Location Stats Report for THUWHT - THURSDAY WHITE 2011 2012
Report Date: 02/03/2012
Team Standings, sorted by Percent Wins
| Division: A |
| Ds NUTS | 64.1 | 209 | 134 | 75 |
| REAL MEN OF GENIUS | 61.6 | 198 | 122 | 76 |
| THAT ONE TEAM | 53.5 | 198 | 106 | 92 |
| SLAMMED IAM | 53.1 | 209 | 111 | 98 |
| 2ND STRING | 52.2 | 209 | 109 | 100 |
| PRO LURE ATTACHERS | 51.0 | 198 | 101 | 97 |
| 4 PLAY | 48.8 | 209 | 102 | 107 |
| LIL DARTS BIG COCKS | 47.6 | 187 | 89 | 98 |
| RECOV REJECTS | 47.0 | 198 | 93 | 105 |
| TWO BAD PAIRS | 46.9 | 209 | 98 | 111 |
| BEER N BULLZ | 46.9 | 209 | 98 | 111 |
| THE CRAZY 4 | 43.1 | 209 | 90 | 119 |
| MISFITS | 41.6 | 209 | 87 | 122 |
| SHOOTERS X | 41.6 | 209 | 87 | 122 |
| |
Last Match Results
| SHOOTERS X | THAT ONE TEAM | 02/02/2012 | 19 | 11 | 9 | 2 | 0 |
| RECOV REJECTS | REAL MEN OF GENIUS | 02/02/2012 | 19 | 11 | 7 | 4 | 0 |
| TWO BAD PAIRS | THE CRAZY 4 | 02/02/2012 | 19 | 11 | 7 | 4 | 0 |
| 2ND STRING | Ds NUTS | 02/02/2012 | 19 | 11 | 7 | 4 | 0 |
| PRO LURE ATTACHERS | BEER N BULLZ | 02/02/2012 | 19 | 11 | 7 | 4 | 0 |
| LIL DARTS BIG COCKS | MISFITS | 02/02/2012 | 19 | 11 | 6 | 5 | 0 |
| SLAMMED IAM | 4 PLAY | 02/02/2012 | 19 | 11 | 6 | 5 | 0 |
| 4 PLAY | SLAMMED IAM | 02/02/2012 | 19 | 11 | 5 | 6 | 0 |
| MISFITS | LIL DARTS BIG COCKS | 02/02/2012 | 19 | 11 | 5 | 6 | 0 |
| THE CRAZY 4 | TWO BAD PAIRS | 02/02/2012 | 19 | 11 | 4 | 7 | 0 |
| Ds NUTS | 2ND STRING | 02/02/2012 | 19 | 11 | 4 | 7 | 0 |
| BEER N BULLZ | PRO LURE ATTACHERS | 02/02/2012 | 19 | 11 | 4 | 7 | 0 |
| REAL MEN OF GENIUS | RECOV REJECTS | 02/02/2012 | 19 | 11 | 4 | 7 | 0 |
| THAT ONE TEAM | SHOOTERS X | 02/02/2012 | 19 | 11 | 2 | 9 | 0 |
Most Improved Players for Cricket / 200 games, Week 19, sorted by MPR Improvement:
| MELANY ANDERSON | TWO BAD PAIRS | 5.40 | 3.96 |
| MATT MEIER | RECOV REJECTS | 3.00 | 1.66 |
| CORY VAN NOORT | LIL DARTS BIG COCKS | 3.75 | 1.39 |
| ROB PHELPS | SLAMMED IAM | 3.30 | 1.34 |
| BECKY KURTENBACH | TWO BAD PAIRS | 2.62 | 1.33 |
Cricket / 200 games, sorted by Team + MPR:
| 2ND STRING |
| KELLY SHELTON | 1 | 2.31 | 16 | 1 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| DUANE RIEGER | 1 | 2.16 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ADAM RADA | 1 | 1.97 | 19 | 2 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| CRAIG NETH | 1 | 1.96 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| COREY PECHOUS | 2 | 1.69 | 19 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Team totals: | 6 | | 76 | 9 | 27 | | | | | | | |
| |
| 4 PLAY |
| CRAIG NELSON | 1 | 2.15 | 15 | 0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| PETE JAROS | 1 | 2.13 | 15 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| MARSHA JAROS | 1 | 1.75 | 13 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LAYNE SMITH | 2 | 1.61 | 16 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STEVE ROGERS | 2 | 1.43 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALISSA NELSON | 2 | 1.34 | 14 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team totals: | 9 | | 75 | 7 | 21 | | | | | | | |
| |
| BEER N BULLZ |
| CASEY KREMPGES | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEB DAVIS | 1 | 2.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM BARNES | 1 | 2.32 | 17 | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| DENIS KREMPGES | 1 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERRY RINGLBAUER | 1 | 1.88 | 17 | 2 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| JOHN KREMPGES | 1 | 1.76 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DAVE DWELLE | 2 | 1.70 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DAVE SCHUMACHER | 2 | 1.43 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 9 | | 72 | 10 | 30 | | | | | | | |
| |
| Ds NUTS |
| DARIN HOHN | 0 | 2.67 | 19 | 5 | 10 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| DALLAS TWEDELL | 1 | 2.44 | 17 | 4 | 9 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| DINA HOHN | 1 | 2.00 | 15 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CHRIS HAEUSZER | 1 | 1.99 | 16 | 3 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| TODD GUNDVALDSON | 1 | 1.87 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 4 | | 76 | 15 | 45 | | | | | | | |
| |
| LIL DARTS BIG COCKS |
| JESSE RATAJCZAK | 0 | 3.00 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CORY VAN NOORT | 1 | 2.43 | 17 | 1 | 12 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| MIKE JR FOSTER | 1 | 1.98 | 16 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| NATE LIEMBACH | 1 | 1.84 | 11 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TYLER ELLIS | 1 | 1.80 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CURT ANDERA | 2 | 1.47 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON MARLOW | 3 | 1.06 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team totals: | 9 | | 68 | 13 | 39 | | | | | | | |
| |
| MISFITS |
| JESSE RIEDEL | 1 | 2.36 | 19 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| BROOKS RIEDEL | 1 | 1.81 | 18 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| JIM GRUIDEL | 2 | 1.75 | 19 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RANDY VERMEER | 2 | 1.52 | 19 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team totals: | 6 | | 75 | 6 | 18 | | | | | | | |
| |
| PRO LURE ATTACHERS |
| RON JENSEN | 0 | 2.70 | 18 | 4 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| BRIAN TOP | 1 | 1.99 | 15 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| JOEL BOY | 1 | 1.97 | 15 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DAVE SIELER | 1 | 1.87 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE CARPENTER | 2 | 1.23 | 16 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DARREN TIMM | 3 | 0.60 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 8 | | 72 | 10 | 30 | | | | | | | |
| |
| REAL MEN OF GENIUS |
| KYLE DAMMER | 1 | 2.32 | 18 | 3 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| RYAN GRAFF | 1 | 2.05 | 18 | 2 | 11 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| LEVI SCHMID | 1 | 2.03 | 17 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ROB GRAFF | 1 | 1.81 | 18 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LANCE RICHTER | 3 | 0.90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 7 | | 72 | 13 | 39 | | | | | | | |
| |
| RECOV REJECTS |
| DARYL SKANCKE | 1 | 1.79 | 14 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LARRY FLEMING | 2 | 1.71 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM BUIE | 2 | 1.71 | 15 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| MATT MEIER | 2 | 1.48 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHRIS LITTERICK | 2 | 1.29 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| KEVIN ARNESON | 2 | 1.27 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 11 | | 68 | 8 | 24 | | | | | | | |
| |
| SHOOTERS X |
| DEREK HINCKLEY | 0 | 2.73 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANTHONY TREI | 1 | 1.90 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JUSTIN SEMMLER | 1 | 1.84 | 14 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| JUSTIN HINCKLEY | 2 | 1.63 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOSH OTKIN | 2 | 1.59 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JESSE VANBERKUM | 2 | 1.44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEREMY HINCKLEY | 2 | 1.28 | 15 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LANCE HAACKE | 2 | 1.21 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN WULLSTEIN | 3 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMANDA KONDA | 3 | 0.43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 18 | | 76 | 7 | 21 | | | | | | | |
| |
| SLAMMED IAM |
| SCOTT SELGEBY | 0 | 3.47 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RYAN MYERS | 1 | 2.08 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB PHELPS | 1 | 2.04 | 17 | 2 | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| DOUG HINEY | 1 | 1.95 | 19 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| LYLE BUUM | 2 | 1.61 | 17 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JEFF CULP | 2 | 1.61 | 18 | 2 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Team totals: | 7 | | 76 | 14 | 42 | | | | | | | |
| |
| THAT ONE TEAM |
| JORDAN WILSON | 1 | 1.93 | 17 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| DARREK CHESTER | 1 | 1.90 | 18 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DUSTIN DREFKE | 1 | 1.76 | 17 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| ADAM BERENS | 2 | 1.57 | 18 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CHELSEY WILSON | 3 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 8 | | 71 | 6 | 18 | | | | | | | |
| |
| THE CRAZY 4 |
| MIKE HOUG | 0 | 3.30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TELLIS CAPELL | 1 | 2.33 | 17 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| KYLE SCHNIDER | 1 | 1.79 | 18 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ERIC BENSON | 1 | 1.77 | 12 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| TERESA FETTERS | 3 | 1.20 | 18 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| HEATHER HOUG | 3 | 1.16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 9 | | 74 | 3 | 9 | | | | | | | |
| |
| TWO BAD PAIRS |
| BRENT ANDERSON | 0 | 2.54 | 19 | 2 | 6 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| BOB KURTENBACH | 1 | 2.09 | 19 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| MELANY ANDERSON | 2 | 1.55 | 19 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| BECKY KURTENBACH | 2 | 1.34 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team totals: | 5 | | 76 | 8 | 24 | | | | | | | |
| |
| Substitutes |
| MIKE GRUIS | 0 | 1.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLIE HAFENBREADL | 0 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREG SCHOUTEN | 0 | 0.43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAD RUPPERT | 0 | 0.30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 5 | 0 | 0 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 19, sorted by PPD Improvement:
| MATT MEIER | RECOV REJECTS | 24.52 | 4.98 |
| DEREK HINCKLEY | SHOOTERS X | 26.42 | 4.05 |
| BOB KURTENBACH | TWO BAD PAIRS | 23.01 | 3.61 |
| JOSH OTKIN | SHOOTERS X | 23.18 | 3.52 |
| TELLIS CAPELL | THE CRAZY 4 | 27.05 | 3.35 |
501 Open In/Open Out games, sorted by Team + PPD:
| 2ND STRING |
| ADAM RADA | 3 | 21.32 | 95 | 27 | 42532 | 1995 | 16 | 107 | 0 | 0 | 150 | 124 | * |
| KELLY SHELTON | 4 | 20.34 | 80 | 24 | 34666 | 1704 | 6 | 78 | 0 | 0 | 150 | 134 | * |
| CRAIG NETH | 4 | 19.32 | 85 | 22 | 35639 | 1845 | 3 | 79 | 1 | 0 | 157 | 116 | * |
| COREY PECHOUS | 5 | 19.10 | 95 | 25 | 40616 | 2127 | 7 | 95 | 0 | 0 | 150 | 102 | * |
| DUANE RIEGER | 5 | 18.31 | 25 | 1 | 10417 | 569 | 0 | 17 | 1 | 0 | 160 | 6 | |
| Team totals: | 21 | | 380 | 99 | 163870 | 8240 | | | | | | | |
| |
| 4 PLAY |
| CRAIG NELSON | 2 | 22.75 | 75 | 36 | 34723 | 1526 | 12 | 99 | 0 | 0 | 150 | 139 | * |
| PETE JAROS | 4 | 20.48 | 75 | 22 | 33337 | 1628 | 8 | 82 | 0 | 0 | 150 | 92 | * |
| STEVE ROGERS | 4 | 19.74 | 10 | 3 | 4323 | 219 | 0 | 12 | 0 | 0 | 119 | 68 | |
| MARSHA JAROS | 6 | 17.12 | 65 | 7 | 25472 | 1488 | 2 | 31 | 0 | 0 | 150 | 92 | * |
| LAYNE SMITH | 6 | 17.02 | 80 | 13 | 33209 | 1951 | 6 | 48 | 2 | 0 | 160 | 114 | * |
| ALISSA NELSON | 6 | 16.43 | 70 | 11 | 28383 | 1728 | 2 | 25 | 0 | 0 | 150 | 45 | * |
| Team totals: | 28 | | 375 | 92 | 159447 | 8540 | | | | | | | |
| |
| BEER N BULLZ |
| TIM BARNES | 3 | 20.99 | 85 | 29 | 38557 | 1837 | 5 | 117 | 1 | 0 | 177 | 177 | * |
| DENIS KREMPGES | 4 | 20.05 | 5 | 0 | 1764 | 88 | 1 | 2 | 0 | 0 | 150 | 0 | |
| DAVE DWELLE | 5 | 18.84 | 55 | 11 | 23385 | 1241 | 3 | 45 | 1 | 0 | 157 | 110 | * |
| JOHN KREMPGES | 5 | 18.78 | 70 | 14 | 29646 | 1579 | 4 | 57 | 0 | 0 | 150 | 76 | * |
| CASEY KREMPGES | 5 | 18.51 | 5 | 0 | 1832 | 99 | 1 | 3 | 0 | 0 | 150 | 0 | |
| JERRY RINGLBAUER | 5 | 17.95 | 85 | 17 | 34642 | 1930 | 2 | 50 | 0 | 0 | 150 | 107 | * |
| DAVE SCHUMACHER | 6 | 16.97 | 50 | 9 | 19769 | 1165 | 2 | 30 | 0 | 0 | 150 | 118 | * |
| JEB DAVIS | 6 | 16.91 | 5 | 0 | 1590 | 94 | 0 | 4 | 0 | 0 | 118 | 0 | |
| Team totals: | 39 | | 360 | 80 | 151185 | 8033 | | | | | | | |
| |
| Ds NUTS |
| DARIN HOHN | 0 | 28.24 | 95 | 50 | 44480 | 1575 | 34 | 183 | 1 | 0 | 160 | 122 | * |
| DALLAS TWEDELL | 2 | 22.97 | 85 | 29 | 37971 | 1653 | 14 | 127 | 1 | 0 | 160 | 114 | * |
| DINA HOHN | 4 | 20.12 | 75 | 19 | 32139 | 1597 | 12 | 67 | 0 | 0 | 150 | 100 | * |
| CHRIS HAEUSZER | 4 | 19.27 | 80 | 11 | 32088 | 1665 | 7 | 54 | 1 | 0 | 160 | 101 | * |
| TODD GUNDVALDSON | 5 | 18.49 | 45 | 10 | 18860 | 1020 | 3 | 27 | 0 | 0 | 150 | 78 | * |
| Team totals: | 15 | | 380 | 119 | 165538 | 7510 | | | | | | | |
| |
| LIL DARTS BIG COCKS |
| JESSE RATAJCZAK | 2 | 24.16 | 15 | 3 | 6692 | 277 | 3 | 22 | 0 | 0 | 150 | 93 | |
| TYLER ELLIS | 2 | 23.58 | 35 | 10 | 15184 | 644 | 6 | 41 | 1 | 1 | 180 | 137 | * |
| MIKE JR FOSTER | 4 | 20.30 | 80 | 24 | 34768 | 1713 | 9 | 74 | 0 | 0 | 150 | 77 | * |
| NATE LIEMBACH | 5 | 18.99 | 55 | 11 | 23390 | 1232 | 6 | 42 | 1 | 0 | 157 | 92 | * |
| CURT ANDERA | 5 | 18.88 | 40 | 11 | 17272 | 915 | 2 | 25 | 0 | 0 | 150 | 56 | * |
| CORY VAN NOORT | 5 | 18.59 | 85 | 15 | 35506 | 1910 | 6 | 58 | 0 | 0 | 150 | 84 | * |
| BRANDON MARLOW | 6 | 16.09 | 30 | 1 | 11584 | 720 | 1 | 16 | 0 | 0 | 150 | 59 | * |
| Team totals: | 29 | | 340 | 75 | 144396 | 7411 | | | | | | | |
| |
| MISFITS |
| JESSE RIEDEL | 3 | 22.44 | 95 | 28 | 42549 | 1896 | 24 | 116 | 0 | 0 | 150 | 122 | * |
| BROOKS RIEDEL | 4 | 19.24 | 90 | 23 | 38003 | 1975 | 2 | 61 | 1 | 1 | 180 | 63 | * |
| JIM GRUIDEL | 5 | 18.15 | 95 | 18 | 39504 | 2177 | 5 | 68 | 0 | 0 | 150 | 112 | * |
| RANDY VERMEER | 6 | 16.79 | 95 | 12 | 38334 | 2283 | 6 | 45 | 0 | 0 | 150 | 107 | * |
| Team totals: | 18 | | 375 | 81 | 158390 | 8331 | | | | | | | |
| |
| PRO LURE ATTACHERS |
| DAVE SIELER | 3 | 21.67 | 30 | 11 | 13389 | 618 | 2 | 44 | 0 | 0 | 150 | 84 | * |
| RON JENSEN | 3 | 21.64 | 90 | 36 | 41336 | 1910 | 6 | 112 | 4 | 0 | 157 | 115 | * |
| BRIAN TOP | 4 | 19.32 | 75 | 23 | 33098 | 1713 | 7 | 64 | 1 | 0 | 157 | 112 | * |
| JOEL BOY | 5 | 18.96 | 75 | 15 | 31099 | 1640 | 6 | 59 | 0 | 0 | 150 | 65 | * |
| DARREN TIMM | 6 | 15.28 | 10 | 2 | 3668 | 240 | 0 | 3 | 0 | 0 | 117 | 14 | |
| MIKE CARPENTER | 6 | 14.74 | 80 | 4 | 28951 | 1964 | 0 | 21 | 0 | 0 | 116 | 40 | * |
| Team totals: | 27 | | 360 | 91 | 151541 | 8085 | | | | | | | |
| |
| REAL MEN OF GENIUS |
| LEVI SCHMID | 3 | 21.07 | 85 | 24 | 36909 | 1752 | 14 | 95 | 2 | 0 | 160 | 116 | * |
| ROB GRAFF | 4 | 20.61 | 90 | 32 | 40796 | 1979 | 10 | 104 | 0 | 0 | 150 | 148 | * |
| RYAN GRAFF | 4 | 19.69 | 90 | 26 | 38528 | 1957 | 5 | 85 | 1 | 0 | 160 | 160 | * |
| KYLE DAMMER | 5 | 18.88 | 90 | 26 | 37920 | 2009 | 7 | 79 | 0 | 0 | 150 | 123 | * |
| LANCE RICHTER | 6 | 17.58 | 5 | 0 | 1951 | 111 | 0 | 3 | 0 | 0 | 121 | 0 | * |
| Team totals: | 22 | | 360 | 108 | 156104 | 7808 | | | | | | | |
| |
| RECOV REJECTS |
| MATT MEIER | 4 | 19.89 | 55 | 20 | 23675 | 1190 | 8 | 51 | 0 | 0 | 150 | 70 | * |
| LARRY FLEMING | 4 | 19.79 | 55 | 15 | 24692 | 1248 | 7 | 67 | 1 | 0 | 154 | 154 | * |
| JIM BUIE | 5 | 18.96 | 75 | 22 | 32264 | 1702 | 2 | 73 | 0 | 0 | 150 | 87 | * |
| DARYL SKANCKE | 5 | 18.06 | 70 | 12 | 29688 | 1644 | 5 | 49 | 0 | 0 | 150 | 111 | * |
| CHRIS LITTERICK | 6 | 17.08 | 45 | 8 | 18705 | 1095 | 3 | 21 | 0 | 0 | 150 | 75 | * |
| KEVIN ARNESON | 6 | 16.68 | 40 | 8 | 15793 | 947 | 2 | 21 | 0 | 0 | 150 | 94 | * |
| Team totals: | 30 | | 340 | 85 | 144817 | 7826 | | | | | | | |
| |
| SHOOTERS X |
| JOHN WULLSTEIN | 1 | 24.45 | 5 | 0 | 2127 | 87 | 4 | 5 | 0 | 0 | 150 | 0 | * |
| DEREK HINCKLEY | 1 | 24.25 | 10 | 4 | 4220 | 174 | 2 | 14 | 0 | 0 | 150 | 106 | * |
| JOSH OTKIN | 4 | 19.93 | 65 | 21 | 28057 | 1408 | 9 | 58 | 0 | 0 | 150 | 133 | * |
| JUSTIN SEMMLER | 5 | 19.22 | 70 | 19 | 30907 | 1608 | 1 | 65 | 1 | 0 | 154 | 81 | * |
| JESSE VANBERKUM | 5 | 18.20 | 25 | 7 | 11099 | 610 | 3 | 20 | 0 | 0 | 150 | 86 | * |
| JUSTIN HINCKLEY | 5 | 17.80 | 50 | 6 | 20703 | 1163 | 2 | 31 | 0 | 0 | 150 | 50 | * |
| ANTHONY TREI | 6 | 17.38 | 45 | 12 | 18626 | 1072 | 2 | 36 | 0 | 0 | 150 | 128 | * |
| LANCE HAACKE | 6 | 16.98 | 20 | 5 | 8337 | 491 | 1 | 12 | 0 | 0 | 150 | 66 | * |
| JEREMY HINCKLEY | 6 | 16.30 | 75 | 5 | 29048 | 1782 | 1 | 29 | 0 | 0 | 150 | 101 | * |
| AMANDA KONDA | 6 | 15.61 | 15 | 1 | 5322 | 341 | 0 | 5 | 0 | 0 | 123 | 90 | |
| Team totals: | 45 | | 380 | 80 | 158446 | 8736 | | | | | | | |
| |
| SLAMMED IAM |
| DOUG HINEY | 4 | 20.29 | 95 | 39 | 42691 | 2104 | 13 | 88 | 1 | 0 | 171 | 107 | * |
| ROB PHELPS | 4 | 20.11 | 85 | 25 | 37049 | 1842 | 15 | 87 | 0 | 0 | 150 | 114 | * |
| SCOTT SELGEBY | 5 | 19.00 | 10 | 2 | 4255 | 224 | 1 | 8 | 0 | 0 | 150 | 36 | |
| LYLE BUUM | 6 | 17.26 | 85 | 11 | 35644 | 2065 | 1 | 61 | 0 | 0 | 150 | 101 | * |
| JEFF CULP | 6 | 17.24 | 90 | 17 | 37845 | 2195 | 6 | 54 | 0 | 0 | 150 | 120 | * |
| RYAN MYERS | 6 | 16.52 | 15 | 3 | 5534 | 335 | 0 | 8 | 0 | 0 | 120 | 105 | |
| Team totals: | 31 | | 380 | 97 | 163018 | 8765 | | | | | | | |
| |
| THAT ONE TEAM |
| DARREK CHESTER | 3 | 22.34 | 90 | 26 | 40411 | 1809 | 11 | 109 | 0 | 0 | 150 | 89 | * |
| ADAM BERENS | 3 | 21.59 | 90 | 33 | 38928 | 1803 | 13 | 108 | 0 | 0 | 150 | 84 | * |
| JORDAN WILSON | 3 | 21.06 | 85 | 25 | 36956 | 1755 | 9 | 87 | 0 | 0 | 150 | 132 | * |
| DUSTIN DREFKE | 5 | 18.47 | 85 | 16 | 33970 | 1839 | 8 | 68 | 0 | 0 | 150 | 80 | * |
| CHELSEY WILSON | 6 | 15.80 | 5 | 0 | 1596 | 101 | 0 | 2 | 0 | 0 | 116 | 0 | |
| Team totals: | 20 | | 355 | 100 | 151861 | 7307 | | | | | | | |
| |
| THE CRAZY 4 |
| TELLIS CAPELL | 2 | 23.87 | 85 | 44 | 39221 | 1643 | 22 | 133 | 0 | 0 | 150 | 120 | * |
| KYLE SCHNIDER | 4 | 19.57 | 90 | 24 | 38636 | 1974 | 11 | 96 | 0 | 0 | 150 | 117 | * |
| ERIC BENSON | 5 | 17.61 | 60 | 11 | 25012 | 1420 | 3 | 40 | 0 | 0 | 150 | 91 | * |
| MIKE HOUG | 6 | 16.47 | 5 | 0 | 1680 | 102 | 0 | 2 | 0 | 0 | 113 | 0 | |
| HEATHER HOUG | 6 | 15.71 | 40 | 1 | 15036 | 957 | 1 | 17 | 0 | 0 | 150 | 17 | |
| TERESA FETTERS | 6 | 15.37 | 90 | 6 | 33976 | 2211 | 0 | 29 | 0 | 0 | 128 | 42 | * |
| Team totals: | 29 | | 370 | 86 | 153561 | 8307 | | | | | | | |
| |
| TWO BAD PAIRS |
