Location Stats Report for THUGRY - THURSDAY GREY 2011 2012

Report Date: 01/20/2012

League Message
Team JAG FACTOR,COOL RUNNING,WOO HOO and WASTED need to call me with info
for their sub before he will be added to the league system

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
COWBOYS AND INDIANS 83.3 306 255 51
WHO SHARTED 70.9 306 217 89
COOL RUNNING 69.3 306 212 94
BULLS DEEP 63.4 306 194 112
WILD GUN SLINGERS 63.1 306 193 113
WINDOW LICKERS 56.2 306 172 134
WOO HOO 55.6 288 160 128
MUFFIN STUFFERS 52.4 288 151 137
SHOCKERZ 52.3 306 160 146
HAVE DARTS WILL TRVL 49.0 306 150 156
WASTED 48.0 306 147 159
JAG FACTOR 41.5 306 127 179
YOU OWE US SIX BUCKS 37.9 306 116 190
NEXT 37.6 306 115 191
BARLEY BOYS 35.0 306 107 199
BUD HEADS 33.3 306 102 204
TO BE ANNOUNCED 27.1 306 83 223
N TWO DEEP 24.5 306 75 231
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
COWBOYS AND INDIANS WILD GUN SLINGERS 01/19/2012 17 18 16 2 0
BARLEY BOYS TO BE ANNOUNCED 01/19/2012 17 18 14 4 0
WINDOW LICKERS WOO HOO 01/15/2012 17 18 14 4 0
NEXT YOU OWE US SIX BUCKS 01/19/2012 17 18 13 5 0
JAG FACTOR N TWO DEEP 01/19/2012 17 18 13 5 0
WHO SHARTED WASTED 01/19/2012 17 18 12 6 0
HAVE DARTS WILL TRVL MUFFIN STUFFERS 01/19/2012 17 18 12 6 0
BULLS DEEP SHOCKERZ 01/19/2012 17 18 11 7 0
COOL RUNNING BUD HEADS 01/19/2012 17 18 11 7 0
BUD HEADS COOL RUNNING 01/19/2012 17 18 7 11 0
SHOCKERZ BULLS DEEP 01/19/2012 17 18 7 11 0
MUFFIN STUFFERS HAVE DARTS WILL TRVL 01/19/2012 17 18 6 12 0
WASTED WHO SHARTED 01/19/2012 17 18 6 12 0
YOU OWE US SIX BUCKS NEXT 01/19/2012 17 18 5 13 0
N TWO DEEP JAG FACTOR 01/19/2012 17 18 5 13 0
WOO HOO WINDOW LICKERS 01/15/2012 17 18 4 14 0
TO BE ANNOUNCED BARLEY BOYS 01/19/2012 17 18 4 14 0
WILD GUN SLINGERS COWBOYS AND INDIANS 01/19/2012 17 18 2 16 0

Most Improved Players for Cricket / 200 games, Week 17, sorted by MPR Improvement:

Player Team MPR Improvement
RICK SACHS WINDOW LICKERS 3.75 1.01
DENNIS JOHNSON WILD GUN SLINGERS 3.94 0.86
BRIAN VANDEGRIEND SHOCKERZ 3.80 0.85
JASON ROBERTSON BUD HEADS 3.56 0.72
DON KRELL BUD HEADS 3.00 0.70

Cricket / 200 games, sorted by Team + MPR:

Player SDA MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BARLEY BOYS
PAT BUCK 0 3.06 85 19 21 8 0 37 17 13 1 5
JAY MITCHELL 0 2.81 80 19 17 4 0 34 20 13 1 1
NICK SCHAFFER 0 2.32 80 11 10 2 0 24 14 4 1 1
DAVE BOY 0 2.23 85 7 16 0 0 20 12 7 0 0
JOHN LAMBERTZ 0 1.81 10 1 1 0 0 2 0 1 0 0
Team totals: 0 340 57 65
BUD HEADS
JASON ROBERTSON 0 2.89 80 16 13 7 1 32 11 14 1 0
JEFF MOAN 0 2.68 80 11 22 5 2 25 10 10 0 2
RYAN OYEN 0 2.54 25 4 4 1 0 9 2 4 1 0
TROY THOMPSON 0 2.52 75 10 18 3 0 20 14 8 1 1
DAN MOAN 0 2.35 15 2 3 1 0 6 4 0 1 0
DON KRELL 0 2.35 60 12 7 2 0 18 5 4 0 0
LEO CRAWFORD 0 2.05 5 1 1 0 0 2 0 0 0 0
Team totals: 0 340 56 68
BULLS DEEP
DARWIN HOHN 0 3.30 85 28 35 8 2 38 17 17 2 5
MITCH JOHNSON 0 3.16 85 30 27 7 1 30 23 17 0 3
TROY KUCHTA 0 2.98 70 15 30 7 4 30 11 8 0 4
JAY LARSON 0 2.80 85 26 28 3 2 29 13 12 1 2
DAN BOURNE 0 2.75 5 0 2 0 0 3 0 2 0 0
JIM BAKER 0 2.33 5 0 2 0 0 1 0 1 0 0
Team totals: 0 335 99 124
COOL RUNNING
WESLEY WHITE 0 3.80 80 32 28 14 0 54 30 30 4 4
RYAN MCMANUS 0 3.30 85 24 32 6 1 49 29 17 2 3
MATT MICHAELI 0 3.20 80 21 25 5 1 36 23 11 1 7
MARTY BARTELS 0 3.11 85 21 33 11 1 28 19 19 1 3
COREY LUKE 0 2.39 15 3 2 0 0 3 3 2 0 0
Team totals: 0 345 101 120
COWBOYS AND INDIANS
ELLIOT MILK 0 4.57 85 34 42 7 10 55 29 47 2 7
KYLE LIDDEKE 0 4.28 70 34 26 9 2 48 19 32 1 7
HERMAN HOPE 0 3.90 5 3 1 0 0 2 1 3 0 0
COLE LEE 0 3.42 80 21 45 6 0 32 18 18 3 1
LANCE ALLEN 0 3.18 80 26 38 5 2 28 17 15 2 4
JUSTIN REED 0 2.84 10 5 3 0 0 1 0 2 0 0
Team totals: 0 330 123 155
HAVE DARTS WILL TRVL
TYRONE CUMMINGS 0 3.12 85 12 24 5 0 47 17 18 1 4
STEVE BURFEIND 0 3.10 85 20 25 5 3 48 20 14 0 0
CHOY SAYASAVANAH 0 2.96 80 21 17 2 0 41 21 14 2 1
SAM TWEDELL 0 2.84 10 5 2 1 0 7 0 2 1 0
RAY HOINES 0 2.27 80 9 23 1 0 18 7 6 0 0
Team totals: 0 340 67 91
JAG FACTOR
TROY REKER 0 3.31 5 3 0 0 0 2 2 3 0 0
SWEET  0 3.24 20 4 4 0 0 7 9 3 0 2
RIC KING 0 2.91 75 18 17 6 1 28 12 11 0 1
DAVID KNUTSON 0 2.87 60 11 19 0 0 28 9 10 1 1
MIKE RICHTER 0 2.76 55 8 8 5 0 24 12 3 0 0
BROCK KUKRALL 0 2.66 80 14 19 4 0 23 16 9 0 1
JOE VANBALLEGOYEN 0 2.48 10 0 1 0 0 5 0 2 0 0
DEB KUKRALL 0 2.42 5 0 0 0 0 3 1 0 0 0
Team totals: 0 310 58 68
MUFFIN STUFFERS
TYLER CAMPBELL 0 3.28 70 26 12 6 1 43 18 20 1 2
CHASE BROWN 0 3.10 65 16 19 5 1 28 13 10 0 3
SHANE STREDDE 0 2.86 35 8 13 2 0 15 4 8 0 0
CORY BUCHHOLZ 0 2.75 80 15 26 5 1 39 10 12 0 3
JERRY MUNKVOLD 0 2.63 70 13 24 4 0 24 16 3 1 1
Team totals: 0 320 78 94
N TWO DEEP
IAN DICKERSON 0 2.53 85 12 16 5 0 29 15 7 1 1
MATT TRENKLE 0 2.40 70 10 9 4 0 16 10 5 0 0
LARRY RICHTER 0 2.23 80 9 8 2 1 22 11 2 0 0
CHRIS ANDERSEN 0 2.20 85 6 13 1 0 19 7 7 0 0
GRANT VIS 0 2.06 20 1 4 1 0 4 1 2 0 0
Team totals: 0 340 38 50
NEXT
MATT JENSEN 0 3.76 5 0 1 0 0 1 2 1 0 2
JOHN JENSEN 0 3.08 85 21 17 8 0 36 20 20 0 5
BRETT LUDEWIG 0 2.84 15 4 6 0 1 2 4 1 0 0
STEPHEN MORGAN 0 2.79 65 13 16 1 1 32 12 10 0 1
SHANNON BULTJE 0 2.38 5 3 1 0 0 1 1 0 0 0
JONATHAN HAAN 0 2.29 85 10 21 0 0 19 12 11 1 2
MIKE MCGRAW 0 2.27 60 7 11 4 0 14 9 3 0 1
JOHN WULLSTEIN 0 2.02 15 0 5 0 0 4 2 0 0 0
Team totals: 0 335 58 78
SHOCKERZ
CARL BONESTROO 0 3.17 85 29 20 9 2 33 21 16 1 1
RAY MORGAN 0 3.08 85 22 27 4 0 36 19 15 2 2
BRIAN VANDEGRIEND 0 2.99 85 17 27 2 0 36 17 9 1 4
JOEL BONESTROO 0 2.78 85 19 27 4 1 33 11 10 2 0
Team totals: 0 340 87 101
TO BE ANNOUNCED
MARK GRAUE 0 2.83 85 12 14 7 1 37 12 12 1 3
JASON LENZ 0 2.56 80 9 18 5 0 21 11 6 0 2
TERRY DANIELSON 0 2.54 65 10 12 2 1 22 13 7 0 0
CLIFF PAINTER 0 2.36 85 12 13 3 0 17 12 5 1 1
TERRY HEIRIGS 0 2.35 15 3 2 0 0 3 1 1 0 0
KRISTOL HILL 0 1.35 5 0 0 0 0 0 0 0 0 0
Team totals: 0 335 46 59
WASTED
STEVE MUNSON 0 2.91 5 1 1 0 0 1 0 2 0 0
DUANE HUNTER 0 2.85 80 21 18 8 1 31 9 9 0 0
MATT HAGEN 0 2.81 75 16 20 1 0 34 16 5 0 1
BRET DAGGETT 0 2.66 80 13 24 2 0 27 10 12 1 1
JAMES BLOKER 0 2.43 65 15 14 2 0 19 9 5 0 0
DANNY DAGGETT 0 1.71 5 0 0 0 0 1 0 0 0 0
Team totals: 0 310 66 77
WHO SHARTED
TRAVIS JOHNSON 0 3.95 85 32 33 12 2 73 22 37 0 2
TORY HAGGERTY 0 3.57 65 24 24 7 0 31 20 14 1 4
BRIAN BUSSE 0 3.33 65 19 29 0 0 35 14 14 0 2
DAVE VANDENTOP 0 2.82 80 24 31 4 1 33 10 8 1 1
WADE MILES 0 2.75 25 3 12 2 0 3 7 4 0 1
GREG SHEFNER 0 2.40 10 4 3 0 0 1 2 0 0 0
DYLAN WOODS 0 2.11 15 2 7 0 0 3 1 3 0 0
Team totals: 0 345 108 139
WILD GUN SLINGERS
TERRY CORMANY 0 3.41 60 27 19 7 0 26 21 18 0 2
DENNIS JOHNSON 0 3.13 85 30 26 4 1 48 19 16 2 2
BEN BAXA 0 3.11 50 9 27 4 0 23 11 14 0 1
JAMES BAXA 0 3.09 75 16 27 3 0 27 20 12 0 6
DAN BOURN 0 2.86 60 15 18 5 2 15 10 12 0 1
DARREN MULDER 0 2.34 10 2 2 0 0 4 0 2 0 0
Team totals: 0 340 99 119
WINDOW LICKERS
BRAD KRUSE 0 3.34 15 3 6 1 0 5 1 1 0 3
SWEET FISHER 0 3.24 35 11 9 1 0 16 15 9 0 1
ROB PREHEIM 0 3.02 75 16 18 9 0 32 8 22 0 3
WAYNE MOEN 0 2.83 70 17 18 6 0 26 17 8 0 0
RICK SACHS 0 2.80 85 20 21 3 0 28 15 12 1 4
ROB DONAT 0 2.71 10 2 1 0 0 2 1 0 0 0
RANDY LEWIS 0 2.67 85 14 20 3 1 23 15 16 0 2
Team totals: 0 375 83 93
WOO HOO
WAYNE POTTER 0 3.49 80 36 15 10 0 49 33 14 1 4
DUSTIN BANGHART 0 3.45 15 3 2 4 0 5 3 5 0 0
BRAD KRUSE 0 3.38 10 1 2 2 0 5 5 4 0 0
JESSE DICUS 0 3.37 50 8 15 4 3 19 10 14 0 2
JASON EIE 0 3.08 45 14 19 2 0 21 10 8 0 3
TRAVIS KOLTHOFF 0 2.63 80 15 30 4 1 27 10 9 0 0
JOE VAN 0 2.35 20 0 7 0 0 4 4 0 0 0
DYLAN WOODS 0 2.15 10 2 3 0 0 1 2 1 0 0
DYLAN WOODS 0 1.89 10 2 3 0 0 1 1 0 0 0
Team totals: 0 320 81 96
YOU OWE US SIX BUCKS
JAMES GOETSCHIUS 0 3.42 10 2 2 1 0 6 5 0 0 0
SHAWN DOHERTY 0 3.07 70 12 14 3 0 33 17 8 1 3
CHAD NACE 0 2.57 85 11 20 2 0 33 8 8 0 0
NATE KNUTH 0 2.52 85 21 11 1 1 31 11 9 1 0
DARWIN DIXON 0 2.49 5 2 1 0 0 1 1 2 0 0
AARON SMITH 0 2.42 65 6 14 3 0 14 15 7 1 0
JENNIFER DIXON 0 2.36 5 1 2 2 0 2 0 0 0 0
JIMMY SNIPES 0 2.16 10 0 1 0 0 1 1 2 0 0
KEVIN ARNESON 0 1.17 5 0 0 0 0 0 0 0 0 0
Team totals: 0 340 55 65
Substitutes
BRAD KRUSE  0 3.13 5 3 0 0 0 0 1 1 0 0
JASON E  0 2.83 5 2 1 0 0 0 1 0 0 1
DUSTIN HAWBECKER  0 2.83 5 1 2 0 0 1 1 1 0 0
TROY P  0 2.33 5 0 0 0 0 0 2 0 0 0
JIM  0 2.27 5 1 2 0 0 1 1 0 0 0
DAN B  0 2.19 5 1 1 0 0 0 3 0 0 0
JIM SIEBEN  0 2.08 5 0 2 0 0 0 1 1 0 0
GORDY  0 1.91 5 0 2 0 0 1 0 0 0 0
Team totals: 0 40 8 10

Most Improved Players for 501 Open In/Open Out games, Week 17, sorted by PPD Improvement:

Player Team PPD Improvement
DAN BOURN WILD GUN SLINGERS 30.80 6.25
JONATHAN HAAN NEXT 29.12 5.61
WESLEY WHITE COOL RUNNING 38.36 5.33
JESSE DICUS WOO HOO 34.36 4.97
BROCK KUKRALL JAG FACTOR 30.34 4.86

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
BARLEY BOYS
PAT BUCK 0 26.77 85 19 30791 1150 27 114 0 0 150 120 *
JAY MITCHELL 0 26.07 80 17 28964 1111 21 100 1 0 154 154 *
NICK SCHAFFER 0 22.46 80 8 25962 1156 11 81 0 0 150 140 *
DAVE BOY 0 21.96 85 6 27230 1240 7 75 0 0 150 91 *
JOHN LAMBERTZ 0 19.98 10 0 3237 162 2 4 0 0 150 0  
Team totals: 0 340 50 116184 4819
BUD HEADS
JASON ROBERTSON 0 26.80 80 16 28278 1055 27 105 1 0 161 161 *
JEFF MOAN 0 25.21 80 11 27224 1080 17 91 1 0 160 87 *
DON KRELL 0 25.08 60 7 20767 828 17 75 0 0 150 117 *
RYAN OYEN 0 23.35 25 3 8174 350 2 29 0 0 150 76 *
LEO CRAWFORD 0 22.86 5 0 1577 69 0 6 0 0 118 0  
DAN MOAN 0 22.17 15 2 4900 221 4 13 0 0 150 104 *
TROY THOMPSON 0 21.53 75 7 22739 1056 6 62 2 0 161 161 *
Team totals: 0 340 46 113659 4659
BULLS DEEP
DARWIN HOHN 0 31.08 85 36 33383 1074 48 135 1 0 160 160 *
MITCH JOHNSON 0 28.84 85 30 31524 1093 38 134 1 0 151 110 *
JAY LARSON 0 26.76 85 19 29625 1107 21 106 1 0 170 170 *
TROY KUCHTA 0 26.66 70 7 23114 867 21 86 1 0 160 75 *
DAN BOURNE 0 25.48 5 0 1809 71 2 8 0 0 150 0  
JIM BAKER 0 18.27 5 0 1151 63 0 3 0 0 117 0 *
Team totals: 0 335 92 120606 4275
COOL RUNNING
WESLEY WHITE 0 33.33 80 32 30964 929 50 121 5 0 160 122 *
MARTY BARTELS 0 30.50 85 27 32453 1064 41 135 1 0 157 125 *
RYAN MCMANUS 0 30.31 85 20 31429 1037 40 127 5 1 180 180 *
MATT MICHAELI 0 29.91 80 32 29704 993 33 131 1 0 157 131 *
COREY LUKE 0 26.01 15 3 5202 200 3 18 0 0 150 87 *
Team totals: 0 345 114 129752 4223
COWBOYS AND INDIANS
KYLE LIDDEKE 0 37.68 70 32 27848 739 73 99 5 0 170 170 *
ELLIOT MILK 0 37.05 85 45 33979 917 89 122 4 1 180 164 *
COLE LEE 0 33.35 80 26 30447 913 52 127 1 0 171 171 *
LANCE ALLEN 0 28.37 80 20 26720 942 27 98 2 0 160 160 *
JUSTIN REED 0 26.78 10 0 3053 114 1 14 0 0 150 0  
HERMAN HOPE 0 24.18 5 1 1475 61 2 3 0 0 150 60 *
Team totals: 0 330 124 123522 3686
HAVE DARTS WILL TRVL
STEVE BURFEIND 0 29.26 85 27 32067 1096 33 137 1 0 151 120 *
TYRONE CUMMINGS 0 28.54 85 24 31652 1109 32 132 3 0 170 135 *
SAM TWEDELL 0 26.01 10 6 4058 156 4 16 0 0 150 72 *
CHOY SAYASAVANAH 0 25.88 80 17 27870 1077 20 90 4 0 160 130 *
RAY HOINES 0 22.60 80 9 23937 1059 8 69 0 0 150 104 *
Team totals: 0 340 83 119584 4497
JAG FACTOR
TROY REKER 0 30.78 5 2 2124 69 2 8 0 0 150 147  
SWEET  0 28.23 20 4 7114 252 7 33 0 0 150 88  
MIKE RICHTER 0 27.12 55 15 19254 710 14 79 0 0 150 104 *
RIC KING 0 27.06 75 20 27332 1010 26 97 0 0 150 132 *
BROCK KUKRALL 0 25.80 80 13 27502 1066 24 92 0 0 150 113 *
DAVID KNUTSON 0 24.66 60 9 20566 834 14 77 0 0 150 85 *
JOE VANBALLEGOYEN 0 18.22 10 0 2678 147 0 4 0 0 120 0  
DEB KUKRALL 0 17.28 5 0 1296 75 0 2 0 0 106 0 *
Team totals: 0 310 63 107866 4163
MUFFIN STUFFERS
TYLER CAMPBELL 0 28.60 70 17 25486 891 29 104 0 0 150 149 *
CORY BUCHHOLZ 0 27.80 80 26 28770 1035 32 105 0 0 150 132 *
CHASE BROWN 0 27.63 65 14 23847 863 26 88 0 0 150 130 *
SHANE STREDDE 0 25.90 35 3 12145 469 6 44 0 0 150 48 *
JERRY MUNKVOLD 0 25.26 70 12 23918 947 16 86 0 0 150 145 *
Team totals: 0 320 72 114166 4205
N TWO DEEP
GRANT VIS 0 24.72 20 3 6303 255 1 30 0 0 150 35 *
IAN DICKERSON 0 24.42 85 15 28444 1165 20 80 2 0 174 174 *
CHRIS ANDERSEN 0 23.34 85 6 27540 1180 12 80 0 0 150 89 *
MATT TRENKLE 0 22.19 70 4 22765 1026 9 59 1 0 160 103 *
LARRY RICHTER 0 22.09 80 9 24720 1119 9 70 1 0 160 150 *
Team totals: 0 340 37 109772 4745
NEXT
JOHN JENSEN 0 28.01 85 24 32413 1157 28 118 7 0 160 148 *
MATT JENSEN 0 27.58 5 1 1765 64 2 3 1 0 160 5  
STEPHEN MORGAN 0 25.03 65 11 22099 883 15 68 1 1 180 119 *
BRETT LUDEWIG 0 24.32 15 3 5107 210 4 16 0 0 150 38  
JONATHAN HAAN 0 23.83 85 9 27358 1148 19 86 0 0 150 100 *
JOHN WULLSTEIN 0 23.33 15 1 5086 218 3 16 0 0 150 15 *
SHANNON BULTJE 0 21.99 5 0 1583 72 0 5 0 0 118 0  
MIKE MCGRAW 0 21.49 60 4 17772 827 6 49 0 0 150 64 *
Team totals: 0 335 53 113183 4579
SHOCKERZ
CARL BONESTROO 0 30.71 85 29 33841 1102 59 121 2 0 171 171 *
RAY MORGAN 0 27.56 85 24 30623 1111 29 113 1 0 164 164 *
JOEL BONESTROO 0 26.55 85 9 30324 1142 18 122 0 0 150 87 *
BRIAN VANDEGRIEND 0 21.98 85 11 26751 1217 14 61 1 0 160 110 *
Team totals: 0 340 73 121539 4572
TO BE ANNOUNCED
JASON LENZ 0 25.73 80 12 28843 1121 20 89 2 2 180 115 *
TERRY DANIELSON 0 23.20 65 6 21510 927 9 67 1 0 157 90 *
MARK GRAUE 0 23.14 85 13 27071 1170 11 92 0 0 150 118 *
TERRY HEIRIGS 0 21.23 15 1 4650 219 2 15 0 0 150 49 *
CLIFF PAINTER 0 20.76 85 4 26050 1255 5 74 0 0 150 77 *
KRISTOL HILL 0 15.42 5 0 879 57 0 2 0 0 118 0 *
Team totals: 0 335 36 109003 4749
WASTED
DUANE HUNTER 0 29.55 80 23 30346 1027 34 129 0 0 150 137  
STEVE MUNSON 0 28.68 5 1 1807 63 2 7 0 0 150 127 *
BRET DAGGETT 0 26.20 80 9 27588 1053 17 102 4 0 160 139 *
MATT HAGEN 0 25.82 75 19 26185 1014 24 86 1 0 157 112 *
JAMES BLOKER 0 24.15 65 9 21256 880 9 73 2 0 160 156 *
DANNY DAGGETT 0 20.42 5 0 1572 77 1 4 0 0 150 0 *
Team totals: 0 310 61 108754 4114
WHO SHARTED
TRAVIS JOHNSON 0 35.25 85 50 34867 989 72 145 2 0 160 150 *
TORY HAGGERTY 0 31.57 65 21 24944 790 45 97 0 0 150 132 *
GREG SHEFNER 0 30.74 10 5 3812 124 5 18 0 0 150 114  
BRIAN BUSSE 0 29.69 65 14 23486 791 30 90 0 0 150 123 *
DAVE VANDENTOP 0 28.08 80 17 29624 1055 40 106 0 0 150 115 *
WADE MILES 0 24.68 25 3 8341 338 2 28 1 0 157 141 *
DYLAN WOODS 0 21.73 15 0 4281 197 3 11 0 0 150 0 *
Team totals: 0 345 110 129355 4284
WILD GUN SLINGERS
TERRY CORMANY 0 29.54 60 20 23072 781 24 103 0 0 150 130 *
JAMES BAXA 0 28.93 75 29 27944 966 32 104 5 0 157 110 *
DENNIS JOHNSON 0 28.27 85 21 30305 1072 32 111 3 0 168 168 *
BEN BAXA 0 26.00 50 10 17261 664 12 59 0 0 150 130 *
DAN BOURN 0 24.95 60 13 20162 808 13 74 0 0 150 137  
DARREN MULDER 0 20.58 10 1 2676 130 1 7 0 0 150 19 *
Team totals: 0 340 94 121420 4421
WINDOW LICKERS
SWEET FISHER 0 30.08 35 13 13357 444 17 49 1 0 160 95 *
ROB PREHEIM 0 29.61 75 30 29014 980 46 104 0 0 150 148 *
RICK SACHS 0 27.62 85 27 31130 1127 23 123 1 0 154 122 *
RANDY LEWIS 0 27.44 85 21 30292 1104 39 107 2 0 160 117 *
WAYNE MOEN 0 26.26 70 16 25082 955 25 89 1 0 160 107 *
BRAD KRUSE 0 25.54 15 5 5568 218 4 16 1 0 160 96  
ROB DONAT 0 21.68 10 1 2688 124 0 10 0 0 120 27 *
Team totals: 0 375 113 137131 4952
WOO HOO
DUSTIN BANGHART 0 33.19 15 4 5709 172 14 14 1 0 157 140 *
WAYNE POTTER 0 30.04 80 33 30907 1029 38 125 1 0 157 130 *
JESSE DICUS 0 29.86 50 12 18511 620 27 70 0 0 150 134  
BRAD KRUSE 0 28.15 10 0 3462 123 4 16 0 0 150 0 *
JASON EIE 0 28.00 45 15 16939 605 19 63 0 0 150 84 *
TRAVIS KOLTHOFF 0 24.42 80 13 25743 1054 10 93 1 0 152 152 *
DYLAN WOODS 0 22.81 10 1 3421 150 1 12 0 0 150 50  
JOE VAN 0 22.37 20 1 6397 286 2 18 0 0 150 32  
DYLAN WOODS 0 20.14 10 0 2759 137 1 8 0 0 150 0  
Team totals: 0 320 79 113848 4176
YOU OWE US SIX BUCKS
JAMES GOETSCHIUS 0 33.33 10 6 4100 123 6 20 0 0 150 100  
DARWIN DIXON 0 30.31 5 3 2182 72 3 9 0 0 150 58  
SHAWN DOHERTY 0 26.57 70 15 26090 982 26 85 2 0 160 107 *
CHAD NACE 0 25.56 85 15 30234 1183 24 105 0 0 150 150 *
NATE KNUTH 0 24.07 85 15 28758 1195 14 98 0 0 150 133 *
AARON SMITH 0 22.70 65 6 21268 937 10 57 0 0 150 135 *
JENNIFER DIXON 0 22.69 5 1 1634 72 1 2 0 0 150 44 *
JIMMY SNIPES 0 17.66 10 0 2278 129 0 2 0 0 116 0 *
KEVIN ARNESON 0 16.41 5 0 1280 78 0 2 0 0 114 0 *
Team totals: 0 340 61 117824 4771
Substitutes
TROY P  0 26.82 5 0 1770 66 1 9 0 0 150 0  
JASON E  0 26.62 5 0 1917 72 2 7 0 0 150 0  
DAN B  0 25.78 5 1 1779 69 0 9 0 0 116 52  
BRAD KRUSE  0 25.68 5 0 1618 63 0 10 0 0 115 0  
JIM SIEBEN  0 24.42 5 1 1807 74 1 7 0 0 150 3  
DUSTIN HAWBECKER  0 23.15 5 2 1875 81 1 5 0 0 150 93  
JIM  0 19.28 5 0 1157 60 1 1 0 0 150 0  
GORDY  0 17.85 5 0 1178 66 1 0 0 0 150 0  
Team totals: 0 40 4 13101 551

Created by LeagueLeader with ARACHNET processing