Location Stats Report for THGR9 - THURSDAY GREY 9 GM FORMAT
Report Date: 02/03/2012
Team Standings, sorted by Percent Wins
| Division: A |
| JAG FACTOR | 75.0 | 36 | 27 | 9 |
| BUD HEADS | 66.7 | 36 | 24 | 12 |
| BULLS DEEP | 66.7 | 36 | 24 | 12 |
| HAVE DARTS WILL TRVL | 66.7 | 36 | 24 | 12 |
| SHOCKERZ | 55.6 | 36 | 20 | 16 |
| NEXT | 52.8 | 36 | 19 | 17 |
| MUFFIN STUFFERS | 38.9 | 36 | 14 | 22 |
| TO BE ANNOUNCED | 33.3 | 36 | 12 | 24 |
| YOU OWE US SIX BUCKS | 25.0 | 36 | 9 | 27 |
| N TO DEEP | 19.4 | 36 | 7 | 29 |
| |
Last Match Results
| NEXT | TO BE ANNOUNCED | 02/02/2012 | 2 | 18 | 13 | 5 | 0 |
| BUD HEADS | N TO DEEP | 02/02/2012 | 2 | 18 | 13 | 5 | 0 |
| JAG FACTOR | MUFFIN STUFFERS | 02/02/2012 | 2 | 18 | 12 | 6 | 0 |
| HAVE DARTS WILL TRVL | YOU OWE US SIX BUCKS | 02/02/2012 | 2 | 18 | 12 | 6 | 0 |
| SHOCKERZ | BULLS DEEP | 02/02/2012 | 2 | 18 | 10 | 8 | 0 |
| BULLS DEEP | SHOCKERZ | 02/02/2012 | 2 | 18 | 8 | 10 | 0 |
| MUFFIN STUFFERS | JAG FACTOR | 02/02/2012 | 2 | 18 | 6 | 12 | 0 |
| YOU OWE US SIX BUCKS | HAVE DARTS WILL TRVL | 02/02/2012 | 2 | 18 | 6 | 12 | 0 |
| N TO DEEP | BUD HEADS | 02/02/2012 | 2 | 18 | 5 | 13 | 0 |
| TO BE ANNOUNCED | NEXT | 02/02/2012 | 2 | 18 | 5 | 13 | 0 |
Most Improved Players for Cricket / 200 games, Week 2, sorted by MPR Improvement:
| CHAD NACE | YOU OWE US SIX BUCKS | 3.43 | 1.60 |
| JOEL BONESTROO | SHOCKERZ | 3.44 | 1.15 |
| NATE KNUTH | YOU OWE US SIX BUCKS | 3.10 | 0.89 |
Cricket / 200 games, sorted by Team + MPR:
| BUD HEADS |
| DON KRELL | 0 | 2.62 | 10 | 4 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 0 |
| JEFF MOAN | 0 | 2.61 | 10 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| JASON ROBERTSON | 0 | 2.49 | 10 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| DAN MOAN | 0 | 2.20 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROY THOMPSON | 0 | 2.04 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Team totals: | 0 | | 40 | 11 | 13 | | | | | | | |
| |
| BULLS DEEP |
| DARWIN HOHN | 0 | 3.58 | 10 | 3 | 3 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| MITCH JOHNSON | 0 | 2.97 | 10 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| TROY KUCHTA | 0 | 2.56 | 10 | 0 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| JAY LARSON | 0 | 2.24 | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team totals: | 0 | | 40 | 11 | 13 | | | | | | | |
| |
| HAVE DARTS WILL TRVL |
| STEVE BURFEIND | 0 | 3.42 | 10 | 3 | 6 | 0 | 0 | 8 | 3 | 3 | 0 | 0 |
| CHOY SAYASAVANAH | 0 | 3.06 | 10 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| TYRONE CUMMINGS | 0 | 3.00 | 10 | 4 | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 1 |
| RAY HOINES | 0 | 2.25 | 10 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team totals: | 0 | | 40 | 14 | 18 | | | | | | | |
| |
| JAG FACTOR |
| RIC KING | 0 | 3.03 | 10 | 3 | 4 | 1 | 0 | 4 | 2 | 3 | 0 | 0 |
| DAVID KNUTSON | 0 | 2.93 | 10 | 4 | 4 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
| MIKE RICHTER | 0 | 2.83 | 10 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
| BROCK KUKRALL | 0 | 2.76 | 10 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| Team totals: | 0 | | 40 | 13 | 15 | | | | | | | |
| |
| MUFFIN STUFFERS |
| TYLER CAMPBELL | 0 | 3.51 | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 |
| CORY BUCHHOLZ | 0 | 3.10 | 10 | 1 | 6 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| JERRY MUNKVOLD | 0 | 2.48 | 10 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| SHANE STREDDE | 0 | 2.47 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| CHASE BROWN | 0 | 2.05 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JASON ZOMER | 0 | 1.96 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 40 | 8 | 10 | | | | | | | |
| |
| N TO DEEP |
| LARRY RICHTER | 0 | 2.45 | 10 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| MATT TRENKLE | 0 | 2.26 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| IAN DICKERSON | 0 | 2.18 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| CHRIS ANDERSEN | 0 | 1.87 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Team totals: | 0 | | 40 | 3 | 3 | | | | | | | |
| |
| NEXT |
| STEPHEN MORGAN | 0 | 3.21 | 10 | 2 | 5 | 0 | 2 | 3 | 4 | 2 | 0 | 2 |
| BRETT LUDEWIG | 0 | 2.64 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| MIKE MCGRAW | 0 | 2.62 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| JOHN JENSEN | 0 | 2.39 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| JONATHAN HAAN | 0 | 2.15 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| DAVE KUCHTA | 0 | 1.93 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team totals: | 0 | | 40 | 10 | 12 | | | | | | | |
| |
| SHOCKERZ |
| CARL BONESTROO | 0 | 3.61 | 10 | 4 | 4 | 2 | 0 | 5 | 3 | 3 | 0 | 0 |
| RAY MORGAN | 0 | 3.24 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| BRAD KRUSE | 0 | 3.04 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| JOEL BONESTROO | 0 | 2.77 | 10 | 3 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 1 |
| BRIAN VANDEGRIEND | 0 | 2.50 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Team totals: | 0 | | 35 | 11 | 14 | | | | | | | |
| |
| TO BE ANNOUNCED |
| JASON LENZ | 0 | 2.96 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| MARK GRAUE | 0 | 2.69 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CLIFF PAINTER | 0 | 2.50 | 10 | 4 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| TERRY HEIRIGS | 0 | 2.50 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| TERRY DANIELSON | 0 | 2.36 | 10 | 0 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Team totals: | 0 | | 35 | 6 | 8 | | | | | | | |
| |
| YOU OWE US SIX BUCKS |
| SHAWN DOHERTY | 0 | 2.77 | 10 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 |
| NATE KNUTH | 0 | 2.67 | 10 | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
| CHAD NACE | 0 | 2.65 | 10 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
| AARON SMITH | 0 | 1.66 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 40 | 3 | 3 | | | | | | | |
| |
| Substitutes |
| RYAN ZOMER | 0 | 2.22 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RICK VANDENHOEK | 0 | 1.59 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 10 | 0 | 1 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 2, sorted by PPD Improvement:
| RIC KING | JAG FACTOR | 31.54 | 10.23 |
| CHRIS ANDERSEN | N TO DEEP | 27.43 | 8.97 |
| JASON ROBERTSON | BUD HEADS | 29.91 | 7.02 |
501 Open In/Open Out games, sorted by Team + PPD:
| BUD HEADS |
| JASON ROBERTSON | 0 | 26.01 | 10 | 5 | 4109 | 158 | 5 | 13 | 0 | 0 | 150 | 100 | * |
| JEFF MOAN | 0 | 25.50 | 10 | 4 | 3748 | 147 | 1 | 17 | 0 | 0 | 150 | 113 | * |
| TROY THOMPSON | 0 | 24.30 | 5 | 1 | 1847 | 76 | 2 | 4 | 0 | 0 | 150 | 17 | * |
| DAN MOAN | 0 | 23.95 | 5 | 0 | 1868 | 78 | 0 | 11 | 0 | 0 | 118 | 0 | * |
| DON KRELL | 0 | 23.51 | 10 | 3 | 3738 | 159 | 1 | 13 | 0 | 0 | 150 | 111 | * |
| Team totals: | 0 | | 40 | 13 | 15310 | 618 | | | | | | | |
| |
| BULLS DEEP |
| MITCH JOHNSON | 0 | 29.86 | 10 | 3 | 3673 | 123 | 4 | 18 | 0 | 0 | 150 | 112 | * |
| DARWIN HOHN | 0 | 29.82 | 10 | 4 | 3906 | 131 | 4 | 15 | 0 | 0 | 150 | 96 | * |
| JAY LARSON | 0 | 26.77 | 10 | 4 | 3614 | 135 | 2 | 17 | 0 | 0 | 150 | 58 | * |
| TROY KUCHTA | 0 | 23.43 | 10 | 2 | 3210 | 137 | 4 | 6 | 0 | 0 | 150 | 23 | * |
| Team totals: | 0 | | 40 | 13 | 14403 | 526 | | | | | | | |
| |
| HAVE DARTS WILL TRVL |
| STEVE BURFEIND | 0 | 28.24 | 10 | 4 | 3953 | 140 | 1 | 17 | 1 | 0 | 157 | 96 | * |
| CHOY SAYASAVANAH | 0 | 27.18 | 10 | 3 | 3996 | 147 | 2 | 18 | 0 | 0 | 150 | 85 | * |
| TYRONE CUMMINGS | 0 | 24.33 | 10 | 3 | 3479 | 143 | 2 | 13 | 0 | 0 | 150 | 31 | * |
| RAY HOINES | 0 | 19.28 | 10 | 0 | 2911 | 151 | 0 | 7 | 0 | 0 | 117 | 0 | * |
| Team totals: | 0 | | 40 | 10 | 14339 | 581 | | | | | | | |
| |
| JAG FACTOR |
| DAVID KNUTSON | 0 | 29.44 | 10 | 5 | 3974 | 135 | 6 | 14 | 0 | 0 | 150 | 65 | * |
| BROCK KUKRALL | 0 | 28.49 | 10 | 4 | 4017 | 141 | 3 | 17 | 0 | 0 | 150 | 103 | * |
| RIC KING | 0 | 26.16 | 10 | 3 | 3584 | 137 | 4 | 12 | 0 | 0 | 150 | 78 | * |
| MIKE RICHTER | 0 | 24.51 | 10 | 2 | 3627 | 148 | 4 | 9 | 0 | 0 | 150 | 31 | * |
| Team totals: | 0 | | 40 | 14 | 15202 | 561 | | | | | | | |
| |
| MUFFIN STUFFERS |
| CORY BUCHHOLZ | 0 | 30.23 | 10 | 3 | 3839 | 127 | 6 | 13 | 0 | 0 | 150 | 35 | * |
| CHASE BROWN | 0 | 28.14 | 5 | 0 | 1857 | 66 | 1 | 8 | 0 | 0 | 150 | 0 | * |
| JASON ZOMER | 0 | 26.97 | 5 | 0 | 1699 | 63 | 2 | 3 | 0 | 0 | 150 | 0 | * |
| TYLER CAMPBELL | 0 | 26.72 | 5 | 1 | 1897 | 71 | 1 | 5 | 1 | 1 | 180 | 12 | * |
| SHANE STREDDE | 0 | 25.56 | 5 | 1 | 1585 | 62 | 1 | 8 | 0 | 0 | 150 | 51 | * |
| JERRY MUNKVOLD | 0 | 20.93 | 10 | 1 | 2909 | 139 | 0 | 8 | 0 | 0 | 130 | 50 | * |
| Team totals: | 0 | | 40 | 6 | 13786 | 528 | | | | | | | |
| |
| N TO DEEP |
| CHRIS ANDERSEN | 0 | 23.04 | 10 | 1 | 3249 | 141 | 1 | 12 | 0 | 0 | 150 | 82 | * |
| MATT TRENKLE | 0 | 21.57 | 10 | 0 | 3235 | 150 | 1 | 8 | 1 | 0 | 160 | 0 | * |
| IAN DICKERSON | 0 | 21.37 | 10 | 2 | 3034 | 142 | 0 | 7 | 0 | 0 | 120 | 42 | * |
| LARRY RICHTER | 0 | 20.16 | 10 | 1 | 2802 | 139 | 0 | 5 | 0 | 0 | 119 | 36 | * |
| Team totals: | 0 | | 40 | 4 | 12320 | 572 | | | | | | | |
| |
| NEXT |
| BRETT LUDEWIG | 0 | 28.39 | 5 | 2 | 2044 | 72 | 1 | 9 | 0 | 0 | 150 | 34 | |
| JONATHAN HAAN | 0 | 27.62 | 10 | 3 | 4171 | 151 | 2 | 19 | 0 | 0 | 150 | 100 | * |
| JOHN JENSEN | 0 | 25.48 | 5 | 2 | 1809 | 71 | 3 | 6 | 0 | 0 | 150 | 39 | * |
| STEPHEN MORGAN | 0 | 23.25 | 10 | 2 | 3488 | 150 | 4 | 6 | 0 | 0 | 150 | 72 | * |
| MIKE MCGRAW | 0 | 18.25 | 5 | 0 | 1478 | 81 | 0 | 1 | 0 | 0 | 117 | 0 | * |
| DAVE KUCHTA | 0 | 14.15 | 5 | 0 | 934 | 66 | 0 | 2 | 0 | 0 | 114 | 0 | * |
| Team totals: | 0 | | 40 | 9 | 13924 | 591 | | | | | | | |
| |
| SHOCKERZ |
| CARL BONESTROO | 0 | 37.50 | 10 | 7 | 4275 | 114 | 10 | 16 | 1 | 0 | 157 | 129 | * |
| BRAD KRUSE | 0 | 26.47 | 5 | 1 | 1747 | 66 | 3 | 7 | 0 | 0 | 150 | 52 | |
| RAY MORGAN | 0 | 25.26 | 5 | 0 | 1642 | 65 | 2 | 7 | 0 | 0 | 150 | 0 | * |
| JOEL BONESTROO | 0 | 23.93 | 10 | 0 | 3015 | 126 | 0 | 11 | 0 | 0 | 119 | 0 | * |
| BRIAN VANDEGRIEND | 0 | 21.09 | 5 | 0 | 1455 | 69 | 0 | 3 | 0 | 0 | 109 | 0 | * |
| Team totals: | 0 | | 35 | 8 | 12134 | 440 | | | | | | | |
| |
| TO BE ANNOUNCED |
| JASON LENZ | 0 | 25.97 | 5 | 1 | 2000 | 77 | 2 | 8 | 0 | 0 | 150 | 36 | * |
| TERRY HEIRIGS | 0 | 23.95 | 5 | 2 | 1964 | 82 | 1 | 8 | 0 | 0 | 150 | 99 | * |
| MARK GRAUE | 0 | 20.22 | 5 | 1 | 1719 | 85 | 1 | 3 | 0 | 0 | 150 | 26 | * |
| CLIFF PAINTER | 0 | 19.95 | 10 | 1 | 3132 | 157 | 1 | 8 | 0 | 0 | 150 | 10 | * |
| TERRY DANIELSON | 0 | 19.47 | 10 | 0 | 2687 | 138 | 0 | 7 | 0 | 0 | 125 | 0 | * |
| Team totals: | 0 | | 35 | 5 | 11502 | 539 | | | | | | | |
| |
| YOU OWE US SIX BUCKS |
| NATE KNUTH | 0 | 26.16 | 10 | 3 | 3636 | 139 | 3 | 15 | 0 | 0 | 150 | 46 | * |
| CHAD NACE | 0 | 24.51 | 10 | 2 | 3431 | 140 | 4 | 10 | 0 | 0 | 150 | 24 | * |
| SHAWN DOHERTY | 0 | 23.31 | 10 | 0 | 3217 | 138 | 1 | 10 | 0 | 0 | 150 | 0 | * |
| AARON SMITH | 0 | 21.93 | 10 | 1 | 3443 | 157 | 2 | 12 | 0 | 0 | 150 | 115 | * |
| Team totals: | 0 | | 40 | 6 | 13727 | 574 | | | | | | | |
| |
| Substitutes |
| RICK VANDENHOEK | 0 | 21.04 | 5 | 0 | 1536 | 73 | 0 | 4 | 0 | 0 | 119 | 0 | |
| RYAN ZOMER | 0 | 19.51 | 5 | 1 | 1307 | 67 | 1 | 1 | 0 | 0 | 150 | 30 | |
| Team totals: | 0 | | 10 | 1 | 2843 | 140 | | | | | | | |
Created by LeagueLeader with ARACHNET™ processing