Location Stats Report for THUBLU - THURSDAY BLUE 2011 2012
Report Date: 02/03/2012
Team Standings, sorted by Percent Wins
| Division: A |
| OVER THE LINE | 57.1 | 198 | 113 | 85 |
| DUCK YOU ALL IM OUT | 56.1 | 187 | 105 | 82 |
| THE B AND HER BOYZ | 55.1 | 187 | 103 | 84 |
| 2 HITS AND MISFITS | 55.1 | 187 | 103 | 84 |
| BEER MONEY | 54.0 | 198 | 107 | 91 |
| BULLIES | 54.0 | 187 | 101 | 86 |
| UNDERACHIEVERS | 51.9 | 187 | 97 | 90 |
| BULL SHIZZLE | 51.5 | 198 | 102 | 96 |
| POKE HER FACE | 48.0 | 198 | 95 | 103 |
| HIT SQUAD | 46.5 | 187 | 87 | 100 |
| SO FULLABULL | 46.0 | 198 | 91 | 107 |
| SCOTTY REJECTS | 45.5 | 198 | 90 | 108 |
| NICKEL BUSTERS | 44.4 | 198 | 88 | 110 |
| BEER B4 BULLSEYES | 43.4 | 198 | 86 | 112 |
| COCKTAILS AND DARTS | 42.4 | 198 | 84 | 114 |
| |
Last Match Results
| UNDERACHIEVERS | SO FULLABULL | 02/02/2012 | 19 | 11 | 8 | 3 | 0 |
| THE B AND HER BOYZ | HIT SQUAD | 02/02/2012 | 19 | 11 | 8 | 3 | 0 |
| COCKTAILS AND DARTS | BULL SHIZZLE | 02/02/2012 | 19 | 11 | 8 | 3 | 0 |
| OVER THE LINE | SCOTTY REJECTS | 02/02/2012 | 19 | 11 | 8 | 3 | 0 |
| BULLIES | BEER B4 BULLSEYES | 02/02/2012 | 19 | 11 | 8 | 3 | 0 |
| POKE HER FACE | NICKEL BUSTERS | 02/02/2012 | 19 | 11 | 7 | 4 | 0 |
| DUCK YOU ALL IM OUT | SO FULLABULL | 01/26/2012 | 18 | 11 | 7 | 4 | 0 |
| BEER MONEY | 2 HITS AND MISFITS | 02/02/2012 | 19 | 11 | 7 | 4 | 0 |
| 2 HITS AND MISFITS | BEER MONEY | 02/02/2012 | 19 | 11 | 4 | 7 | 0 |
| NICKEL BUSTERS | POKE HER FACE | 02/02/2012 | 19 | 11 | 4 | 7 | 0 |
| SO FULLABULL | UNDERACHIEVERS | 02/02/2012 | 19 | 11 | 3 | 8 | 0 |
| SCOTTY REJECTS | OVER THE LINE | 02/02/2012 | 19 | 11 | 3 | 8 | 0 |
| BULL SHIZZLE | COCKTAILS AND DARTS | 02/02/2012 | 19 | 11 | 3 | 8 | 0 |
| HIT SQUAD | THE B AND HER BOYZ | 02/02/2012 | 19 | 11 | 3 | 8 | 0 |
| BEER B4 BULLSEYES | BULLIES | 02/02/2012 | 19 | 11 | 3 | 8 | 0 |
Most Improved Players for Cricket / 200 games, Week 19, sorted by MPR Improvement:
| GREG DEVANEY | POKE HER FACE | 3.75 | 2.07 |
| KYLE WEAVER | THE B AND HER BOYZ | 3.67 | 1.93 |
| KRIS MORGAN | BULL SHIZZLE | 2.50 | 1.63 |
| RYAN HINRICHS | THE B AND HER BOYZ | 3.50 | 1.62 |
| BECKY CRANE | THE B AND HER BOYZ | 3.00 | 1.24 |
Cricket / 200 games, sorted by Team + MPR:
| 2 HITS AND MISFITS |
| MARTY HALOUSKA | 0 | 2.22 | 11 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| BILL TH0MPSON | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS PATCH | 0 | 1.88 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| ROB BRUNICK | 0 | 1.87 | 16 | 3 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| BRYAN EICH | 0 | 1.71 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEBBIE HALOUSKA | 0 | 1.71 | 10 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CHELLY STOUT | 0 | 1.64 | 14 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SCOTT JONES | 0 | 1.57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM BENSON | 0 | 1.42 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 68 | 12 | 36 | | | | | | | |
| |
| BEER B4 BULLSEYES |
| BRAD OLSEN | 0 | 1.80 | 17 | 2 | 5 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| MATT HUMMEL | 0 | 1.75 | 13 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| JAY ENGEBRETSON | 0 | 1.75 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK NIELSEN | 0 | 1.69 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALISA MEYER | 0 | 1.65 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEGAN FABER | 0 | 1.25 | 15 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TODD PANNING | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALONNA FAST | 0 | 0.90 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 72 | 7 | 21 | | | | | | | |
| |
| BEER MONEY |
| JASON HAACK | 0 | 2.50 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JENNIFER HENRICHS | 0 | 1.91 | 18 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| PAUL HENRICHS | 0 | 1.54 | 18 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ERIC LONEMAN | 0 | 1.32 | 18 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| STACY GREENE | 0 | 1.29 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 72 | 7 | 21 | | | | | | | |
| |
| BULL SHIZZLE |
| LEONARD PAULSON | 0 | 1.87 | 15 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| JACK NICHOLSON | 0 | 1.68 | 17 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PAUL STAMP | 0 | 1.58 | 18 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LAURA ROTHENBUEHLER | 0 | 1.24 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRIS MORGAN | 0 | 1.00 | 13 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 72 | 9 | 27 | | | | | | | |
| |
| BULLIES |
| JUSTIN RAMM | 0 | 2.88 | 12 | 3 | 6 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| DARRYL SAFKO | 0 | 2.04 | 14 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| JACY SAFKO | 0 | 1.99 | 13 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| BRUCE RAMM | 0 | 1.89 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ZACH HOPPER | 0 | 1.76 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TYLER KERR | 0 | 1.71 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINDY RAMM | 0 | 1.19 | 10 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 68 | 13 | 39 | | | | | | | |
| |
| COCKTAILS AND DARTS |
| LINDA PARKS | 0 | 2.33 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVE ARTZ | 0 | 1.71 | 18 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| BLAIR BATHKE | 0 | 1.68 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JENNA PETERSON | 0 | 1.57 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TIM MITAN | 0 | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERRY PODHRADSKY | 0 | 1.32 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENT VEEDER | 0 | 1.30 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBBIE KRELL | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICKIE HARKEMA | 0 | 0.93 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILL BORK | 0 | 0.89 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 72 | 6 | 18 | | | | | | | |
| |
| DUCK YOU ALL IM OUT |
| JOSH BIRD | 0 | 2.37 | 16 | 6 | 6 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| PAUL TSCHETTER | 0 | 1.98 | 17 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| YONI MYERS | 0 | 1.53 | 17 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RON COOK | 0 | 1.30 | 17 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOSH PICEK | 0 | 1.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 68 | 12 | 36 | | | | | | | |
| |
| HIT SQUAD |
| JOHN ROBERTS | 0 | 1.83 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILL DELLMAN | 0 | 1.76 | 16 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| JEREMY GERDES | 0 | 1.75 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| NATE GERDES | 0 | 1.67 | 17 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| JOE KUETER | 0 | 1.39 | 17 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| GREG GERDES | 0 | 0.73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 68 | 6 | 18 | | | | | | | |
| |
| NICKEL BUSTERS |
| ART LORENZINI | 0 | 1.96 | 17 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| MICHELLE LORENZINI | 0 | 1.72 | 18 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOM LAMBERT | 0 | 1.59 | 18 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| DANIEL STROUD | 0 | 1.46 | 18 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 71 | 6 | 18 | | | | | | | |
| |
| OVER THE LINE |
| DAN JUNG | 0 | 2.49 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| LANCE KOENIG | 0 | 2.37 | 17 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| GARY JONGEWAARD | 0 | 2.06 | 17 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| JAMIE BENSON | 0 | 1.70 | 16 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TRAVIS BROTHERS | 0 | 1.66 | 17 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ELIZABETH KOENIG | 0 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 72 | 11 | 33 | | | | | | | |
| |
| POKE HER FACE |
| BRETT DAFOE | 0 | 2.12 | 18 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| GREG DEVANEY | 0 | 1.78 | 18 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| RAY PERRIGO | 0 | 1.38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANNON DEVANEY | 0 | 1.25 | 15 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SONJA HINRICHS | 0 | 1.12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISTAL DAFOE | 0 | 1.03 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 72 | 8 | 24 | | | | | | | |
| |
| SCOTTY REJECTS |
| DAMON COUGHLIN | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOUG GUNDERSON | 0 | 1.82 | 18 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| JUSTIN SELKEN | 0 | 1.73 | 15 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| ROBIN JANSSEN | 0 | 1.61 | 17 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRAD COOK | 0 | 1.55 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRY DERHEIM | 0 | 1.33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYNN BLY | 0 | 1.09 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE WAGNER | 0 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 72 | 8 | 24 | | | | | | | |
| |
| SO FULLABULL |
| TOM HUISMAN | 0 | 2.18 | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| JAMES HARDIE | 0 | 1.60 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JESSICA WISSINK | 0 | 1.40 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JANET DURESKE | 0 | 1.37 | 18 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ANITA NOURIE | 0 | 1.35 | 14 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team totals: | 0 | | 72 | 5 | 15 | | | | | | | |
| |
| THE B AND HER BOYZ |
| RYAN HINRICHS | 0 | 1.93 | 16 | 2 | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| KYLE WEAVER | 0 | 1.84 | 15 | 2 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| BECKY CRANE | 0 | 1.80 | 15 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| KRISTOL HILL | 0 | 1.41 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NATHAN CRANE | 0 | 1.29 | 16 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 68 | 11 | 33 | | | | | | | |
| |
| UNDERACHIEVERS |
| DAVE GRAUE | 0 | 2.26 | 16 | 4 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| DOUG CUMMINGS | 0 | 1.93 | 16 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JD COLLINS | 0 | 1.81 | 15 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| WILL CUMMINGS | 0 | 1.50 | 17 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JONAY MOOTS | 0 | 0.67 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 68 | 11 | 33 | | | | | | | |
| |
| Substitutes |
| LEANNE HAWBECKER | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 0 | | 1 | 0 | 0 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 19, sorted by PPD Improvement:
| JIM BENSON | 2 HITS AND MISFITS | 23.11 | 3.98 |
| WILL CUMMINGS | UNDERACHIEVERS | 21.89 | 3.86 |
| JAMIE BENSON | OVER THE LINE | 22.02 | 3.42 |
| ERIC LONEMAN | BEER MONEY | 22.48 | 3.40 |
| BRENT VEEDER | COCKTAILS AND DARTS | 20.06 | 2.75 |
501 Open In/Open Out games, sorted by Team + PPD:
| 2 HITS AND MISFITS |
| SCOTT JONES | 0 | 22.43 | 10 | 4 | 4844 | 216 | 5 | 12 | 0 | 0 | 150 | 59 | * |
| JIM BENSON | 2 | 19.83 | 25 | 10 | 11560 | 583 | 4 | 27 | 0 | 0 | 150 | 70 | |
| MARTY HALOUSKA | 2 | 19.81 | 55 | 22 | 25097 | 1267 | 4 | 52 | 0 | 0 | 150 | 137 | * |
| BILL TH0MPSON | 2 | 19.70 | 5 | 1 | 2049 | 104 | 0 | 8 | 0 | 0 | 124 | 124 | |
| ROB BRUNICK | 2 | 19.55 | 80 | 33 | 36213 | 1852 | 0 | 80 | 6 | 0 | 160 | 140 | * |
| BRYAN EICH | 3 | 18.39 | 10 | 0 | 3770 | 205 | 0 | 6 | 0 | 0 | 119 | 0 | |
| DEBBIE HALOUSKA | 5 | 16.05 | 50 | 5 | 20421 | 1272 | 1 | 19 | 0 | 0 | 150 | 87 | * |
| TRAVIS PATCH | 5 | 15.85 | 35 | 9 | 15043 | 949 | 0 | 9 | 1 | 0 | 154 | 99 | * |
| CHELLY STOUT | 6 | 14.39 | 70 | 7 | 28074 | 1951 | 0 | 11 | 0 | 0 | 124 | 70 | * |
| Team totals: | 27 | | 340 | 91 | 147071 | 8399 | | | | | | | |
| |
| BEER B4 BULLSEYES |
| MATT HUMMEL | 2 | 19.58 | 65 | 21 | 29588 | 1511 | 6 | 71 | 0 | 0 | 150 | 103 | * |
| JAY ENGEBRETSON | 3 | 18.44 | 45 | 12 | 19340 | 1049 | 4 | 38 | 0 | 0 | 150 | 90 | * |
| BRAD OLSEN | 3 | 18.30 | 85 | 23 | 36896 | 2016 | 4 | 62 | 0 | 0 | 150 | 93 | * |
| NICK NIELSEN | 4 | 17.78 | 25 | 5 | 11219 | 631 | 1 | 22 | 0 | 0 | 150 | 60 | |
| MALISA MEYER | 5 | 15.41 | 30 | 3 | 12638 | 820 | 0 | 9 | 0 | 0 | 121 | 68 | |
| ALONNA FAST | 6 | 15.00 | 30 | 6 | 12283 | 819 | 0 | 6 | 0 | 0 | 127 | 32 | * |
| MEGAN FABER | 6 | 14.20 | 75 | 8 | 29939 | 2108 | 1 | 26 | 0 | 0 | 150 | 48 | * |
| TODD PANNING | 6 | 13.10 | 5 | 0 | 1808 | 138 | 0 | 1 | 0 | 0 | 103 | 0 | |
| Team totals: | 35 | | 360 | 78 | 153711 | 9092 | | | | | | | |
| |
| BEER MONEY |
| PAUL HENRICHS | 1 | 21.27 | 90 | 33 | 40118 | 1886 | 13 | 93 | 1 | 0 | 160 | 107 | * |
| ERIC LONEMAN | 3 | 19.25 | 90 | 28 | 40810 | 2120 | 7 | 95 | 0 | 0 | 150 | 101 | * |
| JASON HAACK | 3 | 18.78 | 5 | 1 | 1991 | 106 | 1 | 3 | 0 | 0 | 150 | 100 | * |
| JENNIFER HENRICHS | 3 | 18.22 | 90 | 32 | 39948 | 2192 | 8 | 59 | 1 | 0 | 157 | 116 | * |
| STACY GREENE | 6 | 14.72 | 85 | 6 | 33020 | 2243 | 1 | 26 | 1 | 0 | 151 | 52 | * |
| Team totals: | 16 | | 360 | 100 | 155887 | 8547 | | | | | | | |
| |
| BULL SHIZZLE |
| JACK NICHOLSON | 2 | 20.67 | 85 | 31 | 37182 | 1799 | 6 | 99 | 0 | 0 | 150 | 139 | * |
| LEONARD PAULSON | 3 | 18.08 | 75 | 23 | 33336 | 1844 | 7 | 53 | 0 | 0 | 150 | 102 | * |
| PAUL STAMP | 3 | 17.95 | 90 | 28 | 39490 | 2200 | 10 | 64 | 0 | 0 | 150 | 126 | * |
| KRIS MORGAN | 5 | 15.78 | 65 | 8 | 25775 | 1633 | 2 | 19 | 0 | 0 | 150 | 74 | * |
| LAURA ROTHENBUEHLER | 6 | 14.93 | 45 | 3 | 17977 | 1204 | 0 | 17 | 0 | 0 | 124 | 97 | * |
| Team totals: | 19 | | 360 | 93 | 153760 | 8680 | | | | | | | |
| |
| BULLIES |
| JUSTIN RAMM | 1 | 22.02 | 60 | 19 | 26495 | 1203 | 12 | 79 | 0 | 0 | 150 | 110 | * |
| BRUCE RAMM | 2 | 20.54 | 35 | 12 | 15962 | 777 | 8 | 39 | 0 | 0 | 150 | 41 | |
| DARRYL SAFKO | 3 | 19.03 | 70 | 24 | 30946 | 1626 | 4 | 64 | 0 | 0 | 150 | 84 | * |
| JACY SAFKO | 3 | 18.68 | 65 | 12 | 28221 | 1511 | 2 | 56 | 2 | 0 | 154 | 140 | * |
| ZACH HOPPER | 3 | 18.25 | 40 | 10 | 16955 | 929 | 2 | 32 | 0 | 0 | 150 | 140 | * |
| CINDY RAMM | 4 | 16.70 | 50 | 10 | 20469 | 1226 | 2 | 28 | 0 | 0 | 150 | 82 | * |
| TYLER KERR | 6 | 14.88 | 20 | 1 | 6917 | 465 | 0 | 4 | 0 | 0 | 125 | 60 | * |
| Team totals: | 22 | | 340 | 88 | 145965 | 7737 | | | | | | | |
| |
| COCKTAILS AND DARTS |
| DAVE ARTZ | 3 | 19.26 | 90 | 31 | 40238 | 2089 | 7 | 86 | 0 | 0 | 150 | 97 | * |
| BLAIR BATHKE | 3 | 18.26 | 75 | 12 | 31995 | 1752 | 9 | 57 | 0 | 0 | 150 | 89 | * |
| ROBBIE KRELL | 3 | 18.20 | 5 | 2 | 2366 | 130 | 0 | 3 | 0 | 0 | 120 | 50 | * |
| BRENT VEEDER | 4 | 17.58 | 45 | 15 | 19343 | 1100 | 3 | 31 | 0 | 0 | 150 | 100 | * |
| LINDA PARKS | 4 | 17.20 | 5 | 2 | 2219 | 129 | 0 | 2 | 0 | 0 | 115 | 17 | * |
| TIM MITAN | 4 | 17.01 | 15 | 5 | 6769 | 398 | 1 | 7 | 0 | 0 | 150 | 84 | * |
| JERRY PODHRADSKY | 5 | 15.30 | 15 | 3 | 5845 | 382 | 1 | 5 | 0 | 0 | 150 | 50 | * |
| NICKIE HARKEMA | 6 | 14.99 | 20 | 2 | 8169 | 545 | 1 | 4 | 0 | 0 | 150 | 108 | |
| BILL BORK | 6 | 14.94 | 80 | 6 | 31463 | 2106 | 0 | 23 | 1 | 0 | 159 | 88 | * |
| JENNA PETERSON | 6 | 14.34 | 10 | 0 | 3414 | 238 | 1 | 0 | 0 | 0 | 150 | 0 | |
| Team totals: | 44 | | 360 | 78 | 151821 | 8869 | | | | | | | |
| |
| DUCK YOU ALL IM OUT |
| JOSH PICEK | 0 | 23.85 | 5 | 2 | 2194 | 92 | 1 | 7 | 0 | 0 | 150 | 74 | * |
| JOSH BIRD | 0 | 23.84 | 80 | 34 | 35900 | 1506 | 26 | 112 | 0 | 0 | 150 | 115 | * |
| PAUL TSCHETTER | 1 | 20.72 | 85 | 29 | 37814 | 1825 | 14 | 87 | 0 | 0 | 150 | 119 | * |
| YONI MYERS | 4 | 16.70 | 85 | 12 | 34795 | 2083 | 2 | 47 | 0 | 0 | 150 | 120 | * |
| RON COOK | 5 | 15.91 | 85 | 14 | 34611 | 2175 | 3 | 45 | 0 | 0 | 150 | 100 | * |
| Team totals: | 10 | | 340 | 91 | 145314 | 7681 | | | | | | | |
| |
| HIT SQUAD |
| JOHN ROBERTS | 1 | 21.78 | 25 | 10 | 11607 | 533 | 5 | 26 | 0 | 0 | 150 | 84 | * |
| BILL DELLMAN | 2 | 20.02 | 80 | 24 | 35940 | 1795 | 7 | 85 | 1 | 0 | 157 | 80 | * |
| GREG GERDES | 3 | 18.33 | 15 | 1 | 5883 | 321 | 2 | 10 | 0 | 0 | 150 | 38 | |
| NATE GERDES | 3 | 17.93 | 85 | 29 | 37737 | 2105 | 7 | 60 | 0 | 0 | 150 | 150 | * |
| JEREMY GERDES | 4 | 17.13 | 50 | 9 | 21483 | 1254 | 4 | 26 | 0 | 0 | 150 | 38 | * |
| JOE KUETER | 5 | 16.02 | 85 | 8 | 34142 | 2131 | 2 | 44 | 0 | 0 | 150 | 56 | * |
| Team totals: | 18 | | 340 | 81 | 146792 | 8139 | | | | | | | |
| |
| NICKEL BUSTERS |
| ART LORENZINI | 2 | 19.82 | 85 | 27 | 38828 | 1959 | 7 | 79 | 0 | 0 | 150 | 117 | * |
| MICHELLE LORENZINI | 3 | 18.37 | 90 | 21 | 39356 | 2142 | 9 | 73 | 3 | 1 | 180 | 157 | * |
| TOM LAMBERT | 3 | 18.09 | 90 | 27 | 39668 | 2193 | 6 | 70 | 0 | 0 | 150 | 117 | * |
| DANIEL STROUD | 5 | 15.47 | 90 | 6 | 36438 | 2356 | 1 | 37 | 1 | 0 | 157 | 68 | * |
| Team totals: | 13 | | 355 | 81 | 154290 | 8650 | | | | | | | |
| |
| OVER THE LINE |
| LANCE KOENIG | 1 | 21.89 | 85 | 26 | 37484 | 1712 | 10 | 95 | 0 | 0 | 150 | 131 | * |
| GARY JONGEWAARD | 2 | 20.64 | 85 | 33 | 38336 | 1857 | 8 | 98 | 0 | 0 | 150 | 118 | * |
| DAN JUNG | 3 | 18.94 | 20 | 4 | 8260 | 436 | 0 | 16 | 0 | 0 | 135 | 105 | * |
| JAMIE BENSON | 3 | 18.78 | 80 | 17 | 33660 | 1792 | 6 | 61 | 1 | 0 | 174 | 90 | * |
| TRAVIS BROTHERS | 3 | 18.26 | 85 | 22 | 35178 | 1926 | 5 | 66 | 1 | 0 | 156 | 129 | * |
| ELIZABETH KOENIG | 6 | 14.03 | 5 | 0 | 1431 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 18 | | 360 | 102 | 154349 | 7825 | | | | | | | |
| |
| POKE HER FACE |
| BRETT DAFOE | 2 | 20.20 | 90 | 34 | 41299 | 2044 | 3 | 99 | 0 | 0 | 150 | 79 | * |
| GREG DEVANEY | 2 | 19.51 | 90 | 36 | 40097 | 2055 | 3 | 94 | 1 | 0 | 160 | 118 | * |
| RAY PERRIGO | 5 | 15.94 | 10 | 1 | 4096 | 257 | 0 | 5 | 0 | 0 | 120 | 51 | |
| SHANNON DEVANEY | 6 | 14.72 | 75 | 7 | 31229 | 2122 | 0 | 17 | 0 | 0 | 122 | 61 | * |
| SONJA HINRICHS | 6 | 14.14 | 15 | 1 | 5798 | 410 | 0 | 3 | 0 | 0 | 128 | 64 | * |
| KRISTAL DAFOE | 6 | 13.62 | 80 | 8 | 29740 | 2183 | 0 | 22 | 0 | 0 | 124 | 32 | * |
| Team totals: | 27 | | 360 | 87 | 152259 | 9071 | | | | | | | |
| |
| SCOTTY REJECTS |
