Player Standings Report for SATJUN - JUNIOR DARTS

Report Date: 01/23/2012

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut
DJ Koch KOCH DJ 18.57 36 19 14486 780 3 28 0 0 150 115
DEVIN MORCK KOCH DJ 18.14 60 33 25074 1382 2 47 0 0 150 64
ALEX MEYER KOCH DJ 16.13 48 23 19150 1187 1 34 0 0 150 93
KIERSTEN DAGGETT DAGGET K 16.08 54 24 21039 1308 1 31 0 0 150 113
KIANA KUCHTA KUCHTA K 15.28 36 11 13694 896 1 14 0 0 150 53
SETH BALOUN BALOUN S 15.23 48 19 18540 1217 0 19 0 0 126 91
BRETT BORMAN SMITH L 14.95 48 14 18245 1220 1 15 0 0 150 115
ALISSA HALL JUNIOR 4 14.68 24 6 7693 524 0 7 0 0 122 21
Cody Koch KOCH C 14.10 48 7 16467 1168 0 11 1 0 158 34
HEATHER HRDLICKA KUCHTA K 14.07 42 6 14869 1057 0 8 0 0 138 35
Lexi Pellman SMITH J 13.88 24 2 7690 554 0 3 0 0 115 27
JARED ERICKSON SMITH J 13.78 30 3 10376 753 0 8 0 0 132 50
KENNEDY KNUTH HALL A 13.34 24 4 8990 674 0 3 0 0 131 30
KENNEDY KUCHTA SMITH J 13.31 42 3 13834 1039 0 5 0 0 114 47
SPENCER DAVIS SMITH L 13.00 48 0 15285 1176 0 4 0 0 118 0
ALEXIS HALL KOCH C 12.96 24 0 6050 467 0 3 0 0 112 0
JESSE Reimer SMITH L 12.90 54 5 17612 1365 0 6 0 0 125 13
JONATHAN EKBERG KUCHTA K 12.61 54 1 16970 1346 0 8 0 0 128 8
SAMANTHA ALLEN SMITH J 12.29 36 0 9951 810 0 5 0 0 119 0
CARTER KNUTH SMITH J 12.17 48 5 13480 1108 0 6 0 0 113 50

Created by LeagueLeader with ARACHNET processing