![]() | ![]() |
National Rankings
| 6 | Thirsty Duck | David Snipes | Sioux Falls | 81 | SD |
| Location Name | Player | Score | TieBreaker (748) | Winner | Season Score |
|---|---|---|---|---|---|
| 38 ROADHOUSE | |||||
| JESSE SOMNIS | 53 | 0 | * | 308 | |
| AMERICAN LEGION | |||||
| KELLY BUCK | 56 | 661 | * | 588 | |
| PATRICK BUCK | 52 | 666 | 616 | ||
| WILLIAM WILKA | 50 | 666 | 547 | ||
| THERON LIGGONS | 47 | 544 | 388 | ||
| KEVIN JONS | 45 | 499 | 563 | ||
| BALTIC LOUNGE | |||||
| JEFFREY MOAN | 57 | 666 | * | 498 | |
| BEAMERS | |||||
| DOUG STACK | 53 | 585 | * | 520 | |
| JIM DOVER | 41 | 465 | 416 | ||
| WILLIAM WALT0N | 36 | 745 | 363 | ||
| BOONIES | |||||
| THERON LIGGONS | 52 | 588 | * | 52 | |
| BOSCOS | |||||
| ROBERT HERNANDEZ | 59 | 689 | * | 385 | |
| BOTTOMS UP | |||||
| KEITH DAMMER | 58 | 664 | * | 552 | |
| MARK BOELMAN | 57 | 350 | 455 | ||
| MIKE CARPENTER | 53 | 422 | 174 | ||
| RON JENSEN | 41 | 551 | 219 | ||
| CHEAPSHOTS | |||||
| RYAN PHILIPS | 53 | 625 | * | 53 | |
| FIRESIDE | |||||
| JEFF SCHIPPER | 58 | 754 | * | 124 | |
| GOLD RUSH | |||||
| DARWIN HOHN | 70 | 637 | * | 70 | |
| HIHO | |||||
| PAUL AHRENDT | 63 | 700 | * | 370 | |
| ERVIN WALTERS | 56 | 482 | 76 | ||
| EDDIE MOHR | 54 | 495 | 528 | ||
| VICKI JORGENSON | 53 | 784 | 553 | ||
| BRETT WALTERS | 51 | 641 | 347 | ||
| LENNOX LEGION | |||||
| TOM TYLER | 61 | 600 | * | 175 | |
| LEANNE YUNGWIRTH | 53 | 641 | 197 | ||
| DDJIM JANSSEN | 47 | 590 | 260 | ||
| LITTLE COALINGA | |||||
| JOSH CURTIN | 60 | 788 | * | 60 | |
| LUCKY'S | |||||
| GREGG HILMOE | 60 | 700 | * | 350 | |
| GARY HILMOE | 58 | 598 | 181 | ||
| MARSHELLE ENSTAD | 58 | 658 | 386 | ||
| NICKEL SPOT | |||||
| TROY KUCHTA | 65 | 550 | * | 65 | |
| OVERTIME ) | |||||
| DARIN BENNING | 60 | 729 | * | 162 | |
| SHOOTER'S | |||||
| SHANNON OTTMAR | 65 | 665 | * | 370 | |
| KELLY MUNSON | 50 | 568 | 134 | ||
| STEVEN MUNSON | 25 | 732 | 401 | ||
| MATTHEW HICKS | 21 | 704 | 347 | ||
| SPORTSZONE | |||||
| JOSHUA ANACKER | 66 | 475 | * | 66 | |
| THIRSTY DUCK ) | |||||
| DAVID SNIPES | 81 | 673 | * | 81 | |
| CHRIS BORLAND | 72 | 791 | 638 | ||
| MICHAEL GABEL | 58 | 600 | 555 | ||
| NOEL VANBERKUM | 47 | 500 | 480 | ||
Created by LeagueLeader with ARACHNET™ processing