Location Stats Report for WEDRED - WEDNESDAY RED 0910
Report Date: 03/18/2010
Team Standings, sorted by Percent Wins
| Division: A |
| DART UNDER INFLUENCE | 69.0 | 242 | 167 | 75 |
| OFF IN THE CORNER | 66.5 | 242 | 161 | 81 |
| N2DEEP | 59.9 | 242 | 145 | 97 |
| DREAM KILLERS | 56.7 | 231 | 131 | 100 |
| THE GREAT CORNHOLIOS | 49.4 | 231 | 114 | 117 |
| TERRY MCCARL | 48.3 | 242 | 117 | 125 |
| SLOP COUNTS | 44.6 | 242 | 108 | 134 |
| GETTIN FLIGHT FUKD | 41.1 | 231 | 95 | 136 |
| THE UNDERACHEIVERS | 32.5 | 231 | 75 | 156 |
| LA BOCA VISTA | 26.8 | 198 | 53 | 145 |
| |
Last Match Results
| OFF IN THE CORNER | SLOP COUNTS | 03/17/2010 | 22 | 11 | 9 | 2 | 0 |
| THE UNDERACHEIVERS | LA BOCA VISTA | 03/17/2010 | 13 | 11 | 8 | 3 | 0 |
| N2DEEP | THE GREAT CORNHOLIOS | 03/17/2010 | 22 | 11 | 7 | 4 | 0 |
| DART UNDER INFLUENCE | GETTIN FLIGHT FUKD | 03/17/2010 | 22 | 11 | 6 | 5 | 0 |
| DREAM KILLERS | TERRY MCCARL | 03/17/2010 | 22 | 11 | 6 | 5 | 0 |
| GETTIN FLIGHT FUKD | DART UNDER INFLUENCE | 03/17/2010 | 22 | 11 | 5 | 6 | 0 |
| TERRY MCCARL | DREAM KILLERS | 03/17/2010 | 22 | 11 | 5 | 6 | 0 |
| THE GREAT CORNHOLIOS | N2DEEP | 03/17/2010 | 22 | 11 | 4 | 7 | 0 |
| LA BOCA VISTA | THE UNDERACHEIVERS | 03/17/2010 | 13 | 11 | 3 | 8 | 0 |
| SLOP COUNTS | OFF IN THE CORNER | 03/17/2010 | 22 | 11 | 2 | 9 | 0 |
Most Improved Players for All Cricket games, Week 22, sorted by MPR Improvement:
| DAVID PETERSON | DART UNDER INFLUENCE | 3.75 | 1.06 |
| DANNY NICHOLS | DREAM KILLERS | 2.75 | 0.65 |
| JAMES BURKE | GETTIN FLIGHT FUKD | 2.25 | 0.63 |
| MARK PETERSON | THE GREAT CORNHOLIOS | 2.33 | 0.62 |
| DAVE RAMM | DREAM KILLERS | 2.50 | 0.49 |
All Cricket games, sorted by Team + MPR:
| DART UNDER INFLUENCE |
| DAVID PETERSON | 2.73 | 22 | 6 | 12 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
| MIKE PETERSON | 2.33 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DON KRELL | 2.25 | 22 | 5 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RYAN LARSON | 2.04 | 22 | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DAN MOAN | 2.01 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROB KRELL | 1.56 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF BRENDE | 1.40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 88 | 18 | 54 | | | | | | | |
| |
| DREAM KILLERS |
| JEN BAUER | 2.67 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEVIN FOHT | 2.20 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| DANNY NICHOLS | 2.15 | 17 | 2 | 9 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| CHAD BAUER | 2.09 | 20 | 3 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DAVE RAMM | 2.04 | 19 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JIM LANCASTER | 1.96 | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| KRIS DAY | 1.77 | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | | 84 | 12 | 36 | | | | | | | |
| |
| GETTIN FLIGHT FUKD |
| JOSH ANACKER | 2.17 | 21 | 2 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| ERIC WEILER | 1.76 | 21 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| JAMES BURKE | 1.65 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAM HUDSON | 1.54 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRYSTAL CHRISTENSEN | 1.00 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 84 | 6 | 18 | | | | | | | |
| |
| LA BOCA VISTA |
| JOSH KOBERNUSZ | 1.85 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROSS BARTSCHER | 1.84 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ED BARTSCHER | 1.61 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMBER GEPPERT | 1.51 | 15 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ELLIOT BARTSCHER | 1.44 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOPHIE RODRIGUEZ | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAYLA WRIGHT | 1.14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEAN GUNDERSON | 0.88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 71 | 4 | 12 | | | | | | | |
| |
| N2DEEP |
| RANDY LEWIS | 2.32 | 22 | 4 | 10 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| NATE DELANEY | 2.16 | 19 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| CHAD WIEBER | 1.98 | 21 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TYLER SOYER | 1.77 | 20 | 2 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RANDY HEWITT | 1.71 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AUBREY BROZ | 1.64 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 88 | 14 | 42 | | | | | | | |
| |
| OFF IN THE CORNER |
| KEITH DAMMER | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOHN JENSEN | 2.88 | 11 | 2 | 8 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| RAY MORGAN | 2.60 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| HERMAN HOPE | 2.50 | 20 | 3 | 13 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
| LARRY RICHTER | 2.26 | 21 | 6 | 11 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
| STEVE WOLDT | 2.01 | 19 | 6 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LEE SIXTOES SR | 1.53 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 87 | 18 | 53 | | | | | | | |
| |
| SLOP COUNTS |
| LEO ENNIS | 3.15 | 6 | 0 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| JOSH KELLY | 2.37 | 20 | 2 | 8 | 0 | 0 | 6 | 2 | 1 | 1 | 0 |
| TIM WEEKS | 2.14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE BOOR | 1.80 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINDY HAIAR | 1.75 | 20 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| DAVE BUGH | 1.75 | 22 | 3 | 8 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| TODD BONYNGE | 1.38 | 16 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | | 88 | 11 | 33 | | | | | | | |
| |
| TERRY MCCARL |
| RYAN WIESE | 2.25 | 21 | 2 | 5 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| MIKE GUSTAF | 1.93 | 19 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| JARUD LANG | 1.85 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHAWN KUHNERT | 1.54 | 19 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCOTT KUHNERT | 1.48 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN KUHNERT | 1.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 88 | 7 | 21 | | | | | | | |
| |
| THE GREAT CORNHOLIOS |
| DARREN STOTESBERY | 3.82 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DAVE KUCHTA | 2.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK LINDWURM | 2.09 | 18 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| TROY JANDL | 1.98 | 15 | 0 | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| TODD RHINEHART | 1.92 | 21 | 3 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| MARK PETERSON | 1.82 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMANDA LINDWURM | 1.71 | 19 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JANELLE PETERSON | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REBECCA MUELLER | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRY BRUHN | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 84 | 10 | 30 | | | | | | | |
| |
| THE UNDERACHEIVERS |
| STEVE ELEESON | 2.13 | 19 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| JEFF SCHMUCK | 1.91 | 20 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 1 |
| DANNY DAGGETT | 1.75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS GLAMMEIER | 1.55 | 21 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CATHY WILSON | 1.39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAD PATRIDGE | 1.39 | 15 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STACY PATRIDGE | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 83 | 5 | 18 | | | | | | | |
| |
| Substitutes |
| DAVE | 3.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRET DAGGETT | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE ANDAL | 1.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 3 | 1 | 1 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 22, sorted by PPD Improvement:
| TYLER SOYER | N2DEEP | 24.19 | 5.79 |
| SHAWN KUHNERT | TERRY MCCARL | 22.58 | 3.90 |
| RYAN WIESE | TERRY MCCARL | 24.57 | 3.55 |
| JAMES BURKE | GETTIN FLIGHT FUKD | 22.05 | 3.34 |
| STEVE WOLDT | OFF IN THE CORNER | 22.97 | 2.33 |
501 Open In/Open Out games, sorted by Team + PPD:
| DART UNDER INFLUENCE |
| DAVID PETERSON | 0 | 26.60 | 110 | 53 | 50406 | 1895 | 50 | 164 | 2 | 0 | 157 | 155 | * |
| DAN MOAN | 2 | 23.32 | 40 | 10 | 17632 | 756 | 8 | 54 | 0 | 0 | 150 | 134 | * |
| DON KRELL | 2 | 23.08 | 110 | 40 | 49580 | 2148 | 24 | 153 | 0 | 0 | 150 | 114 | * |
| MIKE PETERSON | 3 | 21.36 | 30 | 7 | 12260 | 574 | 8 | 25 | 0 | 0 | 150 | 91 | |
| RYAN LARSON | 4 | 20.34 | 110 | 29 | 47378 | 2329 | 12 | 104 | 0 | 0 | 150 | 115 | * |
| ROB KRELL | 4 | 19.17 | 30 | 9 | 12709 | 663 | 3 | 33 | 0 | 0 | 150 | 72 | * |
| JEFF BRENDE | 5 | 17.80 | 10 | 1 | 3720 | 209 | 0 | 5 | 0 | 0 | 115 | 64 | * |
| Team Totals: | 20 | | 440 | 149 | 193685 | 8574 | | | | | | | |
| |
| DREAM KILLERS |
| KEVIN FOHT | 2 | 22.89 | 25 | 10 | 11081 | 484 | 7 | 36 | 0 | 0 | 150 | 118 | |
| JIM LANCASTER | 2 | 22.69 | 50 | 14 | 21872 | 964 | 8 | 65 | 2 | 0 | 157 | 119 | * |
| DANNY NICHOLS | 3 | 21.65 | 85 | 24 | 37417 | 1728 | 9 | 95 | 2 | 0 | 157 | 133 | * |
| DAVE RAMM | 3 | 20.97 | 95 | 31 | 41156 | 1963 | 6 | 103 | 2 | 0 | 157 | 128 | |
| KRIS DAY | 3 | 20.50 | 60 | 17 | 26856 | 1310 | 3 | 63 | 1 | 0 | 157 | 112 | * |
| CHAD BAUER | 4 | 20.22 | 100 | 21 | 42849 | 2119 | 7 | 101 | 1 | 0 | 160 | 100 | * |
| JEN BAUER | 6 | 16.08 | 5 | 0 | 1431 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 23 | | 420 | 117 | 182662 | 8657 | | | | | | | |
| |
| GETTIN FLIGHT FUKD |
| JOSH ANACKER | 3 | 21.00 | 105 | 24 | 46165 | 2198 | 14 | 116 | 0 | 0 | 150 | 111 | * |
| ERIC WEILER | 4 | 20.29 | 105 | 35 | 46208 | 2277 | 13 | 111 | 0 | 0 | 150 | 132 | * |
| JAMES BURKE | 4 | 18.91 | 80 | 19 | 34445 | 1822 | 3 | 68 | 0 | 0 | 150 | 119 | * |
| ADAM HUDSON | 5 | 17.35 | 75 | 8 | 29864 | 1721 | 1 | 48 | 0 | 0 | 150 | 69 | * |
| CRYSTAL CHRISTENSEN | 6 | 15.32 | 55 | 2 | 20992 | 1370 | 0 | 16 | 0 | 0 | 145 | 84 | * |
| Team Totals: | 22 | | 420 | 88 | 177674 | 9388 | | | | | | | |
| |
| LA BOCA VISTA |
| ROSS BARTSCHER | 4 | 18.98 | 90 | 27 | 39690 | 2091 | 9 | 72 | 0 | 0 | 150 | 117 | * |
| JOSH KOBERNUSZ | 5 | 18.35 | 20 | 1 | 7819 | 426 | 1 | 12 | 0 | 0 | 150 | 47 | * |
| ED BARTSCHER | 5 | 17.73 | 70 | 9 | 28823 | 1626 | 6 | 42 | 0 | 0 | 150 | 108 | * |
| SEAN GUNDERSON | 6 | 16.69 | 10 | 0 | 3688 | 221 | 0 | 2 | 0 | 0 | 126 | 0 | * |
| AMBER GEPPERT | 6 | 16.00 | 75 | 5 | 29792 | 1862 | 0 | 25 | 0 | 0 | 148 | 34 | * |
| SOPHIE RODRIGUEZ | 6 | 15.84 | 5 | 0 | 1901 | 120 | 0 | 1 | 0 | 0 | 119 | 0 | |
| ELLIOT BARTSCHER | 6 | 15.70 | 70 | 7 | 27340 | 1741 | 1 | 31 | 0 | 0 | 150 | 45 | * |
| KAYLA WRIGHT | 6 | 14.49 | 15 | 0 | 5188 | 358 | 0 | 5 | 0 | 0 | 119 | 0 | |
| Team Totals: | 44 | | 355 | 49 | 144241 | 8445 | | | | | | | |
| |
| N2DEEP |
| RANDY LEWIS | 1 | 24.97 | 110 | 55 | 51213 | 2051 | 18 | 177 | 4 | 0 | 160 | 117 | * |
| NATE DELANEY | 3 | 20.98 | 95 | 21 | 39556 | 1885 | 6 | 91 | 3 | 0 | 160 | 115 | |
| CHAD WIEBER | 4 | 19.98 | 105 | 33 | 44875 | 2246 | 10 | 104 | 1 | 0 | 151 | 88 | * |
| TYLER SOYER | 5 | 18.66 | 100 | 18 | 41954 | 2248 | 5 | 72 | 1 | 0 | 154 | 130 | * |
| AUBREY BROZ | 5 | 17.98 | 15 | 3 | 5935 | 330 | 3 | 11 | 0 | 0 | 150 | 150 | * |
| RANDY HEWITT | 5 | 17.84 | 15 | 1 | 5779 | 324 | 0 | 9 | 0 | 0 | 119 | 76 | * |
| Team Totals: | 23 | | 440 | 131 | 189312 | 9084 | | | | | | | |
| |
| OFF IN THE CORNER |
| RAY MORGAN | 0 | 26.62 | 25 | 10 | 11179 | 420 | 8 | 42 | 0 | 0 | 150 | 127 | * |
| JOHN JENSEN | 0 | 26.61 | 55 | 26 | 24964 | 938 | 15 | 96 | 4 | 0 | 160 | 145 | * |
| HERMAN HOPE | 2 | 23.12 | 100 | 27 | 43693 | 1890 | 27 | 119 | 5 | 1 | 180 | 154 | |
| LARRY RICHTER | 2 | 23.07 | 105 | 40 | 46087 | 1998 | 28 | 131 | 1 | 0 | 157 | 115 | * |
| STEVE WOLDT | 3 | 20.76 | 95 | 28 | 40506 | 1951 | 11 | 102 | 0 | 0 | 150 | 138 | * |
| KEITH DAMMER | 4 | 20.13 | 5 | 1 | 1711 | 85 | 0 | 0 | 0 | 0 | 0 | 38 | * |
| LEE SIXTOES SR | 4 | 19.54 | 50 | 9 | 21104 | 1080 | 6 | 45 | 0 | 0 | 150 | 100 | * |
| Team Totals: | 15 | | 435 | 141 | 189244 | 8362 | | | | | | | |
| |
| SLOP COUNTS |
| LEO ENNIS | 1 | 24.24 | 30 | 14 | 13407 | 553 | 7 | 42 | 0 | 0 | 150 | 150 | |
| DAVE BUGH | 3 | 20.97 | 110 | 27 | 49123 | 2342 | 18 | 120 | 1 | 0 | 151 | 133 | * |
| JOSH KELLY | 3 | 20.66 | 100 | 32 | 43789 | 2120 | 14 | 109 | 0 | 0 | 150 | 101 | * |
| CINDY HAIAR | 5 | 17.46 | 100 | 13 | 40464 | 2318 | 3 | 63 | 0 | 0 | 150 | 50 | * |
| TIM WEEKS | 5 | 17.18 | 5 | 1 | 1632 | 95 | 0 | 2 | 0 | 0 | 117 | 19 | |
| NATE BOOR | 6 | 16.25 | 15 | 0 | 5703 | 351 | 2 | 5 | 0 | 0 | 150 | 0 | |
| TODD BONYNGE | 6 | 16.11 | 80 | 10 | 30666 | 1903 | 1 | 34 | 0 | 0 | 150 | 75 | * |
| Team Totals: | 29 | | 440 | 97 | 184784 | 9682 | | | | | | | |
| |
| TERRY MCCARL |
| JARUD LANG | 2 | 22.46 | 30 | 15 | 13498 | 601 | 11 | 42 | 0 | 0 | 150 | 108 | * |
| RYAN WIESE | 3 | 21.19 | 105 | 25 | 46277 | 2184 | 15 | 103 | 0 | 0 | 150 | 114 | * |
| SHAWN KUHNERT | 4 | 18.87 | 95 | 26 | 41208 | 2184 | 12 | 96 | 0 | 0 | 150 | 130 | * |
| MIKE GUSTAF | 5 | 18.28 | 95 | 28 | 41513 | 2271 | 12 | 64 | 1 | 0 | 160 | 137 | * |
| SCOTT KUHNERT | 5 | 18.07 | 95 | 15 | 39746 | 2199 | 4 | 77 | 0 | 0 | 150 | 126 | * |
| JOHN KUHNERT | 6 | 16.50 | 20 | 1 | 7671 | 465 | 0 | 9 | 0 | 0 | 120 | 31 | |
| Team Totals: | 25 | | 440 | 110 | 189913 | 9904 | | | | | | | |
| |
| THE GREAT CORNHOLIOS |
| MARK PETERSON | 2 | 22.75 | 30 | 6 | 12534 | 551 | 5 | 37 | 1 | 0 | 157 | 120 | |
| MARK LINDWURM | 4 | 19.96 | 90 | 28 | 40513 | 2030 | 4 | 89 | 2 | 0 | 157 | 108 | * |
| TODD RHINEHART | 4 | 19.56 | 105 | 25 | 45604 | 2331 | 4 | 95 | 1 | 0 | 157 | 125 | * |
| DAVE KUCHTA | 4 | 19.09 | 5 | 1 | 1985 | 104 | 1 | 5 | 0 | 0 | 150 | 74 | * |
| DARREN STOTESBERY | 4 | 18.98 | 5 | 1 | 2126 | 112 | 0 | 4 | 0 | 0 | 115 | 13 | |
| TERRY BRUHN | 4 | 18.86 | 5 | 0 | 1961 | 104 | 0 | 4 | 0 | 0 | 112 | 0 | |
| TROY JANDL | 5 | 18.52 | 75 | 20 | 32439 | 1752 | 3 | 54 | 2 | 0 | 157 | 94 | |
| AMANDA LINDWURM | 5 | 17.85 | 95 | 20 | 40485 | 2268 | 5 | 65 | 1 | 0 | 157 | 110 | * |
| JANELLE PETERSON | 5 | 17.42 | 5 | 0 | 1864 | 107 | 0 | 2 | 0 | 0 | 124 | 0 | * |
| REBECCA MUELLER | 5 | 17.37 | 5 | 0 | 1303 | 75 | 0 | 1 | 1 | 0 | 167 | 0 | * |
| Team Totals: | 42 | | 420 | 101 | 180814 | 9434 | | | | | | | |
| |
| THE UNDERACHEIVERS |
| STEVE ELEESON | 4 | 19.87 | 95 | 31 | 41125 | 2070 | 12 | 92 | 1 | 0 | 152 | 80 | * |
| DANNY DAGGETT | 4 | 19.51 | 5 | 1 | 2068 | 106 | 0 | 7 | 0 | 0 | 112 | 15 | * |
| JEFF SCHMUCK | 5 | 17.55 | 100 | 15 | 41257 | 2351 | 2 | 71 | 0 | 0 | 150 | 100 | * |
| TRAVIS GLAMMEIER | 5 | 17.19 | 105 | 13 | 42097 | 2449 | 3 | 57 | 0 | 0 | 150 | 82 | * |
| CATHY WILSON | 6 | 15.98 | 25 | 2 | 9235 | 578 | 0 | 9 | 0 | 0 | 132 | 82 | * |
| TAD PATRIDGE | 6 | 15.43 | 75 | 3 | 28203 | 1828 | 1 | 23 | 0 | 0 | 150 | 20 | * |
| STACY PATRIDGE | 6 | 12.87 | 10 | 0 | 3038 | 236 | 0 | 1 | 0 | 0 | 104 | 0 | |
| Team Totals: | 36 | | 415 | 65 | 167023 | 9618 | | | | | | | |
| |
| Substitutes |
| DAVE | 0 | 23.90 | 5 | 2 | 2055 | 86 | 2 | 5 | 0 | 0 | 150 | 102 | |
| BRET DAGGETT | 0 | 22.37 | 5 | 3 | 2326 | 104 | 1 | 7 | 0 | 0 | 150 | 83 | |
| STEVE ANDAL | 0 | 13.84 | 5 | 0 | 1315 | 95 | 0 | 1 | 0 | 0 | 109 | 0 | |
| Team Totals: | 0 | | 15 | 5 | 5696 | 285 | | | | | | | |
Created by LeagueLeader with ARACHNET™ processing