Location Stats Report for WEDRED - WEDNESDAY RED 0910

Report Date: 03/04/2010

League Message
   

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
DART UNDER INFLUENCE 69.5 220 153 67
OFF IN THE CORNER 65.0 220 143 77
N2DEEP 59.1 220 130 90
DREAM KILLERS 58.4 209 122 87
THE GREAT CORNHOLIOS 51.7 209 108 101
TERRY MCCARL 47.3 220 104 116
SLOP COUNTS 45.0 220 99 121
GETTIN FLIGHT FUKD 41.6 209 87 122
THE UNDERACHEIVERS 30.1 209 63 146
LA BOCA VISTA 26.7 176 47 129
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
THE GREAT CORNHOLIOS THE UNDERACHEIVERS 03/03/2010 20 11 10 1 0
SLOP COUNTS DART UNDER INFLUENCE 03/03/2010 20 11 8 3 0
N2DEEP TERRY MCCARL 03/03/2010 20 11 7 4 0
LA BOCA VISTA GETTIN FLIGHT FUKD 03/03/2010 11 11 6 5 0
OFF IN THE CORNER DREAM KILLERS 03/03/2010 20 11 6 5 0
DREAM KILLERS OFF IN THE CORNER 03/03/2010 20 11 5 6 0
GETTIN FLIGHT FUKD LA BOCA VISTA 03/03/2010 11 11 5 6 0
TERRY MCCARL N2DEEP 03/03/2010 20 11 4 7 0
DART UNDER INFLUENCE SLOP COUNTS 03/03/2010 20 11 3 8 0
THE UNDERACHEIVERS THE GREAT CORNHOLIOS 03/03/2010 20 11 1 10 0

Most Improved Players for All Cricket games, Week 20, sorted by MPR Improvement:

Player Team MPR Improvement
JIM LANCASTER DREAM KILLERS 4.80 2.99
NATE DELANEY N2DEEP 4.50 2.49
DAN MOAN DART UNDER INFLUENCE 3.50 1.63
SHAWN KUHNERT TERRY MCCARL 3.00 1.48
HERMAN HOPE OFF IN THE CORNER 4.00 1.45

All Cricket games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DART UNDER INFLUENCE
DAVID PETERSON 2.68 20 5 11 0 0 5 3 1 0 0
MIKE PETERSON 2.33 6 0 5 0 0 0 1 0 0 0
DON KRELL 2.16 20 4 12 0 0 1 1 0 0 0
DAN MOAN 2.01 8 3 2 0 0 0 1 0 0 0
RYAN LARSON 2.01 20 3 13 0 0 2 0 0 0 0
ROB KRELL 1.56 6 1 5 0 0 0 0 0 0 0
Team Totals: 80 16 48
 

 

DREAM KILLERS
JEN BAUER 2.67 1 0 1 0 0 1 0 0 0 0
DANNY NICHOLS 2.18 15 2 7 0 0 4 0 1 0 0
KEVIN FOHT 2.12 3 0 0 0 0 0 0 1 0 0
CHAD BAUER 2.12 18 3 7 0 0 2 1 0 0 0
DAVE RAMM 2.04 17 3 7 0 0 0 0 0 0 0
JIM LANCASTER 1.96 10 0 4 0 0 2 0 1 0 0
KRIS DAY 1.77 12 2 4 0 0 1 0 0 0 0
Team Totals: 76 10 30
 

 

GETTIN FLIGHT FUKD
JOSH ANACKER 2.17 19 2 3 0 0 4 1 1 0 0
ERIC WEILER 1.71 19 2 3 0 0 1 0 0 0 0
JAMES BURKE 1.62 15 0 4 0 0 0 0 0 0 0
ADAM HUDSON 1.50 13 1 4 0 0 0 0 0 0 0
CRYSTAL CHRISTENSEN 1.08 10 0 1 0 0 0 0 0 0 0
Team Totals: 76 5 15
 

 

LA BOCA VISTA
JOSH KOBERNUSZ 1.82 3 0 0 0 0 0 1 0 0 0
ROSS BARTSCHER 1.80 16 4 0 0 0 2 0 0 0 0
ED BARTSCHER 1.65 12 0 4 0 0 0 0 0 0 0
AMBER GEPPERT 1.51 15 0 4 0 0 2 0 0 0 0
ELLIOT BARTSCHER 1.40 12 0 4 0 0 0 0 0 0 0
SOPHIE RODRIGUEZ 1.33 1 0 0 0 0 0 0 0 0 0
KAYLA WRIGHT 1.14 3 0 0 0 0 0 0 0 0 0
SEAN GUNDERSON 0.88 2 0 0 0 0 0 0 0 0 0
Team Totals: 64 4 12
 

 

N2DEEP
RANDY LEWIS 2.31 20 4 9 0 0 1 2 2 0 0
NATE DELANEY 2.12 17 3 8 0 0 2 1 0 0 0
CHAD WIEBER 2.00 19 2 10 0 0 0 2 0 0 0
TYLER SOYER 1.81 18 2 10 0 0 1 1 0 0 0
RANDY HEWITT 1.71 3 2 0 0 0 1 0 0 0 0
AUBREY BROZ 1.64 3 0 2 0 0 0 0 0 0 0
Team Totals: 80 13 39
 

 

OFF IN THE CORNER
KEITH DAMMER 3.00 1 0 1 0 0 0 1 0 0 0
JOHN JENSEN 2.86 9 1 7 0 0 4 0 1 0 0
HERMAN HOPE 2.63 18 3 11 0 0 5 3 0 0 1
RAY MORGAN 2.54 4 1 2 0 0 2 0 0 0 0
LARRY RICHTER 2.15 19 5 10 1 0 0 2 0 0 1
STEVE WOLDT 2.08 18 6 9 0 0 3 1 0 0 0
LEE SIXTOES SR 1.53 10 0 7 0 0 0 0 0 0 0
Team Totals: 79 16 47
 

 

SLOP COUNTS
LEO ENNIS 3.25 5 0 5 0 0 1 2 1 0 0
JOSH KELLY 2.48 18 2 8 0 0 6 2 1 1 0
NATE BOOR 2.22 2 1 0 0 0 0 0 0 0 0
TIM WEEKS 2.14 1 0 0 0 0 0 0 0 0 0
DAVE BUGH 1.88 20 3 8 1 0 5 1 0 0 0
CINDY HAIAR 1.72 18 4 5 0 0 2 2 1 0 0
TODD BONYNGE 1.38 16 1 7 0 0 0 1 0 0 0
Team Totals: 80 11 33
 

 

TERRY MCCARL
RYAN WIESE 2.28 19 2 5 0 0 6 0 1 0 0
MIKE GUSTAF 1.92 17 2 4 0 0 3 1 0 0 0
JARUD LANG 1.85 6 0 2 0 0 1 0 0 0 0
SHAWN KUHNERT 1.57 17 1 5 0 0 1 0 0 0 0
SCOTT KUHNERT 1.50 17 2 4 0 0 0 0 0 0 0
JOHN KUHNERT 1.00 4 0 1 0 0 0 0 0 0 0
Team Totals: 80 7 21
 

 

THE GREAT CORNHOLIOS
DARREN STOTESBERY 3.82 1 1 0 0 0 1 1 0 0 0
DAVE KUCHTA 2.33 1 0 0 0 0 0 0 0 0 0
MARK LINDWURM 2.08 17 6 4 0 0 1 1 1 0 0
TROY JANDL 2.01 13 0 7 1 0 2 0 2 0 0
TODD RHINEHART 1.88 19 3 7 0 0 2 2 0 0 0
MARK PETERSON 1.71 5 0 2 0 0 0 0 0 0 0
AMANDA LINDWURM 1.70 17 0 10 0 0 2 0 0 0 0
JANELLE PETERSON 1.00 1 0 0 0 0 0 0 0 0 0
REBECCA MUELLER 1.00 1 0 0 0 0 0 0 0 0 0
TERRY BRUHN 1.00 1 0 0 0 0 0 0 0 0 0
Team Totals: 76 10 30
 

 

THE UNDERACHEIVERS
STEVE ELEESON 2.08 17 1 3 0 0 0 3 0 0 0
JEFF SCHMUCK 1.89 19 2 2 1 0 2 2 0 0 1
TRAVIS GLAMMEIER 1.59 19 1 3 0 0 1 1 0 0 0
TAD PATRIDGE 1.50 14 0 4 0 0 1 0 0 0 0
CATHY WILSON 1.39 5 0 0 0 0 0 0 0 0 0
STACY PATRIDGE 1.00 2 0 0 0 0 0 0 0 0 0
Team Totals: 76 4 12
Substitutes
DAVE  3.50 1 0 1 0 0 0 0 0 0 0
Team Totals: 1 0 1

Most Improved Players for 501 Open In/Open Out games, Week 20, sorted by PPD Improvement:

Player Team PPD Improvement
RANDY LEWIS N2DEEP 30.09 5.43
STEVE WOLDT OFF IN THE CORNER 23.16 2.66
SHAWN KUHNERT TERRY MCCARL 20.96 2.45
KRIS DAY DREAM KILLERS 22.69 2.38
TYLER SOYER N2DEEP 20.27 2.17

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DART UNDER INFLUENCE
DAVID PETERSON 0 26.43 100 47 45742 1731 46 148 1 0 155 155 *
DAN MOAN 2 23.32 40 10 17632 756 8 54 0 0 150 134 *
DON KRELL 2 23.11 100 36 45066 1950 21 142 0 0 150 114 *
MIKE PETERSON 3 21.36 30 7 12260 574 8 25 0 0 150 91  
RYAN LARSON 4 20.19 100 28 43001 2130 9 96 0 0 150 115 *
ROB KRELL 4 19.17 30 9 12709 663 3 33 0 0 150 72 *
Team Totals: 15 400 137 176410 7804
 

 

DREAM KILLERS
JIM LANCASTER 2 22.69 50 14 21872 964 8 65 2 0 157 119 *
KEVIN FOHT 2 22.68 15 8 6850 302 4 22 0 0 150 118  
DANNY NICHOLS 3 21.54 75 21 33067 1535 7 82 2 0 157 101 *
DAVE RAMM 3 21.00 85 30 37017 1763 4 95 2 0 157 128  
KRIS DAY 3 20.50 60 17 26856 1310 3 63 1 0 157 112 *
CHAD BAUER 3 20.47 90 20 38976 1904 7 92 1 0 160 100 *
JEN BAUER 6 16.08 5 0 1431 89 0 0 0 0 0 0 *
Team Totals: 22 380 110 166069 7867
 

 

GETTIN FLIGHT FUKD
JOSH ANACKER 3 21.03 95 23 41772 1986 12 107 0 0 150 111 *
ERIC WEILER 4 20.13 95 32 41780 2076 11 97 0 0 150 132 *
JAMES BURKE 5 18.71 75 17 32042 1713 3 60 0 0 150 119 *
ADAM HUDSON 5 17.27 65 7 25873 1498 1 41 0 0 150 46 *
CRYSTAL CHRISTENSEN 6 15.30 50 2 19079 1247 0 15 0 0 145 84 *
Team Totals: 23 380 81 160546 8520
 

 

LA BOCA VISTA
ROSS BARTSCHER 4 19.25 80 25 35744 1857 9 61 0 0 150 117 *
JOSH KOBERNUSZ 4 18.79 15 1 6070 323 1 10 0 0 150 47 *
ED BARTSCHER 5 17.71 60 8 24527 1385 6 34 0 0 150 108 *
SEAN GUNDERSON 6 16.69 10 0 3688 221 0 2 0 0 126 0 *
AMBER GEPPERT 6 16.00 75 5 29792 1862 0 25 0 0 148 34 *
SOPHIE RODRIGUEZ 6 15.84 5 0 1901 120 0 1 0 0 119 0  
ELLIOT BARTSCHER 6 15.45 60 4 22752 1473 1 24 0 0 150 45 *
KAYLA WRIGHT 6 14.49 15 0 5188 358 0 5 0 0 119 0  
Team Totals: 43 320 43 129662 7599
 

 

N2DEEP
RANDY LEWIS 1 24.89 100 50 46319 1861 18 159 4 0 160 117 *
NATE DELANEY 3 21.35 85 21 35887 1681 4 86 3 0 160 115  
CHAD WIEBER 4 19.81 95 28 40234 2031 7 97 1 0 151 88 *
TYLER SOYER 5 18.21 90 14 37188 2042 3 58 1 0 154 130 *
AUBREY BROZ 5 17.98 15 3 5935 330 3 11 0 0 150 150 *
RANDY HEWITT 5 17.84 15 1 5779 324 0 9 0 0 119 76 *
Team Totals: 23 400 117 171342 8269
 

 

OFF IN THE CORNER
RAY MORGAN 0 26.80 20 9 9058 338 7 35 0 0 150 127 *
JOHN JENSEN 0 26.76 45 24 20794 777 13 81 4 0 160 145 *
LARRY RICHTER 2 23.00 95 36 41546 1806 25 117 1 0 157 115 *
HERMAN HOPE 2 22.91 90 22 39226 1712 24 104 5 1 180 154  
STEVE WOLDT 3 20.64 90 24 38117 1847 10 94 0 0 150 138 *
KEITH DAMMER 4 20.13 5 1 1711 85 0 0 0 0 0 38 *
LEE SIXTOES SR 4 19.54 50 9 21104 1080 6 45 0 0 150 100 *
Team Totals: 15 395 125 171556 7645
 

 

SLOP COUNTS
LEO ENNIS 1 24.09 25 11 11083 460 5 34 0 0 150 108  
DAVE BUGH 3 21.12 100 25 44804 2121 18 113 1 0 151 133 *
JOSH KELLY 3 20.70 90 29 39303 1899 12 100 0 0 150 101 *
CINDY HAIAR 5 17.43 90 12 36393 2088 3 56 0 0 150 50 *
TIM WEEKS 5 17.18 5 1 1632 95 0 2 0 0 117 19  
TODD BONYNGE 6 16.11 80 10 30666 1903 1 34 0 0 150 75 *
NATE BOOR 6 15.97 10 0 3929 246 1 5 0 0 150 0  
Team Totals: 29 400 88 167810 8812
 

 

TERRY MCCARL
JARUD LANG 2 22.46 30 15 13498 601 11 42 0 0 150 108 *
RYAN WIESE 3 20.99 95 19 41556 1980 14 91 0 0 150 114 *
SHAWN KUHNERT 5 18.62 85 23 36593 1965 10 81 0 0 150 115 *
MIKE GUSTAF 5 18.31 85 26 37021 2022 12 55 1 0 160 137 *
SCOTT KUHNERT 5 17.98 85 13 35679 1984 3 68 0 0 150 126 *
JOHN KUHNERT 6 16.50 20 1 7671 465 0 9 0 0 120 31  
Team Totals: 26 400 97 172018 9017
 

 

THE GREAT CORNHOLIOS
MARK PETERSON 2 22.37 25 4 10246 458 3 30 1 0 157 120  
MARK LINDWURM 4 19.96 85 28 38675 1938 4 86 2 0 157 108 *
TODD RHINEHART 4 19.74 95 25 41600 2107 4 91 1 0 157 125 *
DAVE KUCHTA 4 19.09 5 1 1985 104 1 5 0 0 150 74 *
DARREN STOTESBERY 4 18.98 5 1 2126 112 0 4 0 0 115 13  
TERRY BRUHN 4 18.86 5 0 1961 104 0 4 0 0 112 0  
TROY JANDL 5 18.38 65 17 28434 1547 3 49 2 0 157 94  
AMANDA LINDWURM 5 17.90 85 19 36368 2032 5 58 1 0 157 110 *
JANELLE PETERSON 5 17.42 5 0 1864 107 0 2 0 0 124 0 *
REBECCA MUELLER 5 17.37 5 0 1303 75 0 1 1 0 167 0 *
Team Totals: 42 380 95 164562 8584
 

 

THE UNDERACHEIVERS
STEVE ELEESON 4 19.96 85 27 36344 1821 10 85 0 0 150 80 *
JEFF SCHMUCK 5 17.57 95 15 39102 2225 2 69 0 0 150 100 *
TRAVIS GLAMMEIER 5 17.26 95 12 38113 2208 3 53 0 0 150 82 *
CATHY WILSON 6 15.98 25 2 9235 578 0 9 0 0 132 82 *
TAD PATRIDGE 6 15.43 70 2 25979 1684 1 22 0 0 150 20 *
STACY PATRIDGE 6 12.87 10 0 3038 236 0 1 0 0 104 0  
Team Totals: 32 380 58 151811 8752
Substitutes
DAVE  0 23.90 5 2 2055 86 2 5 0 0 150 102  
Team Totals: 0 5 2 2055 86

Created by LeagueLeader with ARACHNET processing