Location Stats Report for WEDRED - WEDNESDAY RED 0910

Report Date: 02/18/2010

League Message
   

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
DART UNDER INFLUENCE 71.8 209 150 59
OFF IN THE CORNER 65.6 209 137 72
DREAM KILLERS 59.1 198 117 81
N2DEEP 58.9 209 123 86
THE GREAT CORNHOLIOS 49.5 198 98 100
TERRY MCCARL 47.8 209 100 109
SLOP COUNTS 43.5 209 91 118
GETTIN FLIGHT FUKD 41.4 198 82 116
THE UNDERACHEIVERS 31.3 198 62 136
LA BOCA VISTA 24.8 165 41 124
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
DART UNDER INFLUENCE THE GREAT CORNHOLIOS 02/17/2010 19 11 8 3 0
TERRY MCCARL LA BOCA VISTA 02/17/2010 19 11 8 3 0
DREAM KILLERS THE UNDERACHEIVERS 02/17/2010 19 11 8 3 0
GETTIN FLIGHT FUKD SLOP COUNTS 02/17/2010 19 11 7 4 0
OFF IN THE CORNER N2DEEP 02/17/2010 19 11 6 5 0
N2DEEP OFF IN THE CORNER 02/17/2010 19 11 5 6 0
SLOP COUNTS GETTIN FLIGHT FUKD 02/17/2010 19 11 4 7 0
LA BOCA VISTA TERRY MCCARL 02/17/2010 19 11 3 8 0
THE GREAT CORNHOLIOS DART UNDER INFLUENCE 02/17/2010 19 11 3 8 0
THE UNDERACHEIVERS DREAM KILLERS 02/17/2010 19 11 3 8 0

Most Improved Players for Cricket / 200 games, Week 19, sorted by MPR Improvement:

Player Team MPR Improvement
JOSH KELLY SLOP COUNTS 4.75 2.42
HERMAN HOPE OFF IN THE CORNER 4.50 2.03
TYLER SOYER N2DEEP 3.50 1.80
DON KRELL DART UNDER INFLUENCE 3.33 1.19
STEVE WOLDT OFF IN THE CORNER 3.00 0.99

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DART UNDER INFLUENCE
DAVID PETERSON 2.64 19 5 11 0 0 4 3 1 0 0
MIKE PETERSON 2.33 6 0 5 0 0 0 1 0 0 0
DON KRELL 2.21 19 4 12 0 0 1 1 0 0 0
RYAN LARSON 2.04 19 3 13 0 0 2 0 0 0 0
DAN MOAN 1.87 7 3 2 0 0 0 0 0 0 0
ROB KRELL 1.56 6 1 5 0 0 0 0 0 0 0
Team Totals: 76 16 48
 

 

DREAM KILLERS
JEN BAUER 2.67 1 0 1 0 0 1 0 0 0 0
DANNY NICHOLS 2.18 15 2 7 0 0 4 0 1 0 0
CHAD BAUER 2.16 17 3 7 0 0 2 1 0 0 0
KEVIN FOHT 2.12 3 0 0 0 0 0 0 1 0 0
DAVE RAMM 2.12 16 3 7 0 0 0 0 0 0 0
JIM LANCASTER 1.81 9 0 4 0 0 2 0 0 0 0
KRIS DAY 1.75 11 2 4 0 0 1 0 0 0 0
Team Totals: 72 10 30
 

 

GETTIN FLIGHT FUKD
JOSH ANACKER 2.14 18 2 2 0 0 3 1 1 0 0
ERIC WEILER 1.69 18 2 2 0 0 1 0 0 0 0
JAMES BURKE 1.65 14 0 3 0 0 0 0 0 0 0
ADAM HUDSON 1.44 12 0 4 0 0 0 0 0 0 0
CRYSTAL CHRISTENSEN 1.08 10 0 1 0 0 0 0 0 0 0
Team Totals: 72 4 12
 

 

LA BOCA VISTA
JOSH KOBERNUSZ 1.82 3 0 0 0 0 0 1 0 0 0
ROSS BARTSCHER 1.77 15 4 0 0 0 2 0 0 0 0
ED BARTSCHER 1.69 11 0 4 0 0 0 0 0 0 0
AMBER GEPPERT 1.51 15 0 4 0 0 2 0 0 0 0
ELLIOT BARTSCHER 1.45 11 0 4 0 0 0 0 0 0 0
KAYLA WRIGHT 1.40 2 0 0 0 0 0 0 0 0 0
SOPHIE RODRIGUEZ 1.33 1 0 0 0 0 0 0 0 0 0
SEAN GUNDERSON 0.88 2 0 0 0 0 0 0 0 0 0
Team Totals: 60 4 12
 

 

N2DEEP
RANDY LEWIS 2.30 19 3 9 0 0 0 2 2 0 0
NATE DELANEY 2.01 16 3 7 0 0 2 0 0 0 0
CHAD WIEBER 1.99 18 2 9 0 0 0 2 0 0 0
TYLER SOYER 1.77 17 2 9 0 0 1 1 0 0 0
RANDY HEWITT 1.71 3 2 0 0 0 1 0 0 0 0
AUBREY BROZ 1.64 3 0 2 0 0 0 0 0 0 0
Team Totals: 76 12 36
 

 

OFF IN THE CORNER
KEITH DAMMER 3.00 1 0 1 0 0 0 1 0 0 0
JOHN JENSEN 2.86 9 1 7 0 0 4 0 1 0 0
HERMAN HOPE 2.55 17 3 10 0 0 5 3 0 0 0
RAY MORGAN 2.40 3 1 1 0 0 2 0 0 0 0
LARRY RICHTER 2.14 18 4 10 1 0 0 2 0 0 1
STEVE WOLDT 2.05 17 6 8 0 0 3 1 0 0 0
LEE SIXTOES SR 1.53 10 0 7 0 0 0 0 0 0 0
Team Totals: 75 15 44
 

 

SLOP COUNTS
LEO ENNIS 3.08 4 0 4 0 0 0 2 1 0 0
JOSH KELLY 2.48 18 2 8 0 0 6 2 1 1 0
NATE BOOR 2.22 2 1 0 0 0 0 0 0 0 0
TIM WEEKS 2.14 1 0 0 0 0 0 0 0 0 0
DAVE BUGH 1.86 19 2 8 0 0 5 1 0 0 0
CINDY HAIAR 1.69 17 4 4 0 0 2 1 1 0 0
TODD BONYNGE 1.40 15 1 6 0 0 0 1 0 0 0
Team Totals: 76 10 30
 

 

TERRY MCCARL
RYAN WIESE 2.24 18 2 5 0 0 5 0 1 0 0
MIKE GUSTAF 1.92 16 2 4 0 0 3 1 0 0 0
JARUD LANG 1.85 6 0 2 0 0 1 0 0 0 0
SCOTT KUHNERT 1.52 16 2 4 0 0 0 0 0 0 0
SHAWN KUHNERT 1.52 16 1 5 0 0 1 0 0 0 0
JOHN KUHNERT 1.00 4 0 1 0 0 0 0 0 0 0
Team Totals: 76 7 21
 

 

THE GREAT CORNHOLIOS
DARREN STOTESBERY 3.82 1 1 0 0 0 1 1 0 0 0
DAVE KUCHTA 2.33 1 0 0 0 0 0 0 0 0 0
MARK LINDWURM 2.09 16 5 4 0 0 1 1 1 0 0
TROY JANDL 2.01 12 0 6 1 0 2 0 2 0 0
TODD RHINEHART 1.85 18 3 6 0 0 2 2 0 0 0
AMANDA LINDWURM 1.72 16 0 9 0 0 2 0 0 0 0
MARK PETERSON 1.71 5 0 2 0 0 0 0 0 0 0
JANELLE PETERSON 1.00 1 0 0 0 0 0 0 0 0 0
REBECCA MUELLER 1.00 1 0 0 0 0 0 0 0 0 0
TERRY BRUHN 1.00 1 0 0 0 0 0 0 0 0 0
Team Totals: 72 9 27
 

 

THE UNDERACHEIVERS
STEVE ELEESON 2.08 17 1 3 0 0 0 3 0 0 0
JEFF SCHMUCK 1.89 18 2 2 1 0 2 2 0 0 1
TRAVIS GLAMMEIER 1.67 18 1 3 0 0 1 1 0 0 0
TAD PATRIDGE 1.54 13 0 4 0 0 1 0 0 0 0
CATHY WILSON 1.39 5 0 0 0 0 0 0 0 0 0
STACY PATRIDGE 0.67 1 0 0 0 0 0 0 0 0 0
Team Totals: 72 4 12
 

 

Substitutes
DAVE  3.50 1 0 1 0 0 0 0 0 0 0
Team Totals: 1 0 1

Most Improved Players for All X01 games, Week 19, sorted by PPD Improvement:

Player Team PPD Improvement
JOSH KELLY SLOP COUNTS 26.25 5.82
RANDY LEWIS N2DEEP 29.48 5.04
LARRY RICHTER OFF IN THE CORNER 27.01 4.12
RYAN LARSON DART UNDER INFLUENCE 23.98 3.92
AMANDA LINDWURM THE GREAT CORNHOLIOS 21.30 3.52

All X01 games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DART UNDER INFLUENCE
DAVID PETERSON 0 26.49 95 46 43398 1638 43 144 1 0 155 155 *
DAN MOAN 1 23.64 35 10 15600 660 8 49 0 0 150 134 *
DON KRELL 2 23.12 95 36 42904 1856 20 136 0 0 150 114 *
MIKE PETERSON 3 21.36 30 7 12260 574 8 25 0 0 150 91  
RYAN LARSON 4 20.26 95 26 40747 2011 8 92 0 0 150 115 *
ROB KRELL 4 19.17 30 9 12709 663 3 33 0 0 150 72 *
Team Totals: 14 380 134 167618 7402
 

 

DREAM KILLERS
KEVIN FOHT 2 22.68 15 8 6850 302 4 22 0 0 150 118  
JIM LANCASTER 2 22.56 45 13 19556 867 7 58 2 0 157 83 *
DANNY NICHOLS 3 21.54 75 21 33067 1535 7 82 2 0 157 101 *
DAVE RAMM 3 20.99 80 29 35113 1673 4 90 2 0 157 128  
CHAD BAUER 3 20.55 85 20 36943 1798 6 89 1 0 160 100 *
KRIS DAY 4 20.31 55 14 24496 1206 2 56 1 0 157 112 *
JEN BAUER 6 16.08 5 0 1431 89 0 0 0 0 0 0 *
Team Totals: 23 360 105 157456 7470
 

 

GETTIN FLIGHT FUKD
JOSH ANACKER 3 21.12 90 22 39687 1879 12 104 0 0 150 111 *
ERIC WEILER 4 20.23 90 30 39434 1949 10 93 0 0 150 132 *
JAMES BURKE 4 18.93 70 16 30075 1589 3 59 0 0 150 119 *
ADAM HUDSON 5 17.31 60 7 23851 1378 1 41 0 0 150 46 *
CRYSTAL CHRISTENSEN 6 15.30 50 2 19079 1247 0 15 0 0 145 84 *
Team Totals: 22 360 77 152126 8042
 

 

LA BOCA VISTA
ROSS BARTSCHER 4 19.16 75 22 33254 1736 7 57 0 0 150 117 *
JOSH KOBERNUSZ 4 18.79 15 1 6070 323 1 10 0 0 150 47 *
ED BARTSCHER 5 17.70 55 5 22361 1263 4 33 0 0 150 108 *
SEAN GUNDERSON 6 16.69 10 0 3688 221 0 2 0 0 126 0 *
AMBER GEPPERT 6 16.00 75 5 29792 1862 0 25 0 0 148 34 *
SOPHIE RODRIGUEZ 6 15.84 5 0 1901 120 0 1 0 0 119 0  
ELLIOT BARTSCHER 6 15.46 55 4 20715 1340 1 21 0 0 150 45 *
KAYLA WRIGHT 6 13.27 10 0 3079 232 0 2 0 0 109 0  
Team Totals: 43 300 37 120860 7097
 

 

N2DEEP
RANDY LEWIS 1 24.66 95 47 44002 1784 17 150 3 0 160 98 *
NATE DELANEY 3 21.44 80 20 33837 1578 4 79 3 0 160 115  
CHAD WIEBER 4 19.80 90 26 38168 1928 6 92 1 0 151 88 *
TYLER SOYER 5 18.11 85 14 35181 1943 3 54 0 0 150 130 *
AUBREY BROZ 5 17.98 15 3 5935 330 3 11 0 0 150 150 *
RANDY HEWITT 5 17.84 15 1 5779 324 0 9 0 0 119 76 *
Team Totals: 23 380 111 162902 7887
 

 

OFF IN THE CORNER
RAY MORGAN 0 26.79 15 7 6805 254 5 27 0 0 150 127 *
JOHN JENSEN 0 26.76 45 24 20794 777 13 81 4 0 160 145 *
LARRY RICHTER 2 23.11 90 34 39349 1703 23 112 1 0 157 107 *
HERMAN HOPE 2 22.90 85 22 37143 1622 22 100 5 1 180 154  
STEVE WOLDT 3 20.50 85 23 35986 1755 9 88 0 0 150 138 *
KEITH DAMMER 4 20.13 5 1 1711 85 0 0 0 0 0 38 *
LEE SIXTOES SR 4 19.54 50 9 21104 1080 6 45 0 0 150 100 *
Team Totals: 15 375 120 162892 7276
 

 

SLOP COUNTS
LEO ENNIS 1 24.22 20 9 8670 358 3 26 0 0 150 108  
DAVE BUGH 3 21.04 95 23 42444 2017 17 107 1 0 151 133 *
JOSH KELLY 3 20.70 90 29 39303 1899 12 100 0 0 150 101 *
CINDY HAIAR 5 17.43 85 11 34319 1969 3 53 0 0 150 39 *
TIM WEEKS 5 17.18 5 1 1632 95 0 2 0 0 117 19  
TODD BONYNGE 6 15.99 75 8 28463 1780 1 32 0 0 150 75 *
NATE BOOR 6 15.97 10 0 3929 246 1 5 0 0 150 0  
Team Totals: 29 380 81 158760 8364
 

 

TERRY MCCARL
JARUD LANG 2 22.46 30 15 13498 601 11 42 0 0 150 108 *
RYAN WIESE 3 21.06 90 19 39571 1879 14 89 0 0 150 114 *
SHAWN KUHNERT 5 18.50 80 21 34602 1870 9 76 0 0 150 115 *
MIKE GUSTAF 5 18.23 80 24 34741 1906 12 49 1 0 160 137 *
SCOTT KUHNERT 5 18.15 80 13 34265 1888 3 67 0 0 150 126 *
JOHN KUHNERT 6 16.50 20 1 7671 465 0 9 0 0 120 31  
Team Totals: 26 380 93 164348 8609
 

 

THE GREAT CORNHOLIOS
MARK PETERSON 2 22.37 25 4 10246 458 3 30 1 0 157 120  
MARK LINDWURM 4 20.02 80 24 36371 1817 4 81 1 0 157 108 *
TODD RHINEHART 4 19.90 90 24 39341 1977 3 86 1 0 157 125 *
DAVE KUCHTA 4 19.09 5 1 1985 104 1 5 0 0 150 74 *
DARREN STOTESBERY 4 18.98 5 1 2126 112 0 4 0 0 115 13  
TERRY BRUHN 4 18.86 5 0 1961 104 0 4 0 0 112 0  
TROY JANDL 5 18.58 60 15 26271 1414 3 48 2 0 157 94  
AMANDA LINDWURM 5 17.96 80 18 34195 1904 5 57 1 0 157 110 *
JANELLE PETERSON 5 17.42 5 0 1864 107 0 2 0 0 124 0 *
REBECCA MUELLER 5 17.37 5 0 1303 75 0 1 1 0 167 0 *
Team Totals: 42 360 87 155663 8072
 

 

THE UNDERACHEIVERS
STEVE ELEESON 4 19.96 85 27 36344 1821 10 85 0 0 150 80 *
JEFF SCHMUCK 5 17.58 90 14 36905 2099 2 63 0 0 150 100 *
TRAVIS GLAMMEIER 5 17.31 90 12 35987 2079 3 51 0 0 150 82 *
CATHY WILSON 6 15.98 25 2 9235 578 0 9 0 0 132 82 *
TAD PATRIDGE 6 15.68 65 2 24221 1545 1 22 0 0 150 20 *
STACY PATRIDGE 6 12.70 5 0 1321 104 0 0 0 0 0 0  
Team Totals: 32 360 57 144013 8226
 

 

Substitutes
DAVE  0 23.90 5 2 2055 86 2 5 0 0 150 102  
Team Totals: 0 5 2 2055 86

Created by LeagueLeader with ARACHNET processing