Location Stats Report for WEDRED - WEDNESDAY RED 0910

Report Date: 02/04/2010

League Message
   

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
DART UNDER INFLUENCE 72.2 187 135 52
OFF IN THE CORNER 67.4 187 126 61
DREAM KILLERS 59.7 176 105 71
N2DEEP 59.4 187 111 76
THE GREAT CORNHOLIOS 49.4 176 87 89
TERRY MCCARL 46.0 187 86 101
SLOP COUNTS 44.4 187 83 104
GETTIN FLIGHT FUKD 40.9 176 72 104
THE UNDERACHEIVERS 31.2 176 55 121
LA BOCA VISTA 21.7 143 31 112
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
DART UNDER INFLUENCE N2DEEP 02/03/2010 17 11 9 2 0
GETTIN FLIGHT FUKD DREAM KILLERS 02/03/2010 17 11 8 3 0
OFF IN THE CORNER THE UNDERACHEIVERS 02/03/2010 17 11 7 4 0
THE GREAT CORNHOLIOS SLOP COUNTS 01/27/2010 16 11 7 4 0
TERRY MCCARL SLOP COUNTS 02/03/2010 17 11 6 5 0
SLOP COUNTS TERRY MCCARL 02/03/2010 17 11 5 6 0
THE UNDERACHEIVERS OFF IN THE CORNER 02/03/2010 17 11 4 7 0
DREAM KILLERS GETTIN FLIGHT FUKD 02/03/2010 17 11 3 8 0
N2DEEP DART UNDER INFLUENCE 02/03/2010 17 11 2 9 0
LA BOCA VISTA N2DEEP 01/20/2010 15 11 2 9 0

Most Improved Players for Cricket / 200 games, Week 17, sorted by MPR Improvement:

Player Team MPR Improvement
JOSH ANACKER GETTIN FLIGHT FUKD 5.14 3.05
LARRY RICHTER OFF IN THE CORNER 4.88 2.86
TODD BONYNGE SLOP COUNTS 3.00 1.77
SHAWN KUHNERT TERRY MCCARL 2.50 1.03
KRIS DAY DREAM KILLERS 2.62 0.98

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DART UNDER INFLUENCE
DAVID PETERSON 2.73 17 5 11 0 0 4 3 1 0 0
MIKE PETERSON 2.33 6 0 5 0 0 0 1 0 0 0
DON KRELL 2.21 17 4 12 0 0 0 1 0 0 0
RYAN LARSON 2.05 17 3 13 0 0 2 0 0 0 0
DAN MOAN 2.02 5 3 2 0 0 0 0 0 0 0
ROB KRELL 1.56 6 1 5 0 0 0 0 0 0 0
Team Totals: 68 16 48
 

 

DREAM KILLERS
JEN BAUER 2.67 1 0 1 0 0 1 0 0 0 0
CHAD BAUER 2.26 15 3 5 0 0 2 1 0 0 0
KEVIN FOHT 2.12 3 0 0 0 0 0 0 1 0 0
DAVE RAMM 2.07 14 3 5 0 0 0 0 0 0 0
JIM LANCASTER 1.82 8 0 3 0 0 2 0 0 0 0
KRIS DAY 1.74 9 1 3 0 0 1 0 0 0 0
Team Totals: 50 7 17
 

 

GETTIN FLIGHT FUKD
JOSH ANACKER 2.25 16 2 2 0 0 3 1 1 0 0
JAMES BURKE 1.64 12 0 3 0 0 0 0 0 0 0
ERIC WEILER 1.63 16 2 2 0 0 1 0 0 0 0
ADAM HUDSON 1.32 10 0 4 0 0 0 0 0 0 0
CRYSTAL CHRISTENSEN 1.08 10 0 1 0 0 0 0 0 0 0
Team Totals: 64 4 12
 

 

LA BOCA VISTA
JOSH KOBERNUSZ 1.82 3 0 0 0 0 0 1 0 0 0
ROSS BARTSCHER 1.74 13 2 0 0 0 1 0 0 0 0
ED BARTSCHER 1.71 9 0 2 0 0 0 0 0 0 0
AMBER GEPPERT 1.53 13 0 2 0 0 1 0 0 0 0
ELLIOT BARTSCHER 1.47 9 0 2 0 0 0 0 0 0 0
KAYLA WRIGHT 1.40 2 0 0 0 0 0 0 0 0 0
SOPHIE RODRIGUEZ 1.33 1 0 0 0 0 0 0 0 0 0
SEAN GUNDERSON 0.88 2 0 0 0 0 0 0 0 0 0
Team Totals: 52 2 6
 

 

N2DEEP
RANDY LEWIS 2.31 17 2 9 0 0 0 2 2 0 0
NATE DELANEY 2.11 14 3 6 0 0 2 0 0 0 0
CHAD WIEBER 2.01 16 2 8 0 0 0 2 0 0 0
RANDY HEWITT 1.71 3 2 0 0 0 1 0 0 0 0
AUBREY BROZ 1.64 3 0 2 0 0 0 0 0 0 0
TYLER SOYER 1.64 15 2 8 0 0 0 1 0 0 0
Team Totals: 68 11 33
 

 

OFF IN THE CORNER
KEITH DAMMER 3.00 1 0 1 0 0 0 1 0 0 0
JOHN JENSEN 2.91 7 1 5 0 0 2 0 1 0 0
HERMAN HOPE 2.45 15 3 8 0 0 3 3 0 0 0
RAY MORGAN 2.40 3 1 1 0 0 2 0 0 0 0
LARRY RICHTER 2.15 16 3 9 1 0 0 2 0 0 1
STEVE WOLDT 1.93 15 5 7 0 0 2 0 0 0 0
LEE SIXTOES SR 1.53 10 0 7 0 0 0 0 0 0 0
Team Totals: 67 13 38
 

 

SLOP COUNTS
LEO ENNIS 3.08 4 0 4 0 0 0 2 1 0 0
NATE BOOR 2.62 1 1 0 0 0 0 0 0 0 0
JOSH KELLY 2.33 17 2 7 0 0 4 2 1 0 0
TIM WEEKS 2.14 1 0 0 0 0 0 0 0 0 0
DAVE BUGH 1.97 17 2 7 0 0 5 1 0 0 0
CINDY HAIAR 1.74 15 3 4 0 0 2 1 1 0 0
TODD BONYNGE 1.38 13 1 5 0 0 0 1 0 0 0
Team Totals: 68 9 27
 

 

TERRY MCCARL
RYAN WIESE 2.27 16 2 5 0 0 5 0 1 0 0
JARUD LANG 1.85 6 0 2 0 0 1 0 0 0 0
MIKE GUSTAF 1.77 14 2 4 0 0 1 0 0 0 0
SCOTT KUHNERT 1.58 14 2 4 0 0 0 0 0 0 0
SHAWN KUHNERT 1.55 14 1 5 0 0 1 0 0 0 0
JOHN KUHNERT 1.00 4 0 1 0 0 0 0 0 0 0
Team Totals: 68 7 21
 

 

THE GREAT CORNHOLIOS
DARREN STOTESBERY 3.82 1 1 0 0 0 1 1 0 0 0
DAVE KUCHTA 2.33 1 0 0 0 0 0 0 0 0 0
MARK LINDWURM 2.02 14 4 3 0 0 1 1 1 0 0
TROY JANDL 1.94 10 0 4 1 0 2 0 2 0 0
TODD RHINEHART 1.82 16 2 5 0 0 2 2 0 0 0
MARK PETERSON 1.71 5 0 2 0 0 0 0 0 0 0
AMANDA LINDWURM 1.68 14 0 7 0 0 2 0 0 0 0
REBECCA MUELLER 1.00 1 0 0 0 0 0 0 0 0 0
TERRY BRUHN 1.00 1 0 0 0 0 0 0 0 0 0
JANELLE PETERSON 1.00 1 0 0 0 0 0 0 0 0 0
Team Totals: 64 7 21
 

 

THE UNDERACHEIVERS
STEVE ELEESON 2.06 16 1 3 0 0 0 3 0 0 0
JEFF SCHMUCK 2.01 16 2 2 1 0 2 2 0 0 1
TAD PATRIDGE 1.71 11 0 4 0 0 1 0 0 0 0
TRAVIS GLAMMEIER 1.62 16 1 3 0 0 1 1 0 0 0
CATHY WILSON 1.39 5 0 0 0 0 0 0 0 0 0
Team Totals: 64 4 12
 

 

Substitutes
DAVE  3.50 1 0 1 0 0 0 0 0 0 0
DANNY NICHOLS 2.12 14 1 7 0 0 4 0 1 0 0
Team Totals: 15 1 8

Most Improved Players for All X01 games, Week 17, sorted by PPD Improvement:

Player Team PPD Improvement
STEVE ELEESON THE UNDERACHEIVERS 24.51 4.94
DAN MOAN DART UNDER INFLUENCE 26.31 3.76
DAVE BUGH SLOP COUNTS 24.29 3.41
RYAN WIESE TERRY MCCARL 23.12 2.44
CHAD BAUER DREAM KILLERS 23.01 2.24

All X01 games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DART UNDER INFLUENCE
DAVID PETERSON 0 26.67 85 42 39156 1468 40 131 1 0 155 155 *
DAN MOAN 2 23.27 25 6 11051 475 6 33 0 0 150 134 *
DON KRELL 2 23.16 85 34 38476 1661 18 123 0 0 150 114 *
MIKE PETERSON 3 21.36 30 7 12260 574 8 25 0 0 150 91  
RYAN LARSON 4 20.08 85 21 36023 1794 6 80 0 0 150 115 *
ROB KRELL 4 19.17 30 9 12709 663 3 33 0 0 150 72 *
Team Totals: 15 340 119 149675 6635
 

 

DREAM KILLERS
JIM LANCASTER 2 22.86 40 12 17240 754 5 55 2 0 157 83 *
KEVIN FOHT 2 22.68 15 8 6850 302 4 22 0 0 150 118  
DAVE RAMM 3 21.08 70 25 30466 1445 4 78 1 0 157 128  
CHAD BAUER 3 20.91 75 18 32773 1567 6 81 1 0 160 100 *
KRIS DAY 4 20.32 45 12 20162 992 2 45 1 0 157 86 *
JEN BAUER 6 16.08 5 0 1431 89 0 0 0 0 0 0 *
Team Totals: 20 250 75 108922 5149
 

 

GETTIN FLIGHT FUKD
JOSH ANACKER 3 20.94 80 21 35334 1687 10 90 0 0 150 111 *
ERIC WEILER 4 20.23 80 25 34876 1724 10 80 0 0 150 132 *
JAMES BURKE 4 18.88 60 13 25832 1368 2 51 0 0 150 82 *
ADAM HUDSON 5 17.59 50 6 20390 1159 1 36 0 0 150 34 *
CRYSTAL CHRISTENSEN 6 15.30 50 2 19079 1247 0 15 0 0 145 84 *
Team Totals: 22 320 67 135511 7185
 

 

LA BOCA VISTA
ROSS BARTSCHER 4 19.36 65 19 28652 1480 7 51 0 0 150 105 *
JOSH KOBERNUSZ 4 18.79 15 1 6070 323 1 10 0 0 150 47 *
ED BARTSCHER 5 18.43 45 5 18468 1002 4 30 0 0 150 108 *
SEAN GUNDERSON 6 16.69 10 0 3688 221 0 2 0 0 126 0 *
AMBER GEPPERT 6 15.99 65 2 25371 1587 0 22 0 0 148 34 *
SOPHIE RODRIGUEZ 6 15.84 5 0 1901 120 0 1 0 0 119 0  
ELLIOT BARTSCHER 6 15.08 45 2 16348 1084 0 17 0 0 120 45 *
KAYLA WRIGHT 6 13.27 10 0 3079 232 0 2 0 0 109 0  
Team Totals: 43 260 29 103577 6049
 

 

N2DEEP
RANDY LEWIS 1 24.44 85 43 39399 1612 14 130 3 0 160 98 *
NATE DELANEY 3 21.71 70 17 29504 1359 4 70 3 0 160 115  
CHAD WIEBER 4 19.71 80 24 34165 1733 6 82 1 0 151 65 *
AUBREY BROZ 5 17.98 15 3 5935 330 3 11 0 0 150 150 *
TYLER SOYER 5 17.89 75 12 30824 1723 3 48 0 0 150 121 *
RANDY HEWITT 5 17.84 15 1 5779 324 0 9 0 0 119 76 *
Team Totals: 23 340 100 145606 7081
 

 

OFF IN THE CORNER
JOHN JENSEN 0 26.79 35 22 16478 615 11 65 3 0 160 145 *
RAY MORGAN 0 26.79 15 7 6805 254 5 27 0 0 150 127 *
LARRY RICHTER 2 23.03 80 31 34818 1512 19 98 1 0 157 107 *
HERMAN HOPE 2 22.84 75 21 33033 1446 20 91 3 0 160 154  
STEVE WOLDT 3 20.47 75 20 31502 1539 8 79 0 0 150 138 *
KEITH DAMMER 4 20.13 5 1 1711 85 0 0 0 0 0 38 *
LEE SIXTOES SR 4 19.54 50 9 21104 1080 6 45 0 0 150 100 *
Team Totals: 15 335 111 145451 6531
 

 

SLOP COUNTS
LEO ENNIS 1 24.22 20 9 8670 358 3 26 0 0 150 108  
DAVE BUGH 3 21.07 85 20 37922 1800 16 98 1 0 151 133 *
JOSH KELLY 3 20.42 85 27 36967 1810 12 89 0 0 150 101 *
CINDY HAIAR 5 17.52 75 9 30066 1716 3 46 0 0 150 39 *
TIM WEEKS 5 17.18 5 1 1632 95 0 2 0 0 117 19  
NATE BOOR 6 17.13 5 0 1730 101 1 3 0 0 150 0  
TODD BONYNGE 6 16.00 65 8 24538 1534 1 25 0 0 150 75 *
Team Totals: 29 340 74 141525 7414
 

 

TERRY MCCARL
JARUD LANG 2 22.46 30 15 13498 601 11 42 0 0 150 108 *
RYAN WIESE 3 20.82 80 15 34907 1677 14 72 0 0 150 114 *
SHAWN KUHNERT 5 18.75 70 19 30576 1631 8 70 0 0 150 115 *
SCOTT KUHNERT 5 18.16 70 10 29817 1642 3 59 0 0 150 126 *
MIKE GUSTAF 5 18.11 70 19 30465 1682 8 41 1 0 160 137 *
JOHN KUHNERT 6 16.50 20 1 7671 465 0 9 0 0 120 31  
Team Totals: 26 340 79 146934 7698
 

 

THE GREAT CORNHOLIOS
MARK PETERSON 2 22.37 25 4 10246 458 3 30 1 0 157 120  
MARK LINDWURM 4 19.97 70 21 32044 1605 4 73 1 0 157 108 *
TODD RHINEHART 4 19.89 80 23 34994 1759 2 73 1 0 157 125 *
DAVE KUCHTA 4 19.09 5 1 1985 104 1 5 0 0 150 74 *
DARREN STOTESBERY 4 18.98 5 1 2126 112 0 4 0 0 115 13  
TERRY BRUHN 4 18.86 5 0 1961 104 0 4 0 0 112 0  
TROY JANDL 5 18.09 50 11 21622 1195 1 39 1 0 157 62  
AMANDA LINDWURM 5 17.88 70 17 29972 1676 3 49 1 0 157 110 *
JANELLE PETERSON 5 17.42 5 0 1864 107 0 2 0 0 124 0 *
REBECCA MUELLER 5 17.37 5 0 1303 75 0 1 1 0 167 0 *
Team Totals:

 

42 320 78 138117 7195
THE UNDERACHEIVERS
STEVE ELEESON 4 19.84 80 25 33986 1713 9 79 0 0 150 80 *
JEFF SCHMUCK 5 17.52 80 11 32458 1853 2 51 0 0 150 50 *
TRAVIS GLAMMEIER 5 17.24 80 10 31782 1843 3 46 0 0 150 82 *
CATHY WILSON 6 15.98 25 2 9235 578 0 9 0 0 132 82 *
TAD PATRIDGE 6 15.68 55 2 20415 1302 1 19 0 0 150 20 *
Team Totals: 26 320 50 127876 7289
 

 

Substitutes
DAVE  0 23.90 5 2 2055 86 2 5 0 0 150 102  
DANNY NICHOLS 0 21.50 70 20 30874 1436 7 80 1 0 157 101 *
Team Totals: 0 75 22 32929 1522

Created by LeagueLeader with ARACHNET processing