Location Stats Report for WEDRED - WEDNESDAY RED 0910

Report Date: 01/28/2010

League Message
   

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
DART UNDER INFLUENCE 71.6 176 126 50
OFF IN THE CORNER 67.6 176 119 57
N2DEEP 61.9 176 109 67
DREAM KILLERS 61.8 165 102 63
THE GREAT CORNHOLIOS 49.4 176 87 89
TERRY MCCARL 45.5 176 80 96
SLOP COUNTS 44.3 176 78 98
GETTIN FLIGHT FUKD 38.8 165 64 101
THE UNDERACHEIVERS 30.9 165 51 114
LA BOCA VISTA 21.7 143 31 112
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
N2DEEP GETTIN FLIGHT FUKD 01/27/2010 16 11 9 2 0
DREAM KILLERS SLOP COUNTS 01/20/2010 15 11 8 3 0
TERRY MCCARL THE UNDERACHEIVERS 01/27/2010 16 11 8 3 0
THE GREAT CORNHOLIOS SLOP COUNTS 01/27/2010 16 11 7 4 0
OFF IN THE CORNER DART UNDER INFLUENCE 01/27/2010 16 11 6 5 0
DART UNDER INFLUENCE OFF IN THE CORNER 01/27/2010 16 11 5 6 0
SLOP COUNTS THE GREAT CORNHOLIOS 01/27/2010 16 11 4 7 0
THE UNDERACHEIVERS TERRY MCCARL 01/27/2010 16 11 3 8 0
LA BOCA VISTA N2DEEP 01/20/2010 15 11 2 9 0
GETTIN FLIGHT FUKD N2DEEP 01/27/2010 16 11 2 9 0

Most Improved Players for Cricket / 200 games, Week 16, sorted by MPR Improvement:

Player Team MPR Improvement
CHAD WIEBER N2DEEP 6.00 4.12
NATE DELANEY N2DEEP 5.00 2.98
TYLER SOYER N2DEEP 4.50 2.84
TROY JANDL THE GREAT CORNHOLIOS 4.12 2.40
DAVID PETERSON DART UNDER INFLUENCE 4.67 2.05

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DART UNDER INFLUENCE
DAVID PETERSON 2.73 16 5 10 0 0 4 3 1 0 0
MIKE PETERSON 2.33 6 0 5 0 0 0 1 0 0 0
DON KRELL 2.27 16 4 11 0 0 0 1 0 0 0
RYAN LARSON 2.01 16 3 12 0 0 1 0 0 0 0
DAN MOAN 1.97 4 2 2 0 0 0 0 0 0 0
ROB KRELL 1.56 6 1 5 0 0 0 0 0 0 0
Team Totals: 64 15 45
 

 

DREAM KILLERS
JEN BAUER 2.67 1 0 1 0 0 1 0 0 0 0
CHAD BAUER 2.32 14 3 5 0 0 2 1 0 0 0
KEVIN FOHT 2.12 3 0 0 0 0 0 0 1 0 0
DAVE RAMM 2.08 13 3 5 0 0 0 0 0 0 0
JIM LANCASTER 1.80 7 0 3 0 0 1 0 0 0 0
KRIS DAY 1.64 8 1 3 0 0 1 0 0 0 0
Team Totals: 46 7 17
 

 

GETTIN FLIGHT FUKD
JOSH ANACKER 2.09 15 2 1 0 0 2 1 0 0 0
JAMES BURKE 1.63 11 0 2 0 0 0 0 0 0 0
ERIC WEILER 1.63 15 1 2 0 0 1 0 0 0 0
ADAM HUDSON 1.28 9 0 3 0 0 0 0 0 0 0
CRYSTAL CHRISTENSEN 1.08 10 0 1 0 0 0 0 0 0 0
Team Totals: 60 3 9
 

 

LA BOCA VISTA
JOSH KOBERNUSZ 1.82 3 0 0 0 0 0 1 0 0 0
ROSS BARTSCHER 1.74 13 2 0 0 0 1 0 0 0 0
ED BARTSCHER 1.71 9 0 2 0 0 0 0 0 0 0
AMBER GEPPERT 1.53 13 0 2 0 0 1 0 0 0 0
ELLIOT BARTSCHER 1.47 9 0 2 0 0 0 0 0 0 0
KAYLA WRIGHT 1.40 2 0 0 0 0 0 0 0 0 0
SOPHIE RODRIGUEZ 1.33 1 0 0 0 0 0 0 0 0 0
SEAN GUNDERSON 0.88 2 0 0 0 0 0 0 0 0 0
Team Totals: 52 2 6
 

 

N2DEEP
RANDY LEWIS 2.27 16 2 9 0 0 0 2 2 0 0
NATE DELANEY 2.09 13 3 6 0 0 2 0 0 0 0
CHAD WIEBER 2.01 15 2 8 0 0 0 2 0 0 0
RANDY HEWITT 1.71 3 2 0 0 0 1 0 0 0 0
TYLER SOYER 1.70 14 2 8 0 0 0 1 0 0 0
AUBREY BROZ 1.64 3 0 2 0 0 0 0 0 0 0
Team Totals: 64 11 33
 

 

OFF IN THE CORNER
KEITH DAMMER 3.00 1 0 1 0 0 0 1 0 0 0
JOHN JENSEN 2.91 7 1 5 0 0 2 0 1 0 0
HERMAN HOPE 2.45 14 3 7 0 0 3 3 0 0 0
RAY MORGAN 2.40 3 1 1 0 0 2 0 0 0 0
LARRY RICHTER 2.02 15 2 9 1 0 0 2 0 0 0
STEVE WOLDT 1.93 14 5 6 0 0 2 0 0 0 0
LEE SIXTOES SR 1.53 10 0 7 0 0 0 0 0 0 0
Team Totals: 64 12 36
 

 

SLOP COUNTS
LEO ENNIS 3.08 4 0 4 0 0 0 2 1 0 0
NATE BOOR 2.62 1 1 0 0 0 0 0 0 0 0
JOSH KELLY 2.36 16 2 7 0 0 4 2 1 0 0
TIM WEEKS 2.14 1 0 0 0 0 0 0 0 0 0
DAVE BUGH 1.99 16 2 7 0 0 5 1 0 0 0
CINDY HAIAR 1.79 14 3 4 0 0 2 1 1 0 0
TODD BONYNGE 1.23 12 1 5 0 0 0 1 0 0 0
Team Totals: 64 9 27
 

 

TERRY MCCARL
RYAN WIESE 2.21 15 2 4 0 0 4 0 1 0 0
JARUD LANG 1.85 6 0 2 0 0 1 0 0 0 0
MIKE GUSTAF 1.78 13 2 3 0 0 1 0 0 0 0
SCOTT KUHNERT 1.58 14 2 4 0 0 0 0 0 0 0
SHAWN KUHNERT 1.47 13 0 5 0 0 1 0 0 0 0
JOHN KUHNERT 1.00 3 0 0 0 0 0 0 0 0 0
Team Totals: 64 6 18
 

 

THE GREAT CORNHOLIOS
DARREN STOTESBERY 3.82 1 1 0 0 0 1 1 0 0 0
DAVE KUCHTA 2.33 1 0 0 0 0 0 0 0 0 0
MARK LINDWURM 2.02 14 4 3 0 0 1 1 1 0 0
TROY JANDL 1.94 10 0 4 1 0 2 0 2 0 0
TODD RHINEHART 1.82 16 2 5 0 0 2 2 0 0 0
MARK PETERSON 1.71 5 0 2 0 0 0 0 0 0 0
AMANDA LINDWURM 1.68 14 0 7 0 0 2 0 0 0 0
REBECCA MUELLER 1.00 1 0 0 0 0 0 0 0 0 0
TERRY BRUHN 1.00 1 0 0 0 0 0 0 0 0 0
JANELLE PETERSON 1.00 1 0 0 0 0 0 0 0 0 0
Team Totals: 64 7 21
 

 

THE UNDERACHEIVERS
STEVE ELEESON 2.06 15 1 3 0 0 0 3 0 0 0
JEFF SCHMUCK 2.01 15 2 2 1 0 2 2 0 0 1
TAD PATRIDGE 1.78 10 0 4 0 0 1 0 0 0 0
TRAVIS GLAUMEIER 1.59 15 1 3 0 0 1 1 0 0 0
CATHY WILSON 1.39 5 0 0 0 0 0 0 0 0 0
Team Totals: 60 4 12
 

 

Substitutes
DANNY NICHOLS 2.12 14 1 7 0 0 4 0 1 0 0
Team Totals: 14 1 7

Most Improved Players for All X01 games, Week 16, sorted by PPD Improvement:

Player Team PPD Improvement
JEFF SCHMUCK THE UNDERACHEIVERS 21.70 4.53
SHAWN KUHNERT TERRY MCCARL 21.61 3.02
CHAD WIEBER N2DEEP 21.67 2.17
CRYSTAL CHRISTENSEN GETTIN FLIGHT FUKD 17.16 2.07
ERIC WEILER GETTIN FLIGHT FUKD 21.90 1.91

All X01 games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DART UNDER INFLUENCE
DAVID PETERSON 0 26.64 80 40 36874 1384 36 127 1 0 155 155 *
DON KRELL 2 23.14 80 30 36190 1564 16 117 0 0 150 114 *
DAN MOAN 2 22.55 20 5 8683 385 5 25 0 0 150 69 *
MIKE PETERSON 3 21.36 30 7 12260 574 8 25 0 0 150 91  
RYAN LARSON 4 20.09 80 20 34127 1699 6 76 0 0 150 115 *
ROB KRELL 4 19.17 30 9 12709 663 3 33 0 0 150 72 *
Team Totals: 15 320 111 140843 6269
 

 

DREAM KILLERS
KEVIN FOHT 2 22.68 15 8 6850 302 4 22 0 0 150 118  
JIM LANCASTER 2 22.61 35 10 14948 661 5 46 1 0 157 83 *
DAVE RAMM 3 21.22 65 25 28325 1335 4 72 1 0 157 128  
CHAD BAUER 3 20.77 70 18 30380 1463 6 75 1 0 160 100 *
KRIS DAY 3 20.45 40 11 18120 886 2 39 1 0 157 86 *
JEN BAUER 6 16.08 5 0 1431 89 0 0 0 0 0 0 *
Team Totals: 19 230 72 100054 4736
 

 

GETTIN FLIGHT FUKD
JOSH ANACKER 3 20.91 75 20 33030 1580 9 86 0 0 150 111 *
ERIC WEILER 4 20.12 75 21 32432 1612 8 72 0 0 150 132 *
JAMES BURKE 5 18.74 55 11 23408 1249 1 48 0 0 150 82 *
ADAM HUDSON 5 17.58 45 6 18391 1046 1 31 0 0 150 34 *
CRYSTAL CHRISTENSEN 6 15.30 50 2 19079 1247 0 15 0 0 145 84 *
Team Totals: 23 300 60 126340 6734
 

 

LA BOCA VISTA
ROSS BARTSCHER 4 19.36 65 19 28652 1480 7 51 0 0 150 105 *
JOSH KOBERNUSZ 4 18.79 15 1 6070 323 1 10 0 0 150 47 *
ED BARTSCHER 5 18.43 45 5 18468 1002 4 30 0 0 150 108 *
SEAN GUNDERSON 6 16.69 10 0 3688 221 0 2 0 0 126 0 *
AMBER GEPPERT 6 15.99 65 2 25371 1587 0 22 0 0 148 34 *
SOPHIE RODRIGUEZ 6 15.84 5 0 1901 120 0 1 0 0 119 0  
ELLIOT BARTSCHER 6 15.08 45 2 16348 1084 0 17 0 0 120 45 *
KAYLA WRIGHT 6 13.27 10 0 3079 232 0 2 0 0 109 0  
Team Totals: 43 260 29 103577 6049
 

 

N2DEEP
RANDY LEWIS 1 24.53 80 43 37536 1530 13 125 3 0 160 98 *
NATE DELANEY 3 21.86 65 17 27823 1273 4 65 3 0 160 115  
CHAD WIEBER 4 19.64 75 22 31981 1628 5 77 1 0 151 65 *
AUBREY BROZ 5 17.98 15 3 5935 330 3 11 0 0 150 150 *
TYLER SOYER 5 17.95 70 12 29037 1618 3 47 0 0 150 121 *
RANDY HEWITT 5 17.84 15 1 5779 324 0 9 0 0 119 76 *
Team Totals: 23 320 98 138091 6703
 

 

OFF IN THE CORNER
JOHN JENSEN 0 26.79 35 22 16478 615 11 65 3 0 160 145 *
RAY MORGAN 0 26.79 15 7 6805 254 5 27 0 0 150 127 *
LARRY RICHTER 2 23.23 75 29 32866 1415 18 95 1 0 157 107 *
HERMAN HOPE 2 22.92 70 20 30692 1339 20 83 3 0 160 154  
STEVE WOLDT 3 20.57 70 19 29605 1439 7 76 0 0 150 138 *
KEITH DAMMER 4 20.13 5 1 1711 85 0 0 0 0 0 38 *
LEE SIXTOES SR 4 19.54 50 9 21104 1080 6 45 0 0 150 100 *
Team Totals: 15 320 107 139261 6227
 

 

SLOP COUNTS
LEO ENNIS 1 24.22 20 9 8670 358 3 26 0 0 150 108  
DAVE BUGH 3 20.89 80 18 35614 1705 15 89 1 0 151 133 *
JOSH KELLY 3 20.65 80 26 34725 1682 12 87 0 0 150 101 *
CINDY HAIAR 5 17.65 70 8 28347 1606 3 43 0 0 150 38 *
TIM WEEKS 5 17.18 5 1 1632 95 0 2 0 0 117 19  
NATE BOOR 6 17.13 5 0 1730 101 1 3 0 0 150 0  
TODD BONYNGE 6 15.92 60 7 22622 1421 1 21 0 0 150 75 *
Team Totals: 29 320 69 133340 6968
 

 

TERRY MCCARL
JARUD LANG 2 22.46 30 15 13498 601 11 42 0 0 150 108 *
RYAN WIESE 3 20.68 75 13 32734 1583 12 70 0 0 150 114 *
SHAWN KUHNERT 4 18.80 65 18 28496 1516 8 67 0 0 150 115 *
SCOTT KUHNERT 5 18.16 70 10 29817 1642 3 59 0 0 150 126 *
MIKE GUSTAF 5 17.97 65 17 28175 1568 7 39 1 0 160 137 *
JOHN KUHNERT 5 17.18 15 1 5876 342 0 8 0 0 120 31  
Team Totals: 24 320 74 138596 7252
 

 

THE GREAT CORNHOLIOS
MARK PETERSON 2 22.37 25 4 10246 458 3 30 1 0 157 120  
MARK LINDWURM 4 19.97 70 21 32044 1605 4 73 1 0 157 108 *
TODD RHINEHART 4 19.89 80 23 34994 1759 2 73 1 0 157 125 *
DAVE KUCHTA 4 19.09 5 1 1985 104 1 5 0 0 150 74 *
DARREN STOTESBERY 4 18.98 5 1 2126 112 0 4 0 0 115 13  
TERRY BRUHN 4 18.86 5 0 1961 104 0 4 0 0 112 0  
TROY JANDL 5 18.09 50 11 21622 1195 1 39 1 0 157 62  
AMANDA LINDWURM 5 17.88 70 17 29972 1676 3 49 1 0 157 110 *
JANELLE PETERSON 5 17.42 5 0 1864 107 0 2 0 0 124 0 *
REBECCA MUELLER 5 17.37 5 0 1303 75 0 1 1 0 167 0 *
Team Totals: 42 320 78 138117 7195
 

 

THE UNDERACHEIVERS
STEVE ELEESON 4 19.57 75 23 31731 1621 9 70 0 0 150 80 *
JEFF SCHMUCK 5 17.46 75 10 30350 1738 2 48 0 0 150 50 *
TRAVIS GLAUMEIER 5 17.28 75 9 29555 1710 3 42 0 0 150 82 *
CATHY WILSON 6 15.98 25 2 9235 578 0 9 0 0 132 82 *
TAD PATRIDGE 6 15.55 50 2 18623 1198 1 17 0 0 150 20 *
Team Totals: 26 300 46 119494 6845
 

 

Substitutes
DANNY NICHOLS 0 21.50 70 20 30874 1436 7 80 1 0 157 101 *
Team Totals: 0 70 20 30874 1436

Created by LeagueLeader with ARACHNET processing