Location Stats Report for WEDRED - WEDNESDAY RED 0910

Report Date: 01/14/2010

League Message
          HAVE A HAPPY AND SAFE CHRISTMAS SEASON!!!!!

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
DART UNDER INFLUENCE 72.1 154 111 43
OFF IN THE CORNER 66.9 154 103 51
DREAM KILLERS 61.0 154 94 60
N2DEEP 59.1 154 91 63
THE GREAT CORNHOLIOS 46.8 154 72 82
SLOP COUNTS 46.1 154 71 83
TERRY MCCARL 44.8 154 69 85
GETTIN FLIGHT FUKD 42.7 143 61 82
THE UNDERACHEIVERS 32.9 143 47 96
LA BOCA VISTA 22.0 132 29 103
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
OFF IN THE CORNER LA BOCA VISTA 01/13/2010 14 11 9 2 0
SLOP COUNTS N2DEEP 01/13/2010 14 11 8 3 0
GETTIN FLIGHT FUKD THE UNDERACHEIVERS 01/13/2010 14 11 7 4 0
DART UNDER INFLUENCE TERRY MCCARL 01/13/2010 14 11 6 5 0
DREAM KILLERS THE GREAT CORNHOLIOS 01/13/2010 14 11 6 5 0
TERRY MCCARL DART UNDER INFLUENCE 01/13/2010 14 11 5 6 0
THE GREAT CORNHOLIOS DREAM KILLERS 01/13/2010 14 11 5 6 0
THE UNDERACHEIVERS GETTIN FLIGHT FUKD 01/13/2010 14 11 4 7 0
N2DEEP SLOP COUNTS 01/13/2010 14 11 3 8 0
LA BOCA VISTA OFF IN THE CORNER 01/13/2010 14 11 2 9 0

Most Improved Players for Cricket / 200 games, Week 14, sorted by MPR Improvement:

Player Team MPR Improvement
DON KRELL DART UNDER INFLUENCE 5.00 2.86
AMANDA LINDWURM THE GREAT CORNHOLIOS 4.00 2.28
STEVE WOLDT OFF IN THE CORNER 3.75 1.94
TODD RHINEHART THE GREAT CORNHOLIOS 3.50 1.79
DAN MOAN DART UNDER INFLUENCE 3.00 1.67

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DART UNDER INFLUENCE
DAVID PETERSON 2.73 14 5 8 0 0 4 1 1 0 0
MIKE PETERSON 2.33 6 0 5 0 0 0 1 0 0 0
DON KRELL 2.28 14 4 9 0 0 0 1 0 0 0
DAN MOAN 2.00 2 0 2 0 0 0 0 0 0 0
RYAN LARSON 1.96 14 3 10 0 0 1 0 0 0 0
ROB KRELL 1.56 6 1 5 0 0 0 0 0 0 0
Team Totals: 56 13 39
 

 

DREAM KILLERS
CHAD BAUER 2.32 13 3 4 0 0 2 1 0 0 0
DANNY NICHOLS 2.16 13 1 6 0 0 3 0 1 0 0
DAVE RAMM 2.14 12 2 5 0 0 0 0 0 0 0
KEVIN FOHT 2.12 3 0 0 0 0 0 0 1 0 0
JIM LANCASTER 1.80 7 0 3 0 0 1 0 0 0 0
KRIS DAY 1.64 8 1 3 0 0 1 0 0 0 0
Team Totals: 56 7 21
 

 

GETTIN FLIGHT FUKD
JOSH ANACKER 1.94 13 2 1 0 0 2 0 0 0 0
JAMES BURKE 1.70 9 0 2 0 0 0 0 0 0 0
ERIC WEILER 1.63 13 1 2 0 0 1 0 0 0 0
ADAM HUDSON 1.28 9 0 3 0 0 0 0 0 0 0
CRYSTAL CHRISTENSEN 1.10 8 0 1 0 0 0 0 0 0 0
Team Totals: 52 3 9
 

 

LA BOCA VISTA
JOSH KOBERNUSZ 1.82 3 0 0 0 0 0 1 0 0 0
ED BARTSCHER 1.76 8 0 2 0 0 0 0 0 0 0
ROSS BARTSCHER 1.74 12 2 0 0 0 1 0 0 0 0
AMBER GEPPERT 1.57 12 0 2 0 0 1 0 0 0 0
ELLIOT BARTSCHER 1.47 8 0 2 0 0 0 0 0 0 0
KAYLA WRIGHT 1.40 2 0 0 0 0 0 0 0 0 0
SOPHIE RODRIGUEZ 1.33 1 0 0 0 0 0 0 0 0 0
SEAN GUNDERSON 0.88 2 0 0 0 0 0 0 0 0 0
Team Totals: 48 2 6
 

 

N2DEEP
RANDY LEWIS 2.20 14 1 8 0 0 0 2 2 0 0
NATE DELANEY 1.99 11 3 4 0 0 1 0 0 0 0
CHAD WIEBER 1.86 13 2 6 0 0 0 1 0 0 0
RANDY HEWITT 1.71 3 2 0 0 0 1 0 0 0 0
TYLER SOYER 1.68 12 1 7 0 0 0 1 0 0 0
AUBREY BROZ 1.64 3 0 2 0 0 0 0 0 0 0
Team Totals: 56 9 27
 

 

OFF IN THE CORNER
KEITH DAMMER 3.00 1 0 1 0 0 0 1 0 0 0
JOHN JENSEN 3.00 6 1 5 0 0 2 0 1 0 0
HERMAN HOPE 2.52 12 3 6 0 0 3 3 0 0 0
RAY MORGAN 2.33 1 0 1 0 0 0 0 0 0 0
LARRY RICHTER 1.98 13 2 8 1 0 0 1 0 0 0
STEVE WOLDT 1.93 13 5 5 0 0 2 0 0 0 0
LEE SIXTOES SR 1.53 10 0 7 0 0 0 0 0 0 0
Team Totals: 56 11 33
 

 

SLOP COUNTS
LEO ENNIS 3.08 4 0 4 0 0 0 2 1 0 0
NATE BOOR 2.62 1 1 0 0 0 0 0 0 0 0
JOSH KELLY 2.53 14 2 7 0 0 4 2 1 0 0
DAVE BUGH 1.97 14 2 7 0 0 4 1 0 0 0
CINDY HAIAR 1.94 12 3 4 0 0 2 1 1 0 0
TODD BONYNGE 1.22 11 1 5 0 0 0 1 0 0 0
Team Totals: 56 9 27
 

 

TERRY MCCARL
RYAN WIESE 2.16 13 2 3 0 0 2 0 1 0 0
JARUD LANG 1.85 6 0 2 0 0 1 0 0 0 0
MIKE GUSTAF 1.71 11 2 2 0 0 0 0 0 0 0
SCOTT KUHNERT 1.55 12 1 4 0 0 0 0 0 0 0
SHAWN KUHNERT 1.42 12 0 4 0 0 1 0 0 0 0
JOHN KUHNERT 1.25 2 0 0 0 0 0 0 0 0 0
Team Totals: 56 5 15
 

 

THE GREAT CORNHOLIOS
DAVE KUCHTA 2.33 1 0 0 0 0 0 0 0 0 0
MARK LINDWURM 2.04 12 3 2 0 0 1 1 1 0 0
AMANDA LINDWURM 1.84 12 0 5 0 0 2 0 0 0 0
TODD RHINEHART 1.79 14 2 3 0 0 1 2 0 0 0
TROY JANDL 1.72 9 0 3 1 0 2 0 1 0 0
MARK PETERSON 1.71 5 0 2 0 0 0 0 0 0 0
TERRY BRUHN 1.00 1 0 0 0 0 0 0 0 0 0
JANELLE PETERSON 1.00 1 0 0 0 0 0 0 0 0 0
REBECCA MUELLER 1.00 1 0 0 0 0 0 0 0 0 0
Team Totals: 56 5 15
 

 

THE UNDERACHEIVERS
STEVE ELEESON 2.12 13 1 3 0 0 0 3 0 0 0
JEFF SCHMUCK 2.03 13 2 2 1 0 1 2 0 0 1
TAD PATRIDGE 1.96 8 0 4 0 0 1 0 0 0 0
TRAVIS GLAUMEIER 1.57 13 1 3 0 0 1 1 0 0 0
CATHY WILSON 1.39 5 0 0 0 0 0 0 0 0 0
Team Totals: 52 4 12

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

Player Team PPD Improvement
LARRY RICHTER OFF IN THE CORNER 27.87 4.89
KEVIN FOHT DREAM KILLERS 25.24 3.79
STEVE WOLDT OFF IN THE CORNER 24.00 3.77
ADAM HUDSON GETTIN FLIGHT FUKD 20.37 3.15
LEO ENNIS SLOP COUNTS 25.96 2.34

All X01 games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DART UNDER INFLUENCE
DAVID PETERSON 0 26.96 70 37 32598 1209 33 110 1 0 155 155 *
DON KRELL 2 23.03 70 27 31664 1375 14 100 0 0 150 114 *
DAN MOAN 2 22.89 10 2 4440 194 3 11 0 0 150 69 *
MIKE PETERSON 3 21.36 30 7 12260 574 8 25 0 0 150 91  
RYAN LARSON 4 19.99 70 16 29887 1495 6 66 0 0 150 115 *
ROB KRELL 4 19.17 30 9 12709 663 3 33 0 0 150 72 *
Team Totals: 15 280 98 123558 5510
 

 

DREAM KILLERS
KEVIN FOHT 2 22.68 15 8 6850 302 4 22 0 0 150 118  
JIM LANCASTER 2 22.61 35 10 14948 661 5 46 1 0 157 83 *
DANNY NICHOLS 3 21.42 65 16 28511 1331 7 71 1 0 157 101 *
DAVE RAMM 3 21.30 60 23 26087 1225 4 66 1 0 157 128  
CHAD BAUER 3 20.78 65 17 28171 1356 5 71 1 0 160 100 *
KRIS DAY 3 20.45 40 11 18120 886 2 39 1 0 157 86 *
Team Totals: 16 280 85 122687 5761
 

 

GETTIN FLIGHT FUKD
JOSH ANACKER 3 21.01 65 20 29103 1385 8 78 0 0 150 111 *
ERIC WEILER 4 20.11 65 19 28251 1405 7 64 0 0 150 120 *
JAMES BURKE 4 18.99 45 11 19501 1027 1 41 0 0 150 82 *
ADAM HUDSON 5 17.58 45 6 18391 1046 1 31 0 0 150 34 *
CRYSTAL CHRISTENSEN 6 15.04 40 1 15249 1014 0 12 0 0 145 73 *
Team Totals: 22 260 57 110495 5877
 

 

LA BOCA VISTA
ROSS BARTSCHER 4 19.15 60 17 26237 1370 7 46 0 0 150 105 *
JOSH KOBERNUSZ 4 18.79 15 1 6070 323 1 10 0 0 150 47 *
ED BARTSCHER 5 18.54 40 5 16723 902 3 28 0 0 150 108 *
SEAN GUNDERSON 6 16.69 10 0 3688 221 0 2 0 0 126 0 *
AMBER GEPPERT 6 16.11 60 2 23634 1467 0 22 0 0 148 34 *
SOPHIE RODRIGUEZ 6 15.84 5 0 1901 120 0 1 0 0 119 0  
ELLIOT BARTSCHER 6 14.93 40 2 14358 962 0 15 0 0 120 45 *
KAYLA WRIGHT 6 13.27 10 0 3079 232 0 2 0 0 109 0  
Team Totals: 43 240 27 95690 5597
 

 

N2DEEP
RANDY LEWIS 1 24.45 70 37 32639 1335 11 107 3 0 160 98 *
NATE DELANEY 3 21.83 55 14 23359 1070 4 55 3 0 160 115  
CHAD WIEBER 4 19.50 65 17 27590 1415 4 65 1 0 151 65 *
AUBREY BROZ 5 17.98 15 3 5935 330 3 11 0 0 150 150 *
RANDY HEWITT 5 17.84 15 1 5779 324 0 9 0 0 119 76 *
TYLER SOYER 5 17.74 60 10 24626 1388 3 35 0 0 150 121 *
Team Totals: 23 280 82 119928 5862
 

 

OFF IN THE CORNER
RAY MORGAN 0 27.01 5 2 2350 87 1 9 0 0 150 127 *
JOHN JENSEN 0 26.77 30 20 14296 534 10 55 3 0 160 145 *
LARRY RICHTER 2 23.31 65 26 28903 1240 17 84 1 0 157 107 *
HERMAN HOPE 2 22.67 60 17 26004 1147 16 70 3 0 160 154  
STEVE WOLDT 3 20.49 65 17 27556 1345 6 68 0 0 150 138 *
KEITH DAMMER 4 20.13 5 1 1711 85 0 0 0 0 0 38 *
LEE SIXTOES SR 4 19.54 50 9 21104 1080 6 45 0 0 150 100 *
Team Totals: 15 280 92 121924 5518
 

 

SLOP COUNTS
LEO ENNIS 1 24.22 20 9 8670 358 3 26 0 0 150 108  
DAVE BUGH 3 20.92 70 17 31147 1489 14 76 1 0 151 133 *
JOSH KELLY 3 20.70 70 24 30299 1464 11 75 0 0 150 84 *
CINDY HAIAR 5 17.49 60 6 23841 1363 2 35 0 0 150 38 *
NATE BOOR 6 17.13 5 0 1730 101 1 3 0 0 150 0  
TODD BONYNGE 6 16.00 55 6 20782 1299 1 19 0 0 150 75 *
Team Totals: 24 280 62 116469 6074
 

 

TERRY MCCARL
JARUD LANG 2 22.46 30 15 13498 601 11 42 0 0 150 108 *
RYAN WIESE 3 20.79 65 11 28193 1356 9 63 0 0 150 114 *
SHAWN KUHNERT 5 18.58 60 15 26184 1409 8 59 0 0 150 115 *
SCOTT KUHNERT 5 18.26 60 8 25416 1392 3 48 0 0 150 100 *
MIKE GUSTAF 5 18.17 55 15 23996 1321 7 36 0 0 150 137 *
JOHN KUHNERT 5 17.22 10 0 3531 205 0 5 0 0 120 0  
Team Totals: 25 280 64 120818 6284
 

 

THE GREAT CORNHOLIOS
MARK PETERSON 2 22.37 25 4 10246 458 3 30 1 0 157 120  
MARK LINDWURM 4 20.07 60 18 27451 1368 4 63 0 0 150 108 *
TODD RHINEHART 4 20.01 70 21 30630 1531 2 62 1 0 157 125 *
DAVE KUCHTA 4 19.09 5 1 1985 104 1 5 0 0 150 74 *
TERRY BRUHN 4 18.86 5 0 1961 104 0 4 0 0 112 0  
AMANDA LINDWURM 5 18.06 60 12 25502 1412 2 45 1 0 157 110 *
TROY JANDL 5 18.02 45 10 19571 1086 1 35 1 0 157 62  
JANELLE PETERSON 5 17.42 5 0 1864 107 0 2 0 0 124 0 *
REBECCA MUELLER 5 17.37 5 0 1303 75 0 1 1 0 167 0 *
Team Totals: 38 280 66 120513 6245
 

 

THE UNDERACHEIVERS
STEVE ELEESON 4 19.48 65 22 27369 1405 6 60 0 0 150 80 *
JEFF SCHMUCK 5 17.24 65 8 26204 1520 1 41 0 0 150 44 *
TRAVIS GLAUMEIER 6 17.00 65 8 25022 1472 2 36 0 0 150 82 *
CATHY WILSON 6 15.98 25 2 9235 578 0 9 0 0 132 82 *
TAD PATRIDGE 6 15.62 40 2 14729 943 1 16 0 0 150 20 *
Team Totals: 27 260 42 102559 5918

Created by LeagueLeader with ARACHNET processing