![]() |
| League Message |
|---|
| HAVE A HAPPY AND SAFE CHRISTMAS SEASON!!!!! |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| DART UNDER INFLUENCE | 73.4 | 143 | 105 | 38 |
| OFF IN THE CORNER | 65.7 | 143 | 94 | 49 |
| N2DEEP | 61.5 | 143 | 88 | 55 |
| DREAM KILLERS | 61.4 | 132 | 81 | 51 |
| THE GREAT CORNHOLIOS | 46.9 | 143 | 67 | 76 |
| TERRY MCCARL | 45.5 | 132 | 60 | 72 |
| SLOP COUNTS | 44.1 | 143 | 63 | 80 |
| GETTIN FLIGHT FUKD | 40.9 | 132 | 54 | 78 |
| THE UNDERACHEIVERS | 32.6 | 132 | 43 | 89 |
| LA BOCA VISTA | 22.3 | 121 | 27 | 94 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| OFF IN THE CORNER | SLOP COUNTS | 01/06/2010 | 13 | 11 | 7 | 4 | 0 |
| N2DEEP | THE GREAT CORNHOLIOS | 01/06/2010 | 13 | 11 | 6 | 5 | 0 |
| DART UNDER INFLUENCE | GETTIN FLIGHT FUKD | 01/06/2010 | 13 | 11 | 6 | 5 | 0 |
| DREAM KILLERS | N2DEEP | 12/16/2009 | 12 | 11 | 6 | 5 | 0 |
| GETTIN FLIGHT FUKD | DART UNDER INFLUENCE | 01/06/2010 | 13 | 11 | 5 | 6 | 0 |
| THE GREAT CORNHOLIOS | N2DEEP | 01/06/2010 | 13 | 11 | 5 | 6 | 0 |
| TERRY MCCARL | GETTIN FLIGHT FUKD | 12/16/2009 | 12 | 11 | 5 | 6 | 0 |
| SLOP COUNTS | OFF IN THE CORNER | 01/06/2010 | 13 | 11 | 4 | 7 | 0 |
| THE UNDERACHEIVERS | SLOP COUNTS | 12/16/2009 | 12 | 11 | 3 | 8 | 0 |
| LA BOCA VISTA | DART UNDER INFLUENCE | 12/16/2009 | 12 | 11 | 1 | 10 | 0 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| CHAD WIEBER | N2DEEP | 4.00 | 2.26 |
| RANDY LEWIS | N2DEEP | 4.00 | 1.84 |
| LEO ENNIS | SLOP COUNTS | 3.75 | 1.42 |
| RYAN LARSON | DART UNDER INFLUENCE | 3.33 | 1.41 |
| LEE SIXTOES SR | OFF IN THE CORNER | 2.67 | 1.25 |
| Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DART UNDER INFLUENCE | |||||||||||
| DAVID PETERSON | 2.69 | 13 | 4 | 8 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| MIKE PETERSON | 2.33 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DON KRELL | 2.14 | 13 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN LARSON | 2.04 | 13 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ROB KRELL | 1.56 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN MOAN | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 52 | 12 | 36 | ||||||||
|
| |||||||||||
| DREAM KILLERS | |||||||||||
| KEVIN FOHT | 3.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHAD BAUER | 2.40 | 11 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DANNY NICHOLS | 2.24 | 11 | 1 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| DAVE RAMM | 2.14 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM LANCASTER | 1.74 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KRIS DAY | 1.57 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 48 | 7 | 21 | ||||||||
|
| |||||||||||
| GETTIN FLIGHT FUKD | |||||||||||
| JOSH ANACKER | 1.92 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JAMES BURKE | 1.70 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC WEILER | 1.68 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ADAM HUDSON | 1.09 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRYSTAL CHRISTENSEN | 1.00 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 48 | 3 | 9 | ||||||||
|
| |||||||||||
| LA BOCA VISTA | |||||||||||
| ED BARTSCHER | 1.83 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH KOBERNUSZ | 1.82 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROSS BARTSCHER | 1.77 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AMBER GEPPERT | 1.62 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ELLIOT BARTSCHER | 1.50 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAYLA WRIGHT | 1.40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOPHIE RODRIGUEZ | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEAN GUNDERSON | 0.88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 44 | 2 | 6 | ||||||||
|
| |||||||||||
| N2DEEP | |||||||||||
| RANDY LEWIS | 2.23 | 13 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| NATE DELANEY | 1.99 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHAD WIEBER | 1.83 | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RANDY HEWITT | 1.71 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TYLER SOYER | 1.69 | 11 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AUBREY BROZ | 1.64 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 52 | 9 | 27 | ||||||||
|
| |||||||||||
| OFF IN THE CORNER | |||||||||||
| JOHN JENSEN | 3.00 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| HERMAN HOPE | 2.52 | 11 | 3 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| RAY MORGAN | 2.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LARRY RICHTER | 1.98 | 12 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| STEVE WOLDT | 1.81 | 12 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LEE SIXTOES SR | 1.53 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 52 | 10 | 30 | ||||||||
|
| |||||||||||
| SLOP COUNTS | |||||||||||
| LEO ENNIS | 2.90 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| NATE BOOR | 2.62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH KELLY | 2.52 | 13 | 1 | 7 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| CINDY HAIAR | 1.94 | 12 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| DAVE BUGH | 1.92 | 13 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| TODD BONYNGE | 1.27 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 52 | 8 | 24 | ||||||||
|
| |||||||||||
| TERRY MCCARL | |||||||||||
| RYAN WIESE | 1.90 | 11 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JARUD LANG | 1.85 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MIKE GUSTAF | 1.63 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAWN KUHNERT | 1.50 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCOTT KUHNERT | 1.44 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN KUHNERT | 1.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 48 | 4 | 12 | ||||||||
|
| |||||||||||
| THE GREAT CORNHOLIOS | |||||||||||
| DAVE KUCHTA | 2.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK LINDWURM | 1.97 | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TROY JANDL | 1.72 | 9 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| AMANDA LINDWURM | 1.72 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TODD RHINEHART | 1.71 | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| MARK PETERSON | 1.62 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRY BRUHN | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANELLE PETERSON | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REBECCA MUELLER | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals:
| 52 | 4 | 12 | ||||||||
| THE UNDERACHEIVERS | |||||||||||
| JEFF SCHMUCK | 2.06 | 12 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| STEVE ELEESON | 2.02 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TAD PATRIDGE | 2.00 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TRAVIS GLAUMEIER | 1.57 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CATHY WILSON | 1.39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 48 | 3 | 9 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| DAVE BUGH | SLOP COUNTS | 23.73 | 3.03 |
| JAMES BURKE | GETTIN FLIGHT FUKD | 21.09 | 2.35 |
| LEE SIXTOES SR | OFF IN THE CORNER | 21.49 | 2.16 |
| JOSH ANACKER | GETTIN FLIGHT FUKD | 22.47 | 1.70 |
| TYLER SOYER | N2DEEP | 19.18 | 1.39 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DART UNDER INFLUENCE | |||||||||||||
| DAVID PETERSON | 0 | 27.24 | 65 | 36 | 30536 | 1121 | 32 | 104 | 1 | 0 | 155 | 155 | * |
| DAN MOAN | 2 | 23.23 | 5 | 1 | 2184 | 94 | 2 | 3 | 0 | 0 | 150 | 69 | * |
| DON KRELL | 2 | 23.17 | 65 | 25 | 29473 | 1272 | 13 | 94 | 0 | 0 | 150 | 114 | * |
| MIKE PETERSON | 3 | 21.36 | 30 | 7 | 12260 | 574 | 8 | 25 | 0 | 0 | 150 | 91 | |
| RYAN LARSON | 4 | 19.93 | 65 | 15 | 27698 | 1390 | 5 | 61 | 0 | 0 | 150 | 115 | * |
| ROB KRELL | 4 | 19.17 | 30 | 9 | 12709 | 663 | 3 | 33 | 0 | 0 | 150 | 72 | * |
| Team Totals: | 15 | 260 | 93 | 114860 | 5114 | ||||||||
|
| |||||||||||||
| DREAM KILLERS | |||||||||||||
| JIM LANCASTER | 2 | 22.48 | 30 | 7 | 12524 | 557 | 5 | 39 | 0 | 0 | 150 | 61 | * |
| DANNY NICHOLS | 3 | 21.67 | 55 | 16 | 24443 | 1128 | 6 | 63 | 1 | 0 | 157 | 101 | * |
| KEVIN FOHT | 3 | 21.32 | 5 | 1 | 1876 | 88 | 2 | 4 | 0 | 0 | 150 | 118 | |
| DAVE RAMM | 3 | 21.30 | 60 | 23 | 26087 | 1225 | 4 | 66 | 1 | 0 | 157 | 128 | |
| CHAD BAUER | 3 | 20.89 | 55 | 17 | 23940 | 1146 | 5 | 61 | 1 | 0 | 160 | 100 | * |
| KRIS DAY | 4 | 20.32 | 35 | 8 | 15725 | 774 | 1 | 32 | 1 | 0 | 157 | 86 | * |
| Team Totals: | 18 | 240 | 72 | 104595 | 4918 | ||||||||
|
| |||||||||||||
| GETTIN FLIGHT FUKD | |||||||||||||
| JOSH ANACKER | 3 | 20.90 | 60 | 17 | 26734 | 1279 | 6 | 71 | 0 | 0 | 150 | 111 | * |
| ERIC WEILER | 4 | 20.10 | 60 | 17 | 25930 | 1290 | 5 | 58 | 0 | 0 | 150 | 120 | * |
| JAMES BURKE | 4 | 18.99 | 45 | 11 | 19501 | 1027 | 1 | 41 | 0 | 0 | 150 | 82 | * |
| ADAM HUDSON | 5 | 17.22 | 40 | 4 | 15947 | 926 | 0 | 25 | 0 | 0 | 127 | 34 | * |
| CRYSTAL CHRISTENSEN | 6 | 14.86 | 35 | 1 | 13288 | 894 | 0 | 10 | 0 | 0 | 145 | 73 | * |
| Team Totals: | 22 | 240 | 50 | 101400 | 5416 | ||||||||
|
| |||||||||||||
| LA BOCA VISTA | |||||||||||||
| ROSS BARTSCHER | 4 | 19.12 | 55 | 16 | 24279 | 1270 | 7 | 44 | 0 | 0 | 150 | 79 | * |
| JOSH KOBERNUSZ | 4 | 18.79 | 15 | 1 | 6070 | 323 | 1 | 10 | 0 | 0 | 150 | 47 | * |
| ED BARTSCHER | 5 | 18.55 | 35 | 4 | 14842 | 800 | 3 | 22 | 0 | 0 | 150 | 108 | * |
| SEAN GUNDERSON | 6 | 16.69 | 10 | 0 | 3688 | 221 | 0 | 2 | 0 | 0 | 126 | 0 | * |
| AMBER GEPPERT | 6 | 16.00 | 55 | 2 | 21846 | 1365 | 0 | 21 | 0 | 0 | 148 | 34 | * |
| SOPHIE RODRIGUEZ | 6 | 15.84 | 5 | 0 | 1901 | 120 | 0 | 1 | 0 | 0 | 119 | 0 | |
| ELLIOT BARTSCHER | 6 | 15.15 | 35 | 2 | 12843 | 848 | 0 | 14 | 0 | 0 | 120 | 45 | * |
| KAYLA WRIGHT | 6 | 13.27 | 10 | 0 | 3079 | 232 | 0 | 2 | 0 | 0 | 109 | 0 | |
| Team Totals: | 43 | 220 | 25 | 88548 | 5179 | ||||||||
|
| |||||||||||||
| N2DEEP | |||||||||||||
| RANDY LEWIS | 1 | 24.49 | 65 | 35 | 30349 | 1239 | 11 | 97 | 3 | 0 | 160 | 98 | * |
| NATE DELANEY | 2 | 22.03 | 50 | 14 | 21196 | 962 | 4 | 52 | 2 | 0 | 160 | 115 | |
| CHAD WIEBER | 4 | 19.63 | 60 | 16 | 25653 | 1307 | 4 | 60 | 1 | 0 | 151 | 65 | * |
| AUBREY BROZ | 5 | 17.98 | 15 | 3 | 5935 | 330 | 3 | 11 | 0 | 0 | 150 | 150 | * |
| TYLER SOYER | 5 | 17.92 | 55 | 10 | 22653 | 1264 | 3 | 34 | 0 | 0 | 150 | 121 | * |
| RANDY HEWITT | 5 | 17.84 | 15 | 1 | 5779 | 324 | 0 | 9 | 0 | 0 | 119 | 76 | * |
| Team Totals: | 22 | 260 | 79 | 111565 | 5426 | ||||||||
|
| |||||||||||||
| OFF IN THE CORNER | |||||||||||||
| RAY MORGAN | 0 | 27.01 | 5 | 2 | 2350 | 87 | 1 | 9 | 0 | 0 | 150 | 127 | * |
| JOHN JENSEN | 0 | 26.77 | 30 | 20 | 14296 | 534 | 10 | 55 | 3 | 0 | 160 | 145 | * |
| LARRY RICHTER | 2 | 22.98 | 60 | 23 | 26590 | 1157 | 17 | 73 | 1 | 0 | 157 | 106 | * |
| HERMAN HOPE | 2 | 22.75 | 55 | 16 | 24002 | 1055 | 14 | 66 | 3 | 0 | 160 | 154 | |
| STEVE WOLDT | 4 | 20.23 | 60 | 14 | 25348 | 1253 | 4 | 62 | 0 | 0 | 150 | 138 | * |
| LEE SIXTOES SR | 4 | 19.54 | 50 | 9 | 21104 | 1080 | 6 | 45 | 0 | 0 | 150 | 100 | * |
| Team Totals: | 12 | 260 | 84 | 113690 | 5166 | ||||||||
|
| |||||||||||||
| SLOP COUNTS | |||||||||||||
| LEO ENNIS | 1 | 23.62 | 15 | 7 | 6282 | 266 | 2 | 17 | 0 | 0 | 150 | 94 | |
| DAVE BUGH | 3 | 20.92 | 65 | 16 | 28822 | 1378 | 12 | 73 | 0 | 0 | 150 | 133 | * |
| JOSH KELLY | 3 | 20.65 | 65 | 21 | 27884 | 1350 | 10 | 70 | 0 | 0 | 150 | 84 | * |
| CINDY HAIAR | 5 | 17.49 | 60 | 6 | 23841 | 1363 | 2 | 35 | 0 | 0 | 150 | 38 | * |
| NATE BOOR | 6 | 17.13 | 5 | 0 | 1730 | 101 | 1 | 3 | 0 | 0 | 150 | 0 | |
| TODD BONYNGE | 6 | 15.93 | 50 | 5 | 18745 | 1177 | 1 | 16 | 0 | 0 | 150 | 75 | * |
| Team Totals: | 24 | 260 | 55 | 107304 | 5635 | ||||||||
|
| |||||||||||||
| TERRY MCCARL | |||||||||||||
| JARUD LANG | 2 | 22.46 | 30 | 15 | 13498 | 601 | 11 | 42 | 0 | 0 | 150 | 108 | * |
| RYAN WIESE | 3 | 20.74 | 55 | 10 | 23687 | 1142 | 7 | 53 | 0 | 0 | 150 | 114 | * |
| SHAWN KUHNERT | 4 | 18.81 | 50 | 13 | 22217 | 1181 | 7 | 51 | 0 | 0 | 150 | 115 | * |
| MIKE GUSTAF | 5 | 18.06 | 45 | 13 | 19630 | 1087 | 5 | 29 | 0 | 0 | 150 | 137 | * |
| SCOTT KUHNERT | 5 | 17.96 | 50 | 5 | 20855 | 1161 | 2 | 40 | 0 | 0 | 150 | 100 | * |
| JOHN KUHNERT | 5 | 17.22 | 10 | 0 | 3531 | 205 | 0 | 5 | 0 | 0 | 120 | 0 | |
| Team Totals: | 24 | 240 | 56 | 103418 | 5377 | ||||||||
|
| |||||||||||||
| THE GREAT CORNHOLIOS | |||||||||||||
| MARK PETERSON | 2 | 22.95 | 20 | 3 | 8376 | 365 | 3 | 27 | 0 | 0 | 150 | 120 | |
| MARK LINDWURM | 4 | 19.93 | 55 | 17 | 25271 | 1268 | 4 | 58 | 0 | 0 | 150 | 108 | * |
| TODD RHINEHART | 4 | 19.90 | 65 | 21 | 28412 | 1428 | 1 | 59 | 0 | 0 | 150 | 125 | * |
| DAVE KUCHTA | 4 | 19.09 | 5 | 1 | 1985 | 104 | 1 | 5 | 0 | 0 | 150 | 74 | * |
| TERRY BRUHN | 4 | 18.86 | 5 | 0 | 1961 | 104 | 0 | 4 | 0 | 0 | 112 | 0 | |
| TROY JANDL | 5 | 18.02 | 45 | 10 | 19571 | 1086 | 1 | 35 | 1 | 0 | 157 | 62 | |
| AMANDA LINDWURM | 5 | 17.99 | 55 | 10 | 23333 | 1297 | 2 | 41 | 1 | 0 | 157 | 110 | * |
| JANELLE PETERSON | 5 | 17.42 | 5 | 0 | 1864 | 107 | 0 | 2 | 0 | 0 | 124 | 0 | * |
| REBECCA MUELLER | 5 | 17.37 | 5 | 0 | 1303 | 75 | 0 | 1 | 1 | 0 | 167 | 0 | * |
| Team Totals: | 38 | 260 | 62 | 112076 | 5834 | ||||||||
|
| |||||||||||||
| THE UNDERACHEIVERS | |||||||||||||
| STEVE ELEESON | 4 | 19.53 | 60 | 20 | 25364 | 1299 | 6 | 54 | 0 | 0 | 150 | 80 | * |
| TRAVIS GLAUMEIER | 5 | 17.26 | 60 | 7 | 23191 | 1344 | 2 | 34 | 0 | 0 | 150 | 82 | * |
| JEFF SCHMUCK | 5 | 17.22 | 60 | 8 | 24317 | 1412 | 1 | 38 | 0 | 0 | 150 | 44 | * |
| CATHY WILSON | 6 | 15.98 | 25 | 2 | 9235 | 578 | 0 | 9 | 0 | 0 | 132 | 82 | * |
| TAD PATRIDGE | 6 | 15.68 | 35 | 2 | 12718 | 811 | 1 | 15 | 0 | 0 | 150 | 20 | * |
| Team Totals: | 26 | 240 | 39 | 94825 | 5444 |
Created by LeagueLeader with ARACHNET™ processing