![]() |
| League Message |
|---|
| HAVE A HAPPY AND SAFE CHRISTMAS SEASON!!!!! |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| DART UNDER INFLUENCE | 73.6 | 121 | 89 | 32 |
| OFF IN THE CORNER | 64.5 | 121 | 78 | 43 |
| N2DEEP | 63.6 | 121 | 77 | 44 |
| DREAM KILLERS | 62.0 | 121 | 75 | 46 |
| THE GREAT CORNHOLIOS | 49.6 | 121 | 60 | 61 |
| TERRY MCCARL | 45.5 | 121 | 55 | 66 |
| SLOP COUNTS | 42.1 | 121 | 51 | 70 |
| GETTIN FLIGHT FUKD | 39.1 | 110 | 43 | 67 |
| THE UNDERACHEIVERS | 33.1 | 121 | 40 | 81 |
| LA BOCA VISTA | 23.6 | 110 | 26 | 84 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| OFF IN THE CORNER | DREAM KILLERS | 12/09/2009 | 11 | 11 | 8 | 3 | 0 |
| DART UNDER INFLUENCE | SLOP COUNTS | 12/09/2009 | 11 | 11 | 8 | 3 | 0 |
| THE UNDERACHEIVERS | THE GREAT CORNHOLIOS | 12/09/2009 | 11 | 11 | 6 | 5 | 0 |
| N2DEEP | TERRY MCCARL | 12/09/2009 | 11 | 11 | 6 | 5 | 0 |
| TERRY MCCARL | N2DEEP | 12/09/2009 | 11 | 11 | 5 | 6 | 0 |
| THE GREAT CORNHOLIOS | THE UNDERACHEIVERS | 12/09/2009 | 11 | 11 | 5 | 6 | 0 |
| GETTIN FLIGHT FUKD | SLOP COUNTS | 12/02/2009 | 10 | 11 | 5 | 6 | 0 |
| LA BOCA VISTA | TERRY MCCARL | 12/02/2009 | 10 | 11 | 3 | 8 | 0 |
| DREAM KILLERS | OFF IN THE CORNER | 12/09/2009 | 11 | 11 | 3 | 8 | 0 |
| SLOP COUNTS | DART UNDER INFLUENCE | 12/09/2009 | 11 | 11 | 3 | 8 | 0 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| JOHN JENSEN | OFF IN THE CORNER | 5.00 | 2.48 |
| RYAN WIESE | TERRY MCCARL | 4.00 | 2.31 |
| TRAVIS GLAUMEIER | THE UNDERACHEIVERS | 3.33 | 1.85 |
| SCOTT KUHNERT | TERRY MCCARL | 3.00 | 1.68 |
| TODD BONYNGE | SLOP COUNTS | 2.33 | 1.19 |
| Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DART UNDER INFLUENCE | |||||||||||
| DAVID PETERSON | 2.56 | 11 | 3 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| MIKE PETERSON | 2.33 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DON KRELL | 2.30 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN LARSON | 1.88 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB KRELL | 1.76 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 44 | 10 | 30 | ||||||||
|
| |||||||||||
| DREAM KILLERS | |||||||||||
| KEVIN FOHT | 3.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHAD BAUER | 2.44 | 10 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DANNY NICHOLS | 2.27 | 10 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| DAVE RAMM | 2.09 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM LANCASTER | 1.74 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KRIS DAY | 1.50 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 44 | 7 | 21 | ||||||||
|
| |||||||||||
| GETTIN FLIGHT FUKD | |||||||||||
| JOSH ANACKER | 1.87 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JAMES BURKE | 1.84 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC WEILER | 1.48 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAM HUDSON | 1.33 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRYSTAL CHRISTENSEN | 1.00 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 40 | 2 | 6 | ||||||||
|
| |||||||||||
| LA BOCA VISTA | |||||||||||
| JOSH KOBERNUSZ | 1.82 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ED BARTSCHER | 1.81 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSS BARTSCHER | 1.80 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KAYLA WRIGHT | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMBER GEPPERT | 1.65 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ELLIOT BARTSCHER | 1.50 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOPHIE RODRIGUEZ | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEAN GUNDERSON | 0.88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 40 | 2 | 6 | ||||||||
|
| |||||||||||
| N2DEEP | |||||||||||
| RANDY LEWIS | 2.09 | 11 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| NATE DELANEY | 1.97 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RANDY HEWITT | 1.71 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHAD WIEBER | 1.69 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AUBREY BROZ | 1.64 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER SOYER | 1.50 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 44 | 7 | 21 | ||||||||
|
| |||||||||||
| OFF IN THE CORNER | |||||||||||
| JOHN JENSEN | 2.82 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| HERMAN HOPE | 2.60 | 9 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| RAY MORGAN | 2.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LARRY RICHTER | 1.92 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE WOLDT | 1.92 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LEE SIXTOES SR | 1.42 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 44 | 9 | 27 | ||||||||
|
| |||||||||||
| SLOP COUNTS | |||||||||||
| LEO ENNIS | 3.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NATE BOOR | 2.62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH KELLY | 2.46 | 11 | 0 | 6 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| CINDY HAIAR | 1.96 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| DAVE BUGH | 1.91 | 11 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| TODD BONYNGE | 1.27 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 44 | 6 | 18 | ||||||||
|
| |||||||||||
| TERRY MCCARL | |||||||||||
| RYAN WIESE | 1.89 | 10 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| MIKE GUSTAF | 1.83 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARUD LANG | 1.81 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCOTT KUHNERT | 1.44 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAWN KUHNERT | 1.44 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOHN KUHNERT | 1.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 44 | 4 | 12 | ||||||||
|
| |||||||||||
| THE GREAT CORNHOLIOS | |||||||||||
| DAVE KUCHTA | 2.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK LINDWURM | 1.96 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| MARK PETERSON | 1.82 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROY JANDL | 1.72 | 9 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| TODD RHINEHART | 1.62 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| AMANDA LINDWURM | 1.58 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TERRY BRUHN | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANELLE PETERSON | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals:
| 44 | 4 | 12 | ||||||||
| THE UNDERACHEIVERS | |||||||||||
| JEFF SCHMUCK | 2.11 | 11 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| STEVE ELEESON | 2.04 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TAD PATRIDGE | 1.95 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TRAVIS GLAUMEIER | 1.63 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CATHY WILSON | 1.39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 44 | 3 | 9 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JOHN JENSEN | OFF IN THE CORNER | 31.70 | 5.94 |
| STEVE WOLDT | OFF IN THE CORNER | 23.07 | 3.51 |
| DAVE RAMM | DREAM KILLERS | 24.40 | 3.18 |
| DON KRELL | DART UNDER INFLUENCE | 25.57 | 2.83 |
| DAVE BUGH | SLOP COUNTS | 23.10 | 2.79 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DART UNDER INFLUENCE | |||||||||||||
| DAVID PETERSON | 0 | 27.31 | 55 | 32 | 26219 | 960 | 29 | 88 | 1 | 0 | 155 | 155 | |
| DON KRELL | 2 | 22.96 | 55 | 21 | 24980 | 1088 | 11 | 78 | 0 | 0 | 150 | 83 | |
| MIKE PETERSON | 3 | 21.36 | 30 | 7 | 12260 | 574 | 8 | 25 | 0 | 0 | 150 | 91 | |
| RYAN LARSON | 4 | 20.03 | 55 | 13 | 23472 | 1172 | 5 | 50 | 0 | 0 | 150 | 115 | |
| ROB KRELL | 5 | 18.47 | 25 | 6 | 10305 | 558 | 1 | 26 | 0 | 0 | 150 | 72 | |
| Team Totals: | 14 | 220 | 79 | 97236 | 4352 | ||||||||
|
| |||||||||||||
| DREAM KILLERS | |||||||||||||
| JIM LANCASTER | 2 | 22.48 | 30 | 7 | 12524 | 557 | 5 | 39 | 0 | 0 | 150 | 61 | |
| DAVE RAMM | 3 | 21.45 | 55 | 22 | 23999 | 1119 | 3 | 62 | 1 | 0 | 157 | 128 | |
| DANNY NICHOLS | 3 | 21.40 | 50 | 13 | 21981 | 1027 | 6 | 57 | 1 | 0 | 157 | 101 | |
| KEVIN FOHT | 3 | 21.32 | 5 | 1 | 1876 | 88 | 2 | 4 | 0 | 0 | 150 | 118 | |
| CHAD BAUER | 3 | 20.87 | 50 | 15 | 21832 | 1046 | 4 | 56 | 1 | 0 | 160 | 100 | |
| KRIS DAY | 4 | 20.01 | 30 | 8 | 13426 | 671 | 1 | 26 | 1 | 0 | 157 | 86 | |
| Team Totals: | 18 | 220 | 66 | 95638 | 4508 | ||||||||
|
| |||||||||||||
| GETTIN FLIGHT FUKD | |||||||||||||
| JOSH ANACKER | 3 | 20.73 | 50 | 14 | 22487 | 1085 | 5 | 58 | 0 | 0 | 150 | 111 | |
| ERIC WEILER | 4 | 19.92 | 50 | 15 | 21495 | 1079 | 3 | 48 | 0 | 0 | 150 | 120 | |
| JAMES BURKE | 5 | 18.71 | 35 | 7 | 15078 | 806 | 0 | 32 | 0 | 0 | 120 | 82 | |
| ADAM HUDSON | 6 | 17.09 | 30 | 3 | 12047 | 705 | 0 | 18 | 0 | 0 | 127 | 34 | |
| CRYSTAL CHRISTENSEN | 6 | 14.86 | 35 | 1 | 13288 | 894 | 0 | 10 | 0 | 0 | 145 | 73 | |
| Team Totals: | 24 | 200 | 40 | 84395 | 4569 | ||||||||
|
| |||||||||||||
| LA BOCA VISTA | |||||||||||||
| ROSS BARTSCHER | 4 | 18.81 | 50 | 15 | 22102 | 1175 | 6 | 37 | 0 | 0 | 150 | 79 | |
| JOSH KOBERNUSZ | 4 | 18.79 | 15 | 1 | 6070 | 323 | 1 | 10 | 0 | 0 | 150 | 47 | |
| ED BARTSCHER | 5 | 18.50 | 30 | 4 | 12729 | 688 | 3 | 16 | 0 | 0 | 150 | 108 | |
| SEAN GUNDERSON | 6 | 16.69 | 10 | 0 | 3688 | 221 | 0 | 2 | 0 | 0 | 126 | 0 | |
| AMBER GEPPERT | 6 | 15.92 | 50 | 2 | 19968 | 1254 | 0 | 20 | 0 | 0 | 130 | 34 | |
| SOPHIE RODRIGUEZ | 6 | 15.84 | 5 | 0 | 1901 | 120 | 0 | 1 | 0 | 0 | 119 | 0 | |
| ELLIOT BARTSCHER | 6 | 15.15 | 35 | 2 | 12843 | 848 | 0 | 14 | 0 | 0 | 120 | 45 | |
| KAYLA WRIGHT | 6 | 13.81 | 5 | 0 | 1781 | 129 | 0 | 1 | 0 | 0 | 106 | 0 | |
| Team Totals: | 43 | 200 | 24 | 81082 | 4758 | ||||||||
|
| |||||||||||||
| N2DEEP | |||||||||||||
| RANDY LEWIS | 1 | 24.44 | 55 | 31 | 25712 | 1052 | 10 | 80 | 2 | 0 | 160 | 98 | |
| NATE DELANEY | 2 | 22.43 | 40 | 12 | 17340 | 773 | 4 | 45 | 1 | 0 | 160 | 115 | |
| CHAD WIEBER | 4 | 19.70 | 50 | 15 | 21413 | 1087 | 4 | 50 | 1 | 0 | 151 | 64 | |
| AUBREY BROZ | 5 | 17.98 | 15 | 3 | 5935 | 330 | 3 | 11 | 0 | 0 | 150 | 150 | |
| RANDY HEWITT | 5 | 17.84 | 15 | 1 | 5779 | 324 | 0 | 9 | 0 | 0 | 119 | 76 | |
| TYLER SOYER | 5 | 17.60 | 45 | 8 | 18213 | 1035 | 3 | 26 | 0 | 0 | 150 | 121 | |
| Team Totals: | 22 | 220 | 70 | 94392 | 4601 | ||||||||
|
| |||||||||||||
| OFF IN THE CORNER | |||||||||||||
| RAY MORGAN | 0 | 27.01 | 5 | 2 | 2350 | 87 | 1 | 9 | 0 | 0 | 150 | 127 | |
| JOHN JENSEN | 0 | 26.71 | 25 | 17 | 11991 | 449 | 8 | 47 | 3 | 0 | 160 | 145 | |
| LARRY RICHTER | 2 | 22.88 | 50 | 18 | 22310 | 975 | 13 | 63 | 1 | 0 | 157 | 106 | |
| HERMAN HOPE | 2 | 22.71 | 45 | 14 | 19804 | 872 | 12 | 55 | 2 | 0 | 160 | 53 | |
| STEVE WOLDT | 4 | 19.85 | 50 | 11 | 20937 | 1055 | 3 | 46 | 0 | 0 | 150 | 49 | |
| LEE SIXTOES SR | 4 | 19.33 | 45 | 7 | 18826 | 974 | 6 | 38 | 0 | 0 | 150 | 80 | |
| Team Totals: | 12 | 220 | 69 | 96218 | 4412 | ||||||||
|
| |||||||||||||
| SLOP COUNTS | |||||||||||||
| LEO ENNIS | 1 | 24.78 | 5 | 2 | 2205 | 89 | 1 | 9 | 0 | 0 | 150 | 32 | |
| DAVE BUGH | 3 | 20.54 | 55 | 14 | 24140 | 1175 | 9 | 59 | 0 | 0 | 150 | 133 | |
| JOSH KELLY | 3 | 20.48 | 55 | 18 | 23507 | 1148 | 9 | 60 | 0 | 0 | 150 | 84 | |
| CINDY HAIAR | 5 | 17.58 | 50 | 6 | 19755 | 1124 | 1 | 29 | 0 | 0 | 150 | 38 | |
| NATE BOOR | 6 | 17.13 | 5 | 0 | 1730 | 101 | 1 | 3 | 0 | 0 | 150 | 0 | |
| TODD BONYNGE | 6 | 15.93 | 50 | 5 | 18745 | 1177 | 1 | 16 | 0 | 0 | 150 | 75 | |
| Team Totals: | 24 | 220 | 45 | 90082 | 4814 | ||||||||
|
| |||||||||||||
| TERRY MCCARL | |||||||||||||
| JARUD LANG | 2 | 22.27 | 25 | 15 | 11601 | 521 | 8 | 35 | 0 | 0 | 150 | 108 | |
| RYAN WIESE | 3 | 20.89 | 50 | 10 | 21993 | 1053 | 7 | 50 | 0 | 0 | 150 | 114 | |
| SHAWN KUHNERT | 5 | 18.51 | 45 | 10 | 19809 | 1070 | 7 | 43 | 0 | 0 | 150 | 115 | |
| SCOTT KUHNERT | 5 | 17.96 | 50 | 5 | 20855 | 1161 | 2 | 40 | 0 | 0 | 150 | 100 | |
| MIKE GUSTAF | 5 | 17.69 | 40 | 11 | 17304 | 978 | 4 | 24 | 0 | 0 | 150 | 137 | |
| JOHN KUHNERT | 5 | 17.22 | 10 | 0 | 3531 | 205 | 0 | 5 | 0 | 0 | 120 | 0 | |
| Team Totals: | 25 | 220 | 51 | 95093 | 4988 | ||||||||
|
| |||||||||||||
| THE GREAT CORNHOLIOS | |||||||||||||
| MARK PETERSON | 2 | 22.97 | 15 | 3 | 6111 | 266 | 2 | 19 | 0 | 0 | 150 | 120 | |
| TODD RHINEHART | 4 | 19.98 | 55 | 18 | 24452 | 1224 | 0 | 54 | 0 | 0 | 133 | 125 | |
| MARK LINDWURM | 4 | 19.78 | 45 | 15 | 20793 | 1051 | 4 | 43 | 0 | 0 | 150 | 108 | |
| DAVE KUCHTA | 4 | 19.09 | 5 | 1 | 1985 | 104 | 1 | 5 | 0 | 0 | 150 | 74 | |
| TERRY BRUHN | 4 | 18.86 | 5 | 0 | 1961 | 104 | 0 | 4 | 0 | 0 | 112 | 0 | |
| TROY JANDL | 5 | 18.02 | 45 | 10 | 19571 | 1086 | 1 | 35 | 1 | 0 | 157 | 62 | |
| AMANDA LINDWURM | 5 | 17.86 | 45 | 8 | 19213 | 1076 | 2 | 31 | 0 | 0 | 150 | 110 | |
| JANELLE PETERSON | 5 | 17.42 | 5 | 0 | 1864 | 107 | 0 | 2 | 0 | 0 | 124 | 0 | * |
| Team Totals: | 33 | 220 | 55 | 95950 | 5018 | ||||||||
|
| |||||||||||||
| THE UNDERACHEIVERS | |||||||||||||
| STEVE ELEESON | 4 | 19.37 | 55 | 19 | 23144 | 1195 | 6 | 48 | 0 | 0 | 150 | 80 | |
| JEFF SCHMUCK | 5 | 17.31 | 55 | 7 | 22468 | 1298 | 1 | 34 | 0 | 0 | 150 | 44 | |
| TRAVIS GLAUMEIER | 5 | 17.30 | 55 | 6 | 21328 | 1233 | 2 | 34 | 0 | 0 | 150 | 82 | |
| CATHY WILSON | 6 | 15.98 | 25 | 2 | 9235 | 578 | 0 | 9 | 0 | 0 | 132 | 82 | |
| TAD PATRIDGE | 6 | 15.48 | 30 | 2 | 10638 | 687 | 1 | 10 | 0 | 0 | 150 | 20 | |
| Team Totals: | 26 | 220 | 36 | 86813 | 4991 |
Created by LeagueLeader with ARACHNET™ processing