Location Stats Report for WEDRED - WEDNESDAY RED 0910

Report Date: 12/03/2009

League Message
REMINDER!! YOU MUST CALL ME OR E-MAIL ME WITH ANY NEW PLAYERS INFO THAT YOU
HAVE ADDED BEFORE THEY WILL APPEAR ON YOUR TEAM, AND RECEIVE THEIR HANDICAP
DARTS.  THANK YOU!!!!   RICK GRAFF

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
DART UNDER INFLUENCE 73.6 110 81 29
DREAM KILLERS 65.5 110 72 38
N2DEEP 64.5 110 71 39
OFF IN THE CORNER 63.6 110 70 40
THE GREAT CORNHOLIOS 50.0 110 55 55
TERRY MCCARL 45.5 110 50 60
SLOP COUNTS 43.6 110 48 62
GETTIN FLIGHT FUKD 39.1 110 43 67
THE UNDERACHEIVERS 30.9 110 34 76
LA BOCA VISTA 23.6 110 26 84
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
N2DEEP OFF IN THE CORNER 12/02/2009 10 11 8 3 0
DREAM KILLERS THE UNDERACHEIVERS 12/02/2009 10 11 8 3 0
DART UNDER INFLUENCE THE GREAT CORNHOLIOS 12/02/2009 10 11 8 3 0
TERRY MCCARL LA BOCA VISTA 12/02/2009 10 11 8 3 0
SLOP COUNTS GETTIN FLIGHT FUKD 12/02/2009 10 11 6 5 0
GETTIN FLIGHT FUKD SLOP COUNTS 12/02/2009 10 11 5 6 0
THE GREAT CORNHOLIOS DART UNDER INFLUENCE 12/02/2009 10 11 3 8 0
OFF IN THE CORNER N2DEEP 12/02/2009 10 11 3 8 0
LA BOCA VISTA TERRY MCCARL 12/02/2009 10 11 3 8 0
THE UNDERACHEIVERS DREAM KILLERS 12/02/2009 10 11 3 8 0

Most Improved Players for Cricket / 200 games, Week 10, sorted by MPR Improvement:

Player Team MPR Improvement
DAVE BUGH SLOP COUNTS 4.00 2.34
RYAN LARSON DART UNDER INFLUENCE 4.00 2.17
MIKE GUSTAF TERRY MCCARL 3.00 1.47
JOSH KOBERNUSZ LA BOCA VISTA 2.33 0.71
NATE DELANEY N2DEEP 2.50 0.59

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DART UNDER INFLUENCE
DAVID PETERSON 2.50 10 3 6 0 0 2 1 1 0 0
DON KRELL 2.22 10 3 6 0 0 0 0 0 0 0
MIKE PETERSON 2.20 5 0 4 0 0 0 1 0 0 0
RYAN LARSON 1.99 10 2 7 0 0 0 0 0 0 0
ROB KRELL 1.76 5 1 4 0 0 0 0 0 0 0
Team Totals: 40 9 27
 

 

DREAM KILLERS
KEVIN FOHT 3.67 1 0 0 0 0 0 0 1 0 0
CHAD BAUER 2.40 9 3 4 0 0 2 1 0 0 0
DANNY NICHOLS 2.32 9 1 6 0 0 2 0 1 0 0
DAVE RAMM 2.07 10 2 5 0 0 0 0 0 0 0
JIM LANCASTER 1.75 5 0 3 0 0 1 0 0 0 0
KRIS DAY 1.50 6 1 3 0 0 1 0 0 0 0
Team Totals: 40 7 21
 

 

GETTIN FLIGHT FUKD
JOSH ANACKER 1.87 10 2 0 0 0 1 0 0 0 0
JAMES BURKE 1.84 7 0 1 0 0 0 0 0 0 0
ERIC WEILER 1.48 10 0 2 0 0 0 0 0 0 0
ADAM HUDSON 1.33 6 0 2 0 0 0 0 0 0 0
CRYSTAL CHRISTENSEN 1.00 7 0 1 0 0 0 0 0 0 0
Team Totals: 40 2 6
 

 

LA BOCA VISTA
JOSH KOBERNUSZ 1.82 3 0 0 0 0 0 1 0 0 0
ED BARTSCHER 1.81 6 0 2 0 0 0 0 0 0 0
ROSS BARTSCHER 1.80 10 2 0 0 0 1 0 0 0 0
KAYLA WRIGHT 1.67 1 0 0 0 0 0 0 0 0 0
AMBER GEPPERT 1.65 10 0 2 0 0 1 0 0 0 0
ELLIOT BARTSCHER 1.50 7 0 2 0 0 0 0 0 0 0
SOPHIE RODRIGUEZ 1.33 1 0 0 0 0 0 0 0 0 0
SEAN GUNDERSON 0.88 2 0 0 0 0 0 0 0 0 0
Team Totals: 40 2 6
 

 

N2DEEP
RANDY LEWIS 2.10 10 0 7 0 0 0 1 2 0 0
NATE DELANEY 2.00 7 2 3 0 0 1 0 0 0 0
RANDY HEWITT 1.71 3 2 0 0 0 1 0 0 0 0
CHAD WIEBER 1.66 9 2 4 0 0 0 1 0 0 0
AUBREY BROZ 1.64 3 0 2 0 0 0 0 0 0 0
TYLER SOYER 1.59 8 1 5 0 0 0 0 0 0 0
Team Totals: 40 7 21
 

 

OFF IN THE CORNER
HERMAN HOPE 2.67 8 2 4 0 0 2 3 0 0 0
JOHN JENSEN 2.52 4 1 3 0 0 1 0 0 0 0
RAY MORGAN 2.33 1 0 1 0 0 0 0 0 0 0
STEVE WOLDT 1.94 9 4 3 0 0 2 0 0 0 0
LARRY RICHTER 1.86 9 1 6 0 0 0 0 0 0 0
LEE SIXTOES SR 1.42 9 0 7 0 0 0 0 0 0 0
Team Totals: 40 8 24
 

 

SLOP COUNTS
LEO ENNIS 3.33 1 0 1 0 0 0 0 1 0 0
NATE BOOR 2.62 1 1 0 0 0 0 0 0 0 0
JOSH KELLY 2.46 10 0 6 0 0 4 2 1 0 0
CINDY HAIAR 1.95 9 3 2 0 0 1 1 1 0 0
DAVE BUGH 1.88 10 1 5 0 0 3 1 0 0 0
TODD BONYNGE 1.14 9 1 4 0 0 0 0 0 0 0
Team Totals: 40 6 18
 

 

TERRY MCCARL
JARUD LANG 1.81 5 0 2 0 0 1 0 0 0 0
MIKE GUSTAF 1.76 7 2 0 0 0 0 0 0 0 0
RYAN WIESE 1.69 9 1 2 0 0 0 0 0 0 0
SHAWN KUHNERT 1.50 8 0 2 0 0 1 0 0 0 0
SCOTT KUHNERT 1.32 9 0 3 0 0 0 0 0 0 0
JOHN KUHNERT 1.25 2 0 0 0 0 0 0 0 0 0
Team Totals: 40 3 9
 

 

THE GREAT CORNHOLIOS
DAVE KUCHTA 2.33 1 0 0 0 0 0 0 0 0 0
MARK PETERSON 2.00 2 0 1 0 0 0 0 0 0 0
MARK LINDWURM 1.96 9 3 1 0 0 1 1 0 0 0
TROY JANDL 1.69 8 0 3 0 0 2 0 1 0 0
TODD RHINEHART 1.63 10 1 3 0 0 1 1 0 0 0
AMANDA LINDWURM 1.58 9 0 4 0 0 1 0 0 0 0
TERRY BRUHN 1.00 1 0 0 0 0 0 0 0 0 0
Team Totals: 40 4 12
 

 

THE UNDERACHEIVERS
TAD PATRIDGE 2.12 5 0 2 0 0 1 0 0 0 0
JEFF SCHMUCK 2.10 10 1 1 1 0 1 2 0 0 1
STEVE ELEESON 2.02 10 0 2 0 0 0 2 0 0 0
TRAVIS GLAUMEIER 1.49 10 1 1 0 0 0 0 0 0 0
CATHY WILSON 1.39 5 0 0 0 0 0 0 0 0 0
Team Totals: 40 2 6

Most Improved Players for 501 Open In/Open Out games, Week 10, sorted by PPD Improvement:

Player Team PPD Improvement
TODD RHINEHART THE GREAT CORNHOLIOS 24.65 4.96
AUBREY BROZ N2DEEP 20.89 4.50
DAVID PETERSON DART UNDER INFLUENCE 30.77 3.86
MARK LINDWURM THE GREAT CORNHOLIOS 22.88 3.44
AMANDA LINDWURM THE GREAT CORNHOLIOS 19.64 1.99

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DART UNDER INFLUENCE
DAVID PETERSON 0 27.24 50 30 23917 878 24 81 1 0 155 155  
DON KRELL 2 22.75 50 19 22883 1006 10 69 0 0 150 83  
MIKE PETERSON 3 21.27 25 5 10103 475 8 17 0 0 150 91  
RYAN LARSON 4 20.02 50 12 21144 1056 5 46 0 0 150 115  
ROB KRELL 5 18.47 25 6 10305 558 1 26 0 0 150 72  
Team Totals: 14 200 72 88352 3973
 

 

DREAM KILLERS
JIM LANCASTER 2 22.38 25 7 10610 474 5 34 0 0 150 61  
DANNY NICHOLS 3 21.40 45 13 20054 937 5 53 1 0 157 101  
KEVIN FOHT 3 21.32 5 1 1876 88 2 4 0 0 150 118  
DAVE RAMM 3 21.22 50 21 22023 1038 3 52 1 0 157 110  
CHAD BAUER 3 20.70 45 14 19704 952 3 50 1 0 160 100  
KRIS DAY 4 20.01 30 8 13426 671 1 26 1 0 157 86  
Team Totals: 18 200 64 87693 4160
 

 

GETTIN FLIGHT FUKD
JOSH ANACKER 3 20.73 50 14 22487 1085 5 58 0 0 150 111  
ERIC WEILER 4 19.92 50 15 21495 1079 3 48 0 0 150 120  
JAMES BURKE 5 18.71 35 7 15078 806 0 32 0 0 120 82  
ADAM HUDSON 6 17.09 30 3 12047 705 0 18 0 0 127 34  
CRYSTAL CHRISTENSEN 6 14.86 35 1 13288 894 0 10 0 0 145 73  
Team Totals: 24 200 40 84395 4569
 

 

LA BOCA VISTA
ROSS BARTSCHER 4 18.81 50 15 22102 1175 6 37 0 0 150 79  
JOSH KOBERNUSZ 4 18.79 15 1 6070 323 1 10 0 0 150 47  
ED BARTSCHER 5 18.50 30 4 12729 688 3 16 0 0 150 108  
SEAN GUNDERSON 6 16.69 10 0 3688 221 0 2 0 0 126 0  
AMBER GEPPERT 6 15.92 50 2 19968 1254 0 20 0 0 130 34  
SOPHIE RODRIGUEZ 6 15.84 5 0 1901 120 0 1 0 0 119 0  
ELLIOT BARTSCHER 6 15.15 35 2 12843 848 0 14 0 0 120 45  
KAYLA WRIGHT 6 13.81 5 0 1781 129 0 1 0 0 106 0  
Team Totals: 43 200 24 81082 4758
 

 

N2DEEP
RANDY LEWIS 1 24.71 50 29 23446 949 10 72 2 0 160 98  
NATE DELANEY 2 22.78 35 11 15311 672 3 42 1 0 160 115  
CHAD WIEBER 4 19.58 45 12 19055 973 2 43 1 0 151 64  
AUBREY BROZ 5 17.98 15 3 5935 330 3 11 0 0 150 150  
RANDY HEWITT 5 17.84 15 1 5779 324 0 9 0 0 119 76  
TYLER SOYER 5 17.76 40 8 15881 894 3 23 0 0 150 121  
Team Totals: 22 200 64 85407 4142
 

 

OFF IN THE CORNER
RAY MORGAN 0 27.01 5 2 2350 87 1 9 0 0 150 127  
JOHN JENSEN 0 25.77 20 14 9740 378 6 36 0 0 150 106  
LARRY RICHTER 2 22.97 45 16 20096 875 12 57 1 0 157 88  
HERMAN HOPE 2 22.56 40 13 17892 793 10 48 2 0 160 53  
STEVE WOLDT 4 19.56 45 10 18930 968 2 44 0 0 150 49  
LEE SIXTOES SR 4 19.33 45 7 18826 974 6 38 0 0 150 80  
Team Totals: 12 200 62 87834 4075
 

 

SLOP COUNTS
LEO ENNIS 1 24.78 5 2 2205 89 1 9 0 0 150 32  
JOSH KELLY 3 20.63 50 16 21604 1047 8 57 0 0 150 84  
DAVE BUGH 4 20.31 50 13 21830 1075 9 48 0 0 150 133  
CINDY HAIAR 5 17.65 45 6 17847 1011 1 27 0 0 150 38  
NATE BOOR 6 17.13 5 0 1730 101 1 3 0 0 150 0  
TODD BONYNGE 6 15.74 45 5 16728 1063 1 13 0 0 150 75  
Team Totals: 25 200 42 81944 4386
 

 

TERRY MCCARL
JARUD LANG 2 22.27 25 15 11601 521 8 35 0 0 150 108  
RYAN WIESE 3 20.97 45 8 19773 943 6 45 0 0 150 114  
SHAWN KUHNERT 5 18.53 40 9 17404 939 6 38 0 0 150 115  
SCOTT KUHNERT 5 18.32 45 5 18817 1027 2 38 0 0 150 100  
MIKE GUSTAF 5 17.70 35 10 14960 845 4 20 0 0 150 137  
JOHN KUHNERT 5 17.22 10 0 3531 205 0 5 0 0 120 0  
Team Totals: 25 200 47 86086 4480
 

 

THE GREAT CORNHOLIOS
MARK PETERSON 1 23.95 10 2 4071 170 2 11 0 0 150 120  
TODD RHINEHART 4 20.11 50 17 22320 1110 0 50 0 0 133 125  
MARK LINDWURM 4 19.78 45 15 20793 1051 4 43 0 0 150 108  
DAVE KUCHTA 4 19.09 5 1 1985 104 1 5 0 0 150 74  
TERRY BRUHN 4 18.86 5 0 1961 104 0 4 0 0 112 0  
AMANDA LINDWURM 5 17.86 45 8 19213 1076 2 31 0 0 150 110  
TROY JANDL 5 17.76 40 8 17124 964 1 25 1 0 157 62  
Team Totals: 27 200 51 87467 4579
 

 

THE UNDERACHEIVERS
STEVE ELEESON 4 19.49 50 16 20897 1072 6 45 0 0 150 80  
TRAVIS GLAUMEIER 5 17.34 50 6 19407 1119 2 30 0 0 150 82  
JEFF SCHMUCK 5 17.31 50 5 20345 1175 1 31 0 0 150 44  
CATHY WILSON 6 15.98 25 2 9235 578 0 9 0 0 132 82  
TAD PATRIDGE 6 15.65 25 2 8610 550 1 8 0 0 150 20  
Team Totals: 26 200 31 78494 4494

Created by LeagueLeader with ARACHNET processing