Location Stats Report for WEDRED - WEDNESDAY RED 0910
Report Date: 09/24/2009
Team Standings, sorted by Percent Wins
| Division: A |
| TERRY MCCARL | 90.9 | 11 | 10 | 1 |
| DREAM KILLERS | 90.9 | 11 | 10 | 1 |
| DART UNDER INFLUENCE | 81.8 | 11 | 9 | 2 |
| OFF IN THE CORNER | 63.6 | 11 | 7 | 4 |
| GETTIN FLIGHT FUKD | 54.5 | 11 | 6 | 5 |
| SLOP COUNTS | 45.5 | 11 | 5 | 6 |
| N2DEEP | 36.4 | 11 | 4 | 7 |
| THE GREAT CORNHOLIOS | 18.2 | 11 | 2 | 9 |
| LA BOCA VISTA | 9.1 | 11 | 1 | 10 |
| THE UNDERACHEIVERS | 9.1 | 11 | 1 | 10 |
| |
Cricket / 200 games, sorted by Team + MPR:
| DART UNDER INFLUENCE |
| DAVID PETERSON | 3.60 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DON KRELL | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB KRELL | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN LARSON | 0.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 1 | 3 | | | | | | | |
| |
| DREAM KILLERS |
| DAVE RAMM | 2.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANNY NICHOLS | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD BAUER | 1.75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM LANCASTER | 1.75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 1 | 3 | | | | | | | |
| |
| GETTIN FLIGHT FUKD |
| ERIC WEILER | 2.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH ANACKER | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES BURKE | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAM HUDSON | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 0 | 0 | | | | | | | |
| |
| LA BOCA VISTA |
| ROSS BARTSCHER | 2.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AMBER GEPPERT | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEAN GUNDERSON | 0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 3 | 0 | 0 | | | | | | | |
| |
| N2DEEP |
| RANDY LEWIS | 1.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDY HEWITT | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD WIEBER | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUBREY BROZ | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 0 | 0 | | | | | | | |
| |
| OFF IN THE CORNER |
| HERMAN HOPE | 4.33 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| STEVE WOLDT | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LARRY RICHTER | 1.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE SIXTOES SR | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 1 | 3 | | | | | | | |
| |
| SLOP COUNTS |
| JOSH KELLY | 4.00 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DAVE BUGH | 2.67 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CINDY HAIAR | 0.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TODD BONYNGE | 0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 1 | 3 | | | | | | | |
| |
| TERRY MCCARL |
| JARUD LANG | 2.20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RYAN WIESE | 1.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT KUHNERT | 1.20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAWN KUHNERT | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 1 | 3 | | | | | | | |
| |
| THE GREAT CORNHOLIOS |
| MARK LINDWURM | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMANDA LINDWURM | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TODD RHINEHART | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROY JANDL | 0.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 0 | 0 | | | | | | | |
| |
| THE UNDERACHEIVERS |
| STEVE ELEESON | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TRAVIS GLAUMEIER | 1.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF SCHMUCK | 1.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CATHY WILSON | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 0 | 0 | | | | | | | |
| |
| Substitutes |
| ELLIOT BARTSCHER | 1.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 1 | 0 | 0 | | | | | | | |
501 Open In/Open Out games, sorted by Team + PPD:
| DART UNDER INFLUENCE |
| DAVID PETERSON | 0 | 24.09 | 5 | 5 | 2505 | 104 | 2 | 8 | 0 | 0 | 150 | 30 | * |
| RYAN LARSON | 0 | 20.52 | 5 | 1 | 2175 | 106 | 0 | 6 | 0 | 0 | 119 | 14 | * |
| DON KRELL | 0 | 20.42 | 5 | 1 | 2450 | 120 | 2 | 5 | 0 | 0 | 150 | 83 | * |
| ROB KRELL | 0 | 17.48 | 5 | 1 | 1975 | 113 | 0 | 5 | 0 | 0 | 119 | 2 | * |
| Team Totals: | | 20 | 8 | 9105 | 443 | | | | | | | |
| |
| DREAM KILLERS |
| JIM LANCASTER | 0 | 23.93 | 5 | 2 | 2154 | 90 | 2 | 5 | 0 | 0 | 150 | 61 | * |
| DAVE RAMM | 0 | 23.05 | 5 | 2 | 2144 | 93 | 0 | 6 | 0 | 0 | 148 | 41 | * |
| CHAD BAUER | 0 | 22.58 | 5 | 4 | 2484 | 110 | 1 | 7 | 0 | 0 | 150 | 99 | * |
| DANNY NICHOLS | 0 | 22.05 | 5 | 1 | 1852 | 84 | 2 | 4 | 0 | 0 | 150 | 82 | * |
| Team Totals: | | 20 | 9 | 8634 | 377 | | | | | | | |
| |
| GETTIN FLIGHT FUKD |
| JAMES BURKE | 0 | 19.98 | 5 | 2 | 2218 | 111 | 0 | 5 | 0 | 0 | 118 | 63 | * |
| ERIC WEILER | 0 | 19.43 | 5 | 2 | 2332 | 120 | 1 | 4 | 0 | 0 | 150 | 91 | * |
| JOSH ANACKER | 0 | 18.89 | 5 | 2 | 2191 | 116 | 1 | 6 | 0 | 0 | 150 | 15 | * |
| ADAM HUDSON | 0 | 14.22 | 5 | 0 | 1664 | 117 | 0 | 1 | 0 | 0 | 101 | 0 | * |
| Team Totals: | | 20 | 6 | 8405 | 464 | | | | | | | |
| |
| LA BOCA VISTA |
| ROSS BARTSCHER | 0 | 18.24 | 5 | 0 | 2025 | 111 | 0 | 4 | 0 | 0 | 113 | 0 | |
| SEAN GUNDERSON | 0 | 17.74 | 5 | 0 | 1827 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMBER GEPPERT | 0 | 15.33 | 5 | 0 | 1702 | 111 | 0 | 1 | 0 | 0 | 109 | 0 | |
| Team Totals: | | 15 | 0 | 5554 | 325 | | | | | | | |
| |
| N2DEEP |
| RANDY LEWIS | 0 | 26.14 | 5 | 4 | 2379 | 91 | 0 | 9 | 0 | 0 | 122 | 50 | |
| CHAD WIEBER | 0 | 19.46 | 5 | 0 | 1849 | 95 | 0 | 4 | 0 | 0 | 120 | 0 | * |
| AUBREY BROZ | 0 | 18.04 | 5 | 0 | 1786 | 99 | 0 | 3 | 0 | 0 | 117 | 0 | |
| RANDY HEWITT | 0 | 17.57 | 5 | 0 | 1704 | 97 | 0 | 3 | 0 | 0 | 106 | 0 | * |
| Team Totals: | | 20 | 4 | 7718 | 382 | | | | | | | |
| |
| OFF IN THE CORNER |
| LEE SIXTOES SR | 0 | 27.41 | 5 | 1 | 2193 | 80 | 3 | 5 | 0 | 0 | 150 | 80 | * |
| LARRY RICHTER | 0 | 23.04 | 5 | 3 | 2304 | 100 | 0 | 9 | 0 | 0 | 119 | 69 | |
| HERMAN HOPE | 0 | 21.49 | 5 | 2 | 2235 | 104 | 1 | 7 | 0 | 0 | 150 | 40 | |
| STEVE WOLDT | 0 | 17.53 | 5 | 0 | 1946 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | | 20 | 6 | 8678 | 395 | | | | | | | |
| |
| SLOP COUNTS |
| DAVE BUGH | 0 | 21.81 | 5 | 1 | 2356 | 108 | 1 | 7 | 0 | 0 | 150 | 28 | * |
| JOSH KELLY | 0 | 19.06 | 5 | 2 | 2211 | 116 | 0 | 5 | 0 | 0 | 120 | 24 | * |
| CINDY HAIAR | 0 | 16.62 | 5 | 1 | 1845 | 111 | 1 | 3 | 0 | 0 | 150 | 36 | * |
| TODD BONYNGE | 0 | 14.79 | 5 | 0 | 1863 | 126 | 0 | 1 | 0 | 0 | 105 | 0 | * |
| Team Totals: | | 20 | 4 | 8275 | 461 | | | | | | | |
| |
| TERRY MCCARL |
| JARUD LANG | 0 | 24.32 | 5 | 5 | 2505 | 103 | 3 | 9 | 0 | 0 | 150 | 108 | * |
| RYAN WIESE | 0 | 21.63 | 5 | 2 | 2250 | 104 | 1 | 5 | 0 | 0 | 150 | 74 | * |
| SCOTT KUHNERT | 0 | 20.20 | 5 | 1 | 2242 | 111 | 1 | 6 | 0 | 0 | 150 | 100 | * |
| SHAWN KUHNERT | 0 | 17.42 | 5 | 1 | 2160 | 124 | 0 | 4 | 0 | 0 | 109 | 17 | * |
| Team Totals: | | 20 | 9 | 9157 | 442 | | | | | | | |
| |
| THE GREAT CORNHOLIOS |
| MARK LINDWURM | 0 | 20.12 | 5 | 1 | 2334 | 116 | 2 | 5 | 0 | 0 | 150 | 30 | * |
| TODD RHINEHART | 0 | 19.56 | 5 | 0 | 2152 | 110 | 0 | 4 | 0 | 0 | 133 | 0 | * |
| AMANDA LINDWURM | 0 | 18.00 | 5 | 1 | 2016 | 112 | 0 | 3 | 0 | 0 | 116 | 110 | * |
| TROY JANDL | 0 | 16.97 | 5 | 0 | 1884 | 111 | 0 | 3 | 0 | 0 | 116 | 0 | |
| Team Totals: | | 20 | 2 | 8386 | 449 | | | | | | | |
| |
| THE UNDERACHEIVERS |
| TRAVIS GLAUMEIER | 0 | 21.68 | 5 | 1 | 1886 | 87 | 1 | 5 | 0 | 0 | 150 | 72 | |
| JEFF SCHMUCK | 0 | 16.39 | 5 | 0 | 1426 | 87 | 0 | 4 | 0 | 0 | 133 | 0 | |
| CATHY WILSON | 0 | 16.04 | 5 | 0 | 1444 | 90 | 0 | 1 | 0 | 0 | 110 | 0 | * |
| STEVE ELEESON | 0 | 15.62 | 5 | 0 | 1687 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | | 20 | 1 | 6443 | 372 | | | | | | | |
| |
| Substitutes |
| ELLIOT BARTSCHER | 0 | 15.92 | 5 | 1 | 1847 | 116 | 0 | 2 | 0 | 0 | 120 | 36 | |
| Team Totals: | | 5 | 1 | 1847 | 116 | | | | | | | |