Location Stats Report for TURED - TUESDAY RED 0910
Report Date: 03/26/2010
Team Standings, sorted by Percent Wins
| Division: A |
| KILLER TOMATOES I | 54.5 | 209 | 114 | 95 |
| STUPEDAS | 52.7 | 220 | 116 | 104 |
| BOYZ WITH BONER | 52.6 | 209 | 110 | 99 |
| THE HOGS | 52.2 | 209 | 109 | 100 |
| BOTTOMS BOYS | 50.7 | 209 | 106 | 103 |
| KILLER TOMATOES 2 | 45.9 | 209 | 96 | 113 |
| BUDS 4 US | 41.1 | 209 | 86 | 123 |
| |
Last Match Results
| BOTTOMS BOYS | BUDS 4 US | 03/16/2010 | 22 | 11 | 9 | 2 | 0 |
| KILLER TOMATOES I | STUPEDAS | 03/23/2010 | 23 | 11 | 8 | 3 | 0 |
| THE HOGS | KILLER TOMATOES 2 | 03/16/2010 | 22 | 11 | 7 | 4 | 0 |
| KILLER TOMATOES 2 | THE HOGS | 03/16/2010 | 22 | 11 | 4 | 7 | 0 |
| BOYZ WITH BONER | STUPEDAS | 03/16/2010 | 22 | 11 | 4 | 7 | 0 |
| STUPEDAS | KILLER TOMATOES I | 03/23/2010 | 23 | 11 | 3 | 8 | 0 |
| BUDS 4 US | BOTTOMS BOYS | 03/16/2010 | 22 | 11 | 2 | 9 | 0 |
Most Improved Players for Cricket / 200 games, Week 23, sorted by MPR Improvement:
| MIKE MICHAELI | KILLER TOMATOES I | 3.50 | 1.73 |
| DAN ORTON | KILLER TOMATOES I | 4.00 | 1.50 |
| RYAN WIESE | STUPEDAS | 3.00 | 0.87 |
| BRIAN BARBER | KILLER TOMATOES I | 2.50 | 0.58 |
| TROY NOVAK | STUPEDAS | 2.50 | 0.21 |
Cricket / 200 games, sorted by Team + MPR:
| BOTTOMS BOYS |
| CHRIS GRAFT | 2.53 | 17 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| TRAVIS BARNES | 2.08 | 18 | 3 | 6 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| TOM CHLEBORAD | 1.93 | 17 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| DAN SMITH | 1.65 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ROSS FENSKE | 1.30 | 18 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | | 75 | 9 | 27 | | | | | | | |
| |
| BOYZ WITH BONER |
| RICK NOONAN | 2.22 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DAVE KUCHTA | 1.97 | 17 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| JIM BAKER | 1.94 | 18 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| ROB NOONAN | 1.83 | 18 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DAWN KUCHTA | 1.65 | 17 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TROY KUCHTA | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 76 | 7 | 21 | | | | | | | |
| |
| BUDS 4 US |
| DAN ROY | 2.68 | 14 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
| SHANE ROY | 1.94 | 19 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| CHRIS CALZO | 1.90 | 18 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PAT EVANS | 1.60 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROGER YBANEZ | 1.47 | 17 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | | 76 | 5 | 15 | | | | | | | |
| |
| KILLER TOMATOES 2 |
| DAVE B | 3.20 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| BRIANN BARBER | 2.53 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEITH DAMMER | 2.14 | 15 | 5 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| DEREK PORTER | 2.02 | 19 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| SHAWN PORTER | 1.92 | 18 | 0 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DARIN DEVRIES | 1.84 | 19 | 2 | 9 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Team Totals: | | 75 | 11 | 33 | | | | | | | |
| |
| KILLER TOMATOES I |
| RYAN GRAFF | 3.40 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAN ORTON | 2.55 | 18 | 2 | 8 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
| MIKE MCGRAW | 2.51 | 19 | 3 | 7 | 0 | 0 | 7 | 1 | 4 | 0 | 0 |
| DAVE BOY | 2.33 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRIAN BARBER | 1.94 | 17 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MIKE MICHAELI | 1.82 | 18 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DARIN D | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON JOHNSON | 0.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 77 | 10 | 30 | | | | | | | |
| |
| STUPEDAS |
| REGGIE HOEKE | 2.90 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| KYLE DAMMER | 2.64 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TROY NOVAK | 2.30 | 17 | 2 | 7 | 1 | 0 | 2 | 4 | 1 | 1 | 0 |
| JERRY MUNKVOLD | 2.25 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| RYAN WIESE | 2.17 | 18 | 1 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| ALAN FISCHER | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYAN STERK | 1.92 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUZIE WEIR | 1.82 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK GRAFF | 1.81 | 17 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KEITH | 1.75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS COOTS | 1.70 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIK OYAN | 1.22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RON JENSEN | 0.57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB BADER | 0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 81 | 11 | 33 | | | | | | | |
| |
| THE HOGS |
| LARRY BLUE | 2.66 | 17 | 4 | 9 | 1 | 0 | 6 | 2 | 0 | 0 | 0 |
| TODD KNOCHENMUS | 2.40 | 19 | 2 | 12 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| ROBERT DEGRESALLES | 2.16 | 17 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CY SCHLIEM | 1.73 | 19 | 2 | 12 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| RANDY REICHELT | 1.31 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | | 76 | 14 | 42 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 23, sorted by PPD Improvement:
| MIKE MICHAELI | KILLER TOMATOES I | 22.64 | 3.04 |
| RICK GRAFF | STUPEDAS | 20.88 | 1.13 |
| MIKE MCGRAW | KILLER TOMATOES I | 20.98 | 1.08 |
| DAN ORTON | KILLER TOMATOES I | 24.97 | 1.07 |
| BRIAN BARBER | KILLER TOMATOES I | 22.36 | 0.76 |
501 Open In/Open Out games, sorted by Team + PPD:
| BOTTOMS BOYS |
| CHRIS GRAFT | 1 | 21.16 | 85 | 31 | 38082 | 1800 | 18 | 93 | 0 | 0 | 150 | 94 | * |
| TOM CHLEBORAD | 1 | 20.36 | 85 | 26 | 38208 | 1877 | 3 | 90 | 0 | 0 | 150 | 104 | * |
| TRAVIS BARNES | 2 | 19.53 | 90 | 21 | 38954 | 1995 | 7 | 86 | 0 | 0 | 150 | 80 | * |
| DAN SMITH | 3 | 17.73 | 25 | 4 | 10300 | 581 | 0 | 21 | 1 | 0 | 154 | 47 | * |
| ROSS FENSKE | 3 | 16.52 | 90 | 13 | 34997 | 2118 | 2 | 39 | 0 | 0 | 150 | 82 | * |
| Team Totals: | 10 | | 375 | 95 | 160541 | 8371 | | | | | | | |
| |
| BOYZ WITH BONER |
| TROY KUCHTA | 0 | 26.07 | 5 | 2 | 2398 | 92 | 1 | 8 | 0 | 0 | 150 | 78 | * |
| RICK NOONAN | 1 | 20.53 | 25 | 7 | 11395 | 555 | 4 | 27 | 0 | 0 | 150 | 79 | |
| ROB NOONAN | 1 | 20.30 | 90 | 32 | 38736 | 1908 | 9 | 83 | 3 | 0 | 174 | 174 | * |
| DAVE KUCHTA | 1 | 20.16 | 85 | 27 | 36858 | 1828 | 15 | 82 | 0 | 0 | 150 | 130 | * |
| JIM BAKER | 1 | 19.75 | 90 | 21 | 38638 | 1956 | 5 | 85 | 1 | 0 | 161 | 88 | * |
| DAWN KUCHTA | 2 | 18.18 | 85 | 14 | 34331 | 1888 | 5 | 52 | 0 | 0 | 150 | 57 | * |
| Team Totals: | 6 | | 380 | 103 | 162356 | 8227 | | | | | | | |
| |
| BUDS 4 US |
| DAN ROY | 0 | 22.50 | 70 | 23 | 31753 | 1411 | 14 | 95 | 0 | 0 | 150 | 89 | * |
| CHRIS CALZO | 1 | 20.15 | 90 | 20 | 38610 | 1916 | 9 | 93 | 0 | 0 | 150 | 88 | * |
| SHANE ROY | 2 | 18.78 | 95 | 19 | 39753 | 2117 | 8 | 73 | 0 | 0 | 150 | 130 | * |
| ROGER YBANEZ | 3 | 17.75 | 85 | 16 | 35033 | 1974 | 6 | 45 | 0 | 0 | 150 | 96 | * |
| PAT EVANS | 4 | 15.27 | 40 | 3 | 14690 | 962 | 0 | 18 | 0 | 0 | 120 | 61 | * |
| Team Totals: | 10 | | 380 | 81 | 159839 | 8380 | | | | | | | |
| |
| KILLER TOMATOES 2 |
| DAVE B | 0 | 25.10 | 10 | 4 | 4518 | 180 | 3 | 17 | 0 | 0 | 150 | 58 | |
| BRIANN BARBER | 0 | 24.00 | 10 | 1 | 4536 | 189 | 3 | 14 | 0 | 0 | 150 | 34 | |
| KEITH DAMMER | 0 | 21.77 | 75 | 25 | 32301 | 1484 | 16 | 69 | 2 | 1 | 180 | 118 | * |
| DEREK PORTER | 1 | 20.15 | 95 | 23 | 40136 | 1992 | 11 | 84 | 3 | 0 | 157 | 111 | * |
| SHAWN PORTER | 2 | 19.38 | 90 | 21 | 37619 | 1941 | 8 | 75 | 0 | 0 | 150 | 114 | * |
| DARIN DEVRIES | 2 | 18.34 | 95 | 10 | 39108 | 2132 | 5 | 75 | 2 | 0 | 174 | 78 | * |
| Team Totals: | 5 | | 375 | 84 | 158218 | 7918 | | | | | | | |
| |
| KILLER TOMATOES I |
| DAN ORTON | 0 | 23.95 | 90 | 39 | 41560 | 1735 | 20 | 133 | 0 | 0 | 150 | 112 | |
| RYAN GRAFF | 0 | 22.43 | 5 | 1 | 2019 | 90 | 0 | 7 | 0 | 0 | 112 | 30 | * |
| DAVE BOY | 0 | 21.72 | 10 | 4 | 4409 | 203 | 3 | 11 | 0 | 0 | 150 | 122 | |
| BRIAN BARBER | 0 | 21.65 | 85 | 16 | 36412 | 1682 | 11 | 101 | 0 | 0 | 150 | 116 | * |
| MIKE MCGRAW | 1 | 19.96 | 95 | 20 | 38314 | 1920 | 15 | 81 | 0 | 0 | 150 | 65 | * |
| MIKE MICHAELI | 1 | 19.75 | 90 | 23 | 37928 | 1920 | 5 | 91 | 0 | 0 | 150 | 118 | * |
| DARIN D | 2 | 19.42 | 5 | 1 | 2136 | 110 | 0 | 3 | 0 | 0 | 116 | 32 | |
| JASON JOHNSON | 2 | 18.23 | 5 | 0 | 1750 | 96 | 0 | 3 | 0 | 0 | 120 | 0 | |
| Team Totals: | 6 | | 385 | 104 | 164528 | 7756 | | | | | | | |
| |
| STUPEDAS |
| JERRY MUNKVOLD | 0 | 26.51 | 20 | 12 | 9595 | 362 | 5 | 37 | 2 | 0 | 168 | 168 | |
| REGGIE HOEKE | 0 | 23.91 | 35 | 11 | 15087 | 631 | 8 | 42 | 1 | 0 | 160 | 84 | * |
| RON JENSEN | 0 | 22.81 | 10 | 3 | 4060 | 178 | 1 | 12 | 1 | 0 | 157 | 148 | * |
| ALAN FISCHER | 0 | 22.49 | 5 | 2 | 2339 | 104 | 0 | 9 | 0 | 0 | 119 | 104 | |
| KEITH | 0 | 21.91 | 5 | 0 | 2169 | 99 | 0 | 5 | 0 | 0 | 121 | 0 | |
| TROY NOVAK | 0 | 21.62 | 85 | 23 | 36964 | 1710 | 13 | 89 | 0 | 0 | 150 | 100 | * |
| RYAN WIESE | 1 | 21.59 | 90 | 26 | 40472 | 1875 | 16 | 102 | 1 | 0 | 151 | 108 | * |
| RICK GRAFF | 1 | 19.80 | 85 | 22 | 34807 | 1758 | 11 | 75 | 0 | 0 | 150 | 114 | * |
| BRYAN STERK | 2 | 19.59 | 15 | 2 | 6858 | 350 | 1 | 15 | 0 | 0 | 150 | 52 | * |
| KYLE DAMMER | 2 | 19.12 | 15 | 3 | 5792 | 303 | 3 | 7 | 0 | 0 | 150 | 114 | * |
| ROB BADER | 3 | 16.55 | 5 | 0 | 1920 | 116 | 0 | 2 | 0 | 0 | 117 | 0 | |
| CHRIS COOTS | 3 | 16.43 | 10 | 2 | 3745 | 228 | 1 | 4 | 0 | 0 | 150 | 54 | |
| ERIK OYAN | 4 | 15.09 | 10 | 0 | 3426 | 227 | 0 | 2 | 1 | 0 | 174 | 0 | |
| SUZIE WEIR | 4 | 14.89 | 15 | 1 | 5496 | 369 | 0 | 4 | 0 | 0 | 129 | 26 | * |
| Team Totals: | 20 | | 405 | 107 | 172730 | 8310 | | | | | | | |
| |
| THE HOGS |
| LARRY BLUE | 0 | 23.55 | 85 | 35 | 38173 | 1621 | 22 | 115 | 0 | 0 | 150 | 119 | * |
| ROBERT DEGRESALLES | 0 | 21.96 | 85 | 17 | 36657 | 1669 | 15 | 89 | 0 | 0 | 150 | 125 | * |
| TODD KNOCHENMUS | 0 | 21.85 | 95 | 30 | 42731 | 1956 | 12 | 131 | 0 | 0 | 150 | 101 | * |
| RANDY REICHELT | 1 | 19.95 | 20 | 4 | 8457 | 424 | 1 | 19 | 0 | 0 | 150 | 33 | |
| CY SCHLIEM | 3 | 16.85 | 95 | 7 | 36388 | 2159 | 0 | 50 | 0 | 0 | 125 | 85 | * |
| Team Totals: | 4 | | 380 | 93 | 162406 | 7829 | | | | | | | |
Created by LeagueLeader with ARACHNET™ processing