Location Stats Report for TURED - TUESDAY RED 0910
Report Date: 09/30/2009
Team Standings, sorted by Percent Wins
| Division: A |
| BOTTOMS BOYS | 63.6 | 11 | 7 | 4 |
| KILLER TOMATOES I | 63.6 | 11 | 7 | 4 |
| THE HOGS | 59.1 | 22 | 13 | 9 |
| KILLER TOMATOES 2 | 50.0 | 22 | 11 | 11 |
| BOYZ WITH BONER | 50.0 | 22 | 11 | 11 |
| BUDS 4 US | 40.9 | 22 | 9 | 13 |
| STUPEDAS | 36.4 | 22 | 8 | 14 |
| |
Last Match Results
| BOTTOMS BOYS | BUDS 4 US | 09/22/2009 | 1 | 11 | 7 | 4 | 0 |
| KILLER TOMATOES I | STUPEDAS | 09/29/2009 | 2 | 11 | 7 | 4 | 0 |
| KILLER TOMATOES 2 | BOYZ WITH BONER | 09/29/2009 | 2 | 11 | 7 | 4 | 0 |
| THE HOGS | BUDS 4 US | 09/29/2009 | 2 | 11 | 6 | 5 | 0 |
| BUDS 4 US | THE HOGS | 09/29/2009 | 2 | 11 | 5 | 6 | 0 |
| STUPEDAS | KILLER TOMATOES I | 09/29/2009 | 2 | 11 | 4 | 7 | 0 |
| BOYZ WITH BONER | KILLER TOMATOES 2 | 09/29/2009 | 2 | 11 | 4 | 7 | 0 |
Most Improved Players for Cricket / 200 games, Week 2, sorted by MPR Improvement:
| CY SCHLIEM | THE HOGS | 6.00 | 4.50 |
| ROGER YBANEZ | BUDS 4 US | 4.00 | 2.75 |
| DAWN KUCHTA | BOYZ WITH BONER | 2.33 | 1.58 |
| DEREK PORTER | KILLER TOMATOES 2 | 1.67 | 1.17 |
| JIM BAKER | BOYZ WITH BONER | 3.00 | 1.00 |
Cricket / 200 games, sorted by Team + MPR:
| BOTTOMS BOYS |
| CHRIS GRAFT | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS BARNES | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSS FENSKE | 2.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM CHLEBORAD | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 1 | 3 | | | | | | | |
| |
| BOYZ WITH BONER |
| ROB NOONAN | 2.43 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JIM BAKER | 2.43 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVE KUCHTA | 1.74 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWN KUCHTA | 1.43 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 1 | 3 | | | | | | | |
| |
| BUDS 4 US |
| CHRIS CALZO | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN ROY | 2.17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANE ROY | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAT EVANS | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROGER YBANEZ | 1.80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 0 | 0 | | | | | | | |
| |
| KILLER TOMATOES 2 |
| SHAWN PORTER | 2.17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KEITH DAMMER | 1.80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARIN DEVRIES | 1.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEREK PORTER | 1.20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 0 | 0 | | | | | | | |
| |
| KILLER TOMATOES I |
| MIKE MCGRAW | 2.75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN ORTON | 1.75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE MICHAELI | 1.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN BARBER | 1.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 1 | 3 | | | | | | | |
| |
| STUPEDAS |
| SUZIE WEIR | 2.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROY NOVAK | 2.38 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYAN STERK | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK GRAFF | 1.57 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIK OYAN | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN WIESE | 1.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 1 | 3 | | | | | | | |
| |
| THE HOGS |
| LARRY BLUE | 4.00 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CY SCHLIEM | 3.75 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TODD KNOCHENMUS | 3.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT DEGRESALLES | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 8 | 2 | 6 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 2, sorted by PPD Improvement:
| ROBERT DEGRESALLES | THE HOGS | 24.69 | 5.92 |
| SHANE ROY | BUDS 4 US | 22.36 | 4.18 |
| SHAWN PORTER | KILLER TOMATOES 2 | 21.25 | 3.40 |
| JIM BAKER | BOYZ WITH BONER | 21.04 | 2.57 |
| DAN ROY | BUDS 4 US | 23.42 | 2.30 |
501 Open In/Open Out games, sorted by Team + PPD:
| BOTTOMS BOYS |
| TOM CHLEBORAD | 0 | 20.72 | 5 | 4 | 2403 | 116 | 0 | 7 | 0 | 0 | 111 | 104 | * |
| CHRIS GRAFT | 0 | 19.26 | 5 | 1 | 2119 | 110 | 0 | 7 | 0 | 0 | 120 | 24 | |
| TRAVIS BARNES | 0 | 18.09 | 5 | 1 | 2116 | 117 | 0 | 2 | 0 | 0 | 113 | 78 | * |
| ROSS FENSKE | 0 | 14.74 | 5 | 0 | 1548 | 105 | 0 | 1 | 0 | 0 | 101 | 0 | * |
| Team Totals: | | 20 | 6 | 8186 | 448 | | | | | | | |
| |
| BOYZ WITH BONER |
| DAVE KUCHTA | 0 | 20.48 | 10 | 0 | 4136 | 202 | 1 | 10 | 0 | 0 | 150 | 0 | * |
| ROB NOONAN | 0 | 20.29 | 10 | 4 | 4241 | 209 | 3 | 6 | 0 | 0 | 150 | 35 | * |
| JIM BAKER | 0 | 19.69 | 10 | 4 | 4567 | 232 | 0 | 14 | 0 | 0 | 117 | 80 | * |
| DAWN KUCHTA | 0 | 18.72 | 10 | 2 | 4156 | 222 | 2 | 5 | 0 | 0 | 150 | 17 | * |
| Team Totals: | | 40 | 10 | 17100 | 865 | | | | | | | |
| |
| BUDS 4 US |
| DAN ROY | 0 | 22.25 | 10 | 5 | 4449 | 200 | 1 | 17 | 0 | 0 | 150 | 57 | * |
| CHRIS CALZO | 0 | 22.16 | 5 | 1 | 2061 | 93 | 1 | 5 | 0 | 0 | 150 | 64 | * |
| SHANE ROY | 0 | 20.19 | 10 | 1 | 4281 | 212 | 1 | 9 | 0 | 0 | 150 | 76 | * |
| ROGER YBANEZ | 0 | 18.07 | 10 | 2 | 4066 | 225 | 2 | 6 | 0 | 0 | 150 | 52 | * |
| PAT EVANS | 0 | 15.37 | 5 | 0 | 1706 | 111 | 0 | 2 | 0 | 0 | 112 | 0 | * |
| Team Totals: | | 40 | 9 | 16563 | 841 | | | | | | | |
| |
| KILLER TOMATOES 2 |
| KEITH DAMMER | 0 | 23.00 | 10 | 6 | 4784 | 208 | 4 | 11 | 0 | 0 | 150 | 75 | * |
| SHAWN PORTER | 0 | 19.53 | 10 | 4 | 4063 | 208 | 0 | 8 | 0 | 0 | 119 | 90 | * |
| DEREK PORTER | 0 | 18.28 | 10 | 1 | 3838 | 210 | 1 | 5 | 0 | 0 | 150 | 35 | * |
| DARIN DEVRIES | 0 | 17.20 | 10 | 0 | 3611 | 210 | 0 | 8 | 0 | 0 | 120 | 0 | * |
| Team Totals: | | 40 | 11 | 16296 | 836 | | | | | | | |
| |
| KILLER TOMATOES I |
| BRIAN BARBER | 0 | 22.14 | 5 | 1 | 2214 | 100 | 0 | 7 | 0 | 0 | 118 | 13 | * |
| DAN ORTON | 0 | 21.80 | 5 | 3 | 2354 | 108 | 2 | 5 | 0 | 0 | 150 | 112 | |
| MIKE MCGRAW | 0 | 21.78 | 5 | 2 | 2265 | 104 | 2 | 4 | 0 | 0 | 150 | 42 | * |
| MIKE MICHAELI | 0 | 15.47 | 5 | 0 | 1810 | 117 | 0 | 4 | 0 | 0 | 113 | 0 | * |
| Team Totals: | | 20 | 6 | 8643 | 429 | | | | | | | |
| |
| STUPEDAS |
| TROY NOVAK | 0 | 20.67 | 10 | 2 | 4195 | 203 | 0 | 11 | 0 | 0 | 120 | 100 | * |
| RYAN WIESE | 0 | 20.35 | 5 | 2 | 2300 | 113 | 1 | 4 | 0 | 0 | 150 | 73 | * |
| BRYAN STERK | 0 | 19.22 | 5 | 0 | 2249 | 117 | 0 | 6 | 0 | 0 | 119 | 0 | * |
| RICK GRAFF | 0 | 19.12 | 10 | 3 | 4378 | 229 | 4 | 5 | 0 | 0 | 150 | 54 | * |
| ERIK OYAN | 0 | 14.86 | 5 | 0 | 1650 | 111 | 0 | 1 | 0 | 0 | 102 | 0 | |
| SUZIE WEIR | 0 | 14.56 | 5 | 0 | 1573 | 108 | 0 | 1 | 0 | 0 | 111 | 0 | * |
| Team Totals: | | 40 | 7 | 16345 | 881 | | | | | | | |
| |
| THE HOGS |
| TODD KNOCHENMUS | 0 | 23.49 | 10 | 5 | 4698 | 200 | 0 | 16 | 0 | 0 | 118 | 100 | * |
| LARRY BLUE | 0 | 22.61 | 10 | 3 | 4454 | 197 | 2 | 12 | 0 | 0 | 150 | 64 | * |
| ROBERT DEGRESALLES | 0 | 21.79 | 10 | 3 | 4271 | 196 | 3 | 8 | 0 | 0 | 150 | 100 | * |
| CY SCHLIEM | 0 | 16.06 | 10 | 0 | 3147 | 196 | 0 | 3 | 0 | 0 | 117 | 0 | * |
| Team Totals: | | 40 | 11 | 16570 | 789 | | | | | | | |