Location Stats Report for TURED - TUESDAY RED 0910
Report Date: 09/23/2009
Team Standings, sorted by Percent Wins
| Division: A |
| BOTTOMS BOYS | 63.6 | 11 | 7 | 4 |
| BOYZ WITH BONER | 63.6 | 11 | 7 | 4 |
| THE HOGS | 63.6 | 11 | 7 | 4 |
| KILLER TOMATOES 2 | 36.4 | 11 | 4 | 7 |
| BUDS 4 US | 36.4 | 11 | 4 | 7 |
| STUPEDAS | 36.4 | 11 | 4 | 7 |
| |
Cricket / 200 games, sorted by Team + MPR:
| BOTTOMS BOYS |
| CHRIS GRAFT | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS BARNES | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSS FENSKE | 2.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM CHLEBORAD | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 1 | 3 | | | | | | | |
| |
| BOYZ WITH BONER |
| ROB NOONAN | 2.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM BAKER | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE KUCHTA | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWN KUCHTA | 0.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 0 | 0 | | | | | | | |
| |
| BUDS 4 US |
| DAN ROY | 2.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAT EVANS | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANE ROY | 1.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROGER YBANEZ | 1.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 0 | 0 | | | | | | | |
| |
| KILLER TOMATOES 2 |
| DARIN DEVRIES | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAWN PORTER | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEITH DAMMER | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEREK PORTER | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 0 | 0 | | | | | | | |
| |
| STUPEDAS |
| TROY NOVAK | 2.75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUZIE WEIR | 2.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK GRAFF | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIK OYAN | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 1 | 3 | | | | | | | |
| |
| THE HOGS |
| LARRY BLUE | 5.00 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TODD KNOCHENMUS | 2.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT DEGRESALLES | 2.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CY SCHLIEM | 1.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 4 | 1 | 3 | | | | | | | |
501 Open In/Open Out games, sorted by Team + PPD:
| BOTTOMS BOYS |
| TOM CHLEBORAD | 0 | 20.72 | 5 | 4 | 2403 | 116 | 0 | 7 | 0 | 0 | 111 | 104 | * |
| CHRIS GRAFT | 0 | 19.26 | 5 | 1 | 2119 | 110 | 0 | 7 | 0 | 0 | 120 | 24 | |
| TRAVIS BARNES | 0 | 18.09 | 5 | 1 | 2116 | 117 | 0 | 2 | 0 | 0 | 113 | 78 | * |
| ROSS FENSKE | 0 | 14.74 | 5 | 0 | 1548 | 105 | 0 | 1 | 0 | 0 | 101 | 0 | * |
| Team Totals: | | 20 | 6 | 8186 | 448 | | | | | | | |
| |
| BOYZ WITH BONER |
| ROB NOONAN | 0 | 22.13 | 5 | 3 | 2169 | 98 | 3 | 2 | 0 | 0 | 150 | 33 | * |
| DAVE KUCHTA | 0 | 21.60 | 5 | 0 | 2225 | 103 | 1 | 7 | 0 | 0 | 150 | 0 | * |
| DAWN KUCHTA | 0 | 19.77 | 5 | 1 | 2333 | 118 | 1 | 2 | 0 | 0 | 150 | 17 | * |
| JIM BAKER | 0 | 18.47 | 5 | 3 | 2253 | 122 | 0 | 7 | 0 | 0 | 116 | 37 | * |
| Team Totals: | | 20 | 7 | 8980 | 441 | | | | | | | |
| |
| BUDS 4 US |
| DAN ROY | 0 | 21.12 | 5 | 2 | 2154 | 102 | 1 | 5 | 0 | 0 | 150 | 57 | * |
| SHANE ROY | 0 | 18.18 | 5 | 0 | 2000 | 110 | 0 | 1 | 0 | 0 | 105 | 0 | * |
| ROGER YBANEZ | 0 | 17.84 | 5 | 2 | 2248 | 126 | 1 | 4 | 0 | 0 | 150 | 52 | * |
| PAT EVANS | 0 | 15.37 | 5 | 0 | 1706 | 111 | 0 | 2 | 0 | 0 | 112 | 0 | * |
| Team Totals: | | 20 | 4 | 8108 | 449 | | | | | | | |
| |
| KILLER TOMATOES 2 |
| KEITH DAMMER | 0 | 23.50 | 5 | 3 | 2350 | 100 | 4 | 2 | 0 | 0 | 150 | 75 | * |
| DEREK PORTER | 0 | 18.35 | 5 | 0 | 1817 | 99 | 1 | 2 | 0 | 0 | 150 | 0 | * |
| SHAWN PORTER | 0 | 17.85 | 5 | 1 | 1874 | 105 | 0 | 2 | 0 | 0 | 112 | 90 | * |
| DARIN DEVRIES | 0 | 17.62 | 5 | 0 | 1797 | 102 | 0 | 4 | 0 | 0 | 118 | 0 | * |
| Team Totals: | | 20 | 4 | 7838 | 406 | | | | | | | |
| |
| STUPEDAS |
| TROY NOVAK | 0 | 21.17 | 5 | 1 | 2308 | 109 | 0 | 5 | 0 | 0 | 120 | 100 | * |
| RICK GRAFF | 0 | 20.16 | 5 | 2 | 2339 | 116 | 2 | 5 | 0 | 0 | 150 | 54 | * |
| ERIK OYAN | 0 | 14.86 | 5 | 0 | 1650 | 111 | 0 | 1 | 0 | 0 | 102 | 0 | |
| SUZIE WEIR | 0 | 14.56 | 5 | 0 | 1573 | 108 | 0 | 1 | 0 | 0 | 111 | 0 | * |
| Team Totals: | | 20 | 3 | 7870 | 444 | | | | | | | |
| |
| THE HOGS |
| TODD KNOCHENMUS | 0 | 24.84 | 5 | 4 | 2434 | 98 | 0 | 9 | 0 | 0 | 118 | 83 | * |
| LARRY BLUE | 0 | 22.72 | 5 | 2 | 2386 | 105 | 1 | 7 | 0 | 0 | 150 | 30 | * |
| ROBERT DEGRESALLES | 0 | 18.77 | 5 | 0 | 1802 | 96 | 0 | 2 | 0 | 0 | 119 | 0 | * |
| CY SCHLIEM | 0 | 16.01 | 5 | 0 | 1665 | 104 | 0 | 1 | 0 | 0 | 117 | 0 | * |
| Team Totals: | | 20 | 6 | 8287 | 403 | | | | | | | |