Location Stats Report for THUWHT - THURSDAY WHITE 0910

Report Date: 03/19/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
HUMMER SPOTS 66.7 198 132 66
THAT ONE TEAM 58.6 220 129 91
HAS BEENS 56.4 220 124 96
SCREW UPS 50.0 198 99 99
WOOKIES 49.3 209 103 106
PRO LURE ATTACHERS 43.6 220 96 124
MONEYSHOT 42.0 176 74 102
OFF IN THE CORNER 40.4 198 80 118
DS NUTS 38.8 209 81 128
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
THAT ONE TEAM PRO LURE ATTACHERS 03/18/2010 22 11 8 3 0
DS NUTS WOOKIES 03/18/2010 22 11 7 4 0
HUMMER SPOTS SCREW UPS 03/18/2010 13 11 7 4 0
HAS BEENS OFF IN THE CORNER 03/18/2010 22 11 6 5 0
OFF IN THE CORNER HAS BEENS 03/18/2010 22 11 5 6 0
WOOKIES DS NUTS 03/18/2010 22 11 4 7 0
SCREW UPS HUMMER SPOTS 03/18/2010 13 11 4 7 0
PRO LURE ATTACHERS THAT ONE TEAM 03/18/2010 22 11 3 8 0
MONEYSHOT HAS BEENS 03/04/2010 20 11 0 11 11

Most Improved Players for Cricket / 200 games, Week 22, sorted by MPR Improvement:

Player Team MPR Improvement
BILL CUNY OFF IN THE CORNER 4.00 2.46
DALLAS TWEDELL DS NUTS 4.50 2.36
TONY BYRE OFF IN THE CORNER 3.00 1.14
DARREK CHESTER THAT ONE TEAM 3.27 1.02
LANCE ARP WOOKIES 3.50 0.98

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DS NUTS
TYLER BIALAS 3.00 2 1 1 0 0 0 0 1 0 0
DARIN HOHN 2.70 14 5 3 1 0 2 2 0 0 0
DALLAS TWEDELL 2.26 15 2 5 0 1 0 3 0 0 0
DINA HOHN 2.11 9 0 3 0 0 0 0 1 0 0
CHRIS HAEUSZER 1.89 16 0 8 0 0 2 1 0 0 0
SANDI HAEUSZER 0.98 11 0 2 0 0 0 0 0 0 0
KIM ROTERT 0.62 9 0 2 0 0 0 0 0 0 0
Team Totals: 76 8 24
 

 

HAS BEENS
TIM BARNES 2.25 18 5 5 0 0 2 2 1 0 0
SKIP SUDENGA 2.12 8 1 3 0 0 1 3 0 0 0
JERRY RINGLBAUER 1.95 16 2 8 0 0 1 1 0 1 0
JOHN KREMPGES 1.73 16 0 8 1 0 1 0 1 0 0
DAVE DWELLE 1.40 14 2 6 0 0 0 0 0 0 0
Team Totals: 72 10 30
 

 

HUMMER SPOTS
DUANE HUNTER 3.02 18 4 11 2 0 6 4 2 0 0
JAMES CHESKEY 2.32 18 6 9 0 1 5 0 0 0 0
TONY YOUNG 1.98 15 3 11 0 0 0 1 1 0 0
EARL FELCHER 1.72 18 2 13 0 0 4 0 0 0 0
STEVE DODD 0.78 3 0 1 0 0 0 0 0 0 0
Team Totals: 72 15 45
 

 

MONEYSHOT
TROY MENNIS 1.98 14 0 6 0 0 0 2 2 0 0
NATE LIEMBACH 1.84 14 3 3 0 0 3 1 0 0 0
JESSICA WISSINK 1.50 1 0 0 0 0 0 0 0 0 0
STEVE BROWN 1.49 13 3 3 0 0 2 0 1 0 0
JEFF BARR 1.15 14 0 6 1 0 0 0 0 0 0
Team Totals: 56 6 18
 

 

OFF IN THE CORNER
KENDALL STROUD 1.99 16 3 4 1 0 1 0 0 0 0
TONY BYRE 1.90 16 1 6 0 0 3 1 0 0 0
BILL CUNY 1.79 11 0 4 0 0 1 0 1 0 0
JASON TREVOR 1.71 18 2 5 0 0 2 0 0 0 0
EMILY TREVOR 1.33 1 0 0 0 0 0 0 0 0 0
JESS BYRE 1.00 2 0 0 0 0 0 0 0 0 0
Team Totals: 64 6 19
 

 

PRO LURE ATTACHERS
PAUL RUNIA 3.25 2 0 1 0 0 1 0 0 0 0
JOEL BOY 2.30 8 2 3 0 0 3 0 0 0 0
BRIAN TOP 2.06 19 2 8 0 0 4 1 0 0 1
DAVE SIELER 2.05 18 3 8 0 0 4 0 1 0 0
RON JENSEN 1.78 20 4 7 0 0 1 1 1 0 0
DARREN TIMM 1.33 1 0 1 0 0 0 0 0 0 0
MIKE CARPENTER 1.15 19 1 7 0 0 1 0 0 0 0
Team Totals: 87 12 35
 

 

SCREW UPS
CHASE BROWN 2.28 18 1 5 1 0 1 0 2 0 0
TYLER CAMPBELL 2.02 16 3 1 1 0 0 1 0 0 0
ADAM RADA 1.84 17 2 4 1 0 1 0 0 0 0
DUANE RIEGER 1.80 8 0 3 0 0 1 0 0 0 0
CRAIG NETH 1.69 13 0 5 0 0 1 1 0 1 0
Team Totals: 72 6 18
 

 

THAT ONE TEAM
JERRY MUNKVOLD 3.75 2 1 1 0 0 3 0 0 0 0
DARREK CHESTER 2.31 20 1 9 1 0 4 3 0 0 0
JORDAN WILSON 2.15 19 3 6 0 0 1 1 2 0 0
ADAM BERENS 2.05 19 0 9 0 0 1 4 0 1 0
DUSTIN DREFKE 1.74 20 5 5 0 0 0 0 0 0 0
Team Totals: 80 10 30
 

 

WOOKIES
LANCE ARP 2.55 19 3 6 0 0 4 4 0 0 0
TROY LETSCHE 1.99 19 1 8 0 0 0 0 0 0 0
ADAM CHASE 1.88 18 3 5 0 0 2 0 0 0 0
TROY LARUCK 1.66 18 2 7 0 0 2 0 0 0 0
MARC ROACH 1.17 2 0 1 0 0 0 0 0 0 0
Team Totals: 76 9 27
 

 

Substitutes
JESSE MEYER  2.40 1 0 0 0 0 0 0 0 0 0
Team Totals: 1 0 0

Most Improved Players for 501 Open In/Open Out games, Week 22, sorted by PPD Improvement:

Player Team PPD Improvement
DARREK CHESTER THAT ONE TEAM 26.53 2.73
RON JENSEN PRO LURE ATTACHERS 23.66 2.59
DUSTIN DREFKE THAT ONE TEAM 21.13 2.47
ADAM BERENS THAT ONE TEAM 23.35 2.17
SKIP SUDENGA HAS BEENS 18.91 1.73

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DS NUTS
TYLER BIALAS 0 25.69 10 4 4830 188 4 16 0 0 150 105 *
DARIN HOHN 1 24.36 70 28 32175 1321 18 101 1 0 160 114 *
CHRIS HAEUSZER 3 19.30 80 17 33895 1756 5 73 0 0 150 150 *
DINA HOHN 3 18.83 45 10 19414 1031 1 47 0 0 150 88 *
DALLAS TWEDELL 4 18.21 75 12 31482 1729 4 53 0 0 150 106 *
KIM ROTERT 4 15.40 45 1 15944 1035 0 11 0 0 125 13 *
SANDI HAEUSZER 4 14.01 55 1 17864 1275 0 8 0 0 117 23 *
Team Totals: 19 380 73 155604 8335
 

 

HAS BEENS
TIM BARNES 2 22.86 90 36 40371 1766 15 129 2 0 160 128 *
DAVE DWELLE 3 20.79 70 19 29708 1429 6 66 0 0 150 134  
JOHN KREMPGES 3 20.36 80 23 33906 1665 12 70 0 0 150 120  
JERRY RINGLBAUER 4 18.33 80 14 32124 1753 5 46 0 0 150 104 *
SKIP SUDENGA 4 17.40 40 6 15367 883 1 26 0 0 150 93 *
Team Totals: 16 360 98 151476 7496
 

 

HUMMER SPOTS
DUANE HUNTER 0 29.68 90 67 43814 1476 49 188 1 0 151 151  
JAMES CHESKEY 2 22.64 90 23 39764 1756 20 116 0 0 150 113 *
TONY YOUNG 2 20.97 75 16 31160 1486 4 72 3 1 180 117 *
EARL FELCHER 4 17.53 90 9 35221 2009 2 47 0 0 150 65 *
STEVE DODD 4 16.62 15 2 5169 311 1 7 0 0 150 57  
Team Totals: 12 360 117 155128 7038
 

 

MONEYSHOT
TROY MENNIS 3 20.90 70 23 29880 1430 8 72 1 0 160 160 *
JEFF BARR 3 19.80 70 14 29304 1480 12 69 1 0 154 154 *
NATE LIEMBACH 3 19.66 70 21 29842 1518 11 62 0 0 150 123 *
STEVE BROWN 4 18.69 65 10 26244 1404 8 44 0 0 150 89 *
JESSICA WISSINK 4 17.85 5 0 1785 100 0 5 0 0 144 0  
Team Totals: 17 280 68 117055 5932
 

 

OFF IN THE CORNER
TONY BYRE 2 21.96 80 31 36680 1670 6 106 3 0 160 129 *
KENDALL STROUD 3 19.60 80 22 34073 1738 6 71 1 0 154 92 *
JASON TREVOR 3 19.01 90 14 38894 2046 8 71 0 0 150 83 *
EMILY TREVOR 4 18.02 5 0 1820 101 0 2 0 0 121 0  
BILL CUNY 4 17.45 55 3 20620 1182 1 40 1 1 180 145  
JESS BYRE 4 15.03 10 0 3501 233 0 1 0 0 120 0  
Team Totals: 20 320 70 135588 6970
 

 

PRO LURE ATTACHERS
DAVE SIELER 2 21.58 90 27 39274 1820 14 111 0 0 150 107 *
RON JENSEN 2 21.19 100 25 42541 2008 8 103 2 0 160 119 *
BRIAN TOP 3 19.84 95 22 40126 2022 11 82 1 0 154 154 *
JOEL BOY 3 19.10 40 9 16255 851 3 32 0 0 150 87 *
PAUL RUNIA 4 17.90 10 1 3616 202 0 4 0 0 119 26  
DARREN TIMM 4 17.63 5 0 2028 115 0 4 0 0 116 0  
MIKE CARPENTER 4 15.71 95 3 34764 2213 1 30 1 0 154 65 *
Team Totals: 22 435 87 178604 9231
 

 

SCREW UPS
CHASE BROWN 1 24.28 90 35 40713 1677 17 136 2 0 152 152 *
TYLER CAMPBELL 2 21.17 80 24 35377 1671 12 90 0 0 150 85 *
ADAM RADA 3 20.14 85 21 36639 1819 13 86 0 0 150 100 *
CRAIG NETH 3 19.76 65 10 26098 1321 6 60 2 0 160 117 *
DUANE RIEGER 4 15.84 40 2 14875 939 0 13 1 0 160 20 *
Team Totals: 13 360 92 153702 7427
 

 

THAT ONE TEAM
JERRY MUNKVOLD 0 25.56 10 5 4779 187 6 12 0 0 150 53  
DARREK CHESTER 1 23.93 100 42 44852 1874 27 144 0 0 150 118 *
ADAM BERENS 2 21.28 95 30 42780 2010 15 117 0 0 150 138 *
JORDAN WILSON 2 21.09 95 24 41067 1947 13 106 1 0 157 106 *
DUSTIN DREFKE 3 18.78 100 18 42334 2254 5 82 0 0 150 142 *
Team Totals: 8 400 119 175812 8272
 

 

WOOKIES
LANCE ARP 2 21.65 95 39 42676 1971 15 120 0 0 150 130 *
TROY LETSCHE 3 20.71 95 20 40939 1977 10 100 0 0 150 86 *
ADAM CHASE 3 19.77 90 24 38738 1959 6 85 0 0 150 118 *
MARC ROACH 3 19.58 10 0 3740 191 1 9 0 0 150 0 *
TROY LARUCK 4 18.50 90 10 38253 2068 7 63 0 0 150 77 *
Team Totals: 15 380 93 164346 8166
 

 

Substitutes
JESSE MEYER  0 14.09 5 0 1353 96 0 1 0 0 101 0  
Team Totals: 0 5 0 1353 96

Created by LeagueLeader with ARACHNET processing