Location Stats Report for THUWHT - THURSDAY WHITE 0910

Report Date: 03/12/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
HUMMER SPOTS 66.8 187 125 62
THAT ONE TEAM 57.9 209 121 88
HAS BEENS 56.5 209 118 91
SCREW UPS 50.8 187 95 92
WOOKIES 50.0 198 99 99
PRO LURE ATTACHERS 44.5 209 93 116
MONEYSHOT 42.0 176 74 102
OFF IN THE CORNER 40.1 187 75 112
DS NUTS 37.4 198 74 124
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
THAT ONE TEAM DS NUTS 03/11/2010 21 11 8 3 0
HUMMER SPOTS OFF IN THE CORNER 03/04/2010 20 11 7 4 0
SCREW UPS WOOKIES 03/11/2010 21 11 7 4 0
HAS BEENS PRO LURE ATTACHERS 03/11/2010 21 11 6 5 0
PRO LURE ATTACHERS HAS BEENS 03/11/2010 21 11 5 6 0
OFF IN THE CORNER HUMMER SPOTS 03/04/2010 20 11 4 7 0
WOOKIES SCREW UPS 03/11/2010 21 11 4 7 0
DS NUTS THAT ONE TEAM 03/11/2010 21 11 3 8 0
MONEYSHOT HAS BEENS 03/04/2010 20 11 0 11 11

Most Improved Players for Cricket / 200 games, Week 21, sorted by MPR Improvement:

Player Team MPR Improvement
JOHN KREMPGES HAS BEENS 3.33 1.73
DUSTIN DREFKE THAT ONE TEAM 2.73 1.11
DARREK CHESTER THAT ONE TEAM 3.25 1.07
TYLER CAMPBELL SCREW UPS 2.75 0.85
TROY LETSCHE WOOKIES 2.50 0.54

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DS NUTS
TYLER BIALAS 3.00 2 1 1 0 0 0 0 1 0 0
DARIN HOHN 2.70 13 5 2 1 0 2 2 0 0 0
DALLAS TWEDELL 2.14 14 1 5 0 1 0 2 0 0 0
DINA HOHN 2.04 8 0 2 0 0 0 0 1 0 0
CHRIS HAEUSZER 1.95 15 0 7 0 0 2 1 0 0 0
SANDI HAEUSZER 0.98 11 0 2 0 0 0 0 0 0 0
KIM ROTERT 0.62 9 0 2 0 0 0 0 0 0 0
Team Totals: 72 7 21
 

 

HAS BEENS
TIM BARNES 2.28 17 5 5 0 0 2 2 1 0 0
SKIP SUDENGA 2.24 7 1 3 0 0 1 3 0 0 0
JERRY RINGLBAUER 1.93 15 2 8 0 0 1 1 0 1 0
JOHN KREMPGES 1.72 15 0 8 1 0 1 0 1 0 0
DAVE DWELLE 1.40 14 2 6 0 0 0 0 0 0 0
Team Totals: 68 10 30
 

 

HUMMER SPOTS
DUANE HUNTER 3.02 17 4 11 2 0 6 4 2 0 0
JAMES CHESKEY 2.36 17 6 9 0 1 5 0 0 0 0
TONY YOUNG 1.98 15 3 11 0 0 0 1 1 0 0
EARL FELCHER 1.71 17 2 13 0 0 4 0 0 0 0
STEVE DODD 1.00 2 0 1 0 0 0 0 0 0 0
Team Totals: 68 15 45
 

 

MONEYSHOT
TROY MENNIS 1.98 14 0 6 0 0 0 2 2 0 0
NATE LIEMBACH 1.84 14 3 3 0 0 3 1 0 0 0
JESSICA WISSINK 1.50 1 0 0 0 0 0 0 0 0 0
STEVE BROWN 1.49 13 3 3 0 0 2 0 1 0 0
JEFF BARR 1.15 14 0 6 1 0 0 0 0 0 0
Team Totals: 56 6 18
 

 

OFF IN THE CORNER
KENDALL STROUD 1.97 15 2 4 1 0 1 0 0 0 0
TONY BYRE 1.86 15 1 5 0 0 3 1 0 0 0
JASON TREVOR 1.72 17 2 4 0 0 2 0 0 0 0
BILL CUNY 1.54 10 0 3 0 0 1 0 0 0 0
EMILY TREVOR 1.33 1 0 0 0 0 0 0 0 0 0
JESS BYRE 1.00 2 0 0 0 0 0 0 0 0 0
Team Totals: 60 5 16
 

 

PRO LURE ATTACHERS
PAUL RUNIA 3.25 2 0 1 0 0 1 0 0 0 0
JOEL BOY 2.30 8 2 3 0 0 3 0 0 0 0
DAVE SIELER 2.09 17 3 8 0 0 4 0 1 0 0
BRIAN TOP 2.05 18 2 8 0 0 4 1 0 0 1
RON JENSEN 1.83 19 4 7 0 0 1 1 1 0 0
DARREN TIMM 1.33 1 0 1 0 0 0 0 0 0 0
MIKE CARPENTER 1.14 18 1 7 0 0 1 0 0 0 0
Team Totals: 83 12 35
 

 

SCREW UPS
CHASE BROWN 2.27 17 1 4 1 0 0 0 2 0 0
TYLER CAMPBELL 1.98 15 2 1 1 0 0 1 0 0 0
ADAM RADA 1.82 16 2 3 1 0 1 0 0 0 0
DUANE RIEGER 1.80 8 0 3 0 0 1 0 0 0 0
CRAIG NETH 1.67 12 0 4 0 0 1 1 0 1 0
Team Totals: 68 5 15
 

 

THAT ONE TEAM
JERRY MUNKVOLD 3.75 2 1 1 0 0 3 0 0 0 0
DARREK CHESTER 2.25 19 0 9 1 0 4 2 0 0 0
JORDAN WILSON 2.22 18 3 5 0 0 1 1 2 0 0
ADAM BERENS 2.05 18 0 8 0 0 1 4 0 1 0
DUSTIN DREFKE 1.71 19 5 4 0 0 0 0 0 0 0
Team Totals: 76 9 27
 

 

WOOKIES
LANCE ARP 2.52 18 3 6 0 0 3 4 0 0 0
TROY LETSCHE 1.99 18 1 8 0 0 0 0 0 0 0
ADAM CHASE 1.91 17 3 5 0 0 2 0 0 0 0
TROY LARUCK 1.69 17 2 7 0 0 2 0 0 0 0
MARC ROACH 1.17 2 0 1 0 0 0 0 0 0 0
Team Totals: 72 9 27
 

 

Substitutes
JESSE MEYER  2.40 1 0 0 0 0 0 0 0 0 0
Team Totals: 1 0 0

Most Improved Players for 501 Open In/Open Out games, Week 21, sorted by PPD Improvement:

Player Team PPD Improvement
ADAM CHASE WOOKIES 23.48 3.90
CHASE BROWN SCREW UPS 27.31 3.11
ADAM BERENS THAT ONE TEAM 24.00 2.98
RON JENSEN PRO LURE ATTACHERS 23.60 2.66
DALLAS TWEDELL DS NUTS 19.99 2.02

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DS NUTS
TYLER BIALAS 0 25.69 10 4 4830 188 4 16 0 0 150 105 *
DARIN HOHN 1 24.27 65 25 29760 1226 17 91 1 0 160 114 *
CHRIS HAEUSZER 3 19.23 75 15 31587 1643 5 67 0 0 150 150 *
DINA HOHN 4 18.68 40 9 17262 924 1 39 0 0 150 88 *
DALLAS TWEDELL 4 18.12 70 12 29205 1612 4 47 0 0 150 106 *
KIM ROTERT 4 15.40 45 1 15944 1035 0 11 0 0 125 13 *
SANDI HAEUSZER 4 14.01 55 1 17864 1275 0 8 0 0 117 23 *
Team Totals: 20 360 67 146452 7903
 

 

HAS BEENS
TIM BARNES 2 22.92 85 33 37974 1657 13 121 2 0 160 128 *
DAVE DWELLE 3 20.79 70 19 29708 1429 6 66 0 0 150 134  
JOHN KREMPGES 3 20.53 75 23 32110 1564 12 68 0 0 150 120  
JERRY RINGLBAUER 4 18.27 75 13 29832 1633 4 43 0 0 150 104 *
SKIP SUDENGA 4 17.18 35 4 13174 767 1 20 0 0 150 93 *
Team Totals: 16 340 92 142798 7050
 

 

HUMMER SPOTS
DUANE HUNTER 0 29.61 85 63 41310 1395 47 174 1 0 151 151  
JAMES CHESKEY 2 22.76 85 22 37918 1666 20 111 0 0 150 113 *
TONY YOUNG 2 20.97 75 16 31160 1486 4 72 3 1 180 117 *
STEVE DODD 4 18.23 10 2 3646 200 1 7 0 0 150 57  
EARL FELCHER 4 17.39 85 7 32830 1888 2 41 0 0 150 65 *
Team Totals: 12 340 110 146864 6635
 

 

MONEYSHOT
TROY MENNIS 3 20.90 70 23 29880 1430 8 72 1 0 160 160 *
JEFF BARR 3 19.80 70 14 29304 1480 12 69 1 0 154 154 *
NATE LIEMBACH 3 19.66 70 21 29842 1518 11 62 0 0 150 123 *
STEVE BROWN 4 18.69 65 10 26244 1404 8 44 0 0 150 89 *
JESSICA WISSINK 4 17.85 5 0 1785 100 0 5 0 0 144 0  
Team Totals: 17 280 68 117055 5932
 

 

OFF IN THE CORNER
TONY BYRE 2 21.91 75 29 34436 1572 6 101 3 0 160 129 *
KENDALL STROUD 3 19.58 75 21 31953 1632 6 66 1 0 154 92 *
JASON TREVOR 3 19.02 85 14 36684 1929 8 66 0 0 150 83 *
EMILY TREVOR 4 18.02 5 0 1820 101 0 2 0 0 121 0  
BILL CUNY 4 17.67 50 2 18924 1071 1 39 0 0 150 145  
JESS BYRE 4 15.03 10 0 3501 233 0 1 0 0 120 0  
Team Totals: 20 300 66 127318 6538
 

 

PRO LURE ATTACHERS
DAVE SIELER 2 21.54 85 25 36977 1717 14 102 0 0 150 107 *
RON JENSEN 2 21.07 95 24 40412 1918 8 95 2 0 160 119 *
BRIAN TOP 3 19.93 90 22 38215 1917 10 80 1 0 154 154 *
JOEL BOY 3 19.10 40 9 16255 851 3 32 0 0 150 87 *
PAUL RUNIA 4 17.90 10 1 3616 202 0 4 0 0 119 26  
DARREN TIMM 4 17.63 5 0 2028 115 0 4 0 0 116 0  
MIKE CARPENTER 4 15.71 90 3 33036 2103 1 28 1 0 154 65 *
Team Totals: 22 415 84 170539 8823
 

 

SCREW UPS
CHASE BROWN 1 24.37 85 33 38700 1588 16 131 2 0 152 152 *
TYLER CAMPBELL 2 21.00 75 23 33158 1579 10 84 0 0 150 85 *
ADAM RADA 3 20.33 80 21 34619 1703 13 83 0 0 150 100 *
CRAIG NETH 3 19.75 60 10 24175 1224 4 56 2 0 160 117 *
DUANE RIEGER 4 15.84 40 2 14875 939 0 13 1 0 160 20 *
Team Totals: 13 340 89 145527 7033
 

 

THAT ONE TEAM
JERRY MUNKVOLD 0 25.56 10 5 4779 187 6 12 0 0 150 53  
DARREK CHESTER 1 23.80 95 39 42385 1781 26 135 0 0 150 118 *
JORDAN WILSON 2 21.19 90 24 39222 1851 13 102 1 0 157 106 *
ADAM BERENS 2 21.18 90 28 40445 1910 15 107 0 0 150 112 *
DUSTIN DREFKE 4 18.66 95 16 40031 2145 4 77 0 0 150 142 *
Team Totals: 9 380 112 166862 7874
 

 

WOOKIES
LANCE ARP 2 21.67 90 37 40427 1866 15 113 0 0 150 130 *
TROY LETSCHE 3 20.69 90 19 38733 1872 10 91 0 0 150 86 *
ADAM CHASE 3 19.78 85 24 36703 1856 6 83 0 0 150 118 *
MARC ROACH 3 19.58 10 0 3740 191 1 9 0 0 150 0 *
TROY LARUCK 4 18.47 85 9 35915 1945 7 59 0 0 150 77 *
Team Totals: 15 360 89 155518 7730
 

 

Substitutes
JESSE MEYER  0 14.09 5 0 1353 96 0 1 0 0 101 0  
Team Totals: 0 5 0 1353 96

Created by LeagueLeader with ARACHNET processing