Location Stats Report for THUWHT - THURSDAY WHITE 0910

Report Date: 03/05/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
HUMMER SPOTS 66.8 187 125 62
THAT ONE TEAM 57.1 198 113 85
HAS BEENS 54.5 176 96 80
WOOKIES 50.8 187 95 92
SCREW UPS 50.0 176 88 88
MONEYSHOT 48.1 154 74 80
PRO LURE ATTACHERS 44.4 198 88 110
OFF IN THE CORNER 40.1 187 75 112
DS NUTS 38.0 187 71 116
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
THAT ONE TEAM SCREW UPS 03/04/2010 20 11 8 3 0
DS NUTS PRO LURE ATTACHERS 03/04/2010 20 11 7 4 0
HUMMER SPOTS OFF IN THE CORNER 03/04/2010 20 11 7 4 0
WOOKIES PRO LURE ATTACHERS 02/18/2010 19 11 6 5 0
HAS BEENS SCREW UPS 02/18/2010 19 11 5 6 0
MONEYSHOT HUMMER SPOTS 02/04/2010 17 11 4 7 0
PRO LURE ATTACHERS DS NUTS 03/04/2010 20 11 4 7 0
OFF IN THE CORNER HUMMER SPOTS 03/04/2010 20 11 4 7 0
SCREW UPS THAT ONE TEAM 03/04/2010 20 11 3 8 0

Most Improved Players for Cricket / 200 games, Week 20, sorted by MPR Improvement:

Player Team MPR Improvement
JORDAN WILSON THAT ONE TEAM 5.00 2.79
DUSTIN DREFKE THAT ONE TEAM 3.50 1.97
JAMES CHESKEY HUMMER SPOTS 4.00 1.74
ADAM RADA SCREW UPS 3.00 1.23
DARIN HOHN DS NUTS 3.67 1.02

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DS NUTS
TYLER BIALAS 3.00 2 1 1 0 0 0 0 1 0 0
DARIN HOHN 2.73 12 5 2 0 0 2 2 0 0 0
DALLAS TWEDELL 2.13 13 1 5 0 1 0 2 0 0 0
DINA HOHN 2.04 8 0 2 0 0 0 0 1 0 0
CHRIS HAEUSZER 1.92 14 0 7 0 0 1 1 0 0 0
SANDI HAEUSZER 0.94 10 0 2 0 0 0 0 0 0 0
KIM ROTERT 0.62 9 0 2 0 0 0 0 0 0 0
Team Totals: 68 7 21
 

 

HAS BEENS
TIM BARNES 2.28 16 4 5 0 0 2 2 1 0 0
SKIP SUDENGA 2.24 7 1 3 0 0 1 3 0 0 0
JERRY RINGLBAUER 1.97 14 2 7 0 0 1 1 0 1 0
JOHN KREMPGES 1.60 14 0 7 1 0 1 0 1 0 0
DAVE DWELLE 1.46 13 2 5 0 0 0 0 0 0 0
Team Totals: 64 9 27
 

 

HUMMER SPOTS
DUANE HUNTER 3.02 17 4 11 2 0 6 4 2 0 0
JAMES CHESKEY 2.36 17 6 9 0 1 5 0 0 0 0
TONY YOUNG 1.98 15 3 11 0 0 0 1 1 0 0
EARL FELCHER 1.71 17 2 13 0 0 4 0 0 0 0
STEVE DODD 1.00 2 0 1 0 0 0 0 0 0 0
Team Totals: 68 15 45
 

 

MONEYSHOT
TROY MENNIS 1.98 14 0 6 0 0 0 2 2 0 0
NATE LIEMBACH 1.84 14 3 3 0 0 3 1 0 0 0
JESSICA WISSINK 1.50 1 0 0 0 0 0 0 0 0 0
STEVE BROWN 1.49 13 3 3 0 0 2 0 1 0 0
JEFF BARR 1.15 14 0 6 1 0 0 0 0 0 0
Team Totals: 56 6 18
 

 

OFF IN THE CORNER
KENDALL STROUD 1.97 15 2 4 1 0 1 0 0 0 0
TONY BYRE 1.86 15 1 5 0 0 3 1 0 0 0
JASON TREVOR 1.72 17 2 4 0 0 2 0 0 0 0
BILL CUNY 1.54 10 0 3 0 0 1 0 0 0 0
EMILY TREVOR 1.33 1 0 0 0 0 0 0 0 0 0
JESS BYRE 1.00 2 0 0 0 0 0 0 0 0 0
Team Totals: 60 5 16
 

 

PRO LURE ATTACHERS
PAUL RUNIA 3.25 2 0 1 0 0 1 0 0 0 0
JOEL BOY 2.30 8 2 3 0 0 3 0 0 0 0
DAVE SIELER 2.11 16 3 8 0 0 4 0 1 0 0
BRIAN TOP 2.08 17 2 8 0 0 4 1 0 0 1
RON JENSEN 1.84 18 4 7 0 0 1 1 1 0 0
DARREN TIMM 1.33 1 0 1 0 0 0 0 0 0 0
MIKE CARPENTER 1.15 17 1 7 0 0 1 0 0 0 0
Team Totals: 79 12 35
 

 

SCREW UPS
CHASE BROWN 2.27 16 1 3 1 0 0 0 2 0 0
TYLER CAMPBELL 1.90 14 1 1 0 0 0 1 0 0 0
ADAM RADA 1.82 15 2 2 1 0 1 0 0 0 0
DUANE RIEGER 1.80 8 0 3 0 0 1 0 0 0 0
CRAIG NETH 1.73 11 0 3 0 0 1 1 0 1 0
Team Totals: 64 4 12
 

 

THAT ONE TEAM
JERRY MUNKVOLD 3.75 2 1 1 0 0 3 0 0 0 0
JORDAN WILSON 2.32 17 3 4 0 0 1 1 2 0 0
DARREK CHESTER 2.18 18 0 8 1 0 3 2 0 0 0
ADAM BERENS 2.05 17 0 7 0 0 1 4 0 1 0
DUSTIN DREFKE 1.62 18 4 4 0 0 0 0 0 0 0
Team Totals: 72 8 24
 

 

WOOKIES
LANCE ARP 2.50 17 3 6 0 0 3 4 0 0 0
TROY LETSCHE 1.96 17 1 8 0 0 0 0 0 0 0
ADAM CHASE 1.91 16 3 5 0 0 2 0 0 0 0
TROY LARUCK 1.75 16 2 7 0 0 2 0 0 0 0
MARC ROACH 1.17 2 0 1 0 0 0 0 0 0 0
Team Totals: 68 9 27
 

 

Substitutes
JESSE MEYER  2.40 1 0 0 0 0 0 0 0 0 0
Team Totals: 1 0 0

Most Improved Players for 501 Open In/Open Out games, Week 20, sorted by PPD Improvement:

Player Team PPD Improvement
TYLER CAMPBELL SCREW UPS 27.78 7.24
CHASE BROWN SCREW UPS 27.38 3.37
ADAM BERENS THAT ONE TEAM 23.91 3.07
JASON TREVOR OFF IN THE CORNER 21.16 2.25
DUANE HUNTER HUMMER SPOTS 31.30 1.79

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DS NUTS
TYLER BIALAS 0 25.69 10 4 4830 188 4 16 0 0 150 105 *
DARIN HOHN 1 24.28 60 23 27408 1129 16 84 1 0 160 114 *
CHRIS HAEUSZER 3 19.32 70 15 29566 1530 5 62 0 0 150 150 *
DINA HOHN 4 18.68 40 9 17262 924 1 39 0 0 150 88 *
DALLAS TWEDELL 4 17.97 65 11 26866 1495 4 44 0 0 150 106 *
KIM ROTERT 4 15.40 45 1 15944 1035 0 11 0 0 125 13 *
SANDI HAEUSZER 4 13.96 50 1 16128 1155 0 6 0 0 117 23 *
Team Totals: 20 340 64 138004 7456
 

 

HAS BEENS
TIM BARNES 2 23.02 80 33 35843 1557 13 115 2 0 160 128 *
DAVE DWELLE 3 20.82 65 16 27693 1330 6 63 0 0 150 134  
JOHN KREMPGES 3 20.53 70 22 30019 1462 11 64 0 0 150 120  
JERRY RINGLBAUER 4 18.43 70 12 27921 1515 4 41 0 0 150 104 *
SKIP SUDENGA 4 17.18 35 4 13174 767 1 20 0 0 150 93 *
Team Totals: 16 320 87 134650 6631
 

 

HUMMER SPOTS
DUANE HUNTER 0 29.61 85 63 41310 1395 47 174 1 0 151 151  
JAMES CHESKEY 2 22.76 85 22 37918 1666 20 111 0 0 150 113 *
TONY YOUNG 2 20.97 75 16 31160 1486 4 72 3 1 180 117 *
STEVE DODD 4 18.23 10 2 3646 200 1 7 0 0 150 57  
EARL FELCHER 4 17.39 85 7 32830 1888 2 41 0 0 150 65 *
Team Totals: 12 340 110 146864 6635
 

 

MONEYSHOT
TROY MENNIS 3 20.90 70 23 29880 1430 8 72 1 0 160 160 *
JEFF BARR 3 19.80 70 14 29304 1480 12 69 1 0 154 154 *
NATE LIEMBACH 3 19.66 70 21 29842 1518 11 62 0 0 150 123 *
STEVE BROWN 4 18.69 65 10 26244 1404 8 44 0 0 150 89 *
JESSICA WISSINK 4 17.85 5 0 1785 100 0 5 0 0 144 0  
Team Totals: 17 280 68 117055 5932
 

 

OFF IN THE CORNER
TONY BYRE 2 21.91 75 29 34436 1572 6 101 3 0 160 129 *
KENDALL STROUD 3 19.58 75 21 31953 1632 6 66 1 0 154 92 *
JASON TREVOR 3 19.02 85 14 36684 1929 8 66 0 0 150 83 *
EMILY TREVOR 4 18.02 5 0 1820 101 0 2 0 0 121 0  
BILL CUNY 4 17.67 50 2 18924 1071 1 39 0 0 150 145  
JESS BYRE 4 15.03 10 0 3501 233 0 1 0 0 120 0  
Team Totals: 20 300 66 127318 6538
 

 

PRO LURE ATTACHERS
DAVE SIELER 2 21.55 80 24 34762 1613 13 98 0 0 150 107 *
RON JENSEN 3 20.93 90 22 38076 1819 7 89 2 0 160 119 *
BRIAN TOP 3 19.86 85 20 36132 1819 9 77 1 0 154 154 *
JOEL BOY 3 19.10 40 9 16255 851 3 32 0 0 150 87 *
PAUL RUNIA 4 17.90 10 1 3616 202 0 4 0 0 119 26  
DARREN TIMM 4 17.63 5 0 2028 115 0 4 0 0 116 0  
MIKE CARPENTER 4 15.69 85 3 31154 1986 1 24 1 0 154 65 *
Team Totals: 23 395 79 162023 8405
 

 

SCREW UPS
CHASE BROWN 1 24.20 80 31 36351 1502 16 121 2 0 152 152 *
TYLER CAMPBELL 3 20.94 70 20 30739 1468 8 79 0 0 150 85 *
ADAM RADA 3 20.44 75 20 32575 1594 13 77 0 0 150 100 *
CRAIG NETH 3 19.64 55 10 22270 1134 3 53 2 0 160 117 *
DUANE RIEGER 4 15.84 40 2 14875 939 0 13 1 0 160 20 *
Team Totals: 14 320 83 136810 6637
 

 

THAT ONE TEAM
JERRY MUNKVOLD 0 25.56 10 5 4779 187 6 12 0 0 150 53  
DARREK CHESTER 1 24.06 90 37 40437 1681 26 131 0 0 150 118 *
JORDAN WILSON 2 21.26 85 22 36936 1737 13 96 1 0 157 106 *
ADAM BERENS 2 21.02 85 26 37997 1808 13 101 0 0 150 112 *
DUSTIN DREFKE 4 18.59 90 15 37780 2032 4 71 0 0 150 142 *
Team Totals: 9 360 105 157929 7445
 

 

WOOKIES
LANCE ARP 2 21.71 85 37 38434 1770 14 109 0 0 150 130 *
TROY LETSCHE 3 20.59 85 17 36541 1775 10 85 0 0 150 86 *
MARC ROACH 3 19.58 10 0 3740 191 1 9 0 0 150 0 *
ADAM CHASE 3 19.58 80 23 34496 1762 6 77 0 0 150 118 *
TROY LARUCK 4 18.43 80 8 33821 1835 6 57 0 0 150 77 *
Team Totals: 15 340 85 147032 7333
 

 

Substitutes
JESSE MEYER  0 14.09 5 0 1353 96 0 1 0 0 101 0  
Team Totals: 0 5 0 1353 96

Created by LeagueLeader with ARACHNET processing