Location Stats Report for THUWHT - THURSDAY WHITE 0910

Report Date: 02/19/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
HUMMER SPOTS 67.0 176 118 58
THAT ONE TEAM 56.1 187 105 82
HAS BEENS 54.5 176 96 80
SCREW UPS 51.5 165 85 80
WOOKIES 50.8 187 95 92
MONEYSHOT 48.1 154 74 80
PRO LURE ATTACHERS 44.9 187 84 103
OFF IN THE CORNER 40.3 176 71 105
DS NUTS 36.4 176 64 112
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
SCREW UPS HAS BEENS 02/18/2010 19 11 6 5 0
THAT ONE TEAM HUMMER SPOTS 02/18/2010 19 11 6 5 0
WOOKIES PRO LURE ATTACHERS 02/18/2010 19 11 6 5 0
OFF IN THE CORNER PRO LURE ATTACHERS 02/11/2010 18 11 6 5 0
HUMMER SPOTS THAT ONE TEAM 02/18/2010 19 11 5 6 0
PRO LURE ATTACHERS WOOKIES 02/18/2010 19 11 5 6 0
HAS BEENS SCREW UPS 02/18/2010 19 11 5 6 0
MONEYSHOT HUMMER SPOTS 02/04/2010 17 11 4 7 0
DS NUTS HUMMER SPOTS 02/11/2010 18 11 1 10 0

Most Improved Players for Cricket / 200 games, Week 19, sorted by MPR Improvement:

Player Team MPR Improvement
RON JENSEN PRO LURE ATTACHERS 5.00 3.28
TONY YOUNG HUMMER SPOTS 4.80 2.99
JORDAN WILSON THAT ONE TEAM 5.00 2.86
PAUL RUNIA PRO LURE ATTACHERS 4.00 1.50
DUANE HUNTER HUMMER SPOTS 4.50 1.46

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DS NUTS
TYLER BIALAS 3.00 2 1 1 0 0 0 0 1 0 0
DARIN HOHN 2.64 11 4 2 0 0 1 2 0 0 0
DALLAS TWEDELL 2.07 12 1 4 0 1 0 1 0 0 0
DINA HOHN 2.04 8 0 2 0 0 0 0 1 0 0
CHRIS HAEUSZER 1.94 13 0 6 0 0 1 1 0 0 0
SANDI HAEUSZER 0.97 9 0 1 0 0 0 0 0 0 0
KIM ROTERT 0.62 9 0 2 0 0 0 0 0 0 0
Team Totals: 64 6 18
 

 

HAS BEENS
TIM BARNES 2.28 16 4 5 0 0 2 2 1 0 0
SKIP SUDENGA 2.24 7 1 3 0 0 1 3 0 0 0
JERRY RINGLBAUER 1.97 14 2 7 0 0 1 1 0 1 0
JOHN KREMPGES 1.60 14 0 7 1 0 1 0 1 0 0
DAVE DWELLE 1.46 13 2 5 0 0 0 0 0 0 0
Team Totals: 64 9 27
 

 

HUMMER SPOTS
DUANE HUNTER 3.11 16 4 10 2 0 6 4 2 0 0
JAMES CHESKEY 2.26 16 6 8 0 0 5 0 0 0 0
TONY YOUNG 1.94 14 2 11 0 0 0 1 1 0 0
EARL FELCHER 1.72 16 2 12 0 0 4 0 0 0 0
STEVE DODD 1.00 2 0 1 0 0 0 0 0 0 0
Team Totals: 64 14 42
 

 

MONEYSHOT
TROY MENNIS 1.98 14 0 6 0 0 0 2 2 0 0
NATE LIEMBACH 1.84 14 3 3 0 0 3 1 0 0 0
JESSICA WISSINK 1.50 1 0 0 0 0 0 0 0 0 0
STEVE BROWN 1.49 13 3 3 0 0 2 0 1 0 0
JEFF BARR 1.15 14 0 6 1 0 0 0 0 0 0
Team Totals: 56 6 18
 

 

OFF IN THE CORNER
KENDALL STROUD 1.97 14 2 4 1 0 1 0 0 0 0
TONY BYRE 1.88 14 1 5 0 0 3 1 0 0 0
JASON TREVOR 1.72 16 2 4 0 0 2 0 0 0 0
BILL CUNY 1.62 9 0 3 0 0 1 0 0 0 0
EMILY TREVOR 1.33 1 0 0 0 0 0 0 0 0 0
JESS BYRE 1.00 2 0 0 0 0 0 0 0 0 0
Team Totals: 56 5 16
 

 

PRO LURE ATTACHERS
PAUL RUNIA 3.25 2 0 1 0 0 1 0 0 0 0
JOEL BOY 2.35 7 2 3 0 0 3 0 0 0 0
BRIAN TOP 2.14 16 2 8 0 0 4 1 0 0 1
DAVE SIELER 2.11 16 3 8 0 0 4 0 1 0 0
RON JENSEN 1.83 17 4 7 0 0 1 1 1 0 0
DARREN TIMM 1.33 1 0 1 0 0 0 0 0 0 0
MIKE CARPENTER 1.16 16 1 7 0 0 1 0 0 0 0
Team Totals: 75 12 35
 

 

SCREW UPS
CHASE BROWN 2.24 15 1 3 1 0 0 0 2 0 0
DUANE RIEGER 2.00 7 0 3 0 0 1 0 0 0 0
TYLER CAMPBELL 1.92 13 1 1 0 0 0 1 0 0 0
ADAM RADA 1.77 14 2 2 1 0 0 0 0 0 0
CRAIG NETH 1.73 11 0 3 0 0 1 1 0 1 0
Team Totals: 60 4 12
 

 

THAT ONE TEAM
JERRY MUNKVOLD 3.75 2 1 1 0 0 3 0 0 0 0
JORDAN WILSON 2.21 16 3 3 0 0 1 1 1 0 0
DARREK CHESTER 2.19 17 0 7 1 0 3 2 0 0 0
ADAM BERENS 2.02 16 0 6 0 0 1 4 0 1 0
DUSTIN DREFKE 1.53 17 3 4 0 0 0 0 0 0 0
Team Totals: 68 7 21
 

 

WOOKIES
LANCE ARP 2.50 17 3 6 0 0 3 4 0 0 0
TROY LETSCHE 1.96 17 1 8 0 0 0 0 0 0 0
ADAM CHASE 1.91 16 3 5 0 0 2 0 0 0 0
TROY LARUCK 1.75 16 2 7 0 0 2 0 0 0 0
MARC ROACH 1.17 2 0 1 0 0 0 0 0 0 0
Team Totals: 68 9 27
 

 

Substitutes
JESSE MEYER  2.40 1 0 0 0 0 0 0 0 0 0
Team Totals: 1 0 0

Most Improved Players for 501 Open In/Open Out games, Week 19, sorted by PPD Improvement:

Player Team PPD Improvement
CRAIG NETH SCREW UPS 22.99 3.66
TYLER CAMPBELL SCREW UPS 23.49 3.17
ADAM BERENS THAT ONE TEAM 23.77 3.09
JOHN KREMPGES HAS BEENS 23.09 2.74
TROY LARUCK WOOKIES 20.43 2.13

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DS NUTS
TYLER BIALAS 0 25.69 10 4 4830 188 4 16 0 0 150 105 *
DARIN HOHN 1 24.20 55 20 24950 1031 15 75 1 0 160 106 *
CHRIS HAEUSZER 3 19.32 65 13 27304 1413 4 58 0 0 150 122 *
DINA HOHN 4 18.68 40 9 17262 924 1 39 0 0 150 88 *
DALLAS TWEDELL 4 18.04 60 10 24592 1363 4 39 0 0 150 106 *
KIM ROTERT 4 15.40 45 1 15944 1035 0 11 0 0 125 13 *
SANDI HAEUSZER 4 14.14 45 1 14335 1014 0 5 0 0 116 23 *
Team Totals: 20 320 58 129217 6968
 

 

HAS BEENS
TIM BARNES 2 23.02 80 33 35843 1557 13 115 2 0 160 128 *
DAVE DWELLE 3 20.82 65 16 27693 1330 6 63 0 0 150 134  
JOHN KREMPGES 3 20.53 70 22 30019 1462 11 64 0 0 150 120  
JERRY RINGLBAUER 4 18.43 70 12 27921 1515 4 41 0 0 150 104 *
SKIP SUDENGA 4 17.18 35 4 13174 767 1 20 0 0 150 93 *
Team Totals: 16 320 87 134650 6631
 

 

HUMMER SPOTS
DUANE HUNTER 0 29.51 80 59 38806 1315 44 165 0 0 150 126  
JAMES CHESKEY 2 23.04 80 22 35774 1553 20 108 0 0 150 113 *
TONY YOUNG 2 21.18 70 15 29372 1387 4 67 3 1 180 117 *
STEVE DODD 4 18.23 10 2 3646 200 1 7 0 0 150 57  
EARL FELCHER 4 17.47 80 6 30908 1769 2 39 0 0 150 52 *
Team Totals: 12 320 104 138506 6224
 

 

MONEYSHOT
TROY MENNIS 3 20.90 70 23 29880 1430 8 72 1 0 160 160 *
JEFF BARR 3 19.80 70 14 29304 1480 12 69 1 0 154 154 *
NATE LIEMBACH 3 19.66 70 21 29842 1518 11 62 0 0 150 123 *
STEVE BROWN 4 18.69 65 10 26244 1404 8 44 0 0 150 89 *
JESSICA WISSINK 4 17.85 5 0 1785 100 0 5 0 0 144 0  
Team Totals: 17 280 68 117055 5932
 

 

OFF IN THE CORNER
TONY BYRE 2 21.84 70 26 32214 1475 5 96 2 0 160 129 *
KENDALL STROUD 3 19.71 70 20 30025 1523 6 63 1 0 154 92 *
JASON TREVOR 3 18.91 80 14 34653 1833 7 63 0 0 150 83 *
EMILY TREVOR 4 18.02 5 0 1820 101 0 2 0 0 121 0  
BILL CUNY 4 17.72 45 2 16901 954 1 36 0 0 150 145  
JESS BYRE 4 15.03 10 0 3501 233 0 1 0 0 120 0  
Team Totals: 20 280 62 119114 6119
 

 

PRO LURE ATTACHERS
DAVE SIELER 2 21.55 80 24 34762 1613 13 98 0 0 150 107 *
RON JENSEN 3 20.96 85 20 35775 1707 7 81 2 0 160 119 *
BRIAN TOP 3 20.03 80 19 34090 1702 7 73 1 0 154 154 *
JOEL BOY 3 19.34 35 8 14159 732 2 28 0 0 150 87 *
PAUL RUNIA 4 17.90 10 1 3616 202 0 4 0 0 119 26  
DARREN TIMM 4 17.63 5 0 2028 115 0 4 0 0 116 0  
MIKE CARPENTER 4 15.82 80 3 29234 1848 1 24 0 0 150 65 *
Team Totals: 23 375 75 153664 7919
 

 

SCREW UPS
CHASE BROWN 1 24.01 75 29 33969 1415 13 113 2 0 152 152 *
ADAM RADA 3 20.81 70 19 30598 1470 13 76 0 0 150 100 *
TYLER CAMPBELL 3 20.54 65 20 28489 1387 5 69 0 0 150 85 *
CRAIG NETH 3 19.64 55 10 22270 1134 3 53 2 0 160 117 *
DUANE RIEGER 4 15.86 35 2 12878 812 0 11 1 0 160 20 *
Team Totals: 14 300 80 128204 6218
 

 

THAT ONE TEAM
JERRY MUNKVOLD 0 25.56 10 5 4779 187 6 12 0 0 150 53  
DARREK CHESTER 1 24.19 85 36 38416 1588 23 125 0 0 150 118 *
JORDAN WILSON 2 21.19 80 22 34542 1630 11 87 1 0 157 106 *
ADAM BERENS 3 20.84 80 23 35558 1706 12 93 0 0 150 112 *
DUSTIN DREFKE 4 18.51 85 12 35482 1917 2 65 0 0 150 142 *
Team Totals: 10 340 98 148777 7028
 

 

WOOKIES
LANCE ARP 2 21.71 85 37 38434 1770 14 109 0 0 150 130 *
TROY LETSCHE 3 20.59 85 17 36541 1775 10 85 0 0 150 86 *
MARC ROACH 3 19.58 10 0 3740 191 1 9 0 0 150 0 *
ADAM CHASE 3 19.58 80 23 34496 1762 6 77 0 0 150 118 *
TROY LARUCK 4 18.43 80 8 33821 1835 6 57 0 0 150 77 *
Team Totals: 15 340 85 147032 7333
 

 

Substitutes
JESSE MEYER  0 14.09 5 0 1353 96 0 1 0 0 101 0  
Team Totals: 0 5 0 1353 96

Created by LeagueLeader with ARACHNET processing