Location Stats Report for THUWHT - THURSDAY WHITE 0910

Report Date: 02/12/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
HUMMER SPOTS 68.5 165 113 52
THAT ONE TEAM 56.2 176 99 77
HAS BEENS 55.2 165 91 74
SCREW UPS 51.3 154 79 75
WOOKIES 50.6 176 89 87
MONEYSHOT 48.1 154 74 80
PRO LURE ATTACHERS 44.9 176 79 97
OFF IN THE CORNER 40.3 176 71 105
DS NUTS 36.4 176 64 112
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
HUMMER SPOTS DS NUTS 02/11/2010 18 11 10 1 0
THAT ONE TEAM WOOKIES 02/11/2010 18 11 7 4 0
OFF IN THE CORNER PRO LURE ATTACHERS 02/11/2010 18 11 6 5 0
PRO LURE ATTACHERS OFF IN THE CORNER 02/11/2010 18 11 5 6 0
SCREW UPS PRO LURE ATTACHERS 02/04/2010 17 11 5 6 0
WOOKIES THAT ONE TEAM 02/11/2010 18 11 4 7 0
HAS BEENS WOOKIES 02/04/2010 17 11 4 7 0
MONEYSHOT HUMMER SPOTS 02/04/2010 17 11 4 7 0
DS NUTS HUMMER SPOTS 02/11/2010 18 11 1 10 0

Most Improved Players for Cricket / 200 games, Week 18, sorted by MPR Improvement:

Player Team MPR Improvement
DAVE SIELER PRO LURE ATTACHERS 4.80 2.87
CHRIS HAEUSZER DS NUTS 3.50 1.65
EARL FELCHER HUMMER SPOTS 3.00 1.38
DUANE HUNTER HUMMER SPOTS 4.12 1.15
KENDALL STROUD OFF IN THE CORNER 3.00 1.10

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DS NUTS
TYLER BIALAS 3.00 2 1 1 0 0 0 0 1 0 0
DARIN HOHN 2.64 11 4 2 0 0 1 2 0 0 0
DALLAS TWEDELL 2.07 12 1 4 0 1 0 1 0 0 0
DINA HOHN 2.04 8 0 2 0 0 0 0 1 0 0
CHRIS HAEUSZER 1.94 13 0 6 0 0 1 1 0 0 0
SANDI HAEUSZER 0.97 9 0 1 0 0 0 0 0 0 0
KIM ROTERT 0.62 9 0 2 0 0 0 0 0 0 0
Team Totals: 64 6 18
HAS BEENS
TIM BARNES 2.28 15 3 5 0 0 2 2 1 0 0
SKIP SUDENGA 2.24 7 1 3 0 0 1 3 0 0 0
JERRY RINGLBAUER 1.92 13 2 6 0 0 1 1 0 1 0
JOHN KREMPGES 1.58 13 0 6 1 0 1 0 1 0 0
DAVE DWELLE 1.39 12 2 4 0 0 0 0 0 0 0
Team Totals: 60 8 24
HUMMER SPOTS
DUANE HUNTER 3.04 15 4 9 2 0 6 3 2 0 0
JAMES CHESKEY 2.24 15 6 7 0 0 5 0 0 0 0
TONY YOUNG 1.81 13 1 11 0 0 0 0 1 0 0
EARL FELCHER 1.69 15 2 11 0 0 4 0 0 0 0
STEVE DODD 1.00 2 0 1 0 0 0 0 0 0 0
Team Totals: 60 13 39
MONEYSHOT
TROY MENNIS 1.98 14 0 6 0 0 0 2 2 0 0
NATE LIEMBACH 1.84 14 3 3 0 0 3 1 0 0 0
JESSICA WISSINK 1.50 1 0 0 0 0 0 0 0 0 0
STEVE BROWN 1.49 13 3 3 0 0 2 0 1 0 0
JEFF BARR 1.15 14 0 6 1 0 0 0 0 0 0
Team Totals: 56 6 18
OFF IN THE CORNER
KENDALL STROUD 1.97 14 2 4 1 0 1 0 0 0 0
TONY BYRE 1.88 14 1 5 0 0 3 1 0 0 0
JASON TREVOR 1.72 16 2 4 0 0 2 0 0 0 0
BILL CUNY 1.62 9 0 3 0 0 1 0 0 0 0
EMILY TREVOR 1.33 1 0 0 0 0 0 0 0 0 0
JESS BYRE 1.00 2 0 0 0 0 0 0 0 0 0
Team Totals: 56 5 16
PRO LURE ATTACHERS
PAUL RUNIA 2.50 1 0 0 0 0 0 0 0 0 0
JOEL BOY 2.35 7 2 3 0 0 3 0 0 0 0
BRIAN TOP 2.14 16 2 8 0 0 4 1 0 0 1
DAVE SIELER 2.11 15 2 8 0 0 4 0 1 0 0
RON JENSEN 1.72 16 4 6 0 0 1 1 0 0 0
DARREN TIMM 1.33 1 0 1 0 0 0 0 0 0 0
MIKE CARPENTER 1.14 15 1 6 0 0 1 0 0 0 0
Team Totals: 71 11 32
SCREW UPS
CHASE BROWN 2.24 14 1 3 1 0 0 0 2 0 0
DUANE RIEGER 2.00 7 0 3 0 0 1 0 0 0 0
CRAIG NETH 1.83 10 0 3 0 0 1 1 0 1 0
TYLER CAMPBELL 1.83 12 1 1 0 0 0 0 0 0 0
ADAM RADA 1.71 13 2 2 1 0 0 0 0 0 0
Team Totals: 56 4 12
THAT ONE TEAM
JERRY MUNKVOLD 3.75 2 1 1 0 0 3 0 0 0 0
DARREK CHESTER 2.19 16 0 7 1 0 3 2 0 0 0
JORDAN WILSON 2.14 15 3 3 0 0 0 1 1 0 0
ADAM BERENS 2.00 15 0 6 0 0 1 4 0 1 0
DUSTIN DREFKE 1.55 16 3 4 0 0 0 0 0 0 0
Team Totals: 64 7 21
WOOKIES
LANCE ARP 2.56 16 3 6 0 0 3 4 0 0 0
TROY LETSCHE 1.94 16 1 8 0 0 0 0 0 0 0
ADAM CHASE 1.86 15 3 5 0 0 2 0 0 0 0
TROY LARUCK 1.71 15 2 7 0 0 2 0 0 0 0
MARC ROACH 1.17 2 0 1 0 0 0 0 0 0 0
Team Totals: 64 9 27
Substitutes
JESSE MEYER  2.40 1 0 0 0 0 0 0 0 0 0
Team Totals: 1 0 0

Most Improved Players for 501 Open In/Open Out games, Week 18, sorted by PPD Improvement:

Player Team PPD Improvement
TONY BYRE OFF IN THE CORNER 26.31 4.77
ADAM CHASE WOOKIES 23.65 4.34
DAVE SIELER PRO LURE ATTACHERS 25.36 4.10
BRIAN TOP PRO LURE ATTACHERS 22.29 2.42
DUANE HUNTER HUMMER SPOTS 30.93 1.59

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DS NUTS
TYLER BIALAS 0 25.69 10 4 4830 188 4 16 0 0 150 105 *
DARIN HOHN 1 24.20 55 20 24950 1031 15 75 1 0 160 106 *
CHRIS HAEUSZER 3 19.32 65 13 27304 1413 4 58 0 0 150 122 *
DINA HOHN 4 18.68 40 9 17262 924 1 39 0 0 150 88 *
DALLAS TWEDELL 4 18.04 60 10 24592 1363 4 39 0 0 150 106 *
KIM ROTERT 4 15.40 45 1 15944 1035 0 11 0 0 125 13 *
SANDI HAEUSZER 4 14.14 45 1 14335 1014 0 5 0 0 116 23 *
Team Totals: 20 320 58 129217 6968
HAS BEENS
TIM BARNES 2 22.98 75 32 33646 1464 11 109 2 0 160 128 *
DAVE DWELLE 3 20.81 60 16 25638 1232 5 59 0 0 150 134  
JOHN KREMPGES 3 20.35 65 19 27779 1365 9 58 0 0 150 120  
JERRY RINGLBAUER 4 18.50 65 12 26071 1409 4 39 0 0 150 104 *
SKIP SUDENGA 4 17.18 35 4 13174 767 1 20 0 0 150 93 *
Team Totals: 16 300 83 126308 6237
HUMMER SPOTS
DUANE HUNTER 0 29.44 75 56 36354 1235 40 155 0 0 150 126  
JAMES CHESKEY 2 22.94 75 21 33429 1457 19 100 0 0 150 113 *
TONY YOUNG 2 21.22 65 15 27644 1303 3 65 3 1 180 117 *
STEVE DODD 4 18.23 10 2 3646 200 1 7 0 0 150 57  
EARL FELCHER 4 17.50 75 6 29071 1661 2 37 0 0 150 52 *
Team Totals: 12 300 100 130144 5856
MONEYSHOT
TROY MENNIS 3 20.90 70 23 29880 1430 8 72 1 0 160 160 *
JEFF BARR 3 19.80 70 14 29304 1480 12 69 1 0 154 154 *
NATE LIEMBACH 3 19.66 70 21 29842 1518 11 62 0 0 150 123 *
STEVE BROWN 4 18.69 65 10 26244 1404 8 44 0 0 150 89 *
JESSICA WISSINK 4 17.85 5 0 1785 100 0 5 0 0 144 0  
Team Totals: 17 280 68 117055 5932
OFF IN THE CORNER
TONY BYRE 2 21.84 70 26 32214 1475 5 96 2 0 160 129 *
KENDALL STROUD 3 19.71 70 20 30025 1523 6 63 1 0 154 92 *
JASON TREVOR 3 18.91 80 14 34653 1833 7 63 0 0 150 83 *
EMILY TREVOR 4 18.02 5 0 1820 101 0 2 0 0 121 0  
BILL CUNY 4 17.72 45 2 16901 954 1 36 0 0 150 145  
JESS BYRE 4 15.03 10 0 3501 233 0 1 0 0 120 0  
Team Totals: 20 280 62 119114 6119
PRO LURE ATTACHERS
DAVE SIELER 2 21.50 75 21 32555 1514 11 96 0 0 150 107 *
PAUL RUNIA 2 21.02 5 0 1787 85 0 3 0 0 119 0  
RON JENSEN 2 21.02 80 20 33700 1603 7 75 2 0 160 119 *
BRIAN TOP 3 20.03 80 19 34090 1702 7 73 1 0 154 154 *
JOEL BOY 3 19.34 35 8 14159 732 2 28 0 0 150 87 *
DARREN TIMM 4 17.63 5 0 2028 115 0 4 0 0 116 0  
MIKE CARPENTER 4 15.81 75 3 27600 1746 1 22 0 0 150 65 *
Team Totals: 20 355 71 145919 7497
SCREW UPS
CHASE BROWN 1 23.98 70 28 31798 1326 11 109 1 0 152 152 *
ADAM RADA 3 20.80 65 17 28392 1365 13 67 0 0 150 100 *
TYLER CAMPBELL 3 20.32 60 19 26234 1291 5 64 0 0 150 85 *
CRAIG NETH 3 19.32 50 8 20040 1037 3 45 2 0 160 117 *
DUANE RIEGER 4 15.86 35 2 12878 812 0 11 1 0 160 20 *
Team Totals: 14 280 74 119342 5831
THAT ONE TEAM
JERRY MUNKVOLD 0 25.56 10 5 4779 187 6 12 0 0 150 53  
DARREK CHESTER 1 24.18 80 35 36433 1507 22 119 0 0 150 118 *
JORDAN WILSON 2 21.15 75 21 32399 1532 10 82 1 0 157 106 *
ADAM BERENS 3 20.67 75 21 33324 1612 11 86 0 0 150 112 *
DUSTIN DREFKE 4 18.43 80 10 33288 1806 1 59 0 0 150 142 *
Team Totals: 10 320 92 140223 6644
WOOKIES
LANCE ARP 2 21.65 80 34 36052 1665 13 103 0 0 150 128 *
TROY LETSCHE 3 20.66 80 17 34386 1664 10 80 0 0 150 86 *
ADAM CHASE 3 19.58 75 21 32410 1655 4 74 0 0 150 118 *
MARC ROACH 3 19.58 10 0 3740 191 1 9 0 0 150 0 *
TROY LARUCK 4 18.30 75 7 31512 1722 5 51 0 0 150 77 *
Team Totals: 15 320 79 138100 6897
Substitutes
JESSE MEYER  0 14.09 5 0 1353 96 0 1 0 0 101 0  
Team Totals: 0 5 0 1353 96

Created by LeagueLeader with ARACHNET processing