Location Stats Report for THUWHT - THURSDAY WHITE 0910

Report Date: 02/05/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
HUMMER SPOTS 66.9 154 103 51
THAT ONE TEAM 55.8 165 92 73
HAS BEENS 55.2 165 91 74
WOOKIES 51.5 165 85 80
SCREW UPS 51.3 154 79 75
MONEYSHOT 48.1 154 74 80
PRO LURE ATTACHERS 44.8 165 74 91
OFF IN THE CORNER 39.4 165 65 100
DS NUTS 38.2 165 63 102
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
HUMMER SPOTS MONEYSHOT 02/04/2010 17 11 7 4 0
THAT ONE TEAM OFF IN THE CORNER 02/04/2010 17 11 7 4 0
WOOKIES HAS BEENS 02/04/2010 17 11 7 4 0
PRO LURE ATTACHERS SCREW UPS 02/04/2010 17 11 6 5 0
SCREW UPS PRO LURE ATTACHERS 02/04/2010 17 11 5 6 0
MONEYSHOT HUMMER SPOTS 02/04/2010 17 11 4 7 0
DS NUTS OFF IN THE CORNER 01/28/2010 16 11 4 7 0
HAS BEENS WOOKIES 02/04/2010 17 11 4 7 0
OFF IN THE CORNER THAT ONE TEAM 02/04/2010 17 11 4 7 0

Most Improved Players for Cricket / 200 games, Week 17, sorted by MPR Improvement:

Player Team MPR Improvement
TYLER CAMPBELL SCREW UPS 4.00 2.30
BRIAN TOP PRO LURE ATTACHERS 4.33 2.25
KENDALL STROUD OFF IN THE CORNER 3.33 1.55
STEVE BROWN MONEYSHOT 2.75 1.37
TIM BARNES HAS BEENS 3.00 0.78

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DS NUTS
TYLER BIALAS 3.00 2 1 1 0 0 0 0 1 0 0
DARIN HOHN 2.64 11 4 2 0 0 1 2 0 0 0
DALLAS TWEDELL 2.15 11 1 4 0 1 0 1 0 0 0
DINA HOHN 2.04 8 0 2 0 0 0 0 1 0 0
CHRIS HAEUSZER 1.85 12 0 6 0 0 1 1 0 0 0
SANDI HAEUSZER 0.97 8 0 1 0 0 0 0 0 0 0
KIM ROTERT 0.62 8 0 2 0 0 0 0 0 0 0
Team Totals: 60 6 18
HAS BEENS
TIM BARNES 2.28 15 3 5 0 0 2 2 1 0 0
SKIP SUDENGA 2.24 7 1 3 0 0 1 3 0 0 0
JERRY RINGLBAUER 1.92 13 2 6 0 0 1 1 0 1 0
JOHN KREMPGES 1.58 13 0 6 1 0 1 0 1 0 0
DAVE DWELLE 1.39 12 2 4 0 0 0 0 0 0 0
Team Totals: 60 8 24
HUMMER SPOTS
DUANE HUNTER 2.98 14 3 9 2 0 5 3 2 0 0
JAMES CHESKEY 2.29 14 6 6 0 0 5 0 0 0 0
TONY YOUNG 1.83 12 1 10 0 0 0 0 1 0 0
EARL FELCHER 1.62 14 2 10 0 0 3 0 0 0 0
STEVE DODD 1.00 2 0 1 0 0 0 0 0 0 0
Team Totals: 56 12 36
MONEYSHOT
TROY MENNIS 1.98 14 0 6 0 0 0 2 2 0 0
NATE LIEMBACH 1.84 14 3 3 0 0 3 1 0 0 0
JESSICA WISSINK 1.50 1 0 0 0 0 0 0 0 0 0
STEVE BROWN 1.49 13 3 3 0 0 2 0 1 0 0
JEFF BARR 1.15 14 0 6 1 0 0 0 0 0 0
Team Totals: 56 6 18
OFF IN THE CORNER
TONY BYRE 1.91 13 1 5 0 0 3 1 0 0 0
KENDALL STROUD 1.90 13 2 4 1 0 0 0 0 0 0
JASON TREVOR 1.77 15 2 4 0 0 2 0 0 0 0
BILL CUNY 1.57 8 0 3 0 0 1 0 0 0 0
EMILY TREVOR 1.33 1 0 0 0 0 0 0 0 0 0
JESS BYRE 1.00 2 0 0 0 0 0 0 0 0 0
Team Totals: 52 5 16
PRO LURE ATTACHERS
PAUL RUNIA 2.50 1 0 0 0 0 0 0 0 0 0
JOEL BOY 2.35 7 2 3 0 0 3 0 0 0 0
BRIAN TOP 2.21 15 2 7 0 0 4 1 0 0 1
DAVE SIELER 1.93 14 1 8 0 0 3 0 0 0 0
RON JENSEN 1.73 15 4 5 0 0 1 1 0 0 0
DARREN TIMM 1.33 1 0 1 0 0 0 0 0 0 0
MIKE CARPENTER 1.17 14 1 5 0 0 1 0 0 0 0
Team Totals: 67 10 29
SCREW UPS
CHASE BROWN 2.24 14 1 3 1 0 0 0 2 0 0
DUANE RIEGER 2.00 7 0 3 0 0 1 0 0 0 0
CRAIG NETH 1.83 10 0 3 0 0 1 1 0 1 0
TYLER CAMPBELL 1.83 12 1 1 0 0 0 0 0 0 0
ADAM RADA 1.71 13 2 2 1 0 0 0 0 0 0
Team Totals: 56 4 12
THAT ONE TEAM
JERRY MUNKVOLD 3.75 2 1 1 0 0 3 0 0 0 0
DARREK CHESTER 2.28 15 0 7 1 0 3 2 0 0 0
JORDAN WILSON 2.21 14 3 3 0 0 0 1 1 0 0
ADAM BERENS 2.02 14 0 6 0 0 1 3 0 1 0
DUSTIN DREFKE 1.58 15 3 4 0 0 0 0 0 0 0
Team Totals: 60 7 21
WOOKIES
LANCE ARP 2.56 15 2 6 0 0 3 4 0 0 0
TROY LETSCHE 2.08 15 1 7 0 0 0 0 0 0 0
TROY LARUCK 1.79 14 2 6 0 0 2 0 0 0 0
ADAM CHASE 1.76 14 3 4 0 0 2 0 0 0 0
MARC ROACH 1.17 2 0 1 0 0 0 0 0 0 0
Team Totals: 60 8 24
Substitutes
JESSE MEYER  2.40 1 0 0 0 0 0 0 0 0 0
Team Totals: 1 0 0

Most Improved Players for 501 Open In/Open Out games, Week 17, sorted by PPD Improvement:

Player Team PPD Improvement
TONY BYRE OFF IN THE CORNER 24.82 3.53
CHASE BROWN SCREW UPS 27.27 3.52
DUSTIN DREFKE THAT ONE TEAM 21.50 3.32
JEFF BARR MONEYSHOT 22.53 2.92
JASON TREVOR OFF IN THE CORNER 21.22 2.50

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DS NUTS
TYLER BIALAS 0 25.69 10 4 4830 188 4 16 0 0 150 105 *
DARIN HOHN 1 24.20 55 20 24950 1031 15 75 1 0 160 106 *
CHRIS HAEUSZER 3 19.30 60 13 25509 1322 4 53 0 0 150 122 *
DINA HOHN 4 18.68 40 9 17262 924 1 39 0 0 150 88 *
DALLAS TWEDELL 4 17.96 55 9 22517 1254 4 35 0 0 150 106 *
KIM ROTERT 4 15.62 40 1 14578 933 0 11 0 0 125 13 *
SANDI HAEUSZER 4 14.10 40 1 12814 909 0 4 0 0 116 23 *
Team Totals: 20 300 57 122460 6561
HAS BEENS
TIM BARNES 2 22.98 75 32 33646 1464 11 109 2 0 160 128 *
DAVE DWELLE 3 20.81 60 16 25638 1232 5 59 0 0 150 134  
JOHN KREMPGES 3 20.35 65 19 27779 1365 9 58 0 0 150 120  
JERRY RINGLBAUER 4 18.50 65 12 26071 1409 4 39 0 0 150 104 *
SKIP SUDENGA 4 17.18 35 4 13174 767 1 20 0 0 150 93 *
Team Totals: 16 300 83 126308 6237
HUMMER SPOTS
DUANE HUNTER 0 29.33 70 51 33849 1154 38 146 0 0 150 126  
JAMES CHESKEY 2 22.86 70 19 31111 1361 16 92 0 0 150 113 *
TONY YOUNG 2 21.28 60 13 25533 1200 3 59 3 1 180 117 *
STEVE DODD 4 18.23 10 2 3646 200 1 7 0 0 150 57  
EARL FELCHER 4 17.45 70 6 27308 1565 2 36 0 0 150 52 *
Team Totals: 12 280 91 121447 5480
MONEYSHOT
TROY MENNIS 3 20.90 70 23 29880 1430 8 72 1 0 160 160 *
JEFF BARR 3 19.80 70 14 29304 1480 12 69 1 0 154 154 *
NATE LIEMBACH 3 19.66 70 21 29842 1518 11 62 0 0 150 123 *
STEVE BROWN 4 18.69 65 10 26244 1404 8 44 0 0 150 89 *
JESSICA WISSINK 4 17.85 5 0 1785 100 0 5 0 0 144 0  
Team Totals: 17 280 68 117055 5932
OFF IN THE CORNER
TONY BYRE 2 21.53 65 23 29715 1380 3 86 2 0 160 129 *
KENDALL STROUD 3 19.68 65 18 27772 1411 4 60 1 0 154 92 *
JASON TREVOR 3 18.86 75 14 32645 1731 7 58 0 0 150 83 *
EMILY TREVOR 4 18.02 5 0 1820 101 0 2 0 0 121 0  
BILL CUNY 4 17.85 40 2 14885 834 1 32 0 0 150 145  
JESS BYRE 4 15.03 10 0 3501 233 0 1 0 0 120 0  
Team Totals: 20 260 57 110338 5690
PRO LURE ATTACHERS
DAVE SIELER 2 21.26 70 20 30298 1425 8 90 0 0 150 107 *
RON JENSEN 2 21.12 75 20 31810 1506 7 71 2 0 160 119 *
PAUL RUNIA 2 21.02 5 0 1787 85 0 3 0 0 119 0  
BRIAN TOP 3 19.87 75 16 31660 1593 6 66 1 0 154 154 *
JOEL BOY 3 19.34 35 8 14159 732 2 28 0 0 150 87 *
DARREN TIMM 4 17.63 5 0 2028 115 0 4 0 0 116 0  
MIKE CARPENTER 4 15.94 70 3 26132 1639 1 20 0 0 150 65 *
Team Totals: 20 335 67 137874 7095
SCREW UPS
CHASE BROWN 1 23.98 70 28 31798 1326 11 109 1 0 152 152 *
ADAM RADA 3 20.80 65 17 28392 1365 13 67 0 0 150 100 *
TYLER CAMPBELL 3 20.32 60 19 26234 1291 5 64 0 0 150 85 *
CRAIG NETH 3 19.32 50 8 20040 1037 3 45 2 0 160 117 *
DUANE RIEGER 4 15.86 35 2 12878 812 0 11 1 0 160 20 *
Team Totals: 14 280 74 119342 5831
THAT ONE TEAM
JERRY MUNKVOLD 0 25.56 10 5 4779 187 6 12 0 0 150 53  
DARREK CHESTER 1 24.32 75 33 34114 1403 18 115 0 0 150 118 *
JORDAN WILSON 2 21.07 70 18 30085 1428 10 77 1 0 157 106 *
ADAM BERENS 3 20.78 70 20 31070 1495 10 82 0 0 150 112 *
DUSTIN DREFKE 4 18.38 75 9 31009 1687 1 56 0 0 150 142 *
Team Totals: 10 300 85 131057 6200
WOOKIES
LANCE ARP 2 21.89 75 33 33944 1551 13 95 0 0 150 128 *
TROY LETSCHE 3 20.62 75 17 32275 1565 10 74 0 0 150 86 *
MARC ROACH 3 19.58 10 0 3740 191 1 9 0 0 150 0 *
ADAM CHASE 3 19.31 70 19 29927 1550 4 67 0 0 150 118 *
TROY LARUCK 4 18.35 70 7 29247 1594 5 46 0 0 150 77 *
Team Totals: 15 300 76 129133 6451
Substitutes
JESSE MEYER  0 14.09 5 0 1353 96 0 1 0 0 101 0  
Team Totals: 0 5 0 1353 96

Created by LeagueLeader with ARACHNET processing