Location Stats Report for THUWHT - THURSDAY WHITE 0910

Report Date: 01/29/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
HUMMER SPOTS 67.1 143 96 47
HAS BEENS 56.5 154 87 67
THAT ONE TEAM 55.2 154 85 69
SCREW UPS 51.7 143 74 69
WOOKIES 50.6 154 78 76
MONEYSHOT 49.0 143 70 73
PRO LURE ATTACHERS 44.2 154 68 86
OFF IN THE CORNER 39.6 154 61 93
DS NUTS 38.2 165 63 102
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
SCREW UPS DS NUTS 01/21/2010 15 11 10 1 0
THAT ONE TEAM HAS BEENS 01/28/2010 16 11 8 3 0
OFF IN THE CORNER DS NUTS 01/28/2010 16 11 7 4 0
HUMMER SPOTS PRO LURE ATTACHERS 01/28/2010 16 11 6 5 0
MONEYSHOT WOOKIES 01/28/2010 16 11 6 5 0
WOOKIES MONEYSHOT 01/28/2010 16 11 5 6 0
PRO LURE ATTACHERS HUMMER SPOTS 01/28/2010 16 11 5 6 0
DS NUTS OFF IN THE CORNER 01/28/2010 16 11 4 7 0
HAS BEENS THAT ONE TEAM 01/28/2010 16 11 3 8 0

Most Improved Players for Cricket / 200 games, Week 16, sorted by MPR Improvement:

Player Team MPR Improvement
KIM ROTERT DS NUTS 2.62 2.27
CHRIS HAEUSZER DS NUTS 3.67 1.99
BILL CUNY OFF IN THE CORNER 3.00 1.67
TROY LARUCK WOOKIES 3.00 1.38
BRIAN TOP PRO LURE ATTACHERS 3.33 1.33

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DS NUTS
TYLER BIALAS 3.00 2 1 1 0 0 0 0 1 0 0
DARIN HOHN 2.64 11 4 2 0 0 1 2 0 0 0
DALLAS TWEDELL 2.15 11 1 4 0 1 0 1 0 0 0
DINA HOHN 2.04 8 0 2 0 0 0 0 1 0 0
CHRIS HAEUSZER 1.85 12 0 6 0 0 1 1 0 0 0
SANDI HAEUSZER 0.97 8 0 1 0 0 0 0 0 0 0
KIM ROTERT 0.62 8 0 2 0 0 0 0 0 0 0
Team Totals: 60 6 18
 

 

HAS BEENS
SKIP SUDENGA 2.24 7 1 3 0 0 1 3 0 0 0
TIM BARNES 2.22 14 3 5 0 0 2 2 0 0 0
JERRY RINGLBAUER 1.96 12 2 6 0 0 1 1 0 1 0
JOHN KREMPGES 1.68 12 0 6 1 0 1 0 1 0 0
DAVE DWELLE 1.40 11 2 4 0 0 0 0 0 0 0
Team Totals: 56 8 24
 

 

HUMMER SPOTS
DUANE HUNTER 2.97 13 3 8 1 0 5 3 2 0 0
JAMES CHESKEY 2.42 13 6 5 0 0 5 0 0 0 0
TONY YOUNG 1.87 11 0 10 0 0 0 0 1 0 0
EARL FELCHER 1.72 13 2 9 0 0 3 0 0 0 0
STEVE DODD 1.00 2 0 1 0 0 0 0 0 0 0
Team Totals: 52 11 33
 

 

MONEYSHOT
TROY MENNIS 1.96 13 0 6 0 0 0 2 2 0 0
NATE LIEMBACH 1.91 13 3 3 0 0 3 1 0 0 0
JESSICA WISSINK 1.50 1 0 0 0 0 0 0 0 0 0
STEVE BROWN 1.38 12 3 3 0 0 1 0 1 0 0
JEFF BARR 1.20 13 0 6 1 0 0 0 0 0 0
Team Totals: 52 6 18
 

 

OFF IN THE CORNER
TONY BYRE 1.92 12 1 4 0 0 3 0 0 0 0
KENDALL STROUD 1.78 12 2 3 1 0 0 0 0 0 0
JASON TREVOR 1.73 14 1 4 0 0 2 0 0 0 0
BILL CUNY 1.61 7 0 2 0 0 1 0 0 0 0
EMILY TREVOR 1.33 1 0 0 0 0 0 0 0 0 0
JESS BYRE 1.00 2 0 0 0 0 0 0 0 0 0
Team Totals: 48 4 13
 

 

PRO LURE ATTACHERS
PAUL RUNIA 2.50 1 0 0 0 0 0 0 0 0 0
JOEL BOY 2.35 7 2 3 0 0 3 0 0 0 0
BRIAN TOP 2.08 14 2 6 0 0 4 1 0 0 0
DAVE SIELER 1.90 13 1 7 0 0 3 0 0 0 0
RON JENSEN 1.70 14 3 5 0 0 1 1 0 0 0
DARREN TIMM 1.33 1 0 1 0 0 0 0 0 0 0
MIKE CARPENTER 1.20 13 1 4 0 0 1 0 0 0 0
Team Totals: 63 9 26
 

 

SCREW UPS
CHASE BROWN 2.28 13 1 3 1 0 0 0 2 0 0
DUANE RIEGER 2.00 7 0 3 0 0 1 0 0 0 0
CRAIG NETH 1.81 9 0 3 0 0 0 1 0 1 0
ADAM RADA 1.76 12 2 2 1 0 0 0 0 0 0
TYLER CAMPBELL 1.70 11 1 1 0 0 0 0 0 0 0
Team Totals: 52 4 12
 

 

THAT ONE TEAM
JERRY MUNKVOLD 3.75 2 1 1 0 0 3 0 0 0 0
JORDAN WILSON 2.28 13 3 3 0 0 0 1 1 0 0
DARREK CHESTER 2.27 14 0 7 1 0 3 2 0 0 0
ADAM BERENS 2.05 13 0 6 0 0 1 3 0 1 0
DUSTIN DREFKE 1.54 14 3 4 0 0 0 0 0 0 0
Team Totals: 56 7 21
 

 

WOOKIES
LANCE ARP 2.64 14 2 5 0 0 3 4 0 0 0
TROY LETSCHE 2.04 14 1 6 0 0 0 0 0 0 0
ADAM CHASE 1.79 13 2 4 0 0 2 0 0 0 0
TROY LARUCK 1.73 13 2 5 0 0 1 0 0 0 0
MARC ROACH 1.17 2 0 1 0 0 0 0 0 0 0
Team Totals: 56 7 21
 

 

Substitutes
JESSE MEYER  2.40 1 0 0 0 0 0 0 0 0 0
Team Totals: 1 0 0

Most Improved Players for 501 Open In/Open Out games, Week 16, sorted by PPD Improvement:

Player Team PPD Improvement
STEVE BROWN MONEYSHOT 21.90 3.41
RON JENSEN PRO LURE ATTACHERS 24.17 3.36
JORDAN WILSON THAT ONE TEAM 24.02 3.22
DAVE DWELLE HAS BEENS 23.10 2.34
DUANE HUNTER HUMMER SPOTS 30.80 1.63

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DS NUTS
TYLER BIALAS 0 25.69 10 4 4830 188 4 16 0 0 150 105 *
DARIN HOHN 1 24.20 55 20 24950 1031 15 75 1 0 160 106 *
CHRIS HAEUSZER 3 19.30 60 13 25509 1322 4 53 0 0 150 122 *
DINA HOHN 4 18.68 40 9 17262 924 1 39 0 0 150 88 *
DALLAS TWEDELL 4 17.96 55 9 22517 1254 4 35 0 0 150 106 *
KIM ROTERT 4 15.62 40 1 14578 933 0 11 0 0 125 13 *
SANDI HAEUSZER 4 14.10 40 1 12814 909 0 4 0 0 116 23 *
Team Totals: 20 300 57 122460 6561
 

 

HAS BEENS
TIM BARNES 2 22.97 70 31 31470 1370 10 101 2 0 160 128 *
DAVE DWELLE 3 20.95 55 15 23610 1127 5 56 0 0 150 134  
JOHN KREMPGES 3 20.25 60 18 25593 1264 9 53 0 0 150 120  
JERRY RINGLBAUER 4 18.55 60 11 24062 1297 2 37 0 0 150 104 *
SKIP SUDENGA 4 17.18 35 4 13174 767 1 20 0 0 150 93 *
Team Totals: 16 280 79 117909 5825
 

 

HUMMER SPOTS
DUANE HUNTER 0 29.29 65 46 31344 1070 36 133 0 0 150 126  
JAMES CHESKEY 2 22.73 65 19 28917 1272 12 87 0 0 150 113 *
TONY YOUNG 2 21.23 55 13 23400 1102 3 55 2 1 180 117 *
STEVE DODD 4 18.23 10 2 3646 200 1 7 0 0 150 57  
EARL FELCHER 4 17.43 65 5 25294 1451 1 32 0 0 150 35 *
Team Totals: 12 260 85 112601 5095
 

 

MONEYSHOT
TROY MENNIS 2 21.05 65 22 27937 1327 6 70 1 0 160 160 *
NATE LIEMBACH 3 19.65 65 20 27809 1415 9 59 0 0 150 123 *
JEFF BARR 3 19.61 65 12 27096 1382 10 63 1 0 154 154 *
STEVE BROWN 3 18.78 60 10 24357 1297 7 41 0 0 150 89 *
JESSICA WISSINK 4 17.85 5 0 1785 100 0 5 0 0 144 0  
Team Totals: 15 260 64 108984 5521
 

 

OFF IN THE CORNER
TONY BYRE 2 21.29 60 22 27357 1285 1 77 2 0 160 129 *
KENDALL STROUD 3 19.73 60 17 25809 1308 4 55 1 0 154 92 *
JASON TREVOR 4 18.71 70 13 30481 1629 4 54 0 0 150 83 *
BILL CUNY 4 18.03 35 2 13039 723 1 29 0 0 150 145  
EMILY TREVOR 4 18.02 5 0 1820 101 0 2 0 0 121 0  
JESS BYRE 4 15.03 10 0 3501 233 0 1 0 0 120 0  
Team Totals: 21 240 54 102007 5279
 

 

PRO LURE ATTACHERS
DAVE SIELER 2 21.21 65 17 28081 1324 7 82 0 0 150 107 *
RON JENSEN 2 21.03 70 19 29635 1409 6 67 1 0 157 119 *
PAUL RUNIA 2 21.02 5 0 1787 85 0 3 0 0 119 0  
BRIAN TOP 3 19.93 70 15 29789 1495 6 61 1 0 154 154 *
JOEL BOY 3 19.34 35 8 14159 732 2 28 0 0 150 87 *
DARREN TIMM 4 17.63 5 0 2028 115 0 4 0 0 116 0  
MIKE CARPENTER 4 15.87 65 3 24247 1528 0 19 0 0 124 65 *
Team Totals: 20 315 62 129726 6688
 

 

SCREW UPS
CHASE BROWN 1 23.76 65 26 29507 1242 10 100 1 0 152 152 *
ADAM RADA 3 20.87 60 16 26314 1261 13 61 0 0 150 100 *
TYLER CAMPBELL 3 20.42 55 17 24298 1190 5 60 0 0 150 85 *
CRAIG NETH 3 19.32 45 8 17888 926 3 40 2 0 160 117 *
DUANE RIEGER 4 15.86 35 2 12878 812 0 11 1 0 160 20 *
Team Totals: 14 260 69 110885 5431
 

 

THAT ONE TEAM
JERRY MUNKVOLD 0 25.56 10 5 4779 187 6 12 0 0 150 53  
DARREK CHESTER 1 24.29 70 30 31701 1305 16 109 0 0 150 118 *
JORDAN WILSON 2 21.03 65 17 28077 1335 8 75 1 0 157 106 *
ADAM BERENS 3 20.68 65 19 28702 1388 9 74 0 0 150 112 *
DUSTIN DREFKE 4 18.18 70 7 28795 1584 1 49 0 0 150 89 *
Team Totals: 10 280 78 122054 5799
 

 

WOOKIES
LANCE ARP 2 21.76 70 30 31509 1448 11 86 0 0 150 128 *
TROY LETSCHE 3 20.57 70 17 30076 1462 8 70 0 0 150 86 *
MARC ROACH 3 19.58 10 0 3740 191 1 9 0 0 150 0 *
ADAM CHASE 3 19.26 65 17 27847 1446 4 63 0 0 150 90 *
TROY LARUCK 4 18.33 65 6 27023 1474 5 42 0 0 150 77 *
Team Totals: 15 280 70 120195 6021
 

 

Substitutes
JESSE MEYER  0 14.09 5 0 1353 96 0 1 0 0 101 0  
Team Totals: 0 5 0 1353 96

Created by LeagueLeader with ARACHNET processing