Location Stats Report for THUWHT - THURSDAY WHITE 0910

Report Date: 01/22/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
HUMMER SPOTS 68.2 132 90 42
HAS BEENS 58.7 143 84 59
THAT ONE TEAM 53.8 143 77 66
SCREW UPS 51.7 143 74 69
WOOKIES 51.0 143 73 70
MONEYSHOT 48.5 132 64 68
PRO LURE ATTACHERS 44.1 143 63 80
DS NUTS 38.3 154 59 95
OFF IN THE CORNER 37.8 143 54 89
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
SCREW UPS DS NUTS 01/21/2010 15 11 10 1 0
HUMMER SPOTS HAS BEENS 01/21/2010 15 11 10 1 0
MONEYSHOT PRO LURE ATTACHERS 01/21/2010 15 11 9 2 0
THAT ONE TEAM MONEYSHOT 01/14/2010 14 11 8 3 0
OFF IN THE CORNER WOOKIES 01/21/2010 15 11 7 4 0
WOOKIES OFF IN THE CORNER 01/21/2010 15 11 4 7 0
PRO LURE ATTACHERS MONEYSHOT 01/21/2010 15 11 2 9 0
HAS BEENS HUMMER SPOTS 01/21/2010 15 11 1 10 0
DS NUTS SCREW UPS 01/21/2010 15 11 1 10 0

Most Improved Players for Cricket / 200 games, Week 15, sorted by MPR Improvement:

Player Team MPR Improvement
TIM BARNES HAS BEENS 4.50 2.44
CRAIG NETH SCREW UPS 3.67 2.08
ADAM CHASE WOOKIES 3.50 1.93
DUANE HUNTER HUMMER SPOTS 4.50 1.56
TROY LETSCHE WOOKIES 3.00 1.09

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DS NUTS
TYLER BIALAS 3.00 2 1 1 0 0 0 0 1 0 0
DARIN HOHN 2.77 10 3 2 0 0 1 2 0 0 0
DALLAS TWEDELL 2.23 10 1 3 0 1 0 1 0 0 0
DINA HOHN 2.04 8 0 2 0 0 0 0 1 0 0
CHRIS HAEUSZER 1.68 11 0 5 0 0 1 0 0 0 0
SANDI HAEUSZER 0.97 8 0 1 0 0 0 0 0 0 0
KIM ROTERT 0.35 7 0 1 0 0 0 0 0 0 0
Team Totals: 56 5 15
HAS BEENS
SKIP SUDENGA 2.24 7 1 3 0 0 1 3 0 0 0
TIM BARNES 2.17 13 3 4 0 0 1 2 0 0 0
JERRY RINGLBAUER 1.90 11 1 6 0 0 0 1 0 1 0
JOHN KREMPGES 1.63 11 0 5 1 0 1 0 1 0 0
DAVE DWELLE 1.43 10 2 3 0 0 0 0 0 0 0
Team Totals: 52 7 21
HUMMER SPOTS
DUANE HUNTER 3.03 12 3 7 1 0 4 3 2 0 0
JAMES CHESKEY 2.42 12 5 5 0 0 5 0 0 0 0
EARL FELCHER 1.85 12 2 8 0 0 3 0 0 0 0
TONY YOUNG 1.74 10 0 9 0 0 0 0 1 0 0
STEVE DODD 1.00 2 0 1 0 0 0 0 0 0 0
Team Totals: 48 10 30
MONEYSHOT
TROY MENNIS 2.06 12 0 6 0 0 0 2 2 0 0
NATE LIEMBACH 1.88 12 3 3 0 0 2 1 0 0 0
JESSICA WISSINK 1.50 1 0 0 0 0 0 0 0 0 0
STEVE BROWN 1.39 11 3 3 0 0 1 0 1 0 0
JEFF BARR 1.18 12 0 6 1 0 0 0 0 0 0
Team Totals: 48 6 18
OFF IN THE CORNER
TONY BYRE 1.99 11 1 4 0 0 3 0 0 0 0
JASON TREVOR 1.78 13 1 4 0 0 2 0 0 0 0
KENDALL STROUD 1.71 11 2 3 1 0 0 0 0 0 0
EMILY TREVOR 1.33 1 0 0 0 0 0 0 0 0 0
BILL CUNY 1.33 6 0 2 0 0 0 0 0 0 0
JESS BYRE 1.00 2 0 0 0 0 0 0 0 0 0
Team Totals: 44 4 13
PRO LURE ATTACHERS
PAUL RUNIA 2.50 1 0 0 0 0 0 0 0 0 0
JOEL BOY 2.35 7 2 3 0 0 3 0 0 0 0
BRIAN TOP 2.00 13 2 6 0 0 4 1 0 0 0
DAVE SIELER 1.91 12 1 7 0 0 3 0 0 0 0
RON JENSEN 1.72 13 3 5 0 0 1 1 0 0 0
DARREN TIMM 1.33 1 0 1 0 0 0 0 0 0 0
MIKE CARPENTER 1.22 12 1 4 0 0 1 0 0 0 0
Team Totals: 59 9 26
SCREW UPS
CHASE BROWN 2.28 13 1 3 1 0 0 0 2 0 0
DUANE RIEGER 2.00 7 0 3 0 0 1 0 0 0 0
CRAIG NETH 1.81 9 0 3 0 0 0 1 0 1 0
ADAM RADA 1.76 12 2 2 1 0 0 0 0 0 0
TYLER CAMPBELL 1.70 11 1 1 0 0 0 0 0 0 0
Team Totals: 52 4 12
THAT ONE TEAM
JERRY MUNKVOLD 3.75 2 1 1 0 0 3 0 0 0 0
DARREK CHESTER 2.32 13 0 7 1 0 3 2 0 0 0
JORDAN WILSON 2.26 12 3 3 0 0 0 1 1 0 0
ADAM BERENS 2.03 12 0 6 0 0 1 3 0 1 0
DUSTIN DREFKE 1.52 13 3 4 0 0 0 0 0 0 0
Team Totals: 52 7 21
WOOKIES
LANCE ARP 2.69 13 2 4 0 0 2 4 0 0 0
TROY LETSCHE 1.99 13 1 5 0 0 0 0 0 0 0
ADAM CHASE 1.69 12 1 4 0 0 2 0 0 0 0
TROY LARUCK 1.62 12 2 4 0 0 0 0 0 0 0
MARC ROACH 1.17 2 0 1 0 0 0 0 0 0 0
Team Totals: 52 6 18
Substitutes
JESSE MEYER  2.40 1 0 0 0 0 0 0 0 0 0
Team Totals: 1 0 0

Most Improved Players for 501 Open In/Open Out games, Week 15, sorted by PPD Improvement:

Player Team PPD Improvement
DUANE HUNTER HUMMER SPOTS 32.52 3.62
TONY YOUNG HUMMER SPOTS 23.36 2.48
TONY BYRE OFF IN THE CORNER 23.39 2.42
SANDI HAEUSZER DS NUTS 16.20 2.39
CRAIG NETH SCREW UPS 21.15 2.07

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DS NUTS
TYLER BIALAS 0 25.69 10 4 4830 188 4 16 0 0 150 105 *
DARIN HOHN 1 24.07 50 17 22601 939 13 70 1 0 160 106 *
CHRIS HAEUSZER 3 19.28 55 13 23256 1206 4 48 0 0 150 122 *
DINA HOHN 4 18.68 40 9 17262 924 1 39 0 0 150 88 *
DALLAS TWEDELL 4 18.01 50 9 20526 1140 4 33 0 0 150 106 *
KIM ROTERT 4 15.74 35 1 12657 804 0 11 0 0 125 13 *
SANDI HAEUSZER 4 14.10 40 1 12814 909 0 4 0 0 116 23 *
Team Totals: 20 280 54 113946 6110
HAS BEENS
TIM BARNES 1 23.20 65 31 29647 1278 10 99 2 0 160 128 *
DAVE DWELLE 3 20.76 50 13 21462 1034 3 51 0 0 150 134  
JOHN KREMPGES 3 20.34 55 18 23575 1159 7 50 0 0 150 120  
JERRY RINGLBAUER 3 18.79 55 11 22570 1201 1 36 0 0 150 104 *
SKIP SUDENGA 4 17.18 35 4 13174 767 1 20 0 0 150 93 *
Team Totals: 14 260 77 110428 5439
HUMMER SPOTS
DUANE HUNTER 0 29.17 60 43 28849 989 29 127 0 0 150 126  
JAMES CHESKEY 2 22.66 60 17 26693 1178 10 82 0 0 150 113 *
TONY YOUNG 2 21.11 50 13 21408 1014 3 50 2 1 180 117 *
STEVE DODD 4 18.23 10 2 3646 200 1 7 0 0 150 57  
EARL FELCHER 4 17.39 60 5 23353 1343 1 27 0 0 150 35 *
Team Totals: 12 240 80 103949 4724
MONEYSHOT
TROY MENNIS 2 21.19 60 21 26024 1228 5 68 1 0 160 160 *
NATE LIEMBACH 3 19.63 60 19 25831 1316 9 53 0 0 150 123 *
JEFF BARR 3 19.51 60 11 24873 1275 8 58 1 0 154 154 *
STEVE BROWN 4 18.49 55 7 21970 1188 6 36 0 0 150 64 *
JESSICA WISSINK 4 17.85 5 0 1785 100 0 5 0 0 144 0  
Team Totals: 16 240 58 100483 5107
OFF IN THE CORNER
TONY BYRE 2 21.18 55 20 24933 1177 1 69 2 0 160 129 *
KENDALL STROUD 3 19.62 55 13 23440 1195 2 50 1 0 154 92 *
JASON TREVOR 4 18.68 65 12 28013 1500 4 47 0 0 150 83 *
BILL CUNY 4 18.39 30 2 11310 615 1 27 0 0 150 145  
EMILY TREVOR 4 18.02 5 0 1820 101 0 2 0 0 121 0  
JESS BYRE 4 15.03 10 0 3501 233 0 1 0 0 120 0  
Team Totals: 21 220 47 93017 4821
PRO LURE ATTACHERS
DAVE SIELER 2 21.36 60 17 26405 1236 7 78 0 0 150 107 *
PAUL RUNIA 2 21.02 5 0 1787 85 0 3 0 0 119 0  
RON JENSEN 3 20.80 65 16 27315 1313 4 59 1 0 157 119 *
BRIAN TOP 3 19.88 65 13 27536 1385 6 56 1 0 154 154 *
JOEL BOY 3 19.34 35 8 14159 732 2 28 0 0 150 87 *
DARREN TIMM 4 17.63 5 0 2028 115 0 4 0 0 116 0  
MIKE CARPENTER 4 15.78 60 3 22497 1426 0 16 0 0 124 65 *
Team Totals: 21 295 57 121727 6292
SCREW UPS
CHASE BROWN 1 23.76 65 26 29507 1242 10 100 1 0 152 152 *
ADAM RADA 3 20.87 60 16 26314 1261 13 61 0 0 150 100 *
TYLER CAMPBELL 3 20.42 55 17 24298 1190 5 60 0 0 150 85 *
CRAIG NETH 3 19.32 45 8 17888 926 3 40 2 0 160 117 *
DUANE RIEGER 4 15.86 35 2 12878 812 0 11 1 0 160 20 *
Team Totals: 14 260 69 110885 5431
THAT ONE TEAM
JERRY MUNKVOLD 0 25.56 10 5 4779 187 6 12 0 0 150 53  
DARREK CHESTER 1 24.43 65 27 29458 1206 16 101 0 0 150 118 *
JORDAN WILSON 3 20.80 60 14 25819 1241 6 70 1 0 157 106 *
ADAM BERENS 3 20.61 60 17 26651 1293 7 69 0 0 150 112 *
DUSTIN DREFKE 4 18.14 65 7 26943 1485 1 47 0 0 150 89 *
Team Totals: 11 260 70 113650 5412
WOOKIES
LANCE ARP 2 21.75 65 29 29627 1362 11 80 0 0 150 128 *
TROY LETSCHE 3 20.55 65 16 27866 1356 7 65 0 0 150 86 *
MARC ROACH 3 19.58 10 0 3740 191 1 9 0 0 150 0 *
ADAM CHASE 3 19.17 60 16 25635 1337 4 57 0 0 150 90 *
TROY LARUCK 4 18.23 60 5 24862 1364 5 40 0 0 150 77 *
Team Totals: 15 260 66 111730 5610
Substitutes
JESSE MEYER  0 14.09 5 0 1353 96 0 1 0 0 101 0  
Team Totals: 0 5 0 1353 96

Created by LeagueLeader with ARACHNET processing