Location Stats Report for THUWHT - THURSDAY WHITE 0910
Report Date: 01/15/2010
Team Standings, sorted by Percent Wins
| Division: A |
| HUMMER SPOTS | 66.1 | 121 | 80 | 41 |
| HAS BEENS | 62.9 | 132 | 83 | 49 |
| THAT ONE TEAM | 53.8 | 143 | 77 | 66 |
| WOOKIES | 52.3 | 132 | 69 | 63 |
| SCREW UPS | 48.5 | 132 | 64 | 68 |
| PRO LURE ATTACHERS | 46.2 | 132 | 61 | 71 |
| MONEYSHOT | 45.5 | 121 | 55 | 66 |
| DS NUTS | 40.6 | 143 | 58 | 85 |
| OFF IN THE CORNER | 35.6 | 132 | 47 | 85 |
| |
Last Match Results
| THAT ONE TEAM | MONEYSHOT | 01/14/2010 | 14 | 11 | 8 | 3 | 0 |
| SCREW UPS | OFF IN THE CORNER | 01/14/2010 | 14 | 11 | 8 | 3 | 0 |
| HUMMER SPOTS | WOOKIES | 01/14/2010 | 14 | 11 | 7 | 4 | 0 |
| DS NUTS | HAS BEENS | 01/14/2010 | 14 | 11 | 6 | 5 | 0 |
| PRO LURE ATTACHERS | THAT ONE TEAM | 01/12/2010 | 13 | 11 | 5 | 6 | 0 |
| HAS BEENS | DS NUTS | 01/14/2010 | 14 | 11 | 5 | 6 | 0 |
| WOOKIES | HUMMER SPOTS | 01/14/2010 | 14 | 11 | 4 | 7 | 0 |
| MONEYSHOT | THAT ONE TEAM | 01/14/2010 | 14 | 11 | 3 | 8 | 0 |
| OFF IN THE CORNER | SCREW UPS | 01/14/2010 | 14 | 11 | 3 | 8 | 0 |
Most Improved Players for Cricket / 200 games, Week 14, sorted by MPR Improvement:
| SKIP SUDENGA | HAS BEENS | 4.80 | 2.80 |
| JERRY RINGLBAUER | HAS BEENS | 3.50 | 1.64 |
| DAVE DWELLE | HAS BEENS | 2.50 | 1.12 |
| TROY LETSCHE | WOOKIES | 2.67 | 0.82 |
| KIM ROTERT | DS NUTS | 1.00 | 0.68 |
Cricket / 200 games, sorted by Team + MPR:
| DS NUTS |
| TYLER BIALAS | 3.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DARIN HOHN | 2.77 | 10 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| DALLAS TWEDELL | 2.19 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| DINA HOHN | 2.09 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHRIS HAEUSZER | 1.64 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SANDI HAEUSZER | 1.02 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM ROTERT | 0.35 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 52 | 5 | 15 | | | | | | | |
| |
| HAS BEENS |
| SKIP SUDENGA | 2.24 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| TIM BARNES | 2.06 | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| JERRY RINGLBAUER | 1.96 | 10 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| JOHN KREMPGES | 1.64 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DAVE DWELLE | 1.46 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 48 | 7 | 21 | | | | | | | |
| |
| HUMMER SPOTS |
| DUANE HUNTER | 2.94 | 11 | 3 | 6 | 1 | 0 | 4 | 3 | 1 | 0 | 0 |
| JAMES CHESKEY | 2.42 | 11 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| EARL FELCHER | 1.88 | 11 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TONY YOUNG | 1.72 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| STEVE DODD | 1.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 44 | 9 | 27 | | | | | | | |
| |
| MONEYSHOT |
| TROY MENNIS | 2.21 | 11 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| NATE LIEMBACH | 1.92 | 11 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| JESSICA WISSINK | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE BROWN | 1.41 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| JEFF BARR | 1.26 | 11 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 44 | 6 | 18 | | | | | | | |
| |
| OFF IN THE CORNER |
| TONY BYRE | 1.93 | 10 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| JASON TREVOR | 1.79 | 12 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| KENDALL STROUD | 1.72 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMILY TREVOR | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILL CUNY | 1.31 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESS BYRE | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 40 | 4 | 13 | | | | | | | |
| |
| PRO LURE ATTACHERS |
| PAUL RUNIA | 2.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOEL BOY | 2.35 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| BRIAN TOP | 2.02 | 12 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DAVE SIELER | 1.87 | 11 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| RON JENSEN | 1.85 | 12 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DARREN TIMM | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE CARPENTER | 1.31 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | | 55 | 8 | 23 | | | | | | | |
| |
| SCREW UPS |
| CHASE BROWN | 2.25 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| DUANE RIEGER | 2.00 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ADAM RADA | 1.79 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER CAMPBELL | 1.67 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAIG NETH | 1.58 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals: | | 48 | 3 | 9 | | | | | | | |
| |
| THAT ONE TEAM |
| JERRY MUNKVOLD | 3.75 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DARREK CHESTER | 2.32 | 13 | 0 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| JORDAN WILSON | 2.26 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ADAM BERENS | 2.03 | 12 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| DUSTIN DREFKE | 1.52 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 52 | 7 | 21 | | | | | | | |
| |
| WOOKIES |
| LANCE ARP | 2.69 | 12 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| TROY LETSCHE | 1.91 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROY LARUCK | 1.60 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAM CHASE | 1.57 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MARC ROACH | 1.17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 48 | 5 | 15 | | | | | | | |
| |
| Substitutes |
| JESSE MEYER | 2.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 1 | 0 | 0 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 14, sorted by PPD Improvement:
| DINA HOHN | DS NUTS | 23.69 | 5.58 |
| TONY YOUNG | HUMMER SPOTS | 25.44 | 5.10 |
| DUANE HUNTER | HUMMER SPOTS | 30.91 | 2.20 |
| TONY BYRE | OFF IN THE CORNER | 22.82 | 2.01 |
| DAVE DWELLE | HAS BEENS | 22.29 | 1.59 |
501 Open In/Open Out games, sorted by Team + PPD:
| DS NUTS |
| TYLER BIALAS | 0 | 25.69 | 10 | 4 | 4830 | 188 | 4 | 16 | 0 | 0 | 150 | 105 | * |
| DARIN HOHN | 1 | 24.07 | 50 | 17 | 22601 | 939 | 13 | 70 | 1 | 0 | 160 | 106 | * |
| CHRIS HAEUSZER | 3 | 19.34 | 50 | 13 | 21219 | 1097 | 4 | 44 | 0 | 0 | 150 | 122 | * |
| DINA HOHN | 3 | 18.79 | 35 | 9 | 15144 | 806 | 1 | 35 | 0 | 0 | 150 | 88 | * |
| DALLAS TWEDELL | 4 | 17.89 | 45 | 8 | 18250 | 1020 | 4 | 27 | 0 | 0 | 150 | 106 | * |
| KIM ROTERT | 4 | 15.74 | 35 | 1 | 12657 | 804 | 0 | 11 | 0 | 0 | 125 | 13 | * |
| SANDI HAEUSZER | 4 | 13.81 | 35 | 1 | 11064 | 801 | 0 | 4 | 0 | 0 | 116 | 23 | * |
| Team Totals: | 19 | | 260 | 53 | 105765 | 5655 | | | | | | | |
| |
| HAS BEENS |
| TIM BARNES | 1 | 23.30 | 60 | 31 | 27582 | 1184 | 9 | 94 | 2 | 0 | 160 | 128 | * |
| DAVE DWELLE | 3 | 20.87 | 45 | 13 | 19579 | 938 | 3 | 50 | 0 | 0 | 150 | 134 | |
| JOHN KREMPGES | 3 | 20.38 | 50 | 17 | 21680 | 1064 | 6 | 44 | 0 | 0 | 150 | 120 | |
| JERRY RINGLBAUER | 3 | 18.91 | 50 | 11 | 20953 | 1108 | 1 | 35 | 0 | 0 | 150 | 104 | * |
| SKIP SUDENGA | 4 | 17.18 | 35 | 4 | 13174 | 767 | 1 | 20 | 0 | 0 | 150 | 93 | * |
| Team Totals: | 14 | | 240 | 76 | 102968 | 5061 | | | | | | | |
| |
| HUMMER SPOTS |
| DUANE HUNTER | 0 | 28.90 | 55 | 39 | 26475 | 916 | 28 | 113 | 0 | 0 | 150 | 126 | |
| JAMES CHESKEY | 2 | 22.58 | 55 | 15 | 24454 | 1083 | 8 | 74 | 0 | 0 | 150 | 113 | * |
| TONY YOUNG | 3 | 20.87 | 45 | 11 | 19119 | 916 | 2 | 46 | 1 | 0 | 160 | 117 | * |
| STEVE DODD | 4 | 18.23 | 10 | 2 | 3646 | 200 | 1 | 7 | 0 | 0 | 150 | 57 | |
| EARL FELCHER | 4 | 17.31 | 55 | 4 | 21365 | 1234 | 0 | 25 | 0 | 0 | 133 | 35 | * |
| Team Totals: | 13 | | 220 | 71 | 95059 | 4349 | | | | | | | |
| |
| MONEYSHOT |
| TROY MENNIS | 2 | 21.08 | 55 | 18 | 23613 | 1120 | 5 | 60 | 1 | 0 | 160 | 160 | * |
| NATE LIEMBACH | 3 | 19.67 | 55 | 17 | 23525 | 1196 | 8 | 48 | 0 | 0 | 150 | 123 | * |
| JEFF BARR | 3 | 19.41 | 55 | 9 | 22536 | 1161 | 7 | 50 | 1 | 0 | 154 | 154 | * |
| STEVE BROWN | 4 | 18.38 | 50 | 5 | 19645 | 1069 | 5 | 31 | 0 | 0 | 150 | 64 | * |
| JESSICA WISSINK | 4 | 17.85 | 5 | 0 | 1785 | 100 | 0 | 5 | 0 | 0 | 144 | 0 | |
| Team Totals: | 16 | | 220 | 49 | 91104 | 4646 | | | | | | | |
| |
| OFF IN THE CORNER |
| TONY BYRE | 2 | 20.97 | 50 | 16 | 22500 | 1073 | 0 | 63 | 2 | 0 | 160 | 77 | * |
| KENDALL STROUD | 3 | 19.63 | 50 | 12 | 21127 | 1076 | 2 | 43 | 1 | 0 | 154 | 92 | * |
| JASON TREVOR | 4 | 18.65 | 60 | 12 | 25855 | 1386 | 3 | 44 | 0 | 0 | 150 | 83 | * |
| BILL CUNY | 4 | 18.31 | 25 | 0 | 9247 | 505 | 1 | 24 | 0 | 0 | 150 | 0 | |
| EMILY TREVOR | 4 | 18.02 | 5 | 0 | 1820 | 101 | 0 | 2 | 0 | 0 | 121 | 0 | |
| JESS BYRE | 4 | 15.03 | 10 | 0 | 3501 | 233 | 0 | 1 | 0 | 0 | 120 | 0 | |
| Team Totals: | 21 | | 200 | 40 | 84050 | 4374 | | | | | | | |
| |
| PRO LURE ATTACHERS |
| DAVE SIELER | 2 | 21.31 | 55 | 16 | 24063 | 1129 | 7 | 67 | 0 | 0 | 150 | 107 | * |
| RON JENSEN | 2 | 21.07 | 60 | 16 | 25236 | 1198 | 4 | 59 | 1 | 0 | 157 | 119 | * |
| PAUL RUNIA | 2 | 21.02 | 5 | 0 | 1787 | 85 | 0 | 3 | 0 | 0 | 119 | 0 | |
| BRIAN TOP | 3 | 19.85 | 60 | 13 | 25423 | 1281 | 6 | 51 | 1 | 0 | 154 | 154 | * |
| JOEL BOY | 3 | 19.34 | 35 | 8 | 14159 | 732 | 2 | 28 | 0 | 0 | 150 | 87 | * |
| DARREN TIMM | 4 | 17.63 | 5 | 0 | 2028 | 115 | 0 | 4 | 0 | 0 | 116 | 0 | |
| MIKE CARPENTER | 4 | 15.75 | 55 | 3 | 20480 | 1300 | 0 | 15 | 0 | 0 | 124 | 65 | * |
| Team Totals: | 20 | | 275 | 56 | 113176 | 5840 | | | | | | | |
| |
| SCREW UPS |
| CHASE BROWN | 1 | 23.74 | 60 | 23 | 27035 | 1139 | 10 | 94 | 1 | 0 | 152 | 152 | * |
| ADAM RADA | 3 | 20.84 | 55 | 14 | 24034 | 1153 | 12 | 54 | 0 | 0 | 150 | 100 | * |
| TYLER CAMPBELL | 3 | 20.36 | 50 | 14 | 21868 | 1074 | 5 | 56 | 0 | 0 | 150 | 63 | * |
| CRAIG NETH | 3 | 19.08 | 40 | 7 | 15625 | 819 | 2 | 38 | 2 | 0 | 160 | 117 | * |
| DUANE RIEGER | 4 | 15.86 | 35 | 2 | 12878 | 812 | 0 | 11 | 1 | 0 | 160 | 20 | * |
| Team Totals: | 14 | | 240 | 60 | 101440 | 4997 | | | | | | | |
| |
| THAT ONE TEAM |
| JERRY MUNKVOLD | 0 | 25.56 | 10 | 5 | 4779 | 187 | 6 | 12 | 0 | 0 | 150 | 53 | |
| DARREK CHESTER | 1 | 24.43 | 65 | 27 | 29458 | 1206 | 16 | 101 | 0 | 0 | 150 | 118 | * |
| JORDAN WILSON | 3 | 20.80 | 60 | 14 | 25819 | 1241 | 6 | 70 | 1 | 0 | 157 | 106 | * |
| ADAM BERENS | 3 | 20.61 | 60 | 17 | 26651 | 1293 | 7 | 69 | 0 | 0 | 150 | 112 | * |
| DUSTIN DREFKE | 4 | 18.14 | 65 | 7 | 26943 | 1485 | 1 | 47 | 0 | 0 | 150 | 89 | * |
| Team Totals: | 11 | | 260 | 70 | 113650 | 5412 | | | | | | | |
| |
| WOOKIES |
| LANCE ARP | 2 | 21.86 | 60 | 27 | 27590 | 1262 | 11 | 74 | 0 | 0 | 150 | 128 | * |
| TROY LETSCHE | 3 | 20.53 | 60 | 16 | 25743 | 1254 | 6 | 61 | 0 | 0 | 150 | 86 | * |
| MARC ROACH | 3 | 19.58 | 10 | 0 | 3740 | 191 | 1 | 9 | 0 | 0 | 150 | 0 | * |
| ADAM CHASE | 3 | 19.25 | 55 | 15 | 23644 | 1228 | 4 | 53 | 0 | 0 | 150 | 90 | * |
| TROY LARUCK | 4 | 18.12 | 55 | 5 | 22470 | 1240 | 3 | 38 | 0 | 0 | 150 | 77 | * |
| Team Totals: | 15 | | 240 | 63 | 103187 | 5175 | | | | | | | |
| |
| Substitutes |
| JESSE MEYER | 0 | 14.09 | 5 | 0 | 1353 | 96 | 0 | 1 | 0 | 0 | 101 | 0 | |
| Team Totals: | 0 | | 5 | 0 | 1353 | 96 | | | | | | | |
Created by LeagueLeader with ARACHNET™ processing