Location Stats Report for THUWHT - THURSDAY WHITE 0910

Report Date: 01/08/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
HUMMER SPOTS 66.4 110 73 37
HAS BEENS 64.5 121 78 43
WOOKIES 53.7 121 65 56
THAT ONE TEAM 52.1 121 63 58
MONEYSHOT 47.3 110 52 58
PRO LURE ATTACHERS 46.3 121 56 65
SCREW UPS 46.3 121 56 65
DS NUTS 39.4 132 52 80
OFF IN THE CORNER 36.4 121 44 77
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
HAS BEENS OFF IN THE CORNER 01/07/2010 13 11 10 1 0
HUMMER SPOTS OFF IN THE CORNER 12/10/2009 11 11 8 3 0
THAT ONE TEAM DS NUTS 12/17/2009 12 11 8 3 0
WOOKIES DS NUTS 01/07/2010 13 11 7 4 0
SCREW UPS WOOKIES 12/17/2009 12 11 4 7 0
MONEYSHOT OFF IN THE CORNER 12/17/2009 12 11 4 7 0
DS NUTS WOOKIES 01/07/2010 13 11 4 7 0
PRO LURE ATTACHERS HAS BEENS 12/17/2009 12 11 3 8 0
OFF IN THE CORNER HAS BEENS 01/07/2010 13 11 1 10 0

Most Improved Players for Cricket / 200 games, Week 13, sorted by MPR Improvement:

Player Team MPR Improvement
DALLAS TWEDELL DS NUTS 4.00 2.00
CHRIS HAEUSZER DS NUTS 3.00 1.46
SANDI HAEUSZER DS NUTS 1.50 0.54
DAVE DWELLE HAS BEENS 1.50 0.14

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DS NUTS
TYLER BIALAS 3.00 2 1 1 0 0 0 0 1 0 0
DARIN HOHN 2.75 9 3 2 0 0 1 2 0 0 0
DALLAS TWEDELL 2.19 9 1 3 0 1 0 1 0 0 0
DINA HOHN 2.10 6 0 2 0 0 0 0 1 0 0
CHRIS HAEUSZER 1.65 9 0 5 0 0 1 0 0 0 0
SANDI HAEUSZER 1.02 7 0 1 0 0 0 0 0 0 0
KIM ROTERT 0.32 6 0 1 0 0 0 0 0 0 0
Team Totals: 48 5 15
 

 

HAS BEENS
TIM BARNES 2.04 11 3 3 0 0 0 1 0 0 0
SKIP SUDENGA 2.00 6 0 3 0 0 1 2 0 0 0
JERRY RINGLBAUER 1.86 9 1 5 0 0 0 0 0 1 0
JOHN KREMPGES 1.64 10 0 5 0 0 1 0 1 0 0
DAVE DWELLE 1.38 8 2 2 0 0 0 0 0 0 0
Team Totals: 44 6 18
 

 

HUMMER SPOTS
DUANE HUNTER 3.03 10 3 5 0 0 4 3 1 0 0
JAMES CHESKEY 2.46 10 4 4 0 0 4 0 0 0 0
EARL FELCHER 1.82 10 1 7 0 0 2 0 0 0 0
TONY YOUNG 1.68 8 0 7 0 0 0 0 1 0 0
STEVE DODD 1.00 2 0 1 0 0 0 0 0 0 0
Team Totals: 40 8 24
 

 

MONEYSHOT
TROY MENNIS 2.24 10 0 6 0 0 0 2 2 0 0
NATE LIEMBACH 2.02 10 3 3 0 0 2 1 0 0 0
STEVE BROWN 1.54 9 3 3 0 0 1 0 1 0 0
JESSICA WISSINK 1.50 1 0 0 0 0 0 0 0 0 0
JEFF BARR 1.29 10 0 6 1 0 0 0 0 0 0
Team Totals: 40 6 18
 

 

OFF IN THE CORNER
TONY BYRE 1.96 9 1 3 0 0 3 0 0 0 0
JASON TREVOR 1.79 11 0 4 0 0 2 0 0 0 0
KENDALL STROUD 1.70 9 2 2 1 0 0 0 0 0 0
EMILY TREVOR 1.33 1 0 0 0 0 0 0 0 0 0
BILL CUNY 1.30 4 0 1 0 0 0 0 0 0 0
JESS BYRE 1.00 2 0 0 0 0 0 0 0 0 0
Team Totals: 36 3 10
 

 

PRO LURE ATTACHERS
PAUL RUNIA 2.50 1 0 0 0 0 0 0 0 0 0
JOEL BOY 2.35 7 2 3 0 0 3 0 0 0 0
BRIAN TOP 2.11 11 2 5 0 0 3 1 0 0 0
RON JENSEN 1.95 11 2 5 0 0 1 1 0 0 0
DAVE SIELER 1.82 10 1 6 0 0 2 0 0 0 0
DARREN TIMM 1.33 1 0 1 0 0 0 0 0 0 0
MIKE CARPENTER 1.22 10 1 3 0 0 1 0 0 0 0
Team Totals: 51 8 23
 

 

SCREW UPS
CHASE BROWN 2.39 11 1 2 1 0 0 0 2 0 0
DUANE RIEGER 2.00 7 0 3 0 0 1 0 0 0 0
ADAM RADA 1.81 10 2 1 1 0 0 0 0 0 0
TYLER CAMPBELL 1.78 9 0 1 0 0 0 0 0 0 0
CRAIG NETH 1.57 7 0 2 0 0 0 0 0 1 0
Team Totals: 44 3 9
 

 

THAT ONE TEAM
JERRY MUNKVOLD 3.75 2 1 1 0 0 3 0 0 0 0
JORDAN WILSON 2.43 10 2 2 0 0 0 1 1 0 0
DARREK CHESTER 2.34 11 0 5 1 0 2 2 0 0 0
ADAM BERENS 2.20 10 0 4 0 0 1 3 0 1 0
DUSTIN DREFKE 1.52 11 2 3 0 0 0 0 0 0 0
Team Totals: 44 5 15
 

 

WOOKIES
LANCE ARP 2.78 11 2 3 0 0 2 4 0 0 0
TROY LETSCHE 1.85 11 1 4 0 0 0 0 0 0 0
ADAM CHASE 1.63 10 1 3 0 0 1 0 0 0 0
TROY LARUCK 1.59 10 1 4 0 0 0 0 0 0 0
MARC ROACH 1.17 2 0 1 0 0 0 0 0 0 0
Team Totals: 44 5 15
 

 

Substitutes
JESSE MEYER  2.40 1 0 0 0 0 0 0 0 0 0
Team Totals: 1 0 0

Most Improved Players for 501 Open In/Open Out games, Week 13, sorted by PPD Improvement:

Player Team PPD Improvement
JESS BYRE OFF IN THE CORNER 16.73 3.50
ADAM CHASE WOOKIES 20.34 1.26
DARIN HOHN DS NUTS 25.16 1.07
SANDI HAEUSZER DS NUTS 14.66 0.99
JASON TREVOR OFF IN THE CORNER 19.44 0.78

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DS NUTS
TYLER BIALAS 0 25.69 10 4 4830 188 4 16 0 0 150 105 *
DARIN HOHN 1 24.21 45 15 20308 839 13 64 1 0 160 106 *
CHRIS HAEUSZER 3 19.37 45 12 19039 983 4 40 0 0 150 122 *
DINA HOHN 4 18.10 30 6 12799 707 0 27 0 0 120 88 *
DALLAS TWEDELL 4 17.89 45 8 18250 1020 4 27 0 0 150 106 *
KIM ROTERT 4 15.87 30 1 10903 687 0 9 0 0 125 13 *
SANDI HAEUSZER 4 13.81 35 1 11064 801 0 4 0 0 116 23 *
Team Totals: 20 240 47 97193 5225
 

 

HAS BEENS
TIM BARNES 1 23.38 55 30 25553 1093 9 85 2 0 160 128 *
DAVE DWELLE 3 20.70 40 12 17239 833 3 44 0 0 150 134  
JOHN KREMPGES 3 20.38 50 17 21680 1064 6 44 0 0 150 120  
JERRY RINGLBAUER 3 19.06 45 10 18834 988 1 32 0 0 150 104 *
SKIP SUDENGA 4 17.10 30 3 11131 651 1 16 0 0 150 28 *
Team Totals: 14 220 72 94437 4629
 

 

HUMMER SPOTS
DUANE HUNTER 0 28.71 50 36 24033 837 25 103 0 0 150 126  
JAMES CHESKEY 2 22.56 50 14 22269 987 7 69 0 0 150 113 *
TONY YOUNG 3 20.34 40 9 16677 820 2 36 1 0 160 117 *
STEVE DODD 4 18.23 10 2 3646 200 1 7 0 0 150 57  
EARL FELCHER 4 17.38 50 4 19480 1121 0 24 0 0 133 35 *
Team Totals: 13 200 65 86105 3965
 

 

MONEYSHOT
TROY MENNIS 2 21.07 50 16 21466 1019 4 55 1 0 160 160 *
NATE LIEMBACH 3 19.89 50 16 21317 1072 8 45 0 0 150 123 *
JEFF BARR 3 19.49 50 9 20503 1052 7 44 1 0 154 154 *
STEVE BROWN 4 18.50 45 5 17553 949 5 27 0 0 150 64 *
JESSICA WISSINK 4 17.85 5 0 1785 100 0 5 0 0 144 0  
Team Totals: 16 200 46 82624 4192
 

 

OFF IN THE CORNER
TONY BYRE 3 20.81 45 16 20515 986 0 57 2 0 160 77 *
KENDALL STROUD 3 19.70 45 11 19054 967 2 38 1 0 154 92 *
JASON TREVOR 4 18.73 55 11 23674 1264 3 41 0 0 150 83 *
BILL CUNY 4 18.34 20 0 7356 401 1 19 0 0 150 0  
EMILY TREVOR 4 18.02 5 0 1820 101 0 2 0 0 121 0  
JESS BYRE 4 15.03 10 0 3501 233 0 1 0 0 120 0  
Team Totals: 22 180 38 75920 3952
 

 

PRO LURE ATTACHERS
DAVE SIELER 2 21.25 50 14 22034 1037 6 60 0 0 150 73 *
RON JENSEN 2 21.18 55 15 23112 1091 4 53 1 0 157 119 *
PAUL RUNIA 2 21.02 5 0 1787 85 0 3 0 0 119 0  
BRIAN TOP 3 19.81 55 11 23391 1181 5 46 1 0 154 154 *
JOEL BOY 3 19.34 35 8 14159 732 2 28 0 0 150 87 *
DARREN TIMM 4 17.63 5 0 2028 115 0 4 0 0 116 0  
MIKE CARPENTER 4 15.70 50 3 18531 1180 0 14 0 0 124 65 *
Team Totals: 20 255 51 105042 5421
 

 

SCREW UPS
CHASE BROWN 1 23.70 55 20 24650 1040 10 84 1 0 152 152 *
ADAM RADA 3 20.77 50 12 21791 1049 11 47 0 0 150 100 *
TYLER CAMPBELL 3 20.57 45 14 19854 965 5 52 0 0 150 63 *
CRAIG NETH 3 18.93 35 4 13594 718 2 36 2 0 160 117 *
DUANE RIEGER 4 15.86 35 2 12878 812 0 11 1 0 160 20 *
Team Totals: 14 220 52 92767 4584
 

 

THAT ONE TEAM
JERRY MUNKVOLD 0 25.56 10 5 4779 187 6 12 0 0 150 53  
DARREK CHESTER 1 24.51 55 25 24851 1014 14 86 0 0 150 118 *
JORDAN WILSON 3 20.52 50 10 21235 1035 5 57 1 0 157 106 *
ADAM BERENS 3 20.39 50 13 22004 1079 5 56 0 0 150 112 *
DUSTIN DREFKE 4 18.19 55 5 22552 1240 1 40 0 0 150 38 *
Team Totals: 11 220 58 95421 4555
 

 

WOOKIES
LANCE ARP 2 21.84 55 25 25442 1165 11 68 0 0 150 109 *
TROY LETSCHE 3 20.43 55 16 23658 1158 6 53 0 0 150 86 *
MARC ROACH 3 19.58 10 0 3740 191 1 9 0 0 150 0 *
ADAM CHASE 3 19.21 50 13 21628 1126 4 48 0 0 150 90 *
TROY LARUCK 4 18.17 50 5 20638 1136 3 35 0 0 150 77 *
Team Totals: 15 220 59 95106 4776
 

 

Substitutes
JESSE MEYER  0 14.09 5 0 1353 96 0 1 0 0 101 0  
Team Totals: 0 5 0 1353 96

Created by LeagueLeader with ARACHNET processing