Location Stats Report for THUWHT - THURSDAY WHITE 0910

Report Date: 12/11/2009

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
HUMMER SPOTS 66.4 110 73 37
HAS BEENS 60.6 99 60 39
WOOKIES 51.5 99 51 48
THAT ONE TEAM 50.0 110 55 55
MONEYSHOT 48.5 99 48 51
PRO LURE ATTACHERS 48.2 110 53 57
SCREW UPS 47.3 110 52 58
DS NUTS 40.9 110 45 65
OFF IN THE CORNER 36.4 99 36 63
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
THAT ONE TEAM SCREW UPS 12/10/2009 11 11 10 1 0
HUMMER SPOTS OFF IN THE CORNER 12/10/2009 11 11 8 3 0
MONEYSHOT DS NUTS 12/03/2009 10 11 7 4 0
WOOKIES PRO LURE ATTACHERS 12/03/2009 10 11 7 4 0
PRO LURE ATTACHERS DS NUTS 12/10/2009 11 11 6 5 0
HAS BEENS SCREW UPS 12/03/2009 10 11 6 5 0
DS NUTS PRO LURE ATTACHERS 12/10/2009 11 11 5 6 0
OFF IN THE CORNER HUMMER SPOTS 12/10/2009 11 11 3 8 0
SCREW UPS THAT ONE TEAM 12/10/2009 11 11 1 10 0

Most Improved Players for Cricket / 200 games, Week 11, sorted by MPR Improvement:

Player Team MPR Improvement
EARL FELCHER HUMMER SPOTS 3.43 1.76
DARIN HOHN DS NUTS 3.64 1.21
DINA HOHN DS NUTS 3.00 1.12
JAMES CHESKEY HUMMER SPOTS 3.33 0.96
JERRY MUNKVOLD THAT ONE TEAM 4.00 0.57

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DS NUTS
TYLER BIALAS 3.00 2 1 1 0 0 0 0 1 0 0
DARIN HOHN 2.67 7 3 1 0 0 1 1 0 0 0
DINA HOHN 2.10 6 0 2 0 0 0 0 1 0 0
DALLAS TWEDELL 1.96 7 0 3 0 0 0 1 0 0 0
CHRIS HAEUSZER 1.54 8 0 4 0 0 1 0 0 0 0
SANDI HAEUSZER 1.02 5 0 0 0 0 0 0 0 0 0
KIM ROTERT 0.35 5 0 1 0 0 0 0 0 0 0
Team Totals: 40 4 12
 

 

HAS BEENS
TIM BARNES 2.23 9 2 3 0 0 0 1 0 0 0
SKIP SUDENGA 2.00 6 0 3 0 0 1 2 0 0 0
JERRY RINGLBAUER 1.82 7 1 4 0 0 0 0 0 1 0
DAVE DWELLE 1.53 6 2 1 0 0 0 0 0 0 0
JOHN KREMPGES 1.50 8 0 4 0 0 1 0 0 0 0
Team Totals: 36 5 15
 

 

HUMMER SPOTS
DUANE HUNTER 3.03 10 3 5 0 0 4 3 1 0 0
JAMES CHESKEY 2.46 10 4 4 0 0 4 0 0 0 0
EARL FELCHER 1.82 10 1 7 0 0 2 0 0 0 0
TONY YOUNG 1.68 8 0 7 0 0 0 0 1 0 0
STEVE DODD 1.00 2 0 1 0 0 0 0 0 0 0
Team Totals: 40 8 24
 

 

MONEYSHOT
TROY MENNIS 2.33 9 0 6 0 0 0 2 2 0 0
NATE LIEMBACH 1.90 9 3 3 0 0 2 0 0 0 0
STEVE BROWN 1.54 9 3 3 0 0 1 0 1 0 0
JEFF BARR 1.36 9 0 6 1 0 0 0 0 0 0
Team Totals: 36 6 18
 

 

OFF IN THE CORNER
TONY BYRE 1.93 8 0 3 0 0 3 0 0 0 0
JASON TREVOR 1.84 9 0 3 0 0 2 0 0 0 0
KENDALL STROUD 1.66 8 2 1 1 0 0 0 0 0 0
EMILY TREVOR 1.33 1 0 0 0 0 0 0 0 0 0
JESS BYRE 1.33 1 0 0 0 0 0 0 0 0 0
BILL CUNY 1.25 2 0 0 0 0 0 0 0 0 0
Team Totals: 29 2 7
 

 

PRO LURE ATTACHERS
PAUL RUNIA 2.50 1 0 0 0 0 0 0 0 0 0
JOEL BOY 2.35 7 2 3 0 0 3 0 0 0 0
BRIAN TOP 2.02 10 1 5 0 0 2 1 0 0 0
RON JENSEN 1.95 10 2 4 0 0 1 1 0 0 0
DAVE SIELER 1.81 9 1 5 0 0 2 0 0 0 0
DARREN TIMM 1.33 1 0 1 0 0 0 0 0 0 0
MIKE CARPENTER 1.24 9 1 2 0 0 1 0 0 0 0
Team Totals: 47 7 20
 

 

SCREW UPS
CHASE BROWN 2.36 10 1 2 0 0 0 0 2 0 0
DUANE RIEGER 2.00 7 0 3 0 0 1 0 0 0 0
TYLER CAMPBELL 1.84 8 0 1 0 0 0 0 0 0 0
ADAM RADA 1.76 9 2 1 1 0 0 0 0 0 0
CRAIG NETH 1.63 6 0 2 0 0 0 0 0 1 0
Team Totals: 40 3 9
 

 

THAT ONE TEAM
JERRY MUNKVOLD 3.75 2 1 1 0 0 3 0 0 0 0
JORDAN WILSON 2.30 9 2 1 0 0 0 0 1 0 0
DARREK CHESTER 2.30 10 0 4 1 0 2 2 0 0 0
ADAM BERENS 2.07 9 0 3 0 0 1 2 0 1 0
DUSTIN DREFKE 1.61 10 1 3 0 0 0 0 0 0 0
Team Totals: 40 4 12
 

 

WOOKIES
LANCE ARP 2.85 9 2 2 0 0 1 4 0 0 0
TROY LETSCHE 1.92 9 1 3 0 0 0 0 0 0 0
ADAM CHASE 1.57 8 1 2 0 0 0 0 0 0 0
TROY LARUCK 1.39 8 0 4 0 0 0 0 0 0 0
MARC ROACH 1.17 2 0 1 0 0 0 0 0 0 0
Team Totals: 36 4 12

Most Improved Players for 501 Open In/Open Out games, Week 11, sorted by PPD Improvement:

Player Team PPD Improvement
JAMES CHESKEY HUMMER SPOTS 25.53 3.28
JASON TREVOR OFF IN THE CORNER 21.14 2.81
KENDALL STROUD OFF IN THE CORNER 21.81 2.46
DUSTIN DREFKE THAT ONE TEAM 20.21 2.29
TONY YOUNG HUMMER SPOTS 21.74 1.59

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
DS NUTS
TYLER BIALAS 0 25.69 10 4 4830 188 4 16 0 0 150 105  
DARIN HOHN 1 24.24 35 11 15851 654 10 47 1 0 160 106  
CHRIS HAEUSZER 3 19.82 40 12 17161 866 4 39 0 0 150 122  
DINA HOHN 4 18.10 30 6 12799 707 0 27 0 0 120 88  
DALLAS TWEDELL 4 18.07 35 6 13983 774 2 21 0 0 150 106  
KIM ROTERT 4 15.99 25 1 9259 579 0 8 0 0 115 13  
SANDI HAEUSZER 4 13.40 25 1 7528 562 0 2 0 0 114 23  
Team Totals: 20 200 41 81411 4330
 

 

HAS BEENS
TIM BARNES 2 23.07 45 23 20857 904 7 71 0 0 150 128  
DAVE DWELLE 2 21.36 30 9 12942 606 3 34 0 0 150 134  
JOHN KREMPGES 3 20.47 40 12 17150 838 4 34 0 0 150 120  
JERRY RINGLBAUER 3 19.22 35 8 14724 766 1 25 0 0 150 104  
SKIP SUDENGA 4 17.10 30 3 11131 651 1 16 0 0 150 28  
Team Totals: 14 180 55 76804 3765
 

 

HUMMER SPOTS
DUANE HUNTER 0 28.71 50 36 24033 837 25 103 0 0 150 126  
JAMES CHESKEY 2 22.56 50 14 22269 987 7 69 0 0 150 113  
TONY YOUNG 3 20.34 40 9 16677 820 2 36 1 0 160 117  
STEVE DODD 4 18.23 10 2 3646 200 1 7 0 0 150 57  
EARL FELCHER 4 17.38 50 4 19480 1121 0 24 0 0 133 35  
Team Totals: 13 200 65 86105 3965
 

 

MONEYSHOT
TROY MENNIS 2 20.97 45 15 19143 913 4 49 1 0 160 160  
NATE LIEMBACH 3 19.82 45 14 18989 958 8 40 0 0 150 123  
JEFF BARR 3 19.42 45 8 18389 947 6 38 1 0 154 154  
STEVE BROWN 4 18.50 45 5 17553 949 5 27 0 0 150 64  
Team Totals: 12 180 42 74074 3767
 

 

OFF IN THE CORNER
TONY BYRE 3 20.88 40 14 18438 883 0 49 2 0 160 77  
BILL CUNY 3 20.77 10 0 3634 175 1 7 0 0 150 0  
KENDALL STROUD 3 19.60 40 9 16676 851 2 34 0 0 150 69  
JASON TREVOR 4 18.62 45 8 19163 1029 3 33 0 0 150 83  
EMILY TREVOR 4 18.02 5 0 1820 101 0 2 0 0 121 0  
JESS BYRE 4 13.22 5 0 1494 113 0 0 0 0 0 0  
Team Totals: 21 145 31 61225 3152
 

 

PRO LURE ATTACHERS
DAVE SIELER 2 21.37 45 14 19913 932 6 54 0 0 150 73  
RON JENSEN 2 21.37 50 15 21259 995 4 47 1 0 157 119  
PAUL RUNIA 2 21.02 5 0 1787 85 0 3 0 0 119 0  
BRIAN TOP 3 19.76 50 9 21264 1076 4 40 1 0 154 154  
JOEL BOY 3 19.34 35 8 14159 732 2 28 0 0 150 87  
DARREN TIMM 4 17.63 5 0 2028 115 0 4 0 0 116 0  
MIKE CARPENTER 4 15.74 45 3 16730 1063 0 13 0 0 124 65  
Team Totals: 20 235 49 97140 4998
 

 

SCREW UPS
CHASE BROWN 1 23.95 50 20 22778 951 10 79 1 0 152 152  
ADAM RADA 3 20.90 45 11 19667 941 10 43 0 0 150 100  
TYLER CAMPBELL 3 20.21 40 11 17399 861 3 43 0 0 150 63  
CRAIG NETH 3 19.06 30 4 11740 616 2 31 2 0 160 117  
DUANE RIEGER 4 15.86 35 2 12878 812 0 11 1 0 160 20  
Team Totals: 14 200 48 84462 4181
 

 

THAT ONE TEAM
JERRY MUNKVOLD 0 25.56 10 5 4779 187 6 12 0 0 150 53  
DARREK CHESTER 1 24.46 50 22 22409 916 12 79 0 0 150 118  
JORDAN WILSON 3 20.64 45 9 19094 925 5 50 1 0 157 106  
ADAM BERENS 3 20.37 45 10 19759 970 5 52 0 0 150 90  
DUSTIN DREFKE 4 18.14 50 5 20304 1119 1 36 0 0 150 38  
Team Totals: 11 200 51 86345 4117
 

 

WOOKIES
LANCE ARP 2 21.59 45 18 20723 960 8 53 0 0 150 109  
TROY LETSCHE 3 20.71 45 15 19486 941 6 42 0 0 150 86  
MARC ROACH 3 19.58 10 0 3740 191 1 9 0 0 150 0  
ADAM CHASE 3 19.19 40 10 17256 899 4 36 0 0 150 90  
TROY LARUCK 4 17.76 40 3 16397 923 3 25 0 0 150 34  
Team Totals: 15 180 46 77602 3914

Created by LeagueLeader with ARACHNET processing