![]() |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| VENI VIDI VICI | 64.6 | 99 | 64 | 35 |
| BUD HEADS | 64.6 | 99 | 64 | 35 |
| PORK CHOP EXPRESS | 58.6 | 99 | 58 | 41 |
| MONKEY SPANKERS | 54.5 | 88 | 48 | 40 |
| PROJECTIL DYSFUNTION | 50.5 | 99 | 50 | 49 |
| FO PIECE | 44.4 | 99 | 44 | 55 |
| BREW CREW | 41.4 | 99 | 41 | 58 |
| BERSERKERS | 37.4 | 99 | 37 | 62 |
| TASTES LIKE CHICKEN | 34.3 | 99 | 34 | 65 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| BUD HEADS | TASTES LIKE CHICKEN | 12/03/2009 | 10 | 11 | 9 | 2 | 0 |
| PROJECTIL DYSFUNTION | BREW CREW | 12/03/2009 | 10 | 11 | 9 | 2 | 0 |
| VENI VIDI VICI | PORK CHOP EXPRESS | 12/03/2009 | 10 | 11 | 7 | 4 | 0 |
| FO PIECE | BERSERKERS | 12/03/2009 | 10 | 11 | 6 | 5 | 0 |
| BERSERKERS | FO PIECE | 12/03/2009 | 10 | 11 | 5 | 6 | 0 |
| PORK CHOP EXPRESS | VENI VIDI VICI | 12/03/2009 | 10 | 11 | 4 | 7 | 0 |
| BREW CREW | PROJECTIL DYSFUNTION | 12/03/2009 | 10 | 11 | 2 | 9 | 0 |
| TASTES LIKE CHICKEN | BUD HEADS | 12/03/2009 | 10 | 11 | 2 | 9 | 0 |
| MONKEY SPANKERS | BUD HEADS | 11/19/2009 | 9 | 11 | 1 | 10 | 0 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| BRENT MCDERMOTT | PROJECTIL DYSFUNTION | 4.00 | 2.14 |
| MATT HAGEN | PROJECTIL DYSFUNTION | 4.00 | 1.84 |
| ANTHONY GREEN | TASTES LIKE CHICKEN | 3.33 | 1.58 |
| DAVID SNIPES | BREW CREW | 3.00 | 1.48 |
| KYLE KANNAS | BREW CREW | 3.00 | 1.12 |
| Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BERSERKERS | |||||||||||
| STEVE LARSON | 2.78 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| KEVIN MCGUIRE | 2.29 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| ANDY DOMEYER | 1.83 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROSS BARTSCHER | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH KOBERNUSZ | 1.43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JENNIFER DIXON | 1.40 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 34 | 2 | 5 | ||||||||
|
| |||||||||||
| BREW CREW | |||||||||||
| RAY MORGAN | 2.51 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| TREVOR GRIMME | 2.50 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KYLE KANNAS | 1.98 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| MATT TORGERSON | 1.96 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVID SNIPES | 1.64 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANTHONY REED | 1.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 2 | 6 | ||||||||
|
| |||||||||||
| BUD HEADS | |||||||||||
| JEFF MOAN | 2.70 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| JASON ROBERTSON | 2.70 | 9 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| TROY THOMPSON | 2.51 | 7 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| DAVID PETERSON | 2.50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN MOAN | 2.20 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TODD THOMPSON | 1.50 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 6 | 18 | ||||||||
|
| |||||||||||
| FO PIECE | |||||||||||
| DAWN HOPE | 2.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERMAN HOPE | 2.47 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| STEVE WOLDT | 2.17 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LARRY RICHTER | 2.08 | 9 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| JOHN JENSEN | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE SIXTOES SR | 1.83 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 36 | 5 | 15 | ||||||||
|
| |||||||||||
| MONKEY SPANKERS | |||||||||||
| TOM SNETSINGER | 2.50 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOHN MUCHOW | 2.32 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AL GREY | 2.24 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TODD HOECK | 2.14 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RICK GRAFF | 2.01 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEITH DAMMER | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 32 | 4 | 12 | ||||||||
|
| |||||||||||
| PORK CHOP EXPRESS | |||||||||||
| PETE PETERSON | 4.50 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LANCE MAYER | 3.11 | 9 | 2 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| SCOTT FOSTER | 3.08 | 8 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 1 |
| DAVE PALLI | 2.18 | 9 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVE BERGHORST | 1.76 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team Totals: | 36 | 6 | 18 | ||||||||
|
| |||||||||||
| PROJECTIL DYSFUNTION | |||||||||||
| GENO FOSTER | 2.45 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MATT HAGEN | 2.34 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| BRENT MCDERMOTT | 2.33 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RICK SACHS | 2.26 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| BRET DAGGET | 2.20 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MIKE TASSLER | 2.12 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 5 | 15 | ||||||||
|
| |||||||||||
| TASTES LIKE CHICKEN | |||||||||||
| RUSS PIES | 2.51 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GREG SEHR | 2.50 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| ANTHONY GREEN | 2.07 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAUL JACKSON | 1.68 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| BRANDON MYERS | 1.33 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOSH FISCHER | 1.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals:
| 36 | 3 | 9 | ||||||||
| VENI VIDI VICI | |||||||||||
| NATE DELANEY | 3.60 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| WES BRANDIS | 2.90 | 9 | 2 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| DENNIS JOHNSON | 2.53 | 9 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| PAUL WILEY | 2.42 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB DONAT | 1.86 | 9 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 36 | 7 | 21 | ||||||||
|
| |||||||||||
| Substitutes | |||||||||||
| JUSTIN LOCKWOOD | 2.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE TALLEY | 2.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2 | 0 | 1 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JASON ROBERTSON | BUD HEADS | 34.04 | 6.16 |
| LARRY RICHTER | FO PIECE | 26.63 | 4.87 |
| DENNIS JOHNSON | VENI VIDI VICI | 28.94 | 4.86 |
| BRENT MCDERMOTT | PROJECTIL DYSFUNTION | 27.63 | 2.88 |
| STEVE WOLDT | FO PIECE | 23.10 | 2.44 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERSERKERS | |||||||||||||
| STEVE LARSON | 1 | 25.54 | 40 | 12 | 17519 | 686 | 6 | 69 | 0 | 0 | 150 | 40 | |
| ANDY DOMEYER | 3 | 20.91 | 40 | 8 | 16920 | 809 | 9 | 30 | 0 | 0 | 150 | 97 | |
| JENNIFER DIXON | 3 | 20.39 | 35 | 7 | 14333 | 703 | 3 | 32 | 1 | 0 | 151 | 123 | |
| JOSH KOBERNUSZ | 3 | 20.15 | 10 | 2 | 3587 | 178 | 1 | 6 | 0 | 0 | 150 | 59 | |
| KEVIN MCGUIRE | 3 | 19.38 | 40 | 5 | 16318 | 842 | 4 | 34 | 1 | 0 | 157 | 82 | |
| ROSS BARTSCHER | 4 | 18.22 | 5 | 1 | 1749 | 96 | 1 | 3 | 0 | 0 | 150 | 54 | |
| Team Totals: | 17 | 170 | 35 | 70426 | 3314 | ||||||||
|
| |||||||||||||
| BREW CREW | |||||||||||||
| RAY MORGAN | 0 | 27.54 | 45 | 17 | 20685 | 751 | 23 | 65 | 1 | 0 | 151 | 124 | |
| KYLE KANNAS | 3 | 21.08 | 30 | 4 | 11574 | 549 | 3 | 25 | 0 | 0 | 150 | 52 | |
| DAVID SNIPES | 3 | 21.03 | 40 | 3 | 16107 | 766 | 4 | 44 | 1 | 0 | 154 | 50 | |
| TREVOR GRIMME | 3 | 20.35 | 20 | 5 | 8118 | 399 | 3 | 19 | 0 | 0 | 150 | 90 | |
| MATT TORGERSON | 3 | 20.28 | 40 | 9 | 16160 | 797 | 4 | 43 | 0 | 0 | 150 | 80 | |
| ANTHONY REED | 3 | 19.24 | 5 | 1 | 1943 | 101 | 0 | 6 | 0 | 0 | 119 | 50 | |
| Team Totals: | 15 | 180 | 39 | 74587 | 3363 | ||||||||
|
| |||||||||||||
| BUD HEADS | |||||||||||||
| DAVID PETERSON | 0 | 30.21 | 10 | 7 | 4834 | 160 | 6 | 21 | 0 | 0 | 150 | 117 | |
| JASON ROBERTSON | 0 | 28.47 | 45 | 20 | 20644 | 725 | 27 | 70 | 1 | 0 | 160 | 160 | |
| JEFF MOAN | 1 | 25.51 | 35 | 11 | 15231 | 597 | 10 | 42 | 0 | 0 | 150 | 83 | |
| DAN MOAN | 2 | 22.64 | 30 | 7 | 12273 | 542 | 8 | 33 | 0 | 0 | 150 | 81 | |
| TROY THOMPSON | 2 | 22.53 | 35 | 9 | 14330 | 636 | 4 | 41 | 0 | 0 | 150 | 100 | |
| TODD THOMPSON | 2 | 21.76 | 25 | 3 | 10401 | 478 | 2 | 25 | 0 | 0 | 150 | 46 | |
| Team Totals: | 7 | 180 | 57 | 77713 | 3138 | ||||||||
|
| |||||||||||||
| FO PIECE | |||||||||||||
| JOHN JENSEN | 1 | 24.94 | 5 | 1 | 2045 | 82 | 0 | 7 | 0 | 0 | 120 | 30 | |
| HERMAN HOPE | 2 | 23.05 | 35 | 8 | 15562 | 675 | 5 | 45 | 0 | 0 | 150 | 78 | |
| LARRY RICHTER | 2 | 22.25 | 45 | 12 | 19425 | 873 | 8 | 52 | 0 | 0 | 150 | 73 | |
| DAWN HOPE | 2 | 21.56 | 5 | 1 | 1962 | 91 | 0 | 5 | 0 | 0 | 116 | 69 | |
| STEVE WOLDT | 3 | 20.95 | 45 | 11 | 19228 | 918 | 3 | 52 | 0 | 0 | 150 | 121 | |
| LEE SIXTOES SR | 3 | 19.74 | 45 | 6 | 18670 | 946 | 6 | 44 | 0 | 0 | 150 | 74 | |
| Team Totals: | 13 | 180 | 39 | 76892 | 3585 | ||||||||
|
| |||||||||||||
| MONKEY SPANKERS | |||||||||||||
| TOM SNETSINGER | 0 | 27.12 | 10 | 6 | 4855 | 179 | 4 | 20 | 0 | 0 | 150 | 136 | |
| TODD HOECK | 1 | 24.85 | 35 | 13 | 15653 | 630 | 8 | 59 | 0 | 0 | 150 | 136 | |
| AL GREY | 2 | 22.12 | 40 | 15 | 17166 | 776 | 1 | 50 | 2 | 0 | 160 | 154 | |
| JOHN MUCHOW | 3 | 21.22 | 30 | 7 | 12499 | 589 | 4 | 30 | 0 | 0 | 150 | 114 | |
| KEITH DAMMER | 3 | 20.88 | 5 | 2 | 1879 | 90 | 1 | 6 | 0 | 0 | 150 | 41 | |
| RICK GRAFF | 3 | 19.64 | 40 | 1 | 16320 | 831 | 3 | 33 | 0 | 0 | 150 | 69 | |
| Team Totals: | 12 | 160 | 44 | 68372 | 3095 | ||||||||
|
| |||||||||||||
| PORK CHOP EXPRESS | |||||||||||||
| PETE PETERSON | 0 | 28.80 | 5 | 2 | 2390 | 83 | 3 | 9 | 0 | 0 | 150 | 34 | |
| DAVE PALLI | 1 | 24.14 | 45 | 19 | 19552 | 810 | 8 | 61 | 2 | 0 | 160 | 147 | |
| LANCE MAYER | 2 | 23.44 | 45 | 17 | 19735 | 842 | 0 | 59 | 12 | 0 | 167 | 167 | |
| SCOTT FOSTER | 2 | 22.64 | 40 | 10 | 17389 | 768 | 9 | 44 | 0 | 0 | 150 | 99 | |
| DAVE BERGHORST | 3 | 19.13 | 45 | 4 | 17214 | 900 | 3 | 31 | 0 | 0 | 150 | 118 | |
| Team Totals: | 8 | 180 | 52 | 76280 | 3403 | ||||||||
|
| |||||||||||||
| PROJECTIL DYSFUNTION | |||||||||||||
| BRENT MCDERMOTT | 1 | 25.68 | 15 | 6 | 6958 | 271 | 7 | 23 | 0 | 0 | 150 | 106 | |
| RICK SACHS | 1 | 24.57 | 35 | 8 | 15186 | 618 | 5 | 54 | 1 | 0 | 160 | 101 | |
| MATT HAGEN | 2 | 22.63 | 45 | 14 | 19437 | 859 | 8 | 57 | 0 | 0 | 150 | 116 | |
| BRET DAGGET | 2 | 22.15 | 35 | 11 | 14904 | 673 | 4 | 39 | 1 | 1 | 180 | 113 | |
| GENO FOSTER | 2 | 21.74 | 10 | 3 | 4370 | 201 | 1 | 12 | 0 | 0 | 150 | 54 | |
| MIKE TASSLER | 4 | 18.54 | 40 | 3 | 15466 | 834 | 3 | 33 | 0 | 0 | 150 | 53 | |
| Team Totals: | 12 | 180 | 45 | 76321 | 3456 | ||||||||
|
| |||||||||||||
| TASTES LIKE CHICKEN | |||||||||||||
| RUSS PIES | 0 | 26.36 | 30 | 5 | 13550 | 514 | 3 | 57 | 4 | 0 | 160 | 122 | |
| GREG SEHR | 1 | 24.21 | 35 | 17 | 16197 | 669 | 7 | 44 | 2 | 0 | 161 | 161 | |
| ANTHONY GREEN | 3 | 19.08 | 25 | 3 | 9369 | 491 | 2 | 19 | 0 | 0 | 150 | 117 | |
| PAUL JACKSON | 4 | 17.47 | 45 | 4 | 16052 | 919 | 2 | 25 | 0 | 0 | 150 | 100 | |
| JOSH FISCHER | 4 | 16.19 | 20 | 1 | 6895 | 426 | 0 | 10 | 0 | 0 | 118 | 62 | |
| BRANDON MYERS | 4 | 15.32 | 25 | 1 | 8244 | 538 | 0 | 7 | 0 | 0 | 121 | 32 | |
| Team Totals: | 16 | 180 | 31 | 70307 | 3557 | ||||||||
|
| |||||||||||||
| VENI VIDI VICI | |||||||||||||
| DENNIS JOHNSON | 1 | 24.60 | 45 | 18 | 19580 | 796 | 12 | 59 | 1 | 0 | 160 | 127 | |
| WES BRANDIS | 2 | 22.97 | 45 | 16 | 19596 | 853 | 9 | 54 | 0 | 0 | 150 | 96 | |
| ROB DONAT | 2 | 22.50 | 45 | 16 | 20251 | 900 | 5 | 61 | 0 | 0 | 150 | 82 | |
| NATE DELANEY | 2 | 21.74 | 15 | 2 | 6478 | 298 | 0 | 12 | 2 | 0 | 160 | 58 | |
| PAUL WILEY | 3 | 20.65 | 30 | 5 | 12123 | 587 | 3 | 27 | 0 | 0 | 150 | 106 | |
| Team Totals: | 10 | 180 | 57 | 78028 | 3434 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| DAVE TALLEY | 0 | 18.78 | 5 | 0 | 1634 | 87 | 1 | 4 | 0 | 0 | 150 | 0 | |
| JUSTIN LOCKWOOD | 0 | 15.32 | 5 | 0 | 1532 | 100 | 0 | 3 | 0 | 0 | 120 | 0 | |
| Team Totals: | 0 | 10 | 0 | 3166 | 187 |
Created by LeagueLeader with ARACHNET™ processing