![]() |
| League Message |
|---|
| ATTENTION |
| The team Shirts off has dropped out of the league and that will now be a |
| bye night. No wins or losses will be awarded. |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MULTIPLE SCOREGASMS | 65.2 | 132 | 86 | 46 |
| BULLS HITTER | 59.1 | 154 | 91 | 63 |
| THE POKERS | 59.1 | 132 | 78 | 54 |
| TEAM RAMROD | 58.4 | 154 | 90 | 64 |
| WE DONT GIVE A SHIT | 56.6 | 143 | 81 | 62 |
| SLAMMED I AM | 55.2 | 143 | 79 | 64 |
| WHO CARES | 52.4 | 143 | 75 | 68 |
| BULL SHITTERS | 50.3 | 143 | 72 | 71 |
| SHORT BUS 2 RECOVERY | 48.3 | 143 | 69 | 74 |
| MANSHP N PINK MORTAL | 47.0 | 132 | 62 | 70 |
| Bye | 22.7 | 66 | 15 | 51 |
| KRAZE KLOWNS | 11.2 | 143 | 16 | 127 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| THE POKERS | KRAZE KLOWNS | 01/12/2010 | 13 | 11 | 10 | 1 | 0 |
| SLAMMED I AM | KRAZE KLOWNS | 01/14/2010 | 14 | 11 | 9 | 2 | 0 |
| MANSHP N PINK MORTAL | BULLS HITTER | 01/14/2010 | 14 | 11 | 8 | 3 | 0 |
| TEAM RAMROD | BULL SHITTERS | 01/14/2010 | 14 | 11 | 7 | 4 | 0 |
| MULTIPLE SCOREGASMS | SHORT BUS 2 RECOVERY | 12/17/2009 | 12 | 11 | 7 | 4 | 0 |
| SHORT BUS 2 RECOVERY | WHO CARES | 01/14/2010 | 14 | 11 | 7 | 4 | 0 |
| WE DONT GIVE A SHIT | SHORT BUS 2 RECOVERY | 01/07/2010 | 13 | 11 | 6 | 5 | 0 |
| WHO CARES | SHORT BUS 2 RECOVERY | 01/14/2010 | 14 | 11 | 4 | 7 | 0 |
| BULL SHITTERS | TEAM RAMROD | 01/14/2010 | 14 | 11 | 4 | 7 | 0 |
| BULLS HITTER | MANSHP N PINK MORTAL | 01/14/2010 | 14 | 11 | 3 | 8 | 0 |
| Bye | TEAM RAMROD | 10/29/2009 | 6 | 11 | 2 | 9 | 0 |
| KRAZE KLOWNS | SLAMMED I AM | 01/14/2010 | 14 | 11 | 2 | 9 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| KELLY RYAN | BULL SHITTERS | 19.53 | 4.28 |
| KEVIN FRALEY | TEAM RAMROD | 18.65 | 2.74 |
| ROB BRUNICK | BULL SHITTERS | 20.56 | 2.12 |
| JESSIE VONDERLIETH | KRAZE KLOWNS | 15.89 | 2.01 |
| DEREK POWELL | TEAM RAMROD | 20.49 | 1.98 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULL SHITTERS | |||||||||||||
| ROB BRUNICK | 3 | 18.58 | 65 | 27 | 29605 | 1593 | 2 | 51 | 1 | 0 | 160 | 123 | * |
| MARTY HALOUSKA | 3 | 17.89 | 60 | 20 | 27031 | 1511 | 0 | 40 | 2 | 0 | 171 | 84 | * |
| KELLY RYAN | 3 | 17.20 | 10 | 1 | 4351 | 253 | 0 | 3 | 0 | 0 | 119 | 14 | |
| DEBBIE HALOUSKA | 4 | 16.02 | 60 | 9 | 26050 | 1626 | 1 | 27 | 1 | 0 | 153 | 77 | * |
| CHELLY STOUT | 4 | 15.02 | 65 | 8 | 26498 | 1764 | 1 | 25 | 0 | 0 | 150 | 56 | * |
| Team Totals: | 17 | 260 | 65 | 113535 | 6747 | ||||||||
| BULLS HITTER | |||||||||||||
| TELLIS CAPEL | 0 | 22.99 | 70 | 42 | 32989 | 1435 | 19 | 92 | 0 | 0 | 150 | 100 | * |
| JOSH HARMON | 2 | 19.93 | 30 | 9 | 13012 | 653 | 6 | 29 | 0 | 0 | 150 | 63 | * |
| BILL BAXTER | 2 | 19.48 | 70 | 21 | 31906 | 1638 | 11 | 68 | 0 | 0 | 150 | 97 | * |
| DANE HVAM | 3 | 17.23 | 25 | 1 | 10646 | 618 | 1 | 14 | 0 | 0 | 150 | 15 | * |
| JASON KNUDSEN | 4 | 16.32 | 5 | 1 | 1860 | 114 | 0 | 3 | 0 | 0 | 114 | 12 | * |
| SANDY AIKEN | 4 | 16.14 | 10 | 2 | 3342 | 207 | 0 | 3 | 1 | 0 | 151 | 60 | * |
| CINDY WILGERS | 4 | 15.01 | 70 | 7 | 28213 | 1879 | 0 | 15 | 0 | 0 | 122 | 66 | * |
| Team Totals: | 19 | 280 | 83 | 121968 | 6544 | ||||||||
| Bye | |||||||||||||
| JEREMY KOLLER | 0 | 24.08 | 5 | 4 | 2504 | 104 | 2 | 5 | 0 | 0 | 150 | 128 | |
| CHRIS | 4 | 16.94 | 5 | 0 | 2084 | 123 | 1 | 1 | 0 | 0 | 150 | 0 | |
| ELIZA BERNARD | 4 | 15.93 | 25 | 6 | 10866 | 682 | 0 | 15 | 0 | 0 | 150 | 101 | * |
| GAYLE BRUSH | 4 | 15.72 | 15 | 0 | 5849 | 372 | 1 | 7 | 0 | 0 | 150 | 0 | |
| CEDRIC LITTLE CROW | 4 | 15.35 | 5 | 0 | 1642 | 107 | 0 | 3 | 0 | 0 | 114 | 0 | |
| DESIREE DAMMER | 5 | 14.93 | 5 | 0 | 1896 | 127 | 0 | 2 | 0 | 0 | 120 | 0 | * |
| PAT SPRECHER | 5 | 14.63 | 30 | 1 | 11559 | 790 | 0 | 3 | 0 | 0 | 119 | 25 | * |
| HEATHER | 5 | 14.29 | 5 | 0 | 1729 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DON T | 5 | 13.90 | 5 | 0 | 2169 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHANNON TURNER | 5 | 13.81 | 20 | 0 | 7308 | 529 | 0 | 4 | 0 | 0 | 123 | 0 | * |
| Team Totals: | 41 | 120 | 11 | 47606 | 3111 | ||||||||
| KRAZE KLOWNS | |||||||||||||
| JASON WALLS | 5 | 14.68 | 45 | 5 | 19668 | 1340 | 0 | 10 | 1 | 0 | 156 | 26 | * |
| KERMIT MYERS | 5 | 14.68 | 65 | 7 | 28265 | 1926 | 1 | 17 | 0 | 0 | 150 | 20 | * |
| JESSIE VONDERLIETH | 5 | 14.03 | 70 | 1 | 26931 | 1919 | 0 | 7 | 0 | 0 | 124 | 15 | * |
| CHANTAL TUNGE | 6 | 11.70 | 55 | 0 | 18280 | 1563 | 0 | 7 | 0 | 0 | 129 | 0 | * |
| Team Totals: | 21 | 235 | 13 | 93144 | 6748 | ||||||||
| MANSHP N PINK MORTAL | |||||||||||||
| BENJAMIN WATSON | 3 | 18.40 | 50 | 18 | 22837 | 1241 | 1 | 50 | 0 | 0 | 150 | 68 | * |
| JAROD ULRICKSON | 4 | 16.56 | 60 | 11 | 26153 | 1579 | 1 | 31 | 0 | 0 | 150 | 85 | * |
| MELISSA MCKINNEY | 4 | 16.47 | 40 | 10 | 17097 | 1038 | 3 | 18 | 0 | 0 | 150 | 114 | * |
| AFA AFA | 4 | 16.15 | 25 | 5 | 10984 | 680 | 0 | 13 | 1 | 0 | 160 | 62 | * |
| CATHY WILSON | 4 | 15.64 | 10 | 1 | 4206 | 269 | 0 | 5 | 0 | 0 | 118 | 15 | * |
| LIZ CHIPMAN | 4 | 15.17 | 50 | 9 | 20598 | 1358 | 0 | 20 | 0 | 0 | 146 | 72 | * |
| SARA BEARD | 5 | 13.70 | 5 | 0 | 1726 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 28 | 240 | 54 | 103601 | 6291 | ||||||||
| MULTIPLE SCOREGASMS | |||||||||||||
| JON KLOCKMAN | 2 | 19.53 | 40 | 18 | 18608 | 953 | 5 | 41 | 0 | 0 | 150 | 86 | * |
| WILLIAM BARNHART | 2 | 19.08 | 15 | 5 | 6793 | 356 | 2 | 9 | 1 | 0 | 156 | 56 | * |
| MARK KISTLER | 3 | 18.35 | 45 | 17 | 20661 | 1126 | 4 | 39 | 0 | 0 | 150 | 108 | * |
| GREG STAATZ | 3 | 18.28 | 30 | 11 | 13086 | 716 | 1 | 17 | 1 | 0 | 152 | 114 | * |
| LISA KISTLER | 3 | 16.99 | 40 | 15 | 17344 | 1021 | 0 | 21 | 0 | 0 | 123 | 116 | * |
| MARY KLOCKMAN | 4 | 16.44 | 40 | 10 | 17459 | 1062 | 1 | 19 | 0 | 0 | 150 | 100 | * |
| KAIA ERICKSON | 4 | 15.08 | 30 | 2 | 12799 | 849 | 0 | 10 | 0 | 0 | 140 | 35 | * |
| Team Totals: | 21 | 240 | 78 | 106750 | 6083 | ||||||||
| SHORT BUS 2 RECOVERY | |||||||||||||
| MATT NEWBERG | 3 | 18.95 | 65 | 24 | 30313 | 1600 | 12 | 50 | 0 | 0 | 150 | 97 | * |
| LLOYD VAN BUREN | 4 | 16.33 | 65 | 14 | 28072 | 1719 | 1 | 34 | 0 | 0 | 150 | 108 | * |
| MISSIE TURNER | 4 | 16.02 | 65 | 11 | 28280 | 1765 | 4 | 19 | 0 | 0 | 150 | 64 | * |
| STEPH STORLA | 4 | 15.47 | 65 | 15 | 27208 | 1759 | 1 | 24 | 0 | 0 | 150 | 91 | * |
| Team Totals: | 15 | 260 | 64 | 113873 | 6843 | ||||||||
| SLAMMED I AM | |||||||||||||
| DOUG HINEY | 1 | 21.25 | 65 | 22 | 30043 | 1414 | 8 | 82 | 0 | 0 | 150 | 96 | * |
| SCOTT FOSTER | 1 | 21.05 | 5 | 2 | 2379 | 113 | 0 | 7 | 0 | 0 | 117 | 46 | * |
| PAUL CLARK | 2 | 20.61 | 5 | 2 | 2288 | 111 | 0 | 5 | 0 | 0 | 116 | 20 | |
| LYLE BUUM | 3 | 17.89 | 60 | 23 | 27104 | 1515 | 5 | 48 | 0 | 0 | 150 | 93 | * |
| JEFF CULP | 3 | 17.50 | 55 | 14 | 22960 | 1312 | 6 | 38 | 1 | 0 | 151 | 91 | * |
| MIKE GABEL | 4 | 15.67 | 35 | 7 | 14524 | 927 | 1 | 11 | 1 | 0 | 160 | 63 | * |
| AMANDA DELZER | 5 | 13.71 | 35 | 2 | 12791 | 933 | 0 | 6 | 0 | 0 | 122 | 33 | * |
| Team Totals: | 19 | 260 | 72 | 112089 | 6325 | ||||||||
| TEAM RAMROD | |||||||||||||
| DEREK POWELL | 3 | 18.66 | 65 | 16 | 29438 | 1578 | 7 | 46 | 0 | 0 | 150 | 100 | * |
| JASON ROEMAN | 3 | 18.20 | 5 | 0 | 1784 | 98 | 0 | 2 | 0 | 0 | 112 | 0 | * |
| GEORGE NICHOLS | 3 | 17.81 | 70 | 26 | 31767 | 1784 | 4 | 46 | 0 | 0 | 150 | 82 | * |
| ADAM BURNISON | 3 | 17.53 | 70 | 22 | 30940 | 1765 | 0 | 40 | 1 | 0 | 162 | 105 | * |
| KEVIN FRALEY | 4 | 16.09 | 70 | 16 | 30483 | 1894 | 4 | 29 | 0 | 0 | 150 | 70 | * |
| Team Totals: | 16 | 280 | 80 | 124412 | 7119 | ||||||||
| THE POKERS | |||||||||||||
| JIM HORNBECK | 2 | 19.88 | 60 | 26 | 27428 | 1380 | 8 | 54 | 0 | 0 | 150 | 110 | * |
| TOM HUSMAN | 3 | 18.53 | 20 | 5 | 8692 | 469 | 1 | 17 | 0 | 0 | 150 | 54 | * |
| TODD SHARP | 4 | 16.75 | 60 | 20 | 25390 | 1516 | 1 | 32 | 0 | 0 | 150 | 79 | * |
| BEN ANING | 4 | 16.11 | 40 | 12 | 16806 | 1043 | 1 | 21 | 1 | 0 | 160 | 96 | * |
| JEN BAUER | 4 | 15.38 | 60 | 8 | 25375 | 1650 | 0 | 20 | 0 | 0 | 140 | 65 | * |
| Team Totals: | 17 | 240 | 71 | 103691 | 6058 | ||||||||
| WE DONT GIVE A SHIT | |||||||||||||
| JESSICA WISSINK | 2 | 19.73 | 10 | 3 | 4676 | 237 | 1 | 15 | 0 | 0 | 150 | 110 | |
| DANNY DAGGETT | 3 | 18.67 | 55 | 14 | 24919 | 1335 | 3 | 54 | 0 | 0 | 150 | 74 | * |
| DAVE BEMAN | 3 | 18.50 | 50 | 17 | 22590 | 1221 | 5 | 37 | 0 | 0 | 150 | 55 | * |
| CASEY OTTMAR | 3 | 18.05 | 50 | 20 | 22637 | 1254 | 2 | 40 | 0 | 0 | 150 | 107 | * |
| TERRY LARSON | 3 | 17.17 | 40 | 10 | 17206 | 1002 | 2 | 24 | 1 | 0 | 157 | 119 | * |
| SHANNON OTTMAR | 4 | 15.42 | 55 | 7 | 22661 | 1470 | 1 | 17 | 0 | 0 | 150 | 88 | * |
| Team Totals: | 18 | 260 | 71 | 114689 | 6519 | ||||||||
| WHO CARES | |||||||||||||
| PAUL DAYLAND | 2 | 20.03 | 25 | 11 | 11238 | 561 | 3 | 31 | 0 | 0 | 150 | 115 | * |
| SCOTT MURRAY | 3 | 18.33 | 55 | 24 | 25459 | 1389 | 2 | 50 | 0 | 0 | 150 | 145 | * |
| DAL RAE DAYLAND | 4 | 16.65 | 25 | 6 | 10825 | 650 | 0 | 12 | 0 | 0 | 130 | 32 | * |
| DEANNA HALLAGREN | 4 | 15.83 | 30 | 7 | 12885 | 814 | 3 | 15 | 0 | 0 | 150 | 94 | * |
| MARCY KANE | 4 | 15.62 | 50 | 5 | 21835 | 1398 | 1 | 29 | 0 | 0 | 150 | 58 | * |
| STEVE TAYLOR | 4 | 15.21 | 25 | 4 | 10769 | 708 | 0 | 8 | 0 | 0 | 123 | 46 | * |
| STEVE POLZIN | 5 | 14.95 | 50 | 6 | 21173 | 1416 | 0 | 20 | 0 | 0 | 148 | 82 | * |
| Team Totals: | 26 | 260 | 63 | 114184 | 6936 | ||||||||
| Substitutes | |||||||||||||
| JAMES ISHMAEL | 0 | 19.52 | 5 | 1 | 2343 | 120 | 1 | 4 | 0 | 0 | 150 | 17 | |
| JESSICA DOLEJSI | 0 | 14.37 | 5 | 0 | 1724 | 120 | 0 | 1 | 0 | 0 | 103 | 0 | |
| JASON GILLEN | 0 | 13.59 | 10 | 0 | 3425 | 252 | 0 | 4 | 0 | 0 | 121 | 0 | |
| JESSICA | 0 | 13.55 | 5 | 0 | 1639 | 121 | 0 | 1 | 0 | 0 | 110 | 0 | |
| Team Totals: | 0 | 25 | 1 | 9131 | 613 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| GEORGE NICHOLS | TEAM RAMROD | 33.67 | 14.64 |
| DEANNA HALLAGREN | WHO CARES | 29.67 | 13.05 |
| JASON GILLEN | KRAZE KLOWNS | 21.71 | 11.71 |
| LLOYD VAN BUREN | SHORT BUS 2 RECOVERY | 25.22 | 10.35 |
| DEREK POWELL | TEAM RAMROD | 24.25 | 6.18 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULL SHITTERS | |||||||||||||
| ROB BRUNICK | 3 | 16.87 | 13 | 2 | 2126 | 126 | 0 | 2 | 1 | 0 | 174 | 15 | * |
| DEBBIE HALOUSKA | 4 | 16.76 | 12 | 2 | 2062 | 123 | 0 | 4 | 0 | 0 | 126 | 26 | * |
| MARTY HALOUSKA | 3 | 16.08 | 12 | 2 | 1865 | 116 | 0 | 2 | 0 | 0 | 114 | 47 | * |
| CHELLY STOUT | 4 | 14.18 | 13 | 0 | 2099 | 148 | 0 | 1 | 0 | 0 | 121 | 0 | * |
| KELLY RYAN | 3 | 9.77 | 2 | 0 | 215 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 17 | 52 | 6 | 8367 | 535 | ||||||||
| BULLS HITTER | |||||||||||||
| JASON KNUDSEN | 4 | 28.20 | 1 | 0 | 141 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| TELLIS CAPEL | 0 | 22.30 | 14 | 3 | 2163 | 97 | 1 | 6 | 0 | 0 | 150 | 41 | * |
| BILL BAXTER | 2 | 19.72 | 14 | 1 | 2189 | 111 | 0 | 2 | 0 | 0 | 113 | 35 | * |
| JOSH HARMON | 2 | 17.66 | 6 | 0 | 883 | 50 | 0 | 2 | 0 | 0 | 116 | 0 | * |
| CINDY WILGERS | 4 | 16.28 | 14 | 1 | 2654 | 163 | 0 | 3 | 0 | 0 | 112 | 31 | * |
| DANE HVAM | 3 | 14.28 | 5 | 0 | 671 | 47 | 0 | 1 | 0 | 0 | 133 | 0 | * |
| SANDY AIKEN | 4 | 12.07 | 2 | 0 | 169 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 19 | 56 | 5 | 8870 | 487 | ||||||||
| Bye | |||||||||||||
| JEREMY KOLLER | 0 | 30.44 | 1 | 1 | 274 | 9 | 0 | 1 | 0 | 0 | 118 | 83 | |
| HEATHER | 5 | 21.57 | 1 | 0 | 151 | 7 | 0 | 1 | 0 | 0 | 106 | 0 | |
| CHRIS | 4 | 18.00 | 1 | 0 | 126 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DESIREE DAMMER | 5 | 17.86 | 1 | 0 | 125 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| ELIZA BERNARD | 4 | 17.65 | 5 | 0 | 847 | 48 | 0 | 1 | 0 | 0 | 107 | 0 | * |
| DON T | 5 | 16.67 | 1 | 0 | 150 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PAT SPRECHER | 5 | 15.98 | 6 | 0 | 911 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| GAYLE BRUSH | 4 | 15.88 | 3 | 1 | 397 | 25 | 0 | 0 | 0 | 0 | 0 | 14 | |
| SHANNON TURNER | 5 | 15.44 | 4 | 0 | 525 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| CEDRIC LITTLE CROW | 4 | 6.14 | 1 | 0 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 41 | 24 | 2 | 3549 | 210 | ||||||||
| KRAZE KLOWNS | |||||||||||||
| KERMIT MYERS | 5 | 14.60 | 13 | 2 | 2423 | 166 | 0 | 3 | 0 | 0 | 121 | 30 | * |
| JESSIE VONDERLIETH | 5 | 13.98 | 14 | 0 | 2209 | 158 | 0 | 1 | 0 | 0 | 105 | 0 | * |
| JASON WALLS | 5 | 12.52 | 9 | 0 | 1290 | 103 | 0 | 1 | 0 | 0 | 104 | 0 | * |
| CHANTAL TUNGE | 6 | 11.92 | 11 | 0 | 1597 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 21 | 47 | 2 | 7519 | 561 | ||||||||
| MANSHP N PINK MORTAL | |||||||||||||
| BENJAMIN WATSON | 3 | 19.47 | 10 | 3 | 2044 | 105 | 0 | 5 | 0 | 0 | 120 | 38 | * |
| JAROD ULRICKSON | 4 | 16.67 | 12 | 1 | 2117 | 127 | 0 | 1 | 0 | 0 | 117 | 31 | * |
| MELISSA MCKINNEY | 4 | 16.47 | 8 | 2 | 1285 | 78 | 0 | 2 | 0 | 0 | 118 | 77 | * |
| LIZ CHIPMAN | 4 | 14.99 | 10 | 0 | 1604 | 107 | 0 | 4 | 0 | 0 | 133 | 0 | * |
| AFA AFA | 4 | 14.98 | 5 | 2 | 914 | 61 | 0 | 1 | 0 | 0 | 120 | 40 | * |
| CATHY WILSON | 4 | 12.48 | 2 | 0 | 262 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| SARA BEARD | 5 | 4.57 | 1 | 0 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 28 | 48 | 8 | 8258 | 506 | ||||||||
| MULTIPLE SCOREGASMS | |||||||||||||
| MARK KISTLER | 3 | 21.94 | 9 | 3 | 1777 | 81 | 1 | 6 | 0 | 0 | 150 | 55 | * |
| JON KLOCKMAN | 2 | 21.05 | 8 | 2 | 1705 | 81 | 1 | 5 | 0 | 0 | 150 | 24 | * |
| GREG STAATZ | 3 | 16.82 | 6 | 2 | 959 | 57 | 0 | 2 | 0 | 0 | 105 | 37 | * |
| MARY KLOCKMAN | 4 | 16.00 | 8 | 1 | 1232 | 77 | 0 | 1 | 0 | 0 | 118 | 36 | * |
| LISA KISTLER | 3 | 15.31 | 8 | 0 | 1317 | 86 | 0 | 1 | 0 | 0 | 111 | 0 | * |
| KAIA ERICKSON | 4 | 13.78 | 6 | 0 | 951 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| WILLIAM BARNHART | 2 | 12.33 | 3 | 0 | 259 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 21 | 48 | 8 | 8200 | 472 | ||||||||
| SHORT BUS 2 RECOVERY | |||||||||||||
| MATT NEWBERG | 3 | 17.86 | 13 | 1 | 2447 | 137 | 0 | 4 | 0 | 0 | 113 | 29 | * |
| MISSIE TURNER | 4 | 16.60 | 13 | 0 | 2274 | 137 | 0 | 1 | 0 | 0 | 103 | 0 | * |
| LLOYD VAN BUREN | 4 | 15.63 | 13 | 3 | 1923 | 123 | 0 | 1 | 0 | 0 | 114 | 32 | * |
| STEPH STORLA | 4 | 14.78 | 13 | 1 | 2099 | 142 | 0 | 1 | 0 | 0 | 140 | 16 | * |
| Team Totals: | 15 | 52 | 5 | 8743 | 539 | ||||||||
| SLAMMED I AM | |||||||||||||
| DOUG HINEY | 1 | 20.66 | 13 | 1 | 1859 | 90 | 2 | 3 | 0 | 0 | 150 | 48 | * |
| SCOTT FOSTER | 1 | 20.50 | 1 | 0 | 164 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| LYLE BUUM | 3 | 17.64 | 12 | 2 | 2187 | 124 | 0 | 3 | 0 | 0 | 116 | 83 | * |
| PAUL CLARK | 2 | 16.50 | 1 | 0 | 132 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JEFF CULP | 3 | 15.82 | 11 | 1 | 1756 | 111 | 0 | 2 | 0 | 0 | 117 | 45 | * |
| MIKE GABEL | 4 | 15.31 | 7 | 1 | 1072 | 70 | 0 | 0 | 0 | 0 | 0 | 37 | * |
| AMANDA DELZER | 5 | 13.40 | 7 | 0 | 1005 | 75 | 0 | 1 | 0 | 0 | 110 | 0 | * |
| Team Totals: | 19 | 52 | 5 | 8175 | 486 | ||||||||
| TEAM RAMROD | |||||||||||||
| JASON ROEMAN | 3 | 22.20 | 1 | 0 | 111 | 5 | 0 | 1 | 0 | 0 | 103 | 0 | * |
| GEORGE NICHOLS | 3 | 19.79 | 14 | 3 | 2276 | 115 | 0 | 2 | 0 | 0 | 110 | 97 | * |
| ADAM BURNISON | 3 | 18.69 | 14 | 3 | 2374 | 127 | 0 | 1 | 0 | 0 | 100 | 62 | * |
| DEREK POWELL | 3 | 18.50 | 13 | 1 | 2128 | 115 | 0 | 2 | 1 | 0 | 151 | 151 | * |
| KEVIN FRALEY | 4 | 17.57 | 14 | 2 | 2601 | 148 | 1 | 4 | 0 | 0 | 150 | 68 | * |
| Team Totals: | 16 | 56 | 9 | 9490 | 510 | ||||||||
| THE POKERS | |||||||||||||
| BEN ANING | 4 | 20.46 | 8 | 2 | 1555 | 76 | 1 | 1 | 0 | 0 | 150 | 67 | * |
| TOM HUSMAN | 3 | 18.69 | 4 | 1 | 542 | 29 | 0 | 1 | 0 | 0 | 103 | 93 | * |
| JIM HORNBECK | 2 | 17.96 | 12 | 1 | 1616 | 90 | 0 | 5 | 0 | 0 | 121 | 21 | * |
| TODD SHARP | 4 | 15.84 | 12 | 2 | 1996 | 126 | 0 | 1 | 0 | 0 | 108 | 29 | * |
| JEN BAUER | 4 | 14.29 | 12 | 0 | 1829 | 128 | 0 | 2 | 0 | 0 | 117 | 0 | * |
| Team Totals: | 17 | 48 | 6 | 7538 | 449 | ||||||||
| WE DONT GIVE A SHIT | |||||||||||||
| JESSICA WISSINK | 2 | 22.00 | 2 | 1 | 286 | 13 | 0 | 0 | 0 | 0 | 0 | 19 | |
| CASEY OTTMAR | 3 | 21.02 | 10 | 3 | 2018 | 96 | 1 | 4 | 0 | 0 | 150 | 78 | * |
| DANNY DAGGETT | 3 | 20.91 | 11 | 1 | 2007 | 96 | 0 | 6 | 0 | 0 | 119 | 55 | * |
| TERRY LARSON | 3 | 19.32 | 8 | 0 | 1507 | 78 | 0 | 3 | 0 | 0 | 115 | 0 | * |
| DAVE BEMAN | 3 | 16.40 | 10 | 2 | 1279 | 78 | 0 | 1 | 0 | 0 | 116 | 24 | * |
| SHANNON OTTMAR | 4 | 16.01 | 11 | 1 | 1649 | 103 | 0 | 2 | 0 | 0 | 104 | 15 | * |
| Team Totals: | 18 | 52 | 8 | 8746 | 464 | ||||||||
| WHO CARES | |||||||||||||
| DEANNA HALLAGREN | 4 | 18.54 | 6 | 1 | 1131 | 61 | 0 | 3 | 0 | 0 | 125 | 14 | * |
| DAL RAE DAYLAND | 4 | 18.10 | 5 | 0 | 905 | 50 | 0 | 2 | 0 | 0 | 127 | 0 | * |
| STEVE TAYLOR | 4 | 18.02 | 5 | 2 | 1045 | 58 | 0 | 3 | 0 | 0 | 119 | 8 | * |
| SCOTT MURRAY | 3 | 17.13 | 11 | 4 | 1867 | 109 | 0 | 2 | 0 | 0 | 115 | 57 | * |
| PAUL DAYLAND | 2 | 15.72 | 5 | 0 | 739 | 47 | 0 | 1 | 0 | 0 | 100 | 0 | * |
| MARCY KANE | 4 | 15.43 | 10 | 1 | 1744 | 113 | 1 | 2 | 0 | 0 | 150 | 15 | * |
| STEVE POLZIN | 5 | 11.99 | 10 | 2 | 1331 | 111 | 0 | 0 | 0 | 0 | 0 | 27 | * |
| Team Totals: | 26 | 52 | 10 | 8762 | 549 | ||||||||
| Substitutes | |||||||||||||
| JESSICA DOLEJSI | 0 | 24.33 | 1 | 0 | 146 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JASON GILLEN | 0 | 17.45 | 2 | 0 | 192 | 11 | 0 | 1 | 0 | 0 | 119 | 0 | |
| JAMES ISHMAEL | 0 | 12.00 | 1 | 0 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JESSICA | 0 | 11.00 | 1 | 0 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 5 | 0 | 430 | 25 |
Created by LeagueLeader with ARACHNET™ processing