![]() |
| League Message |
|---|
| ATTENTION |
| The team Shirts off has dropped out of the league and that will now be a |
| bye night. No wins or losses will be awarded. |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| BULLS HITTER | 69.4 | 121 | 84 | 37 |
| MULTIPLE SCOREGASMS | 65.3 | 121 | 79 | 42 |
| TEAM RAMROD | 56.2 | 121 | 68 | 53 |
| THE POKERS | 56.2 | 121 | 68 | 53 |
| WE DONT GIVE A SHIT | 55.5 | 110 | 61 | 49 |
| WHO CARES | 53.7 | 121 | 65 | 56 |
| BULL SHITTERS | 53.5 | 99 | 53 | 46 |
| SLAMMED I AM | 49.1 | 110 | 54 | 56 |
| SHORT BUS 2 RECOVERY | 48.2 | 110 | 53 | 57 |
| MANSHP N PINK MORTAL | 42.7 | 110 | 47 | 63 |
| Bye | 22.7 | 66 | 15 | 51 |
| KRAZE KLOWNS | 11.8 | 110 | 13 | 97 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| BULLS HITTER | KRAZE KLOWNS | 12/10/2009 | 11 | 11 | 10 | 1 | 0 |
| SHORT BUS 2 RECOVERY | THE POKERS | 12/03/2009 | 10 | 11 | 8 | 3 | 0 |
| MULTIPLE SCOREGASMS | MANSHP N PINK MORTAL | 12/10/2009 | 11 | 11 | 8 | 3 | 0 |
| WE DONT GIVE A SHIT | SLAMMED I AM | 12/03/2009 | 10 | 11 | 7 | 4 | 0 |
| WHO CARES | SLAMMED I AM | 12/10/2009 | 11 | 11 | 6 | 5 | 0 |
| BULL SHITTERS | MULTIPLE SCOREGASMS | 12/03/2009 | 10 | 11 | 6 | 5 | 0 |
| TEAM RAMROD | THE POKERS | 12/10/2009 | 11 | 11 | 6 | 5 | 0 |
| THE POKERS | TEAM RAMROD | 12/10/2009 | 11 | 11 | 5 | 6 | 0 |
| SLAMMED I AM | WHO CARES | 12/10/2009 | 11 | 11 | 5 | 6 | 0 |
| MANSHP N PINK MORTAL | MULTIPLE SCOREGASMS | 12/10/2009 | 11 | 11 | 3 | 8 | 0 |
| Bye | TEAM RAMROD | 10/29/2009 | 6 | 11 | 2 | 9 | 0 |
| KRAZE KLOWNS | BULLS HITTER | 12/10/2009 | 11 | 11 | 1 | 10 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| DOUG HINEY | SLAMMED I AM | 24.49 | 3.78 |
| GREG STAATZ | MULTIPLE SCOREGASMS | 20.83 | 3.38 |
| KERMIT MYERS | KRAZE KLOWNS | 17.00 | 2.80 |
| JESSIE VONDERLIETH | KRAZE KLOWNS | 15.90 | 2.11 |
| JASON WALLS | KRAZE KLOWNS | 16.11 | 1.58 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULL SHITTERS | |||||||||||||
| ROB BRUNICK | 3 | 17.92 | 45 | 19 | 20085 | 1121 | 2 | 30 | 0 | 0 | 150 | 123 | |
| MARTY HALOUSKA | 3 | 17.86 | 45 | 16 | 20312 | 1137 | 0 | 30 | 2 | 0 | 171 | 84 | |
| DEBBIE HALOUSKA | 4 | 16.40 | 40 | 6 | 17615 | 1074 | 1 | 18 | 1 | 0 | 153 | 65 | |
| KELLY RYAN | 4 | 15.25 | 5 | 0 | 2105 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHELLY STOUT | 5 | 14.89 | 45 | 6 | 18320 | 1230 | 0 | 18 | 0 | 0 | 119 | 56 | |
| Team Totals: | 19 | 180 | 47 | 78437 | 4700 | ||||||||
|
| |||||||||||||
| BULLS HITTER | |||||||||||||
| TELLIS CAPEL | 0 | 23.95 | 55 | 39 | 26632 | 1112 | 18 | 78 | 0 | 0 | 150 | 100 | |
| JOSH HARMON | 2 | 19.93 | 30 | 9 | 13012 | 653 | 6 | 29 | 0 | 0 | 150 | 63 | |
| BILL BAXTER | 2 | 19.82 | 55 | 18 | 25553 | 1289 | 9 | 57 | 0 | 0 | 150 | 70 | |
| DANE HVAM | 4 | 16.97 | 15 | 1 | 6501 | 383 | 0 | 8 | 0 | 0 | 139 | 15 | |
| SANDY AIKEN | 4 | 16.14 | 10 | 2 | 3342 | 207 | 0 | 3 | 1 | 0 | 151 | 60 | |
| CINDY WILGERS | 4 | 15.27 | 55 | 7 | 22435 | 1469 | 0 | 13 | 0 | 0 | 122 | 66 | |
| Team Totals: | 16 | 220 | 76 | 97475 | 5113 | ||||||||
|
| |||||||||||||
| Bye | |||||||||||||
| JEREMY KOLLER | 0 | 24.08 | 5 | 4 | 2504 | 104 | 2 | 5 | 0 | 0 | 150 | 128 | |
| CHRIS | 4 | 16.94 | 5 | 0 | 2084 | 123 | 1 | 1 | 0 | 0 | 150 | 0 | |
| ELIZA BERNARD | 4 | 15.93 | 25 | 6 | 10866 | 682 | 0 | 15 | 0 | 0 | 150 | 101 | |
| GAYLE BRUSH | 4 | 15.72 | 15 | 0 | 5849 | 372 | 1 | 7 | 0 | 0 | 150 | 0 | |
| CEDRIC LITTLE CROW | 4 | 15.35 | 5 | 0 | 1642 | 107 | 0 | 3 | 0 | 0 | 114 | 0 | |
| DESIREE DAMMER | 5 | 14.93 | 5 | 0 | 1896 | 127 | 0 | 2 | 0 | 0 | 120 | 0 | |
| PAT SPRECHER | 5 | 14.63 | 30 | 1 | 11559 | 790 | 0 | 3 | 0 | 0 | 119 | 25 | |
| HEATHER | 5 | 14.29 | 5 | 0 | 1729 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DON T | 5 | 13.90 | 5 | 0 | 2169 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHANNON TURNER | 5 | 13.81 | 20 | 0 | 7308 | 529 | 0 | 4 | 0 | 0 | 123 | 0 | |
| Team Totals: | 41 | 120 | 11 | 47606 | 3111 | ||||||||
|
| |||||||||||||
| KRAZE KLOWNS | |||||||||||||
| JASON WALLS | 5 | 14.68 | 45 | 5 | 19668 | 1340 | 0 | 10 | 1 | 0 | 156 | 26 | |
| KERMIT MYERS | 5 | 14.45 | 50 | 5 | 21641 | 1498 | 1 | 13 | 0 | 0 | 150 | 20 | |
| JESSIE VONDERLIETH | 5 | 13.97 | 55 | 1 | 21111 | 1511 | 0 | 5 | 0 | 0 | 124 | 15 | |
| CHANTAL TUNGE | 6 | 11.96 | 50 | 0 | 17090 | 1429 | 0 | 6 | 0 | 0 | 129 | 0 | |
| Team Totals: | 21 | 200 | 11 | 79510 | 5778 | ||||||||
|
| |||||||||||||
| MANSHP N PINK MORTAL | |||||||||||||
| BENJAMIN WATSON | 3 | 18.04 | 40 | 13 | 18116 | 1004 | 0 | 36 | 0 | 0 | 120 | 68 | |
| JAROD ULRICKSON | 4 | 16.77 | 50 | 9 | 21991 | 1311 | 1 | 29 | 0 | 0 | 150 | 85 | |
| AFA AFA | 4 | 16.15 | 25 | 5 | 10984 | 680 | 0 | 13 | 1 | 0 | 160 | 62 | |
| MELISSA MCKINNEY | 4 | 16.13 | 30 | 5 | 12695 | 787 | 3 | 12 | 0 | 0 | 150 | 114 | |
| CATHY WILSON | 4 | 15.64 | 10 | 1 | 4206 | 269 | 0 | 5 | 0 | 0 | 118 | 15 | |
| LIZ CHIPMAN | 5 | 14.92 | 40 | 8 | 16126 | 1081 | 0 | 16 | 0 | 0 | 146 | 72 | |
| SARA BEARD | 5 | 13.70 | 5 | 0 | 1726 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 29 | 200 | 41 | 85844 | 5258 | ||||||||
|
| |||||||||||||
| MULTIPLE SCOREGASMS | |||||||||||||
| JON KLOCKMAN | 2 | 19.88 | 35 | 18 | 16657 | 838 | 5 | 38 | 0 | 0 | 150 | 86 | |
| WILLIAM BARNHART | 2 | 19.08 | 15 | 5 | 6793 | 356 | 2 | 9 | 1 | 0 | 156 | 56 | |
| MARK KISTLER | 3 | 18.35 | 45 | 17 | 20661 | 1126 | 4 | 39 | 0 | 0 | 150 | 108 | |
| GREG STAATZ | 3 | 18.08 | 25 | 7 | 10760 | 595 | 1 | 13 | 1 | 0 | 152 | 114 | |
| LISA KISTLER | 3 | 16.99 | 40 | 15 | 17344 | 1021 | 0 | 21 | 0 | 0 | 123 | 116 | |
| MARY KLOCKMAN | 4 | 16.23 | 35 | 8 | 15027 | 926 | 1 | 16 | 0 | 0 | 150 | 100 | |
| KAIA ERICKSON | 5 | 14.81 | 25 | 2 | 10605 | 716 | 0 | 7 | 0 | 0 | 140 | 35 | |
| Team Totals: | 22 | 220 | 72 | 97847 | 5578 | ||||||||
|
| |||||||||||||
| SHORT BUS 2 RECOVERY | |||||||||||||
| MATT NEWBERG | 3 | 18.94 | 50 | 20 | 23409 | 1236 | 10 | 40 | 0 | 0 | 150 | 97 | |
| LLOYD VAN BUREN | 4 | 16.33 | 50 | 9 | 21428 | 1312 | 0 | 27 | 0 | 0 | 126 | 108 | |
| MISSIE TURNER | 4 | 16.06 | 50 | 8 | 21694 | 1351 | 3 | 16 | 0 | 0 | 150 | 37 | |
| STEPH STORLA | 4 | 15.08 | 50 | 11 | 20506 | 1360 | 1 | 15 | 0 | 0 | 150 | 48 | |
| Team Totals: | 15 | 200 | 48 | 87037 | 5259 | ||||||||
|
| |||||||||||||
| SLAMMED I AM | |||||||||||||
| SCOTT FOSTER | 1 | 21.05 | 5 | 2 | 2379 | 113 | 0 | 7 | 0 | 0 | 117 | 46 | |
| DOUG HINEY | 1 | 21.05 | 50 | 17 | 23045 | 1095 | 7 | 61 | 0 | 0 | 150 | 96 | |
| PAUL CLARK | 2 | 20.61 | 5 | 2 | 2288 | 111 | 0 | 5 | 0 | 0 | 116 | 20 | |
| LYLE BUUM | 3 | 17.64 | 45 | 16 | 19972 | 1132 | 4 | 37 | 0 | 0 | 150 | 91 | |
| JEFF CULP | 3 | 17.43 | 40 | 8 | 16347 | 938 | 6 | 25 | 1 | 0 | 151 | 91 | |
| MIKE GABEL | 4 | 15.22 | 20 | 3 | 8174 | 537 | 1 | 3 | 0 | 0 | 150 | 63 | |
| AMANDA DELZER | 5 | 13.71 | 35 | 2 | 12791 | 933 | 0 | 6 | 0 | 0 | 122 | 33 | |
| Team Totals: | 19 | 200 | 50 | 84996 | 4859 | ||||||||
|
| |||||||||||||
| TEAM RAMROD | |||||||||||||
| DEREK POWELL | 3 | 18.28 | 50 | 12 | 22469 | 1229 | 2 | 37 | 0 | 0 | 150 | 71 | |
| JASON ROEMAN | 3 | 18.20 | 5 | 0 | 1784 | 98 | 0 | 2 | 0 | 0 | 112 | 0 | |
| ADAM BURNISON | 3 | 17.70 | 55 | 17 | 24395 | 1378 | 0 | 33 | 1 | 0 | 162 | 105 | |
| GEORGE NICHOLS | 3 | 17.44 | 55 | 22 | 25166 | 1443 | 1 | 38 | 0 | 0 | 150 | 69 | |
| KEVIN FRALEY | 4 | 15.75 | 55 | 10 | 23692 | 1504 | 3 | 19 | 0 | 0 | 150 | 60 | |
| Team Totals: | 16 | 220 | 61 | 97506 | 5652 | ||||||||
|
| |||||||||||||
| THE POKERS | |||||||||||||
| JIM HORNBECK | 2 | 19.75 | 55 | 23 | 25008 | 1266 | 6 | 49 | 0 | 0 | 150 | 110 | |
| TOM HUSMAN | 3 | 18.53 | 20 | 5 | 8692 | 469 | 1 | 17 | 0 | 0 | 150 | 54 | |
| TODD SHARP | 4 | 16.66 | 55 | 17 | 23106 | 1387 | 1 | 28 | 0 | 0 | 150 | 79 | |
| BEN ANING | 4 | 16.43 | 35 | 11 | 14735 | 897 | 1 | 20 | 0 | 0 | 150 | 96 | |
| JEN BAUER | 4 | 15.44 | 55 | 6 | 23374 | 1514 | 0 | 19 | 0 | 0 | 140 | 65 | |
| Team Totals: | 17 | 220 | 62 | 94915 | 5533 | ||||||||
|
| |||||||||||||
| WE DONT GIVE A SHIT | |||||||||||||
| JESSICA WISSINK | 2 | 19.73 | 10 | 3 | 4676 | 237 | 1 | 15 | 0 | 0 | 150 | 110 | |
| DAVE BEMAN | 3 | 18.46 | 45 | 15 | 20250 | 1097 | 5 | 32 | 0 | 0 | 150 | 55 | |
| DANNY DAGGETT | 3 | 18.38 | 40 | 10 | 18293 | 995 | 3 | 35 | 0 | 0 | 150 | 74 | |
| CASEY OTTMAR | 3 | 17.75 | 35 | 13 | 15836 | 892 | 2 | 25 | 0 | 0 | 150 | 74 | |
| TERRY LARSON | 4 | 15.80 | 25 | 5 | 10159 | 643 | 0 | 9 | 1 | 0 | 157 | 62 | |
| SHANNON OTTMAR | 4 | 15.61 | 45 | 7 | 18733 | 1200 | 1 | 14 | 0 | 0 | 150 | 88 | |
| Team Totals: | 19 | 200 | 53 | 87947 | 5064 | ||||||||
|
| |||||||||||||
| WHO CARES | |||||||||||||
| PAUL DAYLAND | 2 | 20.03 | 25 | 11 | 11238 | 561 | 3 | 31 | 0 | 0 | 150 | 115 | |
| SCOTT MURRAY | 3 | 18.65 | 45 | 21 | 20595 | 1104 | 2 | 42 | 0 | 0 | 150 | 145 | |
| DAL RAE DAYLAND | 4 | 16.65 | 25 | 6 | 10825 | 650 | 0 | 12 | 0 | 0 | 130 | 32 | |
| DEANNA HALLAGREN | 4 | 16.36 | 20 | 4 | 8754 | 535 | 3 | 13 | 0 | 0 | 150 | 94 | |
| MARCY KANE | 4 | 15.87 | 40 | 5 | 17637 | 1111 | 1 | 23 | 0 | 0 | 150 | 58 | |
| STEVE TAYLOR | 4 | 15.21 | 25 | 4 | 10769 | 708 | 0 | 8 | 0 | 0 | 123 | 46 | |
| STEVE POLZIN | 5 | 14.81 | 40 | 5 | 16798 | 1134 | 0 | 15 | 0 | 0 | 148 | 82 | |
| Team Totals: | 26 | 220 | 56 | 96616 | 5803 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| KEVIN FRALEY | TEAM RAMROD | 37.75 | 22.12 |
| GEORGE NICHOLS | TEAM RAMROD | 34.40 | 16.28 |
| JIM HORNBECK | THE POKERS | 31.75 | 15.48 |
| SCOTT MURRAY | WHO CARES | 27.73 | 12.90 |
| ADAM BURNISON | TEAM RAMROD | 30.20 | 11.93 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULL SHITTERS | |||||||||||||
| DEBBIE HALOUSKA | 4 | 18.14 | 8 | 2 | 1560 | 86 | 0 | 4 | 0 | 0 | 126 | 26 | |
| MARTY HALOUSKA | 3 | 15.69 | 9 | 1 | 1412 | 90 | 0 | 2 | 0 | 0 | 114 | 47 | |
| ROB BRUNICK | 3 | 15.43 | 9 | 2 | 1481 | 96 | 0 | 0 | 1 | 0 | 174 | 15 | |
| CHELLY STOUT | 5 | 15.05 | 9 | 0 | 1595 | 106 | 0 | 1 | 0 | 0 | 121 | 0 | |
| KELLY RYAN | 4 | 9.64 | 1 | 0 | 135 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 19 | 36 | 5 | 6183 | 392 | ||||||||
|
| |||||||||||||
| BULLS HITTER | |||||||||||||
| TELLIS CAPEL | 0 | 23.71 | 11 | 3 | 1873 | 79 | 1 | 6 | 0 | 0 | 150 | 41 | |
| BILL BAXTER | 2 | 19.41 | 11 | 1 | 1747 | 90 | 0 | 2 | 0 | 0 | 113 | 35 | |
| JOSH HARMON | 2 | 17.66 | 6 | 0 | 883 | 50 | 0 | 2 | 0 | 0 | 116 | 0 | |
| DANE HVAM | 4 | 17.26 | 3 | 0 | 466 | 27 | 0 | 1 | 0 | 0 | 133 | 0 | |
| CINDY WILGERS | 4 | 16.00 | 11 | 1 | 2080 | 130 | 0 | 3 | 0 | 0 | 112 | 31 | |
| SANDY AIKEN | 4 | 12.07 | 2 | 0 | 169 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 16 | 44 | 5 | 7218 | 390 | ||||||||
|
| |||||||||||||
| Bye | |||||||||||||
| JEREMY KOLLER | 0 | 30.44 | 1 | 1 | 274 | 9 | 0 | 1 | 0 | 0 | 118 | 83 | |
| HEATHER | 5 | 21.57 | 1 | 0 | 151 | 7 | 0 | 1 | 0 | 0 | 106 | 0 | |
| CHRIS | 4 | 18.00 | 1 | 0 | 126 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DESIREE DAMMER | 5 | 17.86 | 1 | 0 | 125 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ELIZA BERNARD | 4 | 17.65 | 5 | 0 | 847 | 48 | 0 | 1 | 0 | 0 | 107 | 0 | |
| DON T | 5 | 16.67 | 1 | 0 | 150 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PAT SPRECHER | 5 | 15.98 | 6 | 0 | 911 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAYLE BRUSH | 4 | 15.88 | 3 | 1 | 397 | 25 | 0 | 0 | 0 | 0 | 0 | 14 | |
| SHANNON TURNER | 5 | 15.44 | 4 | 0 | 525 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CEDRIC LITTLE CROW | 4 | 6.14 | 1 | 0 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 41 | 24 | 2 | 3549 | 210 | ||||||||
|
| |||||||||||||
| KRAZE KLOWNS | |||||||||||||
| KERMIT MYERS | 5 | 15.07 | 10 | 2 | 2019 | 134 | 0 | 3 | 0 | 0 | 121 | 30 | |
| JESSIE VONDERLIETH | 5 | 14.44 | 11 | 0 | 1820 | 126 | 0 | 1 | 0 | 0 | 105 | 0 | |
| JASON WALLS | 5 | 12.52 | 9 | 0 | 1290 | 103 | 0 | 1 | 0 | 0 | 104 | 0 | |
| CHANTAL TUNGE | 6 | 11.98 | 10 | 0 | 1461 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 21 | 40 | 2 | 6590 | 485 | ||||||||
|
| |||||||||||||
| MANSHP N PINK MORTAL | |||||||||||||
| BENJAMIN WATSON | 3 | 19.38 | 8 | 1 | 1686 | 87 | 0 | 4 | 0 | 0 | 120 | 15 | |
| JAROD ULRICKSON | 4 | 16.35 | 10 | 1 | 1799 | 110 | 0 | 1 | 0 | 0 | 117 | 31 | |
| MELISSA MCKINNEY | 4 | 15.46 | 6 | 2 | 943 | 61 | 0 | 1 | 0 | 0 | 110 | 77 | |
| AFA AFA | 4 | 14.98 | 5 | 2 | 914 | 61 | 0 | 1 | 0 | 0 | 120 | 40 | |
| LIZ CHIPMAN | 5 | 14.19 | 8 | 0 | 1220 | 86 | 0 | 4 | 0 | 0 | 133 | 0 | |
| CATHY WILSON | 4 | 12.48 | 2 | 0 | 262 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SARA BEARD | 5 | 4.57 | 1 | 0 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 29 | 40 | 6 | 6856 | 433 | ||||||||
|
| |||||||||||||
| MULTIPLE SCOREGASMS | |||||||||||||
| MARK KISTLER | 3 | 21.94 | 9 | 3 | 1777 | 81 | 1 | 6 | 0 | 0 | 150 | 55 | |
| JON KLOCKMAN | 2 | 20.32 | 7 | 2 | 1463 | 72 | 1 | 4 | 0 | 0 | 150 | 24 | |
| GREG STAATZ | 3 | 17.17 | 5 | 2 | 807 | 47 | 0 | 2 | 0 | 0 | 105 | 37 | |
| MARY KLOCKMAN | 4 | 15.96 | 7 | 0 | 1069 | 67 | 0 | 1 | 0 | 0 | 118 | 0 | |
| LISA KISTLER | 3 | 15.31 | 8 | 0 | 1317 | 86 | 0 | 1 | 0 | 0 | 111 | 0 | |
| KAIA ERICKSON | 5 | 14.16 | 5 | 0 | 807 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILLIAM BARNHART | 2 | 12.33 | 3 | 0 | 259 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 22 | 44 | 7 | 7499 | 431 | ||||||||
|
| |||||||||||||
| SHORT BUS 2 RECOVERY | |||||||||||||
| MATT NEWBERG | 3 | 18.15 | 10 | 1 | 1997 | 110 | 0 | 4 | 0 | 0 | 113 | 29 | |
| MISSIE TURNER | 4 | 16.61 | 10 | 0 | 1810 | 109 | 0 | 1 | 0 | 0 | 103 | 0 | |
| LLOYD VAN BUREN | 4 | 13.82 | 10 | 3 | 1368 | 99 | 0 | 0 | 0 | 0 | 0 | 32 | |
| STEPH STORLA | 4 | 13.44 | 10 | 1 | 1532 | 114 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Team Totals: | 15 | 40 | 5 | 6707 | 432 | ||||||||
|
| |||||||||||||
| SLAMMED I AM | |||||||||||||
| DOUG HINEY | 1 | 21.48 | 10 | 0 | 1568 | 73 | 2 | 2 | 0 | 0 | 150 | 0 | |
| SCOTT FOSTER | 1 | 20.50 | 1 | 0 | 164 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LYLE BUUM | 3 | 17.38 | 9 | 2 | 1651 | 95 | 0 | 3 | 0 | 0 | 116 | 83 | |
| PAUL CLARK | 2 | 16.50 | 1 | 0 | 132 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JEFF CULP | 3 | 16.43 | 8 | 1 | 1347 | 82 | 0 | 2 | 0 | 0 | 117 | 45 | |
| AMANDA DELZER | 5 | 13.40 | 7 | 0 | 1005 | 75 | 0 | 1 | 0 | 0 | 110 | 0 | |
| MIKE GABEL | 4 | 13.39 | 4 | 0 | 509 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 19 | 40 | 3 | 6376 | 379 | ||||||||
|
| |||||||||||||
| TEAM RAMROD | |||||||||||||
| JASON ROEMAN | 3 | 22.20 | 1 | 0 | 111 | 5 | 0 | 1 | 0 | 0 | 103 | 0 | |
| GEORGE NICHOLS | 3 | 18.96 | 11 | 2 | 1839 | 97 | 0 | 1 | 0 | 0 | 100 | 97 | |
| ADAM BURNISON | 3 | 18.85 | 11 | 3 | 1923 | 102 | 0 | 1 | 0 | 0 | 100 | 62 | |
| KEVIN FRALEY | 4 | 17.13 | 11 | 1 | 2021 | 118 | 1 | 3 | 0 | 0 | 150 | 68 | |
| DEREK POWELL | 3 | 16.59 | 10 | 0 | 1493 | 90 | 0 | 1 | 0 | 0 | 100 | 0 | |
| Team Totals: | 16 | 44 | 6 | 7387 | 412 | ||||||||
|
| |||||||||||||
| THE POKERS | |||||||||||||
| BEN ANING | 4 | 21.21 | 7 | 2 | 1442 | 68 | 1 | 1 | 0 | 0 | 150 | 67 | |
| TOM HUSMAN | 3 | 18.69 | 4 | 1 | 542 | 29 | 0 | 1 | 0 | 0 | 103 | 93 | |
| JIM HORNBECK | 2 | 17.01 | 11 | 1 | 1429 | 84 | 0 | 4 | 0 | 0 | 121 | 21 | |
| TODD SHARP | 4 | 15.70 | 11 | 1 | 1805 | 115 | 0 | 1 | 0 | 0 | 108 | 15 | |
| JEN BAUER | 4 | 13.49 | 11 | 0 | 1619 | 120 | 0 | 1 | 0 | 0 | 107 | 0 | |
| Team Totals: | 17 | 44 | 5 | 6837 | 416 | ||||||||
|
| |||||||||||||
| WE DONT GIVE A SHIT | |||||||||||||
| JESSICA WISSINK | 2 | 22.00 | 2 | 1 | 286 | 13 | 0 | 0 | 0 | 0 | 0 | 19 | |
| CASEY OTTMAR | 3 | 20.77 | 7 | 2 | 1475 | 71 | 1 | 2 | 0 | 0 | 150 | 78 | |
| TERRY LARSON | 4 | 19.25 | 5 | 0 | 1020 | 53 | 0 | 2 | 0 | 0 | 113 | 0 | |
| DANNY DAGGETT | 3 | 18.99 | 8 | 1 | 1405 | 74 | 0 | 3 | 0 | 0 | 119 | 55 | |
| DAVE BEMAN | 3 | 16.44 | 9 | 1 | 1200 | 73 | 0 | 1 | 0 | 0 | 116 | 24 | |
| SHANNON OTTMAR | 4 | 15.15 | 9 | 1 | 1303 | 86 | 0 | 2 | 0 | 0 | 104 | 15 | |
| Team Totals: | 19 | 40 | 6 | 6689 | 370 | ||||||||
|
| |||||||||||||
| WHO CARES | |||||||||||||
| DAL RAE DAYLAND | 4 | 18.10 | 5 | 0 | 905 | 50 | 0 | 2 | 0 | 0 | 127 | 0 | |
| STEVE TAYLOR | 4 | 18.02 | 5 | 2 | 1045 | 58 | 0 | 3 | 0 | 0 | 119 | 8 | |
| DEANNA HALLAGREN | 4 | 17.32 | 4 | 0 | 693 | 40 | 0 | 2 | 0 | 0 | 104 | 0 | |
| SCOTT MURRAY | 3 | 16.46 | 9 | 3 | 1432 | 87 | 0 | 1 | 0 | 0 | 115 | 57 | |
| MARCY KANE | 4 | 16.20 | 8 | 1 | 1458 | 90 | 1 | 2 | 0 | 0 | 150 | 15 | |
| PAUL DAYLAND | 2 | 15.72 | 5 | 0 | 739 | 47 | 0 | 1 | 0 | 0 | 100 | 0 | |
| STEVE POLZIN | 5 | 12.09 | 8 | 2 | 1088 | 90 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Team Totals: | 26 | 44 | 8 | 7360 | 462 |
Created by LeagueLeader with ARACHNET™ processing