![]() |
| League Message |
|---|
| ATTENTION |
| The team Shirts off has dropped out of the league and that will now be a |
| bye night. No wins or losses will be awarded. |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| BULLS HITTER | 67.3 | 110 | 74 | 36 |
| MULTIPLE SCOREGASMS | 64.5 | 110 | 71 | 39 |
| THE POKERS | 57.3 | 110 | 63 | 47 |
| TEAM RAMROD | 56.4 | 110 | 62 | 48 |
| WE DONT GIVE A SHIT | 55.5 | 110 | 61 | 49 |
| WHO CARES | 53.6 | 110 | 59 | 51 |
| BULL SHITTERS | 53.5 | 99 | 53 | 46 |
| SLAMMED I AM | 49.5 | 99 | 49 | 50 |
| SHORT BUS 2 RECOVERY | 48.2 | 110 | 53 | 57 |
| MANSHP N PINK MORTAL | 44.4 | 99 | 44 | 55 |
| Bye | 22.7 | 66 | 15 | 51 |
| KRAZE KLOWNS | 12.1 | 99 | 12 | 87 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| WHO CARES | KRAZE KLOWNS | 12/03/2009 | 10 | 11 | 10 | 1 | 0 |
| SHORT BUS 2 RECOVERY | THE POKERS | 12/03/2009 | 10 | 11 | 8 | 3 | 0 |
| WE DONT GIVE A SHIT | SLAMMED I AM | 12/03/2009 | 10 | 11 | 7 | 4 | 0 |
| TEAM RAMROD | BULLS HITTER | 12/03/2009 | 10 | 11 | 6 | 5 | 0 |
| MANSHP N PINK MORTAL | SHORT BUS 2 RECOVERY | 11/19/2009 | 9 | 11 | 6 | 5 | 0 |
| BULL SHITTERS | MULTIPLE SCOREGASMS | 12/03/2009 | 10 | 11 | 6 | 5 | 0 |
| BULLS HITTER | TEAM RAMROD | 12/03/2009 | 10 | 11 | 5 | 6 | 0 |
| MULTIPLE SCOREGASMS | BULL SHITTERS | 12/03/2009 | 10 | 11 | 5 | 6 | 0 |
| SLAMMED I AM | WE DONT GIVE A SHIT | 12/03/2009 | 10 | 11 | 4 | 7 | 0 |
| THE POKERS | SHORT BUS 2 RECOVERY | 12/03/2009 | 10 | 11 | 3 | 8 | 0 |
| Bye | TEAM RAMROD | 10/29/2009 | 6 | 11 | 2 | 9 | 0 |
| KRAZE KLOWNS | WHO CARES | 12/03/2009 | 10 | 11 | 1 | 10 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| DANE HVAM | BULLS HITTER | 19.44 | 3.45 |
| KEVIN FRALEY | TEAM RAMROD | 18.80 | 3.30 |
| CASEY OTTMAR | WE DONT GIVE A SHIT | 20.16 | 2.78 |
| MISSIE TURNER | SHORT BUS 2 RECOVERY | 18.25 | 2.43 |
| JIM HORNBECK | THE POKERS | 21.48 | 1.91 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULL SHITTERS | |||||||||||||
| ROB BRUNICK | 3 | 17.92 | 45 | 19 | 20085 | 1121 | 2 | 30 | 0 | 0 | 150 | 123 | |
| MARTY HALOUSKA | 3 | 17.86 | 45 | 16 | 20312 | 1137 | 0 | 30 | 2 | 0 | 171 | 84 | |
| DEBBIE HALOUSKA | 4 | 16.40 | 40 | 6 | 17615 | 1074 | 1 | 18 | 1 | 0 | 153 | 65 | |
| KELLY RYAN | 4 | 15.25 | 5 | 0 | 2105 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHELLY STOUT | 5 | 14.89 | 45 | 6 | 18320 | 1230 | 0 | 18 | 0 | 0 | 119 | 56 | |
| Team Totals: | 19 | 180 | 47 | 78437 | 4700 | ||||||||
|
| |||||||||||||
| BULLS HITTER | |||||||||||||
| TELLIS CAPEL | 0 | 23.84 | 50 | 34 | 24127 | 1012 | 17 | 68 | 0 | 0 | 150 | 100 | |
| JOSH HARMON | 2 | 20.46 | 25 | 9 | 11091 | 542 | 5 | 26 | 0 | 0 | 150 | 63 | |
| BILL BAXTER | 2 | 19.89 | 50 | 16 | 23275 | 1170 | 9 | 53 | 0 | 0 | 150 | 70 | |
| DANE HVAM | 4 | 16.97 | 15 | 1 | 6501 | 383 | 0 | 8 | 0 | 0 | 139 | 15 | |
| SANDY AIKEN | 4 | 16.14 | 10 | 2 | 3342 | 207 | 0 | 3 | 1 | 0 | 151 | 60 | |
| CINDY WILGERS | 4 | 15.23 | 50 | 6 | 20390 | 1339 | 0 | 12 | 0 | 0 | 122 | 66 | |
| Team Totals: | 16 | 200 | 68 | 88726 | 4653 | ||||||||
|
| |||||||||||||
| Bye | |||||||||||||
| JEREMY KOLLER | 0 | 24.08 | 5 | 4 | 2504 | 104 | 2 | 5 | 0 | 0 | 150 | 128 | |
| CHRIS | 4 | 16.94 | 5 | 0 | 2084 | 123 | 1 | 1 | 0 | 0 | 150 | 0 | |
| ELIZA BERNARD | 4 | 15.93 | 25 | 6 | 10866 | 682 | 0 | 15 | 0 | 0 | 150 | 101 | |
| GAYLE BRUSH | 4 | 15.72 | 15 | 0 | 5849 | 372 | 1 | 7 | 0 | 0 | 150 | 0 | |
| CEDRIC LITTLE CROW | 4 | 15.35 | 5 | 0 | 1642 | 107 | 0 | 3 | 0 | 0 | 114 | 0 | |
| DESIREE DAMMER | 5 | 14.93 | 5 | 0 | 1896 | 127 | 0 | 2 | 0 | 0 | 120 | 0 | |
| PAT SPRECHER | 5 | 14.63 | 30 | 1 | 11559 | 790 | 0 | 3 | 0 | 0 | 119 | 25 | |
| HEATHER | 5 | 14.29 | 5 | 0 | 1729 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DON T | 5 | 13.90 | 5 | 0 | 2169 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHANNON TURNER | 5 | 13.81 | 20 | 0 | 7308 | 529 | 0 | 4 | 0 | 0 | 123 | 0 | |
| Team Totals: | 41 | 120 | 11 | 47606 | 3111 | ||||||||
|
| |||||||||||||
| KRAZE KLOWNS | |||||||||||||
| JASON WALLS | 5 | 14.53 | 40 | 5 | 17622 | 1213 | 0 | 9 | 1 | 0 | 156 | 26 | |
| KERMIT MYERS | 5 | 14.20 | 45 | 4 | 19431 | 1368 | 0 | 10 | 0 | 0 | 132 | 20 | |
| JESSIE VONDERLIETH | 5 | 13.79 | 50 | 1 | 19028 | 1380 | 0 | 4 | 0 | 0 | 124 | 15 | |
| CHANTAL TUNGE | 6 | 11.83 | 45 | 0 | 15355 | 1298 | 0 | 6 | 0 | 0 | 129 | 0 | |
| Team Totals: | 21 | 180 | 10 | 71436 | 5259 | ||||||||
|
| |||||||||||||
| MANSHP N PINK MORTAL | |||||||||||||
| BENJAMIN WATSON | 3 | 18.04 | 40 | 13 | 18116 | 1004 | 0 | 36 | 0 | 0 | 120 | 68 | |
| CATHY WILSON | 3 | 17.37 | 5 | 1 | 2414 | 139 | 0 | 4 | 0 | 0 | 118 | 15 | |
| JAROD ULRICKSON | 4 | 16.75 | 45 | 9 | 19902 | 1188 | 1 | 27 | 0 | 0 | 150 | 85 | |
| MELISSA MCKINNEY | 4 | 16.24 | 25 | 4 | 10575 | 651 | 3 | 9 | 0 | 0 | 150 | 64 | |
| AFA AFA | 4 | 16.15 | 25 | 5 | 10984 | 680 | 0 | 13 | 1 | 0 | 160 | 62 | |
| LIZ CHIPMAN | 5 | 14.75 | 35 | 7 | 14074 | 954 | 0 | 13 | 0 | 0 | 146 | 72 | |
| SARA BEARD | 5 | 13.70 | 5 | 0 | 1726 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 28 | 180 | 39 | 77791 | 4742 | ||||||||
|
| |||||||||||||
| MULTIPLE SCOREGASMS | |||||||||||||
| JON KLOCKMAN | 2 | 19.88 | 35 | 18 | 16657 | 838 | 5 | 38 | 0 | 0 | 150 | 86 | |
| WILLIAM BARNHART | 2 | 19.08 | 15 | 5 | 6793 | 356 | 2 | 9 | 1 | 0 | 156 | 56 | |
| MARK KISTLER | 3 | 18.28 | 40 | 14 | 18298 | 1001 | 4 | 31 | 0 | 0 | 150 | 108 | |
| GREG STAATZ | 3 | 17.45 | 20 | 4 | 8427 | 483 | 1 | 10 | 1 | 0 | 152 | 35 | |
| LISA KISTLER | 3 | 17.30 | 35 | 14 | 15500 | 896 | 0 | 18 | 0 | 0 | 119 | 116 | |
| MARY KLOCKMAN | 4 | 16.23 | 35 | 8 | 15027 | 926 | 1 | 16 | 0 | 0 | 150 | 100 | |
| KAIA ERICKSON | 5 | 14.76 | 20 | 1 | 8356 | 566 | 0 | 7 | 0 | 0 | 140 | 5 | |
| Team Totals: | 22 | 200 | 64 | 89058 | 5066 | ||||||||
|
| |||||||||||||
| SHORT BUS 2 RECOVERY | |||||||||||||
| MATT NEWBERG | 3 | 18.94 | 50 | 20 | 23409 | 1236 | 10 | 40 | 0 | 0 | 150 | 97 | |
| LLOYD VAN BUREN | 4 | 16.33 | 50 | 9 | 21428 | 1312 | 0 | 27 | 0 | 0 | 126 | 108 | |
| MISSIE TURNER | 4 | 16.06 | 50 | 8 | 21694 | 1351 | 3 | 16 | 0 | 0 | 150 | 37 | |
| STEPH STORLA | 4 | 15.08 | 50 | 11 | 20506 | 1360 | 1 | 15 | 0 | 0 | 150 | 48 | |
| Team Totals: | 15 | 200 | 48 | 87037 | 5259 | ||||||||
|
| |||||||||||||
| SLAMMED I AM | |||||||||||||
| DOUG HINEY | 2 | 20.71 | 45 | 14 | 20669 | 998 | 6 | 52 | 0 | 0 | 150 | 96 | |
| PAUL CLARK | 2 | 20.61 | 5 | 2 | 2288 | 111 | 0 | 5 | 0 | 0 | 116 | 20 | |
| LYLE BUUM | 3 | 17.67 | 40 | 16 | 18036 | 1021 | 3 | 35 | 0 | 0 | 150 | 91 | |
| JEFF CULP | 3 | 17.62 | 35 | 6 | 14093 | 800 | 5 | 22 | 0 | 0 | 150 | 91 | |
| MIKE GABEL | 4 | 15.40 | 15 | 3 | 6176 | 401 | 1 | 3 | 0 | 0 | 150 | 63 | |
| AMANDA DELZER | 5 | 13.71 | 35 | 2 | 12791 | 933 | 0 | 6 | 0 | 0 | 122 | 33 | |
| Team Totals: | 19 | 175 | 43 | 74053 | 4264 | ||||||||
|
| |||||||||||||
| TEAM RAMROD | |||||||||||||
| DEREK POWELL | 3 | 18.37 | 45 | 11 | 20241 | 1102 | 2 | 35 | 0 | 0 | 150 | 46 | |
| JASON ROEMAN | 3 | 18.20 | 5 | 0 | 1784 | 98 | 0 | 2 | 0 | 0 | 112 | 0 | |
| ADAM BURNISON | 3 | 17.68 | 50 | 15 | 22165 | 1254 | 0 | 31 | 1 | 0 | 162 | 105 | |
| GEORGE NICHOLS | 3 | 17.39 | 50 | 21 | 22748 | 1308 | 0 | 33 | 0 | 0 | 123 | 69 | |
| KEVIN FRALEY | 4 | 15.79 | 50 | 9 | 21554 | 1365 | 3 | 16 | 0 | 0 | 150 | 47 | |
| Team Totals: | 16 | 200 | 56 | 88492 | 5127 | ||||||||
|
| |||||||||||||
| THE POKERS | |||||||||||||
| JIM HORNBECK | 2 | 19.73 | 50 | 21 | 22672 | 1149 | 6 | 44 | 0 | 0 | 150 | 110 | |
| TOM HUSMAN | 3 | 18.53 | 20 | 5 | 8692 | 469 | 1 | 17 | 0 | 0 | 150 | 54 | |
| TODD SHARP | 4 | 16.72 | 50 | 15 | 20872 | 1248 | 1 | 26 | 0 | 0 | 150 | 63 | |
| BEN ANING | 4 | 16.40 | 30 | 11 | 12628 | 770 | 0 | 19 | 0 | 0 | 140 | 96 | |
| JEN BAUER | 4 | 15.39 | 50 | 5 | 21134 | 1373 | 0 | 18 | 0 | 0 | 140 | 65 | |
| Team Totals: | 17 | 200 | 57 | 85998 | 5009 | ||||||||
|
| |||||||||||||
| WE DONT GIVE A SHIT | |||||||||||||
| JESSICA WISSINK | 2 | 19.73 | 10 | 3 | 4676 | 237 | 1 | 15 | 0 | 0 | 150 | 110 | |
| DAVE BEMAN | 3 | 18.46 | 45 | 15 | 20250 | 1097 | 5 | 32 | 0 | 0 | 150 | 55 | |
| DANNY DAGGETT | 3 | 18.38 | 40 | 10 | 18293 | 995 | 3 | 35 | 0 | 0 | 150 | 74 | |
| CASEY OTTMAR | 3 | 17.75 | 35 | 13 | 15836 | 892 | 2 | 25 | 0 | 0 | 150 | 74 | |
| TERRY LARSON | 4 | 15.80 | 25 | 5 | 10159 | 643 | 0 | 9 | 1 | 0 | 157 | 62 | |
| SHANNON OTTMAR | 4 | 15.61 | 45 | 7 | 18733 | 1200 | 1 | 14 | 0 | 0 | 150 | 88 | |
| Team Totals: | 19 | 200 | 53 | 87947 | 5064 | ||||||||
|
| |||||||||||||
| WHO CARES | |||||||||||||
| PAUL DAYLAND | 2 | 20.42 | 20 | 8 | 9293 | 455 | 3 | 26 | 0 | 0 | 150 | 115 | |
| SCOTT MURRAY | 3 | 18.88 | 40 | 19 | 18405 | 975 | 2 | 37 | 0 | 0 | 150 | 145 | |
| DAL RAE DAYLAND | 4 | 16.86 | 20 | 6 | 8853 | 525 | 0 | 9 | 0 | 0 | 130 | 32 | |
| DEANNA HALLAGREN | 4 | 16.36 | 20 | 4 | 8754 | 535 | 3 | 13 | 0 | 0 | 150 | 94 | |
| MARCY KANE | 4 | 15.87 | 40 | 5 | 17637 | 1111 | 1 | 23 | 0 | 0 | 150 | 58 | |
| STEVE TAYLOR | 4 | 15.21 | 25 | 4 | 10769 | 708 | 0 | 8 | 0 | 0 | 123 | 46 | |
| STEVE POLZIN | 5 | 14.81 | 35 | 5 | 14815 | 1000 | 0 | 13 | 0 | 0 | 148 | 82 | |
| Team Totals: | 26 | 200 | 51 | 88526 | 5309 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| SCOTT FORSTER | 0 | 21.05 | 5 | 2 | 2379 | 113 | 0 | 7 | 0 | 0 | 117 | 46 | |
| Team Totals: | 0 | 5 | 2 | 2379 | 113 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| KAIA ERICKSON | MULTIPLE SCOREGASMS | 21.58 | 11.52 |
| BEN ANING | THE POKERS | 28.45 | 8.83 |
| ROB BRUNICK | BULL SHITTERS | 20.00 | 4.99 |
| DOUG HINEY | SLAMMED I AM | 25.20 | 4.73 |
| KEVIN FRALEY | TEAM RAMROD | 19.67 | 4.53 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULL SHITTERS | |||||||||||||
| DEBBIE HALOUSKA | 4 | 18.14 | 8 | 2 | 1560 | 86 | 0 | 4 | 0 | 0 | 126 | 26 | |
| MARTY HALOUSKA | 3 | 15.69 | 9 | 1 | 1412 | 90 | 0 | 2 | 0 | 0 | 114 | 47 | |
| ROB BRUNICK | 3 | 15.43 | 9 | 2 | 1481 | 96 | 0 | 0 | 1 | 0 | 174 | 15 | |
| CHELLY STOUT | 5 | 15.05 | 9 | 0 | 1595 | 106 | 0 | 1 | 0 | 0 | 121 | 0 | |
| KELLY RYAN | 4 | 9.64 | 1 | 0 | 135 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 19 | 36 | 5 | 6183 | 392 | ||||||||
|
| |||||||||||||
| BULLS HITTER | |||||||||||||
| TELLIS CAPEL | 0 | 23.08 | 10 | 3 | 1685 | 73 | 1 | 5 | 0 | 0 | 150 | 41 | |
| BILL BAXTER | 2 | 19.22 | 10 | 1 | 1576 | 82 | 0 | 2 | 0 | 0 | 113 | 35 | |
| JOSH HARMON | 2 | 17.31 | 5 | 0 | 727 | 42 | 0 | 1 | 0 | 0 | 103 | 0 | |
| DANE HVAM | 4 | 17.26 | 3 | 0 | 466 | 27 | 0 | 1 | 0 | 0 | 133 | 0 | |
| CINDY WILGERS | 4 | 16.05 | 10 | 0 | 1894 | 118 | 0 | 2 | 0 | 0 | 112 | 0 | |
| SANDY AIKEN | 4 | 12.07 | 2 | 0 | 169 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 16 | 40 | 4 | 6517 | 356 | ||||||||
|
| |||||||||||||
| Bye | |||||||||||||
| JEREMY KOLLER | 0 | 30.44 | 1 | 1 | 274 | 9 | 0 | 1 | 0 | 0 | 118 | 83 | |
| HEATHER | 5 | 21.57 | 1 | 0 | 151 | 7 | 0 | 1 | 0 | 0 | 106 | 0 | |
| CHRIS | 4 | 18.00 | 1 | 0 | 126 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DESIREE DAMMER | 5 | 17.86 | 1 | 0 | 125 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ELIZA BERNARD | 4 | 17.65 | 5 | 0 | 847 | 48 | 0 | 1 | 0 | 0 | 107 | 0 | |
| DON T | 5 | 16.67 | 1 | 0 | 150 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PAT SPRECHER | 5 | 15.98 | 6 | 0 | 911 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAYLE BRUSH | 4 | 15.88 | 3 | 1 | 397 | 25 | 0 | 0 | 0 | 0 | 0 | 14 | |
| SHANNON TURNER | 5 | 15.44 | 4 | 0 | 525 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CEDRIC LITTLE CROW | 4 | 6.14 | 1 | 0 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 41 | 24 | 2 | 3549 | 210 | ||||||||
|
| |||||||||||||
| KRAZE KLOWNS | |||||||||||||
| KERMIT MYERS | 5 | 15.09 | 9 | 2 | 1811 | 120 | 0 | 3 | 0 | 0 | 121 | 30 | |
| JESSIE VONDERLIETH | 5 | 14.84 | 10 | 0 | 1707 | 115 | 0 | 1 | 0 | 0 | 105 | 0 | |
| JASON WALLS | 5 | 13.03 | 8 | 0 | 1199 | 92 | 0 | 1 | 0 | 0 | 104 | 0 | |
| CHANTAL TUNGE | 6 | 11.85 | 9 | 0 | 1303 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 21 | 36 | 2 | 6020 | 437 | ||||||||
|
| |||||||||||||
| MANSHP N PINK MORTAL | |||||||||||||
| BENJAMIN WATSON | 3 | 19.38 | 8 | 1 | 1686 | 87 | 0 | 4 | 0 | 0 | 120 | 15 | |
| JAROD ULRICKSON | 4 | 15.40 | 9 | 1 | 1525 | 99 | 0 | 1 | 0 | 0 | 117 | 31 | |
| AFA AFA | 4 | 14.98 | 5 | 2 | 914 | 61 | 0 | 1 | 0 | 0 | 120 | 40 | |
| LIZ CHIPMAN | 5 | 14.97 | 7 | 0 | 1123 | 75 | 0 | 4 | 0 | 0 | 133 | 0 | |
| MELISSA MCKINNEY | 4 | 14.68 | 5 | 1 | 734 | 50 | 0 | 1 | 0 | 0 | 110 | 25 | |
| CATHY WILSON | 3 | 12.82 | 1 | 0 | 141 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SARA BEARD | 5 | 4.57 | 1 | 0 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 28 | 36 | 5 | 6155 | 390 | ||||||||
|
| |||||||||||||
| MULTIPLE SCOREGASMS | |||||||||||||
| MARK KISTLER | 3 | 22.99 | 8 | 3 | 1632 | 71 | 1 | 6 | 0 | 0 | 150 | 55 | |
| JON KLOCKMAN | 2 | 20.32 | 7 | 2 | 1463 | 72 | 1 | 4 | 0 | 0 | 150 | 24 | |
| GREG STAATZ | 3 | 17.27 | 4 | 2 | 639 | 37 | 0 | 1 | 0 | 0 | 100 | 37 | |
| MARY KLOCKMAN | 4 | 15.96 | 7 | 0 | 1069 | 67 | 0 | 1 | 0 | 0 | 118 | 0 | |
| LISA KISTLER | 3 | 15.49 | 7 | 0 | 1177 | 76 | 0 | 1 | 0 | 0 | 111 | 0 | |
| KAIA ERICKSON | 5 | 13.13 | 4 | 0 | 591 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILLIAM BARNHART | 2 | 12.33 | 3 | 0 | 259 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 22 | 40 | 7 | 6830 | 389 | ||||||||
|
| |||||||||||||
| SHORT BUS 2 RECOVERY | |||||||||||||
| MATT NEWBERG | 3 | 18.15 | 10 | 1 | 1997 | 110 | 0 | 4 | 0 | 0 | 113 | 29 | |
| MISSIE TURNER | 4 | 16.61 | 10 | 0 | 1810 | 109 | 0 | 1 | 0 | 0 | 103 | 0 | |
| LLOYD VAN BUREN | 4 | 13.82 | 10 | 3 | 1368 | 99 | 0 | 0 | 0 | 0 | 0 | 32 | |
| STEPH STORLA | 4 | 13.44 | 10 | 1 | 1532 | 114 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Team Totals: | 15 | 40 | 5 | 6707 | 432 | ||||||||
|
| |||||||||||||
| SLAMMED I AM | |||||||||||||
| DOUG HINEY | 2 | 20.84 | 9 | 0 | 1334 | 64 | 2 | 1 | 0 | 0 | 150 | 0 | |
| LYLE BUUM | 3 | 18.25 | 8 | 2 | 1551 | 85 | 0 | 3 | 0 | 0 | 116 | 83 | |
| JEFF CULP | 3 | 16.75 | 7 | 1 | 1206 | 72 | 0 | 2 | 0 | 0 | 117 | 45 | |
| PAUL CLARK | 2 | 16.50 | 1 | 0 | 132 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMANDA DELZER | 5 | 13.40 | 7 | 0 | 1005 | 75 | 0 | 1 | 0 | 0 | 110 | 0 | |
| MIKE GABEL | 4 | 12.93 | 3 | 0 | 349 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 19 | 35 | 3 | 5577 | 331 | ||||||||
|
| |||||||||||||
| TEAM RAMROD | |||||||||||||
| JASON ROEMAN | 3 | 22.20 | 1 | 0 | 111 | 5 | 0 | 1 | 0 | 0 | 103 | 0 | |
| ADAM BURNISON | 3 | 18.27 | 10 | 3 | 1772 | 97 | 0 | 1 | 0 | 0 | 100 | 62 | |
| GEORGE NICHOLS | 3 | 18.12 | 10 | 2 | 1667 | 92 | 0 | 0 | 0 | 0 | 0 | 97 | |
| DEREK POWELL | 3 | 16.67 | 9 | 0 | 1417 | 85 | 0 | 1 | 0 | 0 | 100 | 0 | |
| KEVIN FRALEY | 4 | 15.63 | 10 | 0 | 1719 | 110 | 1 | 1 | 0 | 0 | 150 | 0 | |
| Team Totals: | 16 | 40 | 5 | 6686 | 389 | ||||||||
|
| |||||||||||||
| THE POKERS | |||||||||||||
| BEN ANING | 4 | 21.19 | 6 | 2 | 1314 | 62 | 1 | 1 | 0 | 0 | 150 | 67 | |
| TOM HUSMAN | 3 | 18.69 | 4 | 1 | 542 | 29 | 0 | 1 | 0 | 0 | 103 | 93 | |
| JIM HORNBECK | 2 | 16.27 | 10 | 1 | 1302 | 80 | 0 | 3 | 0 | 0 | 121 | 21 | |
| TODD SHARP | 4 | 16.08 | 10 | 1 | 1705 | 106 | 0 | 1 | 0 | 0 | 108 | 15 | |
| JEN BAUER | 4 | 13.64 | 10 | 0 | 1555 | 114 | 0 | 1 | 0 | 0 | 107 | 0 | |
| Team Totals: | 17 | 40 | 5 | 6418 | 391 | ||||||||
|
| |||||||||||||
| WE DONT GIVE A SHIT | |||||||||||||
| JESSICA WISSINK | 2 | 22.00 | 2 | 1 | 286 | 13 | 0 | 0 | 0 | 0 | 0 | 19 | |
| CASEY OTTMAR | 3 | 20.77 | 7 | 2 | 1475 | 71 | 1 | 2 | 0 | 0 | 150 | 78 | |
| TERRY LARSON | 4 | 19.25 | 5 | 0 | 1020 | 53 | 0 | 2 | 0 | 0 | 113 | 0 | |
| DANNY DAGGETT | 3 | 18.99 | 8 | 1 | 1405 | 74 | 0 | 3 | 0 | 0 | 119 | 55 | |
| DAVE BEMAN | 3 | 16.44 | 9 | 1 | 1200 | 73 | 0 | 1 | 0 | 0 | 116 | 24 | |
| SHANNON OTTMAR | 4 | 15.15 | 9 | 1 | 1303 | 86 | 0 | 2 | 0 | 0 | 104 | 15 | |
| Team Totals: | 19 | 40 | 6 | 6689 | 370 | ||||||||
|
| |||||||||||||
| WHO CARES | |||||||||||||
| DAL RAE DAYLAND | 4 | 18.51 | 4 | 0 | 722 | 39 | 0 | 2 | 0 | 0 | 127 | 0 | |
| STEVE TAYLOR | 4 | 18.02 | 5 | 2 | 1045 | 58 | 0 | 3 | 0 | 0 | 119 | 8 | |
| DEANNA HALLAGREN | 4 | 17.32 | 4 | 0 | 693 | 40 | 0 | 2 | 0 | 0 | 104 | 0 | |
| MARCY KANE | 4 | 16.20 | 8 | 1 | 1458 | 90 | 1 | 2 | 0 | 0 | 150 | 15 | |
| PAUL DAYLAND | 2 | 15.68 | 4 | 0 | 627 | 40 | 0 | 1 | 0 | 0 | 100 | 0 | |
| SCOTT MURRAY | 3 | 14.83 | 8 | 2 | 1127 | 76 | 0 | 0 | 0 | 0 | 0 | 57 | |
| STEVE POLZIN | 5 | 12.49 | 7 | 2 | 987 | 79 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Team Totals: | 26 | 40 | 7 | 6659 | 422 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| SCOTT FORSTER | 0 | 20.50 | 1 | 0 | 164 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 1 | 0 | 164 | 8 |
Created by LeagueLeader with ARACHNET™ processing