![]() |
| League Message |
|---|
| ATTENTION |
| The team Shirts off has dropped out of the league and that will now be a |
| bye night. No wins or losses will be awarded. |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| BULLS HITTER | 69.7 | 99 | 69 | 30 |
| MULTIPLE SCOREGASMS | 66.7 | 99 | 66 | 33 |
| THE POKERS | 60.6 | 99 | 60 | 39 |
| TEAM RAMROD | 56.6 | 99 | 56 | 43 |
| WE DONT GIVE A SHIT | 54.5 | 99 | 54 | 45 |
| BULL SHITTERS | 53.4 | 88 | 47 | 41 |
| SLAMMED I AM | 51.1 | 88 | 45 | 43 |
| WHO CARES | 49.5 | 99 | 49 | 50 |
| SHORT BUS 2 RECOVERY | 45.5 | 99 | 45 | 54 |
| MANSHP N PINK MORTAL | 44.4 | 99 | 44 | 55 |
| Bye | 22.7 | 66 | 15 | 51 |
| KRAZE KLOWNS | 12.5 | 88 | 11 | 77 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| WE DONT GIVE A SHIT | KRAZE KLOWNS | 11/19/2009 | 9 | 11 | 10 | 1 | 0 |
| BULLS HITTER | THE POKERS | 11/19/2009 | 9 | 11 | 9 | 2 | 0 |
| WHO CARES | TEAM RAMROD | 11/19/2009 | 9 | 11 | 8 | 3 | 0 |
| BULL SHITTERS | SHORT BUS 2 RECOVERY | 11/12/2009 | 8 | 11 | 8 | 3 | 0 |
| MANSHP N PINK MORTAL | SHORT BUS 2 RECOVERY | 11/19/2009 | 9 | 11 | 6 | 5 | 0 |
| MULTIPLE SCOREGASMS | SLAMMED I AM | 11/19/2009 | 9 | 11 | 6 | 5 | 0 |
| SLAMMED I AM | MULTIPLE SCOREGASMS | 11/19/2009 | 9 | 11 | 5 | 6 | 0 |
| SHORT BUS 2 RECOVERY | MANSHP N PINK MORTAL | 11/19/2009 | 9 | 11 | 5 | 6 | 0 |
| TEAM RAMROD | WHO CARES | 11/19/2009 | 9 | 11 | 3 | 8 | 0 |
| THE POKERS | BULLS HITTER | 11/19/2009 | 9 | 11 | 2 | 9 | 0 |
| Bye | TEAM RAMROD | 10/29/2009 | 6 | 11 | 2 | 9 | 0 |
| KRAZE KLOWNS | WE DONT GIVE A SHIT | 11/19/2009 | 9 | 11 | 1 | 10 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| TELLIS CAPEL | BULLS HITTER | 28.65 | 5.41 |
| JON KLOCKMAN | MULTIPLE SCOREGASMS | 23.50 | 4.34 |
| CHANTAL TUNGE | KRAZE KLOWNS | 14.55 | 3.19 |
| JEN BAUER | THE POKERS | 17.79 | 2.64 |
| JIM HORNBECK | THE POKERS | 21.48 | 2.11 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULL SHITTERS | |||||||||||||
| ROB BRUNICK | 3 | 17.94 | 40 | 15 | 17776 | 991 | 1 | 29 | 0 | 0 | 150 | 123 | * |
| MARTY HALOUSKA | 3 | 17.86 | 40 | 16 | 18250 | 1022 | 0 | 26 | 2 | 0 | 171 | 84 | * |
| DEBBIE HALOUSKA | 4 | 16.47 | 35 | 4 | 15268 | 927 | 1 | 17 | 1 | 0 | 153 | 65 | |
| KELLY RYAN | 4 | 15.25 | 5 | 0 | 2105 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHELLY STOUT | 5 | 14.82 | 40 | 6 | 15919 | 1074 | 0 | 16 | 0 | 0 | 119 | 56 | * |
| Team Totals: | 19 | 160 | 41 | 69318 | 4152 | ||||||||
| BULLS HITTER | |||||||||||||
| TELLIS CAPEL | 0 | 23.75 | 45 | 31 | 21733 | 915 | 15 | 60 | 0 | 0 | 150 | 100 | |
| JOSH HARMON | 2 | 20.46 | 25 | 9 | 11091 | 542 | 5 | 26 | 0 | 0 | 150 | 63 | * |
| BILL BAXTER | 2 | 19.85 | 45 | 14 | 20985 | 1057 | 8 | 49 | 0 | 0 | 150 | 70 | * |
| SANDY AIKEN | 4 | 16.14 | 10 | 2 | 3342 | 207 | 0 | 3 | 1 | 0 | 151 | 60 | |
| DANE HVAM | 4 | 15.99 | 10 | 1 | 4382 | 274 | 0 | 2 | 0 | 0 | 110 | 15 | |
| CINDY WILGERS | 4 | 15.17 | 45 | 6 | 18407 | 1213 | 0 | 12 | 0 | 0 | 122 | 66 | * |
| Team Totals: | 16 | 180 | 63 | 79940 | 4208 | ||||||||
| Bye | |||||||||||||
| JEREMY KOLLER | 0 | 24.08 | 5 | 4 | 2504 | 104 | 2 | 5 | 0 | 0 | 150 | 128 | * |
| CHRIS | 4 | 16.94 | 5 | 0 | 2084 | 123 | 1 | 1 | 0 | 0 | 150 | 0 | |
| ELIZA BERNARD | 4 | 15.93 | 25 | 6 | 10866 | 682 | 0 | 15 | 0 | 0 | 150 | 101 | * |
| GAYLE BRUSH | 4 | 15.72 | 15 | 0 | 5849 | 372 | 1 | 7 | 0 | 0 | 150 | 0 | * |
| CEDRIC LITTLE CROW | 4 | 15.35 | 5 | 0 | 1642 | 107 | 0 | 3 | 0 | 0 | 114 | 0 | |
| DESIREE DAMMER | 5 | 14.93 | 5 | 0 | 1896 | 127 | 0 | 2 | 0 | 0 | 120 | 0 | |
| PAT SPRECHER | 5 | 14.63 | 30 | 1 | 11559 | 790 | 0 | 3 | 0 | 0 | 119 | 25 | * |
| HEATHER | 5 | 14.29 | 5 | 0 | 1729 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DON T | 5 | 13.90 | 5 | 0 | 2169 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHANNON TURNER | 5 | 13.81 | 20 | 0 | 7308 | 529 | 0 | 4 | 0 | 0 | 123 | 0 | |
| Team Totals: | 41 | 120 | 11 | 47606 | 3111 | ||||||||
| KRAZE KLOWNS | |||||||||||||
| JASON WALLS | 5 | 14.48 | 35 | 4 | 15291 | 1056 | 0 | 7 | 1 | 0 | 156 | 26 | |
| KERMIT MYERS | 5 | 14.30 | 40 | 4 | 17300 | 1210 | 0 | 9 | 0 | 0 | 132 | 20 | |
| JESSIE VONDERLIETH | 5 | 13.80 | 45 | 1 | 16919 | 1226 | 0 | 3 | 0 | 0 | 124 | 15 | |
| CHANTAL TUNGE | 6 | 11.75 | 40 | 0 | 13502 | 1149 | 0 | 5 | 0 | 0 | 109 | 0 | |
| Team Totals: | 21 | 160 | 9 | 63012 | 4641 | ||||||||
| MANSHP N PINK MORTAL | |||||||||||||
| BENJAMIN WATSON | 3 | 18.04 | 40 | 13 | 18116 | 1004 | 0 | 36 | 0 | 0 | 120 | 68 | * |
| CATHY WILSON | 3 | 17.37 | 5 | 1 | 2414 | 139 | 0 | 4 | 0 | 0 | 118 | 15 | * |
| JAROD ULRICKSON | 4 | 16.75 | 45 | 9 | 19902 | 1188 | 1 | 27 | 0 | 0 | 150 | 85 | * |
| MELISSA MCKINNEY | 4 | 16.24 | 25 | 4 | 10575 | 651 | 3 | 9 | 0 | 0 | 150 | 64 | * |
| AFA AFA | 4 | 16.15 | 25 | 5 | 10984 | 680 | 0 | 13 | 1 | 0 | 160 | 62 | |
| LIZ CHIPMAN | 5 | 14.75 | 35 | 7 | 14074 | 954 | 0 | 13 | 0 | 0 | 146 | 72 | * |
| SARA BEARD | 5 | 13.70 | 5 | 0 | 1726 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 28 | 180 | 39 | 77791 | 4742 | ||||||||
| MULTIPLE SCOREGASMS | |||||||||||||
| JON KLOCKMAN | 2 | 19.77 | 30 | 15 | 14218 | 719 | 5 | 31 | 0 | 0 | 150 | 86 | * |
| WILLIAM BARNHART | 2 | 19.08 | 15 | 5 | 6793 | 356 | 2 | 9 | 1 | 0 | 156 | 56 | * |
| MARK KISTLER | 3 | 18.48 | 35 | 14 | 16112 | 872 | 4 | 30 | 0 | 0 | 150 | 108 | * |
| GREG STAATZ | 3 | 17.45 | 20 | 4 | 8427 | 483 | 1 | 10 | 1 | 0 | 152 | 35 | |
| LISA KISTLER | 3 | 17.30 | 35 | 14 | 15500 | 896 | 0 | 18 | 0 | 0 | 119 | 116 | * |
| MARY KLOCKMAN | 4 | 16.24 | 30 | 7 | 12736 | 784 | 1 | 15 | 0 | 0 | 150 | 100 | * |
| KAIA ERICKSON | 5 | 14.71 | 15 | 1 | 6235 | 424 | 0 | 6 | 0 | 0 | 140 | 5 | |
| Team Totals: | 22 | 180 | 60 | 80021 | 4534 | ||||||||
| SHORT BUS 2 RECOVERY | |||||||||||||
| MATT NEWBERG | 3 | 18.86 | 45 | 17 | 21137 | 1121 | 6 | 38 | 0 | 0 | 150 | 97 | * |
| LLOYD VAN BUREN | 4 | 16.18 | 45 | 6 | 19209 | 1187 | 0 | 24 | 0 | 0 | 118 | 108 | * |
| MISSIE TURNER | 4 | 15.82 | 45 | 7 | 19303 | 1220 | 3 | 13 | 0 | 0 | 150 | 37 | * |
| STEPH STORLA | 4 | 15.05 | 45 | 11 | 18747 | 1246 | 1 | 15 | 0 | 0 | 150 | 48 | * |
| Team Totals: | 15 | 180 | 41 | 78396 | 4774 | ||||||||
| SLAMMED I AM | |||||||||||||
| DOUG HINEY | 1 | 21.04 | 40 | 14 | 18580 | 883 | 6 | 48 | 0 | 0 | 150 | 96 | * |
| PAUL CLARK | 2 | 20.61 | 5 | 2 | 2288 | 111 | 0 | 5 | 0 | 0 | 116 | 20 | |
| LYLE BUUM | 3 | 17.89 | 35 | 15 | 16141 | 902 | 3 | 31 | 0 | 0 | 150 | 91 | * |
| JEFF CULP | 3 | 17.62 | 35 | 6 | 14093 | 800 | 5 | 22 | 0 | 0 | 150 | 91 | * |
| MIKE GABEL | 4 | 15.23 | 10 | 1 | 4067 | 267 | 0 | 2 | 0 | 0 | 105 | 15 | |
| AMANDA DELZER | 5 | 13.61 | 30 | 1 | 10816 | 795 | 0 | 5 | 0 | 0 | 122 | 32 | * |
| Team Totals: | 18 | 155 | 39 | 65985 | 3758 | ||||||||
| TEAM RAMROD | |||||||||||||
| DEREK POWELL | 3 | 18.27 | 40 | 11 | 18146 | 993 | 2 | 31 | 0 | 0 | 150 | 46 | * |
| JASON ROEMAN | 3 | 18.20 | 5 | 0 | 1784 | 98 | 0 | 2 | 0 | 0 | 112 | 0 | |
| ADAM BURNISON | 3 | 17.61 | 45 | 14 | 20038 | 1138 | 0 | 27 | 1 | 0 | 162 | 105 | * |
| GEORGE NICHOLS | 3 | 17.37 | 45 | 19 | 20763 | 1195 | 0 | 29 | 0 | 0 | 123 | 69 | * |
| KEVIN FRALEY | 4 | 15.50 | 45 | 7 | 19317 | 1246 | 2 | 14 | 0 | 0 | 150 | 47 | * |
| Team Totals: | 16 | 180 | 51 | 80048 | 4670 | ||||||||
| THE POKERS | |||||||||||||
| JIM HORNBECK | 2 | 19.57 | 45 | 20 | 20524 | 1049 | 4 | 41 | 0 | 0 | 150 | 110 | * |
| TOM HUSMAN | 3 | 18.53 | 20 | 5 | 8692 | 469 | 1 | 17 | 0 | 0 | 150 | 54 | * |
| TODD SHARP | 4 | 16.78 | 45 | 15 | 19074 | 1137 | 1 | 25 | 0 | 0 | 150 | 63 | * |
| BEN ANING | 4 | 16.72 | 25 | 9 | 10531 | 630 | 0 | 16 | 0 | 0 | 140 | 96 | * |
| JEN BAUER | 4 | 15.38 | 45 | 5 | 19164 | 1246 | 0 | 15 | 0 | 0 | 121 | 65 | * |
| Team Totals: | 17 | 180 | 54 | 77985 | 4531 | ||||||||
| WE DONT GIVE A SHIT | |||||||||||||
| JESSICA WISSINK | 2 | 19.73 | 10 | 3 | 4676 | 237 | 1 | 15 | 0 | 0 | 150 | 110 | * |
| DAVE BEMAN | 3 | 18.46 | 45 | 15 | 20250 | 1097 | 5 | 32 | 0 | 0 | 150 | 55 | * |
| DANNY DAGGETT | 3 | 18.32 | 35 | 8 | 15953 | 871 | 3 | 31 | 0 | 0 | 150 | 50 | * |
| CASEY OTTMAR | 3 | 17.37 | 30 | 11 | 13377 | 770 | 1 | 21 | 0 | 0 | 150 | 74 | * |
| TERRY LARSON | 4 | 15.78 | 20 | 4 | 7986 | 506 | 0 | 6 | 1 | 0 | 157 | 62 | |
| SHANNON OTTMAR | 4 | 15.51 | 40 | 6 | 16599 | 1070 | 1 | 11 | 0 | 0 | 150 | 88 | * |
| Team Totals: | 19 | 180 | 47 | 78841 | 4551 | ||||||||
| WHO CARES | |||||||||||||
| PAUL DAYLAND | 2 | 20.42 | 20 | 8 | 9293 | 455 | 3 | 26 | 0 | 0 | 150 | 115 | * |
| SCOTT MURRAY | 3 | 18.95 | 35 | 15 | 15901 | 839 | 2 | 33 | 0 | 0 | 150 | 79 | * |
| DAL RAE DAYLAND | 4 | 16.86 | 20 | 6 | 8853 | 525 | 0 | 9 | 0 | 0 | 130 | 32 | * |
| DEANNA HALLAGREN | 4 | 16.36 | 20 | 4 | 8754 | 535 | 3 | 13 | 0 | 0 | 150 | 94 | * |
| MARCY KANE | 4 | 16.00 | 35 | 3 | 15392 | 962 | 1 | 21 | 0 | 0 | 150 | 26 | * |
| STEVE TAYLOR | 4 | 15.18 | 20 | 3 | 8488 | 559 | 0 | 7 | 0 | 0 | 123 | 46 | |
| STEVE POLZIN | 5 | 14.90 | 30 | 3 | 12445 | 835 | 0 | 10 | 0 | 0 | 148 | 45 | |
| Team Totals: | 26 | 180 | 42 | 79126 | 4710 | ||||||||
| Substitutes | |||||||||||||
| SCOTT FORSTER | 0 | 21.05 | 5 | 2 | 2379 | 113 | 0 | 7 | 0 | 0 | 117 | 46 | |
| Team Totals: | 0 | 5 | 2 | 2379 | 113 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| GEORGE NICHOLS | TEAM RAMROD | 27.86 | 10.48 |
| DANNY DAGGETT | WE DONT GIVE A SHIT | 27.11 | 9.70 |
| JEFF CULP | SLAMMED I AM | 24.40 | 8.88 |
| DEREK POWELL | TEAM RAMROD | 22.90 | 7.35 |
| JASON WALLS | KRAZE KLOWNS | 18.27 | 6.57 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULL SHITTERS | |||||||||||||
| DEBBIE HALOUSKA | 4 | 18.01 | 7 | 2 | 1369 | 76 | 0 | 3 | 0 | 0 | 126 | 26 | |
| MARTY HALOUSKA | 3 | 15.30 | 8 | 1 | 1239 | 81 | 0 | 2 | 0 | 0 | 114 | 47 | * |
| CHELLY STOUT | 5 | 15.16 | 8 | 0 | 1425 | 94 | 0 | 1 | 0 | 0 | 121 | 0 | * |
| ROB BRUNICK | 3 | 15.01 | 8 | 2 | 1321 | 88 | 0 | 0 | 1 | 0 | 174 | 15 | * |
| KELLY RYAN | 4 | 9.64 | 1 | 0 | 135 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 19 | 32 | 5 | 5489 | 353 | ||||||||
| BULLS HITTER | |||||||||||||
| TELLIS CAPEL | 0 | 23.35 | 9 | 3 | 1588 | 68 | 1 | 5 | 0 | 0 | 150 | 41 | |
| BILL BAXTER | 2 | 19.23 | 9 | 1 | 1442 | 75 | 0 | 2 | 0 | 0 | 113 | 35 | * |
| DANE HVAM | 4 | 18.17 | 2 | 0 | 327 | 18 | 0 | 1 | 0 | 0 | 133 | 0 | |
| JOSH HARMON | 2 | 17.31 | 5 | 0 | 727 | 42 | 0 | 1 | 0 | 0 | 103 | 0 | * |
| CINDY WILGERS | 4 | 15.68 | 9 | 0 | 1662 | 106 | 0 | 1 | 0 | 0 | 112 | 0 | * |
| SANDY AIKEN | 4 | 12.07 | 2 | 0 | 169 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 16 | 36 | 4 | 5915 | 323 | ||||||||
| Bye | |||||||||||||
| JEREMY KOLLER | 0 | 30.44 | 1 | 1 | 274 | 9 | 0 | 1 | 0 | 0 | 118 | 83 | * |
| HEATHER | 5 | 21.57 | 1 | 0 | 151 | 7 | 0 | 1 | 0 | 0 | 106 | 0 | |
| CHRIS | 4 | 18.00 | 1 | 0 | 126 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DESIREE DAMMER | 5 | 17.86 | 1 | 0 | 125 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ELIZA BERNARD | 4 | 17.65 | 5 | 0 | 847 | 48 | 0 | 1 | 0 | 0 | 107 | 0 | * |
| DON T | 5 | 16.67 | 1 | 0 | 150 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PAT SPRECHER | 5 | 15.98 | 6 | 0 | 911 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| GAYLE BRUSH | 4 | 15.88 | 3 | 1 | 397 | 25 | 0 | 0 | 0 | 0 | 0 | 14 | * |
| SHANNON TURNER | 5 | 15.44 | 4 | 0 | 525 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CEDRIC LITTLE CROW | 4 | 6.14 | 1 | 0 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 41 | 24 | 2 | 3549 | 210 | ||||||||
| KRAZE KLOWNS | |||||||||||||
| KERMIT MYERS | 5 | 15.72 | 8 | 2 | 1666 | 106 | 0 | 3 | 0 | 0 | 121 | 30 | |
| JESSIE VONDERLIETH | 5 | 15.33 | 9 | 0 | 1579 | 103 | 0 | 1 | 0 | 0 | 105 | 0 | |
| JASON WALLS | 5 | 12.62 | 7 | 0 | 997 | 79 | 0 | 1 | 0 | 0 | 104 | 0 | |
| CHANTAL TUNGE | 6 | 11.58 | 8 | 0 | 1100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 21 | 32 | 2 | 5342 | 383 | ||||||||
| MANSHP N PINK MORTAL | |||||||||||||
| BENJAMIN WATSON | 3 | 19.38 | 8 | 1 | 1686 | 87 | 0 | 4 | 0 | 0 | 120 | 15 | * |
| JAROD ULRICKSON | 4 | 15.40 | 9 | 1 | 1525 | 99 | 0 | 1 | 0 | 0 | 117 | 31 | * |
| AFA AFA | 4 | 14.98 | 5 | 2 | 914 | 61 | 0 | 1 | 0 | 0 | 120 | 40 | |
| LIZ CHIPMAN | 5 | 14.97 | 7 | 0 | 1123 | 75 | 0 | 4 | 0 | 0 | 133 | 0 | * |
| MELISSA MCKINNEY | 4 | 14.68 | 5 | 1 | 734 | 50 | 0 | 1 | 0 | 0 | 110 | 25 | * |
| CATHY WILSON | 3 | 12.82 | 1 | 0 | 141 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| SARA BEARD | 5 | 4.57 | 1 | 0 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 28 | 36 | 5 | 6155 | 390 | ||||||||
| MULTIPLE SCOREGASMS | |||||||||||||
| MARK KISTLER | 3 | 24.82 | 7 | 3 | 1514 | 61 | 1 | 6 | 0 | 0 | 150 | 55 | * |
| JON KLOCKMAN | 2 | 21.39 | 6 | 1 | 1326 | 62 | 1 | 4 | 0 | 0 | 150 | 24 | * |
| GREG STAATZ | 3 | 17.27 | 4 | 2 | 639 | 37 | 0 | 1 | 0 | 0 | 100 | 37 | |
| MARY KLOCKMAN | 4 | 15.75 | 6 | 0 | 882 | 56 | 0 | 1 | 0 | 0 | 118 | 0 | * |
| LISA KISTLER | 3 | 15.49 | 7 | 0 | 1177 | 76 | 0 | 1 | 0 | 0 | 111 | 0 | * |
| WILLIAM BARNHART | 2 | 12.33 | 3 | 0 | 259 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| KAIA ERICKSON | 5 | 10.06 | 3 | 0 | 332 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 22 | 36 | 6 | 6129 | 346 | ||||||||
| SHORT BUS 2 RECOVERY | |||||||||||||
| MATT NEWBERG | 3 | 17.99 | 9 | 1 | 1781 | 99 | 0 | 4 | 0 | 0 | 113 | 29 | * |
| MISSIE TURNER | 4 | 16.99 | 9 | 0 | 1648 | 97 | 0 | 1 | 0 | 0 | 103 | 0 | * |
| LLOYD VAN BUREN | 4 | 14.39 | 9 | 2 | 1252 | 87 | 0 | 0 | 0 | 0 | 0 | 32 | * |
| STEPH STORLA | 4 | 12.99 | 9 | 1 | 1325 | 102 | 0 | 0 | 0 | 0 | 0 | 16 | * |
| Team Totals: | 15 | 36 | 4 | 6006 | 385 | ||||||||
| SLAMMED I AM | |||||||||||||
| DOUG HINEY | 1 | 20.47 | 8 | 0 | 1208 | 59 | 2 | 1 | 0 | 0 | 150 | 0 | * |
| LYLE BUUM | 3 | 18.48 | 7 | 2 | 1386 | 75 | 0 | 3 | 0 | 0 | 116 | 83 | * |
| JEFF CULP | 3 | 16.75 | 7 | 1 | 1206 | 72 | 0 | 2 | 0 | 0 | 117 | 45 | * |
| PAUL CLARK | 2 | 16.50 | 1 | 0 | 132 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIKE GABEL | 4 | 13.75 | 2 | 0 | 220 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMANDA DELZER | 5 | 12.89 | 6 | 0 | 812 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| Team Totals: | 18 | 31 | 3 | 4964 | 293 | ||||||||
| TEAM RAMROD | |||||||||||||
| JASON ROEMAN | 3 | 22.20 | 1 | 0 | 111 | 5 | 0 | 1 | 0 | 0 | 103 | 0 | |
| ADAM BURNISON | 3 | 18.45 | 9 | 2 | 1587 | 86 | 0 | 1 | 0 | 0 | 100 | 7 | * |
| GEORGE NICHOLS | 3 | 18.25 | 9 | 2 | 1533 | 84 | 0 | 0 | 0 | 0 | 0 | 97 | * |
| DEREK POWELL | 3 | 16.51 | 8 | 0 | 1271 | 77 | 0 | 1 | 0 | 0 | 100 | 0 | * |
| KEVIN FRALEY | 4 | 15.13 | 9 | 0 | 1483 | 98 | 1 | 1 | 0 | 0 | 150 | 0 | * |
| Team Totals: | 16 | 36 | 4 | 5985 | 350 | ||||||||
| THE POKERS | |||||||||||||
| BEN ANING | 4 | 19.63 | 5 | 2 | 1001 | 51 | 0 | 1 | 0 | 0 | 117 | 67 | * |
| TOM HUSMAN | 3 | 18.69 | 4 | 1 | 542 | 29 | 0 | 1 | 0 | 0 | 103 | 93 | * |
| TODD SHARP | 4 | 16.52 | 9 | 1 | 1569 | 95 | 0 | 1 | 0 | 0 | 108 | 15 | * |
| JIM HORNBECK | 2 | 16.36 | 9 | 1 | 1194 | 73 | 0 | 3 | 0 | 0 | 121 | 21 | * |
| JEN BAUER | 4 | 13.93 | 9 | 0 | 1421 | 102 | 0 | 1 | 0 | 0 | 107 | 0 | * |
| Team Totals: | 17 | 36 | 5 | 5727 | 350 | ||||||||
| WE DONT GIVE A SHIT | |||||||||||||
| JESSICA WISSINK | 2 | 22.00 | 2 | 1 | 286 | 13 | 0 | 0 | 0 | 0 | 0 | 19 | * |
| CASEY OTTMAR | 3 | 20.85 | 6 | 2 | 1272 | 61 | 1 | 2 | 0 | 0 | 150 | 78 | * |
| TERRY LARSON | 4 | 20.02 | 4 | 0 | 841 | 42 | 0 | 2 | 0 | 0 | 113 | 0 | |
| DANNY DAGGETT | 3 | 18.75 | 7 | 0 | 1219 | 65 | 0 | 3 | 0 | 0 | 119 | 0 | * |
| DAVE BEMAN | 3 | 16.44 | 9 | 1 | 1200 | 73 | 0 | 1 | 0 | 0 | 116 | 24 | * |
| SHANNON OTTMAR | 4 | 15.00 | 8 | 1 | 1170 | 78 | 0 | 2 | 0 | 0 | 104 | 15 | * |
| Team Totals: | 19 | 36 | 5 | 5988 | 332 | ||||||||
| WHO CARES | |||||||||||||
| DAL RAE DAYLAND | 4 | 18.51 | 4 | 0 | 722 | 39 | 0 | 2 | 0 | 0 | 127 | 0 | * |
| STEVE TAYLOR | 4 | 17.64 | 4 | 2 | 829 | 47 | 0 | 3 | 0 | 0 | 119 | 8 | |
| DEANNA HALLAGREN | 4 | 17.32 | 4 | 0 | 693 | 40 | 0 | 2 | 0 | 0 | 104 | 0 | * |
| MARCY KANE | 4 | 17.19 | 7 | 1 | 1324 | 77 | 1 | 2 | 0 | 0 | 150 | 15 | * |
| PAUL DAYLAND | 2 | 15.68 | 4 | 0 | 627 | 40 | 0 | 1 | 0 | 0 | 100 | 0 | * |
| SCOTT MURRAY | 3 | 14.78 | 7 | 2 | 961 | 65 | 0 | 0 | 0 | 0 | 0 | 57 | * |
| STEVE POLZIN | 5 | 12.34 | 6 | 1 | 802 | 65 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Team Totals: | 26 | 36 | 6 | 5958 | 373 | ||||||||
| Substitutes | |||||||||||||
| SCOTT FORSTER | 0 | 20.50 | 1 | 0 | 164 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 1 | 0 | 164 | 8 |
Created by LeagueLeader through ArachNet™