Schedule Report for THUORG - THURSDAY ORANGE 0910
Report Date: 11/18/2009
Division A
| 1 | 09/24/2009 | | | | |
| | | KRAZE KLOWNS | TEAM RAMROD | UPPERCUT | |
| | | SLAMMED I AM | BULLS HITTER | THIRSTY DUCK | |
| | | BULL SHITTERS | WHO CARES | SHENANIGANS PUB TEA | |
| | | MANSHP N PINK MORTAL | WE DONT GIVE A SHIT | SHENANIGANS PUB | |
| | | MULTIPLE SCOREGASMS | SHORT BUS 2 RECOVERY | NORBYS | |
| | | Bye | THE POKERS | BOTTOMS UP | |
| 2 | 10/01/2009 | | | | |
| | | KRAZE KLOWNS | THE POKERS | UPPERCUT | |
| | | TEAM RAMROD | SLAMMED I AM | BOTTOMS UP | |
| | | BULLS HITTER | BULL SHITTERS | AMERICAN LEGION | |
| | | WHO CARES | MANSHP N PINK MORTAL | HIHO | |
| | | WE DONT GIVE A SHIT | SHORT BUS 2 RECOVERY | LUCKY'S | |
| | | MULTIPLE SCOREGASMS | Bye | NORBYS | |
| 3 | 10/08/2009 | | | | |
| | | THE POKERS | MULTIPLE SCOREGASMS | OTOOLES BAR | |
| | | Bye | WE DONT GIVE A SHIT | BOTTOMS UP | |
| | | SHORT BUS 2 RECOVERY | WHO CARES | RECOVERY ROOM | |
| | | MANSHP N PINK MORTAL | BULLS HITTER | SHENANIGANS PUB | |
| | | BULL SHITTERS | TEAM RAMROD | SHENANIGANS PUB TEA | |
| | | SLAMMED I AM | KRAZE KLOWNS | THIRSTY DUCK | |
| 4 | 10/15/2009 | | | | |
| | | SLAMMED I AM | THE POKERS | THIRSTY DUCK | |
| | | KRAZE KLOWNS | BULL SHITTERS | UPPERCUT | |
| | | TEAM RAMROD | MANSHP N PINK MORTAL | BOTTOMS UP | |
| | | BULLS HITTER | SHORT BUS 2 RECOVERY | AMERICAN LEGION | |
| | | WHO CARES | Bye | HIHO | |
| | | WE DONT GIVE A SHIT | MULTIPLE SCOREGASMS | LUCKY'S | |
| 5 | 10/22/2009 | | | | |
| | | THE POKERS | WE DONT GIVE A SHIT | OTOOLES BAR | |
| | | MULTIPLE SCOREGASMS | WHO CARES | NORBYS | |
| | | Bye | BULLS HITTER | BOTTOMS UP | |
| | | SHORT BUS 2 RECOVERY | TEAM RAMROD | RECOVERY ROOM | |
| | | MANSHP N PINK MORTAL | KRAZE KLOWNS | SHENANIGANS PUB | |
| | | BULL SHITTERS | SLAMMED I AM | SHENANIGANS PUB TEA | |
| 6 | 10/29/2009 | | | | |
| | | BULL SHITTERS | THE POKERS | SHENANIGANS PUB TEA | |
| | | SLAMMED I AM | MANSHP N PINK MORTAL | THIRSTY DUCK | |
| | | KRAZE KLOWNS | SHORT BUS 2 RECOVERY | UPPERCUT | |
| | | TEAM RAMROD | Bye | BOTTOMS UP | |
| | | BULLS HITTER | MULTIPLE SCOREGASMS | AMERICAN LEGION | |
| | | WHO CARES | WE DONT GIVE A SHIT | HIHO | |
| 7 | 11/05/2009 | | | | |
| | | THE POKERS | WHO CARES | OTOOLES BAR | |
| | | WE DONT GIVE A SHIT | BULLS HITTER | LUCKY'S | |
| | | MULTIPLE SCOREGASMS | TEAM RAMROD | NORBYS | |
| | | Bye | KRAZE KLOWNS | BOTTOMS UP | |
| | | SHORT BUS 2 RECOVERY | SLAMMED I AM | RECOVERY ROOM | |
| | | BULL SHITTERS | MANSHP N PINK MORTAL | SHENANIGANS PUB TEA | |
| 8 | 11/12/2009 | | | | |
| | | MANSHP N PINK MORTAL | THE POKERS | SHENANIGANS PUB | |
| | | BULL SHITTERS | SHORT BUS 2 RECOVERY | SHENANIGANS PUB TEA | |
| | | SLAMMED I AM | Bye | THIRSTY DUCK | |
| | | KRAZE KLOWNS | MULTIPLE SCOREGASMS | UPPERCUT | |
| | | TEAM RAMROD | WE DONT GIVE A SHIT | BOTTOMS UP | |
| | | BULLS HITTER | WHO CARES | AMERICAN LEGION | |
| 9 | 11/19/2009 | | | | |
| | | THE POKERS | BULLS HITTER | OTOOLES BAR | |
| | | WHO CARES | TEAM RAMROD | HIHO | |
| | | WE DONT GIVE A SHIT | KRAZE KLOWNS | LUCKY'S | |
| | | MULTIPLE SCOREGASMS | SLAMMED I AM | NORBYS | |
| | | Bye | BULL SHITTERS | BOTTOMS UP | |
| | | SHORT BUS 2 RECOVERY | MANSHP N PINK MORTAL | RECOVERY ROOM | |
| 10 | 12/03/2009 | | | | |
| | | SHORT BUS 2 RECOVERY | THE POKERS | RECOVERY ROOM | |
| | | MANSHP N PINK MORTAL | Bye | SHENANIGANS PUB | |
| | | MULTIPLE SCOREGASMS | BULL SHITTERS | NORBYS | |
| | | SLAMMED I AM | WE DONT GIVE A SHIT | THIRSTY DUCK | |
| | | KRAZE KLOWNS | WHO CARES | UPPERCUT | |
| | | TEAM RAMROD | BULLS HITTER | BOTTOMS UP | |
| 11 | 12/10/2009 | | | | |
| | | Bye | SHORT BUS 2 RECOVERY | BOTTOMS UP | |
| | | MULTIPLE SCOREGASMS | MANSHP N PINK MORTAL | NORBYS | |
| | | BULL SHITTERS | WE DONT GIVE A SHIT | SHENANIGANS PUB TEA | |
| | | WHO CARES | SLAMMED I AM | HIHO | |
| | | KRAZE KLOWNS | BULLS HITTER | UPPERCUT | |
| | | THE POKERS | TEAM RAMROD | OTOOLES BAR | |
| 12 | 12/17/2009 | | | | |
| | | TEAM RAMROD | KRAZE KLOWNS | BOTTOMS UP | |
| | | BULLS HITTER | SLAMMED I AM | AMERICAN LEGION | |
| | | WHO CARES | BULL SHITTERS | HIHO | |
| | | WE DONT GIVE A SHIT | MANSHP N PINK MORTAL | LUCKY'S | |
| | | SHORT BUS 2 RECOVERY | MULTIPLE SCOREGASMS | RECOVERY ROOM | |
| | | THE POKERS | Bye | OTOOLES BAR | |
| 13 | 01/07/2010 | | | | |
| | | THE POKERS | KRAZE KLOWNS | OTOOLES BAR | |
| | | SLAMMED I AM | TEAM RAMROD | THIRSTY DUCK | |
| | | BULL SHITTERS | BULLS HITTER | SHENANIGANS PUB TEA | |
| | | MANSHP N PINK MORTAL | WHO CARES | SHENANIGANS PUB | |
| | | SHORT BUS 2 RECOVERY | WE DONT GIVE A SHIT | RECOVERY ROOM | |
| | | Bye | MULTIPLE SCOREGASMS | BOTTOMS UP | |
| 14 | 01/14/2010 | | | | |
| | | MULTIPLE SCOREGASMS | THE POKERS | NORBYS | |
| | | WE DONT GIVE A SHIT | Bye | LUCKY'S | |
| | | WHO CARES | SHORT BUS 2 RECOVERY | HIHO | |
| | | BULLS HITTER | MANSHP N PINK MORTAL | AMERICAN LEGION | |
| | | TEAM RAMROD | BULL SHITTERS | BOTTOMS UP | |
| | | SLAMMED I AM | KRAZE KLOWNS | THIRSTY DUCK | |
| 15 | 01/21/2010 | | | | |
| | | SHORT BUS 2 RECOVERY | BULLS HITTER | RECOVERY ROOM | |
| | | Bye | WHO CARES | BOTTOMS UP | |
| | | MULTIPLE SCOREGASMS | WE DONT GIVE A SHIT | NORBYS | |
| | | THE POKERS | SLAMMED I AM | OTOOLES BAR | |
| | | KRAZE KLOWNS | BULL SHITTERS | UPPERCUT | |
| | | MANSHP N PINK MORTAL | TEAM RAMROD | SHENANIGANS PUB | |
| 16 | 01/28/2010 | | | | |
| | | WHO CARES | MULTIPLE SCOREGASMS | HIHO | |
| | | WE DONT GIVE A SHIT | THE POKERS | LUCKY'S | |
| | | BULLS HITTER | Bye | AMERICAN LEGION | |
| | | TEAM RAMROD | SHORT BUS 2 RECOVERY | BOTTOMS UP | |
| | | KRAZE KLOWNS | MANSHP N PINK MORTAL | UPPERCUT | |
| | | SLAMMED I AM | BULL SHITTERS | THIRSTY DUCK | |
| 17 | 02/04/2010 | | | | |
| | | THE POKERS | BULL SHITTERS | OTOOLES BAR | |
| | | MANSHP N PINK MORTAL | SLAMMED I AM | SHENANIGANS PUB | |
| | | SHORT BUS 2 RECOVERY | KRAZE KLOWNS | RECOVERY ROOM | |
| | | Bye | TEAM RAMROD | BOTTOMS UP | |
| | | WE DONT GIVE A SHIT | WHO CARES | LUCKY'S | |
| | | MULTIPLE SCOREGASMS | BULLS HITTER | NORBYS | |
| 18 | 02/11/2010 | | | | |
| | | WHO CARES | THE POKERS | HIHO | |
| | | BULLS HITTER | WE DONT GIVE A SHIT | AMERICAN LEGION | |
| | | TEAM RAMROD | MULTIPLE SCOREGASMS | BOTTOMS UP | |
| | | KRAZE KLOWNS | Bye | UPPERCUT | |
| | | SLAMMED I AM | SHORT BUS 2 RECOVERY | THIRSTY DUCK | |
| | | BULL SHITTERS | MANSHP N PINK MORTAL | SHENANIGANS PUB TEA | |
| 19 | 02/18/2010 | | | | |
| | | THE POKERS | MANSHP N PINK MORTAL | OTOOLES BAR | |
| | | SHORT BUS 2 RECOVERY | BULL SHITTERS | RECOVERY ROOM | |
| | | Bye | SLAMMED I AM | BOTTOMS UP | |
| | | MULTIPLE SCOREGASMS | KRAZE KLOWNS | NORBYS | |
| | | WE DONT GIVE A SHIT | TEAM RAMROD | LUCKY'S | |
| | | WHO CARES | BULLS HITTER | HIHO | |
| 20 | 03/04/2010 | | | | |
| | | BULLS HITTER | THE POKERS | AMERICAN LEGION | |
| | | TEAM RAMROD | WHO CARES | BOTTOMS UP | |
| | | KRAZE KLOWNS | WE DONT GIVE A SHIT | UPPERCUT | |
| | | SLAMMED I AM | MULTIPLE SCOREGASMS | THIRSTY DUCK | |
| | | BULL SHITTERS | Bye | SHENANIGANS PUB TEA | |
| | | MANSHP N PINK MORTAL | SHORT BUS 2 RECOVERY | SHENANIGANS PUB | |
| 21 | 03/11/2010 | | | | |
| | | THE POKERS | SHORT BUS 2 RECOVERY | OTOOLES BAR | |
| | | Bye | MANSHP N PINK MORTAL | BOTTOMS UP | |
| | | MULTIPLE SCOREGASMS | BULL SHITTERS | NORBYS | |
| | | WE DONT GIVE A SHIT | SLAMMED I AM | LUCKY'S | |
| | | WHO CARES | KRAZE KLOWNS | HIHO | |
| | | BULLS HITTER | TEAM RAMROD | AMERICAN LEGION | |
| 22 | 03/18/2010 | | | | |
| | | SHORT BUS 2 RECOVERY | Bye | RECOVERY ROOM | |
| | | MANSHP N PINK MORTAL | MULTIPLE SCOREGASMS | SHENANIGANS PUB | |
| | | WE DONT GIVE A SHIT | BULL SHITTERS | LUCKY'S | |
| | | SLAMMED I AM | WHO CARES | THIRSTY DUCK | |
| | | KRAZE KLOWNS | BULLS HITTER | UPPERCUT | |
| | | TEAM RAMROD | THE POKERS | BOTTOMS UP | |
Created by LeagueLeader through ArachNet™