Location Stats Report for THUGRY - THURSDAY GREY 0910

Report Date: 03/05/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
BULLS DEEP 76.6 342 262 80
BULL FACTOR 68.5 324 222 102
RELENTLESS 68.4 342 234 108
MADHATTERS 62.9 342 215 127
NEXT 57.4 324 186 138
CHAIRMN OF THE BOARD 50.3 324 163 161
SHOCKERZ 48.5 342 166 176
HAV DART WILL TRAVEL 48.5 324 157 167
THE FLYING HIPPOS 43.2 324 140 184
MIXED BREED 38.9 324 126 198
DILLIGAS 29.6 324 96 228
LIQUOR AND SPANKER 26.9 324 87 237
STRAIGHT SHOOTERS 25.9 324 84 240
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
MADHATTERS SHOCKERZ 03/04/2010 20 18 14 4 0
BULL FACTOR HAV DART WILL TRAVEL 03/04/2010 20 18 14 4 0
NEXT DILLIGAS 03/04/2010 20 18 12 6 0
MIXED BREED CHAIRMN OF THE BOARD 03/04/2010 20 18 11 7 0
THE FLYING HIPPOS STRAIGHT SHOOTERS 03/04/2010 20 18 11 7 0
RELENTLESS BULLS DEEP 03/04/2010 20 18 9 9 0
BULLS DEEP RELENTLESS 03/04/2010 20 18 9 9 0
STRAIGHT SHOOTERS THE FLYING HIPPOS 03/04/2010 20 18 7 11 0
CHAIRMN OF THE BOARD MIXED BREED 03/04/2010 20 18 7 11 0
DILLIGAS NEXT 03/04/2010 20 18 6 12 0
HAV DART WILL TRAVEL BULL FACTOR 03/04/2010 20 18 4 14 0
SHOCKERZ MADHATTERS 03/04/2010 20 18 4 14 0
LIQUOR AND SPANKER RELENTLESS 02/18/2010 19 18 3 15 0

Most Improved Players for Cricket / 200 games, Week 20, sorted by MPR Improvement:

Player Team MPR Improvement
NATE KNUTH MADHATTERS 3.45 0.74
BRETT LUDWIGG NEXT 3.50 0.62
DAN ORTON THE FLYING HIPPOS 3.17 0.61
RYAN MC RELENTLESS 3.72 0.61
BROCK KUKRALL BULL FACTOR 3.55 0.47

Cricket / 200 games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BULL FACTOR
ELLIOT MILK 3.98 5 4 1 1 1 1 2 1 0 0
JASON EIE 3.12 74 25 26 3 0 41 12 14 1 3
BROCK KUKRALL 3.10 74 22 26 5 0 36 9 14 3 1
TRAVIS KOLTHOFF 2.95 73 16 29 5 1 25 17 11 1 2
RIC KING 2.78 75 24 24 6 0 22 10 8 1 1
JOE V 2.23 3 2 0 0 0 2 1 0 0 0
Team Totals: 304 93 106
 

 

BULLS DEEP
DARWIN HOHN 3.44 75 25 35 5 2 51 24 9 0 3
MITCH JOHNSON 3.35 67 24 24 9 4 26 19 17 0 4
TORY HAGGERTY 3.26 15 5 7 2 0 4 3 4 0 0
JAY LARSON 3.04 75 34 20 6 1 39 10 13 1 3
TROY KUCHTA 2.73 67 17 35 2 1 22 10 8 1 1
DARIN HOHN 2.26 5 1 1 1 0 0 0 0 0 0
Team Totals: 304 106 122
 

 

CHAIRMN OF THE BOARD
JAY MITCHELL 2.88 78 24 21 4 0 33 16 18 0 1
SWEET FISHER 2.88 69 20 22 5 0 30 12 17 0 2
GREG L 2.64 3 0 0 0 0 0 2 0 0 0
PAT BUCK 2.53 78 11 21 1 0 18 12 9 0 2
LEO ENNIS 2.46 5 2 2 0 0 3 1 0 0 0
NICK SCHAFFER 2.18 73 13 16 2 0 15 8 4 0 0
Team Totals: 306 70 82
 

 

DILLIGAS
SHAWN DOHERTY 3.24 58 18 9 3 1 31 26 14 0 1
DUSTIN REUTTER 2.65 26 3 11 1 0 11 5 4 0 1
CHAD NACE 2.62 77 12 13 5 0 26 18 10 0 0
JOHN KUNKEL 1.99 75 11 9 0 0 15 9 4 0 0
SHAWN BALL 1.61 10 0 0 0 0 1 1 1 0 0
KEVIN ARNESON 1.59 63 2 12 1 0 6 1 1 0 0
ANDREA REUTTER 0.89 3 0 0 0 0 0 0 0 0 0
Team Totals: 312 46 54
 

 

HAV DART WILL TRAVEL
CHOY SAYASAVANH 2.91 76 17 27 3 0 37 21 8 0 4
STEVE BURFEIND 2.76 78 22 21 1 0 29 18 13 0 1
TYRONE CUMMINGS 2.72 78 23 19 3 2 33 20 7 0 3
RAY HOINES 2.24 72 13 23 1 0 21 8 6 0 1
BRENDA BURFEIND 1.68 3 1 0 0 0 0 0 0 0 0
DAVE BEMAN 1.68 5 0 2 0 0 1 0 0 0 0
Team Totals: 312 76 92
 

 

LIQUOR AND SPANKER
ZACH FERGUSON 3.64 3 2 1 0 0 1 0 1 1 0
JAIME FROST 2.60 44 11 5 3 0 16 7 5 0 0
JOE VANBALLEGOOYEN 2.30 74 7 13 1 0 17 11 12 3 0
NANETTE SMITH 2.20 74 8 12 2 0 24 8 8 1 0
SCOTT HANISCH 2.16 5 0 0 1 0 1 1 0 0 0
ADAM KRUSE 2.16 25 3 1 1 0 6 2 2 1 0
SABRINA PESICKA 2.11 73 11 16 0 0 19 7 5 2 0
SARA GALL 1.60 3 0 0 0 0 1 0 0 0 0
MOLLY HIRSCH 1.16 5 0 1 0 0 0 1 0 0 0
Team Totals: 306 42 49
 

 

MADHATTERS
JAMES GOETSCHIUS 3.26 73 21 25 4 1 35 22 9 0 1
JEFF VERDOORN 3.00 63 19 16 4 2 25 9 9 0 0
GREG LAMBERTZ 2.84 33 10 7 1 0 13 6 4 1 0
NATE KNUTH 2.74 73 17 26 2 0 24 15 10 0 0
DARWIN DIXON 2.70 53 14 17 4 0 19 6 11 0 0
DAVE RENDER 2.33 6 1 0 1 0 2 1 1 0 0
Team Totals: 301 82 91
 

 

MIXED BREED
TORY H 3.36 9 2 3 1 0 7 2 2 0 0
BEN BAXA 3.06 9 1 7 1 0 8 1 0 0 1
WAYNE POTTER 2.99 76 27 13 7 2 38 17 12 0 3
DAVE BOY 2.50 25 7 8 1 1 3 1 5 0 0
PHILLIP KNOTTS 2.48 6 3 2 0 0 1 2 0 1 0
JOEY V 2.35 5 0 1 0 0 3 1 0 0 0
RON EICHHORN 2.30 62 10 12 3 0 10 7 3 1 0
TERRY MCLAUGHLIN 2.29 15 4 7 0 0 3 3 1 0 1
ROB NOONAN 2.11 28 2 7 0 0 7 2 1 0 0
CHAD HEIKKINEN 1.91 31 3 5 0 0 10 3 1 0 0
JESS HARMEN 1.86 52 3 10 0 0 7 1 2 0 0
MELISSA BERGHORST 1.74 5 0 1 0 0 0 0 0 0 0
LARAE DUBBE 1.19 15 1 1 0 0 0 1 0 0 0
Team Totals: 338 63 77
 

 

NEXT
DUSTIN BANGHART 3.64 19 4 4 1 0 13 5 8 0 1
WESLEY WHITE 3.29 56 23 16 6 2 29 19 15 1 1
MATT MICHAELI 3.06 43 17 11 3 0 11 17 8 0 1
RYAN MCMANUS 3.01 18 2 8 1 0 8 4 4 1 1
BRETT LUDWIGG 2.93 45 12 21 1 0 21 9 5 1 0
STEVEN MORGAN 2.84 33 9 10 2 0 15 6 7 0 0
JON HAAN 2.72 45 8 14 2 1 15 9 7 0 3
SHANNON BULTJE 2.67 15 5 3 1 0 3 1 1 0 1
BARBER  2.40 3 1 0 0 0 0 1 0 0 0
Team Totals: 277 81 87
 

 

RELENTLESS
ELLIOT  4.38 10 3 6 4 0 9 1 10 0 0
DAVE VANDENTOP 3.31 81 28 34 6 3 38 18 25 1 3
TODD REEVES 3.29 60 24 21 6 0 24 16 15 0 3
RYAN MC 3.21 24 14 2 2 1 7 4 8 0 2
MARTY BARTELS 3.07 76 25 31 5 1 36 13 11 1 1
DAN BOURNE 2.72 73 17 31 3 1 24 14 8 0 2
AARON SMITH 2.44 5 0 0 0 0 3 2 0 0 0
Team Totals: 329 111 125
 

 

SHOCKERZ
CARL BONESTROO 3.00 81 28 19 5 3 28 17 8 0 2
BRIAN VANDEGRIEND 2.67 78 15 19 7 0 24 11 12 0 0
MATT TRENKLE 2.40 84 12 19 3 0 31 9 4 0 0
JOEL BONESTROO 2.35 81 10 24 3 0 21 10 7 0 0
Team Totals: 324 65 81
 

 

STRAIGHT SHOOTERS
VERN BORMANN 2.42 78 12 11 2 1 25 11 3 0 2
DAN OREN 2.37 68 9 11 4 0 14 8 5 1 0
MICHELL KNOLL 2.10 74 8 10 2 0 20 4 4 0 1
CODY SAUERS 1.85 49 3 6 1 0 5 2 2 0 0
BILL SAUERS 1.75 35 4 3 0 0 5 3 2 0 0
SEAN LARSEN 1.59 8 1 0 0 0 0 0 0 0 0
Team Totals: 312 37 41
 

 

THE FLYING HIPPOS
RYAN M 3.28 5 1 0 1 0 2 0 2 0 0
JOHN JENSEN 3.06 78 27 18 6 0 36 19 13 3 1
MATT M 2.83 5 1 2 0 0 2 2 0 0 0
STEVE WOLDT 2.70 5 0 2 1 0 1 0 2 0 0
DAN ORTON 2.59 58 12 16 3 1 21 8 8 0 2
LARRY RICHTER 2.48 8 1 1 0 0 2 0 2 1 0
MIKE MCGRAW 2.28 69 9 19 0 0 16 12 2 0 0
CLIFF PAINTER 2.15 59 8 16 1 0 15 3 7 0 0
BRIAN BARBER 2.07 35 6 8 0 0 9 4 3 0 0
Team Totals: 322 65 82
 

 

Substitutes
WES WHITE 2.83 5 2 1 1 0 0 1 2 0 0
LANCE ALLEN  2.68 3 0 1 0 0 2 0 0 0 0
SHELL W  1.23 3 0 1 0 0 1 0 0 0 0
  0.00 0 0 1 1 0 0 0 0 0 0
Team Totals: 11 2 4

Most Improved Players for 501 Open In/Open Out games, Week 20, sorted by PPD Improvement:

Player Team PPD Improvement
BRETT LUDWIGG NEXT 27.09 4.07
STEVE BURFEIND HAV DART WILL TRAVEL 30.45 3.78
PAT BUCK CHAIRMN OF THE BOARD 30.43 3.58
JASON EIE BULL FACTOR 33.24 3.57
TRAVIS KOLTHOFF BULL FACTOR 31.47 3.37

501 Open In/Open Out games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
BULL FACTOR
ELLIOT MILK 0 32.24 5 3 2128 66 6 7 0 0 150 73  
JASON EIE 0 29.91 90 39 37564 1256 55 155 0 0 150 139  
BROCK KUKRALL 0 28.68 91 26 36080 1258 47 137 1 0 160 160 *
RIC KING 0 28.37 90 35 36228 1277 43 139 0 0 150 148 *
TRAVIS KOLTHOFF 0 28.32 91 24 35859 1266 34 152 3 0 160 140 *
JOE V 0 26.45 6 0 2460 93 1 11 0 0 150 0  
Team Totals: 0 373 127 150319 5216
 

 

BULLS DEEP
DARWIN HOHN 0 30.97 97 42 41622 1344 58 167 4 0 160 133 *
MITCH JOHNSON 0 30.32 87 39 37145 1225 44 154 1 0 157 138 *
TORY HAGGERTY 0 29.41 15 6 5706 194 8 22 0 0 150 102  
JAY LARSON 0 28.61 97 37 39332 1375 41 158 3 0 157 151 *
TROY KUCHTA 0 25.86 87 15 31883 1233 25 115 0 0 150 132 *
DARIN HOHN 0 25.14 5 3 1936 77 1 8 0 0 150 119 *
Team Totals: 0 388 142 157624 5448
 

 

CHAIRMN OF THE BOARD
SWEET FISHER 0 28.04 78 23 30644 1093 30 124 1 0 156 156  
PAT BUCK 0 27.08 96 20 36638 1353 40 126 2 0 160 113 *
JAY MITCHELL 0 26.61 96 34 36611 1376 34 142 0 0 150 117 *
GREG L 0 25.62 6 0 2383 93 3 5 0 0 150 0  
LEO ENNIS 0 24.08 5 3 1734 72 3 4 0 0 150 94  
NICK SCHAFFER 0 22.32 91 11 29397 1317 14 74 2 0 171 171 *
Team Totals: 0 372 91 137407 5304
 

 

DILLIGAS
SHAWN DOHERTY 0 27.80 76 20 30686 1104 27 117 4 0 160 150 *
CHAD NACE 0 25.05 96 22 36625 1462 28 122 0 0 150 114 *
DUSTIN REUTTER 0 22.95 32 5 11358 495 5 35 1 0 160 106 *
JOHN KUNKEL 0 19.89 90 2 26732 1344 4 66 0 0 150 48 *
SHAWN BALL 0 19.26 10 0 2889 150 0 5 0 0 120 0  
KEVIN ARNESON 0 18.57 74 1 21471 1156 5 48 0 0 150 57 *
ANDREA REUTTER 0 14.62 6 0 1491 102 0 0 0 0 0 0  
Team Totals: 0 384 50 131252 5813
 

 

HAV DART WILL TRAVEL
STEVE BURFEIND 0 26.89 96 24 37813 1406 28 150 1 0 151 151 *
CHOY SAYASAVANH 0 26.85 90 29 35789 1333 38 134 2 0 157 113 *
TYRONE CUMMINGS 0 25.55 96 15 36002 1409 31 110 3 0 160 129  
DAVE BEMAN 0 21.96 5 1 1537 70 0 5 0 0 119 40 *
RAY HOINES 0 21.53 91 12 30483 1416 5 85 0 0 150 92 *
BRENDA BURFEIND 0 20.36 6 0 2016 99 1 2 0 0 150 0 *
Team Totals: 0 384 81 143640 5733
 

 

LIQUOR AND SPANKER
JAIME FROST 0 25.75 53 12 19367 752 18 63 1 0 164 164 *
SCOTT HANISCH 0 25.32 5 2 1924 76 1 7 0 0 150 100  
ZACH FERGUSON 0 22.99 6 0 2414 105 2 5 0 0 150 0 *
JOE VANBALLEGOOYEN 0 22.30 91 7 31573 1416 12 83 1 0 160 79 *
NANETTE SMITH 0 20.52 90 9 28854 1406 10 69 1 0 160 86 *
SABRINA PESICKA 0 19.18 91 3 27447 1431 6 57 1 0 160 67  
ADAM KRUSE 0 18.94 25 3 6893 364 0 14 0 0 121 92 *
SARA GALL 0 18.24 6 0 1587 87 0 5 0 0 118 0 *
MOLLY HIRSCH 0 15.65 5 0 1455 93 0 1 0 0 118 0  
Team Totals: 0 372 36 121514 5730
 

 

MADHATTERS
JAMES GOETSCHIUS 0 29.34 91 48 38872 1325 54 151 0 0 150 120 *
DARWIN DIXON 0 27.48 76 27 31355 1141 49 108 0 0 150 122 *
JEFF VERDOORN 0 27.46 74 20 28693 1045 23 120 0 0 150 119 *
GREG LAMBERTZ 0 26.30 36 14 14099 536 9 59 1 0 160 160 *
NATE KNUTH 0 25.25 97 17 37222 1474 24 130 1 0 154 139 *
DAVE RENDER 0 24.72 12 1 4895 198 2 19 0 0 150 76 *
Team Totals: 0 386 127 155136 5719
 

 

MIXED BREED
TORY H 0 31.73 10 7 4315 136 8 16 0 0 150 109  
PHILLIP KNOTTS 0 29.73 5 2 1962 66 2 9 0 0 150 111  
WAYNE POTTER 0 27.40 97 36 40143 1465 28 161 1 1 180 126  
BEN BAXA 0 25.47 18 1 7665 301 4 28 0 0 150 121  
JOEY V 0 24.29 5 1 1676 69 1 3 0 0 150 66  
TERRY MCLAUGHLIN 0 22.41 30 6 12480 557 2 35 1 0 160 115  
RON EICHHORN 0 21.84 81 6 26821 1228 9 80 0 0 150 110 *
DAVE BOY 0 20.88 33 0 10208 489 1 23 0 0 150 0  
CHAD HEIKKINEN 0 20.68 37 7 12592 609 3 27 0 0 150 109  
ROB NOONAN 0 18.76 31 2 8815 470 1 16 1 0 160 61 *
JESS HARMEN 0 18.51 57 3 16342 883 2 27 0 0 150 79 *
LARAE DUBBE 0 15.02 15 0 3664 244 0 4 0 0 127 0  
MELISSA BERGHORST 0 14.09 5 0 1141 81 0 1 0 0 106 0  
Team Totals: 0 424 71 147824 6598
 

 

NEXT
RYAN MCMANUS 0 30.64 21 6 8518 278 12 35 0 0 150 89  
DUSTIN BANGHART 0 29.05 20 5 7988 275 8 35 0 0 150 118  
MATT MICHAELI 0 28.47 54 24 22146 778 26 80 3 0 157 107  
WESLEY WHITE 0 28.44 69 25 27953 983 28 107 3 1 180 164 *
SHANNON BULTJE 0 26.36 15 6 5640 214 3 21 0 0 150 88 *
STEVEN MORGAN 0 25.92 51 12 20299 783 19 68 2 1 180 150 *
JON HAAN 0 24.19 60 11 22860 945 12 83 1 0 160 94  
BRETT LUDWIGG 0 23.57 53 13 19371 822 9 67 2 0 160 127 *
BARBER  0 20.11 6 0 2172 108 0 5 0 0 119 0  
Team Totals: 0 349 102 136947 5186
 

 

RELENTLESS
ELLIOT  0 34.37 10 8 4434 129 8 18 0 0 150 133  
RYAN MC 0 29.71 33 11 13309 448 20 54 0 0 150 138  
DAVE VANDENTOP 0 29.71 102 34 40192 1353 50 162 2 0 157 151 *
TODD REEVES 0 29.65 75 28 30569 1031 41 115 1 0 160 145 *
MARTY BARTELS 0 29.62 97 32 39871 1346 40 171 3 0 170 170 *
DAN BOURNE 0 27.19 91 16 34962 1286 31 142 2 0 160 154 *
AARON SMITH 0 20.78 5 0 1434 69 0 5 0 0 120 0  
Team Totals: 0 413 129 164771 5662
 

 

SHOCKERZ
CARL BONESTROO 0 29.00 102 43 42742 1474 48 168 1 1 180 180  
BRIAN VANDEGRIEND 0 24.57 102 20 37691 1534 22 114 1 0 160 142  
MATT TRENKLE 0 24.24 102 23 38354 1582 26 129 0 0 150 150  
JOEL BONESTROO 0 23.35 102 15 35896 1537 21 95 0 0 150 116 *
Team Totals: 0 408 101 154683 6127
 

 

STRAIGHT SHOOTERS
DAN OREN 0 23.66 86 20 32150 1359 14 100 1 0 160 107 *
VERN BORMANN 0 23.14 96 15 34589 1495 14 114 0 0 150 145 *
MICHELL KNOLL 0 21.88 84 8 28289 1293 13 81 0 0 150 134 *
SEAN LARSEN 0 21.01 11 1 3803 181 1 4 0 0 150 15 *
BILL SAUERS 0 20.22 42 0 13548 670 5 34 0 0 150 0 *
CODY SAUERS 0 18.66 65 3 19894 1066 1 39 0 0 150 105 *
Team Totals: 0 384 47 132273 6064
 

 

THE FLYING HIPPOS
MATT M 0 28.39 5 3 2186 77 0 12 0 0 120 96  
RYAN M 0 26.78 5 0 1607 60 1 7 0 0 150 0  
JOHN JENSEN 0 26.49 96 28 37911 1431 22 153 4 0 164 164 *
DAN ORTON 0 25.38 76 17 29414 1159 15 112 1 0 157 114  
STEVE WOLDT 0 22.83 5 0 1644 72 0 8 0 0 120 0 *
LARRY RICHTER 0 22.46 11 2 3840 171 0 12 0 0 120 20 *
BRIAN BARBER 0 22.42 43 3 15020 670 3 46 0 0 150 55 *
CLIFF PAINTER 0 21.91 68 7 23490 1072 7 67 0 0 150 87  
MIKE MCGRAW 0 21.53 85 13 28720 1334 12 80 0 0 150 126 *
Team Totals: 0 394 73 143832 6046
 

 

Substitutes
LANCE ALLEN  0 31.78 6 5 2987 94 6 9 0 0 150 87  
WES WHITE 0 18.33 5 0 1393 76 1 3 0 0 150 0  
SHELL W  0 15.47 6 0 1764 114 0 1 0 0 116 0  
Team Totals: 0 17 5 6144 284

Created by LeagueLeader with ARACHNET processing