Location Stats Report for THUGRY - THURSDAY GREY 0910

Report Date: 02/12/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
BULLS DEEP 78.1 306 239 67
RELENTLESS 68.6 306 210 96
BULL FACTOR 67.0 288 193 95
MADHATTERS 64.4 306 197 109
NEXT 56.2 288 162 126
SHOCKERZ 51.0 306 156 150
HAV DART WILL TRAVEL 50.0 306 153 153
CHAIRMN OF THE BOARD 48.6 288 140 148
THE FLYING HIPPOS 43.8 288 126 162
MIXED BREED 35.8 288 103 185
DILLIGAS 30.6 288 88 200
LIQUOR AND SPANKER 27.5 306 84 222
STRAIGHT SHOOTERS 24.7 288 71 217
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
RELENTLESS DILLIGAS 02/11/2010 18 18 16 2 0
BULLS DEEP THE FLYING HIPPOS 02/11/2010 18 18 15 3 0
CHAIRMN OF THE BOARD HAV DART WILL TRAVEL 02/11/2010 18 18 13 5 0
SHOCKERZ LIQUOR AND SPANKER 02/11/2010 18 18 12 6 0
BULL FACTOR NEXT 02/11/2010 18 18 11 7 0
MIXED BREED MADHATTERS 02/11/2010 18 18 10 8 0
MADHATTERS MIXED BREED 02/11/2010 18 18 8 10 0
NEXT BULL FACTOR 02/11/2010 18 18 7 11 0
LIQUOR AND SPANKER SHOCKERZ 02/11/2010 18 18 6 12 0
HAV DART WILL TRAVEL CHAIRMN OF THE BOARD 02/11/2010 18 18 5 13 0
THE FLYING HIPPOS BULLS DEEP 02/11/2010 18 18 3 15 0
DILLIGAS RELENTLESS 02/11/2010 18 18 2 16 0
STRAIGHT SHOOTERS RELENTLESS 02/04/2010 17 18 2 16 0

Most Improved Players for All Cricket games, Week 18, sorted by MPR Improvement:

Player Team MPR Improvement
TRAVIS KOLTHOFF BULL FACTOR 3.88 1.02
CHAD NACE DILLIGAS 3.57 0.97
BROCK KUKRALL BULL FACTOR 3.92 0.85
BRIAN BARBER THE FLYING HIPPOS 2.71 0.70
TERRY MCLAUGHLIN MIXED BREED 2.69 0.69

All Cricket games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BULL FACTOR
ELLIOT MILK 3.98 5 4 1 1 1 1 2 1 0 0
BROCK KUKRALL 3.11 68 20 23 5 0 33 9 14 3 1
JASON EIE 3.11 71 24 24 3 0 40 12 13 1 3
TRAVIS KOLTHOFF 2.91 67 16 27 5 1 19 17 9 1 2
RIC KING 2.78 72 23 23 6 0 22 10 7 1 1
Team Totals: 283 87 98
BULLS DEEP
DARWIN HOHN 3.54 69 23 33 5 2 47 24 9 0 3
MITCH JOHNSON 3.30 61 21 23 7 4 24 16 12 0 3
TORY HAGGERTY 3.26 15 5 7 2 0 4 3 4 0 0
JAY LARSON 3.01 69 31 18 6 1 36 8 12 1 2
TROY KUCHTA 2.74 61 17 32 2 1 19 9 7 0 1
DARIN HOHN 2.26 5 1 1 1 0 0 0 0 0 0
Team Totals: 280 98 114
CHAIRMN OF THE BOARD
SWEET FISHER 2.87 66 18 22 3 0 27 12 17 0 2
JAY MITCHELL 2.85 72 21 20 4 0 30 14 15 0 1
GREG L 2.64 3 0 0 0 0 0 2 0 0 0
PAT BUCK 2.53 72 11 18 1 0 15 12 9 0 2
LEO ENNIS 2.46 5 2 2 0 0 3 1 0 0 0
NICK SCHAFFER 2.18 67 12 14 2 0 13 7 4 0 0
Team Totals: 285 64 76
DILLIGAS
SHAWN DOHERTY 3.26 52 17 8 2 1 29 24 14 0 1
DUSTIN REUTTER 2.65 23 3 10 1 0 9 5 3 0 1
CHAD NACE 2.64 71 11 13 4 0 24 15 10 0 0
JOHN KUNKEL 2.00 72 11 9 0 0 15 9 4 0 0
SHAWN BALL 1.61 10 0 0 0 0 1 1 1 0 0
KEVIN ARNESON 1.61 60 2 12 1 0 6 1 1 0 0
Team Totals: 288 44 52
HAV DART WILL TRAVEL
CHOY SAYASAVANH 2.91 76 17 27 3 0 37 21 8 0 4
STEVE BURFEIND 2.76 75 22 19 1 0 27 18 13 0 1
TYRONE CUMMINGS 2.73 75 22 19 3 1 32 20 7 0 3
RAY HOINES 2.23 69 13 23 1 0 21 8 5 0 1
DAVE BEMAN 1.68 5 0 2 0 0 1 0 0 0 0
Team Totals: 300 74 90
LIQUOR AND SPANKER
ZACH FERGUSON 3.64 3 2 1 0 0 1 0 1 1 0
JAIME FROST 2.53 41 11 5 3 0 15 3 5 0 0
JOE VANBALLEGOOYEN 2.27 71 5 13 1 0 17 10 11 2 0
NANETTE SMITH 2.18 71 7 12 2 0 23 8 8 1 0
SCOTT HANISCH 2.16 5 0 0 1 0 1 1 0 0 0
ADAM KRUSE 2.16 25 3 1 1 0 6 2 2 1 0
SABRINA PESICKA 2.10 70 11 15 0 0 17 7 5 2 0
MOLLY HIRSCH 1.16 5 0 1 0 0 0 1 0 0 0
Team Totals: 291 39 48
MADHATTERS
JAMES GOETSCHIUS 3.29 67 20 23 4 1 32 21 8 0 1
JEFF VERDOORN 2.99 60 19 16 4 2 24 9 9 0 0
GREG LAMBERTZ 2.84 33 10 7 1 0 13 6 4 1 0
NATE KNUTH 2.74 67 16 24 2 0 21 13 10 0 0
DARWIN DIXON 2.66 47 12 17 2 0 17 6 8 0 0
DAVE RENDER 2.33 6 1 0 1 0 2 1 1 0 0
Team Totals: 280 78 87
MIXED BREED
TORY H 3.36 9 2 3 1 0 7 2 2 0 0
BEN BAXA 3.30 3 1 1 0 0 2 0 0 0 1
WAYNE POTTER 2.98 70 23 12 7 2 35 15 10 0 3
DAVE BOY 2.53 22 6 7 1 1 3 1 5 0 0
PHILLIP KNOTTS 2.48 6 3 2 0 0 1 2 0 1 0
JOEY V 2.35 5 0 1 0 0 3 1 0 0 0
RON EICHHORN 2.30 56 7 10 3 0 10 5 3 1 0
TERRY MCLAUGHLIN 2.20 9 1 6 0 0 2 2 0 0 1
ROB NOONAN 2.11 28 2 7 0 0 7 2 1 0 0
CHAD HEIKKINEN 1.91 31 3 5 0 0 10 3 1 0 0
JESS HARMEN 1.86 52 3 10 0 0 7 1 2 0 0
MELISSA BERGHORST 1.74 5 0 1 0 0 0 0 0 0 0
LARAE DUBBE 1.19 15 1 1 0 0 0 1 0 0 0
Team Totals: 311 52 66
NEXT
DUSTIN BANGHART 3.64 19 4 4 1 0 13 5 8 0 1
WESLEY WHITE 3.28 53 22 15 6 1 27 16 15 1 1
MATT MICHAELI 3.17 40 15 10 3 0 11 15 8 0 1
RYAN MCMANUS 3.01 18 2 8 1 0 8 4 4 1 1
BRETT LUDWIGG 2.88 42 11 19 1 0 19 8 4 0 0
STEVEN MORGAN 2.80 27 7 7 2 0 12 5 5 0 0
JON HAAN 2.77 39 6 12 1 1 13 8 6 0 3
SHANNON BULTJE 2.67 15 5 3 1 0 3 1 1 0 1
Team Totals: 253 72 78
RELENTLESS
ELLIOT  4.38 10 3 6 4 0 9 1 10 0 0
TODD REEVES 3.30 57 23 19 6 0 22 16 15 0 2
DAVE VANDENTOP 3.27 75 26 31 6 3 33 13 23 1 3
MARTY BARTELS 3.13 70 23 29 5 1 34 11 10 1 1
RYAN MC 3.12 21 11 2 1 0 7 4 5 0 1
DAN BOURNE 2.75 67 16 29 3 1 22 13 8 0 1
AARON SMITH 2.44 5 0 0 0 0 3 2 0 0 0
Team Totals: 305 102 116
SHOCKERZ
CARL BONESTROO 3.03 75 27 19 5 3 26 16 8 0 2
BRIAN VANDEGRIEND 2.65 72 15 17 7 0 22 10 11 0 0
MATT TRENKLE 2.45 78 11 19 3 0 29 9 3 0 0
JOEL BONESTROO 2.39 75 10 24 2 0 20 10 7 0 0
Team Totals: 300 63 79
STRAIGHT SHOOTERS
VERN BORMANN 2.43 72 12 9 2 1 23 10 3 0 2
DAN OREN 2.35 62 8 10 3 0 12 6 5 1 0
MICHELL KNOLL 2.10 71 7 10 2 0 20 4 4 0 1
CODY SAUERS 1.87 43 3 6 1 0 4 2 1 0 0
BILL SAUERS 1.75 35 4 3 0 0 5 3 2 0 0
SEAN LARSEN 1.65 5 0 0 0 0 0 0 0 0 0
Team Totals: 288 34 38
THE FLYING HIPPOS
RYAN M 3.28 5 1 0 1 0 2 0 2 0 0
JOHN JENSEN 3.08 72 24 16 6 0 35 18 12 2 1
MATT M 2.83 5 1 2 0 0 2 2 0 0 0
LARRY RICHTER 2.72 5 1 1 0 0 1 0 1 1 0
STEVE WOLDT 2.70 5 0 2 1 0 1 0 2 0 0
DAN ORTON 2.54 52 11 13 3 0 19 8 6 0 2
MIKE MCGRAW 2.34 63 8 18 0 0 16 12 2 0 0
CLIFF PAINTER 2.15 53 6 15 0 0 13 3 6 0 0
BRIAN BARBER 2.07 35 6 8 0 0 9 4 3 0 0
Team Totals: 295 58 75
Substitutes
WES WHITE 2.83 5 2 1 1 0 0 1 2 0 0
LANCE ALLEN  2.68 3 0 1 0 0 2 0 0 0 0
SHELL W  1.23 3 0 1 0 0 1 0 0 0 0
  0.00 0 0 1 1 0 0 0 0 0 0
Team Totals: 11 2 4

Most Improved Players for All X01 games, Week 18, sorted by PPD Improvement:

Player Team PPD Improvement
DAVE VANDENTOP RELENTLESS 33.95 4.77
CHAD NACE DILLIGAS 29.64 4.58
WAYNE POTTER MIXED BREED 31.26 4.57
TODD REEVES RELENTLESS 32.99 3.77
JAY MITCHELL CHAIRMN OF THE BOARD 29.65 3.34

All X01 games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
BULL FACTOR
ELLIOT MILK 0 32.24 5 3 2128 66 6 7 0 0 150 73  
JASON EIE 0 29.67 84 34 34739 1171 50 145 0 0 150 139  
BROCK KUKRALL 0 28.52 79 20 30716 1077 41 111 1 0 160 160 *
TRAVIS KOLTHOFF 0 28.10 79 19 30796 1096 27 129 3 0 160 140 *
RIC KING 0 28.00 84 30 33260 1188 35 131 0 0 150 148 *
Team Totals: 0 331 106 131639 4598
BULLS DEEP
DARWIN HOHN 0 31.20 85 38 36286 1163 53 142 4 0 160 133 *
MITCH JOHNSON 0 29.95 75 34 31567 1054 34 132 0 0 150 138 *
TORY HAGGERTY 0 29.41 15 6 5706 194 8 22 0 0 150 102  
JAY LARSON 0 28.82 85 33 34354 1192 34 141 3 0 157 151 *
TROY KUCHTA 0 26.09 75 13 27292 1046 21 102 0 0 150 132 *
DARIN HOHN 0 25.14 5 3 1936 77 1 8 0 0 150 119 *
Team Totals: 0 340 127 137141 4726
CHAIRMN OF THE BOARD
SWEET FISHER 0 28.10 72 20 27904 993 26 114 1 0 156 156  
PAT BUCK 0 26.89 84 14 31299 1164 32 111 1 0 160 113 *
JAY MITCHELL 0 26.57 84 29 31252 1176 30 121 0 0 150 117 *
GREG L 0 25.62 6 0 2383 93 3 5 0 0 150 0  
LEO ENNIS 0 24.08 5 3 1734 72 3 4 0 0 150 94  
NICK SCHAFFER 0 22.46 79 10 25159 1120 14 62 2 0 171 171 *
Team Totals: 0 330 76 119731 4618
DILLIGAS
SHAWN DOHERTY 0 28.05 64 16 25496 909 23 99 3 0 160 150 *
CHAD NACE 0 25.37 84 20 31634 1247 26 104 0 0 150 114 *
DUSTIN REUTTER 0 24.27 26 5 9271 382 5 32 1 0 160 106 *
JOHN KUNKEL 0 19.96 84 2 24733 1239 4 61 0 0 150 48 *
SHAWN BALL 0 19.26 10 0 2889 150 0 5 0 0 120 0  
KEVIN ARNESON 0 19.08 68 1 20167 1057 5 46 0 0 150 57 *
Team Totals: 0 336 44 114190 4984
HAV DART WILL TRAVEL
CHOY SAYASAVANH 0 26.85 90 29 35789 1333 38 134 2 0 157 113 *
STEVE BURFEIND 0 26.67 90 23 35255 1322 23 143 1 0 151 151 *
TYRONE CUMMINGS 0 25.48 90 14 33588 1318 30 103 2 0 160 129  
DAVE BEMAN 0 21.96 5 1 1537 70 0 5 0 0 119 40 *
RAY HOINES 0 21.63 85 12 28742 1329 5 81 0 0 150 92 *
Team Totals: 0 360 79 134911 5372
LIQUOR AND SPANKER
JAIME FROST 0 25.82 47 10 17017 659 15 57 1 0 164 164 *
SCOTT HANISCH 0 25.32 5 2 1924 76 1 7 0 0 150 100  
ZACH FERGUSON 0 22.99 6 0 2414 105 2 5 0 0 150 0 *
JOE VANBALLEGOOYEN 0 22.06 85 7 29234 1325 11 75 1 0 160 79 *
NANETTE SMITH 0 20.75 84 9 27178 1310 10 64 1 0 160 86 *
SABRINA PESICKA 0 19.02 85 3 25319 1331 6 52 1 0 160 67  
ADAM KRUSE 0 18.94 25 3 6893 364 0 14 0 0 121 92 *
MOLLY HIRSCH 0 15.65 5 0 1455 93 0 1 0 0 118 0  
Team Totals: 0 342 34 111434 5263
MADHATTERS
JAMES GOETSCHIUS 0 29.55 79 42 33595 1137 46 136 0 0 150 99 *
JEFF VERDOORN 0 27.45 68 20 26080 950 20 111 0 0 150 119 *
DARWIN DIXON 0 27.13 64 22 25778 950 38 87 0 0 150 105 *
GREG LAMBERTZ 0 26.30 36 14 14099 536 9 59 1 0 160 160 *
NATE KNUTH 0 24.96 85 15 32367 1297 22 112 0 0 150 139 *
DAVE RENDER 0 24.72 12 1 4895 198 2 19 0 0 150 76 *
Team Totals: 0 344 114 136814 5068
MIXED BREED
TORY H 0 31.73 10 7 4315 136 8 16 0 0 150 109  
PHILLIP KNOTTS 0 29.73 5 2 1962 66 2 9 0 0 150 111  
WAYNE POTTER 0 27.03 85 27 34458 1275 20 139 0 0 150 126  
BEN BAXA 0 26.69 6 0 2616 98 3 8 0 0 150 0  
JOEY V 0 24.29 5 1 1676 69 1 3 0 0 150 66  
RON EICHHORN 0 22.13 69 5 22908 1035 9 71 0 0 150 110 *
TERRY MCLAUGHLIN 0 21.47 18 4 7559 352 2 21 0 0 150 110  
CHAD HEIKKINEN 0 20.68 37 7 12592 609 3 27 0 0 150 109  
DAVE BOY 0 20.66 27 0 7871 381 1 18 0 0 150 0  
ROB NOONAN 0 18.76 31 2 8815 470 1 16 1 0 160 61 *
JESS HARMEN 0 18.51 57 3 16342 883 2 27 0 0 150 79 *
LARAE DUBBE 0 15.02 15 0 3664 244 0 4 0 0 127 0  
MELISSA BERGHORST 0 14.09 5 0 1141 81 0 1 0 0 106 0  
Team Totals: 0 370 58 125919 5699
NEXT
RYAN MCMANUS 0 30.64 21 6 8518 278 12 35 0 0 150 89  
MATT MICHAELI 0 29.90 48 24 20214 676 26 76 3 0 157 107  
DUSTIN BANGHART 0 29.05 20 5 7988 275 8 35 0 0 150 118  
WESLEY WHITE 0 28.54 63 21 25087 879 26 96 3 1 180 164 *
STEVEN MORGAN 0 26.84 39 9 15163 565 17 54 1 0 160 150 *
SHANNON BULTJE 0 26.36 15 6 5640 214 3 21 0 0 150 88 *
JON HAAN 0 24.92 48 8 17917 719 12 66 0 0 150 94  
BRETT LUDWIGG 0 23.02 47 8 16391 712 5 57 2 0 160 119 *
Team Totals: 0 301 87 116918 4318
RELENTLESS
ELLIOT  0 34.37 10 8 4434 129 8 18 0 0 150 133  
RYAN MC 0 30.29 27 10 11056 365 19 41 0 0 150 138  
MARTY BARTELS 0 30.01 85 29 34455 1148 35 148 3 0 170 170 *
TODD REEVES 0 29.55 69 26 27952 946 38 103 1 0 160 145 *
DAVE VANDENTOP 0 29.50 90 26 34687 1176 42 140 2 0 157 151 *
DAN BOURNE 0 27.34 79 15 29912 1094 25 128 1 0 154 154 *
AARON SMITH 0 20.78 5 0 1434 69 0 5 0 0 120 0  
Team Totals: 0 365 114 143930 4927
SHOCKERZ
CARL BONESTROO 0 29.72 90 41 37950 1277 45 154 1 1 180 180  
MATT TRENKLE 0 24.52 90 21 33665 1373 24 116 0 0 150 150  
BRIAN VANDEGRIEND 0 24.43 90 17 32634 1336 17 102 1 0 160 142  
JOEL BONESTROO 0 23.45 90 14 31560 1346 17 87 0 0 150 116 *
Team Totals: 0 360 93 135809 5332
STRAIGHT SHOOTERS
DAN OREN 0 23.66 74 15 26714 1129 12 83 1 0 160 107 *
SEAN LARSEN 0 23.53 5 0 1412 60 1 3 0 0 150 0 *
VERN BORMANN 0 23.21 84 13 29588 1275 11 102 0 0 150 145 *
MICHELL KNOLL 0 21.93 78 7 25724 1173 12 76 0 0 150 134 *
BILL SAUERS 0 20.22 42 0 13548 670 5 34 0 0 150 0 *
CODY SAUERS 0 18.37 53 2 15464 842 1 26 0 0 150 105 *
Team Totals: 0 336 37 112450 5149
THE FLYING HIPPOS
MATT M 0 28.39 5 3 2186 77 0 12 0 0 120 96  
JOHN JENSEN 0 26.82 84 27 33197 1238 21 136 4 0 164 164 *
RYAN M 0 26.78 5 0 1607 60 1 7 0 0 150 0  
DAN ORTON 0 25.31 64 14 24070 951 15 88 1 0 157 114  
STEVE WOLDT 0 22.83 5 0 1644 72 0 8 0 0 120 0 *
BRIAN BARBER 0 22.42 43 3 15020 670 3 46 0 0 150 55 *
CLIFF PAINTER 0 22.14 56 6 19154 865 6 56 0 0 150 87  
LARRY RICHTER 0 22.07 5 1 1545 70 0 6 0 0 120 5 *
MIKE MCGRAW 0 21.97 73 11 24825 1130 10 74 0 0 150 126 *
Team Totals: 0 340 65 123248 5133
Substitutes
LANCE ALLEN  0 31.78 6 5 2987 94 6 9 0 0 150 87  
WES WHITE 0 18.33 5 0 1393 76 1 3 0 0 150 0  
SHELL W  0 15.47 6 0 1764 114 0 1 0 0 116 0  
Team Totals: 0 17 5 6144 284

Created by LeagueLeader with ARACHNET processing