Location Stats Report for THUGRY - THURSDAY GREY 0910

Report Date: 02/05/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
BULLS DEEP 77.8 288 224 64
BULL FACTOR 67.4 270 182 88
RELENTLESS 67.4 288 194 94
MADHATTERS 65.6 288 189 99
NEXT 57.4 270 155 115
HAV DART WILL TRAVEL 51.4 288 148 140
SHOCKERZ 50.0 288 144 144
CHAIRMN OF THE BOARD 47.0 270 127 143
THE FLYING HIPPOS 45.6 270 123 147
MIXED BREED 34.4 270 93 177
DILLIGAS 31.9 270 86 184
LIQUOR AND SPANKER 27.1 288 78 210
STRAIGHT SHOOTERS 24.7 288 71 217
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BULLS DEEP LIQUOR AND SPANKER 02/04/2010 17 18 17 1 0
RELENTLESS STRAIGHT SHOOTERS 02/04/2010 17 18 16 2 0
NEXT CHAIRMN OF THE BOARD 01/28/2010 16 18 15 3 0
THE FLYING HIPPOS MIXED BREED 02/04/2010 17 18 13 5 0
BULL FACTOR CHAIRMN OF THE BOARD 02/04/2010 17 18 13 5 0
MADHATTERS DILLIGAS 02/04/2010 17 18 12 6 0
HAV DART WILL TRAVEL SHOCKERZ 02/04/2010 17 18 12 6 0
DILLIGAS MADHATTERS 02/04/2010 17 18 6 12 0
SHOCKERZ HAV DART WILL TRAVEL 02/04/2010 17 18 6 12 0
MIXED BREED THE FLYING HIPPOS 02/04/2010 17 18 5 13 0
CHAIRMN OF THE BOARD BULL FACTOR 02/04/2010 17 18 5 13 0
STRAIGHT SHOOTERS RELENTLESS 02/04/2010 17 18 2 16 0
LIQUOR AND SPANKER BULLS DEEP 02/04/2010 17 18 1 17 0

Most Improved Players for All Cricket games, Week 17, sorted by MPR Improvement:

Player Team MPR Improvement
TYRONE CUMMINGS HAV DART WILL TRAVEL 3.83 1.12
BROCK KUKRALL BULL FACTOR 3.95 0.92
MICHELL KNOLL STRAIGHT SHOOTERS 2.87 0.80
TRAVIS KOLTHOFF BULL FACTOR 3.54 0.71
STEVE BURFEIND HAV DART WILL TRAVEL 3.42 0.68

All Cricket games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BULL FACTOR
ELLIOT MILK 3.98 5 4 1 1 1 1 2 1 0 0
JASON EIE 3.08 68 22 24 3 0 38 11 13 1 2
BROCK KUKRALL 3.07 65 19 22 5 0 29 8 13 3 0
TRAVIS KOLTHOFF 2.86 64 15 26 4 1 18 14 8 1 2
RIC KING 2.79 69 23 21 6 0 20 9 7 1 1
Team Totals: 271 83 94
BULLS DEEP
DARWIN HOHN 3.53 66 21 32 5 2 45 24 9 0 2
MITCH JOHNSON 3.31 58 20 21 6 4 21 16 12 0 3
TORY HAGGERTY 3.26 15 5 7 2 0 4 3 4 0 0
JAY LARSON 2.98 66 29 17 6 1 33 8 9 1 2
TROY KUCHTA 2.78 58 16 30 2 1 19 9 7 0 1
DARIN HOHN 2.26 5 1 1 1 0 0 0 0 0 0
Team Totals: 268 92 108
CHAIRMN OF THE BOARD
SWEET FISHER 2.85 63 16 21 3 0 25 11 15 0 2
JAY MITCHELL 2.82 69 20 19 4 0 28 13 14 0 1
GREG L 2.64 3 0 0 0 0 0 2 0 0 0
PAT BUCK 2.54 69 11 17 1 0 15 11 9 0 2
LEO ENNIS 2.46 5 2 2 0 0 3 1 0 0 0
NICK SCHAFFER 2.17 64 11 13 2 0 13 7 4 0 0
Team Totals: 273 60 72
DILLIGAS
SHAWN DOHERTY 3.27 49 17 8 2 1 25 24 13 0 1
DUSTIN REUTTER 2.74 20 3 10 0 0 8 5 3 0 1
CHAD NACE 2.60 68 11 13 3 0 24 12 10 0 0
JOHN KUNKEL 2.00 69 11 9 0 0 15 9 4 0 0
SHAWN BALL 1.61 10 0 0 0 0 1 1 1 0 0
KEVIN ARNESON 1.61 60 2 12 1 0 6 1 1 0 0
Team Totals: 276 44 52
HAV DART WILL TRAVEL
CHOY SAYASAVANH 2.89 73 16 26 2 0 37 20 6 0 4
STEVE BURFEIND 2.76 72 21 19 1 0 26 18 12 0 1
TYRONE CUMMINGS 2.75 72 22 19 3 1 32 19 7 0 3
RAY HOINES 2.23 66 13 22 1 0 20 7 5 0 1
DAVE BEMAN 1.68 5 0 2 0 0 1 0 0 0 0
Team Totals: 288 72 88
LIQUOR AND SPANKER
JAIME FROST 2.55 38 9 5 3 0 15 3 5 0 0
JOE VANBALLEGOOYEN 2.29 68 5 12 1 0 16 10 11 2 0
NANETTE SMITH 2.18 71 7 12 2 0 23 8 8 1 0
SCOTT HANISCH 2.16 5 0 0 1 0 1 1 0 0 0
ADAM KRUSE 2.16 25 3 1 1 0 6 2 2 1 0
SABRINA PESICKA 2.08 67 11 13 0 0 16 6 5 2 0
MOLLY HIRSCH 1.16 5 0 1 0 0 0 1 0 0 0
Team Totals: 279 35 44
MADHATTERS
JAMES GOETSCHIUS 3.32 64 20 22 4 1 32 21 7 0 1
JEFF VERDOORN 2.96 57 18 16 4 2 23 9 8 0 0
GREG LAMBERTZ 2.84 33 10 7 1 0 13 6 4 1 0
NATE KNUTH 2.80 64 16 24 2 0 20 13 10 0 0
DARWIN DIXON 2.66 47 12 17 2 0 17 6 8 0 0
DAVE RENDER 2.33 6 1 0 1 0 2 1 1 0 0
Team Totals: 271 77 86
MIXED BREED
TORY H 3.36 9 2 3 1 0 7 2 2 0 0
WAYNE POTTER 2.98 67 21 12 6 2 33 15 10 0 3
DAVE BOY 2.49 19 5 6 1 1 2 1 3 0 0
PHILLIP KNOTTS 2.48 6 3 2 0 0 1 2 0 1 0
JOEY V 2.35 5 0 1 0 0 3 1 0 0 0
RON EICHHORN 2.30 53 6 10 3 0 10 5 3 1 0
ROB NOONAN 2.11 28 2 7 0 0 7 2 1 0 0
TERRY MCLAUGHLIN 1.96 3 1 2 0 0 0 0 0 0 0
CHAD HEIKKINEN 1.91 31 3 5 0 0 10 3 1 0 0
JESS HARMEN 1.86 52 3 10 0 0 7 1 2 0 0
MELISSA BERGHORST 1.74 5 0 1 0 0 0 0 0 0 0
LARAE DUBBE 1.19 15 1 1 0 0 0 1 0 0 0
Team Totals: 293 47 60
NEXT
DUSTIN BANGHART 3.64 19 4 4 1 0 13 5 8 0 1
WESLEY WHITE 3.26 50 21 15 5 1 26 15 13 1 1
MATT MICHAELI 3.17 40 15 10 3 0 11 15 8 0 1
RYAN MCMANUS 2.99 15 2 7 0 0 7 3 3 1 1
BRETT LUDWIGG 2.88 42 11 19 1 0 19 8 4 0 0
STEVEN MORGAN 2.75 24 7 6 2 0 10 4 5 0 0
JON HAAN 2.72 36 5 12 1 1 10 8 4 0 3
SHANNON BULTJE 2.67 15 5 3 1 0 3 1 1 0 1
Team Totals: 241 70 76
RELENTLESS
ELLIOT  4.38 10 3 6 4 0 9 1 10 0 0
TODD REEVES 3.29 54 21 18 6 0 21 16 14 0 2
DAVE VANDENTOP 3.24 72 25 29 6 3 30 11 23 1 3
RYAN MC 3.12 21 11 2 1 0 7 4 5 0 1
MARTY BARTELS 3.10 67 20 29 5 1 31 10 9 1 1
DAN BOURNE 2.75 64 16 26 3 1 22 12 7 0 1
AARON SMITH 2.44 5 0 0 0 0 3 2 0 0 0
Team Totals: 293 96 110
SHOCKERZ
CARL BONESTROO 3.05 72 27 17 5 3 24 16 8 0 2
BRIAN VANDEGRIEND 2.65 69 14 17 6 0 21 10 10 0 0
MATT TRENKLE 2.50 75 11 19 3 0 28 9 3 0 0
JOEL BONESTROO 2.43 72 9 24 2 0 19 10 7 0 0
Team Totals: 288 61 77
STRAIGHT SHOOTERS
VERN BORMANN 2.43 72 12 9 2 1 23 10 3 0 2
DAN OREN 2.35 62 8 10 3 0 12 6 5 1 0
MICHELL KNOLL 2.10 71 7 10 2 0 20 4 4 0 1
CODY SAUERS 1.87 43 3 6 1 0 4 2 1 0 0
BILL SAUERS 1.75 35 4 3 0 0 5 3 2 0 0
SEAN LARSEN 1.65 5 0 0 0 0 0 0 0 0 0
Team Totals: 288 34 38
THE FLYING HIPPOS
RYAN M 3.28 5 1 0 1 0 2 0 2 0 0
JOHN JENSEN 3.10 69 24 16 6 0 35 18 11 2 1
MATT M 2.83 5 1 2 0 0 2 2 0 0 0
LARRY RICHTER 2.72 5 1 1 0 0 1 0 1 1 0
STEVE WOLDT 2.70 5 0 2 1 0 1 0 2 0 0
DAN ORTON 2.55 49 11 13 3 0 17 8 6 0 2
MIKE MCGRAW 2.31 60 8 18 0 0 14 11 2 0 0
CLIFF PAINTER 2.15 53 6 15 0 0 13 3 6 0 0
BRIAN BARBER 2.01 32 6 8 0 0 8 4 2 0 0
Team Totals: 283 58 75
Substitutes
WES WHITE 2.83 5 2 1 1 0 0 1 2 0 0
LANCE ALLEN  2.68 3 0 1 0 0 2 0 0 0 0
TERRY  2.07 3 0 1 0 0 1 0 0 0 0
SHELL W  1.23 3 0 1 0 0 1 0 0 0 0
  0.00 0 0 1 1 0 0 0 0 0 0
Team Totals: 14 2 5

Most Improved Players for All X01 games, Week 17, sorted by PPD Improvement:

Player Team PPD Improvement
STEVE BURFEIND HAV DART WILL TRAVEL 33.06 7.06
VERN BORMANN STRAIGHT SHOOTERS 28.86 6.04
JAY MITCHELL CHAIRMN OF THE BOARD 30.60 4.68
DARWIN HOHN BULLS DEEP 35.26 4.52
DAVE RENDER CHAIRMN OF THE BOARD 27.05 4.40

All X01 games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
BULL FACTOR
ELLIOT MILK 0 32.24 5 3 2128 66 6 7 0 0 150 73  
JASON EIE 0 29.41 78 31 31826 1082 45 131 0 0 150 139  
BROCK KUKRALL 0 28.63 73 19 28341 990 37 106 0 0 150 99 *
TRAVIS KOLTHOFF 0 27.95 73 19 28287 1012 23 120 3 0 160 140 *
RIC KING 0 27.86 78 27 30507 1095 34 117 0 0 150 148 *
Team Totals: 0 307 99 121089 4245
BULLS DEEP
DARWIN HOHN 0 31.09 79 35 33457 1076 49 130 4 0 160 133 *
MITCH JOHNSON 0 29.96 69 30 28698 958 29 122 0 0 150 138 *
TORY HAGGERTY 0 29.41 15 6 5706 194 8 22 0 0 150 102  
JAY LARSON 0 28.98 79 31 32022 1105 30 135 3 0 157 151 *
TROY KUCHTA 0 26.01 69 13 24890 957 18 94 0 0 150 132 *
DARIN HOHN 0 25.14 5 3 1936 77 1 8 0 0 150 119 *
Team Totals: 0 316 118 126709 4367
CHAIRMN OF THE BOARD
SWEET FISHER 0 28.30 66 17 25187 890 23 105 1 0 156 156  
PAT BUCK 0 26.81 78 11 28551 1065 29 101 1 0 160 113 *
JAY MITCHELL 0 26.31 78 27 28465 1082 25 113 0 0 150 117 *
GREG L 0 25.62 6 0 2383 93 3 5 0 0 150 0  
LEO ENNIS 0 24.08 5 3 1734 72 3 4 0 0 150 94  
NICK SCHAFFER 0 22.30 73 9 22862 1025 13 57 2 0 171 171 *
Team Totals: 0 306 67 109182 4227
DILLIGAS
SHAWN DOHERTY 0 28.01 58 16 23278 831 21 88 3 0 160 150 *
CHAD NACE 0 25.06 78 19 29144 1163 25 92 0 0 150 114 *
DUSTIN REUTTER 0 24.50 20 4 7227 295 4 25 1 0 160 106 *
JOHN KUNKEL 0 19.88 78 2 22958 1155 3 58 0 0 150 48 *
SHAWN BALL 0 19.26 10 0 2889 150 0 5 0 0 120 0  
KEVIN ARNESON 0 19.08 68 1 20167 1057 5 46 0 0 150 57 *
Team Totals: 0 312 42 105663 4651
HAV DART WILL TRAVEL
CHOY SAYASAVANH 0 26.76 84 27 33150 1239 35 128 0 0 150 113 *
STEVE BURFEIND 0 26.50 84 22 32569 1229 22 131 1 0 151 151 *
TYRONE CUMMINGS 0 25.80 84 14 31477 1220 29 97 2 0 160 129  
DAVE BEMAN 0 21.96 5 1 1537 70 0 5 0 0 119 40 *
RAY HOINES 0 21.61 79 12 26651 1233 5 75 0 0 150 92 *
Team Totals: 0 336 76 125384 4991
LIQUOR AND SPANKER
JAIME FROST 0 25.62 41 8 14324 559 14 44 1 0 164 164 *
SCOTT HANISCH 0 25.32 5 2 1924 76 1 7 0 0 150 100  
JOE VANBALLEGOOYEN 0 22.44 79 7 27172 1211 11 72 1 0 160 79 *
NANETTE SMITH 0 20.75 84 9 27178 1310 10 64 1 0 160 86 *
SABRINA PESICKA 0 19.07 79 3 23381 1226 5 50 1 0 160 67  
ADAM KRUSE 0 18.94 25 3 6893 364 0 14 0 0 121 92 *
MOLLY HIRSCH 0 15.65 5 0 1455 93 0 1 0 0 118 0  
Team Totals: 0 318 32 102327 4839
MADHATTERS
JAMES GOETSCHIUS 0 29.58 73 38 30673 1037 43 120 0 0 150 99 *
JEFF VERDOORN 0 27.56 62 18 23643 858 20 99 0 0 150 119 *
DARWIN DIXON 0 27.13 64 22 25778 950 38 87 0 0 150 105 *
GREG LAMBERTZ 0 26.30 36 14 14099 536 9 59 1 0 160 160 *
NATE KNUTH 0 25.21 79 15 30207 1198 21 105 0 0 150 139 *
DAVE RENDER 0 24.72 12 1 4895 198 2 19 0 0 150 76 *
Team Totals: 0 326 108 129295 4777
MIXED BREED
TORY H 0 31.73 10 7 4315 136 8 16 0 0 150 109  
PHILLIP KNOTTS 0 29.73 5 2 1962 66 2 9 0 0 150 111  
WAYNE POTTER 0 26.69 79 23 31551 1182 18 124 0 0 150 126  
JOEY V 0 24.29 5 1 1676 69 1 3 0 0 150 66  
TERRY MCLAUGHLIN 0 22.32 6 3 2812 126 0 10 0 0 118 70  
RON EICHHORN 0 21.97 63 4 20696 942 9 62 0 0 150 110 *
CHAD HEIKKINEN 0 20.68 37 7 12592 609 3 27 0 0 150 109  
DAVE BOY 0 20.61 21 0 6120 297 1 14 0 0 150 0  
ROB NOONAN 0 18.76 31 2 8815 470 1 16 1 0 160 61 *
JESS HARMEN 0 18.51 57 3 16342 883 2 27 0 0 150 79 *
LARAE DUBBE 0 15.02 15 0 3664 244 0 4 0 0 127 0  
MELISSA BERGHORST 0 14.09 5 0 1141 81 0 1 0 0 106 0  
Team Totals: 0 334 52 111686 5105
NEXT
RYAN MCMANUS 0 30.73 15 6 5869 191 8 23 0 0 150 89  
MATT MICHAELI 0 29.90 48 24 20214 676 26 76 3 0 157 107  
DUSTIN BANGHART 0 29.05 20 5 7988 275 8 35 0 0 150 118  
WESLEY WHITE 0 28.29 57 18 22351 790 21 86 3 1 180 164 *
STEVEN MORGAN 0 26.37 33 8 12684 481 15 41 1 0 160 150 *
SHANNON BULTJE 0 26.36 15 6 5640 214 3 21 0 0 150 88 *
JON HAAN 0 24.68 42 7 15525 629 10 56 0 0 150 78  
BRETT LUDWIGG 0 23.02 47 8 16391 712 5 57 2 0 160 119 *
Team Totals: 0 277 82 106662 3968
RELENTLESS
ELLIOT  0 34.37 10 8 4434 129 8 18 0 0 150 133  
RYAN MC 0 30.29 27 10 11056 365 19 41 0 0 150 138  
MARTY BARTELS 0 30.07 79 26 31871 1060 34 132 3 0 170 170 *
TODD REEVES 0 29.22 63 23 25247 864 34 92 1 0 160 145 *
DAVE VANDENTOP 0 29.18 84 23 32005 1097 37 129 1 0 151 151 *
DAN BOURNE 0 27.10 73 14 27347 1009 23 113 1 0 154 154 *
AARON SMITH 0 20.78 5 0 1434 69 0 5 0 0 120 0  
Team Totals: 0 341 104 133394 4593
SHOCKERZ
CARL BONESTROO 0 30.05 84 35 34944 1163 41 145 1 1 180 180  
MATT TRENKLE 0 24.59 84 19 31255 1271 21 111 0 0 150 150  
BRIAN VANDEGRIEND 0 24.27 84 15 29947 1234 16 91 1 0 160 142  
JOEL BONESTROO 0 24.10 84 14 29837 1238 17 86 0 0 150 116 *
Team Totals: 0 336 83 125983 4906
STRAIGHT SHOOTERS
DAN OREN 0 23.66 74 15 26714 1129 12 83 1 0 160 107 *
SEAN LARSEN 0 23.53 5 0 1412 60 1 3 0 0 150 0 *
VERN BORMANN 0 23.21 84 13 29588 1275 11 102 0 0 150 145 *
MICHELL KNOLL 0 21.93 78 7 25724 1173 12 76 0 0 150 134 *
BILL SAUERS 0 20.22 42 0 13548 670 5 34 0 0 150 0 *
CODY SAUERS 0 18.37 53 2 15464 842 1 26 0 0 150 105 *
Team Totals: 0 336 37 112450 5149
THE FLYING HIPPOS
MATT M 0 28.39 5 3 2186 77 0 12 0 0 120 96  
RYAN M 0 26.78 5 0 1607 60 1 7 0 0 150 0  
JOHN JENSEN 0 26.77 78 25 30867 1153 19 128 4 0 164 164 *
DAN ORTON 0 25.22 58 13 21894 868 14 79 1 0 157 114  
STEVE WOLDT 0 22.83 5 0 1644 72 0 8 0 0 120 0 *
MIKE MCGRAW 0 22.42 67 11 23317 1040 10 71 0 0 150 126 *
CLIFF PAINTER 0 22.14 56 6 19154 865 6 56 0 0 150 87  
LARRY RICHTER 0 22.07 5 1 1545 70 0 6 0 0 120 5 *
BRIAN BARBER 0 21.99 37 3 12668 576 2 35 0 0 150 55 *
Team Totals: 0 316 62 114882 4781
Substitutes
LANCE ALLEN  0 31.78 6 5 2987 94 6 9 0 0 150 87  
TERRY  0 20.50 6 0 2624 128 2 5 0 0 150 0  
WES WHITE 0 18.33 5 0 1393 76 1 3 0 0 150 0  
SHELL W  0 15.47 6 0 1764 114 0 1 0 0 116 0  
Team Totals: 0 23 5 8768 412

Created by LeagueLeader with ARACHNET processing