Location Stats Report for THUGRY - THURSDAY GREY 0910

Report Date: 01/29/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
BULLS DEEP 76.7 270 207 63
BULL FACTOR 67.1 252 169 83
RELENTLESS 65.9 270 178 92
MADHATTERS 65.6 270 177 93
NEXT 57.4 270 155 115
SHOCKERZ 51.1 270 138 132
HAV DART WILL TRAVEL 50.4 270 136 134
CHAIRMN OF THE BOARD 48.4 252 122 130
THE FLYING HIPPOS 43.7 252 110 142
MIXED BREED 34.9 252 88 164
DILLIGAS 31.7 252 80 172
LIQUOR AND SPANKER 28.5 270 77 193
STRAIGHT SHOOTERS 25.6 270 69 201
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BULLS DEEP DILLIGAS 01/28/2010 16 18 17 1 0
NEXT CHAIRMN OF THE BOARD 01/28/2010 16 18 15 3 0
MIXED BREED LIQUOR AND SPANKER 01/28/2010 16 18 13 5 0
HAV DART WILL TRAVEL MADHATTERS 01/28/2010 16 18 13 5 0
SHOCKERZ STRAIGHT SHOOTERS 01/28/2010 16 18 12 6 0
BULL FACTOR RELENTLESS 01/28/2010 16 18 9 9 0
RELENTLESS BULL FACTOR 01/28/2010 16 18 9 9 0
THE FLYING HIPPOS LIQUOR AND SPANKER 01/21/2010 15 18 7 11 0
STRAIGHT SHOOTERS SHOCKERZ 01/28/2010 16 18 6 12 0
LIQUOR AND SPANKER MIXED BREED 01/28/2010 16 18 5 13 0
MADHATTERS HAV DART WILL TRAVEL 01/28/2010 16 18 5 13 0
CHAIRMN OF THE BOARD NEXT 01/28/2010 16 18 3 15 0
DILLIGAS BULLS DEEP 01/28/2010 16 18 1 17 0

Most Improved Players for All Cricket games, Week 16, sorted by MPR Improvement:

Player Team MPR Improvement
DAVE VANDENTOP RELENTLESS 4.40 1.24
MATT MICHAELI NEXT 4.22 1.12
WESLEY WHITE NEXT 4.27 1.06
MICHELL KNOLL STRAIGHT SHOOTERS 3.00 0.97
STEVEN MORGAN NEXT 3.54 0.90

All Cricket games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BULL FACTOR
ELLIOT MILK 3.98 5 4 1 1 1 1 2 1 0 0
JASON EIE 3.06 65 21 22 3 0 36 9 12 1 2
BROCK KUKRALL 3.03 62 17 21 4 0 29 6 13 2 0
TRAVIS KOLTHOFF 2.83 61 14 25 4 1 16 12 8 0 2
RIC KING 2.81 66 22 20 6 0 20 8 6 1 1
Team Totals: 259 78 89
 

 

BULLS DEEP
DARWIN HOHN 3.55 63 20 31 5 2 42 24 9 0 2
MITCH JOHNSON 3.31 55 18 20 6 4 21 15 11 0 2
TORY HAGGERTY 3.26 15 5 7 2 0 4 3 4 0 0
JAY LARSON 3.02 63 28 16 5 1 32 8 9 1 2
TROY KUCHTA 2.75 55 15 28 2 1 15 9 6 0 1
DARIN HOHN 2.26 5 1 1 1 0 0 0 0 0 0
Team Totals: 256 87 103
 

 

CHAIRMN OF THE BOARD
SWEET FISHER 2.85 63 16 21 3 0 25 11 15 0 2
JAY MITCHELL 2.83 66 20 18 4 0 26 13 14 0 1
PAT BUCK 2.54 66 11 17 1 0 15 11 9 0 2
LEO ENNIS 2.46 5 2 2 0 0 3 1 0 0 0
NICK SCHAFFER 2.15 61 10 13 2 0 13 7 3 0 0
Team Totals: 261 59 71
 

 

DILLIGAS
SHAWN DOHERTY 3.26 46 16 7 2 1 21 24 13 0 1
DUSTIN REUTTER 2.74 20 3 10 0 0 8 5 3 0 1
CHAD NACE 2.57 65 10 13 3 0 24 12 8 0 0
JOHN KUNKEL 1.99 66 10 8 0 0 14 8 4 0 0
SHAWN BALL 1.61 10 0 0 0 0 1 1 1 0 0
KEVIN ARNESON 1.58 57 2 11 1 0 6 1 1 0 0
Team Totals: 264 41 49
 

 

HAV DART WILL TRAVEL
CHOY SAYASAVANH 2.89 70 15 24 2 0 36 20 6 0 4
STEVE BURFEIND 2.73 69 19 19 1 0 25 16 11 0 1
TYRONE CUMMINGS 2.71 69 20 19 3 1 32 18 6 0 2
RAY HOINES 2.23 63 13 19 1 0 19 7 4 0 1
DAVE BEMAN 1.68 5 0 2 0 0 1 0 0 0 0
Team Totals: 276 67 83
 

 

LIQUOR AND SPANKER
JAIME FROST 2.55 35 8 5 3 0 14 2 4 0 0
JOE VANBALLEGOOYEN 2.30 65 5 11 1 0 15 9 11 2 0
NANETTE SMITH 2.16 68 7 12 1 0 22 7 8 1 0
SCOTT HANISCH 2.16 5 0 0 1 0 1 1 0 0 0
ADAM KRUSE 2.16 25 3 1 1 0 6 2 2 1 0
SABRINA PESICKA 2.09 64 11 13 0 0 16 6 5 2 0
MOLLY HIRSCH 1.16 5 0 1 0 0 0 1 0 0 0
Team Totals: 267 34 43
 

 

MADHATTERS
JAMES GOETSCHIUS 3.34 61 19 21 4 1 32 20 7 0 1
JEFF VERDOORN 2.98 54 17 16 3 2 22 8 8 0 0
GREG LAMBERTZ 2.84 33 10 7 1 0 13 6 4 1 0
NATE KNUTH 2.78 61 15 24 2 0 17 13 9 0 0
DARWIN DIXON 2.66 44 12 15 2 0 15 6 8 0 0
DAVE RENDER 2.40 3 1 0 0 0 2 1 0 0 0
Team Totals: 256 74 83
 

 

MIXED BREED
TORY H 3.36 9 2 3 1 0 7 2 2 0 0
WAYNE POTTER 2.97 64 20 12 5 2 30 13 10 0 3
DAVE BOY 2.49 19 5 6 1 1 2 1 3 0 0
PHILLIP KNOTTS 2.48 6 3 2 0 0 1 2 0 1 0
JOEY V 2.35 5 0 1 0 0 3 1 0 0 0
RON EICHHORN 2.29 50 6 10 3 0 9 5 2 1 0
ROB NOONAN 2.11 28 2 7 0 0 7 2 1 0 0
TERRY MCLAUGHLIN 1.96 3 1 2 0 0 0 0 0 0 0
CHAD HEIKKINEN 1.94 28 3 4 0 0 9 3 1 0 0
JESS HARMEN 1.90 49 3 10 0 0 7 1 2 0 0
MELISSA BERGHORST 1.74 5 0 1 0 0 0 0 0 0 0
LARAE DUBBE 1.19 15 1 1 0 0 0 1 0 0 0
Team Totals: 281 46 59
 

 

NEXT
DUSTIN BANGHART 3.64 19 4 4 1 0 13 5 8 0 1
WESLEY WHITE 3.26 50 21 15 5 1 26 15 13 1 1
MATT MICHAELI 3.17 40 15 10 3 0 11 15 8 0 1
RYAN MCMANUS 2.99 15 2 7 0 0 7 3 3 1 1
BRETT LUDWIGG 2.88 42 11 19 1 0 19 8 4 0 0
STEVEN MORGAN 2.75 24 7 6 2 0 10 4 5 0 0
JON HAAN 2.72 36 5 12 1 1 10 8 4 0 3
SHANNON BULTJE 2.67 15 5 3 1 0 3 1 1 0 1
Team Totals: 241 70 76
 

 

RELENTLESS
ELLIOT  4.38 10 3 6 4 0 9 1 10 0 0
TODD REEVES 3.29 54 21 18 6 0 21 16 14 0 2
DAVE VANDENTOP 3.23 69 24 27 6 3 29 11 21 1 3
MARTY BARTELS 3.11 64 18 28 5 1 31 8 9 1 1
RYAN MC 3.09 18 8 2 0 0 5 4 5 0 1
DAN BOURNE 2.73 61 16 23 3 1 20 11 7 0 1
AARON SMITH 2.44 5 0 0 0 0 3 2 0 0 0
Team Totals: 281 90 104
 

 

SHOCKERZ
CARL BONESTROO 3.12 69 26 17 5 3 24 16 8 0 2
BRIAN VANDEGRIEND 2.69 66 14 17 6 0 21 10 10 0 0
MATT TRENKLE 2.51 72 11 19 3 0 26 8 3 0 0
JOEL BONESTROO 2.40 69 9 23 2 0 18 10 6 0 0
Team Totals: 276 60 76
 

 

STRAIGHT SHOOTERS
VERN BORMANN 2.46 69 12 9 2 1 23 10 3 0 2
DAN OREN 2.36 59 8 10 3 0 12 5 5 1 0
MICHELL KNOLL 2.07 68 7 10 2 0 18 4 3 0 0
CODY SAUERS 1.86 40 3 6 1 0 4 2 0 0 0
BILL SAUERS 1.75 35 4 3 0 0 5 3 2 0 0
SEAN LARSEN 1.65 5 0 0 0 0 0 0 0 0 0
Team Totals: 276 34 38
 

 

THE FLYING HIPPOS
RYAN M 3.28 5 1 0 1 0 2 0 2 0 0
JOHN JENSEN 3.12 66 24 13 6 0 34 17 11 2 1
MATT M 2.83 5 1 2 0 0 2 2 0 0 0
LARRY RICHTER 2.72 5 1 1 0 0 1 0 1 1 0
STEVE WOLDT 2.70 5 0 2 1 0 1 0 2 0 0
DAN ORTON 2.53 46 9 13 3 0 16 7 6 0 2
MIKE MCGRAW 2.36 57 7 17 0 0 14 11 2 0 0
CLIFF PAINTER 2.15 53 6 15 0 0 13 3 6 0 0
BRIAN BARBER 1.95 29 4 7 0 0 7 4 1 0 0
Team Totals: 271 53 70
 

 

Substitutes
WES WHITE 2.83 5 2 1 1 0 0 1 2 0 0
LANCE ALLEN  2.68 3 0 1 0 0 2 0 0 0 0
SHORTY  2.64 3 0 0 0 0 0 2 0 0 0
TERRY  2.07 3 0 1 0 0 1 0 0 0 0
SHELL W  1.23 3 0 1 0 0 1 0 0 0 0
  0.00 0 0 1 1 0 0 0 0 0 0
Team Totals: 17 2 5

Most Improved Players for All X01 games, Week 16, sorted by PPD Improvement:

Player Team PPD Improvement
BILL SAUERS STRAIGHT SHOOTERS 27.24 8.20
MICHELL KNOLL STRAIGHT SHOOTERS 28.93 7.90
BRETT LUDWIGG NEXT 26.38 3.84
TRAVIS KOLTHOFF BULL FACTOR 30.90 3.41
TODD REEVES RELENTLESS 32.23 3.33

All X01 games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
BULL FACTOR
ELLIOT MILK 0 32.24 5 3 2128 66 6 7 0 0 150 73  
JASON EIE 0 29.26 72 28 28996 991 43 118 0 0 150 114  
BROCK KUKRALL 0 28.31 67 16 25451 899 34 95 0 0 150 88 *
RIC KING 0 28.18 72 27 28239 1002 32 112 0 0 150 148 *
TRAVIS KOLTHOFF 0 27.81 67 17 25641 922 21 109 3 0 160 140 *
Team Totals: 0 283 91 110455 3880
 

 

BULLS DEEP
DARWIN HOHN 0 30.74 73 31 30495 992 41 122 4 0 160 127 *
MITCH JOHNSON 0 29.86 63 25 25710 861 24 113 0 0 150 138 *
TORY HAGGERTY 0 29.41 15 6 5706 194 8 22 0 0 150 102  
JAY LARSON 0 29.15 73 29 29588 1015 27 126 3 0 157 151 *
TROY KUCHTA 0 26.06 63 12 22460 862 17 86 0 0 150 132 *
DARIN HOHN 0 25.14 5 3 1936 77 1 8 0 0 150 119 *
Team Totals: 0 292 106 115895 4001
 

 

CHAIRMN OF THE BOARD
SWEET FISHER 0 28.30 66 17 25187 890 23 105 1 0 156 156  
PAT BUCK 0 26.66 72 11 26021 976 24 94 1 0 160 113 *
JAY MITCHELL 0 25.92 72 23 25711 992 22 101 0 0 150 117 *
LEO ENNIS 0 24.08 5 3 1734 72 3 4 0 0 150 94  
NICK SCHAFFER 0 22.26 67 9 20811 935 11 51 2 0 171 171 *
Team Totals: 0 282 63 99464 3865
 

 

DILLIGAS
SHAWN DOHERTY 0 28.13 52 15 20393 725 19 75 3 0 160 150 *
CHAD NACE 0 24.98 72 17 26776 1072 22 83 0 0 150 114 *
DUSTIN REUTTER 0 24.50 20 4 7227 295 4 25 1 0 160 106 *
JOHN KUNKEL 0 19.93 72 2 21043 1056 3 52 0 0 150 48 *
SHAWN BALL 0 19.26 10 0 2889 150 0 5 0 0 120 0  
KEVIN ARNESON 0 18.96 62 1 18282 964 5 43 0 0 150 57 *
Team Totals: 0 288 39 96610 4262
 

 

HAV DART WILL TRAVEL
CHOY SAYASAVANH 0 26.51 78 25 30410 1147 33 116 0 0 150 113 *
TYRONE CUMMINGS 0 26.03 78 13 29697 1141 28 93 2 0 160 129  
STEVE BURFEIND 0 26.00 78 19 29693 1142 17 119 1 0 151 151 *
DAVE BEMAN 0 21.96 5 1 1537 70 0 5 0 0 119 40 *
RAY HOINES 0 21.63 73 11 24485 1132 4 70 0 0 150 92 *
Team Totals: 0 312 69 115822 4632
 

 

LIQUOR AND SPANKER
JAIME FROST 0 26.04 35 8 12368 475 12 40 1 0 164 164 *
SCOTT HANISCH 0 25.32 5 2 1924 76 1 7 0 0 150 100  
JOE VANBALLEGOOYEN 0 22.36 73 7 25133 1124 10 67 0 0 150 79 *
NANETTE SMITH 0 20.65 78 9 25194 1220 10 57 1 0 160 86 *
SABRINA PESICKA 0 19.55 73 3 22097 1130 5 50 1 0 160 67  
ADAM KRUSE 0 18.94 25 3 6893 364 0 14 0 0 121 92 *
MOLLY HIRSCH 0 15.65 5 0 1455 93 0 1 0 0 118 0  
Team Totals: 0 294 32 95064 4482
 

 

MADHATTERS
JAMES GOETSCHIUS 0 29.64 67 33 27777 937 40 106 0 0 150 99 *
JEFF VERDOORN 0 28.18 56 18 21557 765 20 94 0 0 150 119 *
DARWIN DIXON 0 26.92 58 20 23122 859 34 77 0 0 150 105 *
GREG LAMBERTZ 0 26.30 36 14 14099 536 9 59 1 0 160 160 *
NATE KNUTH 0 25.20 73 13 27489 1091 21 93 0 0 150 139 *
DAVE RENDER 0 22.66 6 1 2379 105 1 9 0 0 150 76 *
Team Totals: 0 296 99 116423 4293
 

 

MIXED BREED
TORY H 0 31.73 10 7 4315 136 8 16 0 0 150 109  
PHILLIP KNOTTS 0 29.73 5 2 1962 66 2 9 0 0 150 111  
WAYNE POTTER 0 26.75 73 21 28866 1079 17 114 0 0 150 126  
JOEY V 0 24.29 5 1 1676 69 1 3 0 0 150 66  
TERRY MCLAUGHLIN 0 22.32 6 3 2812 126 0 10 0 0 118 70  
RON EICHHORN 0 21.55 57 3 18062 838 7 53 0 0 150 110 *
CHAD HEIKKINEN 0 20.72 31 6 10360 500 2 23 0 0 150 109  
DAVE BOY 0 20.61 21 0 6120 297 1 14 0 0 150 0  
ROB NOONAN 0 18.76 31 2 8815 470 1 16 1 0 160 61 *
JESS HARMEN 0 18.49 51 3 14384 778 1 25 0 0 150 79 *
LARAE DUBBE 0 15.02 15 0 3664 244 0 4 0 0 127 0  
MELISSA BERGHORST 0 14.09 5 0 1141 81 0 1 0 0 106 0  
Team Totals: 0 310 48 102177 4684
 

 

NEXT
RYAN MCMANUS 0 30.73 15 6 5869 191 8 23 0 0 150 89  
MATT MICHAELI 0 29.90 48 24 20214 676 26 76 3 0 157 107  
DUSTIN BANGHART 0 29.05 20 5 7988 275 8 35 0 0 150 118  
WESLEY WHITE 0 28.29 57 18 22351 790 21 86 3 1 180 164 *
STEVEN MORGAN 0 26.37 33 8 12684 481 15 41 1 0 160 150 *
SHANNON BULTJE 0 26.36 15 6 5640 214 3 21 0 0 150 88 *
JON HAAN 0 24.68 42 7 15525 629 10 56 0 0 150 78  
BRETT LUDWIGG 0 23.02 47 8 16391 712 5 57 2 0 160 119 *
Team Totals: 0 277 82 106662 3968
 

 

RELENTLESS
ELLIOT  0 34.37 10 8 4434 129 8 18 0 0 150 133  
MARTY BARTELS 0 30.09 73 22 28976 963 31 118 3 0 170 170 *
RYAN MC 0 29.89 21 7 8340 279 16 26 0 0 150 138  
TODD REEVES 0 29.22 63 23 25247 864 34 92 1 0 160 145 *
DAVE VANDENTOP 0 29.10 78 21 29417 1011 36 114 1 0 151 151 *
DAN BOURNE 0 27.16 67 13 24798 913 23 100 0 0 150 137 *
AARON SMITH 0 20.78 5 0 1434 69 0 5 0 0 120 0  
Team Totals: 0 317 94 122646 4228
 

 

SHOCKERZ
CARL BONESTROO 0 29.80 78 31 32129 1078 35 136 1 1 180 180  
MATT TRENKLE 0 24.62 78 18 28950 1176 19 103 0 0 150 150  
BRIAN VANDEGRIEND 0 24.10 78 15 27566 1144 15 83 1 0 160 142  
JOEL BONESTROO 0 23.97 78 14 27594 1151 15 79 0 0 150 116 *
Team Totals: 0 312 78 116239 4549
 

 

STRAIGHT SHOOTERS
DAN OREN 0 23.63 68 14 24504 1037 10 77 1 0 160 107 *
SEAN LARSEN 0 23.53 5 0 1412 60 1 3 0 0 150 0 *
VERN BORMANN 0 22.82 78 12 27250 1194 8 94 0 0 150 107 *
MICHELL KNOLL 0 21.68 72 7 23584 1088 11 68 0 0 150 134 *
BILL SAUERS 0 20.22 42 0 13548 670 5 34 0 0 150 0 *
CODY SAUERS 0 18.53 47 2 13823 746 1 23 0 0 150 105 *
Team Totals: 0 312 35 104121 4795
 

 

THE FLYING HIPPOS
MATT M 0 28.39 5 3 2186 77 0 12 0 0 120 96  
JOHN JENSEN 0 26.93 72 22 28174 1046 17 123 2 0 160 147 *
RYAN M 0 26.78 5 0 1607 60 1 7 0 0 150 0  
DAN ORTON 0 24.93 52 10 19196 770 12 67 1 0 157 114  
STEVE WOLDT 0 22.83 5 0 1644 72 0 8 0 0 120 0 *
MIKE MCGRAW 0 22.34 61 9 20727 928 9 63 0 0 150 126 *
BRIAN BARBER 0 22.28 31 3 10450 469 2 31 0 0 150 55 *
CLIFF PAINTER 0 22.14 56 6 19154 865 6 56 0 0 150 87  
LARRY RICHTER 0 22.07 5 1 1545 70 0 6 0 0 120 5 *
Team Totals: 0 292 54 104683 4357
 

 

Substitutes
LANCE ALLEN  0 31.78 6 5 2987 94 6 9 0 0 150 87  
SHORTY  0 25.62 6 0 2383 93 3 5 0 0 150 0  
TERRY  0 20.50 6 0 2624 128 2 5 0 0 150 0  
WES WHITE 0 18.33 5 0 1393 76 1 3 0 0 150 0  
SHELL W  0 15.47 6 0 1764 114 0 1 0 0 116 0  
Team Totals: 0 29 5 11151 505

Created by LeagueLeader with ARACHNET processing