Location Stats Report for THUGRY - THURSDAY GREY 0910
Report Date: 01/22/2010
Team Standings, sorted by Percent Wins
| Division: A |
| BULLS DEEP | 75.4 | 252 | 190 | 62 |
| BULL FACTOR | 68.4 | 234 | 160 | 74 |
| MADHATTERS | 68.3 | 252 | 172 | 80 |
| RELENTLESS | 67.1 | 252 | 169 | 83 |
| NEXT | 55.6 | 252 | 140 | 112 |
| CHAIRMN OF THE BOARD | 50.9 | 234 | 119 | 115 |
| SHOCKERZ | 50.0 | 252 | 126 | 126 |
| HAV DART WILL TRAVEL | 48.8 | 252 | 123 | 129 |
| THE FLYING HIPPOS | 43.7 | 252 | 110 | 142 |
| DILLIGAS | 33.8 | 234 | 79 | 155 |
| MIXED BREED | 32.1 | 234 | 75 | 159 |
| LIQUOR AND SPANKER | 28.6 | 252 | 72 | 180 |
| STRAIGHT SHOOTERS | 25.0 | 252 | 63 | 189 |
| |
Last Match Results
| MADHATTERS | STRAIGHT SHOOTERS | 01/21/2010 | 15 | 18 | 15 | 3 | 0 |
| BULLS DEEP | HAV DART WILL TRAVEL | 01/21/2010 | 15 | 18 | 14 | 4 | 0 |
| BULL FACTOR | SHOCKERZ | 01/21/2010 | 15 | 18 | 13 | 5 | 0 |
| NEXT | RELENTLESS | 01/21/2010 | 15 | 18 | 13 | 5 | 0 |
| LIQUOR AND SPANKER | THE FLYING HIPPOS | 01/21/2010 | 15 | 18 | 11 | 7 | 0 |
| DILLIGAS | MIXED BREED | 01/21/2010 | 15 | 18 | 9 | 9 | 0 |
| MIXED BREED | DILLIGAS | 01/21/2010 | 15 | 18 | 9 | 9 | 0 |
| THE FLYING HIPPOS | LIQUOR AND SPANKER | 01/21/2010 | 15 | 18 | 7 | 11 | 0 |
| SHOCKERZ | BULL FACTOR | 01/21/2010 | 15 | 18 | 5 | 13 | 0 |
| RELENTLESS | NEXT | 01/21/2010 | 15 | 18 | 5 | 13 | 0 |
| HAV DART WILL TRAVEL | BULLS DEEP | 01/21/2010 | 15 | 18 | 4 | 14 | 0 |
| CHAIRMN OF THE BOARD | BULLS DEEP | 01/14/2010 | 14 | 18 | 3 | 15 | 0 |
| STRAIGHT SHOOTERS | MADHATTERS | 01/21/2010 | 15 | 18 | 3 | 15 | 0 |
Most Improved Players for All Cricket games, Week 15, sorted by MPR Improvement:
| STEVE BURFEIND | HAV DART WILL TRAVEL | 3.62 | 0.92 |
| WESLEY WHITE | NEXT | 4.02 | 0.86 |
| CHOY SAYASAVANH | HAV DART WILL TRAVEL | 3.66 | 0.84 |
| MATT MICHAELI | NEXT | 3.80 | 0.74 |
| STEVEN MORGAN | NEXT | 3.19 | 0.66 |
All Cricket games, sorted by Team + MPR:
| BULL FACTOR |
| ELLIOT MILK | 3.98 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| BROCK KUKRALL | 3.03 | 59 | 17 | 20 | 4 | 0 | 28 | 6 | 13 | 2 | 0 |
| JASON EIE | 3.03 | 62 | 19 | 22 | 3 | 0 | 35 | 9 | 10 | 1 | 2 |
| TRAVIS KOLTHOFF | 2.80 | 58 | 13 | 25 | 4 | 1 | 14 | 11 | 6 | 0 | 2 |
| RIC KING | 2.80 | 63 | 22 | 18 | 6 | 0 | 17 | 8 | 6 | 1 | 1 |
| Team Totals: | | 247 | 75 | 86 | | | | | | | |
| |
| BULLS DEEP |
| DARWIN HOHN | 3.54 | 60 | 18 | 30 | 5 | 2 | 40 | 22 | 8 | 0 | 1 |
| MITCH JOHNSON | 3.27 | 52 | 17 | 18 | 5 | 3 | 19 | 15 | 10 | 0 | 2 |
| TORY HAGGERTY | 3.26 | 15 | 5 | 7 | 2 | 0 | 4 | 3 | 4 | 0 | 0 |
| JAY LARSON | 3.04 | 60 | 26 | 15 | 4 | 1 | 30 | 8 | 9 | 1 | 2 |
| TROY KUCHTA | 2.76 | 52 | 14 | 26 | 2 | 1 | 15 | 8 | 6 | 0 | 1 |
| DARIN HOHN | 2.26 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 244 | 81 | 97 | | | | | | | |
| |
| CHAIRMN OF THE BOARD |
| JAY MITCHELL | 2.87 | 63 | 20 | 18 | 4 | 0 | 26 | 13 | 14 | 0 | 1 |
| SWEET FISHER | 2.85 | 63 | 16 | 21 | 3 | 0 | 25 | 11 | 15 | 0 | 2 |
| PAT BUCK | 2.57 | 63 | 11 | 17 | 1 | 0 | 15 | 11 | 9 | 0 | 2 |
| LEO ENNIS | 2.46 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| NICK SCHAFFER | 2.15 | 58 | 10 | 13 | 2 | 0 | 13 | 5 | 3 | 0 | 0 |
| Team Totals: | | 252 | 59 | 71 | | | | | | | |
| |
| DILLIGAS |
| SHAWN DOHERTY | 3.31 | 43 | 16 | 7 | 2 | 1 | 20 | 24 | 12 | 0 | 1 |
| DUSTIN REUTTER | 2.74 | 20 | 3 | 10 | 0 | 0 | 8 | 5 | 3 | 0 | 1 |
| CHAD NACE | 2.56 | 62 | 10 | 13 | 3 | 0 | 24 | 12 | 7 | 0 | 0 |
| JOHN KUNKEL | 2.00 | 63 | 10 | 8 | 0 | 0 | 14 | 8 | 4 | 0 | 0 |
| SHAWN BALL | 1.61 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| KEVIN ARNESON | 1.55 | 54 | 2 | 11 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| Team Totals: | | 252 | 41 | 49 | | | | | | | |
| |
| HAV DART WILL TRAVEL |
| CHOY SAYASAVANH | 2.85 | 67 | 14 | 23 | 2 | 0 | 35 | 19 | 4 | 0 | 3 |
| STEVE BURFEIND | 2.73 | 66 | 19 | 17 | 1 | 0 | 24 | 16 | 9 | 0 | 1 |
| TYRONE CUMMINGS | 2.73 | 66 | 19 | 18 | 3 | 1 | 30 | 18 | 6 | 0 | 2 |
| RAY HOINES | 2.26 | 60 | 11 | 19 | 1 | 0 | 18 | 7 | 4 | 0 | 1 |
| DAVE BEMAN | 1.68 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | | 264 | 63 | 79 | | | | | | | |
| |
| LIQUOR AND SPANKER |
| JAIME FROST | 2.55 | 35 | 8 | 5 | 3 | 0 | 14 | 2 | 4 | 0 | 0 |
| JOE VANBALLEGOOYEN | 2.30 | 62 | 5 | 10 | 1 | 0 | 15 | 8 | 11 | 2 | 0 |
| SCOTT HANISCH | 2.16 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| ADAM KRUSE | 2.16 | 25 | 3 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 0 |
| NANETTE SMITH | 2.15 | 65 | 5 | 12 | 1 | 0 | 20 | 6 | 8 | 1 | 0 |
| SABRINA PESICKA | 2.11 | 61 | 11 | 12 | 0 | 0 | 16 | 6 | 5 | 2 | 0 |
| MOLLY HIRSCH | 1.16 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | | 258 | 32 | 41 | | | | | | | |
| |
| MADHATTERS |
| JAMES GOETSCHIUS | 3.34 | 61 | 19 | 21 | 4 | 1 | 32 | 20 | 7 | 0 | 1 |
| JEFF VERDOORN | 2.98 | 54 | 17 | 16 | 3 | 2 | 22 | 8 | 8 | 0 | 0 |
| GREG LAMBERTZ | 2.84 | 33 | 10 | 7 | 1 | 0 | 13 | 6 | 4 | 1 | 0 |
| NATE KNUTH | 2.81 | 58 | 15 | 23 | 2 | 0 | 17 | 13 | 9 | 0 | 0 |
| DARWIN DIXON | 2.69 | 41 | 11 | 15 | 2 | 0 | 14 | 6 | 8 | 0 | 0 |
| Team Totals: | | 247 | 72 | 82 | | | | | | | |
| |
| MIXED BREED |
| TORY H | 3.36 | 9 | 2 | 3 | 1 | 0 | 7 | 2 | 2 | 0 | 0 |
| WAYNE POTTER | 3.00 | 61 | 18 | 12 | 5 | 2 | 27 | 13 | 10 | 0 | 3 |
| DAVE BOY | 2.63 | 16 | 5 | 5 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| PHILLIP KNOTTS | 2.48 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| JOEY V | 2.35 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RON EICHHORN | 2.34 | 47 | 6 | 8 | 2 | 0 | 9 | 5 | 2 | 1 | 0 |
| ROB NOONAN | 2.21 | 25 | 2 | 7 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
| JESS HARMEN | 1.95 | 46 | 2 | 10 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
| CHAD HEIKKINEN | 1.94 | 28 | 3 | 4 | 0 | 0 | 9 | 3 | 1 | 0 | 0 |
| MELISSA BERGHORST | 1.74 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LARAE DUBBE | 1.19 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | | 263 | 42 | 54 | | | | | | | |
| |
| NEXT |
| DUSTIN BANGHART | 3.64 | 19 | 4 | 4 | 1 | 0 | 13 | 5 | 8 | 0 | 1 |
| WESLEY WHITE | 3.21 | 47 | 20 | 13 | 4 | 1 | 23 | 13 | 12 | 1 | 1 |
| MATT MICHAELI | 3.10 | 37 | 14 | 8 | 3 | 0 | 9 | 15 | 6 | 0 | 1 |
| RYAN MCMANUS | 2.99 | 15 | 2 | 7 | 0 | 0 | 7 | 3 | 3 | 1 | 1 |
| BRETT LUDWIGG | 2.85 | 39 | 10 | 17 | 1 | 0 | 18 | 6 | 4 | 0 | 0 |
| JON HAAN | 2.72 | 36 | 5 | 12 | 1 | 1 | 10 | 8 | 4 | 0 | 3 |
| SHANNON BULTJE | 2.67 | 15 | 5 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 1 |
| STEVEN MORGAN | 2.64 | 21 | 4 | 6 | 1 | 0 | 8 | 3 | 4 | 0 | 0 |
| Team Totals: | | 229 | 64 | 70 | | | | | | | |
| |
| RELENTLESS |
| ELLIOT | 4.38 | 10 | 3 | 6 | 4 | 0 | 9 | 1 | 10 | 0 | 0 |
| TODD REEVES | 3.31 | 51 | 19 | 18 | 4 | 0 | 19 | 15 | 14 | 0 | 2 |
| DAVE VANDENTOP | 3.17 | 66 | 23 | 26 | 6 | 2 | 25 | 10 | 21 | 0 | 2 |
| MARTY BARTELS | 3.14 | 61 | 18 | 27 | 5 | 1 | 30 | 8 | 8 | 1 | 1 |
| RYAN MC | 3.09 | 18 | 8 | 2 | 0 | 0 | 5 | 4 | 5 | 0 | 1 |
| DAN BOURNE | 2.74 | 58 | 16 | 22 | 3 | 1 | 20 | 10 | 7 | 0 | 1 |
| AARON SMITH | 2.44 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Team Totals: | | 269 | 87 | 101 | | | | | | | |
| |
| SHOCKERZ |
| CARL BONESTROO | 3.10 | 66 | 24 | 16 | 5 | 2 | 24 | 13 | 8 | 0 | 2 |
| BRIAN VANDEGRIEND | 2.70 | 63 | 13 | 16 | 6 | 0 | 20 | 9 | 10 | 0 | 0 |
| MATT TRENKLE | 2.49 | 69 | 10 | 19 | 3 | 0 | 25 | 8 | 3 | 0 | 0 |
| JOEL BONESTROO | 2.40 | 66 | 9 | 21 | 2 | 0 | 15 | 10 | 6 | 0 | 0 |
| Team Totals: | | 264 | 56 | 72 | | | | | | | |
| |
| STRAIGHT SHOOTERS |
| VERN BORMANN | 2.45 | 66 | 12 | 9 | 2 | 1 | 21 | 10 | 2 | 0 | 2 |
| DAN OREN | 2.36 | 56 | 8 | 9 | 3 | 0 | 11 | 5 | 5 | 1 | 0 |
| MICHELL KNOLL | 2.03 | 65 | 6 | 9 | 2 | 0 | 16 | 4 | 2 | 0 | 0 |
| CODY SAUERS | 1.86 | 40 | 3 | 6 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| BILL SAUERS | 1.73 | 32 | 3 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| SEAN LARSEN | 1.65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 264 | 32 | 36 | | | | | | | |
| |
| THE FLYING HIPPOS |
| RYAN M | 3.28 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| JOHN JENSEN | 3.12 | 66 | 24 | 13 | 6 | 0 | 34 | 17 | 11 | 2 | 1 |
| MATT M | 2.83 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| LARRY RICHTER | 2.72 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| STEVE WOLDT | 2.70 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| DAN ORTON | 2.53 | 46 | 9 | 13 | 3 | 0 | 16 | 7 | 6 | 0 | 2 |
| MIKE MCGRAW | 2.36 | 57 | 7 | 17 | 0 | 0 | 14 | 11 | 2 | 0 | 0 |
| CLIFF PAINTER | 2.15 | 53 | 6 | 15 | 0 | 0 | 13 | 3 | 6 | 0 | 0 |
| BRIAN BARBER | 1.95 | 29 | 4 | 7 | 0 | 0 | 7 | 4 | 1 | 0 | 0 |
| Team Totals: | | 271 | 53 | 70 | | | | | | | |
| |
| Substitutes |
| WES WHITE | 2.83 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| LANCE ALLEN | 2.68 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TERRY | 2.07 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHELL W | 1.23 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | | 14 | 2 | 5 | | | | | | | |
Most Improved Players for All X01 games, Week 15, sorted by PPD Improvement:
| STEVE BURFEIND | HAV DART WILL TRAVEL | 32.43 | 7.15 |
| STEVEN MORGAN | NEXT | 30.33 | 5.68 |
| JON HAAN | NEXT | 28.10 | 3.92 |
| CHOY SAYASAVANH | HAV DART WILL TRAVEL | 30.27 | 3.90 |
| CHAD HEIKKINEN | MIXED BREED | 23.61 | 3.78 |
All X01 games, sorted by Team + PPD:
| BULL FACTOR |
| ELLIOT MILK | 0 | 32.24 | 5 | 3 | 2128 | 66 | 6 | 7 | 0 | 0 | 150 | 73 | |
| JASON EIE | 0 | 29.29 | 66 | 27 | 26420 | 902 | 38 | 108 | 0 | 0 | 150 | 114 | |
| BROCK KUKRALL | 0 | 28.02 | 61 | 15 | 22833 | 815 | 31 | 83 | 0 | 0 | 150 | 88 | * |
| RIC KING | 0 | 27.91 | 66 | 25 | 25680 | 920 | 26 | 104 | 0 | 0 | 150 | 114 | * |
| TRAVIS KOLTHOFF | 0 | 27.48 | 61 | 15 | 22922 | 834 | 17 | 96 | 3 | 0 | 160 | 140 | * |
| Team Totals: | 0 | | 259 | 85 | 99983 | 3537 | | | | | | | |
| |
| BULLS DEEP |
| DARWIN HOHN | 0 | 30.82 | 67 | 27 | 27552 | 894 | 39 | 108 | 4 | 0 | 160 | 127 | * |
| MITCH JOHNSON | 0 | 29.94 | 57 | 22 | 23023 | 769 | 22 | 103 | 0 | 0 | 150 | 138 | * |
| TORY HAGGERTY | 0 | 29.41 | 15 | 6 | 5706 | 194 | 8 | 22 | 0 | 0 | 150 | 102 | |
| JAY LARSON | 0 | 29.36 | 67 | 26 | 26832 | 914 | 24 | 117 | 3 | 0 | 157 | 151 | * |
| TROY KUCHTA | 0 | 26.66 | 57 | 11 | 20288 | 761 | 15 | 83 | 0 | 0 | 150 | 132 | * |
| DARIN HOHN | 0 | 25.14 | 5 | 3 | 1936 | 77 | 1 | 8 | 0 | 0 | 150 | 119 | * |
| Team Totals: | 0 | | 268 | 95 | 105337 | 3609 | | | | | | | |
| |
| CHAIRMN OF THE BOARD |
| SWEET FISHER | 0 | 28.30 | 66 | 17 | 25187 | 890 | 23 | 105 | 1 | 0 | 156 | 156 | |
| PAT BUCK | 0 | 26.56 | 66 | 9 | 23611 | 889 | 20 | 85 | 1 | 0 | 160 | 113 | * |
| JAY MITCHELL | 0 | 26.01 | 66 | 22 | 23665 | 910 | 21 | 91 | 0 | 0 | 150 | 117 | * |
| LEO ENNIS | 0 | 24.08 | 5 | 3 | 1734 | 72 | 3 | 4 | 0 | 0 | 150 | 94 | |
| NICK SCHAFFER | 0 | 22.54 | 61 | 9 | 19113 | 848 | 10 | 47 | 2 | 0 | 171 | 171 | * |
| Team Totals: | 0 | | 264 | 60 | 93310 | 3609 | | | | | | | |
| |
| DILLIGAS |
| SHAWN DOHERTY | 0 | 28.23 | 46 | 15 | 17785 | 630 | 17 | 64 | 3 | 0 | 160 | 150 | * |
| CHAD NACE | 0 | 24.93 | 66 | 16 | 24228 | 972 | 19 | 75 | 0 | 0 | 150 | 114 | * |
| DUSTIN REUTTER | 0 | 24.50 | 20 | 4 | 7227 | 295 | 4 | 25 | 1 | 0 | 160 | 106 | * |
| JOHN KUNKEL | 0 | 20.28 | 66 | 2 | 19592 | 966 | 3 | 50 | 0 | 0 | 150 | 48 | * |
| SHAWN BALL | 0 | 19.26 | 10 | 0 | 2889 | 150 | 0 | 5 | 0 | 0 | 120 | 0 | |
| KEVIN ARNESON | 0 | 19.09 | 56 | 1 | 16513 | 865 | 5 | 42 | 0 | 0 | 150 | 57 | * |
| Team Totals: | 0 | | 264 | 38 | 88234 | 3878 | | | | | | | |
| |
| HAV DART WILL TRAVEL |
| CHOY SAYASAVANH | 0 | 26.69 | 72 | 22 | 27917 | 1046 | 33 | 104 | 0 | 0 | 150 | 113 | * |
| TYRONE CUMMINGS | 0 | 26.05 | 72 | 13 | 27118 | 1041 | 26 | 83 | 2 | 0 | 160 | 129 | |
| STEVE BURFEIND | 0 | 25.85 | 72 | 16 | 26889 | 1040 | 15 | 106 | 1 | 0 | 151 | 151 | * |
| DAVE BEMAN | 0 | 21.96 | 5 | 1 | 1537 | 70 | 0 | 5 | 0 | 0 | 119 | 40 | * |
| RAY HOINES | 0 | 21.54 | 67 | 8 | 21777 | 1011 | 4 | 63 | 0 | 0 | 150 | 92 | * |
| Team Totals: | 0 | | 288 | 60 | 105238 | 4208 | | | | | | | |
| |
| LIQUOR AND SPANKER |
| JAIME FROST | 0 | 26.04 | 35 | 8 | 12368 | 475 | 12 | 40 | 1 | 0 | 164 | 164 | * |
| SCOTT HANISCH | 0 | 25.32 | 5 | 2 | 1924 | 76 | 1 | 7 | 0 | 0 | 150 | 100 | |
| JOE VANBALLEGOOYEN | 0 | 22.41 | 67 | 7 | 22635 | 1010 | 10 | 60 | 0 | 0 | 150 | 79 | * |
| NANETTE SMITH | 0 | 20.58 | 72 | 8 | 22654 | 1101 | 9 | 51 | 0 | 0 | 150 | 86 | * |
| SABRINA PESICKA | 0 | 19.87 | 67 | 2 | 19973 | 1005 | 5 | 47 | 1 | 0 | 160 | 67 | |
| ADAM KRUSE | 0 | 18.94 | 25 | 3 | 6893 | 364 | 0 | 14 | 0 | 0 | 121 | 92 | * |
| MOLLY HIRSCH | 0 | 15.65 | 5 | 0 | 1455 | 93 | 0 | 1 | 0 | 0 | 118 | 0 | |
| Team Totals: | 0 | | 276 | 30 | 87902 | 4124 | | | | | | | |
| |
| MADHATTERS |
| JAMES GOETSCHIUS | 0 | 29.64 | 67 | 33 | 27777 | 937 | 40 | 106 | 0 | 0 | 150 | 99 | * |
| JEFF VERDOORN | 0 | 28.18 | 56 | 18 | 21557 | 765 | 20 | 94 | 0 | 0 | 150 | 119 | * |
| DARWIN DIXON | 0 | 27.09 | 52 | 18 | 20563 | 759 | 30 | 69 | 0 | 0 | 150 | 105 | * |
| GREG LAMBERTZ | 0 | 26.30 | 36 | 14 | 14099 | 536 | 9 | 59 | 1 | 0 | 160 | 160 | * |
| NATE KNUTH | 0 | 25.67 | 67 | 13 | 25467 | 992 | 21 | 87 | 0 | 0 | 150 | 139 | * |
| Team Totals: | 0 | | 278 | 96 | 109463 | 3989 | | | | | | | |
| |
| MIXED BREED |
| TORY H | 0 | 31.73 | 10 | 7 | 4315 | 136 | 8 | 16 | 0 | 0 | 150 | 109 | |
| PHILLIP KNOTTS | 0 | 29.73 | 5 | 2 | 1962 | 66 | 2 | 9 | 0 | 0 | 150 | 111 | |
| WAYNE POTTER | 0 | 27.17 | 67 | 17 | 25977 | 956 | 16 | 107 | 0 | 0 | 150 | 126 | |
| JOEY V | 0 | 24.29 | 5 | 1 | 1676 | 69 | 1 | 3 | 0 | 0 | 150 | 66 | |
| RON EICHHORN | 0 | 22.09 | 51 | 2 | 15796 | 715 | 7 | 50 | 0 | 0 | 150 | 26 | * |
| DAVE BOY | 0 | 20.92 | 15 | 0 | 3765 | 180 | 0 | 12 | 0 | 0 | 120 | 0 | |
| CHAD HEIKKINEN | 0 | 20.72 | 31 | 6 | 10360 | 500 | 2 | 23 | 0 | 0 | 150 | 109 | |
| ROB NOONAN | 0 | 19.78 | 25 | 1 | 6704 | 339 | 1 | 13 | 0 | 0 | 150 | 61 | * |
| JESS HARMEN | 0 | 18.53 | 45 | 2 | 12097 | 653 | 1 | 19 | 0 | 0 | 150 | 79 | * |
| LARAE DUBBE | 0 | 15.02 | 15 | 0 | 3664 | 244 | 0 | 4 | 0 | 0 | 127 | 0 | |
| MELISSA BERGHORST | 0 | 14.09 | 5 | 0 | 1141 | 81 | 0 | 1 | 0 | 0 | 106 | 0 | |
| Team Totals: | 0 | | 274 | 38 | 87457 | 3939 | | | | | | | |
| |
| NEXT |
| RYAN MCMANUS | 0 | 30.73 | 15 | 6 | 5869 | 191 | 8 | 23 | 0 | 0 | 150 | 89 | |
| MATT MICHAELI | 0 | 29.93 | 42 | 21 | 17507 | 585 | 24 | 66 | 2 | 0 | 157 | 107 | |
| DUSTIN BANGHART | 0 | 29.05 | 20 | 5 | 7988 | 275 | 8 | 35 | 0 | 0 | 150 | 118 | |
| WESLEY WHITE | 0 | 27.95 | 51 | 15 | 19562 | 700 | 18 | 74 | 1 | 0 | 160 | 133 | * |
| SHANNON BULTJE | 0 | 26.36 | 15 | 6 | 5640 | 214 | 3 | 21 | 0 | 0 | 150 | 88 | * |
| STEVEN MORGAN | 0 | 25.87 | 27 | 7 | 10194 | 394 | 12 | 32 | 0 | 0 | 150 | 123 | * |
| JON HAAN | 0 | 24.68 | 42 | 7 | 15525 | 629 | 10 | 56 | 0 | 0 | 150 | 78 | |
| BRETT LUDWIGG | 0 | 22.54 | 41 | 6 | 14043 | 623 | 2 | 49 | 1 | 0 | 160 | 88 | * |
| Team Totals: | 0 | | 253 | 73 | 96328 | 3611 | | | | | | | |
| |
| RELENTLESS |
| ELLIOT | 0 | 34.37 | 10 | 8 | 4434 | 129 | 8 | 18 | 0 | 0 | 150 | 133 | |
| MARTY BARTELS | 0 | 30.11 | 67 | 19 | 26168 | 869 | 27 | 107 | 3 | 0 | 170 | 170 | * |
| RYAN MC | 0 | 29.89 | 21 | 7 | 8340 | 279 | 16 | 26 | 0 | 0 | 150 | 138 | |
| DAVE VANDENTOP | 0 | 29.27 | 72 | 21 | 27044 | 924 | 35 | 103 | 1 | 0 | 151 | 151 | * |
| TODD REEVES | 0 | 28.91 | 57 | 21 | 22604 | 782 | 27 | 86 | 1 | 0 | 160 | 145 | * |
| DAN BOURNE | 0 | 27.10 | 61 | 12 | 22551 | 832 | 21 | 90 | 0 | 0 | 150 | 137 | * |
| AARON SMITH | 0 | 20.78 | 5 | 0 | 1434 | 69 | 0 | 5 | 0 | 0 | 120 | 0 | |
| Team Totals: | 0 | | 293 | 88 | 112575 | 3884 | | | | | | | |
| |
| SHOCKERZ |
| CARL BONESTROO | 0 | 29.70 | 72 | 28 | 29344 | 988 | 29 | 128 | 1 | 1 | 180 | 180 | |
| MATT TRENKLE | 0 | 24.48 | 72 | 17 | 26611 | 1087 | 15 | 99 | 0 | 0 | 150 | 150 | |
| JOEL BONESTROO | 0 | 24.06 | 72 | 13 | 25380 | 1055 | 15 | 73 | 0 | 0 | 150 | 102 | * |
| BRIAN VANDEGRIEND | 0 | 23.88 | 72 | 12 | 24879 | 1042 | 12 | 76 | 1 | 0 | 160 | 142 | |
| Team Totals: | 0 | | 288 | 70 | 106214 | 4172 | | | | | | | |
| |
| STRAIGHT SHOOTERS |
| DAN OREN | 0 | 23.66 | 62 | 13 | 22240 | 940 | 10 | 67 | 1 | 0 | 160 | 107 | * |
| SEAN LARSEN | 0 | 23.53 | 5 | 0 | 1412 | 60 | 1 | 3 | 0 | 0 | 150 | 0 | * |
| VERN BORMANN | 0 | 22.86 | 72 | 12 | 25306 | 1107 | 7 | 86 | 0 | 0 | 150 | 107 | * |
| MICHELL KNOLL | 0 | 21.03 | 66 | 4 | 21009 | 999 | 10 | 55 | 0 | 0 | 150 | 134 | * |
| BILL SAUERS | 0 | 19.03 | 36 | 0 | 10906 | 573 | 3 | 24 | 0 | 0 | 150 | 0 | * |
| CODY SAUERS | 0 | 18.53 | 47 | 2 | 13823 | 746 | 1 | 23 | 0 | 0 | 150 | 105 | * |
| Team Totals: | 0 | | 288 | 31 | 94696 | 4425 | | | | | | | |
| |
| THE FLYING HIPPOS |
| MATT M | 0 | 28.39 | 5 | 3 | 2186 | 77 | 0 | 12 | 0 | 0 | 120 | 96 | |
| JOHN JENSEN | 0 | 26.93 | 72 | 22 | 28174 | 1046 | 17 | 123 | 2 | 0 | 160 | 147 | * |
| RYAN M | 0 | 26.78 | 5 | 0 | 1607 | 60 | 1 | 7 | 0 | 0 | 150 | 0 | |
| DAN ORTON | 0 | 24.93 | 52 | 10 | 19196 | 770 | 12 | 67 | 1 | 0 | 157 | 114 | |
| STEVE WOLDT | 0 | 22.83 | 5 | 0 | 1644 | 72 | 0 | 8 | 0 | 0 | 120 | 0 | * |
| MIKE MCGRAW | 0 | 22.34 | 61 | 9 | 20727 | 928 | 9 | 63 | 0 | 0 | 150 | 126 | * |
| BRIAN BARBER | 0 | 22.28 | 31 | 3 | 10450 | 469 | 2 | 31 | 0 | 0 | 150 | 55 | * |
| CLIFF PAINTER | 0 | 22.14 | 56 | 6 | 19154 | 865 | 6 | 56 | 0 | 0 | 150 | 87 | |
| LARRY RICHTER | 0 | 22.07 | 5 | 1 | 1545 | 70 | 0 | 6 | 0 | 0 | 120 | 5 | * |
| Team Totals: | 0 | | 292 | 54 | 104683 | 4357 | | | | | | | |
| |
| Substitutes |
| LANCE ALLEN | 0 | 31.78 | 6 | 5 | 2987 | 94 | 6 | 9 | 0 | 0 | 150 | 87 | |
| TERRY | 0 | 20.50 | 6 | 0 | 2624 | 128 | 2 | 5 | 0 | 0 | 150 | 0 | |
| WES WHITE | 0 | 18.33 | 5 | 0 | 1393 | 76 | 1 | 3 | 0 | 0 | 150 | 0 | |
| SHELL W | 0 | 15.47 | 6 | 0 | 1764 | 114 | 0 | 1 | 0 | 0 | 116 | 0 | |
| Team Totals: | 0 | | 23 | 5 | 8768 | 412 | | | | | | | |
Created by LeagueLeader with ARACHNET™ processing