Location Stats Report for THUGRY - THURSDAY GREY 0910

Report Date: 01/15/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
BULLS DEEP 75.2 234 176 58
RELENTLESS 70.1 234 164 70
BULL FACTOR 68.1 216 147 69
MADHATTERS 67.1 234 157 77
NEXT 54.3 234 127 107
SHOCKERZ 51.7 234 121 113
CHAIRMN OF THE BOARD 50.9 234 119 115
HAV DART WILL TRAVEL 50.9 234 119 115
THE FLYING HIPPOS 44.0 234 103 131
DILLIGAS 32.4 216 70 146
MIXED BREED 30.6 216 66 150
LIQUOR AND SPANKER 26.1 234 61 173
STRAIGHT SHOOTERS 25.6 234 60 174
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BULLS DEEP CHAIRMN OF THE BOARD 01/14/2010 14 18 15 3 0
BULL FACTOR MIXED BREED 01/07/2010 13 18 15 3 0
HAV DART WILL TRAVEL STRAIGHT SHOOTERS 01/14/2010 14 18 15 3 0
SHOCKERZ THE FLYING HIPPOS 01/14/2010 14 18 14 4 0
NEXT LIQUOR AND SPANKER 01/14/2010 14 18 12 6 0
RELENTLESS MADHATTERS 01/14/2010 14 18 10 8 0
MADHATTERS RELENTLESS 01/14/2010 14 18 8 10 0
LIQUOR AND SPANKER NEXT 01/14/2010 14 18 6 12 0
DILLIGAS HAV DART WILL TRAVEL 01/07/2010 13 18 5 13 0
THE FLYING HIPPOS SHOCKERZ 01/14/2010 14 18 4 14 0
STRAIGHT SHOOTERS HAV DART WILL TRAVEL 01/14/2010 14 18 3 15 0
CHAIRMN OF THE BOARD BULLS DEEP 01/14/2010 14 18 3 15 0
MIXED BREED BULL FACTOR 01/07/2010 13 18 3 15 0

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

Player Team MPR Improvement
NICK SCHAFFER CHAIRMN OF THE BOARD 3.20 1.12
PAT BUCK CHAIRMN OF THE BOARD 3.53 1.00
DAN BOURNE RELENTLESS 3.65 0.96
MATT TRENKLE SHOCKERZ 3.18 0.74
TYRONE CUMMINGS HAV DART WILL TRAVEL 3.40 0.65

All Cricket games, sorted by Team + MPR:

Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BULL FACTOR
ELLIOT MILK 3.98 5 4 1 1 1 1 2 1 0 0
JASON EIE 3.05 59 18 21 3 0 32 9 10 1 2
BROCK KUKRALL 3.03 56 16 19 4 0 27 6 13 1 0
RIC KING 2.83 60 21 18 6 0 17 7 6 1 1
TRAVIS KOLTHOFF 2.79 55 12 23 3 1 12 11 5 0 2
Team Totals: 235 71 82
BULLS DEEP
DARWIN HOHN 3.57 57 17 29 5 2 37 22 8 0 1
MITCH JOHNSON 3.26 49 17 16 5 3 17 14 10 0 1
TORY HAGGERTY 3.26 15 5 7 2 0 4 3 4 0 0
JAY LARSON 3.02 57 23 15 4 1 29 7 8 1 2
TROY KUCHTA 2.74 49 13 24 1 1 15 7 6 0 1
DARIN HOHN 2.26 5 1 1 1 0 0 0 0 0 0
Team Totals: 232 76 92
CHAIRMN OF THE BOARD
JAY MITCHELL 2.87 63 20 18 4 0 26 13 14 0 1
SWEET FISHER 2.85 63 16 21 3 0 25 11 15 0 2
PAT BUCK 2.57 63 11 17 1 0 15 11 9 0 2
LEO ENNIS 2.46 5 2 2 0 0 3 1 0 0 0
NICK SCHAFFER 2.15 58 10 13 2 0 13 5 3 0 0
Team Totals: 252 59 71
DILLIGAS
SHAWN DOHERTY 3.28 40 15 6 2 0 19 22 11 0 1
DUSTIN REUTTER 2.74 20 3 10 0 0 8 5 3 0 1
CHAD NACE 2.55 59 9 12 3 0 23 12 6 0 0
JOHN KUNKEL 2.04 60 9 8 0 0 14 8 4 0 0
SHAWN BALL 1.61 10 0 0 0 0 1 1 1 0 0
KEVIN ARNESON 1.55 51 2 10 1 0 5 0 1 0 0
Team Totals: 240 38 46
HAV DART WILL TRAVEL
CHOY SAYASAVANH 2.82 64 14 23 2 0 33 17 4 0 3
TYRONE CUMMINGS 2.78 63 19 18 3 1 30 18 6 0 2
STEVE BURFEIND 2.69 63 19 16 1 0 23 15 7 0 1
RAY HOINES 2.24 57 10 19 1 0 16 7 4 0 1
DAVE BEMAN 1.68 5 0 2 0 0 1 0 0 0 0
Team Totals: 252 62 78
LIQUOR AND SPANKER
JAIME FROST 2.55 35 8 5 3 0 14 2 4 0 0
JOE VANBALLEGOOYEN 2.31 59 3 10 1 0 15 8 11 2 0
SCOTT HANISCH 2.16 5 0 0 1 0 1 1 0 0 0
ADAM KRUSE 2.16 25 3 1 1 0 6 2 2 1 0
NANETTE SMITH 2.13 62 3 11 1 0 20 5 7 1 0
SABRINA PESICKA 2.12 58 11 10 0 0 13 6 5 2 0
MOLLY HIRSCH 1.16 5 0 1 0 0 0 1 0 0 0
Team Totals: 249 28 38
MADHATTERS
JAMES GOETSCHIUS 3.33 58 18 20 4 1 29 18 7 0 1
JEFF VERDOORN 2.98 54 17 16 3 2 22 8 8 0 0
GREG LAMBERTZ 2.88 30 9 7 1 0 11 5 4 1 0
NATE KNUTH 2.79 58 14 21 2 0 14 13 9 0 0
DARWIN DIXON 2.79 41 10 15 3 0 14 6 8 0 0
Team Totals: 241 68 79
MIXED BREED
TORY H 3.36 9 2 3 1 0 7 2 2 0 0
WAYNE POTTER 3.05 58 17 12 5 2 26 13 10 0 3
DAVE BOY 2.63 16 5 5 1 1 2 1 3 0 0
PHILLIP KNOTTS 2.48 6 3 2 0 0 1 2 0 1 0
JOEY V 2.35 5 0 1 0 0 3 1 0 0 0
RON EICHHORN 2.33 44 4 8 2 0 8 5 2 0 0
ROB NOONAN 2.21 25 2 7 0 0 7 2 1 0 0
JESS HARMEN 1.95 46 2 10 0 0 7 1 2 0 0
CHAD HEIKKINEN 1.90 25 3 2 0 0 9 2 0 0 0
MELISSA BERGHORST 1.74 5 0 1 0 0 0 0 0 0 0
LARAE DUBBE 1.19 15 1 1 0 0 0 1 0 0 0
Team Totals: 254 39 52
NEXT
DUSTIN BANGHART 3.64 19 4 4 1 0 13 5 8 0 1
WESLEY WHITE 3.16 44 18 12 3 1 21 11 10 1 1
MATT MICHAELI 3.06 34 13 6 3 0 8 13 6 0 1
RYAN MCMANUS 2.99 15 2 7 0 0 7 3 3 1 1
BRETT LUDWIGG 2.85 39 10 17 1 0 18 6 4 0 0
JON HAAN 2.71 33 5 10 1 1 9 7 4 0 2
SHANNON BULTJE 2.67 15 5 3 1 0 3 1 1 0 1
STEVEN MORGAN 2.53 18 2 6 0 0 7 2 4 0 0
Team Totals: 217 59 65
RELENTLESS
ELLIOT  4.38 10 3 6 4 0 9 1 10 0 0
TODD REEVES 3.33 48 19 18 4 0 19 14 14 0 2
DAVE VANDENTOP 3.16 63 23 25 6 2 22 10 21 0 2
MARTY BARTELS 3.14 58 17 27 5 1 28 8 7 1 1
RYAN MC 3.05 15 8 2 0 0 5 3 3 0 1
DAN BOURNE 2.74 58 16 22 3 1 20 10 7 0 1
AARON SMITH 2.44 5 0 0 0 0 3 2 0 0 0
Team Totals: 257 86 100
SHOCKERZ
CARL BONESTROO 3.13 63 24 16 5 2 24 13 8 0 2
BRIAN VANDEGRIEND 2.71 60 12 16 6 0 20 8 10 0 0
MATT TRENKLE 2.47 66 9 19 3 0 24 7 3 0 0
JOEL BONESTROO 2.42 63 9 19 2 0 15 9 5 0 0
Team Totals: 252 54 70
STRAIGHT SHOOTERS
VERN BORMANN 2.44 63 12 8 2 1 20 8 2 0 2
DAN OREN 2.38 53 7 9 2 0 11 5 5 1 0
MICHELL KNOLL 2.03 62 5 8 1 0 16 4 2 0 0
CODY SAUERS 1.88 37 3 6 1 0 4 1 0 0 0
BILL SAUERS 1.73 32 3 3 0 0 5 3 1 0 0
SEAN LARSEN 1.65 5 0 0 0 0 0 0 0 0 0
Team Totals: 252 30 34
THE FLYING HIPPOS
RYAN M 3.28 5 1 0 1 0 2 0 2 0 0
JOHN JENSEN 3.09 63 22 13 5 0 32 14 10 2 1
MATT M 2.83 5 1 2 0 0 2 2 0 0 0
LARRY RICHTER 2.72 5 1 1 0 0 1 0 1 1 0
STEVE WOLDT 2.70 5 0 2 1 0 1 0 2 0 0
DAN ORTON 2.56 43 9 13 3 0 16 6 6 0 2
MIKE MCGRAW 2.36 57 7 17 0 0 14 11 2 0 0
CLIFF PAINTER 2.14 50 6 14 0 0 12 3 6 0 0
BRIAN BARBER 1.95 29 4 7 0 0 7 4 1 0 0
Team Totals: 262 51 69
Substitutes
WES WHITE 2.83 5 2 1 1 0 0 1 2 0 0
Team Totals: 5 2 1

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

Player Team PPD Improvement
NATE KNUTH MADHATTERS 30.05 4.59
DARWIN HOHN BULLS DEEP 33.93 3.82
DARWIN DIXON MADHATTERS 30.22 3.36
JON HAAN NEXT 26.22 2.50
JAY MITCHELL CHAIRMN OF THE BOARD 28.19 2.41

All X01 games, sorted by Team + PPD:

Player SDA PPD Games Wins TotalPoint TotalDarts Hats LTon HTon Ton80 HstTon HstOut NdaDuesPai
BULL FACTOR
ELLIOT MILK 0 32.24 5 3 2128 66 6 7 0 0 150 73  
JASON EIE 0 29.43 60 24 23689 805 35 97 0 0 150 114  
RIC KING 0 28.13 60 24 23037 819 25 92 0 0 150 114 *
BROCK KUKRALL 0 28.12 55 12 19963 710 27 73 0 0 150 88 *
TRAVIS KOLTHOFF 0 27.49 55 13 20258 737 15 87 3 0 160 140 *
Team Totals: 0 235 76 89075 3137
BULLS DEEP
DARWIN HOHN 0 30.51 61 24 24588 806 32 101 3 0 160 127 *
MITCH JOHNSON 0 29.70 51 20 20258 682 19 90 0 0 150 124 *
TORY HAGGERTY 0 29.41 15 6 5706 194 8 22 0 0 150 102  
JAY LARSON 0 29.25 61 24 24071 823 21 107 2 0 157 151 *
TROY KUCHTA 0 26.44 51 9 17793 673 14 70 0 0 150 132 *
DARIN HOHN 0 25.14 5 3 1936 77 1 8 0 0 150 119 *
Team Totals: 0 244 86 94352 3255
CHAIRMN OF THE BOARD
SWEET FISHER 0 28.30 66 17 25187 890 23 105 1 0 156 156  
PAT BUCK 0 26.56 66 9 23611 889 20 85 1 0 160 113 *
JAY MITCHELL 0 26.01 66 22 23665 910 21 91 0 0 150 117 *
LEO ENNIS 0 24.08 5 3 1734 72 3 4 0 0 150 94  
NICK SCHAFFER 0 22.54 61 9 19113 848 10 47 2 0 171 171 *
Team Totals: 0 264 60 93310 3609
DILLIGAS
SHAWN DOHERTY 0 28.35 40 12 14857 524 16 51 3 0 160 150 *
CHAD NACE 0 25.33 60 13 21427 846 18 68 0 0 150 114 *
DUSTIN REUTTER 0 24.50 20 4 7227 295 4 25 1 0 160 106 *
JOHN KUNKEL 0 20.37 60 2 17231 846 3 44 0 0 150 48 *
SHAWN BALL 0 19.26 10 0 2889 150 0 5 0 0 120 0  
KEVIN ARNESON 0 19.24 50 1 14295 743 4 37 0 0 150 57 *
Team Totals: 0 240 32 77926 3404
HAV DART WILL TRAVEL
CHOY SAYASAVANH 0 26.37 66 21 25314 960 30 91 0 0 150 113 *
TYRONE CUMMINGS 0 25.77 66 12 24665 957 20 80 1 0 160 129  
STEVE BURFEIND 0 25.28 66 15 24165 956 12 90 1 0 151 151 *
DAVE BEMAN 0 21.96 5 1 1537 70 0 5 0 0 119 40 *
RAY HOINES 0 21.37 61 8 19616 918 4 54 0 0 150 92 *
Team Totals: 0 264 57 95297 3861
LIQUOR AND SPANKER
JAIME FROST 0 26.04 35 8 12368 475 12 40 1 0 164 164 *
SCOTT HANISCH 0 25.32 5 2 1924 76 1 7 0 0 150 100  
JOE VANBALLEGOOYEN 0 22.30 61 5 20046 899 7 55 0 0 150 79 *
NANETTE SMITH 0 20.62 66 8 20476 993 8 48 0 0 150 86 *
SABRINA PESICKA 0 20.11 61 2 17981 894 5 42 1 0 160 67  
ADAM KRUSE 0 18.94 25 3 6893 364 0 14 0 0 121 92 *
MOLLY HIRSCH 0 15.65 5 0 1455 93 0 1 0 0 118 0  
Team Totals: 0 258 28 81143 3794
MADHATTERS
JAMES GOETSCHIUS 0 29.75 61 29 24928 838 36 96 0 0 150 99 *
JEFF VERDOORN 0 28.18 56 18 21557 765 20 94 0 0 150 119 *
DARWIN DIXON 0 27.30 46 16 17993 659 26 62 0 0 150 105 *
GREG LAMBERTZ 0 26.35 30 10 11226 426 7 47 1 0 160 160 *
NATE KNUTH 0 25.91 61 12 23009 888 19 80 0 0 150 139 *
Team Totals: 0 254 85 98713 3576
MIXED BREED
TORY H 0 31.73 10 7 4315 136 8 16 0 0 150 109  
PHILLIP KNOTTS 0 29.73 5 2 1962 66 2 9 0 0 150 111  
WAYNE POTTER 0 27.63 61 16 23402 847 15 98 0 0 150 126  
JOEY V 0 24.29 5 1 1676 69 1 3 0 0 150 66  
RON EICHHORN 0 22.09 45 0 13234 599 5 40 0 0 150 0 *
DAVE BOY 0 20.92 15 0 3765 180 0 12 0 0 120 0  
CHAD HEIKKINEN 0 19.83 25 3 7574 382 2 12 0 0 150 97  
ROB NOONAN 0 19.78 25 1 6704 339 1 13 0 0 150 61 *
JESS HARMEN 0 18.53 45 2 12097 653 1 19 0 0 150 79 *
LARAE DUBBE 0 15.02 15 0 3664 244 0 4 0 0 127 0  
MELISSA BERGHORST 0 14.09 5 0 1141 81 0 1 0 0 106 0  
Team Totals: 0 256 32 79534 3596
NEXT
RYAN MCMANUS 0 30.73 15 6 5869 191 8 23 0 0 150 89  
MATT MICHAELI 0 29.73 36 18 14625 492 22 53 1 0 157 107  
DUSTIN BANGHART 0 29.05 20 5 7988 275 8 35 0 0 150 118  
WESLEY WHITE 0 27.57 45 14 16985 616 13 66 1 0 160 133 *
SHANNON BULTJE 0 26.36 15 6 5640 214 3 21 0 0 150 88 *
STEVEN MORGAN 0 24.65 21 4 7616 309 9 22 0 0 150 106 *
JON HAAN 0 24.18 36 6 13249 548 8 49 0 0 150 78  
BRETT LUDWIGG 0 22.54 41 6 14043 623 2 49 1 0 160 88 *
Team Totals: 0 229 65 86015 3268
RELENTLESS
ELLIOT  0 34.37 10 8 4434 129 8 18 0 0 150 133  
MARTY BARTELS 0 30.25 61 18 23715 784 23 97 3 0 170 170 *
RYAN MC 0 29.53 15 6 5877 199 11 17 0 0 150 138  
DAVE VANDENTOP 0 29.37 66 19 24702 841 32 94 1 0 151 151 *
TODD REEVES 0 28.89 51 21 20053 694 23 77 1 0 160 145 *
DAN BOURNE 0 27.10 61 12 22551 832 21 90 0 0 150 137 *
AARON SMITH 0 20.78 5 0 1434 69 0 5 0 0 120 0  
Team Totals: 0 269 84 102766 3548
SHOCKERZ
CARL BONESTROO 0 30.08 66 27 26830 892 29 115 1 1 180 180  
MATT TRENKLE 0 24.69 66 16 24167 979 12 94 0 0 150 150  
JOEL BONESTROO 0 23.95 66 13 22972 959 12 68 0 0 150 102 *
BRIAN VANDEGRIEND 0 23.85 66 11 22510 944 12 67 1 0 160 79  
Team Totals: 0 264 67 96479 3774
STRAIGHT SHOOTERS
DAN OREN 0 23.82 56 13 19965 838 9 62 1 0 160 107 *
SEAN LARSEN 0 23.53 5 0 1412 60 1 3 0 0 150 0 *
VERN BORMANN 0 23.22 66 12 23543 1014 7 83 0 0 150 107 *
MICHELL KNOLL 0 20.89 60 3 18469 884 8 47 0 0 150 134 *
BILL SAUERS 0 19.03 36 0 10906 573 3 24 0 0 150 0 *
CODY SAUERS 0 18.55 41 2 11967 645 1 23 0 0 150 105 *
Team Totals: 0 264 30 86262 4014
THE FLYING HIPPOS
MATT M 0 28.39 5 3 2186 77 0 12 0 0 120 96  
JOHN JENSEN 0 26.90 66 21 25612 952 17 111 1 0 160 147 *
RYAN M 0 26.78 5 0 1607 60 1 7 0 0 150 0  
DAN ORTON 0 25.05 46 8 16480 658 11 59 1 0 157 114  
STEVE WOLDT 0 22.83 5 0 1644 72 0 8 0 0 120 0 *
CLIFF PAINTER 0 22.46 50 4 17005 757 6 50 0 0 150 87  
MIKE MCGRAW 0 22.34 61 9 20727 928 9 63 0 0 150 126 *
BRIAN BARBER 0 22.28 31 3 10450 469 2 31 0 0 150 55 *
LARRY RICHTER 0 22.07 5 1 1545 70 0 6 0 0 120 5 *
Team Totals: 0 274 49 97256 4043
Substitutes
WES WHITE 0 18.33 5 0 1393 76 1 3 0 0 150 0  
Team Totals: 0 5 0 1393 76

Created by LeagueLeader with ARACHNET processing