Location Stats Report for THUGRY - THURSDAY GREY 0910
Report Date: 10/02/2009
Team Standings, sorted by Percent Wins
| Division: A |
| BULL FACTOR | 77.8 | 36 | 28 | 8 |
| MADHATTERS | 72.2 | 36 | 26 | 10 |
| MIXED BREED | 72.2 | 18 | 13 | 5 |
| BULLS DEEP | 66.7 | 36 | 24 | 12 |
| RELENTLESS | 63.9 | 36 | 23 | 13 |
| THE FLYING HIPPOS | 55.6 | 36 | 20 | 16 |
| HAV DART WILL TRAVEL | 47.2 | 36 | 17 | 19 |
| NEXT | 47.2 | 36 | 17 | 19 |
| CHAIRMN OF THE BOARD | 38.9 | 18 | 7 | 11 |
| SHOCKERZ | 36.1 | 36 | 13 | 23 |
| LIQUOR AND SPANKER | 30.6 | 36 | 11 | 25 |
| DILLIGAS | 27.8 | 36 | 10 | 26 |
| STRAIGHT SHOOTERS | 19.4 | 36 | 7 | 29 |
| |
Last Match Results
| MADHATTERS | STRAIGHT SHOOTERS | 10/01/2009 | 2 | 18 | 17 | 1 | 0 |
| BULL FACTOR | SHOCKERZ | 10/01/2009 | 2 | 18 | 15 | 3 | 0 |
| RELENTLESS | NEXT | 10/01/2009 | 2 | 18 | 14 | 4 | 0 |
| MIXED BREED | DILLIGAS | 10/01/2009 | 2 | 18 | 13 | 5 | 0 |
| BULLS DEEP | HAV DART WILL TRAVEL | 10/01/2009 | 2 | 18 | 13 | 5 | 0 |
| THE FLYING HIPPOS | LIQUOR AND SPANKER | 10/01/2009 | 2 | 18 | 12 | 6 | 0 |
| CHAIRMN OF THE BOARD | BULLS DEEP | 09/24/2009 | 1 | 18 | 7 | 11 | 0 |
| LIQUOR AND SPANKER | THE FLYING HIPPOS | 10/01/2009 | 2 | 18 | 6 | 12 | 0 |
| DILLIGAS | MIXED BREED | 10/01/2009 | 2 | 18 | 5 | 13 | 0 |
| HAV DART WILL TRAVEL | BULLS DEEP | 10/01/2009 | 2 | 18 | 5 | 13 | 0 |
| NEXT | RELENTLESS | 10/01/2009 | 2 | 18 | 4 | 14 | 0 |
| SHOCKERZ | BULL FACTOR | 10/01/2009 | 2 | 18 | 3 | 15 | 0 |
| STRAIGHT SHOOTERS | MADHATTERS | 10/01/2009 | 2 | 18 | 1 | 17 | 0 |
Most Improved Players for Cricket / 200 games, Week 2, sorted by MPR Improvement:
| DAN OREN | STRAIGHT SHOOTERS | 3.31 | 1.35 |
| STEVE BURFEIND | HAV DART WILL TRAVEL | 2.92 | 0.97 |
| DAN BOURNE | RELENTLESS | 3.30 | 0.88 |
| JASON EIE | BULL FACTOR | 3.26 | 0.83 |
| JAY LARSON | BULLS DEEP | 3.04 | 0.80 |
Cricket / 200 games, sorted by Team + MPR:
| BULL FACTOR |
| RIC KING | 2.95 | 10 | 1 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| JASON EIE | 2.77 | 8 | 4 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| BROCK KUKRALL | 2.73 | 12 | 7 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 |
| TRAVIS KOLTHOFF | 2.60 | 10 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Team Totals: | 40 | 14 | 16 | | | | | | | |
| |
| BULLS DEEP |
| TORY HAGGERTY | 3.25 | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| DARWIN HOHN | 3.16 | 10 | 6 | 2 | 2 | 0 | 5 | 3 | 1 | 0 | 0 |
| MITCH JOHNSON | 2.80 | 11 | 2 | 5 | 0 | 1 | 3 | 2 | 2 | 0 | 0 |
| JAY LARSON | 2.70 | 9 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| TROY KUCHTA | 2.13 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team Totals: | 40 | 12 | 14 | | | | | | | |
| |
| CHAIRMN OF THE BOARD |
| JAY MITCHELL | 3.28 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SWEET FISHER | 3.05 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| NICK SCHAFFER | 2.29 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PAT BUCK | 2.25 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team Totals: | 20 | 3 | 3 | | | | | | | |
| |
| DILLIGAS |
| SHAWN DOHERTY | 3.65 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| CHAD NACE | 2.38 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| SHAWN BALL | 1.94 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| JOHN KUNKEL | 1.93 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| KEVIN ARNESON | 1.69 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 40 | 3 | 3 | | | | | | | |
| |
| HAV DART WILL TRAVEL |
| TYRONE CUMMINGS | 2.84 | 10 | 2 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| CHOY SAYASAVANH | 2.50 | 10 | 2 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| STEVE BURFEIND | 2.40 | 10 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| RAY HOINES | 2.02 | 10 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Team Totals: | 40 | 8 | 10 | | | | | | | |
| |
| LIQUOR AND SPANKER |
| JOE VANBALLEGOOYEN | 2.59 | 10 | 1 | 2 | 1 | 0 | 5 | 1 | 2 | 1 | 0 |
| ADAM KRUSE | 2.22 | 10 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| SCOTT HANISCH | 2.16 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| NANETTE SMITH | 2.03 | 10 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| SABRINA PESICKA | 1.83 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 40 | 4 | 6 | | | | | | | |
| |
| MADHATTERS |
| JAMES GOETSCHIUS | 3.33 | 10 | 5 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 1 |
| JEFF VERDOORN | 3.02 | 11 | 5 | 3 | 0 | 1 | 5 | 2 | 1 | 0 | 0 |
| NATE KNUTH | 3.00 | 6 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| DARWIN DIXON | 2.83 | 8 | 1 | 5 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
| GREG LAMBERTZ | 2.73 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Team Totals: | 40 | 13 | 15 | | | | | | | |
| |
| MIXED BREED |
| WAYNE POTTER | 3.00 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RON EICHHORN | 2.44 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROB NOONAN | 2.41 | 5 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Team Totals: | 14 | 5 | 8 | | | | | | | |
| |
| NEXT |
| RYAN MCMANUS | 3.29 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| WESLEY WHITE | 2.92 | 9 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| BRETT LUDWIGG | 2.88 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| JON HAAN | 2.84 | 10 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| MATT MICHAELI | 2.82 | 11 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Team Totals: | 40 | 8 | 8 | | | | | | | |
| |
| RELENTLESS |
| MARTY BARTELS | 3.45 | 6 | 1 | 4 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| DAVE VANDENTOP | 3.20 | 10 | 4 | 3 | 1 | 0 | 5 | 1 | 3 | 0 | 2 |
| TODD REEVES | 3.05 | 10 | 4 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 |
| RYAN MC | 2.92 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| DAN BOURNE | 2.85 | 10 | 0 | 6 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Team Totals: | 40 | 11 | 15 | | | | | | | |
| |
| SHOCKERZ |
| CARL BONESTROO | 2.65 | 10 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| BRIAN VANDEGRIEND | 2.47 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| JOEL BONESTROO | 2.35 | 10 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| MATT TRENKLE | 2.32 | 12 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Team Totals: | 40 | 6 | 10 | | | | | | | |
| |
| STRAIGHT SHOOTERS |
| VERN BORMANN | 2.54 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| DAN OREN | 2.54 | 10 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| BILL SAUERS | 2.30 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| MICHELL KNOLL | 2.05 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Cody Sauers | 1.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 40 | 5 | 7 | | | | | | | |
| |
| THE FLYING HIPPOS |
| JOHN JENSEN | 2.71 | 10 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| DAN ORTON | 2.55 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| MIKE MCGRAW | 2.50 | 9 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| CLIFF PAINTER | 2.39 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 34 | 11 | 14 | | | | | | | |
| |
| Substitutes |
| PHIL | 2.48 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| BARBER | 1.92 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 12 | 5 | 3 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 2, sorted by PPD Improvement:
| TYRONE CUMMINGS | HAV DART WILL TRAVEL | 26.77 | 7.51 |
| BROCK KUKRALL | BULL FACTOR | 29.48 | 5.89 |
| DARWIN HOHN | BULLS DEEP | 32.85 | 5.63 |
| JEFF VERDOORN | MADHATTERS | 30.25 | 5.07 |
| CARL BONESTROO | SHOCKERZ | 32.88 | 4.89 |
501 Open In/Open Out games, sorted by Team + PPD:
| BULL FACTOR |
| TRAVIS KOLTHOFF | 0 | 30.01 | 10 | 3 | 3601 | 120 | 4 | 17 | 0 | 0 | 150 | 41 | |
| RIC KING | 0 | 28.75 | 10 | 6 | 3939 | 137 | 4 | 17 | 0 | 0 | 150 | 107 | * |
| JASON EIE | 0 | 26.42 | 10 | 3 | 3805 | 144 | 2 | 19 | 0 | 0 | 150 | 54 | * |
| BROCK KUKRALL | 0 | 26.27 | 10 | 2 | 3704 | 141 | 6 | 12 | 0 | 0 | 150 | 36 | * |
| Team Totals: | | 40 | 14 | 15049 | 542 | | | | | | | |
| |
| BULLS DEEP |
| DARWIN HOHN | 0 | 30.02 | 10 | 3 | 3752 | 125 | 7 | 13 | 0 | 0 | 150 | 123 | * |
| TORY HAGGERTY | 0 | 29.67 | 5 | 3 | 1810 | 61 | 3 | 7 | 0 | 0 | 150 | 102 | |
| JAY LARSON | 0 | 28.41 | 10 | 3 | 4091 | 144 | 3 | 16 | 0 | 0 | 150 | 119 | * |
| MITCH JOHNSON | 0 | 28.37 | 10 | 2 | 3773 | 133 | 3 | 17 | 0 | 0 | 150 | 28 | * |
| TROY KUCHTA | 0 | 27.81 | 5 | 1 | 1724 | 62 | 1 | 10 | 0 | 0 | 150 | 22 | * |
| Team Totals: | | 40 | 12 | 15150 | 525 | | | | | | | |
| |
| CHAIRMN OF THE BOARD |
| SWEET FISHER | 0 | 33.93 | 5 | 2 | 2036 | 60 | 2 | 8 | 1 | 0 | 156 | 156 | * |
| PAT BUCK | 0 | 27.41 | 5 | 1 | 1727 | 63 | 0 | 8 | 0 | 0 | 120 | 96 | * |
| JAY MITCHELL | 0 | 26.97 | 5 | 0 | 1942 | 72 | 2 | 8 | 0 | 0 | 150 | 0 | * |
| NICK SCHAFFER | 0 | 23.49 | 5 | 1 | 1644 | 70 | 1 | 4 | 0 | 0 | 150 | 16 | * |
| Team Totals: | | 20 | 4 | 7349 | 265 | | | | | | | |
| |
| DILLIGAS |
| SHAWN DOHERTY | 0 | 29.62 | 5 | 2 | 1807 | 61 | 1 | 5 | 1 | 0 | 160 | 73 | * |
| CHAD NACE | 0 | 25.55 | 10 | 4 | 3551 | 139 | 3 | 13 | 0 | 0 | 150 | 114 | * |
| JOHN KUNKEL | 0 | 20.35 | 10 | 1 | 2605 | 128 | 1 | 6 | 0 | 0 | 150 | 40 | * |
| SHAWN BALL | 0 | 20.15 | 5 | 0 | 1572 | 78 | 0 | 3 | 0 | 0 | 120 | 0 | |
| KEVIN ARNESON | 0 | 19.42 | 10 | 0 | 3030 | 156 | 1 | 8 | 0 | 0 | 150 | 0 | * |
| Team Totals: | | 40 | 7 | 12565 | 562 | | | | | | | |
| |
| HAV DART WILL TRAVEL |
| STEVE BURFEIND | 0 | 25.62 | 10 | 4 | 3535 | 138 | 1 | 14 | 1 | 0 | 151 | 151 | * |
| CHOY SAYASAVANH | 0 | 25.43 | 10 | 2 | 3433 | 135 | 4 | 11 | 0 | 0 | 150 | 65 | |
| TYRONE CUMMINGS | 0 | 22.89 | 10 | 0 | 3365 | 147 | 4 | 8 | 0 | 0 | 150 | 0 | * |
| RAY HOINES | 0 | 20.71 | 10 | 3 | 3521 | 170 | 0 | 7 | 0 | 0 | 116 | 32 | * |
| Team Totals: | | 40 | 9 | 13854 | 590 | | | | | | | |
| |
| LIQUOR AND SPANKER |
| SCOTT HANISCH | 0 | 25.32 | 5 | 2 | 1924 | 76 | 1 | 7 | 0 | 0 | 150 | 100 | * |
| JOE VANBALLEGOOYEN | 0 | 23.17 | 10 | 1 | 3383 | 146 | 2 | 10 | 0 | 0 | 150 | 79 | * |
| NANETTE SMITH | 0 | 22.09 | 10 | 1 | 3313 | 150 | 1 | 11 | 0 | 0 | 150 | 69 | * |
| ADAM KRUSE | 0 | 20.67 | 10 | 3 | 3328 | 161 | 0 | 8 | 0 | 0 | 119 | 92 | |
| SABRINA PESICKA | 0 | 18.74 | 5 | 0 | 1518 | 81 | 0 | 2 | 0 | 0 | 104 | 0 | * |
| Team Totals: | | 40 | 7 | 13466 | 614 | | | | | | | |
| |
| MADHATTERS |
| JAMES GOETSCHIUS | 0 | 30.62 | 10 | 3 | 3980 | 130 | 4 | 17 | 0 | 0 | 150 | 70 | * |
| GREG LAMBERTZ | 0 | 29.62 | 5 | 1 | 1955 | 66 | 0 | 12 | 0 | 0 | 120 | 108 | * |
| JEFF VERDOORN | 0 | 27.63 | 10 | 3 | 3840 | 139 | 1 | 20 | 0 | 0 | 150 | 79 | * |
| DARWIN DIXON | 0 | 25.12 | 10 | 5 | 3894 | 155 | 4 | 15 | 0 | 0 | 150 | 62 | |
| NATE KNUTH | 0 | 24.31 | 5 | 1 | 1823 | 75 | 1 | 7 | 0 | 0 | 150 | 66 | * |
| Team Totals: | | 40 | 13 | 15492 | 565 | | | | | | | |
| |
| MIXED BREED |
| WAYNE POTTER | 0 | 26.31 | 5 | 2 | 2052 | 78 | 0 | 6 | 0 | 0 | 140 | 14 | * |
| ROB NOONAN | 0 | 20.69 | 5 | 1 | 1490 | 72 | 0 | 4 | 0 | 0 | 116 | 61 | * |
| RON EICHHORN | 0 | 16.51 | 5 | 0 | 1189 | 72 | 0 | 2 | 0 | 0 | 109 | 0 | * |
| Team Totals: | | 15 | 3 | 4731 | 222 | | | | | | | |
| |
| NEXT |
| RYAN MCMANUS | 0 | 31.45 | 5 | 1 | 1761 | 56 | 3 | 5 | 0 | 0 | 150 | 59 | |
| MATT MICHAELI | 0 | 29.94 | 10 | 1 | 3712 | 124 | 5 | 13 | 1 | 0 | 157 | 60 | * |
| WESLEY WHITE | 0 | 28.33 | 10 | 3 | 3938 | 139 | 6 | 15 | 0 | 0 | 150 | 95 | * |
| JON HAAN | 0 | 26.60 | 10 | 2 | 3750 | 141 | 4 | 13 | 0 | 0 | 150 | 65 | |
| BRETT LUDWIGG | 0 | 22.90 | 5 | 2 | 1878 | 82 | 0 | 9 | 0 | 0 | 120 | 43 | * |
| Team Totals: | | 40 | 9 | 15039 | 542 | | | | | | | |
| |
| RELENTLESS |
| DAVE VANDENTOP | 0 | 31.48 | 10 | 4 | 3903 | 124 | 5 | 18 | 0 | 0 | 150 | 115 | * |
| MARTY BARTELS | 0 | 29.98 | 5 | 0 | 1979 | 66 | 3 | 8 | 0 | 0 | 150 | 0 | * |
| RYAN MC | 0 | 28.63 | 5 | 3 | 2033 | 71 | 6 | 4 | 0 | 0 | 150 | 53 | |
| TODD REEVES | 0 | 27.11 | 10 | 5 | 4039 | 149 | 3 | 19 | 0 | 0 | 150 | 41 | |
| DAN BOURNE | 0 | 26.06 | 10 | 0 | 3231 | 124 | 2 | 14 | 0 | 0 | 150 | 0 | * |
| Team Totals: | | 40 | 12 | 15185 | 534 | | | | | | | |
| |
| SHOCKERZ |
| CARL BONESTROO | 0 | 30.16 | 10 | 1 | 4011 | 133 | 4 | 17 | 0 | 0 | 150 | 33 | |
| MATT TRENKLE | 0 | 25.85 | 10 | 3 | 3697 | 143 | 2 | 12 | 0 | 0 | 150 | 40 | |
| BRIAN VANDEGRIEND | 0 | 24.09 | 10 | 1 | 3107 | 129 | 2 | 7 | 0 | 0 | 150 | 17 | |
| JOEL BONESTROO | 0 | 22.36 | 10 | 2 | 3198 | 143 | 1 | 9 | 0 | 0 | 150 | 102 | |
| Team Totals: | | 40 | 7 | 14013 | 548 | | | | | | | |
| |
| STRAIGHT SHOOTERS |
| MICHELL KNOLL | 0 | 22.49 | 10 | 0 | 3058 | 136 | 5 | 4 | 0 | 0 | 150 | 0 | * |
| DAN OREN | 0 | 20.06 | 10 | 2 | 2889 | 144 | 1 | 9 | 0 | 0 | 150 | 15 | * |
| VERN BORMANN | 0 | 19.74 | 10 | 0 | 3455 | 175 | 0 | 11 | 0 | 0 | 119 | 0 | * |
| BILL SAUERS | 0 | 17.47 | 5 | 0 | 1310 | 75 | 0 | 2 | 0 | 0 | 117 | 0 | * |
| Cody Sauers | 0 | 17.27 | 5 | 0 | 1347 | 78 | 0 | 1 | 0 | 0 | 113 | 0 | |
| Team Totals: | | 40 | 2 | 12059 | 608 | | | | | | | |
| |
| THE FLYING HIPPOS |
| JOHN JENSEN | 0 | 28.01 | 10 | 4 | 3950 | 141 | 2 | 21 | 0 | 0 | 150 | 57 | * |
| MIKE MCGRAW | 0 | 24.10 | 10 | 2 | 3735 | 155 | 3 | 13 | 0 | 0 | 150 | 63 | * |
| DAN ORTON | 0 | 22.59 | 5 | 0 | 1694 | 75 | 0 | 7 | 0 | 0 | 114 | 0 | |
| CLIFF PAINTER | 0 | 20.64 | 10 | 0 | 3282 | 159 | 1 | 7 | 0 | 0 | 150 | 0 | * |
| Team Totals: | | 35 | 6 | 12661 | 530 | | | | | | | |
| |
| Substitutes |
| PHIL | 0 | 29.73 | 5 | 2 | 1962 | 66 | 2 | 9 | 0 | 0 | 150 | 111 | |
| BARBER | 0 | 20.56 | 5 | 1 | 1480 | 72 | 0 | 3 | 0 | 0 | 140 | 25 | |
| Team Totals: | | 10 | 3 | 3442 | 138 | | | | | | | |