Location Stats Report for THUGRY - THURSDAY GREY 0910
Report Date: 09/25/2009
Team Standings, sorted by Percent Wins
| Division: A |
| NEXT | 72.2 | 18 | 13 | 5 |
| BULL FACTOR | 72.2 | 18 | 13 | 5 |
| HAV DART WILL TRAVEL | 66.7 | 18 | 12 | 6 |
| BULLS DEEP | 61.1 | 18 | 11 | 7 |
| SHOCKERZ | 55.6 | 18 | 10 | 8 |
| MADHATTERS | 50.0 | 18 | 9 | 9 |
| RELENTLESS | 50.0 | 18 | 9 | 9 |
| THE FLYING HIPPOS | 44.4 | 18 | 8 | 10 |
| CHAIRMN OF THE BOARD | 38.9 | 18 | 7 | 11 |
| STRAIGHT SHOOTERS | 33.3 | 18 | 6 | 12 |
| LIQUOR AND SPANKER | 27.8 | 18 | 5 | 13 |
| DILLIGAS | 27.8 | 18 | 5 | 13 |
| |
Cricket / 200 games, sorted by Team + MPR:
| BULL FACTOR |
| RIC KING | 3.08 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| TRAVIS KOLTHOFF | 2.76 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| BROCK KUKRALL | 2.66 | 6 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| JASON EIE | 2.43 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 20 | 7 | 9 | | | | | | | |
| |
| BULLS DEEP |
| TORY HAGGERTY | 3.25 | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| DARWIN HOHN | 3.16 | 6 | 3 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| MITCH JOHNSON | 2.95 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| JAY LARSON | 2.24 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals: | 20 | 6 | 8 | | | | | | | |
| |
| CHAIRMN OF THE BOARD |
| JAY MITCHELL | 3.28 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SWEET FISHER | 3.05 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| NICK SCHAFFER | 2.29 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PAT BUCK | 2.25 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team Totals: | 20 | 3 | 3 | | | | | | | |
| |
| DILLIGAS |
| SHAWN DOHERTY | 3.65 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| CHAD NACE | 2.39 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| JOHN KUNKEL | 1.96 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEVIN ARNESON | 1.77 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20 | 2 | 2 | | | | | | | |
| |
| HAV DART WILL TRAVEL |
| TYRONE CUMMINGS | 2.92 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| CHOY SAYASAVANH | 2.53 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| STEVE BURFEIND | 1.96 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RAY HOINES | 1.65 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 20 | 5 | 5 | | | | | | | |
| |
| LIQUOR AND SPANKER |
| NANETTE SMITH | 2.43 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| JOE VANBALLEGOOYEN | 2.37 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SABRINA PESICKA | 1.83 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 15 | 2 | 4 | | | | | | | |
| |
| MADHATTERS |
| JAMES GOETSCHIUS | 3.18 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| JEFF VERDOORN | 3.00 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| GREG LAMBERTZ | 2.73 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| DARWIN DIXON | 2.65 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Team Totals: | 20 | 5 | 5 | | | | | | | |
| |
| NEXT |
| WESLEY WHITE | 3.32 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| BRETT LUDWIGG | 2.88 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| JON HAAN | 2.59 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| MATT MICHAELI | 2.54 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Team Totals: | 20 | 6 | 6 | | | | | | | |
| |
| RELENTLESS |
| TODD REEVES | 3.16 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| DAVE VANDENTOP | 3.00 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| RYAN MC | 2.92 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| DAN BOURNE | 2.42 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team Totals: | 20 | 4 | 6 | | | | | | | |
| |
| SHOCKERZ |
| MATT TRENKLE | 2.80 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| JOEL BONESTROO | 2.45 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| CARL BONESTROO | 2.31 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| BRIAN VANDEGRIEND | 2.19 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20 | 4 | 6 | | | | | | | |
| |
| STRAIGHT SHOOTERS |
| VERN BORMANN | 2.78 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| BILL SAUERS | 2.30 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| MICHELL KNOLL | 2.02 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DAN OREN | 1.96 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals: | 20 | 4 | 6 | | | | | | | |
| |
| THE FLYING HIPPOS |
| JOHN JENSEN | 3.05 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| MIKE MCGRAW | 2.21 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CLIFF PAINTER | 1.95 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 3 | 4 | | | | | | | |
| |
| Substitutes |
| ADAM KRUSE | 2.74 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| BARBER | 1.92 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 11 | 3 | 2 | | | | | | | |
501 Open In/Open Out games, sorted by Team + PPD:
| BULL FACTOR |
| TRAVIS KOLTHOFF | 0 | 27.53 | 5 | 1 | 1624 | 59 | 1 | 6 | 0 | 0 | 150 | 41 | |
| RIC KING | 0 | 26.77 | 5 | 3 | 1954 | 73 | 2 | 7 | 0 | 0 | 150 | 107 | * |
| JASON EIE | 0 | 25.00 | 5 | 1 | 1850 | 74 | 0 | 8 | 0 | 0 | 119 | 26 | * |
| BROCK KUKRALL | 0 | 23.60 | 5 | 1 | 1817 | 77 | 2 | 5 | 0 | 0 | 150 | 19 | * |
| Team Totals: | | 20 | 6 | 7245 | 283 | | | | | | | |
| |
| BULLS DEEP |
| TORY HAGGERTY | 0 | 29.67 | 5 | 3 | 1810 | 61 | 3 | 7 | 0 | 0 | 150 | 102 | |
| JAY LARSON | 0 | 28.84 | 5 | 1 | 2019 | 70 | 1 | 8 | 0 | 0 | 150 | 66 | * |
| MITCH JOHNSON | 0 | 28.49 | 5 | 1 | 1909 | 67 | 2 | 8 | 0 | 0 | 150 | 28 | * |
| DARWIN HOHN | 0 | 27.22 | 5 | 0 | 1715 | 63 | 3 | 5 | 0 | 0 | 150 | 0 | * |
| Team Totals: | | 20 | 5 | 7453 | 261 | | | | | | | |
| |
| CHAIRMN OF THE BOARD |
| SWEET FISHER | 0 | 33.93 | 5 | 2 | 2036 | 60 | 2 | 8 | 1 | 0 | 156 | 156 | * |
| PAT BUCK | 0 | 27.41 | 5 | 1 | 1727 | 63 | 0 | 8 | 0 | 0 | 120 | 96 | * |
| JAY MITCHELL | 0 | 26.97 | 5 | 0 | 1942 | 72 | 2 | 8 | 0 | 0 | 150 | 0 | * |
| NICK SCHAFFER | 0 | 23.49 | 5 | 1 | 1644 | 70 | 1 | 4 | 0 | 0 | 150 | 16 | * |
| Team Totals: | | 20 | 4 | 7349 | 265 | | | | | | | |
| |
| DILLIGAS |
| SHAWN DOHERTY | 0 | 29.62 | 5 | 2 | 1807 | 61 | 1 | 5 | 1 | 0 | 160 | 73 | * |
| CHAD NACE | 0 | 26.45 | 5 | 1 | 1772 | 67 | 0 | 8 | 0 | 0 | 113 | 14 | * |
| KEVIN ARNESON | 0 | 21.11 | 5 | 0 | 1710 | 81 | 1 | 3 | 0 | 0 | 150 | 0 | * |
| JOHN KUNKEL | 0 | 18.26 | 5 | 0 | 1260 | 69 | 0 | 2 | 0 | 0 | 117 | 0 | * |
| Team Totals: | | 20 | 3 | 6549 | 278 | | | | | | | |
| |
| HAV DART WILL TRAVEL |
| CHOY SAYASAVANH | 0 | 26.00 | 5 | 2 | 1950 | 75 | 2 | 8 | 0 | 0 | 150 | 65 | |
| STEVE BURFEIND | 0 | 24.86 | 5 | 3 | 1914 | 77 | 0 | 7 | 1 | 0 | 151 | 151 | * |
| RAY HOINES | 0 | 20.10 | 5 | 2 | 2050 | 102 | 0 | 4 | 0 | 0 | 115 | 28 | * |
| TYRONE CUMMINGS | 0 | 19.26 | 5 | 0 | 1464 | 76 | 2 | 1 | 0 | 0 | 150 | 0 | * |
| Team Totals: | | 20 | 7 | 7378 | 330 | | | | | | | |
| |
| LIQUOR AND SPANKER |
| NANETTE SMITH | 0 | 23.24 | 5 | 0 | 1464 | 63 | 0 | 6 | 0 | 0 | 120 | 0 | * |
| JOE VANBALLEGOOYEN | 0 | 22.14 | 5 | 1 | 1705 | 77 | 1 | 4 | 0 | 0 | 150 | 79 | * |
| SABRINA PESICKA | 0 | 18.74 | 5 | 0 | 1518 | 81 | 0 | 2 | 0 | 0 | 104 | 0 | * |
| Team Totals: | | 15 | 1 | 4687 | 221 | | | | | | | |
| |
| MADHATTERS |
| GREG LAMBERTZ | 0 | 29.62 | 5 | 1 | 1955 | 66 | 0 | 12 | 0 | 0 | 120 | 108 | * |
| JAMES GOETSCHIUS | 0 | 29.05 | 5 | 1 | 1888 | 65 | 0 | 10 | 0 | 0 | 119 | 38 | * |
| JEFF VERDOORN | 0 | 25.18 | 5 | 0 | 1813 | 72 | 0 | 9 | 0 | 0 | 121 | 0 | * |
| DARWIN DIXON | 0 | 25.16 | 5 | 2 | 1887 | 75 | 2 | 8 | 0 | 0 | 150 | 62 | |
| Team Totals: | | 20 | 4 | 7543 | 278 | | | | | | | |
| |
| NEXT |
| MATT MICHAELI | 0 | 29.58 | 5 | 0 | 1834 | 62 | 0 | 9 | 1 | 0 | 157 | 0 | * |
| WESLEY WHITE | 0 | 28.32 | 5 | 3 | 2124 | 75 | 3 | 8 | 0 | 0 | 150 | 95 | * |
| JON HAAN | 0 | 25.60 | 5 | 2 | 1843 | 72 | 3 | 5 | 0 | 0 | 150 | 65 | |
| BRETT LUDWIGG | 0 | 22.90 | 5 | 2 | 1878 | 82 | 0 | 9 | 0 | 0 | 120 | 43 | * |
| Team Totals: | | 20 | 7 | 7679 | 291 | | | | | | | |
| |
| RELENTLESS |
| DAVE VANDENTOP | 0 | 30.23 | 5 | 1 | 1874 | 62 | 2 | 9 | 0 | 0 | 150 | 110 | * |
| RYAN MC | 0 | 28.63 | 5 | 3 | 2033 | 71 | 6 | 4 | 0 | 0 | 150 | 53 | |
| TODD REEVES | 0 | 25.44 | 5 | 1 | 1959 | 77 | 0 | 9 | 0 | 0 | 120 | 22 | |
| DAN BOURNE | 0 | 23.70 | 5 | 0 | 1517 | 64 | 1 | 6 | 0 | 0 | 150 | 0 | * |
| Team Totals: | | 20 | 5 | 7383 | 274 | | | | | | | |
| |
| SHOCKERZ |
| CARL BONESTROO | 0 | 27.99 | 5 | 1 | 2071 | 74 | 2 | 7 | 0 | 0 | 150 | 33 | |
| MATT TRENKLE | 0 | 25.82 | 5 | 3 | 1911 | 74 | 1 | 7 | 0 | 0 | 150 | 40 | |
| BRIAN VANDEGRIEND | 0 | 25.17 | 5 | 1 | 1661 | 66 | 1 | 5 | 0 | 0 | 150 | 17 | |
| JOEL BONESTROO | 0 | 21.86 | 5 | 1 | 1705 | 78 | 1 | 4 | 0 | 0 | 150 | 102 | |
| Team Totals: | | 20 | 6 | 7348 | 292 | | | | | | | |
| |
| STRAIGHT SHOOTERS |
| MICHELL KNOLL | 0 | 22.46 | 5 | 0 | 1572 | 70 | 3 | 3 | 0 | 0 | 150 | 0 | * |
| DAN OREN | 0 | 20.35 | 5 | 2 | 1648 | 81 | 1 | 4 | 0 | 0 | 150 | 15 | * |
| VERN BORMANN | 0 | 18.35 | 5 | 0 | 1890 | 103 | 0 | 6 | 0 | 0 | 115 | 0 | * |
| BILL SAUERS | 0 | 17.47 | 5 | 0 | 1310 | 75 | 0 | 2 | 0 | 0 | 117 | 0 | * |
| Team Totals: | | 20 | 2 | 6420 | 329 | | | | | | | |
| |
| THE FLYING HIPPOS |
| JOHN JENSEN | 0 | 28.91 | 5 | 1 | 1966 | 68 | 1 | 10 | 0 | 0 | 150 | 57 | * |
| MIKE MCGRAW | 0 | 25.19 | 5 | 1 | 1889 | 75 | 2 | 7 | 0 | 0 | 150 | 63 | * |
| CLIFF PAINTER | 0 | 21.88 | 5 | 0 | 1641 | 75 | 1 | 4 | 0 | 0 | 150 | 0 | * |
| Team Totals: | | 15 | 2 | 5496 | 218 | | | | | | | |
| |
| Substitutes |
| ADAM KRUSE | 0 | 20.89 | 5 | 1 | 1567 | 75 | 0 | 4 | 0 | 0 | 119 | 92 | |
| BARBER | 0 | 20.56 | 5 | 1 | 1480 | 72 | 0 | 3 | 0 | 0 | 140 | 25 | |
| Team Totals: | | 10 | 2 | 3047 | 147 | | | | | | | |