![]() |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| PRIK DIK 2 HORNY CHX | 58.6 | 99 | 58 | 41 |
| COCKTAILS AND DARTS | 58.6 | 99 | 58 | 41 |
| SCOTTYS REJECTS | 56.6 | 99 | 56 | 43 |
| JUNKIES | 55.6 | 99 | 55 | 44 |
| BEERS B4 BULLS | 54.5 | 99 | 54 | 45 |
| VA JJs | 52.5 | 99 | 52 | 47 |
| SHORTYS SHOOTERS | 50.5 | 99 | 50 | 49 |
| FULL HOUSE | 49.5 | 99 | 49 | 50 |
| ARMED AND HAMMERED | 46.5 | 99 | 46 | 53 |
| OUT 4 FUN | 44.4 | 99 | 44 | 55 |
| JANES ADDICTIONS | 36.4 | 99 | 36 | 63 |
| NASTY HABIT | 36.4 | 99 | 36 | 63 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| JUNKIES | NASTY HABIT | 12/10/2009 | 11 | 9 | 9 | 0 | 0 |
| PRIK DIK 2 HORNY CHX | BEERS B4 BULLS | 12/10/2009 | 11 | 9 | 6 | 3 | 0 |
| COCKTAILS AND DARTS | FULL HOUSE | 12/10/2009 | 11 | 9 | 6 | 3 | 0 |
| SHORTYS SHOOTERS | JANES ADDICTIONS | 12/10/2009 | 11 | 9 | 6 | 3 | 0 |
| SCOTTYS REJECTS | VA JJs | 12/10/2009 | 11 | 9 | 6 | 3 | 0 |
| OUT 4 FUN | ARMED AND HAMMERED | 12/10/2009 | 11 | 9 | 5 | 4 | 0 |
| ARMED AND HAMMERED | OUT 4 FUN | 12/10/2009 | 11 | 9 | 4 | 5 | 0 |
| VA JJs | SCOTTYS REJECTS | 12/10/2009 | 11 | 9 | 3 | 6 | 0 |
| JANES ADDICTIONS | SHORTYS SHOOTERS | 12/10/2009 | 11 | 9 | 3 | 6 | 0 |
| BEERS B4 BULLS | PRIK DIK 2 HORNY CHX | 12/10/2009 | 11 | 9 | 3 | 6 | 0 |
| FULL HOUSE | COCKTAILS AND DARTS | 12/10/2009 | 11 | 9 | 3 | 6 | 0 |
| NASTY HABIT | JUNKIES | 12/10/2009 | 11 | 9 | 0 | 9 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| DALE BOSSMAN | JUNKIES | 18.52 | 3.13 |
| MATTHEW WIERSMA | ARMED AND HAMMERED | 18.12 | 3.11 |
| BLAIR BATHKE | COCKTAILS AND DARTS | 20.44 | 2.45 |
| DAVE ARTZ | COCKTAILS AND DARTS | 20.05 | 2.09 |
| JD GRUSH | ARMED AND HAMMERED | 16.74 | 2.01 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMED AND HAMMERED | |||||||||||||
| BRUCE ANDREA | 0 | 19.96 | 8 | 5 | 3853 | 193 | 1 | 11 | 0 | 0 | 150 | 68 | |
| ROGER YBANEZ | 3 | 16.24 | 8 | 4 | 3671 | 226 | 0 | 7 | 0 | 0 | 115 | 53 | |
| MARK KIEPKE | 3 | 15.46 | 44 | 10 | 19215 | 1243 | 1 | 25 | 0 | 0 | 150 | 115 | |
| MATTHEW WIERSMA | 3 | 15.38 | 32 | 6 | 13976 | 909 | 1 | 19 | 0 | 0 | 150 | 56 | |
| JD GRUSH | 3 | 14.92 | 36 | 5 | 15848 | 1062 | 0 | 17 | 0 | 0 | 119 | 37 | |
| JON GRAVES | 3 | 14.88 | 4 | 1 | 1607 | 108 | 1 | 2 | 0 | 0 | 150 | 36 | |
| JASON UTHE | 4 | 14.56 | 28 | 9 | 12188 | 837 | 0 | 11 | 0 | 0 | 120 | 67 | |
| ROGER MEAD | 4 | 14.45 | 16 | 1 | 6792 | 470 | 0 | 5 | 0 | 0 | 116 | 3 | |
| Team Totals: | 23 | 176 | 41 | 77150 | 5048 | ||||||||
|
| |||||||||||||
| BEERS B4 BULLS | |||||||||||||
| GARY NEWMAN | 1 | 18.79 | 40 | 17 | 18489 | 984 | 5 | 41 | 0 | 0 | 150 | 76 | |
| SHANE MOFFATT | 2 | 17.38 | 44 | 15 | 19447 | 1119 | 2 | 23 | 0 | 0 | 150 | 116 | |
| MATT HILT | 3 | 16.22 | 4 | 1 | 1541 | 95 | 0 | 1 | 0 | 0 | 120 | 75 | |
| MINDY REZAC | 3 | 15.58 | 40 | 8 | 17011 | 1092 | 0 | 15 | 0 | 0 | 129 | 90 | |
| HEATHER KAPPES | 4 | 14.47 | 8 | 1 | 3110 | 215 | 0 | 2 | 0 | 0 | 113 | 76 | |
| JAMIE MOFFATT | 4 | 14.31 | 40 | 6 | 16860 | 1178 | 0 | 7 | 0 | 0 | 124 | 47 | |
| Team Totals: | 17 | 176 | 48 | 76458 | 4683 | ||||||||
|
| |||||||||||||
| COCKTAILS AND DARTS | |||||||||||||
| BLAIR BATHKE | 1 | 18.21 | 44 | 15 | 19851 | 1090 | 4 | 35 | 0 | 0 | 150 | 66 | |
| DAVE ARTZ | 1 | 18.14 | 44 | 17 | 20304 | 1119 | 1 | 35 | 0 | 0 | 150 | 72 | |
| STEVE WEISENSEE | 2 | 17.46 | 8 | 4 | 3544 | 203 | 0 | 4 | 0 | 0 | 115 | 62 | |
| TIM MITTAN | 2 | 16.35 | 40 | 8 | 17172 | 1050 | 0 | 22 | 0 | 0 | 133 | 104 | |
| HEATHER ARTZ | 2 | 16.29 | 4 | 0 | 1401 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JERRY PODHRADSKY | 3 | 15.81 | 36 | 8 | 15000 | 949 | 2 | 22 | 0 | 0 | 150 | 56 | |
| Team Totals: | 11 | 176 | 52 | 77272 | 4497 | ||||||||
|
| |||||||||||||
| FULL HOUSE | |||||||||||||
| WENDY STRICHERZ | 2 | 17.06 | 40 | 15 | 18234 | 1069 | 2 | 26 | 0 | 0 | 150 | 53 | |
| AMANDA NAVARRO | 2 | 16.50 | 36 | 10 | 15943 | 966 | 0 | 25 | 0 | 0 | 130 | 42 | |
| JUSTIN HANSON | 3 | 16.00 | 28 | 8 | 12401 | 775 | 0 | 10 | 1 | 0 | 154 | 91 | |
| TINA HRDLICKA | 3 | 15.32 | 36 | 3 | 15810 | 1032 | 0 | 13 | 1 | 0 | 155 | 33 | |
| JESSICA ANDERSON | 3 | 14.94 | 4 | 0 | 1479 | 99 | 0 | 1 | 0 | 0 | 116 | 0 | |
| JAMES BACHMEIER | 4 | 14.32 | 32 | 9 | 13004 | 908 | 1 | 6 | 0 | 0 | 150 | 73 | |
| Team Totals: | 17 | 176 | 45 | 76871 | 4849 | ||||||||
|
| |||||||||||||
| JANES ADDICTIONS | |||||||||||||
| BRENDA BURFEIND | 0 | 21.38 | 4 | 2 | 1839 | 86 | 0 | 3 | 0 | 0 | 121 | 74 | |
| KELLY BUCK | 2 | 17.14 | 44 | 12 | 19745 | 1152 | 3 | 21 | 0 | 0 | 150 | 115 | |
| MELINDA BOMMERSBACH | 2 | 16.64 | 40 | 6 | 17442 | 1048 | 0 | 23 | 0 | 0 | 129 | 53 | |
| JUDI ALLEN | 3 | 15.30 | 44 | 6 | 18637 | 1218 | 0 | 21 | 2 | 0 | 157 | 61 | |
| MARK BUEHLER | 3 | 14.85 | 8 | 1 | 3401 | 229 | 0 | 4 | 0 | 0 | 126 | 20 | |
| TRISTA BARTELS | 3 | 14.76 | 4 | 1 | 1845 | 125 | 0 | 2 | 0 | 0 | 115 | 2 | |
| VANESSA BOY | 4 | 14.31 | 32 | 2 | 13019 | 910 | 0 | 9 | 0 | 0 | 115 | 20 | |
| Team Totals: | 17 | 176 | 30 | 75928 | 4768 | ||||||||
|
| |||||||||||||
| JUNKIES | |||||||||||||
| DARIN GROOS | 1 | 18.85 | 32 | 12 | 14270 | 757 | 2 | 28 | 0 | 0 | 150 | 126 | |
| KEVIN DUXBURY | 2 | 17.42 | 20 | 9 | 9321 | 535 | 2 | 15 | 0 | 0 | 150 | 83 | |
| MATT BOHMS | 2 | 17.01 | 28 | 14 | 12810 | 753 | 4 | 15 | 0 | 0 | 150 | 98 | |
| DALE BOSSMAN | 3 | 15.74 | 32 | 6 | 13817 | 878 | 0 | 12 | 0 | 0 | 120 | 71 | |
| JEFF WAGNER | 3 | 15.44 | 32 | 6 | 13035 | 844 | 1 | 7 | 0 | 0 | 150 | 83 | |
| ARDIS TIGGELAAR | 3 | 15.23 | 32 | 2 | 13932 | 915 | 0 | 10 | 0 | 0 | 118 | 85 | |
| Team Totals: | 14 | 176 | 49 | 77185 | 4682 | ||||||||
|
| |||||||||||||
| NASTY HABIT | |||||||||||||
| ROB NOONAN | 1 | 18.92 | 4 | 2 | 1854 | 98 | 0 | 5 | 0 | 0 | 117 | 81 | |
| MANDY WELLER | 1 | 18.52 | 16 | 7 | 7166 | 387 | 1 | 12 | 0 | 0 | 150 | 73 | |
| JEFF WELLER | 2 | 17.26 | 44 | 10 | 19279 | 1117 | 0 | 26 | 0 | 0 | 140 | 77 | |
| BONNIE SNOVER | 3 | 15.60 | 40 | 4 | 16926 | 1085 | 0 | 13 | 2 | 1 | 180 | 59 | |
| KEVIN BOOTS | 3 | 15.08 | 40 | 6 | 16526 | 1096 | 1 | 12 | 0 | 0 | 150 | 70 | |
| ASHLEY KUHNS | 4 | 14.23 | 32 | 4 | 12696 | 892 | 0 | 6 | 0 | 0 | 123 | 20 | |
| Team Totals: | 14 | 176 | 33 | 74447 | 4675 | ||||||||
|
| |||||||||||||
| OUT 4 FUN | |||||||||||||
| JAMES KIMPLE | 0 | 20.42 | 28 | 12 | 13294 | 651 | 6 | 33 | 0 | 0 | 150 | 110 | |
| DAN NACE | 1 | 18.33 | 16 | 7 | 7387 | 403 | 1 | 12 | 0 | 0 | 150 | 50 | |
| CONTANCE UNDERBERG | 2 | 16.29 | 8 | 1 | 3340 | 205 | 0 | 1 | 0 | 0 | 110 | 16 | |
| CHARITY SMALL | 3 | 15.46 | 40 | 5 | 17217 | 1114 | 1 | 18 | 0 | 0 | 150 | 69 | |
| TIM THOMAS | 3 | 15.39 | 40 | 10 | 16847 | 1095 | 1 | 15 | 0 | 0 | 150 | 77 | |
| MELODY THOMAS | 3 | 15.12 | 44 | 4 | 18874 | 1248 | 0 | 15 | 0 | 0 | 120 | 42 | |
| Team Totals: | 12 | 176 | 39 | 76959 | 4716 | ||||||||
|
| |||||||||||||
| PRIK DIK 2 HORNY CHX | |||||||||||||
| SCOTT MASSEY | 0 | 19.85 | 44 | 23 | 20906 | 1053 | 9 | 45 | 0 | 0 | 150 | 149 | |
| SHERRY BORDEN | 2 | 17.18 | 44 | 12 | 19738 | 1149 | 0 | 34 | 0 | 0 | 120 | 106 | |
| LARRY LARSON | 3 | 16.01 | 44 | 12 | 18808 | 1175 | 3 | 21 | 1 | 0 | 154 | 97 | |
| CHANTEL OLSON | 3 | 15.21 | 44 | 5 | 18587 | 1222 | 0 | 22 | 1 | 0 | 154 | 60 | |
| Team Totals: | 8 | 176 | 52 | 78039 | 4599 | ||||||||
|
| |||||||||||||
| SCOTTYS REJECTS | |||||||||||||
| DOUG GUNDERSON | 1 | 18.93 | 44 | 21 | 20256 | 1070 | 7 | 35 | 0 | 0 | 150 | 100 | |
| DAMON COUGHLIN | 2 | 17.17 | 36 | 9 | 16041 | 934 | 2 | 24 | 0 | 0 | 150 | 68 | |
| BRAD COOK | 2 | 17.04 | 4 | 0 | 1823 | 107 | 1 | 1 | 0 | 0 | 150 | 0 | |
| JUSTIN SELKEN | 2 | 16.65 | 44 | 11 | 19266 | 1157 | 2 | 29 | 0 | 0 | 150 | 95 | |
| LYNN BLY | 3 | 14.99 | 44 | 6 | 17070 | 1139 | 0 | 7 | 0 | 0 | 132 | 82 | |
| Team Totals: | 10 | 172 | 47 | 74456 | 4407 | ||||||||
|
| |||||||||||||
| SHORTYS SHOOTERS | |||||||||||||
| BRETT DAFOE | 0 | 21.68 | 44 | 30 | 21158 | 976 | 7 | 56 | 2 | 0 | 151 | 83 | |
| MARK STEENHOLDT | 0 | 20.44 | 4 | 0 | 1799 | 88 | 2 | 4 | 0 | 0 | 150 | 0 | |
| GREG DEVANEY | 1 | 19.45 | 36 | 9 | 16101 | 828 | 1 | 36 | 1 | 0 | 171 | 71 | |
| CARLA BENTON | 2 | 16.97 | 4 | 1 | 1493 | 88 | 0 | 1 | 0 | 0 | 117 | 67 | |
| SHANNON DEVANEY | 3 | 14.78 | 8 | 0 | 3400 | 230 | 0 | 3 | 0 | 0 | 110 | 0 | |
| SONJA HINRICHS | 4 | 14.24 | 40 | 2 | 16307 | 1145 | 0 | 8 | 0 | 0 | 118 | 60 | |
| KRISTAL DAFOE | 4 | 13.87 | 40 | 2 | 15907 | 1147 | 0 | 9 | 0 | 0 | 127 | 58 | |
| Team Totals: | 14 | 176 | 44 | 76165 | 4502 | ||||||||
|
| |||||||||||||
| VA JJs | |||||||||||||
| CHRIS BRANDSGAARD | 1 | 19.11 | 28 | 13 | 13013 | 681 | 3 | 21 | 1 | 0 | 151 | 90 | |
| AMY DEBOER | 1 | 18.75 | 28 | 13 | 13010 | 694 | 0 | 27 | 0 | 0 | 148 | 99 | |
| DOTHA KESSLER | 2 | 16.68 | 36 | 9 | 16281 | 976 | 1 | 26 | 0 | 0 | 150 | 130 | |
| TRACY ATHEY | 3 | 14.77 | 44 | 6 | 18481 | 1251 | 1 | 17 | 0 | 0 | 150 | 61 | |
| CHASSITY SCHIESSER | 4 | 13.99 | 40 | 5 | 16419 | 1174 | 0 | 8 | 0 | 0 | 119 | 48 | |
| Team Totals: | 11 | 176 | 46 | 77204 | 4776 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| JOSH HEIDEBRINK | 0 | 18.93 | 4 | 1 | 1893 | 100 | 0 | 5 | 0 | 0 | 120 | 4 | |
| Team Totals: | 0 | 4 | 1 | 1893 | 100 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| TINA HRDLICKA | FULL HOUSE | 21.75 | 7.66 |
| JD GRUSH | ARMED AND HAMMERED | 20.45 | 6.90 |
| JAMES KIMPLE | OUT 4 FUN | 32.00 | 6.22 |
| JAMIE MOFFATT | BEERS B4 BULLS | 18.25 | 5.65 |
| JUSTIN SELKEN | SCOTTYS REJECTS | 23.58 | 5.58 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut | NdaDuesPai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMED AND HAMMERED | |||||||||||||
| JON GRAVES | 3 | 25.00 | 1 | 0 | 225 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROGER YBANEZ | 3 | 19.63 | 2 | 1 | 373 | 19 | 0 | 2 | 0 | 0 | 104 | 63 | |
| BRUCE ANDREA | 0 | 18.53 | 2 | 0 | 315 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARK KIEPKE | 3 | 15.86 | 11 | 1 | 1983 | 125 | 0 | 1 | 0 | 0 | 107 | 5 | |
| JASON UTHE | 4 | 15.52 | 7 | 2 | 1102 | 71 | 0 | 0 | 0 | 0 | 0 | 47 | |
| ROGER MEAD | 4 | 15.49 | 4 | 0 | 604 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JD GRUSH | 3 | 14.38 | 9 | 1 | 1309 | 91 | 0 | 2 | 0 | 0 | 116 | 116 | |
| MATTHEW WIERSMA | 3 | 12.10 | 8 | 0 | 1065 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 23 | 44 | 5 | 6976 | 459 | ||||||||
|
| |||||||||||||
| BEERS B4 BULLS | |||||||||||||
| GARY NEWMAN | 1 | 22.63 | 10 | 2 | 2195 | 97 | 2 | 6 | 0 | 0 | 150 | 36 | |
| MATT HILT | 3 | 20.25 | 1 | 0 | 162 | 8 | 0 | 1 | 0 | 0 | 106 | 0 | |
| SHANE MOFFATT | 2 | 17.42 | 11 | 3 | 1620 | 93 | 0 | 3 | 0 | 0 | 119 | 113 | |
| MINDY REZAC | 3 | 16.04 | 10 | 0 | 1684 | 105 | 1 | 1 | 0 | 0 | 150 | 0 | |
| HEATHER KAPPES | 4 | 13.82 | 2 | 0 | 304 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JAMIE MOFFATT | 4 | 13.20 | 10 | 1 | 1492 | 113 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Team Totals: | 17 | 44 | 6 | 7457 | 438 | ||||||||
|
| |||||||||||||
| COCKTAILS AND DARTS | |||||||||||||
| STEVE WEISENSEE | 2 | 24.41 | 2 | 0 | 415 | 17 | 0 | 2 | 0 | 0 | 113 | 0 | |
| BLAIR BATHKE | 1 | 18.76 | 11 | 1 | 1538 | 82 | 0 | 6 | 0 | 0 | 120 | 2 | |
| HEATHER ARTZ | 2 | 18.75 | 1 | 0 | 150 | 8 | 0 | 1 | 0 | 0 | 109 | 0 | |
| DAVE ARTZ | 1 | 18.55 | 11 | 2 | 2170 | 117 | 0 | 2 | 0 | 0 | 121 | 121 | |
| JERRY PODHRADSKY | 3 | 17.47 | 9 | 2 | 1572 | 90 | 0 | 5 | 0 | 0 | 120 | 32 | |
| TIM MITTAN | 2 | 14.23 | 10 | 1 | 1409 | 99 | 0 | 2 | 0 | 0 | 103 | 7 | |
| Team Totals: | 11 | 44 | 6 | 7254 | 413 | ||||||||
|
| |||||||||||||
| FULL HOUSE | |||||||||||||
| JAMES BACHMEIER | 4 | 16.38 | 8 | 0 | 1392 | 85 | 0 | 1 | 0 | 0 | 114 | 0 | |
| WENDY STRICHERZ | 2 | 14.79 | 10 | 1 | 1671 | 113 | 0 | 3 | 0 | 0 | 112 | 41 | |
| TINA HRDLICKA | 3 | 14.67 | 9 | 0 | 1555 | 106 | 0 | 3 | 0 | 0 | 110 | 0 | |
| JUSTIN HANSON | 3 | 14.51 | 7 | 2 | 1146 | 79 | 0 | 0 | 0 | 0 | 0 | 15 | |
| AMANDA NAVARRO | 2 | 13.79 | 9 | 1 | 1407 | 102 | 0 | 0 | 0 | 0 | 0 | 18 | |
| JESSICA ANDERSON | 3 | 13.08 | 1 | 0 | 157 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 17 | 44 | 4 | 7328 | 497 | ||||||||
|
| |||||||||||||
| JANES ADDICTIONS | |||||||||||||
| TRISTA BARTELS | 3 | 25.50 | 1 | 0 | 204 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KELLY BUCK | 2 | 15.04 | 11 | 1 | 1775 | 118 | 0 | 2 | 0 | 0 | 118 | 22 | |
| JUDI ALLEN | 3 | 14.94 | 11 | 0 | 2047 | 137 | 0 | 4 | 0 | 0 | 117 | 0 | |
| MELINDA BOMMERSBACH | 2 | 14.43 | 10 | 0 | 1602 | 111 | 0 | 2 | 0 | 0 | 111 | 0 | |
| VANESSA BOY | 4 | 14.06 | 8 | 3 | 1195 | 85 | 0 | 0 | 0 | 0 | 0 | 80 | |
| BRENDA BURFEIND | 0 | 13.42 | 1 | 1 | 161 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | |
| MARK BUEHLER | 3 | 11.53 | 2 | 0 | 196 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 17 | 44 | 5 | 7180 | 488 | ||||||||
|
| |||||||||||||
| JUNKIES | |||||||||||||
| DARIN GROOS | 1 | 19.60 | 8 | 1 | 1235 | 63 | 0 | 3 | 0 | 0 | 134 | 5 | |
| KEVIN DUXBURY | 2 | 18.10 | 5 | 1 | 869 | 48 | 0 | 1 | 0 | 0 | 102 | 53 | |
| MATT BOHMS | 2 | 17.29 | 7 | 0 | 1193 | 69 | 0 | 1 | 0 | 0 | 113 | 0 | |
| DALE BOSSMAN | 3 | 15.75 | 8 | 1 | 1433 | 91 | 0 | 3 | 0 | 0 | 122 | 52 | |
| ARDIS TIGGELAAR | 3 | 15.59 | 8 | 2 | 1481 | 95 | 0 | 1 | 0 | 0 | 118 | 65 | |
| JEFF WAGNER | 3 | 14.42 | 8 | 1 | 1269 | 88 | 0 | 1 | 0 | 0 | 127 | 13 | |
| Team Totals: | 14 | 44 | 6 | 7480 | 454 | ||||||||
|
| |||||||||||||
| NASTY HABIT | |||||||||||||
| JEFF WELLER | 2 | 17.44 | 11 | 0 | 1936 | 111 | 0 | 5 | 0 | 0 | 120 | 0 | |
| ROB NOONAN | 1 | 16.67 | 1 | 0 | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BONNIE SNOVER | 3 | 15.80 | 10 | 1 | 1612 | 102 | 0 | 0 | 0 | 0 | 0 | 52 | |
| ASHLEY KUHNS | 4 | 14.86 | 8 | 0 | 1204 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KEVIN BOOTS | 3 | 13.85 | 10 | 1 | 1621 | 117 | 0 | 4 | 0 | 0 | 119 | 20 | |
| MANDY WELLER | 1 | 12.36 | 4 | 1 | 482 | 39 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Team Totals: | 14 | 44 | 3 | 6955 | 456 | ||||||||
|
| |||||||||||||
| OUT 4 FUN | |||||||||||||
| JAMES KIMPLE | 0 | 26.66 | 7 | 1 | 1706 | 64 | 2 | 6 | 0 | 0 | 150 | 16 | |
| DAN NACE | 1 | 17.05 | 4 | 0 | 648 | 38 | 0 | 1 | 0 | 0 | 113 | 0 | |
| MELODY THOMAS | 3 | 15.66 | 11 | 1 | 1801 | 115 | 0 | 2 | 0 | 0 | 119 | 39 | |
| CHARITY SMALL | 3 | 15.41 | 10 | 1 | 1618 | 105 | 0 | 2 | 0 | 0 | 109 | 78 | |
| CONTANCE UNDERBERG | 2 | 14.86 | 2 | 1 | 208 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | |
| TIM THOMAS | 3 | 11.90 | 10 | 1 | 1250 | 105 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Team Totals: | 12 | 44 | 5 | 7231 | 441 | ||||||||
|
| |||||||||||||
| PRIK DIK 2 HORNY CHX | |||||||||||||
| SCOTT MASSEY | 0 | 21.38 | 11 | 3 | 2181 | 102 | 0 | 7 | 0 | 0 | 119 | 98 | |
| LARRY LARSON | 3 | 15.90 | 11 | 0 | 1606 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHERRY BORDEN | 2 | 15.77 | 11 | 1 | 1719 | 109 | 0 | 0 | 0 | 0 | 0 | 83 | |
| CHANTEL OLSON | 3 | 14.64 | 11 | 2 | 1596 | 109 | 0 | 2 | 0 | 0 | 124 | 9 | |
| Team Totals: | 8 | 44 | 6 | 7102 | 421 | ||||||||
|
| |||||||||||||
| SCOTTYS REJECTS | |||||||||||||
| BRAD COOK | 2 | 22.33 | 1 | 0 | 268 | 12 | 1 | 0 | 0 | 0 | 150 | 0 | |
| DOUG GUNDERSON | 1 | 20.78 | 11 | 2 | 1953 | 94 | 0 | 6 | 0 | 0 | 118 | 54 | |
| JUSTIN SELKEN | 2 | 18.61 | 11 | 3 | 2047 | 110 | 1 | 4 | 0 | 0 | 150 | 18 | |
| DAMON COUGHLIN | 2 | 17.51 | 9 | 2 | 1488 | 85 | 0 | 3 | 0 | 0 | 106 | 72 | |
| LYNN BLY | 3 | 13.92 | 11 | 1 | 1573 | 113 | 0 | 2 | 0 | 0 | 120 | 59 | |
| Team Totals: | 10 | 43 | 8 | 7329 | 414 | ||||||||
|
| |||||||||||||
| SHORTYS SHOOTERS | |||||||||||||
| GREG DEVANEY | 1 | 17.79 | 9 | 3 | 1299 | 73 | 0 | 2 | 0 | 0 | 109 | 83 | |
| BRETT DAFOE | 0 | 17.58 | 11 | 1 | 1916 | 109 | 0 | 4 | 0 | 0 | 123 | 16 | |
| SONJA HINRICHS | 4 | 15.11 | 10 | 0 | 1707 | 113 | 0 | 1 | 0 | 0 | 112 | 0 | |
| SHANNON DEVANEY | 3 | 14.95 | 2 | 0 | 284 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KRISTAL DAFOE | 4 | 14.63 | 10 | 2 | 1829 | 125 | 0 | 1 | 0 | 0 | 107 | 49 | |
| MARK STEENHOLDT | 0 | 12.14 | 1 | 0 | 170 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CARLA BENTON | 2 | 10.79 | 1 | 0 | 151 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 14 | 44 | 6 | 7356 | 467 | ||||||||
|
| |||||||||||||
| VA JJs | |||||||||||||
| CHRIS BRANDSGAARD | 1 | 17.51 | 7 | 2 | 1033 | 59 | 0 | 1 | 0 | 0 | 103 | 67 | |
| TRACY ATHEY | 3 | 17.49 | 11 | 1 | 2221 | 127 | 0 | 2 | 0 | 0 | 117 | 19 | |
| DOTHA KESSLER | 2 | 17.29 | 9 | 1 | 1660 | 96 | 0 | 0 | 0 | 0 | 0 | 18 | |
| AMY DEBOER | 1 | 16.03 | 7 | 2 | 1026 | 64 | 0 | 0 | 0 | 0 | 0 | 33 | |
| CHASSITY SCHIESSER | 4 | 12.17 | 10 | 0 | 1229 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 11 | 44 | 6 | 7169 | 447 | ||||||||
|
| |||||||||||||
| Substitutes | |||||||||||||
| JOSH HEIDEBRINK | 0 | 15.89 | 1 | 0 | 143 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 0 | 1 | 0 | 143 | 9 |
Created by LeagueLeader with ARACHNET™ processing