Location Stats Report for TUECRK - TUESDAY DBLS CRICKET
Report Date: 07/28/2010
Team Standings, sorted by Percent Wins
| Division: A |
| BAXA BOYS | 65.5 | 110 | 72 | 38 |
| VENI VIDI VICI II | 64.5 | 110 | 71 | 39 |
| VENI VIDI VICI | 60.6 | 99 | 60 | 39 |
| JOHN AND JAMES | 55.6 | 99 | 55 | 44 |
| CHRIS AND BEAU | 53.6 | 110 | 59 | 51 |
| SHOOTERS 10 | 37.4 | 99 | 37 | 62 |
| THE PLAYERS | 9.1 | 99 | 9 | 90 |
| |
Last Match Results
| CHRIS AND BEAU | SHOOTERS 10 | 07/27/2010 | 11 | 11 | 10 | 1 | 0 |
| VENI VIDI VICI II | BAXA BOYS | 07/27/2010 | 11 | 11 | 6 | 5 | 0 |
| JOHN AND JAMES | VENI VIDI VICI | 07/27/2010 | 11 | 11 | 6 | 5 | 0 |
| BAXA BOYS | VENI VIDI VICI II | 07/27/2010 | 11 | 11 | 5 | 6 | 0 |
| VENI VIDI VICI | JOHN AND JAMES | 07/27/2010 | 11 | 11 | 5 | 6 | 0 |
| THE PLAYERS | CHRIS AND BEAU | 07/20/2010 | 10 | 11 | 2 | 9 | 0 |
| SHOOTERS 10 | CHRIS AND BEAU | 07/27/2010 | 11 | 11 | 1 | 10 | 0 |
Most Improved Players for Cricket / 200 games, Week 11, sorted by MPR Improvement:
| JAMES BLOKER | JOHN AND JAMES | 3.57 | 1.02 |
| BRAD KRUSE | VENI VIDI VICI II | 3.46 | 0.32 |
| DENNIS JOHNSON | VENI VIDI VICI | 3.35 | 0.17 |
| PAUL WILEY | VENI VIDI VICI II | 2.40 | 0.16 |
| BEN BAXA | BAXA BOYS | 2.77 | 0.13 |
Cricket / 200 games, sorted by Team + MPR:
| BAXA BOYS |
| JAMES BAXA | 0 | 3.49 | 88 | 42 | 19 | 7 | 2 | 37 | 30 | 25 | 2 | 7 |
| ROB PREHEIM | 0 | 2.81 | 33 | 5 | 12 | 1 | 0 | 12 | 3 | 2 | 0 | 0 |
| BEN BAXA | 0 | 2.65 | 99 | 25 | 41 | 3 | 1 | 35 | 16 | 13 | 0 | 1 |
| Team Totals: | 0 | | 220 | 72 | 72 | | | | | | | |
| |
| CHRIS AND BEAU |
| CHRIS SEEWALD | 0 | 2.56 | 44 | 12 | 6 | 4 | 1 | 15 | 5 | 3 | 0 | 2 |
| BRET DAGGETT | 1 | 2.38 | 55 | 20 | 18 | 2 | 0 | 14 | 8 | 8 | 0 | 0 |
| CHRIS BRANDSGAARD | 2 | 2.26 | 110 | 26 | 33 | 3 | 0 | 38 | 11 | 9 | 3 | 0 |
| Team Totals: | 3 | | 209 | 58 | 57 | | | | | | | |
| |
| JOHN AND JAMES |
| JAMES BLOKER | 0 | 2.71 | 99 | 30 | 25 | 5 | 2 | 34 | 19 | 12 | 2 | 0 |
| JOHN WULLSTEIN | 2 | 2.23 | 88 | 25 | 30 | 2 | 0 | 24 | 17 | 6 | 0 | 0 |
| KELLIE BRAKKE | 3 | 2.11 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Team Totals: | 5 | | 198 | 55 | 55 | | | | | | | |
| |
| SHOOTERS 10 |
| MATTHEW LENZ | 3 | 2.07 | 88 | 24 | 11 | 3 | 0 | 26 | 9 | 8 | 1 | 0 |
| JESSICA TESTER | 3 | 1.58 | 99 | 11 | 26 | 0 | 1 | 13 | 8 | 3 | 0 | 0 |
| Team Totals: | 6 | | 187 | 35 | 37 | | | | | | | |
| |
| THE PLAYERS |
| JESSE BULT | 4 | 1.61 | 88 | 8 | 1 | 0 | 0 | 14 | 4 | 1 | 0 | 0 |
| MICHAEL MARTIN | 4 | 1.49 | 99 | 1 | 8 | 0 | 0 | 12 | 2 | 1 | 0 | 0 |
| MIKE MARTIN | 5 | 1.09 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 13 | | 198 | 9 | 9 | | | | | | | |
| |
| VENI VIDI VICI |
| DENNIS JOHNSON | 0 | 3.21 | 99 | 34 | 26 | 7 | 1 | 39 | 24 | 25 | 2 | 3 |
| WES BRANDIS | 0 | 2.62 | 99 | 26 | 34 | 4 | 0 | 30 | 14 | 23 | 0 | 1 |
| Team Totals: | 0 | | 198 | 60 | 60 | | | | | | | |
| |
| VENI VIDI VICI II |
| BRAD KRUSE | 0 | 3.18 | 88 | 28 | 23 | 12 | 1 | 40 | 30 | 13 | 1 | 1 |
| RANDY LEWIS | 0 | 3.08 | 44 | 21 | 13 | 1 | 2 | 18 | 8 | 13 | 0 | 1 |
| PAUL WILEY | 1 | 2.26 | 77 | 21 | 27 | 1 | 0 | 19 | 7 | 4 | 1 | 1 |
| Team Totals: | 1 | | 209 | 70 | 63 | | | | | | | |
| |
| Substitutes |
| JOHN KUTZ | 0 | 2.01 | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| MATT KLAMM | 0 | 1.47 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEATHER | 0 | 1.04 | 11 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 0 | | 33 | 4 | 10 | | | | | | | |
Created by LeagueLeader with ARACHNET™ processing