![]() |
| League Message |
|---|
| ATTENTION CAPTAINS: The Burn Unit out of the American Legion has dropped |
| out of summer darts. You will now have a bye when you were scheduled to |
| play them. |
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| STARS AND STRIPES | 72.8 | 81 | 59 | 22 |
| BOTTOMS BOYS | 67.9 | 81 | 55 | 26 |
| PIMP | 50.6 | 81 | 41 | 40 |
| 5 OF A KIND | 49.4 | 81 | 40 | 41 |
| DYSFUNCTIONAL | 48.1 | 81 | 39 | 42 |
| SOMETHING TO DO | 40.7 | 81 | 33 | 48 |
| JUST THE TIP | 26.4 | 72 | 19 | 53 |
| BYE | 11.1 | 18 | 2 | 16 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| 5 OF A KIND | BOTTOMS BOYS | 07/27/2010 | 11 | 9 | 5 | 4 | 0 |
| JUST THE TIP | SOMETHING TO DO | 07/27/2010 | 11 | 9 | 5 | 4 | 0 |
| STARS AND STRIPES | DYSFUNCTIONAL | 07/27/2010 | 11 | 9 | 5 | 4 | 0 |
| DYSFUNCTIONAL | STARS AND STRIPES | 07/27/2010 | 11 | 9 | 4 | 5 | 0 |
| BOTTOMS BOYS | 5 OF A KIND | 07/27/2010 | 11 | 9 | 4 | 5 | 0 |
| SOMETHING TO DO | JUST THE TIP | 07/27/2010 | 11 | 9 | 4 | 5 | 0 |
| PIMP | BOTTOMS BOYS | 07/20/2010 | 10 | 9 | 3 | 6 | 0 |
| BYE | PIMP | 06/01/2010 | 3 | 9 | 2 | 7 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JEN CLARK | DYSFUNCTIONAL | 19.00 | 3.44 |
| DUANE HUNTER | 5 OF A KIND | 31.56 | 3.39 |
| ROSS FENSKE | BOTTOMS BOYS | 18.91 | 3.07 |
| LAURA DONAT | STARS AND STRIPES | 19.14 | 2.16 |
| JENNY VRONDRAN | STARS AND STRIPES | 16.17 | 1.45 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 OF A KIND | ||||||||||||
| DUANE HUNTER | 0 | 28.56 | 32 | 21 | 15310 | 536 | 19 | 53 | 0 | 0 | 150 | 96 |
| ERIC WAGNER | 4 | 18.43 | 28 | 8 | 11871 | 644 | 4 | 26 | 0 | 0 | 150 | 55 |
| ED MOHR | 5 | 15.89 | 28 | 1 | 10729 | 675 | 0 | 12 | 1 | 0 | 154 | 8 |
| KATHY CRUME | 5 | 14.90 | 32 | 4 | 12249 | 822 | 0 | 11 | 0 | 0 | 120 | 69 |
| SHARI VANDIEPEN | 6 | 13.59 | 24 | 0 | 8138 | 599 | 0 | 1 | 0 | 0 | 101 | 0 |
| Team Totals: | 20 | 144 | 34 | 58297 | 3276 | |||||||
| BOTTOMS BOYS | ||||||||||||
| CHRIS GRAFT | 3 | 21.00 | 36 | 17 | 16026 | 763 | 5 | 45 | 0 | 0 | 150 | 83 |
| TOM CHLEBORAD | 3 | 19.93 | 36 | 14 | 15486 | 777 | 2 | 35 | 0 | 0 | 150 | 107 |
| TRAVIS BARNES | 3 | 19.91 | 32 | 11 | 14456 | 726 | 6 | 29 | 0 | 0 | 150 | 123 |
| DAN SMITH | 4 | 18.57 | 8 | 1 | 3009 | 162 | 0 | 7 | 0 | 0 | 122 | 3 |
| ROSS FENSKE | 5 | 16.22 | 32 | 6 | 12313 | 759 | 2 | 13 | 1 | 0 | 157 | 44 |
| Team Totals: | 18 | 144 | 49 | 61290 | 3187 | |||||||
| BYE | ||||||||||||
| RANDY HEWITT | 3 | 19.95 | 4 | 0 | 1696 | 85 | 0 | 7 | 0 | 0 | 117 | 0 |
| ELIZABETH DINGER | 5 | 15.36 | 4 | 0 | 1306 | 85 | 0 | 2 | 0 | 0 | 117 | 0 |
| BETTY DINGER | 6 | 13.95 | 8 | 1 | 3377 | 242 | 0 | 4 | 0 | 0 | 123 | 9 |
| MIKE BRUMMOND | 6 | 13.77 | 4 | 0 | 1501 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE JOHNSON | 6 | 13.55 | 8 | 0 | 2887 | 213 | 0 | 2 | 0 | 0 | 107 | 0 |
| LYNN HOFER | 6 | 12.43 | 4 | 0 | 1342 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 32 | 32 | 1 | 12109 | 842 | |||||||
| DYSFUNCTIONAL | ||||||||||||
| TELLIS CAPELL | 2 | 23.72 | 36 | 18 | 16792 | 708 | 11 | 53 | 0 | 0 | 150 | 77 |
| JAY AULNER | 4 | 18.50 | 36 | 7 | 15018 | 812 | 3 | 26 | 1 | 0 | 171 | 75 |
| BRIAN CLARK | 4 | 18.40 | 36 | 6 | 15253 | 829 | 1 | 25 | 1 | 1 | 180 | 34 |
| JEN CLARK | 5 | 15.95 | 36 | 2 | 13460 | 844 | 1 | 12 | 0 | 0 | 150 | 80 |
| Team Totals: | 15 | 144 | 33 | 60523 | 3193 | |||||||
| JUST THE TIP | ||||||||||||
| MATTHEW WIERSMA | 5 | 16.41 | 28 | 7 | 12194 | 743 | 0 | 26 | 0 | 0 | 140 | 100 |
| ADAM WIERSMA | 5 | 15.95 | 32 | 4 | 13370 | 838 | 1 | 16 | 0 | 0 | 150 | 56 |
| ROGER MEAD | 5 | 15.88 | 8 | 0 | 2588 | 163 | 0 | 1 | 0 | 0 | 100 | 0 |
| MATT KLAMM | 5 | 15.26 | 4 | 1 | 1572 | 103 | 0 | 2 | 0 | 0 | 106 | 1 |
| KRISTINE SCOTT | 6 | 14.37 | 28 | 3 | 11225 | 781 | 0 | 13 | 0 | 0 | 118 | 13 |
| CHRIS HEDEEN | 6 | 14.37 | 28 | 1 | 11294 | 786 | 0 | 10 | 0 | 0 | 120 | 11 |
| Team Totals: | 32 | 128 | 16 | 52243 | 3414 | |||||||
| PIMP | ||||||||||||
| DAVE BUGH | 3 | 20.56 | 32 | 17 | 14738 | 717 | 4 | 39 | 0 | 0 | 150 | 108 |
| COLLEEN COLLIER | 4 | 17.38 | 16 | 2 | 6465 | 372 | 1 | 7 | 0 | 0 | 150 | 42 |
| CINDY HAIAR | 4 | 17.19 | 24 | 4 | 10159 | 591 | 2 | 13 | 0 | 0 | 150 | 42 |
| KRYSTAL CAIN | 5 | 16.22 | 28 | 6 | 11872 | 732 | 2 | 14 | 0 | 0 | 150 | 100 |
| MICHELLE BOERSMA | 5 | 16.08 | 12 | 3 | 4712 | 293 | 0 | 4 | 0 | 0 | 128 | 65 |
| SANDY VANDERMATEN | 5 | 15.99 | 32 | 5 | 13129 | 821 | 1 | 17 | 0 | 0 | 150 | 78 |
| Team Totals: | 26 | 144 | 37 | 61075 | 3526 | |||||||
| SOMETHING TO DO | ||||||||||||
| BILL RISE | 2 | 21.42 | 36 | 16 | 16857 | 787 | 9 | 36 | 0 | 0 | 150 | 140 |
| CASEY RISE | 4 | 18.27 | 36 | 9 | 15709 | 860 | 0 | 29 | 0 | 0 | 129 | 129 |
| JULIE | 4 | 17.59 | 4 | 1 | 1618 | 92 | 0 | 3 | 0 | 0 | 114 | 31 |
| CAROL FISCHER | 6 | 14.31 | 36 | 1 | 13696 | 957 | 0 | 10 | 0 | 0 | 139 | 105 |
| MELISSA TILLMAN | 6 | 13.15 | 32 | 1 | 10845 | 825 | 0 | 5 | 0 | 0 | 146 | 36 |
| Team Totals: | 22 | 144 | 28 | 58725 | 3521 | |||||||
| STARS AND STRIPES | ||||||||||||
| RANDY LEWIS | 0 | 26.61 | 8 | 4 | 3858 | 145 | 0 | 17 | 2 | 0 | 157 | 60 |
| ROB DONAT | 2 | 23.81 | 36 | 23 | 17194 | 722 | 5 | 57 | 0 | 0 | 150 | 145 |
| KYLE VRONDRAN | 4 | 18.87 | 32 | 8 | 13382 | 709 | 5 | 32 | 0 | 0 | 150 | 76 |
| LAURA DONAT | 4 | 17.23 | 32 | 15 | 13701 | 795 | 1 | 23 | 1 | 0 | 157 | 157 |
| JENNY VRONDRAN | 5 | 14.87 | 36 | 4 | 13859 | 932 | 0 | 11 | 0 | 0 | 120 | 58 |
| Team Totals: | 15 | 144 | 54 | 61994 | 3303 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| CASEY RISE | SOMETHING TO DO | 31.00 | 11.39 |
| BRIAN CLARK | DYSFUNCTIONAL | 22.50 | 5.71 |
| LAURA DONAT | STARS AND STRIPES | 18.88 | 5.69 |
| DUANE HUNTER | 5 OF A KIND | 29.00 | 5.12 |
| CHRIS HEDEEN | JUST THE TIP | 18.00 | 4.79 |
| Player | SDA | PPD | Games | Wins | TotalPoint | TotalDarts | Hats | LTon | HTon | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 OF A KIND | ||||||||||||
| ERIC WAGNER | 4 | 25.07 | 7 | 1 | 1529 | 61 | 1 | 6 | 0 | 0 | 150 | 2 |
| DUANE HUNTER | 0 | 24.27 | 8 | 3 | 1262 | 52 | 1 | 2 | 0 | 0 | 150 | 58 |
| ED MOHR | 5 | 17.08 | 7 | 0 | 1110 | 65 | 0 | 2 | 0 | 0 | 112 | 0 |
| KATHY CRUME | 5 | 16.22 | 8 | 2 | 1314 | 81 | 0 | 0 | 0 | 0 | 0 | 50 |
| SHARI VANDIEPEN | 6 | 14.62 | 6 | 0 | 936 | 64 | 0 | 2 | 0 | 0 | 109 | 0 |
| Team Totals: | 20 | 36 | 6 | 6151 | 323 | |||||||
| BOTTOMS BOYS | ||||||||||||
| TOM CHLEBORAD | 3 | 21.02 | 9 | 2 | 1682 | 80 | 0 | 4 | 0 | 0 | 148 | 148 |
| TRAVIS BARNES | 3 | 20.73 | 8 | 0 | 1472 | 71 | 1 | 5 | 0 | 0 | 150 | 0 |
| CHRIS GRAFT | 3 | 20.58 | 9 | 2 | 1482 | 72 | 0 | 3 | 0 | 0 | 119 | 58 |
| DAN SMITH | 4 | 18.91 | 2 | 0 | 208 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSS FENSKE | 5 | 18.00 | 8 | 2 | 1224 | 68 | 0 | 3 | 0 | 0 | 119 | 50 |
| Team Totals: | 18 | 36 | 6 | 6068 | 302 | |||||||
| BYE | ||||||||||||
| RANDY HEWITT | 3 | 18.11 | 1 | 1 | 163 | 9 | 0 | 1 | 0 | 0 | 108 | 108 |
| MIKE JOHNSON | 6 | 16.61 | 2 | 0 | 299 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELIZABETH DINGER | 5 | 14.33 | 1 | 0 | 86 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| BETTY DINGER | 6 | 14.17 | 2 | 0 | 340 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYNN HOFER | 6 | 13.00 | 1 | 0 | 104 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE BRUMMOND | 6 | 11.44 | 1 | 0 | 103 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 32 | 8 | 1 | 1095 | 74 | |||||||
| DYSFUNCTIONAL | ||||||||||||
| TELLIS CAPELL | 2 | 27.46 | 9 | 2 | 1565 | 57 | 2 | 6 | 0 | 0 | 150 | 60 |
| JAY AULNER | 4 | 18.82 | 9 | 1 | 1675 | 89 | 1 | 2 | 0 | 0 | 150 | 19 |
| BRIAN CLARK | 4 | 17.36 | 9 | 1 | 1389 | 80 | 0 | 1 | 0 | 0 | 108 | 13 |
| JEN CLARK | 5 | 15.53 | 9 | 2 | 1475 | 95 | 0 | 3 | 0 | 0 | 119 | 39 |
| Team Totals: | 15 | 36 | 6 | 6104 | 321 | |||||||
| JUST THE TIP | ||||||||||||
| MATT KLAMM | 5 | 21.17 | 1 | 0 | 254 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTHEW WIERSMA | 5 | 17.05 | 7 | 0 | 1330 | 78 | 0 | 1 | 1 | 1 | 180 | 0 |
| KRISTINE SCOTT | 6 | 15.40 | 7 | 1 | 1201 | 78 | 0 | 0 | 0 | 0 | 0 | 25 |
| ADAM WIERSMA | 5 | 14.92 | 8 | 2 | 1089 | 73 | 0 | 0 | 0 | 0 | 0 | 43 |
| CHRIS HEDEEN | 6 | 13.93 | 7 | 0 | 1114 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROGER MEAD | 5 | 7.42 | 2 | 0 | 89 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 32 | 32 | 3 | 5077 | 333 | |||||||
| PIMP | ||||||||||||
| COLLEEN COLLIER | 4 | 21.32 | 4 | 0 | 874 | 41 | 1 | 2 | 0 | 0 | 150 | 0 |
| KRYSTAL CAIN | 5 | 16.57 | 7 | 0 | 1359 | 82 | 0 | 3 | 0 | 0 | 114 | 0 |
| SANDY VANDERMATEN | 5 | 16.24 | 8 | 1 | 1218 | 75 | 0 | 2 | 0 | 0 | 113 | 16 |
| DAVE BUGH | 3 | 15.21 | 8 | 0 | 1080 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINDY HAIAR | 4 | 14.66 | 6 | 2 | 894 | 61 | 0 | 1 | 0 | 0 | 104 | 35 |
| MICHELLE BOERSMA | 5 | 10.55 | 3 | 0 | 327 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 26 | 36 | 3 | 5752 | 361 | |||||||
| SOMETHING TO DO | ||||||||||||
| CASEY RISE | 4 | 20.93 | 9 | 2 | 1800 | 86 | 0 | 4 | 0 | 0 | 112 | 73 |
| CAROL FISCHER | 6 | 17.48 | 9 | 0 | 1783 | 102 | 0 | 2 | 0 | 0 | 113 | 0 |
| BILL RISE | 2 | 15.80 | 9 | 1 | 1106 | 70 | 0 | 0 | 0 | 0 | 0 | 50 |
| MELISSA TILLMAN | 6 | 15.07 | 8 | 0 | 1251 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| JULIE | 4 | 12.33 | 1 | 0 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 22 | 36 | 3 | 5977 | 344 | |||||||
| STARS AND STRIPES | ||||||||||||
| ROB DONAT | 2 | 21.10 | 9 | 0 | 1456 | 69 | 0 | 7 | 0 | 0 | 120 | 0 |
| KYLE VRONDRAN | 4 | 19.19 | 8 | 3 | 1209 | 63 | 0 | 3 | 0 | 0 | 119 | 25 |
| JENNY VRONDRAN | 5 | 17.79 | 9 | 0 | 1761 | 99 | 0 | 2 | 0 | 0 | 118 | 0 |
| RANDY LEWIS | 0 | 16.91 | 2 | 0 | 186 | 11 | 0 | 1 | 0 | 0 | 114 | 0 |
| LAURA DONAT | 4 | 13.90 | 8 | 1 | 876 | 63 | 0 | 0 | 0 | 0 | 0 | 22 |
| Team Totals: | 15 | 36 | 4 | 5488 | 305 |
Created by LeagueLeader with ARACHNET™ processing