Location Stats Report for THSMRD - THURSDAY SUMMER RED
Report Date: 07/30/2010
Team Standings, sorted by Percent Wins
| Division: A |
| LESS TIP MORE SHAFT | 78.4 | 88 | 69 | 19 |
| N A R B | 60.6 | 99 | 60 | 39 |
| PROJECTLE DYSFUNCTON | 58.0 | 88 | 51 | 37 |
| WHOS WHITE CAR | 54.5 | 99 | 54 | 45 |
| COALINGA RIDERS | 38.6 | 88 | 34 | 54 |
| I WOULD HIT THAT | 36.4 | 99 | 36 | 63 |
| UNDECIDED | 23.2 | 99 | 23 | 76 |
| |
Last Match Results
| I WOULD HIT THAT | COALINGA RIDERS | 07/29/2010 | 11 | 11 | 7 | 4 | 0 |
| WHOS WHITE CAR | UNDECIDED | 07/26/2010 | 11 | 11 | 7 | 4 | 0 |
| PROJECTLE DYSFUNCTON | N A R B | 07/29/2010 | 11 | 11 | 7 | 4 | 0 |
| LESS TIP MORE SHAFT | PROJECTLE DYSFUNCTON | 07/22/2010 | 10 | 11 | 5 | 6 | 0 |
| COALINGA RIDERS | I WOULD HIT THAT | 07/29/2010 | 11 | 11 | 4 | 7 | 0 |
| N A R B | PROJECTLE DYSFUNCTON | 07/29/2010 | 11 | 11 | 4 | 7 | 0 |
| UNDECIDED | WHOS WHITE CAR | 07/26/2010 | 11 | 11 | 4 | 7 | 0 |
Most Improved Players for Cricket / 200 games, Week 11, sorted by MPR Improvement:
| TROY NOVAK | UNDECIDED | 4.00 | 1.61 |
| NIKKI PEDERSON | WHOS WHITE CAR | 2.25 | 0.95 |
| MATT HAGEN | PROJECTLE DYSFUNCTON | 3.00 | 0.94 |
| JASON HAACK | I WOULD HIT THAT | 2.33 | 0.94 |
| TRISTA BARTELS | COALINGA RIDERS | 2.00 | 0.86 |
Cricket / 200 games, sorted by Team + MPR:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 3.18 | 8 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| AARON SMITH | 0 | 2.67 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVE BOY | 0 | 1.97 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRISTA BARTELS | 0 | 1.24 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANESSA BOY | 0 | 1.00 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 32 | 1 | 3 | | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 0 | 3.12 | 9 | 2 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| FLASH | 0 | 2.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DADDY | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE KNOTTS | 0 | 1.52 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JASON HAACK | 0 | 1.48 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CARL SODERLIND | 0 | 1.35 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 36 | 3 | 9 | | | | | | | |
| |
| LESS TIP MORE SHAFT |
| SAM | 0 | 5.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DENNIS JOHNSON | 0 | 4.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROB DONAT | 0 | 3.67 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MATT HICKS | 0 | 3.54 | 7 | 3 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| RANDY LEWIS | 0 | 3.07 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ZACH FERGUSON | 0 | 3.00 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| CHAD WIEBER | 0 | 2.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES BLOKER | 0 | 2.40 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| AUBREY BROZ | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 31 | 8 | 23 | | | | | | | |
| |
| N A R B |
| JOEL BONESTROO | 0 | 3.33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| IAN DICKERSON | 0 | 2.83 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| BRIAN VANDEGRIEND | 0 | 2.79 | 9 | 0 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| CARL BONESTROO | 0 | 2.54 | 9 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| CHRIS ANDERSON | 0 | 1.50 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 35 | 6 | 18 | | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| RICK SACHS | 0 | 3.30 | 7 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| BRENT MCDERMOTT | 0 | 2.48 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| MATT HAGEN | 0 | 2.20 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRET DAGGETT | 0 | 1.89 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE SACHS | 0 | 1.77 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 29 | 4 | 13 | | | | | | | |
| |
| UNDECIDED |
| KEITH DAMMER | 0 | 3.33 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TROY NOVAK | 0 | 2.59 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| RYAN WIESE | 0 | 2.23 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DENYSE NOVAK | 0 | 1.32 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BECKI HARDIE | 0 | 1.04 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 36 | 2 | 6 | | | | | | | |
| |
| WHOS WHITE CAR |
| REGGIE HOEKE | 0 | 3.13 | 7 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| DARIN DEVRIES | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERRY MUNKVOLD | 0 | 2.38 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AMANDA FOX | 0 | 1.68 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIKKI PEDERSON | 0 | 1.46 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 0 | | 32 | 5 | 15 | | | | | | | |
| |
| Substitutes |
| JAMES T | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 1 | 0 | 0 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 11, sorted by PPD Improvement:
| CARL SODERLIND | I WOULD HIT THAT | 20.31 | 5.32 |
| RICK SACHS | PROJECTLE DYSFUNCTON | 30.41 | 4.91 |
| CHRIS ANDERSON | N A R B | 23.61 | 4.91 |
| BRENT MCDERMOTT | PROJECTLE DYSFUNCTON | 29.35 | 3.68 |
| JERRY MUNKVOLD | WHOS WHITE CAR | 28.76 | 2.94 |
501 Open In/Open Out games, sorted by Team + PPD:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 28.01 | 40 | 18 | 18680 | 667 | 20 | 67 | 1 | 0 | 157 | 104 |
| AARON SMITH | 2 | 24.93 | 5 | 1 | 1820 | 73 | 1 | 5 | 0 | 0 | 150 | 28 |
| DAVE BOY | 3 | 22.30 | 40 | 12 | 17663 | 792 | 8 | 55 | 0 | 0 | 150 | 68 |
| VANESSA BOY | 5 | 16.21 | 40 | 1 | 13863 | 855 | 1 | 14 | 0 | 0 | 150 | 8 |
| TRISTA BARTELS | 6 | 14.61 | 35 | 1 | 11965 | 819 | 0 | 11 | 0 | 0 | 129 | 20 |
| Team Totals: | 16 | | 160 | 33 | 63991 | 3206 | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 2 | 23.74 | 45 | 21 | 20484 | 863 | 5 | 62 | 1 | 0 | 160 | 117 |
| FLASH | 4 | 20.05 | 20 | 4 | 8580 | 428 | 0 | 22 | 0 | 0 | 120 | 111 |
| DADDY | 5 | 17.47 | 5 | 0 | 1625 | 93 | 0 | 3 | 0 | 0 | 117 | 0 |
| CARL SODERLIND | 5 | 16.03 | 25 | 3 | 9283 | 579 | 0 | 13 | 0 | 0 | 123 | 50 |
| DAVE KNOTTS | 5 | 15.95 | 40 | 3 | 15165 | 951 | 0 | 19 | 0 | 0 | 121 | 31 |
| JASON HAACK | 6 | 15.39 | 45 | 2 | 16685 | 1084 | 0 | 15 | 0 | 0 | 138 | 46 |
| Team Totals: | 27 | | 180 | 33 | 71822 | 3998 | | | | | | |
| |
| LESS TIP MORE SHAFT |
| RANDY LEWIS | 0 | 27.84 | 35 | 17 | 16456 | 591 | 12 | 63 | 1 | 0 | 160 | 106 |
| SAM | 1 | 27.29 | 5 | 2 | 2101 | 77 | 2 | 9 | 0 | 0 | 150 | 55 |
| DENNIS JOHNSON | 1 | 26.55 | 5 | 1 | 2071 | 78 | 0 | 8 | 0 | 0 | 120 | 35 |
| ZACH FERGUSON | 1 | 25.05 | 35 | 17 | 16029 | 640 | 8 | 55 | 0 | 0 | 150 | 103 |
| JAMES BLOKER | 2 | 24.24 | 25 | 9 | 10400 | 429 | 4 | 32 | 2 | 0 | 171 | 112 |
| ROB DONAT | 2 | 23.95 | 5 | 1 | 1940 | 81 | 1 | 7 | 0 | 0 | 150 | 97 |
| MATT HICKS | 3 | 22.31 | 35 | 10 | 15284 | 685 | 3 | 48 | 0 | 0 | 150 | 123 |
| CHAD WIEBER | 3 | 21.13 | 5 | 1 | 2219 | 105 | 1 | 3 | 0 | 0 | 150 | 56 |
| AUBREY BROZ | 4 | 18.07 | 5 | 1 | 1897 | 105 | 0 | 5 | 0 | 0 | 118 | 70 |
| Team Totals: | 17 | | 155 | 59 | 68397 | 2791 | | | | | | |
| |
| N A R B |
| CARL BONESTROO | 0 | 27.49 | 45 | 20 | 20068 | 730 | 17 | 79 | 0 | 0 | 150 | 133 |
| BRIAN VANDEGRIEND | 1 | 25.54 | 45 | 17 | 20076 | 786 | 16 | 68 | 1 | 0 | 157 | 157 |
| JOEL BONESTROO | 2 | 23.81 | 5 | 0 | 1976 | 83 | 3 | 4 | 0 | 0 | 150 | 0 |
| IAN DICKERSON | 2 | 23.53 | 45 | 13 | 19715 | 838 | 7 | 56 | 1 | 0 | 157 | 157 |
| CHRIS ANDERSON | 4 | 19.36 | 35 | 4 | 13859 | 716 | 1 | 31 | 0 | 0 | 150 | 60 |
| Team Totals: | 9 | | 175 | 54 | 75694 | 3153 | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| BRENT MCDERMOTT | 1 | 26.24 | 30 | 16 | 13643 | 520 | 17 | 35 | 0 | 0 | 150 | 121 |
| RICK SACHS | 1 | 26.15 | 35 | 17 | 16003 | 612 | 8 | 66 | 1 | 0 | 160 | 134 |
| MATT HAGEN | 2 | 23.68 | 30 | 5 | 12504 | 528 | 5 | 38 | 0 | 0 | 150 | 98 |
| BRET DAGGETT | 2 | 23.10 | 35 | 10 | 14879 | 644 | 6 | 41 | 0 | 0 | 150 | 77 |
| MICHELLE SACHS | 5 | 17.01 | 15 | 1 | 5034 | 296 | 0 | 6 | 0 | 0 | 117 | 35 |
| Team Totals: | 11 | | 145 | 49 | 62063 | 2600 | | | | | | |
| |
| UNDECIDED |
| TROY NOVAK | 3 | 21.20 | 45 | 11 | 19799 | 934 | 7 | 44 | 0 | 0 | 150 | 83 |
| RYAN WIESE | 3 | 20.70 | 35 | 7 | 14508 | 701 | 3 | 35 | 0 | 0 | 150 | 87 |
| KEITH DAMMER | 4 | 19.32 | 10 | 0 | 4057 | 210 | 0 | 8 | 0 | 0 | 125 | 0 |
| BECKI HARDIE | 5 | 15.87 | 45 | 2 | 16183 | 1020 | 1 | 20 | 0 | 0 | 150 | 31 |
| DENYSE NOVAK | 6 | 15.29 | 45 | 1 | 16097 | 1053 | 0 | 14 | 1 | 0 | 154 | 44 |
| Team Totals: | 21 | | 180 | 21 | 70644 | 3918 | | | | | | |
| |
| WHOS WHITE CAR |
| JERRY MUNKVOLD | 1 | 26.18 | 40 | 19 | 18585 | 710 | 17 | 60 | 0 | 0 | 150 | 105 |
| REGGIE HOEKE | 2 | 24.82 | 35 | 15 | 15858 | 639 | 10 | 52 | 0 | 0 | 150 | 110 |
| DARIN DEVRIES | 4 | 19.21 | 5 | 0 | 1863 | 97 | 0 | 3 | 0 | 0 | 113 | 0 |
| AMANDA FOX | 5 | 17.04 | 40 | 4 | 15525 | 911 | 0 | 25 | 0 | 0 | 121 | 39 |
| NIKKI PEDERSON | 5 | 15.82 | 40 | 3 | 13273 | 839 | 0 | 7 | 0 | 0 | 131 | 53 |
| Team Totals: | 17 | | 160 | 41 | 65104 | 3196 | | | | | | |
| |
| Substitutes |
| JAMES T | 0 | 17.64 | 5 | 0 | 1658 | 94 | 0 | 2 | 0 | 0 | 109 | 0 |
| Team Totals: | 0 | | 5 | 0 | 1658 | 94 | | | | | | |
Created by LeagueLeader with ARACHNET™ processing