Location Stats Report for THSMRD - THURSDAY SUMMER RED
Report Date: 07/23/2010
Team Standings, sorted by Percent Wins
| Division: A |
| LESS TIP MORE SHAFT | 78.4 | 88 | 69 | 19 |
| N A R B | 63.6 | 88 | 56 | 32 |
| PROJECTLE DYSFUNCTON | 57.1 | 77 | 44 | 33 |
| WHOS WHITE CAR | 53.4 | 88 | 47 | 41 |
| COALINGA RIDERS | 39.0 | 77 | 30 | 47 |
| I WOULD HIT THAT | 33.0 | 88 | 29 | 59 |
| UNDECIDED | 21.6 | 88 | 19 | 69 |
| |
Last Match Results
| UNDECIDED | I WOULD HIT THAT | 07/22/2010 | 10 | 11 | 7 | 4 | 0 |
| PROJECTLE DYSFUNCTON | LESS TIP MORE SHAFT | 07/22/2010 | 10 | 11 | 6 | 5 | 0 |
| N A R B | WHOS WHITE CAR | 07/22/2010 | 10 | 11 | 6 | 5 | 0 |
| WHOS WHITE CAR | N A R B | 07/22/2010 | 10 | 11 | 5 | 6 | 0 |
| LESS TIP MORE SHAFT | PROJECTLE DYSFUNCTON | 07/22/2010 | 10 | 11 | 5 | 6 | 0 |
| COALINGA RIDERS | N A R B | 07/15/2010 | 9 | 11 | 4 | 7 | 0 |
| I WOULD HIT THAT | UNDECIDED | 07/22/2010 | 10 | 11 | 4 | 7 | 0 |
Most Improved Players for Cricket / 200 games, Week 10, sorted by MPR Improvement:
| MATT HICKS | LESS TIP MORE SHAFT | 6.50 | 3.36 |
| CHRIS ANDERSON | N A R B | 4.00 | 2.82 |
| ZACH FERGUSON | LESS TIP MORE SHAFT | 4.50 | 1.70 |
| BRIAN VANDEGRIEND | N A R B | 4.00 | 1.42 |
| PHILLIP KNOTTS | I WOULD HIT THAT | 4.00 | 0.96 |
Cricket / 200 games, sorted by Team + MPR:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 3.16 | 7 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| AARON SMITH | 0 | 2.67 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVE BOY | 0 | 1.97 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANESSA BOY | 0 | 1.15 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRISTA BARTELS | 0 | 1.14 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 28 | 1 | 3 | | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 0 | 3.16 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| FLASH | 0 | 2.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DAVE KNOTTS | 0 | 1.52 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JASON HAACK | 0 | 1.40 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CARL SODERLIND | 0 | 1.29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 32 | 2 | 6 | | | | | | | |
| |
| LESS TIP MORE SHAFT |
| SAM | 0 | 5.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DENNIS JOHNSON | 0 | 4.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROB DONAT | 0 | 3.67 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MATT HICKS | 0 | 3.54 | 7 | 3 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| RANDY LEWIS | 0 | 3.07 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ZACH FERGUSON | 0 | 3.00 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| CHAD WIEBER | 0 | 2.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES BLOKER | 0 | 2.40 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| AUBREY BROZ | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 31 | 8 | 23 | | | | | | | |
| |
| N A R B |
| JOEL BONESTROO | 0 | 3.33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| IAN DICKERSON | 0 | 2.75 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| BRIAN VANDEGRIEND | 0 | 2.71 | 8 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| CARL BONESTROO | 0 | 2.61 | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| CHRIS ANDERSON | 0 | 1.42 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 31 | 5 | 15 | | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| RICK SACHS | 0 | 3.29 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| BRENT MCDERMOTT | 0 | 2.72 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| BRET DAGGETT | 0 | 2.13 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT HAGEN | 0 | 2.06 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE SACHS | 0 | 1.77 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 25 | 4 | 13 | | | | | | | |
| |
| UNDECIDED |
| KEITH DAMMER | 0 | 3.33 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TROY NOVAK | 0 | 2.39 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RYAN WIESE | 0 | 2.33 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DENYSE NOVAK | 0 | 1.25 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BECKI HARDIE | 0 | 1.04 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 32 | 1 | 3 | | | | | | | |
| |
| WHOS WHITE CAR |
| REGGIE HOEKE | 0 | 3.31 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| DARIN DEVRIES | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERRY MUNKVOLD | 0 | 2.29 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AMANDA FOX | 0 | 1.86 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIKKI PEDERSON | 0 | 1.30 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 0 | | 28 | 5 | 15 | | | | | | | |
| |
| Substitutes |
| JAMES T | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 1 | 0 | 0 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 10, sorted by PPD Improvement:
| JERRY MUNKVOLD | WHOS WHITE CAR | 32.14 | 7.20 |
| RANDY LEWIS | LESS TIP MORE SHAFT | 31.23 | 3.90 |
| AMANDA FOX | WHOS WHITE CAR | 19.08 | 2.44 |
| DENYSE NOVAK | UNDECIDED | 17.14 | 2.43 |
| BECKI HARDIE | UNDECIDED | 17.43 | 1.66 |
501 Open In/Open Out games, sorted by Team + PPD:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 28.42 | 35 | 16 | 16255 | 572 | 18 | 58 | 1 | 0 | 157 | 104 |
| AARON SMITH | 2 | 24.93 | 5 | 1 | 1820 | 73 | 1 | 5 | 0 | 0 | 150 | 28 |
| DAVE BOY | 3 | 22.06 | 35 | 10 | 15220 | 690 | 5 | 47 | 0 | 0 | 150 | 68 |
| VANESSA BOY | 5 | 16.19 | 35 | 1 | 11883 | 734 | 1 | 13 | 0 | 0 | 150 | 8 |
| TRISTA BARTELS | 6 | 14.52 | 30 | 1 | 10150 | 699 | 0 | 10 | 0 | 0 | 129 | 20 |
| Team Totals: | 16 | | 140 | 29 | 55328 | 2768 | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 2 | 23.63 | 40 | 17 | 17980 | 761 | 4 | 52 | 1 | 0 | 160 | 117 |
| FLASH | 4 | 20.05 | 20 | 4 | 8580 | 428 | 0 | 22 | 0 | 0 | 120 | 111 |
| DAVE KNOTTS | 5 | 15.95 | 40 | 3 | 15165 | 951 | 0 | 19 | 0 | 0 | 121 | 31 |
| JASON HAACK | 6 | 15.23 | 40 | 2 | 14635 | 961 | 0 | 12 | 0 | 0 | 138 | 46 |
| CARL SODERLIND | 6 | 14.98 | 20 | 1 | 6968 | 465 | 0 | 6 | 0 | 0 | 123 | 9 |
| Team Totals: | 23 | | 160 | 27 | 63328 | 3566 | | | | | | |
| |
| LESS TIP MORE SHAFT |
| RANDY LEWIS | 0 | 27.84 | 35 | 17 | 16456 | 591 | 12 | 63 | 1 | 0 | 160 | 106 |
| SAM | 1 | 27.29 | 5 | 2 | 2101 | 77 | 2 | 9 | 0 | 0 | 150 | 55 |
| DENNIS JOHNSON | 1 | 26.55 | 5 | 1 | 2071 | 78 | 0 | 8 | 0 | 0 | 120 | 35 |
| ZACH FERGUSON | 1 | 25.05 | 35 | 17 | 16029 | 640 | 8 | 55 | 0 | 0 | 150 | 103 |
| JAMES BLOKER | 2 | 24.24 | 25 | 9 | 10400 | 429 | 4 | 32 | 2 | 0 | 171 | 112 |
| ROB DONAT | 2 | 23.95 | 5 | 1 | 1940 | 81 | 1 | 7 | 0 | 0 | 150 | 97 |
| MATT HICKS | 3 | 22.31 | 35 | 10 | 15284 | 685 | 3 | 48 | 0 | 0 | 150 | 123 |
| CHAD WIEBER | 3 | 21.13 | 5 | 1 | 2219 | 105 | 1 | 3 | 0 | 0 | 150 | 56 |
| AUBREY BROZ | 4 | 18.07 | 5 | 1 | 1897 | 105 | 0 | 5 | 0 | 0 | 118 | 70 |
| Team Totals: | 17 | | 155 | 59 | 68397 | 2791 | | | | | | |
| |
| N A R B |
| CARL BONESTROO | 0 | 27.77 | 40 | 19 | 18105 | 652 | 15 | 72 | 0 | 0 | 150 | 133 |
| BRIAN VANDEGRIEND | 1 | 25.74 | 40 | 17 | 18147 | 705 | 14 | 63 | 1 | 0 | 157 | 157 |
| JOEL BONESTROO | 2 | 23.81 | 5 | 0 | 1976 | 83 | 3 | 4 | 0 | 0 | 150 | 0 |
| IAN DICKERSON | 2 | 23.37 | 40 | 12 | 17689 | 757 | 5 | 52 | 1 | 0 | 157 | 157 |
| CHRIS ANDERSON | 4 | 18.71 | 30 | 3 | 11616 | 621 | 0 | 25 | 0 | 0 | 119 | 36 |
| Team Totals: | 9 | | 155 | 51 | 67533 | 2818 | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| BRENT MCDERMOTT | 1 | 25.66 | 25 | 13 | 11266 | 439 | 13 | 28 | 0 | 0 | 150 | 121 |
| RICK SACHS | 1 | 25.50 | 30 | 14 | 13540 | 531 | 5 | 55 | 1 | 0 | 160 | 134 |
| MATT HAGEN | 2 | 23.52 | 25 | 4 | 10491 | 446 | 5 | 30 | 0 | 0 | 150 | 84 |
| BRET DAGGETT | 2 | 23.06 | 30 | 10 | 12865 | 558 | 5 | 37 | 0 | 0 | 150 | 77 |
| MICHELLE SACHS | 5 | 17.01 | 15 | 1 | 5034 | 296 | 0 | 6 | 0 | 0 | 117 | 35 |
| Team Totals: | 11 | | 125 | 42 | 53196 | 2270 | | | | | | |
| |
| UNDECIDED |
| TROY NOVAK | 3 | 21.10 | 40 | 8 | 17580 | 833 | 7 | 38 | 0 | 0 | 150 | 53 |
| RYAN WIESE | 3 | 21.01 | 30 | 7 | 12629 | 601 | 3 | 31 | 0 | 0 | 150 | 87 |
| KEITH DAMMER | 4 | 19.32 | 10 | 0 | 4057 | 210 | 0 | 8 | 0 | 0 | 125 | 0 |
| BECKI HARDIE | 5 | 15.98 | 40 | 2 | 14542 | 910 | 1 | 18 | 0 | 0 | 150 | 31 |
| DENYSE NOVAK | 6 | 15.02 | 40 | 1 | 14106 | 939 | 0 | 12 | 1 | 0 | 154 | 44 |
| Team Totals: | 21 | | 160 | 18 | 62914 | 3493 | | | | | | |
| |
| WHOS WHITE CAR |
| JERRY MUNKVOLD | 1 | 25.82 | 35 | 15 | 16112 | 624 | 14 | 53 | 0 | 0 | 150 | 105 |
| REGGIE HOEKE | 2 | 24.92 | 30 | 13 | 13530 | 543 | 10 | 42 | 0 | 0 | 150 | 110 |
| DARIN DEVRIES | 4 | 19.21 | 5 | 0 | 1863 | 97 | 0 | 3 | 0 | 0 | 113 | 0 |
| AMANDA FOX | 5 | 17.00 | 35 | 4 | 13513 | 795 | 0 | 22 | 0 | 0 | 121 | 39 |
| NIKKI PEDERSON | 5 | 15.73 | 35 | 2 | 11420 | 726 | 0 | 6 | 0 | 0 | 131 | 53 |
| Team Totals: | 17 | | 140 | 34 | 56438 | 2785 | | | | | | |
| |
| Substitutes |
| JAMES T | 0 | 17.64 | 5 | 0 | 1658 | 94 | 0 | 2 | 0 | 0 | 109 | 0 |
| Team Totals: | 0 | | 5 | 0 | 1658 | 94 | | | | | | |
Created by LeagueLeader with ARACHNET™ processing