Location Stats Report for THSMRD - THURSDAY SUMMER RED
Report Date: 07/16/2010
Team Standings, sorted by Percent Wins
| Division: A |
| LESS TIP MORE SHAFT | 83.1 | 77 | 64 | 13 |
| N A R B | 64.9 | 77 | 50 | 27 |
| PROJECTLE DYSFUNCTON | 57.6 | 66 | 38 | 28 |
| WHOS WHITE CAR | 54.5 | 77 | 42 | 35 |
| COALINGA RIDERS | 39.0 | 77 | 30 | 47 |
| I WOULD HIT THAT | 32.5 | 77 | 25 | 52 |
| UNDECIDED | 15.6 | 77 | 12 | 65 |
| |
Last Match Results
| LESS TIP MORE SHAFT | UNDECIDED | 07/15/2010 | 9 | 11 | 11 | 0 | 0 |
| PROJECTLE DYSFUNCTON | UNDECIDED | 07/08/2010 | 8 | 11 | 8 | 3 | 0 |
| N A R B | COALINGA RIDERS | 07/15/2010 | 9 | 11 | 7 | 4 | 0 |
| WHOS WHITE CAR | I WOULD HIT THAT | 07/15/2010 | 9 | 11 | 7 | 4 | 0 |
| COALINGA RIDERS | N A R B | 07/15/2010 | 9 | 11 | 4 | 7 | 0 |
| I WOULD HIT THAT | WHOS WHITE CAR | 07/15/2010 | 9 | 11 | 4 | 7 | 0 |
| UNDECIDED | LESS TIP MORE SHAFT | 07/15/2010 | 9 | 11 | 0 | 11 | 0 |
Most Improved Players for Cricket / 200 games, Week 9, sorted by MPR Improvement:
| JAMES BLOKER | LESS TIP MORE SHAFT | 3.50 | 1.21 |
| BRET DAGGETT | LESS TIP MORE SHAFT | 3.00 | 1.00 |
| FLASH | I WOULD HIT THAT | 2.25 | 0.85 |
| DENYSE NOVAK | UNDECIDED | 2.00 | 0.77 |
| CARL BONESTROO | N A R B | 3.00 | 0.51 |
Cricket / 200 games, sorted by Team + MPR:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 3.16 | 7 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| AARON SMITH | 0 | 2.67 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVE BOY | 0 | 1.97 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANESSA BOY | 0 | 1.15 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRISTA BARTELS | 0 | 1.14 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 28 | 1 | 3 | | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 0 | 3.04 | 7 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| FLASH | 0 | 1.78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JASON HAACK | 0 | 1.46 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DAVE KNOTTS | 0 | 1.39 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARL SODERLIND | 0 | 1.29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 28 | 1 | 3 | | | | | | | |
| |
| LESS TIP MORE SHAFT |
| SAM | 0 | 5.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DENNIS JOHNSON | 0 | 4.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROB DONAT | 0 | 3.67 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MATT HICKS | 0 | 3.14 | 6 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| RANDY LEWIS | 0 | 3.07 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ZACH FERGUSON | 0 | 2.80 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHAD WIEBER | 0 | 2.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES BLOKER | 0 | 2.56 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| AUBREY BROZ | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 27 | 7 | 20 | | | | | | | |
| |
| N A R B |
| JOEL BONESTROO | 0 | 3.33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| IAN DICKERSON | 0 | 2.79 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| BRIAN VANDEGRIEND | 0 | 2.58 | 7 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| CARL BONESTROO | 0 | 2.57 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| CHRIS ANDERSON | 0 | 1.18 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 27 | 4 | 12 | | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| RICK SACHS | 0 | 3.25 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| BRENT MCDERMOTT | 0 | 2.72 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| BRET DAGGETT | 0 | 2.14 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT HAGEN | 0 | 2.13 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE SACHS | 0 | 1.89 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 21 | 4 | 13 | | | | | | | |
| |
| UNDECIDED |
| KEITH DAMMER | 0 | 3.33 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TROY NOVAK | 0 | 2.50 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RYAN WIESE | 0 | 2.29 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DENYSE NOVAK | 0 | 1.30 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BECKI HARDIE | 0 | 1.05 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 28 | 1 | 3 | | | | | | | |
| |
| WHOS WHITE CAR |
| REGGIE HOEKE | 0 | 3.52 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| DARIN DEVRIES | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERRY MUNKVOLD | 0 | 2.30 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AMANDA FOX | 0 | 1.89 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIKKI PEDERSON | 0 | 1.26 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals: | 0 | | 24 | 5 | 15 | | | | | | | |
| |
| Substitutes |
| JAMES T | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 0 | | 1 | 0 | 0 | | | | | | | |
Most Improved Players for 501 Open In/Open Out games, Week 9, sorted by PPD Improvement:
| BRIAN VANDEGRIEND | N A R B | 27.15 | 1.48 |
| TROY NOVAK | UNDECIDED | 22.29 | 1.22 |
| KEITH DAMMER | UNDECIDED | 19.86 | 1.18 |
| AMANDA FOX | WHOS WHITE CAR | 17.08 | 0.55 |
| DENYSE NOVAK | UNDECIDED | 14.74 | 0.04 |
501 Open In/Open Out games, sorted by Team + PPD:
| COALINGA RIDERS |
| MARTY BARTELS | 0 | 28.42 | 35 | 16 | 16255 | 572 | 18 | 58 | 1 | 0 | 157 | 104 |
| AARON SMITH | 2 | 24.93 | 5 | 1 | 1820 | 73 | 1 | 5 | 0 | 0 | 150 | 28 |
| DAVE BOY | 3 | 22.06 | 35 | 10 | 15220 | 690 | 5 | 47 | 0 | 0 | 150 | 68 |
| VANESSA BOY | 5 | 16.19 | 35 | 1 | 11883 | 734 | 1 | 13 | 0 | 0 | 150 | 8 |
| TRISTA BARTELS | 6 | 14.52 | 30 | 1 | 10150 | 699 | 0 | 10 | 0 | 0 | 129 | 20 |
| Team Totals: | 16 | | 140 | 29 | 55328 | 2768 | | | | | | |
| |
| I WOULD HIT THAT |
| PHILLIP KNOTTS | 2 | 23.61 | 35 | 15 | 15769 | 668 | 3 | 45 | 0 | 0 | 150 | 96 |
| FLASH | 3 | 20.29 | 15 | 4 | 6432 | 317 | 0 | 17 | 0 | 0 | 120 | 111 |
| DAVE KNOTTS | 5 | 16.15 | 35 | 2 | 13162 | 815 | 0 | 17 | 0 | 0 | 121 | 27 |
| JASON HAACK | 6 | 15.03 | 35 | 2 | 12657 | 842 | 0 | 9 | 0 | 0 | 133 | 46 |
| CARL SODERLIND | 6 | 14.98 | 20 | 1 | 6968 | 465 | 0 | 6 | 0 | 0 | 123 | 9 |
| Team Totals: | 22 | | 140 | 24 | 54988 | 3107 | | | | | | |
| |
| LESS TIP MORE SHAFT |
| RANDY LEWIS | 1 | 27.33 | 30 | 14 | 14020 | 513 | 7 | 57 | 1 | 0 | 160 | 106 |
| SAM | 1 | 27.29 | 5 | 2 | 2101 | 77 | 2 | 9 | 0 | 0 | 150 | 55 |
| DENNIS JOHNSON | 1 | 26.55 | 5 | 1 | 2071 | 78 | 0 | 8 | 0 | 0 | 120 | 35 |
| JAMES BLOKER | 1 | 25.42 | 20 | 9 | 8667 | 341 | 4 | 28 | 2 | 0 | 171 | 112 |
| ZACH FERGUSON | 2 | 24.90 | 30 | 16 | 13672 | 549 | 8 | 47 | 0 | 0 | 150 | 103 |
| ROB DONAT | 2 | 23.95 | 5 | 1 | 1940 | 81 | 1 | 7 | 0 | 0 | 150 | 97 |
| MATT HICKS | 2 | 23.56 | 30 | 10 | 13737 | 583 | 2 | 47 | 0 | 0 | 150 | 123 |
| CHAD WIEBER | 3 | 21.13 | 5 | 1 | 2219 | 105 | 1 | 3 | 0 | 0 | 150 | 56 |
| AUBREY BROZ | 4 | 18.07 | 5 | 1 | 1897 | 105 | 0 | 5 | 0 | 0 | 118 | 70 |
| Team Totals: | 17 | | 135 | 55 | 60324 | 2432 | | | | | | |
| |
| N A R B |
| CARL BONESTROO | 0 | 27.89 | 35 | 18 | 16120 | 578 | 14 | 65 | 0 | 0 | 150 | 133 |
| BRIAN VANDEGRIEND | 1 | 25.88 | 35 | 16 | 16018 | 619 | 11 | 57 | 1 | 0 | 157 | 157 |
| JOEL BONESTROO | 2 | 23.81 | 5 | 0 | 1976 | 83 | 3 | 4 | 0 | 0 | 150 | 0 |
| IAN DICKERSON | 2 | 23.26 | 35 | 9 | 15489 | 666 | 3 | 48 | 1 | 0 | 157 | 157 |
| CHRIS ANDERSON | 4 | 18.82 | 25 | 3 | 9845 | 523 | 0 | 21 | 0 | 0 | 119 | 36 |
| Team Totals: | 9 | | 135 | 46 | 59448 | 2469 | | | | | | |
| |
| PROJECTLE DYSFUNCTON |
| BRENT MCDERMOTT | 1 | 25.66 | 25 | 13 | 11266 | 439 | 13 | 28 | 0 | 0 | 150 | 121 |
| RICK SACHS | 1 | 25.41 | 25 | 11 | 11208 | 441 | 4 | 46 | 0 | 0 | 150 | 134 |
| MATT HAGEN | 2 | 23.86 | 20 | 4 | 8519 | 357 | 4 | 24 | 0 | 0 | 150 | 84 |
| BRET DAGGETT | 2 | 23.11 | 25 | 8 | 10631 | 460 | 4 | 32 | 0 | 0 | 150 | 77 |
| MICHELLE SACHS | 5 | 17.03 | 10 | 0 | 3218 | 189 | 0 | 5 | 0 | 0 | 117 | 0 |
| Team Totals: | 11 | | 105 | 36 | 44842 | 1886 | | | | | | |
| |
| UNDECIDED |
| TROY NOVAK | 3 | 21.24 | 35 | 6 | 15272 | 719 | 4 | 34 | 0 | 0 | 150 | 53 |
| RYAN WIESE | 3 | 20.76 | 25 | 4 | 10253 | 494 | 2 | 23 | 0 | 0 | 150 | 87 |
| KEITH DAMMER | 4 | 19.32 | 10 | 0 | 4057 | 210 | 0 | 8 | 0 | 0 | 125 | 0 |
| BECKI HARDIE | 5 | 15.76 | 35 | 1 | 12451 | 790 | 1 | 13 | 0 | 0 | 150 | 31 |
| DENYSE NOVAK | 6 | 14.71 | 35 | 0 | 12032 | 818 | 0 | 6 | 1 | 0 | 154 | 0 |
| Team Totals: | 21 | | 140 | 11 | 54065 | 3031 | | | | | | |
| |
| WHOS WHITE CAR |
| JERRY MUNKVOLD | 2 | 24.94 | 30 | 12 | 13669 | 548 | 10 | 45 | 0 | 0 | 150 | 105 |
| REGGIE HOEKE | 2 | 24.85 | 25 | 12 | 11305 | 455 | 10 | 31 | 0 | 0 | 150 | 110 |
| DARIN DEVRIES | 4 | 19.21 | 5 | 0 | 1863 | 97 | 0 | 3 | 0 | 0 | 113 | 0 |
| AMANDA FOX | 5 | 16.64 | 30 | 3 | 11262 | 677 | 0 | 16 | 0 | 0 | 121 | 39 |
| NIKKI PEDERSON | 5 | 15.87 | 30 | 2 | 9950 | 627 | 0 | 5 | 0 | 0 | 131 | 53 |
| Team Totals: | 18 | | 120 | 29 | 48049 | 2404 | | | | | | |
| |
| Substitutes |
| JAMES T | 0 | 17.64 | 5 | 0 | 1658 | 94 | 0 | 2 | 0 | 0 | 109 | 0 |
| Team Totals: | 0 | | 5 | 0 | 1658 | 94 | | | | | | |
Created by LeagueLeader with ARACHNET™ processing